7th Russian National Championship

Velikie Luki, 4-11 June, 2001


updated at 10.06.01 21:26

Total score including task 17
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
1 1 Vinogradov S 12753 738 984 972 983 783 455 978 817 999 772 1000 799 173 545 455 545 966 527
2 2 Bagenov S 12568 728 887 409 559 635 936 990 992 832 994 913 500 500 318 589 1000 987 527
3 3 Byelorusov S 12532 725 669 776 930 811 273 364 1000 940 855 655 753 806 716 682 792 983 527
4 4 de Bruijn M 11907 689 995 814 409 655 679 769 273 300 921 318 862 455 1000 1000 930 1000 527
5 9 Klimenko V 11728 678 1000 545 914 409 136 318 952 970 1000 579 455 779 273 828 797 790 983
6 11 Morev A 10685 617 255 551 1000 182 1000 159 545 917 500 996 781 227 455 864 853 545 855
7 14 Mavrin L 10440 602 572 500 894 584 182 872 585 545 45 159 318 976 801 946 958 976 527
8 17 Kholod P 10247 591 589 655 933 940 990 409 364 91 364 455 409 833 551 626 318 993 727
9 22 Taran Y 10207 589 500 318 955 455 895 545 996 647 136 273 1000 737 797 318 136 972 527
10 5 Vertiprakhov 9575 551 545 1000 182 899 45 762 318 136 691 522 136 814 703 658 692 945 527
11 18 Naydorf M 9512 548 182 364 899 227 227 911 455 318 984 522 730 551 364 994 500 318 966
12 19 Perkov Y 9379 540 844 660 455 943 91 1000 227 938 455 364 557 1000 227 227 409 455 527
13 20 Sevostyanov 9375 540 0 0 0 500 872 273 552 729 974 685 611 545 635 585 890 997 527
14 21 Statkevich S 8621 495 829 815 545 1000 364 159 500 64 545 159 574 794 563 364 455 364 527
15 15 Shchugorev 8269 475 409 686 633 45 409 159 575 455 719 642 227 751 643 545 359 273 739
16 16 Medvedskiy 8235 473 318 202 157 136 703 799 136 475 227 972 852 91 696 500 744 227 1000
17 8 Ilyinskiy V 7672 440 36 455 500 545 318 500 905 45 182 893 364 318 500 409 227 500 975
18 12 Lebedev S 7400 424 273 136 318 977 772 978 409 182 987 159 273 364 409 136 364 136 527
19 6 Tsaric K 5861 333 364 182 364 364 572 599 913 202 273 409 182 91 91 273 273 182 527
20 13 Lopatkov O 5647 320 227 273 73 273 869 455 182 409 318 587 545 91 45 182 182 409 527
21 7 Dalen D 4546 256 768 956 182 318 545 159 91 273 409 0 0 182 136 0 0 0 527
22 10 Afonin S 2654 144 0 0 0 91 500 0 0 763 91 0 91 409 182 0 0 0 527
Checksum 2BEE2C052E6D2DFC2E392F7E2E0B2BDE309A2BFE2B0B2CDF299A2BAD2CA032DA3746
© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Vinogradov S RussiaRA 0012ElvoBazhanova I
2 Bagenov S Russia Blue/wht halfBezrukova N
3 Byelorusov S UkraineUR-BWIUkraine mapBelova N
4 de Bruijn M NetherlandsD-ORUISchroederBuzaev M
5 Vertiprakhov Russia Grey, red hoopGerasimov O
6 Tsaric K ByelorussiaEW-007SLmulti colourGorbatchev V
7 Dalen D USARA 00111AeronautcDobrynin A
8 Ilyinskiy V Russia White ylw redZharkova S
9 Klimenko V UkraineUR-KDKKodakZolotova T
10 Afonin S Russia Blck/wht/goldIvanov V
11 Morev A Russia YellowIliinskaya A
12 Lebedev S RussiaRA 00001AirportKornaeva V
13 Lopatkov O RussiaRA 0013Blue white redLitinetsky A
14 Mavrin L Russia SNCMalikova I
15 Shchugorev Russia TATNEFTMengazetdinov D
16 Medvedskiy Russia Wht/blue stepsMengazetdinov R
17 Kholod P RussiaRA 0018Yllw wht bandMoiseev A
18 Naydorf M Russia Purple spiralMutygullin R
19 Perkov Y UkraineURA-006Mart CatParshina N
20 Sevostyanov Russia White blue redPligina M
21 Statkevich S Russia AVIATRONSinchurina T
22 Taran Y RussiaRA-0850Moscow CitySpiridonov D
© Mathijs de Bruijn
 Event Director, Alison Odell
Task Nr. 17, R15.4 Fly in. Sundayevening 10/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 16 Medvedskiy 1000 3.26
2 9 Klimenko V 983 9.33
3 8 Ilyinskiy V 975 12.40
4 18 Naydorf M 966 15.62
5 11 Morev A 855 55.22
6 15 Shchugorev 739 97.11
7 17 Kholod P 727 101.39
8 3 Byelorusov S 527 No Re.
9 2 Bagenov S 527 No Re.
10 10 Afonin S 527 No Re.
11 1 Vinogradov S 527 No Re.
12 12 Lebedev S 527 No Re.
13 13 Lopatkov O 527 No Re.
14 14 Mavrin L 527 No Re.
15 4 de Bruijn M 527 No Re.
16 5 Vertiprakhov 527 No Re.
17 6 Tsaric K 527 No Re.
18 7 Dalen D 527 No Re.
19 19 Perkov Y 527 No Re.
20 20 Sevostyanov 527 No Re.
21 21 Statkevich S 527 No Re.
22 22 Taran Y 527 No Re.
P=22 A=7 M=11 SM=727 RM=101.39 W=3.26 Checksum=3746© Mathijs de Bruijn
 Version : 1, 10.06.01 20:49    Event Director, Alison Odell.
Task Nr. 16, R15.5 Fly on. Sundaymorning 10/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 4 de Bruijn M 1000 11.25
2 20 Sevostyanov 997 13.60
3 17 Kholod P 993 15.75
4 2 Bagenov S 987 20.35
5 3 Byelorusov S 983 23.10
6 14 Mavrin L 976 27.37
7 22 Taran Y 972 30.20
8 1 Vinogradov S 966 34.50
9 5 Vertiprakhov 945 48.54
10 9 Klimenko V 790 155.00
11 11 Morev A 545 322.00
12 8 Ilyinskiy V 500 637.80
13 19 Perkov Y 455 690.00
14 13 Lopatkov O 409 1050.00
15 21 Statkevich S 364 1170.00
16 18 Naydorf M 318 1210.00R12.15.2 Lost marker
17 15 Shchugorev 273 1920.00R12.15.2 Lost marker
18 16 Medvedskiy 227 2300.00
19 6 Tsaric K 182 4220.00
20 12 Lebedev S 136 6900.00R12.15.2 Lost marker
21 10 Afonin S 0 No St.
22 7 Dalen D 0 No St.
P=22 A=20 M=11 SM=545 RM=322.00 W=11.25 Checksum=32DA© Mathijs de Bruijn
 Version : 1, 10.06.01 07:05    Event Director, Alison Odell.
Task Nr. 15, R15.2 Judge declared goal. Sundaymorning 10/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 2 Bagenov S 1000 1830.00
2 14 Mavrin L 958 2160.00
3 4 de Bruijn M 930 2380.00
4 20 Sevostyanov 890 2700.00
5 11 Morev A 853 2990.00
6 9 Klimenko V 797 3430.00
7 3 Byelorusov S 792 3470.00
8 16 Medvedskiy 744 3850.00
9 5 Vertiprakhov 692 4260.00
10 1 Vinogradov S 545 5420.00
11 18 Naydorf M 500 5640.00
12 21 Statkevich S 455 6080.00
13 19 Perkov Y 409 6200.00
14 12 Lebedev S 364 6320.00
15 15 Shchugorev 359 5310.00 200R11.4 Ground contact 1
16 17 Kholod P 318 7190.00
17 6 Tsaric K 273 7340.00
18 8 Ilyinskiy V 227 7550.00
19 13 Lopatkov O 182 8240.00
20 22 Taran Y 136 8270.00
21 10 Afonin S 0 No St.
22 7 Dalen D 0 No St.
P=22 A=20 M=11 SM=545 RM=5420.00 W=1830.00 Checksum=2CA0© Mathijs de Bruijn
 Version : 3, 10.06.01 16:54    Event Director, Alison Odell.
Task Nr. 14, R15.1 Pilot declared goal. Sundaymorning 10/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 4 de Bruijn M 1000 30.80
2 18 Naydorf M 994 41.75
3 14 Mavrin L 946 123.73
4 11 Morev A 864 266.00
5 9 Klimenko V 828 329.50
6 3 Byelorusov S 682 582.30
7 5 Vertiprakhov 658 450.00 100R10 Crop
8 17 Kholod P 626 680.00
9 2 Bagenov S 589 744.00R13.3.1 Dist infringement
10 20 Sevostyanov 585 751.00R13.3.1 Dist infringement
11 15 Shchugorev 545 820.00
12 16 Medvedskiy 500 950.00
13 1 Vinogradov S 455 960.00
14 8 Ilyinskiy V 409 1400.00
15 21 Statkevich S 364 1760.00
16 22 Taran Y 318 2280.00
17 6 Tsaric K 273 2520.00
18 19 Perkov Y 227 2890.00
19 13 Lopatkov O 182 4340.00
20 12 Lebedev S 136 10030.00R12.15.2 lost marker
21 10 Afonin S 0 No St.
22 7 Dalen D 0 No St.
P=22 A=20 M=11 SM=545 RM=820.00 W=30.80 Checksum=2BAD© Mathijs de Bruijn
 Version : 2, 10.06.01 16:46    Event Director, Alison Odell.
Task Nr. 13, R15.12 Land run. Saterdaymorning 09/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 4 de Bruijn M 1000 58.76
2 14 Mavrin L 801 45.73
3 22 Taran Y 797 45.49
4 3 Byelorusov S 716 40.14
5 5 Vertiprakhov 703 39.32
6 16 Medvedskiy 696 38.85
7 15 Shchugorev 643 35.40
8 20 Sevostyanov 635 34.83
9 21 Statkevich S 563 30.13
10 17 Kholod P 551 29.33
11 1 Vinogradov S 545 28.95
12 8 Ilyinskiy V 500 26.24
13 11 Morev A 455 25.91
14 12 Lebedev S 409 22.20
15 18 Naydorf M 364 21.84
16 2 Bagenov S 318 19.80
17 9 Klimenko V 273 17.73
18 19 Perkov Y 227 15.28
19 10 Afonin S 182 14.28
20 7 Dalen D 136 9.89
21 6 Tsaric K 91 5.32
22 13 Lopatkov O 45 1.80
P=22 A=22 M=11 SM=545 RM=28.95 W=58.76 Checksum=299A© Mathijs de Bruijn
 Version : 3, 10.06.01 01:39    Event Director, Alison Odell.
Task Nr. 12, R15.8 Gordon Bennett Memorial. Saterdaymorning 09/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 19 Perkov Y 1000 73.70
2 14 Mavrin L 976 111.70
3 17 Kholod P 833 332.74
4 5 Vertiprakhov 814 363.19
5 3 Byelorusov S 806 374.12
6 21 Statkevich S 794 392.85
7 9 Klimenko V 779 416.98
8 15 Shchugorev 751 459.71
9 22 Taran Y 737 482.58
10 18 Naydorf M 551 770.00
11 20 Sevostyanov 545 780.00
12 2 Bagenov S 500 800.00
13 4 de Bruijn M 455 970.00
14 10 Afonin S 409 1010.00
15 12 Lebedev S 364 1030.00
16 8 Ilyinskiy V 318 1340.00
17 11 Morev A 227 1530.00
18 7 Dalen D 182 1710.00
19 1 Vinogradov S 173 1390.00 100R10.11 Driving
20 13 Lopatkov O 91 No Re.
21 16 Medvedskiy 91 No Re.
22 6 Tsaric K 91 No Re.
P=22 A=19 M=11 SM=545 RM=780.00 W=73.70 Checksum=2CDF© Mathijs de Bruijn
 Version : 2, 09.06.01 16:54    Event Director, Alison Odell.
Task Nr. 11, R15.19 Angle. Fridayevening 08/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 22 Taran Y 1000 150.72° 
2 4 de Bruijn M 862 146.92° 
3 16 Medvedskiy 852 146.65° 
4 1 Vinogradov S 799 145.18° 
5 11 Morev A 781 144.69° 
6 3 Byelorusov S 753 143.91° 
7 18 Naydorf M 730 143.30° 
8 20 Sevostyanov 611 140.02° 
9 21 Statkevich S 574 139.00° 
10 19 Perkov Y 557 138.54° 
11 13 Lopatkov O 545 138.20° 
12 2 Bagenov S 500 137.52° 
13 9 Klimenko V 455 136.58° 
14 17 Kholod P 409 136.14° 
15 8 Ilyinskiy V 364 136.04° 
16 14 Mavrin L 318 131.43° 
17 12 Lebedev S 273 129.02° 
18 15 Shchugorev 227 127.14° 
19 6 Tsaric K 182 122.48° 
20 5 Vertiprakhov 136 0.00°- 180° R13.3.4a R11.2.2 landing
21 10 Afonin S 91 No Re.
22 7 Dalen D 0 No St.
P=22 A=20 M=11 SM=545 RM=138.20 W=150.72 Checksum=2B0B© Mathijs de Bruijn
 Version : 3, 09.06.01 15:46    Event Director, Alison Odell.
Task Nr. 10, R15.2 Judge declared goal. Fridayevening 08/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 1 Vinogradov S 1000 13.52
2 11 Morev A 996 22.15
3 16 Medvedskiy 972 74.36
4 2 Bagenov S 913 201.61
5 8 Ilyinskiy V 893 244.61
6 20 Sevostyanov 685 696.00
7 3 Byelorusov S 655 762.00
8 15 Shchugorev 642 790.00
9 13 Lopatkov O 587 910.00
10 9 Klimenko V 579 710.00 100R8.11 Late entry
11 18 Naydorf M 522 1000.00
12 5 Vertiprakhov 522 1000.00
13 17 Kholod P 455 1020.00
14 6 Tsaric K 409 1100.00
15 19 Perkov Y 364 1110.00
16 4 de Bruijn M 318 1120.00
17 22 Taran Y 273 1130.00
18 14 Mavrin L 159 No Re.
19 12 Lebedev S 159 No Re.
20 21 Statkevich S 159 No Re.
21 10 Afonin S 0 No Re. 1500R9.11 late take off
22 7 Dalen D 0 No St.
P=22 A=17 M=11 SM=545 RM=1000.00 W=13.52 Checksum=2BFE© Mathijs de Bruijn
 Version : 2, 09.06.01 07:47    Event Director, Alison Odell.
Task Nr. 9, R15.5 Fly on. Fridaymorning 08/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 9 Klimenko V 1000 2.08
2 2 Bagenov S 994 2.85
3 12 Lebedev S 987 3.60
4 18 Naydorf M 984 4.00
5 20 Sevostyanov 974 2.25 25R3.10.3 Retrieve parking
6 4 de Bruijn M 921 11.58
7 3 Byelorusov S 855 16.50 25R3.10.3 Retrieve parking
8 1 Vinogradov S 772 26.40 25R3.10.3 Retrieve parking
9 15 Shchugorev 719 35.85
10 5 Vertiprakhov 691 39.15
11 21 Statkevich S 545 56.70
12 11 Morev A 500 74.50
13 19 Perkov Y 455 95.37
14 7 Dalen D 409 122.80
15 17 Kholod P 364 132.03
16 13 Lopatkov O 318 160.00
17 6 Tsaric K 273 203.50
18 16 Medvedskiy 227 255.00
19 8 Ilyinskiy V 182 279.40
20 22 Taran Y 136 355.70
21 10 Afonin S 91 419.80
22 14 Mavrin L 45 767.80R13.3.1 min distance
P=22 A=22 M=11 SM=545 RM=56.70 W=2.08 Checksum=309A© Mathijs de Bruijn
 Version : 2, 09.06.01 10:11    Event Director, Alison Odell.
Task Nr. 8, R15.1 Pilot declared goal. Fridaymorning 08/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 1 Vinogradov S 999 2.37
2 9 Klimenko V 970 4.59
3 3 Byelorusov S 940 6.95
4 19 Perkov Y 938 7.05
5 11 Morev A 917 6.75 25R3.10.3 retrieve parking
6 2 Bagenov S 832 15.30
7 10 Afonin S 763 20.70
8 20 Sevostyanov 729 23.30
9 22 Taran Y 647 29.70
10 14 Mavrin L 545 37.60
11 16 Medvedskiy 475 37.80 25R3.10.3 Retrieve parking
12 15 Shchugorev 455 44.30Warning R10.11 traffic lights
13 13 Lopatkov O 409 51.00Warning R3.7 no altimeter
14 18 Naydorf M 318 116.00
15 4 de Bruijn M 300 2.27 700R9.11 Launch period
16 7 Dalen D 273 142.00R13.3.1 max distance
17 6 Tsaric K 202 202.40 25R3.10.3 Retrieve parking
18 12 Lebedev S 182 235.00
19 5 Vertiprakhov 136 280.00
20 17 Kholod P 91 720.00
21 21 Statkevich S 64 89.70 300R9.11 Launch period
22 8 Ilyinskiy V 45 3604.69R13.3.1 max distance
P=22 A=22 M=11 SM=545 RM=37.60 W=2.27 Checksum=2BDE© Mathijs de Bruijn
 Version : 2, 09.06.01 08:04    Event Director, Alison Odell.
Task Nr. 7, R15.5 Fly on. Thursdaymorning 07/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 3 Byelorusov S 1000 64.40
2 22 Taran Y 996 68.00
3 2 Bagenov S 992 72.20
4 9 Klimenko V 952 112.80
5 6 Tsaric K 913 152.00
6 8 Ilyinskiy V 905 159.34
7 1 Vinogradov S 817 247.50Warning R3.10.3 retrieve
8 14 Mavrin L 585 280.00 200R11.2.2 Landing at will
9 15 Shchugorev 575 490.00
10 20 Sevostyanov 552 513.00
11 11 Morev A 545 520.00Warning R3.10.3 Retrieve
12 21 Statkevich S 500 590.00
13 18 Naydorf M 455 650.00
14 12 Lebedev S 409 810.00
15 17 Kholod P 364 1060.00
16 5 Vertiprakhov 318 1280.00
17 4 de Bruijn M 273 1380.00
18 19 Perkov Y 227 1390.00
19 13 Lopatkov O 182 2720.00
20 16 Medvedskiy 136 4060.00
21 7 Dalen D 91 6450.00
22 10 Afonin S 0 No St.
P=22 A=21 M=11 SM=545 RM=520.00 W=64.40 Checksum=2E0B© Mathijs de Bruijn
 Version : 3, 08.06.01 10:07    Event Director, Alison Odell.
Task Nr. 6, R15.15 Minimum distance double drop. Thursdaymorning 07/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 19 Perkov Y 1000 102.59
2 2 Bagenov S 990 114.80
3 12 Lebedev S 978 128.67
4 1 Vinogradov S 978 129.48
5 18 Naydorf M 911 210.11
6 14 Mavrin L 872 256.40
7 16 Medvedskiy 799 103.88 200R11.4 Ground contact 1
8 4 de Bruijn M 769 380.00
9 5 Vertiprakhov 762 388.60
10 6 Tsaric K 599 585.00
11 22 Taran Y 545 650.00
12 8 Ilyinskiy V 500 730.00
13 13 Lopatkov O 455 1110.00
14 17 Kholod P 409 1240.00
15 3 Byelorusov S 364 2220.00
16 9 Klimenko V 318 3030.00
17 20 Sevostyanov 273 3260.00
18 7 Dalen D 159 No Re.
19 21 Statkevich S 159 No Re.
20 15 Shchugorev 159 No Re.
21 11 Morev A 159 No Re.
22 10 Afonin S 0 No St.
P=22 A=17 M=11 SM=545 RM=650.00 W=102.59 Checksum=2F7E© Mathijs de Bruijn
 Version : 4, 07.06.01 17:04    Event Director, Alison Odell.
Task Nr. 5, R15.7 Watership down. Wednesdayevening 06/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 11 Morev A 1000 0.43
2 17 Kholod P 990 0.60
3 2 Bagenov S 936 1.50
4 22 Taran Y 895 2.19
5 20 Sevostyanov 872 2.57
6 13 Lopatkov O 869 2.63
7 12 Lebedev S 772 4.25
8 16 Medvedskiy 703 5.40
9 4 de Bruijn M 679 5.80
10 6 Tsaric K 572 7.60
11 7 Dalen D 545 8.05
12 10 Afonin S 500 8.40
13 1 Vinogradov S 455 9.30
14 15 Shchugorev 409 11.00
15 21 Statkevich S 364 15.85
16 8 Ilyinskiy V 318 20.60
17 3 Byelorusov S 273 27.45
18 18 Naydorf M 227 35.90
19 14 Mavrin L 182 41.50
20 9 Klimenko V 136 50.30
21 19 Perkov Y 91 75.60
22 5 Vertiprakhov 45 87.70
P=22 A=22 M=11 SM=545 RM=8.05 W=0.43 Checksum=2E39© Mathijs de Bruijn
 Version : 2, 07.06.01 02:38    Event Director, Alison Odell.
Task Nr. 4, R15.4 Fly in. Wednesdayevening 06/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 21 Statkevich S 1000 3.11
2 12 Lebedev S 977 4.41
3 19 Perkov Y 943 6.31
4 17 Kholod P 940 6.47
5 5 Vertiprakhov 899 8.81
6 3 Byelorusov S 811 13.78
7 1 Vinogradov S 783 15.34
8 4 de Bruijn M 655 22.58
9 2 Bagenov S 635 23.69
10 14 Mavrin L 584 26.57
11 8 Ilyinskiy V 545 28.79
12 20 Sevostyanov 500 53.92
13 22 Taran Y 455 53.94
14 9 Klimenko V 409 60.91
15 6 Tsaric K 364 84.25
16 7 Dalen D 318 99.50
17 13 Lopatkov O 273 116.66
18 18 Naydorf M 227 150.10
19 11 Morev A 182 160.07
20 16 Medvedskiy 136 161.94
21 10 Afonin S 91 180.05
22 15 Shchugorev 45 237.02
P=22 A=22 M=11 SM=545 RM=28.79 W=3.11 Checksum=2DFC© Mathijs de Bruijn
 Version : 1, 06.06.01 20:19    Event Director, Alison Odell.
Task Nr. 3, R15.5 Fly on. Wednesdaymorning 06/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 11 Morev A 1000 0.45
2 1 Vinogradov S 983 6.38
3 22 Taran Y 955 15.90
4 17 Kholod P 933 23.38
5 3 Byelorusov S 930 24.30
6 9 Klimenko V 914 30.00
7 18 Naydorf M 899 35.00
8 14 Mavrin L 894 36.80
9 15 Shchugorev 633 126.00
10 2 Bagenov S 559 151.60
11 21 Statkevich S 545 156.30
12 8 Ilyinskiy V 500 710.00
13 19 Perkov Y 455 967.72R15.5.2, R13.3.1 Dist infr.
14 4 de Bruijn M 409 1014.00R15.5.2,13.3.1 Dist infr.
15 6 Tsaric K 364 1720.00R15.5.2,13.3.1 Dist infr
16 12 Lebedev S 318 4342.62R15.5.2,R13.3.1 Dist infr
17 5 Vertiprakhov 182 No Re.R 15.5.4 No goal on marker
18 7 Dalen D 182 No Re.R15.5.4 Invalid goal
19 16 Medvedskiy 157 No Re. 25R15.5.4,unclear goal & R8.4.5
20 13 Lopatkov O 73 5570.00 200R11.4 Ground contact 1
21 10 Afonin S 0 No St.
22 20 Sevostyanov 0 No St.R8.10,8.11 No entry to task
P=22 A=17 M=11 SM=545 RM=156.30 W=0.45 Checksum=2E6D© Mathijs de Bruijn
 Version : 1, 06.06.01 06:31    Event Director, Alison Odell.
Task Nr. 2, R15.3 Hesitation waltz. Wednesdaymorning 06/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 5 Vertiprakhov 1000 1.33
2 1 Vinogradov S 972 2.52
3 7 Dalen D 956 3.19
4 21 Statkevich S 815 9.21
5 4 de Bruijn M 814 9.23
6 3 Byelorusov S 776 10.87
7 15 Shchugorev 686 14.70
8 19 Perkov Y 660 15.80
9 17 Kholod P 655 16.02
10 11 Morev A 551 20.43
11 9 Klimenko V 545 20.70
12 14 Mavrin L 500 25.55
13 8 Ilyinskiy V 455 51.50
14 2 Bagenov S 409 51.60
15 18 Naydorf M 364 59.20
16 22 Taran Y 318 59.80
17 13 Lopatkov O 273 65.50
18 16 Medvedskiy 202 215.20 25R8.4.5 marker order
19 6 Tsaric K 182 260.00
20 12 Lebedev S 136 2730.00
21 10 Afonin S 0 No St.
22 20 Sevostyanov 0 No St.R8.10,8.11 No entry to task
P=22 A=20 M=11 SM=545 RM=20.70 W=1.33 Checksum=2C05© Mathijs de Bruijn
 Version : 1, 06.06.01 06:30    Event Director, Alison Odell.
Task Nr. 1, R15.2 Judge declared goal. Wednesdaymorning 06/06/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 9 Klimenko V 1000 0.53
2 4 de Bruijn M 995 0.69
3 1 Vinogradov S 984 1.04
4 2 Bagenov S 887 4.13
5 19 Perkov Y 844 5.50
6 21 Statkevich S 829 5.98
7 7 Dalen D 768 7.90
8 3 Byelorusov S 669 11.06
9 17 Kholod P 589 13.60
10 14 Mavrin L 572 14.14
11 5 Vertiprakhov 545 15.00
12 22 Taran Y 500 15.76
13 15 Shchugorev 409 23.05
14 6 Tsaric K 364 24.31
15 16 Medvedskiy 318 29.42
16 12 Lebedev S 273 38.11
17 11 Morev A 255 21.43 200R10.2 R of way/collision
18 13 Lopatkov O 227 44.02
19 18 Naydorf M 182 108.62
20 8 Ilyinskiy V 36 142.52 100R 7.6 PZ unmarked,warning R9.6.2
21 10 Afonin S 0 No St.
22 20 Sevostyanov 0 No St.R8.10,8.11 No task entry
P=22 A=20 M=11 SM=545 RM=15.00 W=0.53 Checksum=2BEE© Mathijs de Bruijn
 Version : 1, 07.06.01 16:32    Event Director, Alison Odell.