Grand Prix 2

Stanford Hall 1-2 July 2006


updated at 09.07.06 19:20

Total score including task 10
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
1 14 Neil Gabriel 7370 848 837 526 526 800 994 904 770 639 526
2 5 Dave Bareford 7296 394 769 750 650 800 1000 526 1000 818 589
3 12 Richard Parry 7203 1000 1000 705 643 800 526 1000 526 79 924
4 8 Mike Howard 7141 670 211 421 744 800 937 956 919 777 706
5 3 Lindsay Muir 7022 639 105 743 647 800 966 622 848 652 1000
6 2 Mike Woodcock 6628 749 847 938 474 800 316 940 775 526 263
7 4 Marcus Green 6456 715 368 474 621 800 971 661 316 666 864
8 19 Frank Ewer 6187 237 540 654 975 800 664 989 401 716 211
9 1 Rick Vale 6009 53 316 609 368 800 853 772 889 616 733
10 6 Andy Booth 5862 721 526 1000 105 800 474 316 858 588 474
11 11 David Medcalf 5565 526 657 978 533 800 965 105 211 474 316
12 10 Steve Bellaby 5084 474 909 158 1000 800 263 158 368 263 691
13 18 Colin Brown 4949 614 956 53 53 800 421 421 474 158 999
14 7 Robin Corcora 4541 394 263 316 767 800 211 474 263 1000 53
15 17 Chris Duppa-M 4172 868 571 775 263 800 105 263 158 211 158
16 13 Andrew Kaye 3993 316 474 263 316 800 982 53 53 368 368
17 16 Nigel Carr 3558 69 53 105 421 800 53 924 737 291 105
18 15 Ian Chadwick 3554 237 421 211 211 1000 158 211 421 79 605
19 9 David Usill 3272 105 158 368 158 800 368 368 105 421 421
Checksum259D26FD273F25033C282BDB29A7276C247E2716
Event Director : Ally Odell© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Rick Vale     
2 Mike Woodcock    
3 Lindsay Muir     
4 Marcus Green     
5 Dave Barefordd   
6 Andy Booth     
7 Robin Corcora    
8 Mike Howard     
9 David Usill     
10 Steve Bellaby    
11 David Medcalf    
12 Richard Parry    
13 Andrew Kaye     
14 Neil Gabriel     
15 Ian Chadwick     
16 Nigel Carr     
17 Chris Duppa-M    
18 Colin Brown     
19 Frank Ewer     
Event Director : Ally Odell© Mathijs de Bruijn

Task Nr. 10, R15.5 Fly on. Sundaymorning 02/07/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Lindsay Muir 1000 0.40    
2 18 Colin Brown 999 0.49    
3 12 Richard Parry 924 5.50    
4 4 Marcus Green 864 9.52    
5 1 Rick Vale 733 18.35    
6 8 Mike Howard 706 20.15    
7 10 Steve Bellaby 691 21.20    
8 15 Ian Chadwick 605 27.00    
9 5 Dave Bareford 589 28.05    
10 14 Neil Gabriel 526 32.29    
11 6 Andy Booth 474 38.80    
12 9 David Usill 421 40.30    
13 13 Andrew Kaye 368 43.00    
14 11 David Medcalf 316 94.10    
15 2 Mike Woodcock 263 106.84    
16 19 Frank Ewer 211 230.00    
17 17 Chris Duppa-M 158 1940.00    
18 16 Nigel Carr 105 2890.00    
19 7 Robin Corcora 53 No Re.   Rule 12.3.3
P=19 A=18 M=10 SM=526 RM=32.29 W=0.40 Checksum=2716 © Mathijs de Bruijn
Version :  2, 03.07.06 22:51 Event Director:  Ally Odell.

Task Nr. 9, R15.11 Elbow. Sundaymorning 02/07/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Robin Corcora 1000 80.24°    
2 5 Dave Bareford 818 72.11°    
3 8 Mike Howard 777 70.31°    
4 19 Frank Ewer 716 67.57°    
5 4 Marcus Green 666 65.33°    
6 3 Lindsay Muir 652 64.72°    
7 14 Neil Gabriel 639 64.15°    
8 1 Rick Vale 616 63.10°    
9 6 Andy Booth 588 61.84°    
10 2 Mike Woodcock 526 59.09°    
11 11 David Medcalf 474 57.56°    
12 9 David Usill 421 56.03°    
13 13 Andrew Kaye 368 54.25°    
14 16 Nigel Carr 291 48.26° 25  Rule 8.4.5
15 10 Steve Bellaby 263 45.86°    
16 17 Chris Duppa-M 211 44.03°    
17 18 Colin Brown 158 38.33°    
18 12 Richard Parry 79 No Re.   Result pending
19 15 Ian Chadwick 79 No Re.   Result pending
P=19 A=17 M=10 SM=526 RM=59.09 W=80.24 Checksum=247E © Mathijs de Bruijn
Version :  2, 03.07.06 20:48 Event Director:  Ally Odell.

Task Nr. 8, R15.2 Judge declared goal. Sundaymorning 02/07/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Dave Bareford 1000 0.67    
2 8 Mike Howard 919 3.18    
3 1 Rick Vale 889 4.11    
4 6 Andy Booth 858 5.06    
5 3 Lindsay Muir 848 5.37    
6 2 Mike Woodcock 775 7.63    
7 14 Neil Gabriel 770 7.78    
8 16 Nigel Carr 737 8.02 25 Rule 8.4.5
9 12 Richard Parry 526 15.33    
10 18 Colin Brown 474 16.12   Warning rule 12.9
11 15 Ian Chadwick 421 17.30    
12 19 Frank Ewer 401 13.00 200 R 11.4 + Warning rule 12.9
13 10 Steve Bellaby 368 17.67    
14 4 Marcus Green 316 18.38    
15 7 Robin Corcora 263 18.87    
16 11 David Medcalf 211 20.41   Warning rule 12.9
17 17 Chris Duppa-M 158 24.28   Warning Rule 12.9
18 9 David Usill 105 27.00    
19 13 Andrew Kaye 53 33.62    
P=19 A=19 M=10 SM=526 RM=15.33 W=0.67 Checksum=276C © Mathijs de Bruijn
Version :  2, 02.07.06 19:37 Event Director:  Ally Odell.

Task Nr. 7, R15.3 Hesitation waltz. Sundaymorning 02/07/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 Richard Parry 1000 1.55    
2 19 Frank Ewer 989 1.62    
3 8 Mike Howard 956 1.83    
4 2 Mike Woodcock 940 1.93    
5 16 Nigel Carr 924 2.03    
6 14 Neil Gabriel 904 2.16    
7 1 Rick Vale 772 3.00    
8 4 Marcus Green 661 3.70    
9 3 Lindsay Muir 622 3.95    
10 5 Dave Bareford 526 4.56    
11 7 Robin Corcora 474 5.15    
12 18 Colin Brown 421 5.50    
13 9 David Usill 368 6.40    
14 6 Andy Booth 316 13.38    
15 17 Chris Duppa-M 263 19.11    
16 15 Ian Chadwick 211 29.10    
17 10 Steve Bellaby 158 56.10    
18 11 David Medcalf 105 64.73    
19 13 Andrew Kaye 53 75.20    
P=19 A=19 M=10 SM=526 RM=4.56 W=1.55 Checksum=29A7 © Mathijs de Bruijn
Version :  1, 02.07.06 18:26 Event Director:  Ally Odell.

Task Nr. 6, R15.5 Fly on. Saterdayevening 01/07/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Dave Bareford 1000 1.71    
2 14 Neil Gabriel 994 5.25    
3 13 Andrew Kaye 982 11.53    
4 4 Marcus Green 971 17.63    
5 3 Lindsay Muir 966 20.50    
6 11 David Medcalf 965 21.00    
7 8 Mike Howard 937 36.20    
8 1 Rick Vale 853 81.70    
9 19 Frank Ewer 664 184.65    
10 12 Richard Parry 526 260.00    
11 6 Andy Booth 474 270.00    
12 18 Colin Brown 421 410.00    
13 9 David Usill 368 550.00    
14 2 Mike Woodcock 316 621.72   R 13.3.4
15 10 Steve Bellaby 263 680.00    
16 7 Robin Corcora 211 770.00    
17 15 Ian Chadwick 158 1010.00    
18 17 Chris Duppa-M 105 3810.00    
19 16 Nigel Carr 53 No Re.   R 12.4
P=19 A=18 M=10 SM=526 RM=260.00 W=1.71 Checksum=2BDB © Mathijs de Bruijn
Version :  2, 01.07.06 17:02 Event Director:  Ally Odell.

Task Nr. 5, R15.4 Fly in. Saterdayevening 01/07/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 Ian Chadwick 1000 71.00    
2 1 Rick Vale 800 No Re.    
3 3 Lindsay Muir 800 No Re.    
4 4 Marcus Green 800 No Re.    
5 5 Dave Bareford 800 No Re.    
6 2 Mike Woodcock 800 No Re.    
7 7 Robin Corcora 800 No Re.    
8 8 Mike Howard 800 No Re.    
9 9 David Usill 800 No Re.    
10 10 Steve Bellaby 800 No Re.    
11 11 David Medcalf 800 No Re.    
12 12 Richard Parry 800 No Re.    
13 13 Andrew Kaye 800 No Re.    
14 14 Neil Gabriel 800 No Re.    
15 6 Andy Booth 800 No Re.    
16 16 Nigel Carr 800 No Re.    
17 17 Chris Duppa-M 800 No Re.    
18 18 Colin Brown 800 No Re.    
19 19 Frank Ewer 800 No Re.    
P=19 A=1 M=10 SM=1000 RM=71.00 W=71.00 Checksum=3C28 © Mathijs de Bruijn
Version :  1, 01.07.06 14:50 Event Director:  Ally Odell.

Task Nr. 4, R15.11 Elbow. Saterdaymorning 01/07/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Steve Bellaby 1000 15.53°    
2 19 Frank Ewer 975 14.96°    
3 7 Robin Corcora 767 10.20°    
4 8 Mike Howard 744 9.66°    
5 5 Dave Bareford 650 7.52°    
6 3 Lindsay Muir 647 7.45°    
7 12 Richard Parry 643 7.36°    
8 4 Marcus Green 621 6.85°    
9 11 David Medcalf 533 4.85°    
10 14 Neil Gabriel 526 4.68°    
11 2 Mike Woodcock 474 4.65°    
12 16 Nigel Carr 421 3.99°    
13 1 Rick Vale 368 3.37°    
14 13 Andrew Kaye 316 2.71°    
15 17 Chris Duppa-M 263 1.65°    
16 15 Ian Chadwick 211 1.38°    
17 9 David Usill 158 0.55°    
18 6 Andy Booth 105 0.36°    
19 18 Colin Brown 53 0.00°   - 63.88° R13.3.4a
P=19 A=19 M=10 SM=526 RM=4.68 W=15.53 Checksum=2503 © Mathijs de Bruijn
Version :  2, 01.07.06 14:34 Event Director:  Ally Odell.

Task Nr. 3, R15.5 Fly on. Saterdaymorning 01/07/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Andy Booth 1000 8.26    
2 11 David Medcalf 978 41.96    
3 2 Mike Woodcock 938 104.78    
4 17 Chris Duppa-M 775 360.00    
5 5 Dave Bareford 750 400.00    
6 3 Lindsay Muir 743 410.00    
7 12 Richard Parry 705 470.00    
8 19 Frank Ewer 654 550.00    
9 1 Rick Vale 609 620.00    
10 14 Neil Gabriel 526 750.00    
11 4 Marcus Green 474 1010.00    
12 8 Mike Howard 421 1140.00    
13 9 David Usill 368 1260.00    
14 7 Robin Corcora 316 1500.00    
15 13 Andrew Kaye 263 1540.00    
16 15 Ian Chadwick 211 1710.00    
17 10 Steve Bellaby 158 2060.00    
18 16 Nigel Carr 105 2450.00    
19 18 Colin Brown 53 6420.00    
P=19 A=19 M=10 SM=526 RM=750.00 W=8.26 Checksum=273F © Mathijs de Bruijn
Version :  2, 01.07.06 14:34 Event Director:  Ally Odell.

Task Nr. 2, R15.3 Hesitation waltz. Saterdaymorning 01/07/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 Richard Parry 1000 9.80    
2 18 Colin Brown 956 24.20    
3 10 Steve Bellaby 909 39.40    
4 2 Mike Woodcock 847 59.80    
5 14 Neil Gabriel 837 63.00    
6 5 Dave Bareford 769 85.35    
7 11 David Medcalf 657 121.70    
8 17 Chris Duppa-M 571 150.00    
9 19 Frank Ewer 540 160.00    
10 6 Andy Booth 526 164.53    
11 13 Andrew Kaye 474 180.00    
12 15 Ian Chadwick 421 210.00    
13 4 Marcus Green 368 211.00    
14 1 Rick Vale 316 217.78    
15 7 Robin Corcora 263 280.00    
16 8 Mike Howard 211 360.00    
17 9 David Usill 158 720.00    
18 3 Lindsay Muir 105 750.00    
19 16 Nigel Carr 53 840.00    
P=19 A=19 M=10 SM=526 RM=164.53 W=9.80 Checksum=26FD © Mathijs de Bruijn
Version :  1, 01.07.06 08:59 Event Director:  Ally Odell.

Task Nr. 1, R15.1 Pilot declared goal. Saterdaymorning 01/07/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 Richard Parry 1000 0.50    
2 17 Chris Duppa-M 868 58.70    
3 14 Neil Gabriel 848 67.70    
4 2 Mike Woodcock 749 111.47    
5 6 Andy Booth 721 123.74    
6 4 Marcus Green 715 126.50    
7 8 Mike Howard 670 146.20    
8 3 Lindsay Muir 639 160.00    
9 18 Colin Brown 614 170.90    
10 11 David Medcalf 526 210.00    
11 10 Steve Bellaby 474 230.00    
12 5 Dave Bareford 394 330.00    
13 7 Robin Corcora 394 330.00    
14 13 Andrew Kaye 316 360.00    
15 19 Frank Ewer 237 580.00    
16 15 Ian Chadwick 237 580.00    
17 9 David Usill 105 780.00    
18 16 Nigel Carr 69 700.00 89 Rule 7.5 PZ30
19 1 Rick Vale 53 880.00    
P=19 A=19 M=10 SM=526 RM=210.00 W=0.50 Checksum=259D © Mathijs de Bruijn
Version :  1, 01.07.06 08:58 Event Director:  Ally Odell.