7th MOL Cup

Debrecen, 02-06 Oct 2007

Logo
updated at 05.10.07 18:03

Click here for a list of all Task Data Sheets


Total score including task 16
Ra.Nr Competitor CntrTotal 1
WSD
2
HNH
3
ELB
4
BOX
5
HWZ
6
BOX
7
MDD
8
JDG
9
BOX
10
JDG
11
HNH
12
HNH
13
MDD
14
HWZ
15
HWZ
16
ELB
1 13 NEMETH Z. HUN 12997 817 1000 1000 978 999 644 955 658 702 617 983 719 237 892 869 927
2 11 SUCHY M. CZE 12248 421 890 943 864 1000 611 526 803 816 810 978 943 526 925 526 666
3 5 NOVAKOVSKI B.POL 12122 1000 715 421 526 997 717 274 799 730 556 1000 594 1000 875 1000 918
4 17 SURKUS G. LTU 10974 211 600 936 857 981 474 606 924 980 263 263 394 634 886 965 1000
5 7 SCHERZER J. AUT 10502 666 777 736 901 894 585 1000 316 1000 421 969 211 237 342 685 762
6 1 VEGH S. HUN 10241 368 526 263 981 394 584 379 780 710 725 316 1000 887 500 895 933
7 15 TOROK S. HUN 9766 718 263 276 1000 394 263 607 263 844 1000 931 316 771 474 791 855
8 9 ROME V. SLO 9095 931 761 808 864 600 956 274 105 474 834 211 158 237 934 474 474
9 14 SKORPIK M. CZE 8784 874 421 609 595 211 711 274 1000 368 474 927 537 421 835 211 316
10 18 SZABO T. HUN 8782 105 211 710 616 474 211-326 767 316 951 474 933 576 872 953 939
11 16 TABORI Gy. HUN 8579 774 879 474 326 316 1000 274 158 929 526 951 549 0 211 791 421
12 4 KONECSNI J. HUN 8417 263 316 543 326 660 421 909 474 526 673 962 617 570 263 368 526
13 12 NAGY K. HUN 8102 474 657 316 326 749 649 532 641 263 368 421 526 474 526 421 759
14 2 NYIRI A. HUN 7658 597 424 318 326 158 316 474 421 671 854 828 474 929 421 263 184
15 19 SZABO P. HUN 7241 316 368 211 326 992 368 274 940 421 316 526 263 709 342 685 184
16 10 TOROK G. HUN 5562 624 692 537 326 526 105 464 526 132 105 105 394 237 105 316 368
17 3 BOEDDI L. HUN 5342 526 158 158 326 263 526 274 368 132 211 108 809 237 904 158 184
18 8 MITRE F. HUN 3853 108 55 105 326 105 158 652 211 132 158 318 105 973 158 105 184
19 6 SIMON G. HUN 1050 0 0 0 326 53 53 274 53 132 53 53 53 0 0 0 0
Checksum 7B7C8E0E97D0C123CD88732E3737B55EA1A58907CAEB6CBD64B1AE1ECB6CBA0F
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

List of competitors and officials
Nr Competitor Country Registration Sponsor
1 VEGH S. HUN OK-5002 Kubicek  
2 NYIRI A. HUN HA-726 bordo  
3 BOEDDI L. HUN HA-866 brown  
4 KONECSNI J. HUN HA-881 orange  
5 NOVAKOVSKI B. POL SP-??? LOT blue-white  
6 SIMON G. HUN HA-759 EON-red  
7 SCHERZER J. AUT OE-SZK white  
8 MITRE F. HUN HA-727 red  
9 ROME V. SLO S5-OCO Colgate (red)  
10 TOROK G. HUN HA-602 Contakter (red)  
11 SUCHY M. CZE OK-4005 Kubicek (White)  
12 NAGY K. HUN HA-751 KAISER red-white  
13 NEMETH Z. HUN HA-606 SHELLGAS blue  
14 SKORPIK M. CZE OK-5099 Kubicek (white)  
15 TOROK S. HUN HA-746 STRABAG redwhite  
16 TABORI Gy. HUN HA-705 Skala  
17 SURKUS G. LTU LY-OCU green-yellow  
18 SZABO T. HUN HA-874 Firebird d.blue  
19 SZABO P. HUN HA-851 yellow-red  
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

Task Nr. 16, R15.11 Elbow. Fridaymorning 05/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 17 SURKUS G. LTU 1000 139.55°    
2 18 SZABO T. HUN 939 131.55°    
3 1 VEGH S. HUN 933 130.66°    
4 13 NEMETH Z. HUN 927 129.91°    
5 5 NOVAKOVSKI B. POL 918 128.69°    
6 15 TOROK S. HUN 855 120.45°    
7 7 SCHERZER J. AUT 762 108.11°    
8 12 NAGY K. HUN 759 107.80°    
9 11 SUCHY M. CZE 666 95.53°    
10 4 KONECSNI J. HUN 526 77.00°    
11 9 ROME V. SLO 474 72.63°    
12 16 TABORI Gy. HUN 421 56.53°    
13 10 TOROK G. HUN 368 36.52°    
14 14 SKORPIK M. CZE 316 5.96°    
15 2 NYIRI A. HUN 184 No Re.    
16 19 SZABO P. HUN 184 No Re.    
17 8 MITRE F. HUN 184 No Re.    
18 3 BOEDDI L. HUN 184 No Re.    
19 6 SIMON G. HUN 0 No St.    
P=19 A=14 M=10 SM=526 RM=77.00 W=139.55 Checksum=BA0F © Mathijs de Bruijn
Version : 1, 05.10.07 17:45 Event Director:  Mathijs R. de Bruijn.

Task Nr. 15, R15.3 Hesitation waltz. Fridaymorning 05/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 5 NOVAKOVSKI B. POL 1000 0.64    
2 17 SURKUS G. LTU 965 11.60    
3 18 SZABO T. HUN 953 15.35    
4 1 VEGH S. HUN 895 25.88 25 R8.4.8 wrong marker
5 13 NEMETH Z. HUN 869 42.02    
6 16 TABORI Gy. HUN 791 66.47    
7 15 TOROK S. HUN 791 66.63    
8 19 SZABO P. HUN 685 100.00    
9 7 SCHERZER J. AUT 685 100.00    
10 11 SUCHY M. CZE 526 150.00    
11 9 ROME V. SLO 474 370.00    
12 12 NAGY K. HUN 421 450.00    
13 4 KONECSNI J. HUN 368 500.00    
14 10 TOROK G. HUN 316 670.00    
15 2 NYIRI A. HUN 263 810.00    
16 14 SKORPIK M. CZE 211 950.00    
17 3 BOEDDI L. HUN 158 1240.00    
18 8 MITRE F. HUN 105 3350.00    
19 6 SIMON G. HUN 0 No St.    
P=19 A=18 M=10 SM=526 RM=150.00 W=0.64 Checksum=CB6C © Mathijs de Bruijn
Version :  1, 05.10.07 11:49 Event Director:  Mathijs R. de Bruijn.

Task Nr. 14, R15.3 Hesitation waltz. Fridaymorning 05/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 9 ROME V. SLO 934 9.80    
2 11 SUCHY M. CZE 925 10.85    
3 3 BOEDDI L. HUN 904 13.45    
4 13 NEMETH Z. HUN 892 14.90    
5 17 SURKUS G. LTU 886 15.61    
6 5 NOVAKOVSKI B. POL 875 16.96    
7 18 SZABO T. HUN 872 17.32    
8 14 SKORPIK M. CZE 835 15.73 50 R12.9 GMD hand out basket
9 12 NAGY K. HUN 526 59.62    
10 1 VEGH S. HUN 500 1.68 500 R11.5 GC2 solid
11 15 TOROK S. HUN 474 78.30    
12 2 NYIRI A. HUN 421 83.55    
13 7 SCHERZER J. AUT 342 100.00    
14 19 SZABO P. HUN 342 100.00    
15 4 KONECSNI J. HUN 263 150.00    
16 16 TABORI Gy. HUN 211 270.00    
17 8 MITRE F. HUN 158 390.00    
18 10 TOROK G. HUN 105 720.00    
19 6 SIMON G. HUN 0 No St.    
P=19 A=18 M=10 SM=526 RM=59.62 W=1.68 Checksum=AE1E © Mathijs de Bruijn
Version :  1, 05.10.07 11:31 Event Director:  Mathijs R. de Bruijn.

Task Nr. 13, R15.15 Minimum distance double drop. Fridaymorning 05/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 5 NOVAKOVSKI B. POL 1000 2.95    
2 8 MITRE F. HUN 973 6.38    
3 2 NYIRI A. HUN 929 12.08    
4 1 VEGH S. HUN 887 14.28 25 R8.4.8 wrong marker
5 15 TOROK S. HUN 771 32.48    
6 19 SZABO P. HUN 709 40.40    
7 17 SURKUS G. LTU 634 50.13    
8 18 SZABO T. HUN 576 57.55    
9 4 KONECSNI J. HUN 570 58.29    
10 11 SUCHY M. CZE 526 63.98    
11 12 NAGY K. HUN 474 67.49    
12 14 SKORPIK M. CZE 421 68.29    
13 7 SCHERZER J. AUT 237 No Re.    
14 3 BOEDDI L. HUN 237 No Re.    
15 10 TOROK G. HUN 237 No Re.    
16 13 NEMETH Z. HUN 237 No Re.    
17 9 ROME V. SLO 237 No Re.    
18 16 TABORI Gy. HUN 0 No Re. 250 R11.5 GC2 light
19 6 SIMON G. HUN 0 No St.    
P=19 A=12 M=10 SM=526 RM=63.98 W=2.95 Checksum=64B1 © Mathijs de Bruijn
Version :  1, 05.10.07 12:02 Event Director:  Mathijs R. de Bruijn.

Task Nr. 12, R15.6 Hare and hounds. Thursdayevening04/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 1 VEGH S. HUN 1000 2.01    
2 11 SUCHY M. CZE 943 52.26    
3 18 SZABO T. HUN 933 61.30    
4 3 BOEDDI L. HUN 809 170.00    
5 13 NEMETH Z. HUN 719 250.00    
6 4 KONECSNI J. HUN 617 340.00    
7 5 NOVAKOVSKI B. POL 594 360.00    
8 16 TABORI Gy. HUN 549 400.00    
9 14 SKORPIK M. CZE 537 410.00    
10 12 NAGY K. HUN 526 420.00    
11 2 NYIRI A. HUN 474 440.00    
12 10 TOROK G. HUN 394 460.00    
13 17 SURKUS G. LTU 394 460.00    
14 15 TOROK S. HUN 316 520.00    
15 19 SZABO P. HUN 263 650.00    
16 7 SCHERZER J. AUT 211 710.00    
17 9 ROME V. SLO 158 730.00    
18 8 MITRE F. HUN 105 2430.00    
19 6 SIMON G. HUN 53 No Re.    
P=19 A=18 M=10 SM=526 RM=420.00 W=2.01 Checksum=6CBD © Mathijs de Bruijn
Version : 1, 04.10.07 20:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 11, R15.6 Hare and hounds. Thursdayevening 04/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 5 NOVAKOVSKI B. POL 1000 0.42    
2 13 NEMETH Z. HUN 983 8.44    
3 11 SUCHY M. CZE 978 10.60    
4 7 SCHERZER J. AUT 969 14.80    
5 4 KONECSNI J. HUN 962 17.88    
6 16 TABORI Gy. HUN 951 23.25    
7 15 TOROK S. HUN 931 32.31   R9.6.2 Wrn No quick release
8 14 SKORPIK M. CZE 927 34.14    
9 2 NYIRI A. HUN 828 79.97   R9.6.2 Wrn No quick release
10 19 SZABO P. HUN 526 220.00    
11 18 SZABO T. HUN 474 230.00    
12 12 NAGY K. HUN 421 410.00    
13 8 MITRE F. HUN 318 420.00 50 R8.11.1 late entry
14 1 VEGH S. HUN 316 430.00    
15 17 SURKUS G. LTU 263 470.00    
16 9 ROME V. SLO 211 590.00    
17 3 BOEDDI L. HUN 108 770.00 50 R8.11.1 late entry
18 10 TOROK G. HUN 105 820.00    
19 6 SIMON G. HUN 53 No Re.    
P=19 A=18 M=10 SM=526 RM=220.00 W=0.42 Checksum=CAEB © Mathijs de Bruijn
Version : 1, 04.10.07 20:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 10, R15.2 Judge declared goal. Thursdaymorning 04/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 15 TOROK S. HUN 1000 3.26    
2 18 SZABO T. HUN 951 8.16    
3 2 NYIRI A. HUN 854 17.77    
4 9 ROME V. SLO 834 19.76    
5 11 SUCHY M. CZE 810 22.08    
6 1 VEGH S. HUN 725 30.56    
7 4 KONECSNI J. HUN 673 35.70    
8 13 NEMETH Z. HUN 617 41.29    
9 5 NOVAKOVSKI B. POL 556 47.33    
10 16 TABORI Gy. HUN 526 50.27    
11 14 SKORPIK M. CZE 474 200.00    
12 7 SCHERZER J. AUT 421 390.00    
13 12 NAGY K. HUN 368 450.00    
14 19 SZABO P. HUN 316 460.00    
15 17 SURKUS G. LTU 263 1330.00    
16 3 BOEDDI L. HUN 211 7220.00    
17 8 MITRE F. HUN 158 7520.00    
18 10 TOROK G. HUN 105 8840.00    
19 6 SIMON G. HUN 53 No Re.    
P=19 A=18 M=10 SM=526 RM=50.27 W=3.26 Checksum=8907 © Mathijs de Bruijn
Version :  1, 04.10.07 14:04 Event Director:  Mathijs R. de Bruijn.

Task Nr. 9, R15.20 3D Shape Task. Thursdaymorning 04/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 7 SCHERZER J. AUT 1000 3580.00    
2 17 SURKUS G. LTU 980 3510.00    
3 16 TABORI Gy. HUN 929 3330.00    
4 15 TOROK S. HUN 844 3030.00    
5 11 SUCHY M. CZE 816 2930.00    
6 5 NOVAKOVSKI B. POL 730 2630.00    
7 1 VEGH S. HUN 710 2560.00    
8 13 NEMETH Z. HUN 702 2530.00    
9 2 NYIRI A. HUN 671 2420.00    
10 4 KONECSNI J. HUN 526 1910.00    
11 9 ROME V. SLO 474 1790.00    
12 19 SZABO P. HUN 421 1270.00    
13 14 SKORPIK M. CZE 368 690.00    
14 18 SZABO T. HUN 316 470.00    
15 12 NAGY K. HUN 263 320.00    
16 6 SIMON G. HUN 132 No Re.    
17 8 MITRE F. HUN 132 No Re.    
18 3 BOEDDI L. HUN 132 No Re.    
19 10 TOROK G. HUN 132 No Re.    
P=19 A=15 M=10 SM=526 RM=1910.00 W=3580.00 Checksum=A1A5 © Mathijs de Bruijn
Version :  3, 04.10.07 20:54 Event Director:  Mathijs R. de Bruijn.

Task Nr. 8, R15.2 Judge declared goal. Thursdaymorning 04/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 14 SKORPIK M. CZE 1000 5.56    
2 19 SZABO P. HUN 940 10.37    
3 17 SURKUS G. LTU 924 11.61    
4 11 SUCHY M. CZE 803 21.24    
5 5 NOVAKOVSKI B. POL 799 21.58    
6 1 VEGH S. HUN 780 23.08    
7 18 SZABO T. HUN 767 24.13    
8 13 NEMETH Z. HUN 658 32.85    
9 12 NAGY K. HUN 641 34.16    
10 10 TOROK G. HUN 526 43.33    
11 4 KONECSNI J. HUN 474 43.58    
12 2 NYIRI A. HUN 421 75.41    
13 3 BOEDDI L. HUN 368 75.70    
14 7 SCHERZER J. AUT 316 150.00    
15 15 TOROK S. HUN 263 310.00    
16 8 MITRE F. HUN 211 320.00    
17 16 TABORI Gy. HUN 158 330.00    
18 9 ROME V. SLO 105 360.00    
19 6 SIMON G. HUN 53 No Re.    
P=19 A=18 M=10 SM=526 RM=43.33 W=5.56 Checksum=B55E © Mathijs de Bruijn
Version :  1, 04.10.07 13:44 Event Director:  Mathijs R. de Bruijn.

Task Nr. 7, R15.15 Minimum distance double drop. Thursdaymorning 04/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 7 SCHERZER J. AUT 1000 3.16    
2 13 NEMETH Z. HUN 955 10.40    
3 4 KONECSNI J. HUN 909 17.62    
4 8 MITRE F. HUN 652 58.56    
5 15 TOROK S. HUN 607 10.03 350 R7.3.5 Take Off Yellow PZ
6 17 SURKUS G. LTU 606 65.92    
7 12 NAGY K. HUN 532 77.68    
8 11 SUCHY M. CZE 526 78.62    
9 2 NYIRI A. HUN 474 95.68    
10 10 TOROK G. HUN 464 32.74 350 R7.3.5 Take Off Yellow PZ
11 1 VEGH S. HUN 379 46.36 350 R7.3.5 Take Off Yellow PZ
12 3 BOEDDI L. HUN 274 No Re.    
13 5 NOVAKOVSKI B. POL 274 No Re.    
14 14 SKORPIK M. CZE 274 No Re.    
15 6 SIMON G. HUN 274 No Re.    
16 16 TABORI Gy. HUN 274 No Re.    
17 9 ROME V. SLO 274 No Re.    
18 19 SZABO P. HUN 274 No Re.    
19 18 SZABO T. HUN -326 No Re. 600 R7.3.5 11.5 PZ and GC2
P=19 A=11 M=10 SM=526 RM=78.62 W=3.16 Checksum=3737 © Mathijs de Bruijn
Version :  1, 04.10.07 13:28 Event Director:  Mathijs R. de Bruijn.

Task Nr. 6, R15.20 3D Shape Task. Tuesdayevening 03/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 16 TABORI Gy. HUN 1000 8570.00    
2 9 ROME V. SLO 956 8280.00    
3 5 NOVAKOVSKI B. POL 717 6700.00    
4 14 SKORPIK M. CZE 711 6660.00    
5 12 NAGY K. HUN 649 6250.00    
6 13 NEMETH Z. HUN 644 6220.00    
7 11 SUCHY M. CZE 611 6000.00    
8 7 SCHERZER J. AUT 585 5830.00    
9 1 VEGH S. HUN 584 5820.00    
10 3 BOEDDI L. HUN 526 5440.00    
11 17 SURKUS G. LTU 474 5350.00    
12 4 KONECSNI J. HUN 421 4410.00    
13 19 SZABO P. HUN 368 4100.00    
14 2 NYIRI A. HUN 316 4060.00    
15 15 TOROK S. HUN 263 3440.00    
16 18 SZABO T. HUN 211 970.00    
17 8 MITRE F. HUN 158 320.00    
18 10 TOROK G. HUN 105 0.00    
19 6 SIMON G. HUN 53 No Re.    
P=19 A=18 M=10 SM=526 RM=5440.00 W=8570.00 Checksum=732E © Mathijs de Bruijn
Version : 1, 03.10.07 20:20 Event Director:  Mathijs R. de Bruijn.

Task Nr. 5, R15.3 Hesitation waltz. Tuesdayevening 03/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 11 SUCHY M. CZE 1000 1.20    
2 13 NEMETH Z. HUN 999 1.69    
3 5 NOVAKOVSKI B. POL 997 3.07    
4 19 SZABO P. HUN 992 6.50    
5 17 SURKUS G. LTU 981 13.78    
6 7 SCHERZER J. AUT 894 72.50    
7 12 NAGY K. HUN 749 170.00    
8 4 KONECSNI J. HUN 660 230.00    
9 9 ROME V. SLO 600 270.00    
10 10 TOROK G. HUN 526 320.00    
11 18 SZABO T. HUN 474 350.00    
12 15 TOROK S. HUN 394 390.00    
13 1 VEGH S. HUN 394 390.00    
14 16 TABORI Gy. HUN 316 400.00    
15 3 BOEDDI L. HUN 263 420.00    
16 14 SKORPIK M. CZE 211 440.00    
17 2 NYIRI A. HUN 158 450.00    
18 8 MITRE F. HUN 105 4160.00    
19 6 SIMON G. HUN 53 No Re.    
P=19 A=18 M=10 SM=526 RM=320.00 W=1.20 Checksum=CD88 © Mathijs de Bruijn
Version : 1, 03.10.07 20:20 Event Director:  Mathijs R. de Bruijn.

Task Nr. 4, R15.11 Elbow. Tuesdaymorning 03/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 15 TOROK S. HUN 1000 79.41°    
2 1 VEGH S. HUN 981 77.18°    
3 13 NEMETH Z. HUN 978 76.78°    
4 7 SCHERZER J. AUT 901 67.56°    
5 9 ROME V. SLO 864 63.15°    
6 11 SUCHY M. CZE 864 63.15°    
7 17 SURKUS G. LTU 857 62.37°    
8 18 SZABO T. HUN 616 33.62°    
9 14 SKORPIK M. CZE 595 31.14°    
10 5 NOVAKOVSKI B. POL 526 22.86°    
11 3 BOEDDI L. HUN 326 No Re.    
12 2 NYIRI A. HUN 326 No Re.    
13 4 KONECSNI J. HUN 326 No Re.    
14 12 NAGY K. HUN 326 No Re.    
15 6 SIMON G. HUN 326 No Re.    
16 16 TABORI Gy. HUN 326 No Re.    
17 8 MITRE F. HUN 326 No Re.    
18 10 TOROK G. HUN 326 No Re.    
19 19 SZABO P. HUN 326 No Re.    
P=19 A=10 M=10 SM=526 RM=22.86 W=79.41 Checksum=C123 © Mathijs de Bruijn
Version :  2, 03.10.07 18:58 Event Director:  Mathijs R. de Bruijn.

Task Nr. 4, R15.11 Elbow. Tuesdaymorning 03/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 15 TOROK S. HUN 1000 79.41°    
2 1 VEGH S. HUN 981 77.18°    
3 13 NEMETH Z. HUN 978 76.78°    
4 7 SCHERZER J. AUT 901 67.56°    
5 9 ROME V. SLO 864 63.15°    
6 11 SUCHY M. CZE 864 63.15°    
7 17 SURKUS G. LTU 857 62.37°    
8 18 SZABO T. HUN 616 33.62°    
9 14 SKORPIK M. CZE 595 31.14°    
10 5 NOVAKOVSKI B. POL 526 22.86°    
11 3 BOEDDI L. HUN 326 No Re.    
12 2 NYIRI A. HUN 326 No Re.    
13 4 KONECSNI J. HUN 326 No Re.    
14 12 NAGY K. HUN 326 No Re.    
15 6 SIMON G. HUN 326 No Re.    
16 16 TABORI Gy. HUN 326 No Re.    
17 8 MITRE F. HUN 326 No Re.    
18 10 TOROK G. HUN 326 No Re.    
19 19 SZABO P. HUN 326 No Re.    
P=19 A=10 M=10 SM=526 RM=22.86 W=79.41 Checksum=C123 © Mathijs de Bruijn
Version :  2, 03.10.07 18:58 Event Director:  Mathijs R. de Bruijn.

Task Nr. 3, R15.6 Hare and hounds. Wednesdaymorning 03/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 13 NEMETH Z. HUN 1000 0.03    
2 11 SUCHY M. CZE 943 3.83    
3 17 SURKUS G. LTU 936 4.28    
4 9 ROME V. SLO 808 12.77    
5 7 SCHERZER J. AUT 736 17.56    
6 18 SZABO T. HUN 710 19.30    
7 14 SKORPIK M. CZE 609 26.00    
8 4 KONECSNI J. HUN 543 30.38    
9 10 TOROK G. HUN 537 30.80    
10 16 TABORI Gy. HUN 474 39.50    
11 5 NOVAKOVSKI B. POL 421 49.50    
12 2 NYIRI A. HUN 318 51.20 50 R12.9 GMD hand out basket
13 12 NAGY K. HUN 316 56.20    
14 15 TOROK S. HUN 276 31.50 250 R11.5 GC2 light
15 1 VEGH S. HUN 263 62.70    
16 19 SZABO P. HUN 211 73.05    
17 3 BOEDDI L. HUN 158 210.00    
18 8 MITRE F. HUN 105 1650.00    
19 6 SIMON G. HUN 0 No St.    
P=19 A=18 M=10 SM=526 RM=31.50 W=0.03 Checksum=97D0 © Mathijs de Bruijn
Version :  1, 03.10.07 11:56 Event Director:  Mathijs R. de Bruijn.

Task Nr. 2, R15.7 Watership down. Wednesdaymorning 03/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 13 NEMETH Z. HUN 1000 0.79    
2 11 SUCHY M. CZE 890 3.52    
3 16 TABORI Gy. HUN 879 3.80    
4 7 SCHERZER J. AUT 777 6.33    
5 9 ROME V. SLO 761 6.74    
6 5 NOVAKOVSKI B. POL 715 7.88    
7 10 TOROK G. HUN 692 8.46    
8 12 NAGY K. HUN 657 9.31    
9 17 SURKUS G. LTU 600 10.74    
10 1 VEGH S. HUN 526 12.58    
11 2 NYIRI A. HUN 424 14.91 50 R12.9 GMD hand out bsaket
12 14 SKORPIK M. CZE 421 16.40    
13 19 SZABO P. HUN 368 18.77    
14 4 KONECSNI J. HUN 316 23.15    
15 15 TOROK S. HUN 263 25.83    
16 18 SZABO T. HUN 211 29.48    
17 3 BOEDDI L. HUN 158 40.30    
18 8 MITRE F. HUN 55 44.10 50 R12.9 GMD hand out basket
19 6 SIMON G. HUN 0 No St.    
P=19 A=18 M=10 SM=526 RM=12.58 W=0.79 Checksum=8E0E © Mathijs de Bruijn
Version :  2, 03.10.07 19:03 Event Director:  Mathijs R. de Bruijn.

Task Nr. 1, R15.4 Fly in. Wednesdaymorning 03/10/07
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 5 NOVAKOVSKI B. POL 1000 1.89   R3.8 WRN No basketbanners
2 9 ROME V. SLO 931 2.90    
3 14 SKORPIK M. CZE 874 3.73    
4 13 NEMETH Z. HUN 817 4.57    
5 16 TABORI Gy. HUN 774 5.20    
6 15 TOROK S. HUN 718 6.02    
7 7 SCHERZER J. AUT 666 6.78    
8 10 TOROK G. HUN 624 7.39    
9 2 NYIRI A. HUN 597 7.05 50 R12.9 GMD hand out basket
10 3 BOEDDI L. HUN 526 8.82    
11 12 NAGY K. HUN 474 8.91    
12 11 SUCHY M. CZE 421 9.30    
13 1 VEGH S. HUN 368 9.43    
14 19 SZABO P. HUN 316 14.47    
15 4 KONECSNI J. HUN 263 16.49    
16 17 SURKUS G. LTU 211 29.02    
17 8 MITRE F. HUN 108 43.46 50 R12.9 GMD hand out basket
18 18 SZABO T. HUN 105 85.69    
19 6 SIMON G. HUN 0 No St.    
P=19 A=18 M=10 SM=526 RM=8.82 W=1.89 Checksum=7B7C © Mathijs de Bruijn
Version :  1, 03.10.07 11:43 Event Director:  Mathijs R. de Bruijn.