XXIV MMPBnOPiXVIIP.LESZNA

LESZNO 24-28.09.2008


updated at 27.09.08 20:07

Total score including task 10
Ra.Nr Competitor TotalAVGTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
1 2 PRAWICKI B 8356 835 754 769 836 973 958 286 987 946 919 928
2 14 RUGYS D 8237 823 871 592 986 1000 1000 357 561 945 986 939
3 13 KOSTIUSKIEV.R 8081 808 972 536 464 996 955 680 669 1000 915 894
4 24 NOWAKOWSKI B 7888 788 970 703 713 961 685 759 755 500 972 870
5 3 CZERNIAWSKI J 7409 740 464 855 429 748 936 641 1000 925 518 893
6 26 PYZA J 7294 729 1000 907 918 965 718 746 179 536 518 807
7 15 ROMANOWSKI V 6880 688 796 429 959 840 393 393 972 949 179 970
8 4 ZARZYCKI D 6714 671 779 804 891 464 812 429 960 179 967 429
9 10 SVIDERSKIS V 6551 655 907 536 432 591 976 719 500 798 429 663
10 11 GEGEVICJUS T 6460 646 500 1000 563 500 464 500 429 829 675 1000
11 8 JASKOLSKI A 6238 623 321 784 973 536 606 706 286 797 908 321
12 20 FILUS W 6000 600 682 500 375 757 982 848 357 793 71 635
13 12 LYCIUS M 5786 578 735 607 107 573 703 464 599 464 998 536
14 1 JAGODZIK ZB 5754 575 179 789 250 693 536 772 393 883 568 691
15 7 IWANSKI A 5731 573 541 870 36 393 321 693 321 794 1000 762
16 27 DAWIDZIUK B 5170 517 538 393 321 637 1000 549 536 321 375 500
17 16 MOCKAITIS G 4978 497 536 659 782 776 776 0 0 107 665 677
18 9 WEREMKO D 4276 427 250 357 214 286 357 1000 250 919 464 179
19 19 CHOMA B 3841 384 429 214 1000 357 286 250 662 71 179 393
20 23 HELAK R 3423 342 672 464 536 321 179 143 143 393 286 286
21 18 KUROWSKI R 3365 336 286 321 -321 250 107 562 464 974 579 143
22 22 OGONOWSKI A 3117 311 0 143 71 107 250 877 991 214 107 357
23 6 SOBOL P 3012 301 143 107 375 179 143 214 637 429 321 464
24 17 LEWANDOWSKI J 2920 292 375 286 143 214 71 321 649 36 611 214
25 25 WALAWSKI W 2839 283 0 0 286 429 500 536 624 357 36 71
26 28 CHUDZIK SL 2226 222 0 71 673 143 429 71 71 143 375 250
27 5 REKAS M 2215 221 375 250 768 36 36 107 107 250 250 36
28 21 STASZAK D 2143 214 214 179 500 71 214 179 214 286 179 107
Checksum 37D1372D37C839CC3C2135EA37EC3DDE3ACA3AA7
Event Director : Jerzy Borowski© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationNazwa balonuObserver
1 JAGODZIK ZB A.LESZCZYNSKISP-BLSKASZTELAN 
2 PRAWICKI B LKB LESZNOSP-BMCMROZ 
3 CZERNIAWSKI JAVIPOL-MROZSP-BWPMROZ 
4 ZARZYCKI D A.LODZKISP-BIPKANION GOLD 
5 REKAS M MOSCICKI KBSP-BBMROLESKI 
6 SOBOL P LKB LESZNOSP-BVSAKWAWIT 
7 IWANSKI A A.WLOCLAWSKISP-BIOANWIL WL 
8 JASKOLSKI A CS WIEDZASP-BAIWIEDZA 
9 WEREMKO D A.LESZCZYNSKISP-BATROLNICK 
10 SVIDERSKIS V LITWALY-MINOREIVYSTIS CENTR 
11 GEGEVICJUS T LITWALY-VNCVILNIUS 
12 LYCIUS M LITWALY-OAWALITA 
13 KOSTIUSKIEV.RLITWALY-OMNOMMITEL 
14 RUGYS D LITWALY-OCUGARIUNAI 
15 ROMANOWSKI V LITWALY-OCD  
16 MOCKAITIS G LITWALY-OAYBITE 
17 LEWANDOWSKI JA.GRUDZIADZSP-BWLM 
18 KUROWSKI R A.WARSZAWSKISP-BCAFENSTER HOHNER 
19 CHOMA B A.POZNANSKISP-BCILECH 
20 FILUS W SKYWALKERSSP-BVZSKYWALKERS 
21 STASZAK D A.NADWISLANSKISP-BAAGRUDZIADZ 
22 OGONOWSKI A A.NADWISLANSKISP-BAFLEMIGO 
23 HELAK R KSB WROCLAWSP-BWMWROCLAW 
24 NOWAKOWSKI B ANVIL WLOCLAWEKSP-BSPANVIL WLOCLAWEK 
25 WALAWSKI W A.STALOWOWOLSKISP-BCVAGROMIX 
26 PYZA J A.LUBELSKISP-BBCSM RYKI 
27 DAWIDZIUK B KB BIALYSTOKSP-BAZKB BIALYSTOK 
28 CHUDZIK SL ARENAUTASP-BDSAD ASTRA 
Event Director : Jerzy Borowski© Mathijs de Bruijn

Task Nr. 10, R15.3 Hesitation waltz. Saterdayevening 27/09/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 GEGEVICJUS T 1000 61.00    
2 15 ROMANOWSKI V 970 82.00    
3 14 RUGYS D 939 104.00    
4 2 PRAWICKI B 928 112.00    
5 13 KOSTIUSKIEV.R 894 136.00    
6 3 CZERNIAWSKI J 893 137.00    
7 24 NOWAKOWSKI B 870 153.00    
8 26 PYZA J 807 198.00    
9 7 IWANSKI A 762 230.00    
10 1 JAGODZIK ZB 691 280.00    
11 16 MOCKAITIS G 677 290.00    
12 10 SVIDERSKIS V 663 300.00    
13 20 FILUS W 635 320.00    
14 12 LYCIUS M 536 390.00    
15 27 DAWIDZIUK B 500 450.00    
16 6 SOBOL P 464 480.00    
17 4 ZARZYCKI D 429 520.00    
18 19 CHOMA B 393 580.00    
19 22 OGONOWSKI A 357 590.00    
20 8 JASKOLSKI A 321 770.00    
21 23 HELAK R 286 860.00    
22 28 CHUDZIK SL 250 880.00    
23 17 LEWANDOWSKI J 214 930.00    
24 9 WEREMKO D 179 950.00    
25 18 KUROWSKI R 143 1000.00    
26 21 STASZAK D 107 1120.00    
27 25 WALAWSKI W 71 1650.00    
28 5 REKAS M 36 1890.00    
P=28 A=28 M=14 SM=536 RM=390.00 W=61.00 Checksum=3AA7 © Mathijs de Bruijn
Version :  1, 27.09.08 20:06 Event Director:  Jerzy Borowski.

Task Nr. 9, R15.2 Judge declared goal. Saterdayevening 27/09/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 IWANSKI A 1000 6.71    
2 12 LYCIUS M 998 8.23    
3 14 RUGYS D 986 19.72    
4 24 NOWAKOWSKI B 972 32.81    
5 4 ZARZYCKI D 967 37.24    
6 2 PRAWICKI B 919 82.38    
7 13 KOSTIUSKIEV.R 915 85.80    
8 8 JASKOLSKI A 908 92.18    
9 11 GEGEVICJUS T 675 310.00    
10 16 MOCKAITIS G 665 320.00    
11 17 LEWANDOWSKI J 611 370.00    
12 18 KUROWSKI R 579 400.00    
13 1 JAGODZIK ZB 568 410.00    
14 26 PYZA J 518 440.00    
15 3 CZERNIAWSKI J 518 440.00    
16 9 WEREMKO D 464 450.00    
17 10 SVIDERSKIS V 429 530.00    
18 27 DAWIDZIUK B 375 630.00    
19 28 CHUDZIK SL 375 630.00    
20 6 SOBOL P 321 670.00    
21 23 HELAK R 286 730.00    
22 5 REKAS M 250 770.00    
23 21 STASZAK D 179 780.00    
24 15 ROMANOWSKI V 179 780.00    
25 19 CHOMA B 179 780.00    
26 22 OGONOWSKI A 107 860.00    
27 20 FILUS W 71 880.00    
28 25 WALAWSKI W 36 920.00    
P=28 A=28 M=14 SM=536 RM=440.00 W=6.71 Checksum=3ACA © Mathijs de Bruijn
Version :  1, 27.09.08 18:53 Event Director:  Jerzy Borowski.

Task Nr. 8, R15.4 Fly in. Saterdayevening 27/09/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 KOSTIUSKIEV.R 1000 0.61    
2 18 KUROWSKI R 974 10.13    
3 15 ROMANOWSKI V 949 19.15    
4 2 PRAWICKI B 946 20.40    
5 14 RUGYS D 945 20.63    
6 3 CZERNIAWSKI J 925 28.02    
7 9 WEREMKO D 919 30.13    
8 1 JAGODZIK ZB 883 43.15    
9 11 GEGEVICJUS T 829 63.00    
10 10 SVIDERSKIS V 798 74.26    
11 8 JASKOLSKI A 797 74.82    
12 7 IWANSKI A 794 75.78    
13 20 FILUS W 793 76.00    
14 26 PYZA J 536 170.00    
15 24 NOWAKOWSKI B 500 280.00    
16 12 LYCIUS M 464 290.00    
17 6 SOBOL P 429 300.00    
18 23 HELAK R 393 350.00    
19 25 WALAWSKI W 357 360.00    
20 27 DAWIDZIUK B 321 430.00    
21 21 STASZAK D 286 450.00    
22 5 REKAS M 250 490.00    
23 22 OGONOWSKI A 214 590.00    
24 4 ZARZYCKI D 179 680.00    
25 28 CHUDZIK SL 143 710.00    
26 16 MOCKAITIS G 107 770.00    
27 19 CHOMA B 71 810.00    
28 17 LEWANDOWSKI J 36 1070.00    
P=28 A=28 M=14 SM=536 RM=170.00 W=0.61 Checksum=3DDE © Mathijs de Bruijn
Version :  1, 27.09.08 18:48 Event Director:  Jerzy Borowski.

Task Nr. 7, R15.7 Watership down. Fridayevening 26/09/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 CZERNIAWSKI J 1000 1.84    
2 22 OGONOWSKI A 991 9.24    
3 2 PRAWICKI B 987 11.77    
4 15 ROMANOWSKI V 972 24.37    
5 4 ZARZYCKI D 960 33.87    
6 24 NOWAKOWSKI B 755 196.00    
7 13 KOSTIUSKIEV.R 669 66.00 250 R.11.5
8 19 CHOMA B 662 270.00    
9 17 LEWANDOWSKI J 649 280.00    
10 6 SOBOL P 637 290.00    
11 25 WALAWSKI W 624 300.00    
12 12 LYCIUS M 599 320.00    
13 14 RUGYS D 561 350.00    
14 27 DAWIDZIUK B 536 370.00    
15 10 SVIDERSKIS V 500 390.00    
16 18 KUROWSKI R 464 400.00    
17 11 GEGEVICJUS T 429 430.00    
18 1 JAGODZIK ZB 393 440.00    
19 20 FILUS W 357 490.00    
20 7 IWANSKI A 321 510.00    
21 8 JASKOLSKI A 286 540.00    
22 9 WEREMKO D 250 580.00    
23 21 STASZAK D 214 960.00    
24 26 PYZA J 179 1060.00    
25 23 HELAK R 143 1330.00    
26 5 REKAS M 107 2420.00    
27 28 CHUDZIK SL 71 No Re.   R.6.2.2
28 16 MOCKAITIS G 0 No St.    
P=28 A=26 M=14 SM=536 RM=370.00 W=1.84 Checksum=37EC © Mathijs de Bruijn
Version :  1, 26.09.08 23:39 Event Director:  Jerzy Borowski.

Task Nr. 6, R15.4 Fly in. Fridayevening 26/09/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 WEREMKO D 1000 45.82    
2 22 OGONOWSKI A 877 140.00    
3 20 FILUS W 848 162.00    
4 1 JAGODZIK ZB 772 220.00    
5 24 NOWAKOWSKI B 759 230.00    
6 26 PYZA J 746 240.00    
7 10 SVIDERSKIS V 719 260.00    
8 8 JASKOLSKI A 706 270.00    
9 7 IWANSKI A 693 280.00    
10 13 KOSTIUSKIEV.R 680 290.00    
11 3 CZERNIAWSKI J 641 320.00    
12 18 KUROWSKI R 562 380.00    
13 27 DAWIDZIUK B 549 390.00    
14 25 WALAWSKI W 536 400.00    
15 11 GEGEVICJUS T 500 430.00    
16 12 LYCIUS M 464 440.00    
17 4 ZARZYCKI D 429 450.00    
18 15 ROMANOWSKI V 393 460.00    
19 14 RUGYS D 357 490.00    
20 17 LEWANDOWSKI J 321 500.00    
21 2 PRAWICKI B 286 530.00    
22 19 CHOMA B 250 550.00    
23 6 SOBOL P 214 640.00    
24 21 STASZAK D 179 650.00    
25 23 HELAK R 143 1170.00    
26 5 REKAS M 107 2200.00    
27 28 CHUDZIK SL 71 No Re.   R.6.2.2
28 16 MOCKAITIS G 0 No St.    
P=28 A=26 M=14 SM=536 RM=400.00 W=45.82 Checksum=35EA © Mathijs de Bruijn
Version :  1, 26.09.08 23:31 Event Director:  Jerzy Borowski.

Task Nr. 5, R15.3 Hesitation waltz. Thursdayevening 25/09/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 RUGYS D 1000 8.00    
2 27 DAWIDZIUK B 1000 8.00    
3 20 FILUS W 982 14.00    
4 10 SVIDERSKIS V 976 16.00    
5 2 PRAWICKI B 958 22.00    
6 13 KOSTIUSKIEV.R 955 23.00    
7 3 CZERNIAWSKI J 936 29.00    
8 4 ZARZYCKI D 812 70.00    
9 16 MOCKAITIS G 776 82.00    
10 26 PYZA J 718 101.00    
11 12 LYCIUS M 703 106.00    
12 24 NOWAKOWSKI B 685 112.00    
13 8 JASKOLSKI A 606 138.00    
14 1 JAGODZIK ZB 536 161.00    
15 25 WALAWSKI W 500 220.00    
16 11 GEGEVICJUS T 464 280.00    
17 28 CHUDZIK SL 429 290.00    
18 15 ROMANOWSKI V 393 310.00    
19 9 WEREMKO D 357 480.00    
20 7 IWANSKI A 321 490.00    
21 19 CHOMA B 286 530.00    
22 22 OGONOWSKI A 250 590.00    
23 21 STASZAK D 214 970.00    
24 23 HELAK R 179 990.00    
25 6 SOBOL P 143 1150.00    
26 18 KUROWSKI R 107 1290.00    
27 17 LEWANDOWSKI J 71 1390.00    
28 5 REKAS M 36 1530.00    
P=28 A=28 M=14 SM=536 RM=161.00 W=8.00 Checksum=3C21 © Mathijs de Bruijn
Version :  1, 25.09.08 21:28 Event Director:  Jerzy Borowski.

Task Nr. 4, R15.2 Judge declared goal. Thursdayevening 25/09/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 RUGYS D 1000 57.11    
2 13 KOSTIUSKIEV.R 996 60.98    
3 2 PRAWICKI B 973 86.40    
4 26 PYZA J 965 95.27    
5 24 NOWAKOWSKI B 961 99.65    
6 15 ROMANOWSKI V 840 230.00    
7 16 MOCKAITIS G 776 300.00    
8 20 FILUS W 757 320.00    
9 3 CZERNIAWSKI J 748 330.00    
10 1 JAGODZIK ZB 693 390.00    
11 27 DAWIDZIUK B 637 450.00    
12 10 SVIDERSKIS V 591 500.00    
13 12 LYCIUS M 573 520.00    
14 8 JASKOLSKI A 536 560.00    
15 11 GEGEVICJUS T 500 650.00    
16 4 ZARZYCKI D 464 680.00    
17 25 WALAWSKI W 429 720.00    
18 7 IWANSKI A 393 880.00    
19 19 CHOMA B 357 1070.00    
20 23 HELAK R 321 1120.00    
21 9 WEREMKO D 286 1150.00    
22 18 KUROWSKI R 250 1170.00    
23 17 LEWANDOWSKI J 214 1180.00    
24 6 SOBOL P 179 1200.00    
25 28 CHUDZIK SL 143 1210.00    
26 22 OGONOWSKI A 107 1350.00    
27 21 STASZAK D 71 1410.00    
28 5 REKAS M 36 1450.00    
P=28 A=28 M=14 SM=536 RM=560.00 W=57.11 Checksum=39CC © Mathijs de Bruijn
Version :  1, 25.09.08 21:22 Event Director:  Jerzy Borowski.

Task Nr. 3, R15.17 Maximum distance. Thursdayevening 25/09/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 19 CHOMA B 1000 4540.00    
2 14 RUGYS D 986 4530.00    
3 8 JASKOLSKI A 973 4520.00    
4 15 ROMANOWSKI V 959 4510.00    
5 26 PYZA J 918 4480.00    
6 4 ZARZYCKI D 891 4460.00    
7 2 PRAWICKI B 836 4420.00    
8 16 MOCKAITIS G 782 4380.00   R9.15.1-ostrzezenie
9 5 REKAS M 768 4370.00    
10 24 NOWAKOWSKI B 713 4330.00    
11 28 CHUDZIK SL 673 4520.00 300 R.10.2; 8.11.1
12 11 GEGEVICJUS T 563 4220.00    
13 23 HELAK R 536 4200.00   R.9.7-ostrzezenie
14 21 STASZAK D 500 4060.00    
15 13 KOSTIUSKIEV.R 464 4040.00    
16 10 SVIDERSKIS V 432 4490.00 500 R.9.17.2; 10.2
17 3 CZERNIAWSKI J 429 3960.00    
18 6 SOBOL P 375 3930.00    
19 20 FILUS W 375 3930.00    
20 27 DAWIDZIUK B 321 3910.00    
21 25 WALAWSKI W 286 3900.00    
22 1 JAGODZIK ZB 250 3890.00    
23 9 WEREMKO D 214 3860.00    
24 17 LEWANDOWSKI J 143 3770.00    
25 12 LYCIUS M 107 3760.00    
26 22 OGONOWSKI A 71 3730.00    
27 7 IWANSKI A 36 3700.00    
28 18 KUROWSKI R -321 3800.00 500 R.9.17.2; 10.2
P=28 A=28 M=14 SM=536 RM=4200.00 W=4540.00 Checksum=37C8 © Mathijs de Bruijn
Version :  1, 25.09.08 21:14 Event Director:  Jerzy Borowski.

Task Nr. 2, R15.2 Judge declared goal. Thursdaymorning 25/09/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 GEGEVICJUS T 1000 21.00    
2 26 PYZA J 907 59.00    
3 7 IWANSKI A 870 74.00    
4 3 CZERNIAWSKI J 855 80.00    
5 4 ZARZYCKI D 804 101.00    
6 1 JAGODZIK ZB 789 107.00    
7 8 JASKOLSKI A 784 109.00    
8 2 PRAWICKI B 769 115.00    
9 24 NOWAKOWSKI B 703 142.00    
10 16 MOCKAITIS G 659 160.00    
11 12 LYCIUS M 607 181.00    
12 14 RUGYS D 592 187.00    
13 13 KOSTIUSKIEV.R 536 210.00    
14 10 SVIDERSKIS V 536 210.00    
15 20 FILUS W 500 220.00    
16 23 HELAK R 464 270.00    
17 15 ROMANOWSKI V 429 290.00    
18 27 DAWIDZIUK B 393 330.00    
19 9 WEREMKO D 357 360.00    
20 18 KUROWSKI R 321 400.00    
21 17 LEWANDOWSKI J 286 450.00    
22 5 REKAS M 250 580.00    
23 19 CHOMA B 214 620.00    
24 21 STASZAK D 179 780.00    
25 22 OGONOWSKI A 143 940.00    
26 6 SOBOL P 107 1060.00    
27 28 CHUDZIK SL 71 1120.00    
28 25 WALAWSKI W 0 No St.    
P=28 A=27 M=14 SM=536 RM=210.00 W=21.00 Checksum=372D © Mathijs de Bruijn
Version :  1, 25.09.08 12:47 Event Director:  Jerzy Borowski.

Task Nr. 1, R15.4 Fly in. Thursdaymorning 25/09/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 26 PYZA J 1000 1.00    
2 13 KOSTIUSKIEV.R 972 12.26    
3 24 NOWAKOWSKI B 970 13.16    
4 10 SVIDERSKIS V 907 38.60    
5 14 RUGYS D 871 52.97   R.II.17-ostrzezenie
6 15 ROMANOWSKI V 796 83.20   R.II.17-ostrzezenie
7 4 ZARZYCKI D 779 90.21    
8 2 PRAWICKI B 754 100.00    
9 12 LYCIUS M 735 108.00    
10 20 FILUS W 682 129.00    
11 23 HELAK R 672 133.00    
12 7 IWANSKI A 541 186.00    
13 27 DAWIDZIUK B 538 187.00    
14 16 MOCKAITIS G 536 188.00    
15 11 GEGEVICJUS T 500 189.00    
16 3 CZERNIAWSKI J 464 200.00    
17 19 CHOMA B 429 220.00    
18 17 LEWANDOWSKI J 375 280.00    
19 5 REKAS M 375 280.00    
20 8 JASKOLSKI A 321 300.00    
21 18 KUROWSKI R 286 350.00    
22 9 WEREMKO D 250 360.00    
23 21 STASZAK D 214 380.00    
24 1 JAGODZIK ZB 179 460.00    
25 6 SOBOL P 143 660.00    
26 22 OGONOWSKI A 0 850.00 500 R.9.11
27 28 CHUDZIK SL 0 1060.00 400 R.9.11
28 25 WALAWSKI W 0 No St.    
P=28 A=27 M=14 SM=536 RM=188.00 W=1.00 Checksum=37D1 © Mathijs de Bruijn
Version :  1, 25.09.08 12:38 Event Director:  Jerzy Borowski.