2008 TOCHIGI Hot Air Balloon International Championship

2008 TOCHIGI Hot Air Balloon International Championship

Competition Standings For Task 1 to 23
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 Total
Rank # Competitor Country/Team JDG PDG FON PDG JDG FON JDG FON FON FIN PDG JDG FON GBM PDG HWZ JDG FON JDG FON JDG FON FON Score

1 3 BAREFORD, David GBR 756 999 952 945 294 1000 559 817 901 784 784 632 341 800 982 930 712 265 529 990 619 851 878 17320
2 11 DONNER, Nick USA 627 740 958 680 933 672 1000 628 852 729 862 739 940 800 703 784 670 1000 441 324 813 353 957 17205
3 10 PETREHN, Johnny USA 471 500 981 1000 874 235 998 500 983 668 382 265 500 800 917 776 901 1000 471 967 963 1000 865 17017
4 1 MIZUKAMI, Takao JPN 764 878 893 324 610 974 471 844 951 683 563 500 235 800 529 471 769 803 993 1000 500 582 979 16116
5 20 ENDO, Mamoru JPN 992 974 1000 772 147 900 735 294 324 751 706 567 224 800 1000 441 568 982 982 992 849 540 471 16011
6 15 UEDA, Yoshikazu JPN 874 922 916 59 324 757 823 988 176 74 777 658 764 800 781 412 1000 981 997 862 88 324 896 15253
7 8 KOSTIUSKEVICIUS, Rimas LTU 717 294 894 88 1000 799 118 935 987 1000 529 645 529 800 887 847 814 992 294 500 324 382 622 14997
8 6 PARRY, Richard GBR 802 650 118 969 0 88 441 967 990 823 746 621 832 800 850 1000 500 441 412 118 999 776 1000 14943
9 18 NUMATA, Minoru JPN 324 952 922 353 471 339 952 988 811 471 206 176 585 800 412 775 994 689 960 853 751 294 764 14842
10 4 MUIR, Lindsay GBR 998 765 59 852 382 412 949 324 427 846 699 535 412 800 824 902 865 950 500 176 776 441 678 14572

11 12 KEOWN, Owen USA 294 88 324 981 924 921 742 529 844 118 1000 1000 471 1000 551 845 785 500 265 294 963 625 88 14152
12 19 SUE, Tetsuhiro JPN 504 733 294 265 774 206 541 353 990 586 959 88 441 800 988 500 858 989 382 886 662 770 552 14121
13 24 AKAMA, Susumu JPN 88 529 736 644 610 785 412 998 147 646 932 779 999 800 471 147 647 562 147 945 441 844 529 13838
14 27 KODAMA, Yoshimi JPN 761 1000 628 968 965 664 578 735 427 625 705 622 176 800 730 382 643 353 206 235 265 936 353 13757
15 17 MIYATA, Hiroki JPN 176 951 557 382 589 59 778 1000 783 74 21 723 991 800 955 865 893 235 914 353 868 500 235 13702
16 7 VALE, Rick GBR 983 937 353 235 88 950 235 603 235 412 412 235 723 800 998 979 353 382 769 926 876 741 441 13666
17 14 FUJITA, Masahiko JPN 933 670 839 529 826 471 500 940 985 265 122 324 989 800 147 88 59 59 1000 695 1000 662 265 13168
18 5 GREEN, Marcus GBR 500 471 978 412 389 500 206 441 748 628 471 441 265 800 500 294 529 894 970 441 846 147 756 12627
19 2 WILLIAMS, Crispin GBR 357 889 529 500 118 382 933 118 382 529 441 412 353 800 732 950 382 529 971 991 147 529 609 12583
20 28 NOGAMI, Ryuuji JPN 206 658 689 471 588 983 584 412 294 500 583 471 600 800 294 353 147 118 988 625 529 662 412 11967

21 32 KAJIYAMA, Monya JPN 265 412 918 176 235 943 147 265 1000 324 584 601 719 775 633 529 412 471 88 59 471 881 500 11408
22 25 KURAHASHI, Tomoko JPN 412 147 471 441 922 176 59 996 265 552 500 353 617 800 88 206 978 960 926 471 235 711 59 11345
23 34 NISHIZAWA, Akira JPN 595 441 412 294 176 294 826 88 958 651 -38 759 1000 800 382 59 471 299 93 947 412 412 635 10966
24 21 NISHIMURA, Kazuhiko JPN 588 29 694 583 795 118 176 974 529 561 294 294 324 800 176 176 855 946 822 382 294 59 324 10793
25 23 YOKOTA, Syuuichi JPN 235 118 176 848 353 839 294 176 471 147 118 59 997 800 441 265 88 176 999 901 206 733 962 10402
26 26 OOTA, Saori JPN 975 299 206 147 794 441 529 382 996 547 644 583 59 800 324 324 118 412 176 859 353 176 118 10262
27 33 TAKASHIMA, Takumi JPN 147 235 88 898 441 324 382 842 88 235 59 635 826 800 235 745 441 1000 353 206 176 932 147 10235
28 16 ISAKARI, Kazuyasu JPN 441 265 500 884 890 886 88 235 118 382 324 531 88 800 353 611 265 147 734 412 877 88 294 10213
29 22 KOBAYASHI, Ichirou JPN 34 151 147 665 500 353 536 59 500 294 235 169 539 800 971 610 176 560 982 265 382 118 382 9428
30 13 SABIN, Richard USA 353 59 382 929 0 147 353 147 59 206 88 382 118 800 118 676 324 88 856 943 955 471 817 9271

31 31 YAMAUCHI, Manabu JPN 954 353 265 118 529 865 324 471 353 353 265 -663 382 800 206 235 235 586 324 529 992 265 176 8917
32 30 URA, Tetsuya JPN 118 382 441 206 412 529 265 933 962 176 176 206 206 800 59 118 206 294 59 88 118 206 950 7910
33 9 HANCOCK, Derek USA 658 206 235 627 265 265 760 206 206 441 353 118 147 800 265 824 294 206 235 147 59 235 206 7758
34 29 KAWAGUCHI, Masayoshi JPN 29 487 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 545

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum 31BB 5389 8CCF 7328 AD91 C282 2F13 EF99 F4EE CAD6 A587 914E D3E5 EF00 2C0D D6DE 48E6 B892 A27E C5E8 70F6 8DBE 1D48 563D