IX WIELKANOCNE Z.B.

Lisie Katy 8-11.04.2010r


updated at 10.04.10 11:03

Total score including task 5
Ra.Nr Competitor TotalAVGTask
1
Task
2
Task
3
Task
4
Task
5
1 18 PRAWICKA E. 4222 844 1000 500 802 921 999
2 9 ROMANOVSKAJA 4052 810 455 959 638 1000 1000
3 15 KOSOBUDZKI K 3548 709 545 818 557 891 737
4 12 LEWANDOWSKI J 3507 701 851 409 455 873 919
5 5 CHOMA BEATA 3105 621 963 455 545 500 642
6 17 IWANSKI A 3104 620 723 227 583 745 826
7 2 LUKSAITE G. 3049 609 758 937 740 364 250
8 7 SOBOL P. 3015 603 762 959 749 227 318
9 21 MIKIELEWICZ R 2844 568 630 796 227 644 547
10 8 KAZLAWSKAS Z. 2681 536 318 924 273 545 621
11 20 JAGODZIK ZB 2601 520 647 1000 500 318 136
12 14 KOSTIUSKIE.RO 2500 500 182 182 1000 591 545
13 6 WISNIEWSKI A. 2462 492 227 273 962 591 409
14 4 MACHNORYLOV V 2458 491 409 781 136 632 500
15 22 BIEDERMAN J 2370 474 915 318 409 273 455
16 16 STANKIEVIC.V. 2340 468 500 556 875 45 364
17 3 POLEWICZ W. 2261 452 898 364 726 182 91
18 10 OLEVSONAS T 1709 341 364 709 318 136 182
19 11 BOGDANSKI J 1601 320 273 136 182 455 555
20 19 PRAWICKI B. 1294 258 0 0 0 647 647
21 13 KOSTIUSKIE.RI 1250 250 136 91 364 409 250
22 1 WALAWSKI W. 863 172 91 545 91 91 45
Checksum 2D7F2EA32B7C2B482B1E
Event Director : Jerzy Borowski© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationNazwa balonuObserver
1 WALAWSKI W. A.STALOWOWOLSKISP-BCWAGROMIX 
2 LUKSAITE G. LITWALY-OCUGARIUNAI 
3 POLEWICZ W. A.GDANSKISP-BVH  
4 MACHNORYLOV VLITWALY-OASLIETUVOS RYTAS 
5 CHOMA BEATA A.POZNANSKISP-BCILECH 
6 WISNIEWSKI A.A.POMORSKISP-BIR  
7 SOBOL P. LESZCZYNSKI K.B.SP-BVSAKWAWIT 
8 KAZLAWSKAS Z.LITWALY-AWWBISTONAS 
9 ROMANOVSKAJA LITWALY-OCD  
10 OLEVSONAS T LITWALY-WIN  
11 BOGDANSKI J A.WARSZAWSKISP-BCCBMSONIC 
12 LEWANDOWSKI JA.NADWISLANSKISP-BWLM 
13 KOSTIUSKIE.RILITWALY-OCH  
14 KOSTIUSKIE.ROLITWALY-OUWOMNITEL 
15 KOSOBUDZKI K A.WARSZAWSKISP-BYSMETALEKSPORT 
16 STANKIEVIC.V.LITWALY-OCX  
17 IWANSKI A A.WLOCLAWSKISP-BDGGASPOL 
18 PRAWICKA E. LESZCZYNSKI K.B.SP-BCMMROZ 
19 PRAWICKI B. LESZCZYNSKI K.B.SP-BWPMROZ 
20 JAGODZIK ZB A.LESZCZYNSKISP-BDK  
21 MIKIELEWICZ RLITWALY-OARAPEXMEDICUS
22 BIEDERMAN J A.NADWISLANSKISP-BAAGRUDZIADZ
    
    
    
    
    
Event Director : Jerzy Borowski© Mathijs de Bruijn

Task Nr. 5, R15.3 Hesitation waltz. Saterdaymorning 10/04/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 ROMANOVSKAJA 1000 1334.00    
2 18 PRAWICKA E. 999 1335.00    
3 12 LEWANDOWSKI J 919 1436.00    
4 17 IWANSKI A 826 1554.00    
5 15 KOSOBUDZKI K 737 1667.00    
6 19 PRAWICKI B. 647 1781.00    
7 5 CHOMA BEATA 642 1787.00    
8 8 KAZLAWSKAS Z. 621 1814.00    
9 11 BOGDANSKI J 555 1897.00    
10 21 MIKIELEWICZ R 547 1907.00    
11 14 KOSTIUSKIE.RO 545 1910.00    
12 4 MACHNORYLOV V 500 1915.00    
13 22 BIEDERMAN J 455 1932.00    
14 6 WISNIEWSKI A. 409 1935.00    
15 16 STANKIEVIC.V. 364 1995.00    
16 7 SOBOL P. 318 2019.00    
17 2 LUKSAITE G. 250 2089.00    
18 13 KOSTIUSKIE.RI 250 2089.00    
19 10 OLEVSONAS T 182 2157.00    
20 20 JAGODZIK ZB 136 2285.00    
21 3 POLEWICZ W. 91 2300.00    
22 1 WALAWSKI W. 45 2328.00    
P=22 A=22 M=11 SM=545 RM=1910.00 W=1334.00 Checksum=2B1E © Mathijs de Bruijn
Version :  1, 10.04.10 10:57 Event Director:  Jerzy Borowski.

Task Nr. 4, R15.2 Judge declared goal. Saterdaymorning 10/04/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 ROMANOVSKAJA 1000 644.00    
2 18 PRAWICKA E. 921 725.00    
3 15 KOSOBUDZKI K 891 756.00    
4 12 LEWANDOWSKI J 873 775.00    
5 17 IWANSKI A 745 906.00    
6 19 PRAWICKI B. 647 1007.00    
7 21 MIKIELEWICZ R 644 1010.00    
8 4 MACHNORYLOV V 632 1022.00    
9 6 WISNIEWSKI A. 591 1065.00    
10 14 KOSTIUSKIE.RO 591 1065.00    
11 8 KAZLAWSKAS Z. 545 1112.00    
12 5 CHOMA BEATA 500 1122.00    
13 11 BOGDANSKI J 455 1126.00    
14 13 KOSTIUSKIE.RI 409 1137.00    
15 2 LUKSAITE G. 364 1184.00    
16 20 JAGODZIK ZB 318 1203.00    
17 22 BIEDERMAN J 273 1218.00    
18 7 SOBOL P. 227 1266.00    
19 3 POLEWICZ W. 182 1314.00    
20 10 OLEVSONAS T 136 1334.00    
21 1 WALAWSKI W. 91 1371.00    
22 16 STANKIEVIC.V. 45 1995.00    
P=22 A=22 M=11 SM=545 RM=1112.00 W=644.00 Checksum=2B48 © Mathijs de Bruijn
Version :  1, 10.04.10 10:48 Event Director:  Jerzy Borowski.

Task Nr. 3, R15.3 Hesitation waltz. Thursdayevening 08/04/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 KOSTIUSKIE.RO 1000 9.00    
2 6 WISNIEWSKI A. 962 22.00    
3 16 STANKIEVIC.V. 875 52.00    
4 18 PRAWICKA E. 802 77.00    
5 7 SOBOL P. 749 95.00    
6 2 LUKSAITE G. 740 98.00    
7 3 POLEWICZ W. 726 103.00    
8 9 ROMANOVSKAJA 638 133.00    
9 17 IWANSKI A 583 152.00    
10 15 KOSOBUDZKI K 557 161.00    
11 5 CHOMA BEATA 545 165.00    
12 20 JAGODZIK ZB 500 168.00    
13 12 LEWANDOWSKI J 455 190.00    
14 22 BIEDERMAN J 409 202.00    
15 13 KOSTIUSKIE.RI 364 214.00    
16 10 OLEVSONAS T 318 243.00    
17 8 KAZLAWSKAS Z. 273 286.00    
18 21 MIKIELEWICZ R 227 288.00    
19 11 BOGDANSKI J 182 484.00    
20 4 MACHNORYLOV V 136 513.00    
21 1 WALAWSKI W. 91 517.00    
22 19 PRAWICKI B. 0 No St.    
P=22 A=21 M=11 SM=545 RM=165.00 W=9.00 Checksum=2B7C © Mathijs de Bruijn
Version :  1, 08.04.10 22:40 Event Director:  Jerzy Borowski.

Task Nr. 2, R15.4 Fly in. Thursdayevening 08/04/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 JAGODZIK ZB 1000 11.90    
2 9 ROMANOVSKAJA 959 34.77    
3 7 SOBOL P. 959 34.85    
4 2 LUKSAITE G. 937 46.76    
5 8 KAZLAWSKAS Z. 924 54.20    
6 15 KOSOBUDZKI K 818 113.00    
7 21 MIKIELEWICZ R 796 125.00    
8 4 MACHNORYLOV V 781 133.00    
9 10 OLEVSONAS T 709 173.00    
10 16 STANKIEVIC.V. 556 258.00    
11 1 WALAWSKI W. 545 264.00    
12 18 PRAWICKA E. 500 347.00    
13 5 CHOMA BEATA 455 373.00    
14 12 LEWANDOWSKI J 409 381.00    
15 3 POLEWICZ W. 364 390.00    
16 22 BIEDERMAN J 318 458.00    
17 6 WISNIEWSKI A. 273 601.00    
18 17 IWANSKI A 227 640.00    
19 14 KOSTIUSKIE.RO 182 755.00    
20 11 BOGDANSKI J 136 796.00    
21 13 KOSTIUSKIE.RI 91 902.00    
22 19 PRAWICKI B. 0 No St.    
P=22 A=21 M=11 SM=545 RM=264.00 W=11.90 Checksum=2EA3 © Mathijs de Bruijn
Version :  1, 08.04.10 22:35 Event Director:  Jerzy Borowski.

Task Nr. 1, R15.18 Maximum distance double drop. Thursdayevening 08/04/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 PRAWICKA E. 1000 3043.00    
2 5 CHOMA BEATA 963 2998.00    
3 22 BIEDERMAN J 915 2940.00    
4 3 POLEWICZ W. 898 2919.00    
5 12 LEWANDOWSKI J 851 2862.00    
6 7 SOBOL P. 762 2754.00    
7 2 LUKSAITE G. 758 2750.00    
8 17 IWANSKI A 723 2707.00    
9 20 JAGODZIK ZB 647 2615.00    
10 21 MIKIELEWICZ R 630 2594.00    
11 15 KOSOBUDZKI K 545 2491.00    
12 16 STANKIEVIC.V. 500 2444.00    
13 9 ROMANOVSKAJA 455 2398.00    
14 4 MACHNORYLOV V 409 2364.00    
15 10 OLEVSONAS T 364 2358.00    
16 8 KAZLAWSKAS Z. 318 2333.00    
17 11 BOGDANSKI J 273 2250.00    
18 6 WISNIEWSKI A. 227 2246.00    
19 14 KOSTIUSKIE.RO 182 1880.00    
20 13 KOSTIUSKIE.RI 136 1666.00    
21 1 WALAWSKI W. 91 1578.00    
22 19 PRAWICKI B. 0 No St.    
P=22 A=21 M=11 SM=545 RM=2491.00 W=3043.00 Checksum=2D7F © Mathijs de Bruijn
Version :  1, 08.04.10 22:27 Event Director:  Jerzy Borowski.