2010 Tochigi HAB International Championship

Competition Standings For Task 1 to 23
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 Total
Rank # Competitor Country/Team HWZ PDG FON FON JDG JDG FIN JDG FON FON PDG FIN FIN PDG JDG FON JDG HNH FON FIN PDG JDG FON Score

1 17 KODAMA, Yoshimi Japan 1000 847 997 895 914 854 918 483 992 975 990 276 897 711 345 1000 770 517 901 1000 968 968 738 18956
2 12 FUJITA, Yuudai Japan 448 981 946 966 616 810 448 1000 983 1000 602 828 649 1000 902 918 796 310 448 996 1000 172 1000 17819
3 1 MIZUKAMI, Takao Japan 574 995 931 954 138 69 948 974 994 999 929 207 781 907 997 953 997 276 1000 310 448 763 944 17088
4 8 PETREHN, Johnny USA 952 1000 34 993 517 964 675 970 603 985 448 987 661 997 1000 986 414 730 926 345 525 241 414 16367
5 9 DONNER, Nick USA 737 1000 1000 1000 207 103 940 973 891 990 379 662 448 946 34 960 972 379 172 987 994 542 956 16272
6 19 SUE, Tetsuhiro Japan 940 448 756 998 718 553 879 516 633 167 945 241 207 972 784 345 862 345 756 981 834 916 991 15787
7 14 MIYATA, Hiroki Japan 534 974 996 379 414 985 665 842 900 522 103 414 414 448 796 821 890 741 773 899 938 969 276 15693
8 21 UEDA, Yoshikazu Japan 694 986 951 414 934 823 520 886 635 -13 427 448 1000 839 856 790 759 -41 52 998 702 1000 997 15657
9 4 HOWARD, Mike United Kingdom 103 811 895 785 448 828 946 992 546 997 483 801 276 517 483 908 665 549 379 929 929 310 970 15550
10 20 KAWAGUCHI, Masayoshi Japan 873 995 103 910 69 172 909 866 704 750 310 755 310 69 842 967 379 934 536 517 968 814 328 14080

11 26 NOGAMI, Ryuuji Japan 922 379 997 895 172 345 345 517 345 241 930 103 911 414 697 891 276 935 207 741 949 963 838 14013
12 13 ENDO, Mamoru Japan 69 414 842 901 345 276 1000 389 879 379 1000 345 913 941 935 379 878 627 345 34 517 747 656 13811
13 10 HEARTSILL, Rhett USA 379 971 993 517 103 207 483 789 517 865 551 844 69 379 785 916 1000 658 52 900 172 638 966 13754
14 18 TAKASHIMA, Takumi Japan 276 981 990 998 789 909 414 172 299 48 993 483 853 959 844 207 912 138 103 138 207 103 987 12803
15 15 SATO, Masafumi Japan 757 310 517 824 904 662 379 172 172 959 69 310 942 600 517 448 483 172 750 923 812 866 52 12600
16 24 HANAWA, Yasunori Japan 536 172 379 448 34 34 310 354 423 990 241 725 661 207 673 970 448 531 483 861 923 976 713 12092
17 22 KAJIYAMA, Monya Japan 483 69 138 103 865 761 241 903 172 298 964 172 103 900 379 517 879 834 276 483 310 207 517 10574
18 11 SABIN, Richard USA 172 138 433 34 677 310 517 854 778 310 276 747 483 612 138 34 993 398 310 960 483 414 328 10399
19 23 MASAKI, Fumitarou Japan 805 34 69 938 798 241 566 414 -318 517 785 69 607 345 69 970 241 992 517 752 276 517 138 10342
20 3 GREEN, Marcus United Kingdom 345 584 310 241 944 790 172 -78 564 283 345 794 763 667 207 103 138 241 912 172 653 276 207 9633

21 5 PARRY, Richard United Kingdom 207 483 448 276 379 414 276 448 172 854 414 735 138 241 110 241 345 603 909 414 34 754 686 9581
22 28 KURAHASHI, Tomoko Japan 798 241 241 172 1000 982 724 172 172 69 564 861 -166 172 276 966 517 117 241 276 103 345 483 9326
23 16 URA, Tetsuya Japan 138 276 345 959 668 648 69 172 -148 669 530 974 329 276 448 69 172 448 862 241 584 448 -89 9088
24 2 MUIR, Lindsay United Kingdom 414 712 414 207 310 448 563 633 414 345 172 517 607 828 172 138 34 483 670 207 138 138 379 8943
25 25 HIRANO, Saori Japan 241 387 854 345 106 8 69 345 998 994 138 379 172 103 241 276 917 645 414 448 379 379 52 8890
26 27 YAMAUCHI, Manabu Japan 310 345 207 69 483 483 207 72 92 276 551 974 517 138 773 414 103 1000 27 379 345 538 448 8751
27 6 GRUBBSTROM, John Sweden 870 966 848 138 897 379 69 172 -258 69 -316 34 345 483 902 310 207 103 611 756 414 483 172 8654
28 29 NINOMIYA, Katsunori Japan 517 207 276 -690 959 1000 906 172 483 414 207 138 241 310 414 483 310 34 138 103 241 69 103 7035
29 7 HANCOCK, Derek USA 34 103 172 483 241 517 138 172 172 69 545 1000 871 34 103 172 69 414 606 69 69 34 853 6940

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum C18C 427D AC8B 6276 CDCD A9AB 709B 293C EF65 5B0F 8ABE 5D39 3E30 3D48 A52F 2B54 BE83 6B92 B669 E576 B0D7 C41F 7119 4EC2