XI M.WIELK.ZAW.BALONOWE

GRUDZIADZ 12-15.04.2012


updated at 14.04.12 20:43

Total score including task 10
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
1 6 JAGODZIK ZB. 7557 727 190 942 840 1000 1000 1000 657 714 610 604
2 20 IWANSKI AR. 7323 704 286 959 1000 785 918 878 657 476 610 754
3 15 VAITULEVICIUS 7099 681 953 476 875 785 601 739 657 916 868 229
4 17 REKAS MA 6765 648 476 922 333 190 839 974 657 416 1000 958
5 21 KERDOKAS V. 6663 638 952 238 616 922 974 980 657 333 610 381
6 10 KOSTIUSKEV.RO 6433 615 1000 781 948 405 476 476 657 238 610 842
7 13 KOWALSKI M. 6259 597 381 1000 779 717 429 381 867 1000 610 95
8 9 WISNIEWSKI AR 6130 584 955 238 607 476 785 751 657 143 610 908
9 19 JASKOLSKI A. 6031 575 543 835 381 238 707 748 657 429 610 883
10 5 PRAWICKA-L E. 5574 529 143 874 429 333 670 668 678 979 610 190
11 16 ZARZYCKI D. 5545 526 329 238 95 652 626 653 657 655 810 830
12 3 OGONOWSKI A. 5471 519 992 429 286 614 214 214 657 979 610 476
13 2 SOBOL P. 5455 517 333 921 524 143 630 566 657 445 998 238
14 11 CHUDZIK W 5448 516 95 652 533 627 214 214 1000 524 610 979
15 4 MALECKI K. 5444 516 899 238 190 95 524 524 657 890 903 524
16 1 BARSKI J. 5056 477 889 238 699 963 214 214 657 286 610 286
17 12 CHUDZIK S. 4871 459 524 855 600 0 214 214 857 381 610 616
18 18 HELAK E. 4392 411 0 524 143 286 214 214 657 744 610 1000
19 14 NAUJALIS M. 4237 395 802 238 238 931 214 214 657 190 610 143
20 8 GRINBERGS I. 4187 390 863 238 476 105 381 429 657 95 610 333
21 7 HALAS P. 0 -29 0 0 0 0 0 0 0 0 0 0
Checksum 2D552E3C2960281B2A5C2B2B365A2A5135A12C05
Event Director : Jerzy Borowski© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationNazwa balonyObserver
1 BARSKI J. A.KRAKOWSKISP-BVL  
2 SOBOL P. LESZCZYNSKI KBSP-BWPMROZ 
3 OGONOWSKI A. A.NADWISLANSKISP-BWLM 
4 MALECKI K. BMSONICSP-BESBMSONIC 
5 PRAWICKA-L E.LESZCZYNSKI KBSP-BCMMROZ 
6 JAGODZIK ZB. A.LESZCZYNSKISP-BDRNEXBAU 
7 HALAS P. A.NADWISLANSKISP-BAH  
8 GRINBERGS I. LOTWALY-ODNKROKO 
9 WISNIEWSKI ARA.POMORSKISP-BIR  
10 KOSTIUSKEV.ROLITWALY-OMNNN 
11 CHUDZIK W A.KRAKOWSKISP-BAEB.-ZOCHGAZ 
12 CHUDZIK S. A.KRAKOWSKISP-BERNEXBAU 
13 KOWALSKI M. A.LESZCZYNSKISP-BDKOPONY EXPRES 
14 NAUJALIS M. LITWALY-OCTLIETUVAS DUJOS 
15 VAITULEVICIUSLITWALY-OBGAERODREAM 
16 ZARZYCKI D. A.LODZKISP-BIPKANION GOLD 
17 REKAS MA MOSCICKI KBSP-BBMROLEWSKI 
18 HELAK E. KSB WROCˆAWSP-BDIBALCERZAK 
19 JASKOLSKI A. CSW WIEDZASP-BDARED BARON 
20 IWANSKI AR. A.WLOCLAWSKISP-BDGGASPOL 
21 KERDOKAS V. LITWALY-OBNBORBET
    
    
    
    
    
Event Director : Jerzy Borowski© Mathijs de Bruijn

Task Nr. 10, R15.4 Fly in. Saterdayevening 14/04/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 HELAK E. 1000 9.66    
2 11 CHUDZIK W 979 16.59    
3 17 REKAS MA 958 23.96    
4 9 WISNIEWSKI AR 908 40.74    
5 19 JASKOLSKI A. 883 49.20    
6 10 KOSTIUSKEV.RO 842 62.80    
7 16 ZARZYCKI D. 830 67.05    
8 20 IWANSKI AR. 754 92.40    
9 12 CHUDZIK S. 616 139.00    
10 6 JAGODZIK ZB. 604 143.00    
11 4 MALECKI K. 524 170.00    
12 3 OGONOWSKI A. 476 180.00    
13 21 KERDOKAS V. 381 202.00    
14 8 GRINBERGS I. 333 222.00   R.3.10.1;warning
15 1 BARSKI J. 286 243.00    
16 2 SOBOL P. 238 247.00    
17 15 VAITULEVICIUS 229 198.00 200 R.11.4
18 5 PRAWICKA-L E. 190 263.00    
19 14 NAUJALIS M. 143 266.00    
20 13 KOWALSKI M. 95 290.00    
21 7 HALAS P. 0 No St.    
P=21 A=20 M=11 SM=524 RM=170.00 W=9.66 Checksum=2C05 © Mathijs de Bruijn
Version :  1, 14.04.12 19:30 Event Director:  Jerzy Borowski.

Task Nr. 9, R15.17 Maximum distance. Fridayevening 13/04/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 REKAS MA 1000 5240.00    
2 2 SOBOL P. 998 5206.00    
3 4 MALECKI K. 903 3499.00    
4 15 VAITULEVICIUS 868 2874.00    
5 16 ZARZYCKI D. 810 1829.00    
6 1 BARSKI J. 610 No Re.    
7 3 OGONOWSKI A. 610 No Re.    
8 8 GRINBERGS I. 610 No Re.    
9 9 WISNIEWSKI AR 610 No Re.    
10 10 KOSTIUSKEV.RO 610 No Re.    
11 11 CHUDZIK W 610 No Re.    
12 12 CHUDZIK S. 610 No Re.    
13 13 KOWALSKI M. 610 No Re.    
14 14 NAUJALIS M. 610 No Re.    
15 5 PRAWICKA-L E. 610 No Re.    
16 6 JAGODZIK ZB. 610 No Re.    
17 19 JASKOLSKI A. 610 No Re.    
18 18 HELAK E. 610 No Re.    
19 21 KERDOKAS V. 610 No Re.    
20 20 IWANSKI AR. 610 No Re.    
21 7 HALAS P. 0 No St.    
P=21 A=5 M=11 SM=810 RM=1829.00 W=5240.00 Checksum=35A1 © Mathijs de Bruijn
Version :  1, 13.04.12 23:50 Event Director:  Jerzy Borowski.

Task Nr. 8, R15.2 Judge declared goal. Fridayevening 13/04/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 KOWALSKI M. 1000 27.42    
2 3 OGONOWSKI A. 979 79.50    
3 5 PRAWICKA-L E. 979 79.60    
4 15 VAITULEVICIUS 916 234.00    
5 4 MALECKI K. 890 296.00    
6 18 HELAK E. 744 655.00    
7 6 JAGODZIK ZB. 714 728.00    
8 16 ZARZYCKI D. 655 872.00    
9 11 CHUDZIK W 524 1193.00    
10 20 IWANSKI AR. 476 1215.00    
11 2 SOBOL P. 445 358.00 420 R.13.3;8.4.7;2*210m
12 19 JASKOLSKI A. 429 1245.00    
13 17 REKAS MA 416 336.00 458 R.13.3;8.4.7;2*229m
14 12 CHUDZIK S. 381 1279.00    
15 21 KERDOKAS V. 333 1305.00    
16 1 BARSKI J. 286 1344.00    
17 10 KOSTIUSKEV.RO 238 1462.00    
18 14 NAUJALIS M. 190 1653.00    
19 9 WISNIEWSKI AR 143 1660.00    
20 8 GRINBERGS I. 95 1844.00    
21 7 HALAS P. 0 No St.    
P=21 A=20 M=11 SM=524 RM=1193.00 W=27.42 Checksum=2A51 © Mathijs de Bruijn
Version :  1, 13.04.12 23:42 Event Director:  Jerzy Borowski.

Task Nr. 7, R15.8 Gordon Bennett Memorial. Fridayevening 13/04/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 CHUDZIK W 1000 6.97    
2 13 KOWALSKI M. 867 61.00    
3 12 CHUDZIK S. 857 65.26    
4 5 PRAWICKA-L E. 678 36.50 250 R.12.6
5 4 MALECKI K. 657 No Re.    
6 6 JAGODZIK ZB. 657 No Re.    
7 17 REKAS MA 657 No Re.    
8 8 GRINBERGS I. 657 No Re.    
9 9 WISNIEWSKI AR 657 No Re.    
10 10 KOSTIUSKEV.RO 657 No Re.    
11 1 BARSKI J. 657 No Re.    
12 2 SOBOL P. 657 No Re.    
13 3 OGONOWSKI A. 657 No Re.    
14 14 NAUJALIS M. 657 No Re.    
15 15 VAITULEVICIUS 657 No Re.    
16 16 ZARZYCKI D. 657 No Re.    
17 19 JASKOLSKI A. 657 No Re.    
18 18 HELAK E. 657 No Re.    
19 21 KERDOKAS V. 657 No Re.    
20 20 IWANSKI AR. 657 No Re.    
21 7 HALAS P. 0 No St.    
P=21 A=4 M=11 SM=857 RM=65.26 W=6.97 Checksum=365A © Mathijs de Bruijn
Version :  1, 13.04.12 22:10 Event Director:  Jerzy Borowski.

Task Nr. 6, R15.1 Pilot declared goal. Fridaymorning 13/04/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 JAGODZIK ZB. 1000 142.00    
2 21 KERDOKAS V. 980 197.00    
3 17 REKAS MA 974 214.00    
4 20 IWANSKI AR. 878 480.00    
5 9 WISNIEWSKI AR 751 833.00    
6 19 JASKOLSKI A. 748 840.00    
7 15 VAITULEVICIUS 739 866.00    
8 5 PRAWICKA-L E. 668 1062.00    
9 16 ZARZYCKI D. 653 1105.00    
10 2 SOBOL P. 566 1346.00    
11 4 MALECKI K. 524 1463.00    
12 10 KOSTIUSKEV.RO 476 1501.00    
13 8 GRINBERGS I. 429 2084.00    
14 13 KOWALSKI M. 381 2777.00    
15 3 OGONOWSKI A. 214 No Re.    
16 12 CHUDZIK S. 214 No Re.    
17 14 NAUJALIS M. 214 No Re.    
18 1 BARSKI J. 214 No Re.    
19 11 CHUDZIK W 214 No Re.    
20 18 HELAK E. 214 No Re.    
21 7 HALAS P. 0 No St.    
P=21 A=14 M=11 SM=524 RM=1463.00 W=142.00 Checksum=2B2B © Mathijs de Bruijn
Version :  1, 13.04.12 12:54 Event Director:  Jerzy Borowski.

Task Nr. 5, R15.1 Pilot declared goal. Fridaymorning 13/04/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 JAGODZIK ZB. 1000 39.00    
2 21 KERDOKAS V. 974 86.00    
3 20 IWANSKI AR. 918 186.00    
4 17 REKAS MA 839 326.00    
5 9 WISNIEWSKI AR 785 423.00    
6 19 JASKOLSKI A. 707 562.00    
7 5 PRAWICKA-L E. 670 628.00    
8 2 SOBOL P. 630 699.00    
9 16 ZARZYCKI D. 626 706.00    
10 15 VAITULEVICIUS 601 751.00    
11 4 MALECKI K. 524 889.00    
12 10 KOSTIUSKEV.RO 476 1114.00    
13 13 KOWALSKI M. 429 1147.00    
14 8 GRINBERGS I. 381 4664.00    
15 3 OGONOWSKI A. 214 No Re.    
16 12 CHUDZIK S. 214 No Re.    
17 14 NAUJALIS M. 214 No Re.    
18 1 BARSKI J. 214 No Re.    
19 11 CHUDZIK W 214 No Re.    
20 18 HELAK E. 214 No Re.    
21 7 HALAS P. 0 No St.    
P=21 A=14 M=11 SM=524 RM=889.00 W=39.00 Checksum=2A5C © Mathijs de Bruijn
Version :  1, 13.04.12 12:46 Event Director:  Jerzy Borowski.

Task Nr. 4, R15.2 Judge declared goal. Fridaymorning 13/04/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 JAGODZIK ZB. 1000 47.00    
2 1 BARSKI J. 963 74.00    
3 14 NAUJALIS M. 931 97.00    
4 21 KERDOKAS V. 922 103.00    
5 15 VAITULEVICIUS 785 202.00    
6 20 IWANSKI AR. 785 202.00    
7 13 KOWALSKI M. 717 251.00    
8 16 ZARZYCKI D. 652 298.00    
9 11 CHUDZIK W 627 316.00    
10 3 OGONOWSKI A. 614 325.00    
11 9 WISNIEWSKI AR 476 426.00    
12 10 KOSTIUSKEV.RO 405 436.00    
13 5 PRAWICKA-L E. 333 440.00    
14 18 HELAK E. 286 451.00    
15 19 JASKOLSKI A. 238 463.00    
16 17 REKAS MA 190 468.00    
17 2 SOBOL P. 143 586.00    
18 8 GRINBERGS I. 105 436.00 300 R.9.11
19 4 MALECKI K. 95 669.00    
20 12 CHUDZIK S. 0 390.00 1100 R.9.11
21 7 HALAS P. 0 No St.    
P=21 A=20 M=11 SM=524 RM=390.00 W=47.00 Checksum=281B © Mathijs de Bruijn
Version :  1, 13.04.12 12:10 Event Director:  Jerzy Borowski.

Task Nr. 3, R15.3 Hesitation waltz. Thursdayevening 12/04/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 IWANSKI AR. 1000 273.00    
2 10 KOSTIUSKEV.RO 948 457.00    
3 15 VAITULEVICIUS 875 712.00    
4 6 JAGODZIK ZB. 840 835.00    
5 13 KOWALSKI M. 779 1051.00    
6 1 BARSKI J. 699 1332.00    
7 21 KERDOKAS V. 616 1626.00    
8 9 WISNIEWSKI AR 607 1657.00    
9 12 CHUDZIK S. 600 1683.00    
10 11 CHUDZIK W 533 1919.00    
11 2 SOBOL P. 524 1949.00    
12 8 GRINBERGS I. 476 1957.00    
13 5 PRAWICKA-L E. 429 2005.00    
14 19 JASKOLSKI A. 381 2064.00    
15 17 REKAS MA 333 2147.00    
16 3 OGONOWSKI A. 286 2242.00    
17 14 NAUJALIS M. 238 2379.00    
18 4 MALECKI K. 190 3251.00    
19 18 HELAK E. 143 3578.00    
20 16 ZARZYCKI D. 95 4698.00    
21 7 HALAS P. 0 No St.    
P=21 A=20 M=11 SM=524 RM=1949.00 W=273.00 Checksum=2960 © Mathijs de Bruijn
Version :  1, 12.04.12 22:57 Event Director:  Jerzy Borowski.

Task Nr. 2, R15.17 Maximum distance. Thursdayevening 12/04/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 KOWALSKI M. 1000 2264.00    
2 20 IWANSKI AR. 959 2136.00    
3 6 JAGODZIK ZB. 942 2083.00    
4 17 REKAS MA 922 2019.00    
5 2 SOBOL P. 921 2015.00    
6 5 PRAWICKA-L E. 874 1869.00    
7 12 CHUDZIK S. 855 1808.00    
8 19 JASKOLSKI A. 835 1745.00    
9 10 KOSTIUSKEV.RO 781 1576.00    
10 11 CHUDZIK W 652 1172.00    
11 18 HELAK E. 524 771.00    
12 15 VAITULEVICIUS 476 700.00    
13 3 OGONOWSKI A. 429 255.00    
14 4 MALECKI K. 238 No Re.    
15 1 BARSKI J. 238 No Re.    
16 14 NAUJALIS M. 238 No Re.    
17 9 WISNIEWSKI AR 238 No Re.    
18 16 ZARZYCKI D. 238 No Re.    
19 21 KERDOKAS V. 238 No Re.    
20 8 GRINBERGS I. 238 No Re.    
21 7 HALAS P. 0 No St.    
P=21 A=13 M=11 SM=524 RM=771.00 W=2264.00 Checksum=2E3C © Mathijs de Bruijn
Version :  1, 12.04.12 22:52 Event Director:  Jerzy Borowski.

Task Nr. 1, R15.4 Fly in. Thursdayevening 12/04/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 KOSTIUSKEV.RO 1000 41.25    
2 3 OGONOWSKI A. 992 58.50    
3 9 WISNIEWSKI AR 955 133.00    
4 15 VAITULEVICIUS 953 137.00    
5 21 KERDOKAS V. 952 140.00    
6 4 MALECKI K. 899 248.00    
7 1 BARSKI J. 889 270.00    
8 8 GRINBERGS I. 863 323.00    
9 14 NAUJALIS M. 802 448.00    
10 19 JASKOLSKI A. 543 978.00    
11 12 CHUDZIK S. 524 1018.00    
12 17 REKAS MA 476 1170.00    
13 13 KOWALSKI M. 381 1239.00    
14 2 SOBOL P. 333 1380.00    
15 16 ZARZYCKI D. 329 1175.00 100 R.9.11
16 20 IWANSKI AR. 286 1438.00    
17 6 JAGODZIK ZB. 190 2495.00    
18 5 PRAWICKA-L E. 143 2654.00    
19 11 CHUDZIK W 95 2717.00    
20 18 HELAK E. 0 1488.00 700 R.9.11
21 7 HALAS P. 0 No St.    
P=21 A=20 M=11 SM=524 RM=1018.00 W=41.25 Checksum=2D55 © Mathijs de Bruijn
Version :  1, 12.04.12 22:41 Event Director:  Jerzy Borowski.