South African Hot Air Balloon Championships 2012
Parys, Free State 21-24 june 2012 |
---|
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Click here for Task Data Sheets |
Back to top |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Total | 1 FIN | 2 3DT | 3 JDG | 4 JDG | 5 JDG | 6 HWZ | 7 3DT | 8 LRN | 9 HWZ | 10 JDG |
1 | 5 | Hanke FOURIE | RSA | 7843 | 900 | 333 | 855 | 967 | 776 | 789 | 1000 | 667 | 1000 | 556 |
2 | 9 | David MACGREGOR | BOT | 7831 | 444 | 875 | 800 | 1000 | 737 | 1000 | 850 | 667 | 659 | 799 |
3 | 3 | Richard BOVELL | RSA | 6443 | 556 | 444 | 737 | 671 | 556 | 877 | 556 | 467 | 724 | 855 |
4 | 2 | Wynand UYS | RSA | 5568 | 794 | 564 | 701 | 419 | 1000 | 785 | 222 | 417 | 333 | 333 |
5 | 4 | Herman VOGELZANG | RSA | 5250 | 333 | 1000 | 444 | 589 | 333 | 444 | 111 | 709 | 556 | 731 |
6 | 8 | Danie MINAAR | RSA | 5178 | 776 | 848 | 333 | 133 | 222 | 111 | 844 | 467 | 444 | 1000 |
7 | 6 | Marc NUTHALL | RSA | 4689 | 1000 | 556 | 556 | 222 | 444 | 556 | 444 | 467 | 222 | 222 |
8 | 7 | Duncan ROBERSON | RSA | 2388 | 0 | 0 | 0 | 0 | 111 | 333 | 333 | 200 | 967 | 444 |
9 | 1 | Martin EVERS | RSA | 2109 | 0 | 0 | 0 | 556 | 609 | 222 | 722 | 0 | 0 | 0 |
Checksum | 3CEC6 | 62CC | 6608 | 5950 | 55EA | 535B | 6463 | 6C1B | 574B | 6BFE | 6F96 |
Back to top |
List of competitors. | |||
---|---|---|---|
Nr Competitor | Country | Registration | Sponsor |
1 Martin EVERS | RSA | ZS-HOO | |
2 Wynand UYS | RSA | ZS-PYA | |
3 Richard BOVELL | RSA | ZS HDE | |
4 Herman VOGELZANG | RSA | ZS-HPI | |
5 Hanke FOURIE | RSA | ZS-HYN | |
6 Marc NUTHALL | RSA | ZS-HVH | |
7 Duncan ROBERSON | RSA | ZS-HYK | |
8 Danie MINAAR | RSA | ZS-HGE | |
9 David MACGREGOR | BOT | ZS-HYL |
Back to top |
Task Nr. 1 , Fly in, Flight 1 21 Jun 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Marc NUTHALL | RSA | 1000 | 17.58 | |||
2 | 5 | Hanke FOURIE | RSA | 900 | 51.80 | 50 | R12.9 hand not in basket | |
3 | 2 | Wynand UYS | RSA | 794 | 124.40 | 50 | R12.9 hand out basket/ +50m not unrolled | |
4 | 8 | Danie MINAAR | RSA | 776 | 171.00 | |||
5 | 3 | Richard BOVELL | RSA | 556 | 322.00 | |||
6 | 9 | David MACGREGOR | BOT | 444 | 520.00 | |||
7 | 4 | Herman VOGELZANG | RSA | 333 | NR | R15.4.2 b. min dist FIN to goal | ||
8 | 1 | Martin EVERS | RSA | 0 | NS | |||
9 | 7 | Duncan ROBERSON | RSA | 0 | NS | |||
P=9 A=6 M=5 RM=322 W=17.58 SM=556 Checksum=792C | ||||||||
Version : 1, 21/06/12 17:30 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 2 , 3D shape task, Flight 1 21 Jun 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Herman VOGELZANG | RSA | 1000 | 3413.00 | |||
2 | 9 | David MACGREGOR | BOT | 875 | 3075.00 | |||
3 | 8 | Danie MINAAR | RSA | 848 | 3002.00 | |||
4 | 2 | Wynand UYS | RSA | 564 | 2232.00 | |||
5 | 6 | Marc NUTHALL | RSA | 556 | 2209.00 | |||
6 | 3 | Richard BOVELL | RSA | 444 | 2006.00 | |||
7 | 5 | Hanke FOURIE | RSA | 333 | 1991.00 | |||
8 | 1 | Martin EVERS | RSA | 0 | NS | |||
9 | 7 | Duncan ROBERSON | RSA | 0 | NS | |||
P=9 A=7 M=5 RM=2209 W=3413 SM=556 Checksum=9648 | ||||||||
Version : 1, 21/06/12 17:30 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 3 , Judge declared goal, Flight 1 21 Jun 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Hanke FOURIE | RSA | 855 | 1155.00 | |||
2 | 9 | David MACGREGOR | BOT | 800 | 547.00 | 200 | R11.4 Ground contact I solid | |
3 | 3 | Richard BOVELL | RSA | 737 | 1646.00 | |||
4 | 2 | Wynand UYS | RSA | 701 | 1797.00 | |||
5 | 6 | Marc NUTHALL | RSA | 556 | 2403.00 | |||
6 | 4 | Herman VOGELZANG | RSA | 444 | 6742.00 | |||
7 | 8 | Danie MINAAR | RSA | 333 | 7469.00 | |||
8 | 1 | Martin EVERS | RSA | 0 | NS | |||
9 | 7 | Duncan ROBERSON | RSA | 0 | NS | |||
P=9 A=7 M=5 RM=2403 W=547 SM=556 Checksum=23D0 | ||||||||
Version : 1, 21/06/12 17:30 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 4 , Judge declared goal, Flight 2 22 Jun 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 9 | David MACGREGOR | BOT | 1000 | 55.80 | |||
2 | 5 | Hanke FOURIE | RSA | 967 | 66.00 | 25 | R9.5 Inflation before the green flag | |
3 | 3 | Richard BOVELL | RSA | 671 | 437.00 | 25 | R9.5 Inflation before the green flag | |
4 | 4 | Herman VOGELZANG | RSA | 589 | 571.00 | |||
5 | 1 | Martin EVERS | RSA | 556 | 613.00 | |||
6 | 2 | Wynand UYS | RSA | 419 | 666.00 | 25 | R9.5 Inflation before the green flag | |
7 | 6 | Marc NUTHALL | RSA | 222 | 994.00 | |||
8 | 8 | Danie MINAAR | RSA | 133 | 890.00 | 200 | R9.9 late Take-off (2 min) | |
9 | 7 | Duncan ROBERSON | RSA | 0 | 1170.00 | 800 | R9.9 late Take-off (8 min) | |
P=9 A=9 M=5 RM=613 W=55.8 SM=556 Checksum=053A | ||||||||
Version : 1, 22/06/12 14:00 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 5 , Judge declared goal, Flight 2 22 Jun 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Wynand UYS | RSA | 1000 | 157.00 | |||
2 | 5 | Hanke FOURIE | RSA | 776 | 917.00 | |||
3 | 9 | David MACGREGOR | BOT | 737 | 1050.00 | |||
4 | 1 | Martin EVERS | RSA | 609 | 1481.00 | |||
5 | 3 | Richard BOVELL | RSA | 556 | 1662.00 | |||
6 | 6 | Marc NUTHALL | RSA | 444 | 1668.00 | |||
7 | 4 | Herman VOGELZANG | RSA | 333 | 1727.00 | |||
8 | 8 | Danie MINAAR | RSA | 222 | 2783.00 | |||
9 | 7 | Duncan ROBERSON | RSA | 111 | 2949.00 | |||
P=9 A=9 M=5 RM=1662 W=157 SM=556 Checksum=EE33 | ||||||||
Version : 1, 22/06/12 14:00 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 6 , Hesitation waltz, Flight 2 22 Jun 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 9 | David MACGREGOR | BOT | 1000 | 46.00 | |||
2 | 3 | Richard BOVELL | RSA | 877 | 230.00 | |||
3 | 5 | Hanke FOURIE | RSA | 789 | 363.00 | |||
4 | 2 | Wynand UYS | RSA | 785 | 368.00 | |||
5 | 6 | Marc NUTHALL | RSA | 556 | 712.00 | |||
6 | 4 | Herman VOGELZANG | RSA | 444 | 1233.00 | |||
7 | 7 | Duncan ROBERSON | RSA | 333 | 1644.00 | |||
8 | 1 | Martin EVERS | RSA | 222 | 1698.00 | |||
9 | 8 | Danie MINAAR | RSA | 111 | 1897.00 | |||
P=9 A=9 M=5 RM=712 W=46 SM=556 Checksum=877B | ||||||||
Version : 1, 22/06/12 14:00 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 7 , 3D shape task, Flight 2 22 Jun 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Hanke FOURIE | RSA | 1000 | 5942.00 | |||
2 | 9 | David MACGREGOR | BOT | 850 | 5292.00 | |||
3 | 8 | Danie MINAAR | RSA | 844 | 5268.00 | |||
4 | 1 | Martin EVERS | RSA | 722 | 4741.00 | |||
5 | 3 | Richard BOVELL | RSA | 556 | 4021.00 | |||
6 | 6 | Marc NUTHALL | RSA | 444 | 3219.00 | |||
7 | 7 | Duncan ROBERSON | RSA | 333 | 2715.00 | |||
8 | 2 | Wynand UYS | RSA | 222 | 2697.00 | |||
9 | 4 | Herman VOGELZANG | RSA | 111 | 2269.00 | |||
P=9 A=9 M=5 RM=4021 W=5942 SM=556 Checksum=CCF3 | ||||||||
Version : 1, 22/06/12 14:00 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 8 , Land run, Flight 3 24 Jun 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Herman VOGELZANG | RSA | 709 | 0.07 | |||
2 | 5 | Hanke FOURIE | RSA | 667 | 0.05 | |||
3 | 9 | David MACGREGOR | BOT | 667 | 0.05 | |||
4 | 3 | Richard BOVELL | RSA | 467 | NR | |||
5 | 6 | Marc NUTHALL | RSA | 467 | NR | |||
6 | 8 | Danie MINAAR | RSA | 467 | NR | |||
7 | 2 | Wynand UYS | RSA | 417 | NR | 50 | R6.10.2 Logger handling + R9.3.2 Wrn. improper quick release | |
8 | 7 | Duncan ROBERSON | RSA | 200 | 0.21 | 800 | R9.9 TO Late + R9.3.2 Wrn. improper quick release | |
9 | 1 | Martin EVERS | RSA | 0 | NS | |||
P=9 A=4 M=4 RM=0.05 W=0.21 SM=667 Checksum=11A3 | ||||||||
Version : 1, 24/06/12 12:00 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 9 , Hesitation waltz, Flight 3 24 Jun 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Hanke FOURIE | RSA | 1000 | 62.00 | |||
2 | 7 | Duncan ROBERSON | RSA | 967 | 85.00 | |||
3 | 3 | Richard BOVELL | RSA | 724 | 254.00 | |||
4 | 9 | David MACGREGOR | BOT | 659 | 299.00 | |||
5 | 4 | Herman VOGELZANG | RSA | 556 | 371.00 | |||
6 | 8 | Danie MINAAR | RSA | 444 | 528.00 | |||
7 | 2 | Wynand UYS | RSA | 333 | 826.00 | |||
8 | 6 | Marc NUTHALL | RSA | 222 | NR | |||
9 | 1 | Martin EVERS | RSA | 0 | NS | |||
P=9 A=7 M=5 RM=371 W=62 SM=556 Checksum=CBEE | ||||||||
Version : 1, 24/06/12 12:00 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 10 , Judge declared goal, Flight 3 24 Jun 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | Country | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 8 | Danie MINAAR | RSA | 1000 | 92.00 | |||
2 | 3 | Richard BOVELL | RSA | 855 | 165.00 | |||
3 | 9 | David MACGREGOR | BOT | 799 | 193.00 | |||
4 | 4 | Herman VOGELZANG | RSA | 731 | 227.00 | |||
5 | 5 | Hanke FOURIE | RSA | 556 | 315.00 | |||
6 | 7 | Duncan ROBERSON | RSA | 444 | 339.00 | |||
7 | 2 | Wynand UYS | RSA | 333 | 2897.00 | |||
8 | 6 | Marc NUTHALL | RSA | 222 | NR | |||
9 | 1 | Martin EVERS | RSA | 0 | NS | |||
P=9 A=7 M=5 RM=315 W=92 SM=556 Checksum=EC46 | ||||||||
Version : 1, 24/06/12 12:00 | Event director : Mathijs R. DE BRUIJN |