XIV Górskie Zawody Balonowe - Krosno 2013
Standings for Tasks 1 thru 9 05/07/13
International mountain balloon competition .   10:16:09
  #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank # Pilot From Total MDD JDG JDG XDD JDG JDG JDG FIN HWZ  
1 23 KOSTIUSKEVICIUS, Rokas LTU 7687 679 960 605 900 996 898 1000 904 745  
2 3 NOWAKOWSKI, Bartosz POL 7179 731 1000 924 837 910 441 607 1000 729  
3 25 KERDOKAS, Vytas LTU 6567 652 988 574 899 412 599 746 925 772  
4 32 BARSKI, Jacek POL 6442 765 754 836 873 986 936 756 418 118  
5 27 LYCIUS, Mindaugas LTU 6279 529 471 749 854 997 783 666 418 812  
6 6 JAGODZIK, Zbigniew POL 5961 596 382 1000 1000 895 460 828 418 382  
7 26 REKAS, Mateusz POL 5889 88 554 769 800 974 565 412 853 874  
8 7 PRAWICKI, Bogdan POL 5492 596 933 563 500 993 206 353 719 629  
9 2 JASKÓLSKI, Adam POL 5445 765 630 949 968 324 471 549 495 294  
10 30 BORKOWSKI, Krzysztof POL 5337 397 566 690 923 975 397 500 418 471  
11 21 NYIRI, Aron HUN 5104 832 754 456 382 900 235 441 418 686  
12 19 GARAB, Szabolcs HUN 4933 59 529 783 441 842 500 541 418 820  
13 4 FILUS, Tomasz POL 4735 339 265 529 822 353 585 653 941 248  
14 28 SIMONAVICIUTE, Agne LTU 4733 0 744 382 235 147 653 748 958 866  
15 1 IWANSKI, Arkadiusz POL 4705 500 206 676 753 976 294 529 418 353  
16 20 KONECSNI, Janos HUN 4598 933 635 729 206 500 265 471 418 441  
17 24 RAKAUSKAITE, Daiva LTU 4571 383 876 118 353 382 537 269 861 792  
18 8 KOWALSKI, Miroslaw POL 4502 731 353 412 471 235 593 265 668 774  
19 33 VÉGH, Sandor HUN 4424 339 754 500 294 206 828 909 418 176  
20 13 CHUDZIK, Waldemar POL 4201 147 294 625 709 857 176 176 618 599  
21 12 PYZA, Bartlomiej POL 4179 162 618 224 804 529 847 548 418 29  
22 11 DAWIDZIUK, Bazyli POL 4149 697 578 147 890 742 147 206 418 324  
23 17 CHOMA, Beata POL 4132 294 581 788 1000 265 537 382 756 -471  
24 18 BOGDANSKI, Jacek POL 4082 563 88 543 412 471 353 324 916 412  
25 29 ZARZYCKI, Dariusz POL 4008 563 59 176 59 441 691 669 815 535  
26 22 KOSOBUDZKI, Krzysztof POL 3866 235 147 294 265 824 881 655 418 147  
27 34 MELLER, Zbigniew POL 3680 966 441 206 529 967 29 -166 418 290  
28 16 TARKOWSKI, Adam POL 3508 664 324 235 324 965 397 122 418 59  
29 9 BAUTA, Roman POL 3447 1000 118 88 726 176 529 735 418 -343  
30 15 LYSIAK, Tomasz POL 3101 441 176 456 147 294 351 633 368 235  
31 31 HELAK, Robert POL 2410 471 500 353 176 88 88 -247 418 563  
32 14 KUZIORA, Bartosz POL 1889 235 235 265 118 118 0 235 418 265  
33 5 WALAWSKI, Witold POL 1771 235 412 59 88 59 324 88 418 88  
34 10 SOBÓL, Pawel POL 946 118 29 29 29 29 59 29 418 206  
  Checksums: Task # 1 2 3 4 5 6 7 8 9  
  9165 6527 6500 0049 0028 6673 7560 5797 8628  
 
  BFA Scoring Program

 

 

  XIV Górskie Zawody Balonowe - Krosno 2013
These results are: FINAL

Task #9 Hesitation Waltz - Rule No. 15.3 Task Date: 05/04/13 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 26 REKAS, Mateusz POL 565.00   874  
2 28 SIMONAVICIUTE, Agne LTU 593.00   866  
3 19 GARAB, Szabolcs HUN 173.00 180 pts R7.5 C Flight in Blue PZ 820  
4 27 LYCIUS, Mindaugas LTU 760.00   812  
5 24 RAKAUSKAITE, Daiva LTU 822.00   792  

6 8 KOWALSKI, Miroslaw POL 693.00 60 pts R7.5 C Flight in Blue PZ 774  
7 25 KERDOKAS, Vytas LTU 823.00 20 pts R7.5 C Flight in Blue PZ 772  
8 23 KOSTIUSKEVICIUS, Rokas LTU 968.00   745  
9 3 NOWAKOWSKI, Bartosz POL 1018.00   729  
10 21 NYIRI, Aron HUN 1061.00 30 pts R7.5 C Flight in Blue PZ 686  

11 7 PRAWICKI, Bogdan POL 1332.00   629  
12 13 CHUDZIK, Waldemar POL 1424.00   599  
13 31 HELAK, Robert POL 1537.00   563  
14 29 ZARZYCKI, Dariusz POL 1624.00   535  
15 30 BORKOWSKI, Krzysztof POL 1677.00   471  

16 20 KONECSNI, Janos HUN 1694.00   441  
17 18 BOGDANSKI, Jacek POL 1749.00   412  
18 6 JAGODZIK, Zbigniew POL 1857.00   382  
19 1 IWANSKI, Arkadiusz POL 1974.00   353  
20 11 DAWIDZIUK, Bazyli POL 2063.00   324  

21 2 JASKÓLSKI, Adam POL 2187.00   294  
22 34 MELLER, Zbigniew POL 1646.00 210 pts R7.5 C Flight in Blue PZ 290  
23 14 KUZIORA, Bartosz POL 2211.00   265  
24 4 FILUS, Tomasz POL 1116.00 450 pts R7.5 C Flight in Blue PZ 248  
25 15 LYSIAK, Tomasz POL 2350.00   235  

26 10 SOBÓL, Pawel POL 2371.00   206  
27 33 VÉGH, Sandor HUN 2393.00   176  
28 22 KOSOBUDZKI, Krzysztof POL 2473.00   147  
29 32 BARSKI, Jacek POL 2608.00   118  
30 5 WALAWSKI, Witold POL 2716.00   88  

31 16 TARKOWSKI, Adam POL 2926.00   59  
32 12 PYZA, Bartlomiej POL 2943.00   29  
33 9 BAUTA, Roman POL 1243.00 1000 pts R7.5 C Flight in Blue PZ -343  
34 17 CHOMA, Beata POL 1644.00 1000 pts R7.5 C Flight in Blue PZ -471  
P = 34 M = 17 W = 173.00 A = 34 RM = 1644.00 SM = 529 Checksum = 8628
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.07.18

 

 

  XIV Górskie Zawody Balonowe - Krosno 2013
These results are: FINAL

Task #8 Fly In - Rule No. 15.4 Task Date: 05/04/13 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 NOWAKOWSKI, Bartosz POL 2.60   1000  
2 28 SIMONAVICIUTE, Agne LTU 11.78   958  
3 4 FILUS, Tomasz POL 15.54   941  
4 25 KERDOKAS, Vytas LTU 19.04   925  
5 18 BOGDANSKI, Jacek POL 21.14   916  

6 23 KOSTIUSKEVICIUS, Rokas LTU 23.69   904  
7 24 RAKAUSKAITE, Daiva LTU 33.27   861  
8 26 REKAS, Mateusz POL 35.05   853  
9 29 ZARZYCKI, Dariusz POL 43.29   815  
10 17 CHOMA, Beata POL 56.30   756  

11 7 PRAWICKI, Bogdan POL 64.50   719  
12 8 KOWALSKI, Miroslaw POL 75.80   668  
13 13 CHUDZIK, Waldemar POL 86.77   618  
14 2 JASKÓLSKI, Adam POL 3.80 500 pts R11.5 C Ground Contact solid within MMA 495  
15 32 BARSKI, Jacek POL No Result   Not in Scoring Area(s) 418  

15 9 BAUTA, Roman POL No Result   Not in Scoring Area(s) 418  
15 30 BORKOWSKI, Krzysztof POL No Result   Not in Scoring Area(s) 418  
15 11 DAWIDZIUK, Bazyli POL No Result   Not in Scoring Area(s) 418  
15 19 GARAB, Szabolcs HUN No Result   Not in Scoring Area(s) 418  
15 31 HELAK, Robert POL No Result   Not in Scoring Area(s) 418  

15 1 IWANSKI, Arkadiusz POL No Result   Not in Scoring Area(s) 418  
15 6 JAGODZIK, Zbigniew POL No Result   Not in Scoring Area(s) 418  
15 20 KONECSNI, Janos HUN No Result   Not in Scoring Area(s) 418  
15 22 KOSOBUDZKI, Krzysztof POL No Result   Not in Scoring Area(s) 418  
15 14 KUZIORA, Bartosz POL No Result   Not in Scoring Area(s) 418  

15 27 LYCIUS, Mindaugas LTU No Result   Not in Scoring Area(s) 418  
15 34 MELLER, Zbigniew POL No Result   Not in Scoring Area(s) 418  
15 21 NYIRI, Aron HUN No Result   Not in Scoring Area(s) 418  
15 12 PYZA, Bartlomiej POL No Result   Not in Scoring Area(s) 418  
15 10 SOBÓL, Pawel POL No Result   Not in Scoring Area(s) 418  

15 16 TARKOWSKI, Adam POL No Result   Not in Scoring Area(s) 418  
15 33 VÉGH, Sandor HUN No Result   Not in Scoring Area(s) 418  
15 5 WALAWSKI, Witold POL No Result   Not in Scoring Area(s) 418  
34 15 LYSIAK, Tomasz POL No Result 50 pts R6.10.2 T LGR Not On/Improper Attachment 368   Not in Scoring Area(s)
P = 34 M = 14 W = 2.60 A = 14 RM = 86.77 SM = 618 Checksum = 5797
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version
  BFA Scoring Program
  v15.07.18

 

 

  XIV Górskie Zawody Balonowe - Krosno 2013
These results are: FINAL

Task #7 Judge Declared Goal - Rule No. 15.2 Task Date: 05/02/13 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 23 KOSTIUSKEVICIUS, Rokas LTU 2463.00   1000  
2 33 VÉGH, Sandor HUN 2638.00   909  
3 6 JAGODZIK, Zbigniew POL 2793.00   828  
4 32 BARSKI, Jacek POL 2913.00 10 pts R7.5 C Flight in Blue PZ 756  
5 28 SIMONAVICIUTE, Agne LTU 2948.00   748  

6 25 KERDOKAS, Vytas LTU 2951.00   746  
7 9 BAUTA, Roman POL 2973.00   735  
8 29 ZARZYCKI, Dariusz POL 3099.00   669  
9 27 LYCIUS, Mindaugas LTU 3105.00   666  
10 22 KOSOBUDZKI, Krzysztof POL 3127.00   655  

11 4 FILUS, Tomasz POL 3130.00   653  
12 15 LYSIAK, Tomasz POL 3168.00   633  
13 3 NOWAKOWSKI, Bartosz POL 3219.00   607  
14 2 JASKÓLSKI, Adam POL 3253.00 40 pts R7.5 C Flight in Blue PZ 549  
15 12 PYZA, Bartlomiej POL 3285.00 25 pts R6.11.1 T FRF No estimated result 548  

16 19 GARAB, Szabolcs HUN 3345.00   541  
17 1 IWANSKI, Arkadiusz POL 3369.00   529  
18 30 BORKOWSKI, Krzysztof POL 3375.00   500  
19 20 KONECSNI, Janos HUN 3393.00   471  
20 21 NYIRI, Aron HUN 3400.00   441  

21 26 REKAS, Mateusz POL 3465.00   412  
22 17 CHOMA, Beata POL 3466.00   382  
23 7 PRAWICKI, Bogdan POL 3498.00   353  
24 18 BOGDANSKI, Jacek POL 3512.00   324  
25 24 RAKAUSKAITE, Daiva LTU 3552.00 25 pts R6.11.1 T FRF Not filled out 269  

26 8 KOWALSKI, Miroslaw POL 3576.00   265  
27 14 KUZIORA, Bartosz POL 3578.00   235  
28 11 DAWIDZIUK, Bazyli POL 4003.00   206  
29 13 CHUDZIK, Waldemar POL 4105.00   176  
30 16 TARKOWSKI, Adam POL 4162.00 25 pts R6.11.1 T FRF No estimated result 122  

31 5 WALAWSKI, Witold POL 4471.00   88  
32 10 SOBÓL, Pawel POL 5252.00   29  
33 34 MELLER, Zbigniew POL 4596.00 25 pts R6.11.1 T FRF No estimated result -166
  200 pts R7.5 C Flight in Blue PZ
34 31 HELAK, Robert POL 4449.00 25 pts R6.11.1 T FRF No estimated result -247
  340 pts R7.5 C Flight in Blue PZ
P = 34 M = 17 W = 2463.00 A = 34 RM = 3369.00 SM = 529 Checksum = 7560
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.07.18

 

 

  XIV Górskie Zawody Balonowe - Krosno 2013
These results are: FINAL

Task #6 Judge Declared Goal - Rule No. 15.2 Task Date: 05/02/13 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 32 BARSKI, Jacek POL 3394.00   936  
2 23 KOSTIUSKEVICIUS, Rokas LTU 3435.00   898  
3 22 KOSOBUDZKI, Krzysztof POL 3453.00   881  
4 12 PYZA, Bartlomiej POL 3490.00   847  
5 33 VÉGH, Sandor HUN 3510.00   828  

6 27 LYCIUS, Mindaugas LTU 3559.00   783  
7 29 ZARZYCKI, Dariusz POL 3658.00   691  
8 28 SIMONAVICIUTE, Agne LTU 3699.00   653  
9 25 KERDOKAS, Vytas LTU 3757.00   599  
10 8 KOWALSKI, Miroslaw POL 3763.00   593  

11 4 FILUS, Tomasz POL 3772.00   585  
12 26 REKAS, Mateusz POL 3793.00   565  
13 17 CHOMA, Beata POL 3823.00   537  
13 24 RAKAUSKAITE, Daiva LTU 3823.00   537  
15 9 BAUTA, Roman POL 3832.00   529  

16 19 GARAB, Szabolcs HUN 3838.00   500  
17 2 JASKÓLSKI, Adam POL 3856.00   471  
18 6 JAGODZIK, Zbigniew POL 3325.00 540 pts R7.5 C Flight in Blue PZ 460  
19 3 NOWAKOWSKI, Bartosz POL 3866.00   441  
20 30 BORKOWSKI, Krzysztof POL 3877.00   397  

20 16 TARKOWSKI, Adam POL 3877.00   397  
22 18 BOGDANSKI, Jacek POL 3883.00   353  
23 15 LYSIAK, Tomasz POL 3701.00 300 pts R9.9 T Launch after 182000 351  
24 5 WALAWSKI, Witold POL 3900.00   324  
25 1 IWANSKI, Arkadiusz POL 3911.00   294  

26 20 KONECSNI, Janos HUN 3983.00   265  
27 21 NYIRI, Aron HUN 4030.00   235  
28 7 PRAWICKI, Bogdan POL 4047.00   206  
29 13 CHUDZIK, Waldemar POL 4057.00   176  
30 11 DAWIDZIUK, Bazyli POL 4060.00   147  

31 31 HELAK, Robert POL 4171.00   88  
32 10 SOBÓL, Pawel POL 4229.00   59  
33 34 MELLER, Zbigniew POL 4303.00   29  
34 14 KUZIORA, Bartosz POL 4090.00 300 pts R9.9 T Launch after 182000 0  
P = 34 M = 17 W = 3325.00 A = 34 RM = 3832.00 SM = 529 Checksum = 6673
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.07.18

 

 

  XIV Górskie Zawody Balonowe - Krosno 2013
These results are: FINAL

Task #5 Judge Declared Goal - Rule No. 15.2 Task Date: 05/02/13 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 27 LYCIUS, Mindaugas LTU 0.98   997  
2 23 KOSTIUSKEVICIUS, Rokas LTU 1.27   996  
3 7 PRAWICKI, Bogdan POL 1.87   993  
4 32 BARSKI, Jacek POL 3.18   986  
5 1 IWANSKI, Arkadiusz POL 5.11   976  

6 30 BORKOWSKI, Krzysztof POL 5.27   975  
7 26 REKAS, Mateusz POL 5.50   974  
8 34 MELLER, Zbigniew POL 6.87   967  
9 16 TARKOWSKI, Adam POL 2.44 25 pts R6.11.1 T FRF No estimated result 965  
10 3 NOWAKOWSKI, Bartosz POL 13.04 25 pts R6.11.1 T FRF Not filled out 910  

11 21 NYIRI, Aron HUN 0.48 100 pts R11.5 C Ground Contact light MMA 900  
12 6 JAGODZIK, Zbigniew POL 20.70   895  
13 13 CHUDZIK, Waldemar POL 27.90   857  
14 19 GARAB, Szabolcs HUN 30.79   842  
15 22 KOSOBUDZKI, Krzysztof POL 34.34   824  

16 11 DAWIDZIUK, Bazyli POL 50.00   742  
17 12 PYZA, Bartlomiej POL 91.00   529  
18 20 KONECSNI, Janos HUN 100.00   500  
19 18 BOGDANSKI, Jacek POL 136.00   471  
20 29 ZARZYCKI, Dariusz POL 141.00   441  

21 25 KERDOKAS, Vytas LTU 142.00   412  
22 24 RAKAUSKAITE, Daiva LTU 186.00   382  
23 4 FILUS, Tomasz POL 190.00   353  
24 2 JASKÓLSKI, Adam POL 202.00   324  
25 15 LYSIAK, Tomasz POL 203.00   294  

26 17 CHOMA, Beata POL 219.00   265  
27 8 KOWALSKI, Miroslaw POL 230.00   235  
28 33 VÉGH, Sandor HUN 232.00   206  
29 9 BAUTA, Roman POL 250.00   176  
30 28 SIMONAVICIUTE, Agne LTU 253.00   147  

31 14 KUZIORA, Bartosz POL 375.00   118  
32 31 HELAK, Robert POL 384.00   88  
33 5 WALAWSKI, Witold POL 485.00   59  
34 10 SOBÓL, Pawel POL 12882.00   29  
P = 34 M = 17 W = 0.48 A = 34 RM = 91.00 SM = 529 Checksum = 0028
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.07.18

 

 

  XIV Górskie Zawody Balonowe - Krosno 2013
These results are: FINAL

Task #4 Maximum Distance Double Drop - Rule No. 15.18 Task Date: 05/02/13 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 17 CHOMA, Beata POL 2779.00   1000  
1 6 JAGODZIK, Zbigniew POL 2779.00   1000  
3 2 JASKÓLSKI, Adam POL 2754.00   968  
4 30 BORKOWSKI, Krzysztof POL 2719.00   923  
5 23 KOSTIUSKEVICIUS, Rokas LTU 2701.00   900  

6 25 KERDOKAS, Vytas LTU 2700.00   899  
7 11 DAWIDZIUK, Bazyli POL 2693.00   890  
8 32 BARSKI, Jacek POL 2680.00   873  
9 27 LYCIUS, Mindaugas LTU 2665.00   854  
10 3 NOWAKOWSKI, Bartosz POL 2652.00   837  

11 4 FILUS, Tomasz POL 2640.00   822  
12 12 PYZA, Bartlomiej POL 2626.00   804  
13 26 REKAS, Mateusz POL 2623.00   800  
14 1 IWANSKI, Arkadiusz POL 2586.00   753  
15 9 BAUTA, Roman POL 2565.00   726  

16 13 CHUDZIK, Waldemar POL 2552.00   709  
17 34 MELLER, Zbigniew POL 2411.00   529  
18 7 PRAWICKI, Bogdan POL 2402.00   500  
19 8 KOWALSKI, Miroslaw POL 2341.00   471  
20 19 GARAB, Szabolcs HUN 2278.00   441  

21 18 BOGDANSKI, Jacek POL 2230.00   412  
22 21 NYIRI, Aron HUN 2192.00   382  
23 24 RAKAUSKAITE, Daiva LTU 2183.00   353  
24 16 TARKOWSKI, Adam POL 2161.00   324  
25 33 VÉGH, Sandor HUN 2124.00   294  

26 22 KOSOBUDZKI, Krzysztof POL 2094.00   265  
27 28 SIMONAVICIUTE, Agne LTU 2072.00   235  
28 20 KONECSNI, Janos HUN 2025.00   206  
29 31 HELAK, Robert POL 2014.00   176  
30 15 LYSIAK, Tomasz POL 2005.00   147  

31 14 KUZIORA, Bartosz POL 1978.00   118  
32 5 WALAWSKI, Witold POL 1936.00   88  
33 29 ZARZYCKI, Dariusz POL 1732.00   59  
34 10 SOBÓL, Pawel POL No Result   29  
P = 34 M = 17 W = 2779.00 A = 33 RM = 2411.00 SM = 529 Checksum = 0049
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.07.18

 

 

  XIV Górskie Zawody Balonowe - Krosno 2013
These results are: FINAL

Task #3 Judge Declared Goal - Rule No. 15.2 Task Date: 05/02/13 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 6 JAGODZIK, Zbigniew POL 23.00   1000  
2 2 JASKÓLSKI, Adam POL 41.00   949  
3 3 NOWAKOWSKI, Bartosz POL 50.00   924  
4 32 BARSKI, Jacek POL 81.00   836  
5 17 CHOMA, Beata POL 98.00   788  

6 19 GARAB, Szabolcs HUN 100.00   783  
7 26 REKAS, Mateusz POL 105.00   769  
8 27 LYCIUS, Mindaugas LTU 112.00   749  
9 20 KONECSNI, Janos HUN 119.00   729  
10 30 BORKOWSKI, Krzysztof POL 133.00   690  

11 1 IWANSKI, Arkadiusz POL 138.00   676  
12 13 CHUDZIK, Waldemar POL 156.00   625  
13 23 KOSTIUSKEVICIUS, Rokas LTU 163.00   605  
14 25 KERDOKAS, Vytas LTU 174.00   574  
15 7 PRAWICKI, Bogdan POL 178.00   563  

16 18 BOGDANSKI, Jacek POL 185.00   543  
17 4 FILUS, Tomasz POL 190.00   529  
18 33 VÉGH, Sandor HUN 193.00   500  
19 15 LYSIAK, Tomasz POL 198.00   456  
19 21 NYIRI, Aron HUN 198.00   456  

21 8 KOWALSKI, Miroslaw POL 206.00   412  
22 28 SIMONAVICIUTE, Agne LTU 220.00   382  
23 31 HELAK, Robert POL 221.00   353  
24 22 KOSOBUDZKI, Krzysztof POL 266.00   294  
25 14 KUZIORA, Bartosz POL 272.00   265  

26 16 TARKOWSKI, Adam POL 290.00   235  
27 12 PYZA, Bartlomiej POL 235.00 100 pts R11.4 C Ground Contact 224  
28 34 MELLER, Zbigniew POL 291.00   206  
29 29 ZARZYCKI, Dariusz POL 320.00   176  
30 11 DAWIDZIUK, Bazyli POL 323.00   147  

31 24 RAKAUSKAITE, Daiva LTU 324.00   118  
32 9 BAUTA, Roman POL 357.00   88  
33 5 WALAWSKI, Witold POL 409.00   59  
34 10 SOBÓL, Pawel POL 4043.00   29  
P = 34 M = 17 W = 23.00 A = 34 RM = 190.00 SM = 529 Checksum = 6500
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.07.18

 

 

  XIV Górskie Zawody Balonowe - Krosno 2013
These results are: FINAL

Task #2 Judge Declared Goal - Rule No. 15.2 Task Date: 05/02/13 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 NOWAKOWSKI, Bartosz POL 0.35   1000  
2 25 KERDOKAS, Vytas LTU 5.10   988  
3 23 KOSTIUSKEVICIUS, Rokas LTU 16.38   960  
4 7 PRAWICKI, Bogdan POL 27.56   933  
5 24 RAKAUSKAITE, Daiva LTU 50.55   876  

6 32 BARSKI, Jacek POL 100.00   754  
6 21 NYIRI, Aron HUN 100.00   754  
6 33 VÉGH, Sandor HUN 100.00   754  
9 28 SIMONAVICIUTE, Agne LTU 104.00   744  
10 20 KONECSNI, Janos HUN 148.00   635  

11 2 JASKÓLSKI, Adam POL 150.00   630  
12 12 PYZA, Bartlomiej POL 155.00   618  
13 17 CHOMA, Beata POL 170.00   581  
14 11 DAWIDZIUK, Bazyli POL 171.00   578  
15 30 BORKOWSKI, Krzysztof POL 176.00   566  

16 26 REKAS, Mateusz POL 100.00 200 pts R11.4 C Ground Contact solid 554  
17 19 GARAB, Szabolcs HUN 191.00   529  
18 31 HELAK, Robert POL 198.00   500  
19 27 LYCIUS, Mindaugas LTU 205.00   471  
20 34 MELLER, Zbigniew POL 218.00   441  

21 5 WALAWSKI, Witold POL 227.00   412  
22 6 JAGODZIK, Zbigniew POL 287.00   382  
23 8 KOWALSKI, Miroslaw POL 314.00   353  
24 16 TARKOWSKI, Adam POL 344.00   324  
25 13 CHUDZIK, Waldemar POL 346.00   294  

26 4 FILUS, Tomasz POL 408.00   265  
27 14 KUZIORA, Bartosz POL 416.00   235  
28 1 IWANSKI, Arkadiusz POL 423.00   206  
29 15 LYSIAK, Tomasz POL 562.00   176  
30 22 KOSOBUDZKI, Krzysztof POL 609.00   147  

31 9 BAUTA, Roman POL 659.00   118  
32 18 BOGDANSKI, Jacek POL 663.00   88  
33 29 ZARZYCKI, Dariusz POL 750.00   59  
34 10 SOBÓL, Pawel POL 1400.00   29  
P = 34 M = 17 W = 0.35 A = 34 RM = 191.00 SM = 529 Checksum = 6527
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.07.18

 

 

  XIV Górskie Zawody Balonowe - Krosno 2013
These results are: FINAL

Task #1 Minimum Distance Double Drop - Rule No. 15.15 Task Date: 05/02/13 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 9 BAUTA, Roman POL 2001.00   1000  
2 34 MELLER, Zbigniew POL 2002.00   R13.3.5 T 0.0% T/O northing less than 59000 966  
3 20 KONECSNI, Janos HUN 2003.00   933  
4 21 NYIRI, Aron HUN 2006.00   832  
5 32 BARSKI, Jacek POL 2008.00   765  

5 2 JASKÓLSKI, Adam POL 2008.00   765  
7 8 KOWALSKI, Miroslaw POL 2009.00   731  
7 3 NOWAKOWSKI, Bartosz POL 2009.00   731  
9 11 DAWIDZIUK, Bazyli POL 2010.00   697  
10 23 KOSTIUSKEVICIUS, Rokas LTU 2010.00 18 pts R13.3.5 T 0.9% T/O northing less than 59000 679  

11 16 TARKOWSKI, Adam POL 2011.00   664  
12 25 KERDOKAS, Vytas LTU 2011.00 12 pts R13.3.5 T 0.6% T/O northing less than 59000 652  
13 6 JAGODZIK, Zbigniew POL 2013.00   596  
13 7 PRAWICKI, Bogdan POL 2013.00   596  
15 18 BOGDANSKI, Jacek POL 2014.00   563  

15 29 ZARZYCKI, Dariusz POL 2014.00   563  
17 27 LYCIUS, Mindaugas LTU 2015.00   529  
18 1 IWANSKI, Arkadiusz POL 2016.00   500  
19 31 HELAK, Robert POL 2018.00   471  
20 15 LYSIAK, Tomasz POL 2022.00   441  

21 30 BORKOWSKI, Krzysztof POL 2023.00   397  
22 24 RAKAUSKAITE, Daiva LTU 2023.00 14 pts R13.3.5 T 0.7% T/O northing less than 59000 383  
23 4 FILUS, Tomasz POL 2024.00   339  
23 33 VÉGH, Sandor HUN 2024.00   339  
25 17 CHOMA, Beata POL 2028.00   294  

26 22 KOSOBUDZKI, Krzysztof POL 2029.00   235  
26 14 KUZIORA, Bartosz POL 2029.00   235  
26 5 WALAWSKI, Witold POL 2029.00   235  
29 12 PYZA, Bartlomiej POL 2037.00 14 pts R13.3.5 T 0.7% T/O northing less than 59000 162  
30 13 CHUDZIK, Waldemar POL 2038.00   147  

31 10 SOBÓL, Pawel POL 2047.00   118  
32 26 REKAS, Mateusz POL 2049.00   88  
33 19 GARAB, Szabolcs HUN 2061.00   59  
34 28 SIMONAVICIUTE, Agne LTU 2113.00 29 pts R13.3.5 T 8.9% T/O northing less than 59000 0  
P = 34 M = 17 W = 2001.00 A = 34 RM = 2015.00 SM = 529 Checksum = 9165
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.07.18