South African Hot Air Balloon Championships 2013
Parys, Free State 13-17.06.2013 |
---|
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 Task14 Task15 Task16 Task17 Task18 Task19 |
Back to top |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | Flt 5 | Flt 6 | Flt 7 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 FIN | 2 JDG | 3 JDG | 4 3DT | 5 PDG | 6 HWZ | 7 JDG | 8 JDG | 9 JDG | 10 LRN | 11 FIN | 12 JDG | 13 MDD | 14 XDD | 15 FIN | 16 HWZ | 17 3DT | 18 GBM | 19 HWZ |
1 | 2 | David MACGREGOR | BOT | 14022 | 1000 | 1000 | 1000 | 1000 | 1000 | 907 | 807 | 666 | 744 | 500 | 962 | 737 | 436 | 545 | 500 | 91 | 1000 | 945 | 182 |
2 | 9 | Andrew HOCKLEY | RSA | 13204 | 982 | 818 | 944 | 545 | 869 | 1000 | 364 | 273 | 966 | 500 | 885 | 794 | 436 | 827 | 500 | 818 | 182 | 618 | 883 |
3 | 6 | Marc NUTHALL | RSA | 12953 | 466 | 721 | 744 | 635 | 364 | 545 | 709 | 738 | 911 | 500 | 273 | 881 | 965 | 827 | 500 | 545 | 909 | 1000 | 720 |
4 | 7 | Warwick COOK | RSA | 12092 | 974 | 910 | 888 | 455 | 747 | 980 | 904 | 1000 | 580 | 500 | 1000 | 545 | 1000 | 91 | 500 | 364 | 41 | 618 | -5 |
5 | 4 | Danie MINAAR | RSA | 10754 | 545 | 545 | 576 | 740 | 545 | 720 | 1000 | 982 | 545 | 500 | 91 | 364 | 436 | 410 | 500 | 182 | 455 | 618 | 1000 |
6 | 8 | Felicity CLEGG | RSA | 9891 | 273 | 273 | 273 | 273 | 273 | 616 | 455 | 706 | 455 | 500 | 364 | 91 | 950 | 783 | 500 | 1000 | 545 | 818 | 743 |
7 | 10 | Harmen VOGELZANG | RSA | 9249 | 880 | 600 | 545 | 693 | 455 | 455 | 545 | 545 | 273 | 500 | 676 | 182 | 636 | 545 | 500 | 273 | 364 | 218 | 364 |
8 | 11 | Eugene SCHILZ | RSA | 8202 | 182 | 182 | 182 | 273 | 569 | 364 | 866 | 455 | 364 | 500 | 182 | 455 | 411 | 1000 | 500 | 553 | 273 | 618 | 273 |
9 | 1 | Hanke FOURIE | RSA | 7964 | 455 | 455 | 364 | 594 | 818 | 273 | 0 | 0 | 0 | 0 | 599 | 818 | 436 | 273 | 500 | 995 | 711 | 218 | 455 |
10 | 5 | Martyn EVERS | RSA | 6543 | 364 | 364 | 455 | 273 | 0 | 0 | 182 | 182 | 182 | 500 | 545 | 1000 | 436 | 182 | 500 | 455 | 832 | 0 | 91 |
11 | 3 | Richard BOVELL | RSA | 6185 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 364 | 1000 | 500 | 455 | -227 | 436 | 410 | 500 | 961 | 831 | 0 | 682 |
Checksum | A4634 | 9405 | 878B | 8BAB | 78D8 | 81C9 | 92CB | 9B89 | 9182 | 8D4C | 7EF4 | 89B6 | 7C7B | A307 | 9FC3 | 80E8 | 90C0 | 737E | 8C96 | 7D8B |
Back to top |
List of competitors. | |||
---|---|---|---|
Nr Competitor | NAC | Registration | Sponsor |
1 Hanke FOURIE | RSA | ZS-HYN | |
2 David MACGREGOR | BOT | ZS-HYC | |
3 Richard BOVELL | RSA | ZS-HDE | |
4 Danie MINAAR | RSA | ZS-HGE | |
5 Martyn EVERS | RSA | ZS-HOO | |
6 Marc NUTHALL | RSA | ZS-HVH | |
7 Warwick COOK | RSA | ZS-HOL | |
8 Felicity CLEGG | RSA | ZS-HPB | |
9 Andrew HOCKLEY | RSA | ZS-HCX | |
10 Harmen VOGELZANG | RSA | ZS-HPI | |
11 Eugene SCHILZ | RSA | ZS-HYJ |
Back to top |
Task Nr. 1 , Fly in, Flight 1 13 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | David MACGREGOR | BOT | 1000 | 6.04 | RII.17 Warning logger attachment | ||
2 | 9 | Andrew HOCKLEY | RSA | 982 | 29.68 | |||
3 | 7 | Warwick COOK | RSA | 974 | 40.77 | |||
4 | 10 | Harmen VOGELZANG | RSA | 880 | 167.00 | |||
5 | 4 | Danie MINAAR | RSA | 545 | 618.00 | |||
6 | 6 | Marc NUTHALL | RSA | 466 | 51.79 | 500 | RII.5 Ground Contact 2 (solid) | |
7 | 1 | Hanke FOURIE | RSA | 455 | 971.00 | |||
8 | 5 | Martyn EVERS | RSA | 364 | 1221.00 | |||
9 | 8 | Felicity CLEGG | RSA | 273 | 1551.00 | |||
10 | 11 | Eugene SCHILZ | RSA | 182 | NR | |||
11 | 3 | Richard BOVELL | RSA | 0 | NS | |||
P=11 A=9 M=6 RM=618 W=6.04 SM=545 Checksum=9405 | ||||||||
Version : 1, 13/06/13 17:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 2 , Judge declared goal, Flight 1 13 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | David MACGREGOR | BOT | 1000 | 32.90 | |||
2 | 7 | Warwick COOK | RSA | 910 | 267.00 | |||
3 | 9 | Andrew HOCKLEY | RSA | 818 | 509.00 | |||
4 | 6 | Marc NUTHALL | RSA | 721 | 762.00 | |||
5 | 10 | Harmen VOGELZANG | RSA | 600 | 1079.00 | |||
6 | 4 | Danie MINAAR | RSA | 545 | 1223.00 | |||
7 | 1 | Hanke FOURIE | RSA | 455 | 1594.00 | |||
8 | 5 | Martyn EVERS | RSA | 364 | 1718.00 | |||
9 | 8 | Felicity CLEGG | RSA | 273 | 2431.00 | |||
10 | 11 | Eugene SCHILZ | RSA | 182 | NR | |||
11 | 3 | Richard BOVELL | RSA | 0 | NS | |||
P=11 A=9 M=6 RM=1223 W=32.9 SM=545 Checksum=D2F9 | ||||||||
Version : 1, 13/06/13 17:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 3 , Judge declared goal, Flight 1 13 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | David MACGREGOR | BOT | 1000 | 1389.00 | |||
2 | 9 | Andrew HOCKLEY | RSA | 944 | 1598.00 | |||
3 | 7 | Warwick COOK | RSA | 888 | 1808.00 | |||
4 | 6 | Marc NUTHALL | RSA | 744 | 2348.00 | |||
5 | 4 | Danie MINAAR | RSA | 576 | 2605.00 | 100 | R11.4 Ground Contact 1 solid | |
6 | 10 | Harmen VOGELZANG | RSA | 545 | 3095.00 | |||
7 | 5 | Martyn EVERS | RSA | 455 | 3740.00 | |||
8 | 1 | Hanke FOURIE | RSA | 364 | 3897.00 | |||
9 | 8 | Felicity CLEGG | RSA | 273 | 5030.00 | |||
10 | 11 | Eugene SCHILZ | RSA | 182 | NR | |||
11 | 3 | Richard BOVELL | RSA | 0 | NS | |||
P=11 A=9 M=6 RM=3095 W=1389 SM=545 Checksum=8BAB | ||||||||
Version : 1, 13/06/13 17:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 4 , 3D shape task, Flight 1 13 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | David MACGREGOR | BOT | 1000 | 4554.00 | |||
2 | 4 | Danie MINAAR | RSA | 740 | 2998.00 | |||
3 | 10 | Harmen VOGELZANG | RSA | 693 | 2718.00 | |||
4 | 6 | Marc NUTHALL | RSA | 635 | 2367.00 | |||
5 | 1 | Hanke FOURIE | RSA | 594 | 2126.00 | |||
6 | 9 | Andrew HOCKLEY | RSA | 545 | 1830.00 | |||
7 | 7 | Warwick COOK | RSA | 455 | 1171.00 | |||
8 | 5 | Martyn EVERS | RSA | 273 | NR | |||
9 | 8 | Felicity CLEGG | RSA | 273 | NR | |||
10 | 11 | Eugene SCHILZ | RSA | 273 | NR | |||
11 | 3 | Richard BOVELL | RSA | 0 | NS | |||
P=11 A=7 M=6 RM=1830 W=4554 SM=545 Checksum=3148 | ||||||||
Version : 1, 13/06/13 17:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 5 , Pilot declared goal, Flight 2 13 Jun 2013 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | David MACGREGOR | BOT | 1000 | 1208.00 | |||
2 | 9 | Andrew HOCKLEY | RSA | 869 | 1564.00 | R8.10 Wrn. brf late | ||
3 | 1 | Hanke FOURIE | RSA | 818 | 1701.00 | |||
4 | 7 | Warwick COOK | RSA | 747 | 1892.00 | |||
5 | 11 | Eugene SCHILZ | RSA | 569 | 2103.00 | 100 | SII.17 Wrn. logger attachment R12.3.6 Late decl. | |
6 | 4 | Danie MINAAR | RSA | 545 | 2440.00 | |||
7 | 10 | Harmen VOGELZANG | RSA | 455 | 2824.00 | R8.10 Wrn. brf late | ||
8 | 6 | Marc NUTHALL | RSA | 364 | 2857.00 | |||
9 | 8 | Felicity CLEGG | RSA | 273 | NR | R7,1 Invalid G. R8.10 Wrn. brf late R12.3.6 Late decl. | ||
10 | 3 | Richard BOVELL | RSA | 0 | NS | |||
11 | 5 | Martyn EVERS | RSA | 0 | NS | |||
P=11 A=8 M=6 RM=2440 W=1208 SM=545 Checksum=93A3 | ||||||||
Version : 2, 14/06/13 13:15 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 6 , Hesitation waltz, Flight 2 13 Jun 2013 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 9 | Andrew HOCKLEY | RSA | 1000 | 4089.00 | |||
2 | 7 | Warwick COOK | RSA | 980 | 4125.00 | |||
3 | 2 | David MACGREGOR | BOT | 907 | 4255.00 | |||
4 | 4 | Danie MINAAR | RSA | 720 | 4591.00 | |||
5 | 8 | Felicity CLEGG | RSA | 616 | 4777.00 | |||
6 | 6 | Marc NUTHALL | RSA | 545 | 4904.00 | |||
7 | 10 | Harmen VOGELZANG | RSA | 455 | 5107.00 | |||
8 | 11 | Eugene SCHILZ | RSA | 364 | 5525.00 | |||
9 | 1 | Hanke FOURIE | RSA | 273 | 5931.00 | |||
10 | 3 | Richard BOVELL | RSA | 0 | NS | |||
11 | 5 | Martyn EVERS | RSA | 0 | NS | |||
P=11 A=9 M=6 RM=4904 W=4089 SM=545 Checksum=4EB9 | ||||||||
Version : 1, 14/06/13 11:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 7 , Judge declared goal, Flight 3 14 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Danie MINAAR | RSA | 1000 | 253.00 | |||
2 | 7 | Warwick COOK | RSA | 904 | 406.00 | |||
3 | 11 | Eugene SCHILZ | RSA | 866 | 467.00 | |||
4 | 2 | David MACGREGOR | BOT | 807 | 561.00 | |||
5 | 6 | Marc NUTHALL | RSA | 709 | 718.00 | |||
6 | 10 | Harmen VOGELZANG | RSA | 545 | 980.00 | |||
7 | 8 | Felicity CLEGG | RSA | 455 | 1094.00 | |||
8 | 9 | Andrew HOCKLEY | RSA | 364 | 1543.00 | |||
9 | 3 | Richard BOVELL | RSA | 273 | 1563.00 | |||
10 | 5 | Martyn EVERS | RSA | 182 | 1755.00 | |||
11 | 1 | Hanke FOURIE | RSA | 0 | NS | |||
P=11 A=10 M=6 RM=980 W=253 SM=545 Checksum=9B89 | ||||||||
Version : 1, 14/06/13 15:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 8 , Judge declared goal, Flight 3 14 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 7 | Warwick COOK | RSA | 1000 | 271.00 | |||
2 | 4 | Danie MINAAR | RSA | 982 | 331.00 | |||
3 | 6 | Marc NUTHALL | RSA | 738 | 1159.00 | |||
4 | 8 | Felicity CLEGG | RSA | 706 | 1269.00 | |||
5 | 2 | David MACGREGOR | BOT | 666 | 1406.00 | |||
6 | 10 | Harmen VOGELZANG | RSA | 545 | 1815.00 | |||
7 | 11 | Eugene SCHILZ | RSA | 455 | 1951.00 | |||
8 | 3 | Richard BOVELL | RSA | 364 | 2428.00 | |||
9 | 9 | Andrew HOCKLEY | RSA | 273 | 2572.00 | |||
10 | 5 | Martyn EVERS | RSA | 182 | 3162.00 | |||
11 | 1 | Hanke FOURIE | RSA | 0 | NS | |||
P=11 A=10 M=6 RM=1815 W=271 SM=545 Checksum=9182 | ||||||||
Version : 1, 14/06/13 15:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 9 , Judge declared goal, Flight 3 14 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Richard BOVELL | RSA | 1000 | 196.00 | |||
2 | 9 | Andrew HOCKLEY | RSA | 966 | 336.00 | |||
3 | 6 | Marc NUTHALL | RSA | 911 | 561.00 | |||
4 | 2 | David MACGREGOR | BOT | 744 | 1241.00 | |||
5 | 7 | Warwick COOK | RSA | 580 | 1912.00 | |||
6 | 4 | Danie MINAAR | RSA | 545 | 2056.00 | |||
7 | 8 | Felicity CLEGG | RSA | 455 | 2124.00 | |||
8 | 11 | Eugene SCHILZ | RSA | 364 | 2270.00 | |||
9 | 10 | Harmen VOGELZANG | RSA | 273 | 2947.00 | |||
10 | 5 | Martyn EVERS | RSA | 182 | 3572.00 | |||
11 | 1 | Hanke FOURIE | RSA | 0 | NS | |||
P=11 A=10 M=6 RM=2056 W=196 SM=545 Checksum=8D4C | ||||||||
Version : 1, 14/06/13 15:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 10 , Land run, Flight 3 14 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | David MACGREGOR | BOT | 500 | NR | |||
2 | 3 | Richard BOVELL | RSA | 500 | NR | |||
3 | 4 | Danie MINAAR | RSA | 500 | NR | |||
4 | 5 | Martyn EVERS | RSA | 500 | NR | |||
5 | 6 | Marc NUTHALL | RSA | 500 | NR | |||
6 | 7 | Warwick COOK | RSA | 500 | NR | |||
7 | 8 | Felicity CLEGG | RSA | 500 | NR | |||
8 | 9 | Andrew HOCKLEY | RSA | 500 | NR | |||
9 | 10 | Harmen VOGELZANG | RSA | 500 | NR | |||
10 | 11 | Eugene SCHILZ | RSA | 500 | NR | |||
11 | 1 | Hanke FOURIE | RSA | 0 | NS | |||
P=11 A=0 M=0 RM= W=0 SM=1091 Checksum=7EF4 | ||||||||
Version : 1, 14/06/13 15:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 11 , Fly in, Flight 4 15 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 7 | Warwick COOK | RSA | 1000 | 32.00 | |||
2 | 2 | David MACGREGOR | BOT | 962 | 48.13 | |||
3 | 9 | Andrew HOCKLEY | RSA | 885 | 38.50 | 100 | R11.4 Ground Contact 1 light | |
4 | 10 | Harmen VOGELZANG | RSA | 676 | 170.00 | |||
5 | 1 | Hanke FOURIE | RSA | 599 | 203.00 | |||
6 | 5 | Martyn EVERS | RSA | 545 | 226.00 | |||
7 | 3 | Richard BOVELL | RSA | 455 | 286.00 | |||
8 | 8 | Felicity CLEGG | RSA | 364 | 310.00 | |||
9 | 6 | Marc NUTHALL | RSA | 273 | 313.00 | |||
10 | 11 | Eugene SCHILZ | RSA | 182 | 329.00 | |||
11 | 4 | Danie MINAAR | RSA | 91 | 509.00 | |||
P=11 A=11 M=6 RM=226 W=32 SM=545 Checksum=89B6 | ||||||||
Version : 1, 16/06/13 13:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 12 , Judge declared goal, Flight 4 15 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Martyn EVERS | RSA | 1000 | 11.45 | |||
2 | 6 | Marc NUTHALL | RSA | 881 | 13.86 | |||
3 | 1 | Hanke FOURIE | RSA | 818 | 15.12 | |||
4 | 9 | Andrew HOCKLEY | RSA | 794 | 15.60 | |||
5 | 2 | David MACGREGOR | BOT | 737 | 16.76 | |||
6 | 7 | Warwick COOK | RSA | 545 | 20.63 | |||
7 | 11 | Eugene SCHILZ | RSA | 455 | 31.00 | |||
8 | 4 | Danie MINAAR | RSA | 364 | 47.05 | |||
9 | 10 | Harmen VOGELZANG | RSA | 182 | 132.00 | |||
10 | 8 | Felicity CLEGG | RSA | 91 | 245.00 | |||
11 | 3 | Richard BOVELL | RSA | -227 | 70.10 | 500 | R11.5 Ground Contact 2 solid | |
P=11 A=11 M=6 RM=20.63 W=11.45 SM=545 Checksum=5949 | ||||||||
Version : 1, 16/06/13 13:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 13 , Minimum distance double drop, Flight 4 15 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 7 | Warwick COOK | RSA | 1000 | 11.23 | |||
2 | 6 | Marc NUTHALL | RSA | 965 | 18.74 | |||
3 | 8 | Felicity CLEGG | RSA | 950 | 22.07 | |||
4 | 10 | Harmen VOGELZANG | RSA | 636 | 89.96 | |||
5 | 1 | Hanke FOURIE | RSA | 436 | NR | |||
6 | 2 | David MACGREGOR | BOT | 436 | NR | |||
7 | 3 | Richard BOVELL | RSA | 436 | NR | |||
8 | 4 | Danie MINAAR | RSA | 436 | NR | |||
9 | 5 | Martyn EVERS | RSA | 436 | NR | |||
10 | 9 | Andrew HOCKLEY | RSA | 436 | NR | |||
11 | 11 | Eugene SCHILZ | RSA | 411 | 30.40 | 500 | R11.5 Ground Contact 2 solid | |
P=11 A=5 M=5 RM=89.96 W=11.23 SM=636 Checksum=014D | ||||||||
Version : 1, 16/06/13 13:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 14 , Maximum distance double drop, Flight 4 15 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 11 | Eugene SCHILZ | RSA | 1000 | 2870.00 | |||
2 | 6 | Marc NUTHALL | RSA | 827 | 2790.00 | |||
3 | 9 | Andrew HOCKLEY | RSA | 827 | 2790.00 | |||
4 | 8 | Felicity CLEGG | RSA | 783 | 2770.00 | |||
5 | 2 | David MACGREGOR | BOT | 545 | 2660.00 | |||
6 | 10 | Harmen VOGELZANG | RSA | 545 | 2660.00 | |||
7 | 3 | Richard BOVELL | RSA | 410 | 2570.00 | |||
8 | 4 | Danie MINAAR | RSA | 410 | 2570.00 | |||
9 | 1 | Hanke FOURIE | RSA | 273 | 2550.00 | |||
10 | 5 | Martyn EVERS | RSA | 182 | 2540.00 | |||
11 | 7 | Warwick COOK | RSA | 91 | NR | |||
P=11 A=10 M=6 RM=2660 W=2870 SM=545 Checksum=DD61 | ||||||||
Version : 1, 16/06/13 13:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 15 , Fly in, Flight 5 15 Jun 2013 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Hanke FOURIE | RSA | 500 | NR | |||
2 | 2 | David MACGREGOR | BOT | 500 | NR | |||
3 | 3 | Richard BOVELL | RSA | 500 | NR | |||
4 | 4 | Danie MINAAR | RSA | 500 | NR | |||
5 | 5 | Martyn EVERS | RSA | 500 | NR | |||
6 | 6 | Marc NUTHALL | RSA | 500 | NR | |||
7 | 7 | Warwick COOK | RSA | 500 | NR | |||
8 | 8 | Felicity CLEGG | RSA | 500 | NR | |||
9 | 9 | Andrew HOCKLEY | RSA | 500 | NR | |||
10 | 10 | Harmen VOGELZANG | RSA | 500 | NR | |||
11 | 11 | Eugene SCHILZ | RSA | 500 | NR | |||
P=11 A=0 M=0 RM= W=0 SM=1091 Checksum=89F8 | ||||||||
Version : 1, 16/06/13 13:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 16 , Hesitation waltz, Flight 6 16 Jun 2013 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 8 | Felicity CLEGG | RSA | 1000 | 195.00 | |||
2 | 1 | Hanke FOURIE | RSA | 995 | 204.00 | |||
3 | 3 | Richard BOVELL | RSA | 961 | 262.00 | |||
4 | 9 | Andrew HOCKLEY | RSA | 818 | 510.00 | |||
5 | 11 | Eugene SCHILZ | RSA | 553 | 967.00 | |||
6 | 6 | Marc NUTHALL | RSA | 545 | 981.00 | |||
7 | 5 | Martyn EVERS | RSA | 455 | 1210.00 | |||
8 | 7 | Warwick COOK | RSA | 364 | 1287.00 | |||
9 | 10 | Harmen VOGELZANG | RSA | 273 | 1305.00 | |||
10 | 4 | Danie MINAAR | RSA | 182 | 1786.00 | |||
11 | 2 | David MACGREGOR | BOT | 91 | 1964.00 | |||
P=11 A=11 M=6 RM=981 W=195 SM=545 Checksum=3840 | ||||||||
Version : 1, 16/06/13 19:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 17 , 3D shape task, Flight 6 16 Jun 2013 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | David MACGREGOR | BOT | 1000 | 6149.00 | |||
2 | 6 | Marc NUTHALL | RSA | 909 | 5640.00 | |||
3 | 5 | Martyn EVERS | RSA | 832 | 5210.00 | |||
4 | 3 | Richard BOVELL | RSA | 831 | 5201.00 | |||
5 | 1 | Hanke FOURIE | RSA | 711 | 4529.00 | |||
6 | 8 | Felicity CLEGG | RSA | 545 | 3601.00 | |||
7 | 4 | Danie MINAAR | RSA | 455 | 3478.00 | |||
8 | 10 | Harmen VOGELZANG | RSA | 364 | 3384.00 | |||
9 | 11 | Eugene SCHILZ | RSA | 273 | 3360.00 | |||
10 | 9 | Andrew HOCKLEY | RSA | 182 | 3312.00 | |||
11 | 7 | Warwick COOK | RSA | 41 | 3229.00 | 50 | R7.5 Blue PZ | |
P=11 A=11 M=6 RM=3601 W=6149 SM=545 Checksum=F66A | ||||||||
Version : 1, 16/06/13 19:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 18 , Gordon Bennett Memorial, Flight 7 17 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Marc NUTHALL | RSA | 1000 | 27.64 | |||
2 | 2 | David MACGREGOR | BOT | 945 | 79.59 | |||
3 | 8 | Felicity CLEGG | RSA | 818 | 199.40 | |||
4 | 4 | Danie MINAAR | RSA | 618 | NR | |||
5 | 7 | Warwick COOK | RSA | 618 | NR | |||
6 | 9 | Andrew HOCKLEY | RSA | 618 | NR | |||
7 | 11 | Eugene SCHILZ | RSA | 618 | NR | |||
8 | 1 | Hanke FOURIE | RSA | 218 | NR | 400 | R9.9 Late Take-Off | |
9 | 10 | Harmen VOGELZANG | RSA | 218 | NR | 400 | R9.9 Late Take-Off | |
10 | 3 | Richard BOVELL | RSA | 0 | NR | 900 | R9.9 Late Take-Off | |
11 | 5 | Martyn EVERS | RSA | 0 | NR | 1000 | R9.9 Late Take-Off | |
P=11 A=3 M=3 RM=199.4 W=27.64 SM=818 Checksum=0A72 | ||||||||
Version : 2,17/06/13 12:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 19 , Hesitation waltz, Flight 7 17 Jun 2013 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Danie MINAAR | RSA | 1000 | 75.00 | |||
2 | 9 | Andrew HOCKLEY | RSA | 883 | 85.00 | |||
3 | 8 | Felicity CLEGG | RSA | 743 | 97.00 | |||
4 | 6 | Marc NUTHALL | RSA | 720 | 99.00 | |||
5 | 3 | Richard BOVELL | RSA | 682 | 98.00 | 50 | R1014 Landing on runway | |
6 | 1 | Hanke FOURIE | RSA | 455 | 203.00 | |||
7 | 10 | Harmen VOGELZANG | RSA | 364 | 217.00 | |||
8 | 11 | Eugene SCHILZ | RSA | 273 | 233.00 | |||
9 | 2 | David MACGREGOR | BOT | 182 | 246.00 | |||
10 | 5 | Martyn EVERS | RSA | 91 | 669.00 | |||
11 | 7 | Warwick COOK | RSA | -5 | 114.00 | 550 | R11.5 GC2 + R1014 Landing on runway | |
P=11 A=11 M=6 RM=114 W=75 SM=545 Checksum=7D8B | ||||||||
Version : 1,17/06/13 12:15 | Event director : Mathijs R. de Bruijn |