Ballon DM 2016 Ulfborg, Denmark 02 - 07.08.2016 |
---|
Web upload: Aug 26 2016 19:02:30 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 |
Total of all scored tasks. | Flt 1 | Flt 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 GBM | 2 MDD | 3 PDG | 4 3DT | 5 PDG | 6 HWZ | 7 FON |
1 | 1 | Christoffer MUNDT | DEN | 5831 | 700 | 873 | 975 | 1000 | 400 | 1000 | 883 |
2 | 2 | Philip MUNDT | DEN | 5646 | 700 | 1000 | 400 | 600 | 1000 | 946 | 1000 |
3 | 3 | Kim LARSEN | DEN | 5089 | 1000 | 500 | 1000 | 400 | 450 | 883 | 856 |
4 | 4 | Palle OLSEN | DEN | 5057 | 700 | 400 | 759 | 646 | 845 | 942 | 765 |
5 | 8 | Eskild PAAMAND | DEN | 3690 | 700 | 881 | 200 | 292 | 617 | 500 | 500 |
6 | 7 | Tina KRONGAARD | DEN | 3504 | 700 | 643 | 863 | 653 | 70 | 300 | 275 |
7 | 9 | Jan OECHSLE | DEN | 3000 | 700 | 300 | 500 | 200 | 500 | 400 | 400 |
8 | 6 | Lau LAURSEN | DEN | 2677 | 700 | 500 | 500 | 200 | 527 | 100 | 150 |
9 | 10 | Rune PAAMAND | DEN | 2550 | 900 | 150 | 100 | 200 | 0 | 600 | 600 |
10 | 5 | Kim PAAMAND | DEN | 2176 | 700 | 150 | 300 | 676 | 0 | 200 | 150 |
Checksum | 2D6FC | A1B8 | 6380 | 636C | 5317 | 4EFA | 67F1 | 6456 |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | Sponsor |
1 | Christoffer MUNDT | DEN | OY-GOL | |
2 | Philip MUNDT | DEN | OY-NOI | |
3 | Kim LARSEN | DEN | OY-LOK | |
4 | Palle OLSEN | DEN | OY-LOG | |
5 | Kim PAAMAND | DEN | OY-JOY | |
6 | Lau LAURSEN | DEN | OY-NOW | |
7 | Tina KRONGAARD | DEN | OY-NOA | |
8 | Eskild PAAMAND | DEN | OY-KOS | |
9 | Jan OECHSLE | DEN | OY-GOS | |
10 | Rune PAAMAND | DEN | OY-GOG |
Back to top |
Task Nr. 1 , Gordon Bennett Memorial, Flight 1 05 08 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Kim LARSEN | DEN | 1000 | 15.10 | |||
2 | 10 | Rune PAAMAND | DEN | 900 | 77.14 | |||
3 | 1 | Christoffer MUNDT | DEN | 700 | NR | |||
4 | 2 | Philip MUNDT | DEN | 700 | NR | |||
5 | 4 | Palle OLSEN | DEN | 700 | NR | |||
6 | 5 | Kim PAAMAND | DEN | 700 | NR | |||
7 | 6 | Lau LAURSEN | DEN | 700 | NR | |||
8 | 7 | Tina KRONGAARD | DEN | 700 | NR | |||
9 | 8 | Eskild PAAMAND | DEN | 700 | NR | |||
10 | 9 | Jan OECHSLE | DEN | 700 | NR | |||
P=10 A=2 M=2 RM=77.14 W=15.1 SM=900 Checksum=A1B8 | ||||||||
Version : FINAL, 06/08/16 09:30 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 2 , Minimum distance double drop, Flight 1 05 08 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Philip MUNDT | DEN | 1000 | 2226.00 | |||
2 | 8 | Eskild PAAMAND | DEN | 881 | 3663.00 | |||
3 | 1 | Christoffer MUNDT | DEN | 873 | 3757.00 | |||
4 | 7 | Tina KRONGAARD | DEN | 643 | 6523.00 | |||
5 | 6 | Lau LAURSEN | DEN | 500 | 7046.00 | 100 | RII.17 Logger handling | |
6 | 3 | Kim LARSEN | DEN | 500 | 8063.00 | |||
7 | 4 | Palle OLSEN | DEN | 400 | 8981.00 | |||
8 | 9 | Jan OECHSLE | DEN | 300 | 10388.00 | |||
9 | 5 | Kim PAAMAND | DEN | 150 | NR | |||
10 | 10 | Rune PAAMAND | DEN | 150 | NR | |||
P=10 A=8 M=5 RM=7046 W=2226 SM=600 Checksum=6380 | ||||||||
Version : FINAL, 06/08/16 09:30 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 3 , Pilot declared goal, Flight 1 05 08 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Kim LARSEN | DEN | 1000 | 60.00 | |||
2 | 1 | Christoffer MUNDT | DEN | 975 | 95.00 | |||
3 | 7 | Tina KRONGAARD | DEN | 863 | 252.00 | |||
4 | 4 | Palle OLSEN | DEN | 759 | 398.00 | |||
5 | 6 | Lau LAURSEN | DEN | 500 | 620.00 | 100 | RII.17 Logger handling | |
6 | 9 | Jan OECHSLE | DEN | 500 | 1445.00 | |||
7 | 2 | Philip MUNDT | DEN | 400 | 1454.00 | |||
8 | 5 | Kim PAAMAND | DEN | 300 | 1521.00 | |||
9 | 8 | Eskild PAAMAND | DEN | 200 | 1619.00 | |||
10 | 10 | Rune PAAMAND | DEN | 100 | 2488.00 | |||
P=10 A=10 M=5 RM=620 W=60 SM=600 Checksum=636C | ||||||||
Version : FINAL, 06/08/16 09:30 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 4 , 3D shape task, Flight 1 05 08 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Christoffer MUNDT | DEN | 1000 | 11533.00 | |||
2 | 5 | Kim PAAMAND | DEN | 676 | 7548.00 | |||
3 | 7 | Tina KRONGAARD | DEN | 653 | 7264.00 | |||
4 | 4 | Palle OLSEN | DEN | 646 | 7168.00 | |||
5 | 2 | Philip MUNDT | DEN | 600 | 6607.00 | |||
6 | 3 | Kim LARSEN | DEN | 400 | 4093.00 | |||
7 | 8 | Eskild PAAMAND | DEN | 292 | 4898.00 | 208 | R13.3.6 Goal 10.4% to close to task #1 | |
8 | 6 | Lau LAURSEN | DEN | 200 | NR | |||
9 | 9 | Jan OECHSLE | DEN | 200 | NR | |||
10 | 10 | Rune PAAMAND | DEN | 200 | NR | |||
P=10 A=7 M=5 RM=6607 W=11533 SM=600 Checksum=5317 | ||||||||
Version : FINAL, 06/08/16 09:30 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 5 , Pilot declared goal, Flight 2 07 08 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Philip MUNDT | DEN | 1000 | 0.30 | Warning: dangerous flying | ||
2 | 4 | Palle OLSEN | DEN | 845 | 3.63 | 150 | R7.5 Flight in Red PZ6 | |
3 | 8 | Eskild PAAMAND | DEN | 617 | 244.00 | |||
4 | 6 | Lau LAURSEN | DEN | 527 | 174.00 | 200 | R9.9 Late Takeoff | |
5 | 9 | Jan OECHSLE | DEN | 500 | 269.00 | |||
6 | 3 | Kim LARSEN | DEN | 450 | 255.00 | 150 | R7.5 Flight in Red PZ6 | |
7 | 1 | Christoffer MUNDT | DEN | 400 | 306.00 | |||
8 | 7 | Tina KRONGAARD | DEN | 70 | 387.00 | 230 | R7.5 Flight in Red PZ6 | |
9 | 10 | Rune PAAMAND | DEN | 0 | 417.00 | 220 | R7.5 Flight in Red PZ6 | |
10 | 5 | Kim PAAMAND | DEN | 0 | 600.00 | 290 | R7.5 Flight in Red PZ6 | |
P=10 A=10 M=5 RM=255 W=0.3 SM=600 Checksum=4EFA | ||||||||
Version : FINAL, 08/07/16 09:30 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 6 , Hesitation waltz, Flight 2 07 08 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Christoffer MUNDT | DEN | 1000 | 1.14 | |||
2 | 2 | Philip MUNDT | DEN | 946 | 11.74 | |||
3 | 4 | Palle OLSEN | DEN | 942 | 12.56 | |||
4 | 3 | Kim LARSEN | DEN | 883 | 24.30 | |||
5 | 10 | Rune PAAMAND | DEN | 600 | 80.00 | |||
6 | 8 | Eskild PAAMAND | DEN | 500 | 206.00 | |||
7 | 9 | Jan OECHSLE | DEN | 400 | 422.00 | |||
8 | 7 | Tina KRONGAARD | DEN | 300 | 524.00 | |||
9 | 5 | Kim PAAMAND | DEN | 200 | 853.00 | |||
10 | 6 | Lau LAURSEN | DEN | 100 | 1034.00 | |||
P=10 A=10 M=5 RM=80 W=1.14 SM=600 Checksum=67F1 | ||||||||
Version : FINAL, 08/07/16 09:30 | Event director : Paolo Oggioni |
Back to top |
Task Nr. 7 , Fly on, Flight 2 07 08 2016 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Philip MUNDT | DEN | 1000 | 25.00 | |||
2 | 1 | Christoffer MUNDT | DEN | 883 | 47.00 | |||
3 | 3 | Kim LARSEN | DEN | 856 | 52.00 | |||
4 | 4 | Palle OLSEN | DEN | 765 | 69.00 | |||
5 | 10 | Rune PAAMAND | DEN | 600 | 100.00 | |||
6 | 8 | Eskild PAAMAND | DEN | 500 | 362.00 | |||
7 | 9 | Jan OECHSLE | DEN | 400 | 1068.00 | |||
8 | 7 | Tina KRONGAARD | DEN | 275 | 1387.00 | 25 | RII.17 Declaration in wrong number | |
9 | 5 | Kim PAAMAND | DEN | 150 | NR | |||
10 | 6 | Lau LAURSEN | DEN | 150 | NR | |||
P=10 A=8 M=5 RM=100 W=25 SM=600 Checksum=6456 | ||||||||
Version : FINAL, 08/07/16 09:30 | Event director : Paolo Oggioni |