Ad Ballon Cup 2017 Breda, Netherlands 11 - 12.03.2017 |
---|
Web upload: Mar 12 2017 20:12:33 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 Task14 |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 PDG | 2 JDG | 3 HWZ | 4 3DT | 5 FON | 6 PDG | 7 FON | 8 HWZ | 9 SFL | 10 JDG | 11 JDG | 12 JDG | 13 ELB | 14 XDD |
1 | 21 | David SPILDOOREN | BEL | 11702 | 745 | 884 | 930 | 736 | 1000 | 750 | 836 | 951 | 599 | 1000 | 954 | 992 | 753 | 572 |
2 | 10 | Roy GOMMER | NED | 11148 | 983 | 953 | 662 | 1000 | 775 | 885 | 727 | 182 | 575 | 947 | 971 | 988 | 1000 | 500 |
3 | 2 | Jan OUDENAMPSEN | NED | 10723 | 623 | 965 | 563 | 600 | 879 | 951 | 455 | 993 | 603 | 1000 | 1000 | 974 | 631 | 486 |
4 | 3 | Henk BROEDERS | NED | 10418 | 911 | 959 | 500 | 445 | 821 | 545 | 500 | 1000 | 806 | 900 | 930 | 990 | 696 | 415 |
5 | 7 | Rik BAAN | NED | 10384 | 795 | 815 | 631 | 547 | 844 | 750 | 827 | 364 | 455 | 852 | 944 | 965 | 655 | 940 |
6 | 12 | Erik PALS | NED | 9669 | 1000 | 1000 | 547 | 807 | 977 | 114 | 827 | 873 | 566 | 589 | 733 | 1000 | 91 | 545 |
7 | 9 | Philippe DE COCK | BEL | 9360 | 589 | 573 | 158 | 797 | 455 | 1000 | 859 | 273 | 409 | 934 | 980 | 990 | 739 | 604 |
8 | 4 | Maikel KOUWENBERG | NED | 8035 | 273 | 845 | 213 | 455 | 500 | 364 | 663 | 967 | 114 | 996 | 989 | 992 | 455 | 209 |
9 | 1 | Steven VLEGELS | BEL | 7879 | 293 | 895 | 621 | 889 | 885 | 758 | 545 | 227 | 273 | 45 | 318 | 273 | 858 | 999 |
10 | 15 | Bert STUIVER | NED | 7334 | 734 | 756 | -298 | 435 | 729 | 963 | 364 | 500 | 795 | 500 | 409 | 364 | 227 | 856 |
11 | 14 | Tom DELEERSNYDER | BEL | 6601 | 409 | 455 | 430 | 273 | 741 | 811 | 273 | 409 | 545 | 409 | 405 | 455 | 409 | 577 |
12 | 13 | Johannes KOOISTRA | NED | 6163 | 545 | 545 | 409 | 801 | 364 | 273 | 568 | 545 | 622 | 218 | 182 | 182 | 500 | 409 |
13 | 5 | Joost KOPS | NED | 6016 | 45 | 91 | 215 | 588 | 136 | 455 | 318 | 780 | 569 | 841 | 772 | 856 | 141 | 209 |
14 | 17 | Brecht WITTEVEEN | NED | 5964 | 834 | 500 | 255 | 409 | 409 | 318 | 1000 | 455 | 500 | 91 | 91 | 45 | 848 | 209 |
15 | 16 | Stijn STAELENS | BEL | 5878 | 600 | 364 | 647 | 364 | 68 | 500 | 955 | 769 | 114 | -14 | 136 | 91 | 545 | 739 |
16 | 6 | Jan FOKKEN | NED | 5103 | 91 | 318 | -375 | 45 | 660 | 996 | 704 | 797 | 364 | 545 | 500 | 500 | -251 | 209 |
17 | 19 | Marije ROOZENDAAL | NED | 5078 | 455 | 273 | -74 | 318 | 545 | 820 | 182 | 567 | 318 | 364 | 545 | 545 | 91 | 129 |
18 | 20 | Arjan SCHUURMANS | NED | 4831 | 227 | 45 | -76 | 182 | 193 | 114 | 91 | 937 | 114 | 902 | 918 | 884 | 91 | 209 |
19 | 8 | Menno DUERINCK | NED | 3439 | 136 | 136 | 320 | 91 | 148 | 227 | 136 | 45 | 766 | 227 | 103 | 227 | 318 | 559 |
20 | 22 | John SCHOONE | NED | 3309 | 364 | 409 | -423 | 500 | 227 | 114 | 409 | 278 | 227 | 455 | 227 | 409 | -56 | 169 |
21 | 18 | Frans VAN HOOFT | NED | 3268 | 500 | 182 | 422 | 136 | 57 | 114 | 45 | 91 | 633 | 182 | 45 | 136 | 516 | 209 |
22 | 11 | Caroline SPLINTERS | NED | 2945 | 182 | 227 | 91 | 127 | 68 | 409 | 227 | 136 | 114 | 273 | 364 | 318 | 182 | 227 |
Checksum | 191E7D | 10BE | E24A | F204 | BAEC | CEC8 | EB0D | F14C | 0D6C | B342 | F62C | F09D | 135C | 7FEE | 98A3 |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | Sponsor |
1 | Steven VLEGELS | BEL | OO-BFN | |
2 | Jan OUDENAMPSEN | NED | PH-OOL | |
3 | Henk BROEDERS | NED | PH-ABR | |
4 | Maikel KOUWENBERG | NED | PH-DOS | |
5 | Joost KOPS | NED | PH-LOX | |
6 | Jan FOKKEN | NED | PH-TIR | |
7 | Rik BAAN | NED | PH-TRB | |
8 | Menno DUERINCK | NED | PH-SIM | |
9 | Philippe DE COCK | BEL | OO-BKB | |
10 | Roy GOMMER | NED | PH-RGH | |
11 | Caroline SPLINTERS | NED | PH-CCC | |
12 | Erik PALS | NED | PH-BZS | |
13 | Johannes KOOISTRA | NED | PH-LBH | |
14 | Tom DELEERSNYDER | BEL | OO-BEI | |
15 | Bert STUIVER | NED | PH-TNS | |
16 | Stijn STAELENS | BEL | PH-VAT | |
17 | Brecht WITTEVEEN | NED | PH-TBW | |
18 | Frans VAN HOOFT | NED | PH-CAS | |
19 | Marije ROOZENDAAL | NED | PH-ELS | |
20 | Arjan SCHUURMANS | NED | PH-VTF | |
21 | David SPILDOOREN | BEL | OO-BFJ | |
22 | John SCHOONE | NED | PH-ICR |
Back to top |
Task Nr. 1 , Pilot declared goal, Flight 1 11 03 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 12 | Erik PALS | NED | 1000 | 18.00 | |||
2 | 10 | Roy GOMMER | NED | 983 | 21.00 | |||
3 | 3 | Henk BROEDERS | NED | 911 | 34.00 | |||
4 | 17 | Brecht WITTEVEEN | NED | 834 | 48.00 | Warning: Improper but unambiguous altitude | ||
5 | 7 | Rik BAAN | NED | 795 | 55.00 | |||
6 | 21 | David SPILDOOREN | BEL | 745 | 64.00 | |||
7 | 15 | Bert STUIVER | NED | 734 | 48.00 | 100 | RII.17 Logger handling | |
8 | 2 | Jan OUDENAMPSEN | NED | 623 | 86.00 | |||
9 | 16 | Stijn STAELENS | BEL | 600 | 90.00 | |||
10 | 9 | Philippe DE COCK | BEL | 589 | 92.00 | |||
11 | 13 | Johannes KOOISTRA | NED | 545 | 100.00 | |||
12 | 18 | Frans VAN HOOFT | NED | 500 | 132.00 | Warning: Improper but unambiguous altitude | ||
13 | 19 | Marije ROOZENDAAL | NED | 455 | 135.00 | |||
14 | 14 | Tom DELEERSNYDER | BEL | 409 | 165.00 | Warning: Improper but unambiguous coördinate | ||
15 | 22 | John SCHOONE | NED | 364 | 169.00 | |||
16 | 1 | Steven VLEGELS | BEL | 293 | 220.00 | 25 | R8.4.8 Wrong marker color | |
17 | 4 | Maikel KOUWENBERG | NED | 273 | 487.00 | |||
18 | 20 | Arjan SCHUURMANS | NED | 227 | 707.00 | |||
19 | 11 | Caroline SPLINTERS | NED | 182 | 983.00 | |||
20 | 8 | Menno DUERINCK | NED | 136 | 1443.00 | |||
21 | 6 | Jan FOKKEN | NED | 91 | 1970.00 | |||
22 | 5 | Joost KOPS | NED | 45 | 2206.00 | |||
P=22 A=22 M=11 RM=100 W=18 SM=545 Checksum=10BE | ||||||||
Version : 1, 12/03/17 05:00 | Event director : Jonas Maes |
Back to top |
Task Nr. 2 , Judge declared goal, Flight 1 11 03 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 12 | Erik PALS | NED | 1000 | 0.58 | |||
2 | 2 | Jan OUDENAMPSEN | NED | 965 | 1.19 | |||
3 | 3 | Henk BROEDERS | NED | 959 | 1.30 | |||
4 | 10 | Roy GOMMER | NED | 953 | 1.41 | |||
5 | 1 | Steven VLEGELS | BEL | 895 | 2.43 | |||
6 | 21 | David SPILDOOREN | BEL | 884 | 2.61 | |||
7 | 4 | Maikel KOUWENBERG | NED | 845 | 3.31 | |||
8 | 7 | Rik BAAN | NED | 815 | 3.82 | |||
9 | 15 | Bert STUIVER | NED | 756 | 4.86 | |||
10 | 9 | Philippe DE COCK | BEL | 573 | 8.07 | |||
11 | 13 | Johannes KOOISTRA | NED | 545 | 8.57 | |||
12 | 17 | Brecht WITTEVEEN | NED | 500 | 11.51 | |||
13 | 14 | Tom DELEERSNYDER | BEL | 455 | 12.13 | |||
14 | 22 | John SCHOONE | NED | 409 | 14.16 | |||
15 | 16 | Stijn STAELENS | BEL | 364 | 24.17 | |||
16 | 6 | Jan FOKKEN | NED | 318 | 25.60 | |||
17 | 19 | Marije ROOZENDAAL | NED | 273 | 59.00 | |||
18 | 11 | Caroline SPLINTERS | NED | 227 | 212.00 | |||
19 | 18 | Frans VAN HOOFT | NED | 182 | 542.00 | |||
20 | 8 | Menno DUERINCK | NED | 136 | 733.00 | |||
21 | 5 | Joost KOPS | NED | 91 | 2114.00 | |||
22 | 20 | Arjan SCHUURMANS | NED | 45 | NR | No marker drop | ||
P=22 A=21 M=11 RM=8.57 W=0.58 SM=545 Checksum=E24A | ||||||||
Version : 1, 12/03/17 05:00 | Event director : Jonas Maes |
Back to top |
Task Nr. 3 , Hesitation waltz, Flight 1 11 03 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 21 | David SPILDOOREN | BEL | 930 | 0.12 | 70 | R7.5 Flight in Red PZ14 | |
2 | 10 | Roy GOMMER | NED | 662 | 3.49 | |||
3 | 16 | Stijn STAELENS | BEL | 647 | 2.84 | 80 | R7.5 Flight in Red PZ14 | |
4 | 7 | Rik BAAN | NED | 631 | 1.11 | 270 | R7.5 Flight in Red PZ14 | |
5 | 1 | Steven VLEGELS | BEL | 621 | 0.61 | 330 | R7.5 Flight in Red PZ14 | |
6 | 2 | Jan OUDENAMPSEN | NED | 563 | 3.18 | 130 | R7.5 Flight in Red PZ14 | |
7 | 12 | Erik PALS | NED | 547 | 2.84 | 180 | R7.5 Flight in Red PZ14 | |
8 | 3 | Henk BROEDERS | NED | 500 | 5.97 | |||
9 | 14 | Tom DELEERSNYDER | BEL | 430 | 1.82 | 400 | R7.5 Flight in Red PZ14 | |
10 | 18 | Frans VAN HOOFT | NED | 422 | 1.40 | 450 | R7.5 Flight in Red PZ12 and PZ14 | |
11 | 13 | Johannes KOOISTRA | NED | 409 | 14.98 | |||
12 | 8 | Menno DUERINCK | NED | 320 | 1.92 | 500 | R11.5 Ground contact 2 | |
13 | 17 | Brecht WITTEVEEN | NED | 255 | 7.64 | 200 | R7.5 Flight in Red PZ14 | |
14 | 5 | Joost KOPS | NED | 215 | 4.66 | 330 | R7.5 Flight in Red PZ14 | |
15 | 4 | Maikel KOUWENBERG | NED | 213 | 172.00 | 60 | R7.5 Flight in Red PZ14 | |
16 | 9 | Philippe DE COCK | BEL | 158 | 19.84 | 160 | R7.5 Flight in Red PZ14 | |
17 | 11 | Caroline SPLINTERS | NED | 91 | 1532.00 | |||
18 | 19 | Marije ROOZENDAAL | NED | -74 | 1063.00 | 210 | R7.5 Flight in Red PZ12 and PZ14 | |
19 | 20 | Arjan SCHUURMANS | NED | -76 | 16.23 | 440 | R7.5 Flight in Red PZ12 | |
20 | 15 | Bert STUIVER | NED | -298 | 666.00 | 480 | R7.5 Flight in Red PZ12 and PZ14 | |
21 | 6 | Jan FOKKEN | NED | -375 | 1662.00 | 420 | R7.5 Flight in Red PZ12 and PZ14 | |
22 | 22 | John SCHOONE | NED | -423 | 418.00 | 650 | R7.5 Flight in Red PZ12 and PZ14 | |
P=22 A=22 M=11 RM=4.66 W=0.12 SM=545 Checksum=F204 | ||||||||
Version : 1, 12/03/17 05:00 | Event director : Jonas Maes |
Back to top |
Task Nr. 4 , 3D shape task, Flight 1 11 03 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 10 | Roy GOMMER | NED | 1000 | 7025.00 | |||
2 | 1 | Steven VLEGELS | BEL | 889 | 6741.00 | |||
3 | 12 | Erik PALS | NED | 807 | 6531.00 | |||
4 | 13 | Johannes KOOISTRA | NED | 801 | 6516.00 | |||
5 | 9 | Philippe DE COCK | BEL | 797 | 6504.00 | |||
6 | 21 | David SPILDOOREN | BEL | 736 | 6349.00 | |||
7 | 2 | Jan OUDENAMPSEN | NED | 600 | 6000.00 | |||
8 | 5 | Joost KOPS | NED | 588 | 5971.00 | |||
9 | 7 | Rik BAAN | NED | 547 | 5864.00 | |||
10 | 22 | John SCHOONE | NED | 500 | 4374.00 | |||
11 | 4 | Maikel KOUWENBERG | NED | 455 | 4265.00 | |||
12 | 3 | Henk BROEDERS | NED | 445 | 5860.00 | 100 | R7.5 Flight in Red PZ25 | |
13 | 15 | Bert STUIVER | NED | 435 | 6509.00 | 363 | R13.3.6 Decl. distance 18% short | |
14 | 17 | Brecht WITTEVEEN | NED | 409 | 3891.00 | |||
15 | 16 | Stijn STAELENS | BEL | 364 | 3886.00 | |||
16 | 19 | Marije ROOZENDAAL | NED | 318 | 3328.00 | |||
17 | 14 | Tom DELEERSNYDER | BEL | 273 | 3304.00 | |||
18 | 20 | Arjan SCHUURMANS | NED | 182 | 2145.00 | |||
19 | 18 | Frans VAN HOOFT | NED | 136 | 1181.00 | |||
20 | 11 | Caroline SPLINTERS | NED | 127 | 2800.00 | 100 | RII.17 Logger handling | |
21 | 8 | Menno DUERINCK | NED | 91 | 196.00 | |||
22 | 6 | Jan FOKKEN | NED | 45 | NR | R13.3.6 Decl. distance 39% short | ||
P=22 A=21 M=11 RM=5860 W=7025 SM=545 Checksum=BAEC | ||||||||
Version : 1, 12/03/17 05:00 | Event director : Jonas Maes |
Back to top |
Task Nr. 5 , Fly on, Flight 1 11 03 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 21 | David SPILDOOREN | BEL | 1000 | 10.00 | |||
2 | 12 | Erik PALS | NED | 977 | 14.00 | |||
3 | 1 | Steven VLEGELS | BEL | 885 | 30.00 | |||
4 | 2 | Jan OUDENAMPSEN | NED | 879 | 31.00 | |||
5 | 7 | Rik BAAN | NED | 844 | 37.00 | |||
6 | 3 | Henk BROEDERS | NED | 821 | 41.00 | |||
7 | 10 | Roy GOMMER | NED | 775 | 49.00 | |||
8 | 14 | Tom DELEERSNYDER | BEL | 741 | 55.00 | |||
9 | 15 | Bert STUIVER | NED | 729 | 57.00 | |||
10 | 6 | Jan FOKKEN | NED | 660 | 69.00 | |||
11 | 19 | Marije ROOZENDAAL | NED | 545 | 89.00 | |||
12 | 4 | Maikel KOUWENBERG | NED | 500 | 93.00 | |||
13 | 9 | Philippe DE COCK | BEL | 455 | 134.00 | |||
14 | 17 | Brecht WITTEVEEN | NED | 409 | 136.00 | |||
15 | 13 | Johannes KOOISTRA | NED | 364 | 365.00 | |||
16 | 22 | John SCHOONE | NED | 227 | 635.00 | |||
17 | 20 | Arjan SCHUURMANS | NED | 193 | 560.00 | 125 | R8.4.8 Wrong marker color - RII.17 Logger handling | |
18 | 8 | Menno DUERINCK | NED | 148 | 564.00 | 125 | R8.4.8 Wrong marker color - RII.17 Logger handling | |
19 | 5 | Joost KOPS | NED | 136 | 2104.00 | |||
20 | 11 | Caroline SPLINTERS | NED | 68 | NR | No marker drop | ||
21 | 16 | Stijn STAELENS | BEL | 68 | NR | R13.3.6 Goal 57% to close to task #4 | ||
22 | 18 | Frans VAN HOOFT | NED | 57 | 1174.00 | 125 | R8.4.8 Wrong marker color - RII.17 Logger handling | |
P=22 A=20 M=11 RM=89 W=10 SM=545 Checksum=CEC8 | ||||||||
Version : 1, 12/03/17 05:00 | Event director : Jonas Maes |
Back to top |
Task Nr. 6 , Pilot declared goal, Flight 2 11 03 2017 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 9 | Philippe DE COCK | BEL | 1000 | 24.00 | |||
2 | 6 | Jan FOKKEN | NED | 996 | 25.00 | |||
3 | 15 | Bert STUIVER | NED | 963 | 33.00 | |||
4 | 2 | Jan OUDENAMPSEN | NED | 951 | 36.00 | |||
5 | 10 | Roy GOMMER | NED | 885 | 52.00 | |||
6 | 19 | Marije ROOZENDAAL | NED | 820 | 68.00 | |||
7 | 14 | Tom DELEERSNYDER | BEL | 811 | 70.00 | |||
8 | 1 | Steven VLEGELS | BEL | 758 | 83.00 | |||
9 | 7 | Rik BAAN | NED | 750 | 85.00 | |||
10 | 21 | David SPILDOOREN | BEL | 750 | 85.00 | |||
11 | 3 | Henk BROEDERS | NED | 545 | 135.00 | |||
12 | 16 | Stijn STAELENS | BEL | 500 | 141.00 | |||
13 | 5 | Joost KOPS | NED | 455 | 167.00 | |||
14 | 11 | Caroline SPLINTERS | NED | 409 | 180.00 | |||
15 | 4 | Maikel KOUWENBERG | NED | 364 | 226.00 | |||
16 | 17 | Brecht WITTEVEEN | NED | 318 | 234.00 | |||
17 | 13 | Johannes KOOISTRA | NED | 273 | 570.00 | |||
18 | 8 | Menno DUERINCK | NED | 227 | 2222.00 | |||
19 | 12 | Erik PALS | NED | 114 | NR | R13.3.6 Goal 196% to far from CLP | ||
20 | 18 | Frans VAN HOOFT | NED | 114 | NR | R13.3.6 Goal 173% to far from CLP | ||
21 | 20 | Arjan SCHUURMANS | NED | 114 | NR | R13.3.6 Goal 216% to far from CLP | ||
22 | 22 | John SCHOONE | NED | 114 | NR | R13.3.6 Goal 34% to far from CLP | ||
P=22 A=18 M=11 RM=135 W=24 SM=545 Checksum=EB0D | ||||||||
Version : 1, 12/03/17 05:00 | Event director : Jonas Maes |
Back to top |
Task Nr. 7 , Fly on, Flight 2 11 03 2017 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 17 | Brecht WITTEVEEN | NED | 1000 | 3.00 | |||
2 | 16 | Stijn STAELENS | BEL | 955 | 13.00 | |||
3 | 9 | Philippe DE COCK | BEL | 859 | 34.00 | |||
4 | 21 | David SPILDOOREN | BEL | 836 | 39.00 | |||
5 | 7 | Rik BAAN | NED | 827 | 41.00 | |||
6 | 12 | Erik PALS | NED | 827 | 41.00 | |||
7 | 10 | Roy GOMMER | NED | 727 | 63.00 | |||
8 | 6 | Jan FOKKEN | NED | 704 | 68.00 | |||
9 | 4 | Maikel KOUWENBERG | NED | 663 | 77.00 | |||
10 | 13 | Johannes KOOISTRA | NED | 568 | 98.00 | |||
11 | 1 | Steven VLEGELS | BEL | 545 | 103.00 | |||
12 | 3 | Henk BROEDERS | NED | 500 | 105.00 | |||
13 | 2 | Jan OUDENAMPSEN | NED | 455 | 155.00 | |||
14 | 22 | John SCHOONE | NED | 409 | 157.00 | |||
15 | 15 | Bert STUIVER | NED | 364 | 170.00 | |||
16 | 5 | Joost KOPS | NED | 318 | 209.00 | |||
17 | 14 | Tom DELEERSNYDER | BEL | 273 | 218.00 | |||
18 | 11 | Caroline SPLINTERS | NED | 227 | 229.00 | |||
19 | 19 | Marije ROOZENDAAL | NED | 182 | 251.00 | |||
20 | 8 | Menno DUERINCK | NED | 136 | 740.00 | |||
21 | 20 | Arjan SCHUURMANS | NED | 91 | 1402.00 | |||
22 | 18 | Frans VAN HOOFT | NED | 45 | NR | R13.3.6 Goal 61% to close to task #6 | ||
P=22 A=21 M=11 RM=103 W=3 SM=545 Checksum=F14C | ||||||||
Version : 1, 12/03/17 05:00 | Event director : Jonas Maes |
Back to top |
Task Nr. 8 , Hesitation waltz, Flight 2 11 03 2017 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Henk BROEDERS | NED | 1000 | 0.47 | |||
2 | 2 | Jan OUDENAMPSEN | NED | 993 | 0.69 | |||
3 | 4 | Maikel KOUWENBERG | NED | 967 | 1.43 | |||
4 | 21 | David SPILDOOREN | BEL | 951 | 1.93 | |||
5 | 20 | Arjan SCHUURMANS | NED | 937 | 2.34 | |||
6 | 12 | Erik PALS | NED | 873 | 4.23 | |||
7 | 6 | Jan FOKKEN | NED | 797 | 6.45 | |||
8 | 5 | Joost KOPS | NED | 780 | 6.95 | |||
9 | 16 | Stijn STAELENS | BEL | 769 | 7.30 | |||
10 | 19 | Marije ROOZENDAAL | NED | 567 | 13.24 | |||
11 | 13 | Johannes KOOISTRA | NED | 545 | 13.90 | |||
12 | 15 | Bert STUIVER | NED | 500 | 14.08 | |||
13 | 17 | Brecht WITTEVEEN | NED | 455 | 30.29 | |||
14 | 14 | Tom DELEERSNYDER | BEL | 409 | 37.33 | |||
15 | 7 | Rik BAAN | NED | 364 | 39.01 | |||
16 | 22 | John SCHOONE | NED | 278 | 41.78 | 40 | R7.5 Flight in Red PZ12 | |
17 | 9 | Philippe DE COCK | BEL | 273 | 123.00 | |||
18 | 1 | Steven VLEGELS | BEL | 227 | 126.00 | |||
19 | 10 | Roy GOMMER | NED | 182 | 179.00 | |||
20 | 11 | Caroline SPLINTERS | NED | 136 | 620.00 | |||
21 | 18 | Frans VAN HOOFT | NED | 91 | 755.00 | |||
22 | 8 | Menno DUERINCK | NED | 45 | 3566.00 | |||
P=22 A=22 M=11 RM=13.9 W=0.47 SM=545 Checksum=0D6C | ||||||||
Version : 1, 12/03/17 05:00 | Event director : Jonas Maes |
Back to top |
Task Nr. 9 , Shortest Flight, Flight 3 12 03 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Henk BROEDERS | NED | 806 | 3358.00 | 194 | R9.1.1 Moving on CLA | |
2 | 15 | Bert STUIVER | NED | 795 | 3486.00 | |||
3 | 8 | Menno DUERINCK | NED | 766 | 3504.00 | |||
4 | 18 | Frans VAN HOOFT | NED | 633 | 3587.00 | |||
5 | 13 | Johannes KOOISTRA | NED | 622 | 3594.00 | |||
6 | 2 | Jan OUDENAMPSEN | NED | 603 | 3606.00 | |||
7 | 21 | David SPILDOOREN | BEL | 599 | 3608.00 | |||
8 | 10 | Roy GOMMER | NED | 575 | 3623.00 | |||
9 | 5 | Joost KOPS | NED | 569 | 3627.00 | |||
10 | 12 | Erik PALS | NED | 566 | 3629.00 | |||
11 | 14 | Tom DELEERSNYDER | BEL | 545 | 3642.00 | |||
12 | 17 | Brecht WITTEVEEN | NED | 500 | 3675.00 | |||
13 | 7 | Rik BAAN | NED | 455 | 3685.00 | |||
14 | 9 | Philippe DE COCK | BEL | 409 | 3726.00 | |||
15 | 6 | Jan FOKKEN | NED | 364 | 3779.00 | |||
16 | 19 | Marije ROOZENDAAL | NED | 318 | 5063.00 | |||
17 | 1 | Steven VLEGELS | BEL | 273 | 5071.00 | |||
18 | 22 | John SCHOONE | NED | 227 | 5159.00 | |||
19 | 4 | Maikel KOUWENBERG | NED | 114 | NR | |||
20 | 11 | Caroline SPLINTERS | NED | 114 | NR | |||
21 | 16 | Stijn STAELENS | BEL | 114 | NR | |||
22 | 20 | Arjan SCHUURMANS | NED | 114 | NR | |||
P=22 A=18 M=11 RM=3642 W=3358 SM=545 Checksum=B342 | ||||||||
Version : 1, 12/03/17 14:20 | Event director : Jonas Maes |
Back to top |
Task Nr. 10 , Judge declared goal, Flight 3 12 03 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 21 | David SPILDOOREN | BEL | 1000 | 1.24 | |||
2 | 2 | Jan OUDENAMPSEN | NED | 1000 | 2.35 | |||
3 | 4 | Maikel KOUWENBERG | NED | 996 | 13.02 | |||
4 | 10 | Roy GOMMER | NED | 947 | 174.00 | |||
5 | 9 | Philippe DE COCK | BEL | 934 | 216.00 | |||
6 | 20 | Arjan SCHUURMANS | NED | 902 | 318.00 | |||
7 | 3 | Henk BROEDERS | NED | 900 | 324.00 | |||
8 | 7 | Rik BAAN | NED | 852 | 482.00 | |||
9 | 5 | Joost KOPS | NED | 841 | 516.00 | |||
10 | 12 | Erik PALS | NED | 589 | 1335.00 | |||
11 | 6 | Jan FOKKEN | NED | 545 | 1477.00 | |||
12 | 15 | Bert STUIVER | NED | 500 | 2024.00 | |||
13 | 22 | John SCHOONE | NED | 455 | 2189.00 | |||
14 | 14 | Tom DELEERSNYDER | BEL | 409 | 2246.00 | |||
15 | 19 | Marije ROOZENDAAL | NED | 364 | 2276.00 | |||
16 | 11 | Caroline SPLINTERS | NED | 273 | 3425.00 | |||
17 | 8 | Menno DUERINCK | NED | 227 | 3507.00 | |||
18 | 13 | Johannes KOOISTRA | NED | 218 | 3391.00 | 100 | R7.5 Flight in Red PZ27 | |
19 | 18 | Frans VAN HOOFT | NED | 182 | 3597.00 | |||
20 | 17 | Brecht WITTEVEEN | NED | 91 | 3813.00 | |||
21 | 1 | Steven VLEGELS | BEL | 45 | 3960.00 | |||
22 | 16 | Stijn STAELENS | BEL | -14 | 3673.00 | 150 | R7.5 Flight in Red PZ27 | |
P=22 A=22 M=11 RM=1477 W=1.24 SM=545 Checksum=F62C | ||||||||
Version : 1, 12/03/17 14:20 | Event director : Jonas Maes |
Back to top |
Task Nr. 11 , Judge declared goal, Flight 3 12 03 2017 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Jan OUDENAMPSEN | NED | 1000 | 552.00 | |||
2 | 4 | Maikel KOUWENBERG | NED | 989 | 605.00 | |||
3 | 9 | Philippe DE COCK | BEL | 980 | 650.00 | |||
4 | 10 | Roy GOMMER | NED | 971 | 694.00 | |||
5 | 21 | David SPILDOOREN | BEL | 954 | 782.00 | |||
6 | 7 | Rik BAAN | NED | 944 | 828.00 | |||
7 | 3 | Henk BROEDERS | NED | 930 | 901.00 | |||
8 | 20 | Arjan SCHUURMANS | NED | 918 | 957.00 | |||
9 | 5 | Joost KOPS | NED | 772 | 1683.00 | |||
10 | 12 | Erik PALS | NED | 733 | 1876.00 | |||
11 | 19 | Marije ROOZENDAAL | NED | 545 | 2809.00 | |||
12 | 6 | Jan FOKKEN | NED | 500 | 2824.00 | |||
13 | 15 | Bert STUIVER | NED | 409 | 3959.00 | |||
14 | 14 | Tom DELEERSNYDER | BEL | 405 | 3756.00 | 50 | R7.5 Flight in Red PZ11 | |
15 | 11 | Caroline SPLINTERS | NED | 364 | 4649.00 | |||
16 | 1 | Steven VLEGELS | BEL | 318 | 4765.00 | |||
17 | 22 | John SCHOONE | NED | 227 | 5014.00 | |||
18 | 13 | Johannes KOOISTRA | NED | 182 | 5604.00 | |||
19 | 16 | Stijn STAELENS | BEL | 136 | 5660.00 | |||
20 | 8 | Menno DUERINCK | NED | 103 | 4851.00 | 170 | R7.5 Flight in Red PZ9 | |
21 | 17 | Brecht WITTEVEEN | NED | 91 | 5750.00 | |||
22 | 18 | Frans VAN HOOFT | NED | 45 | 6564.00 | |||
P=22 A=22 M=11 RM=2809 W=552 SM=545 Checksum=F09D | ||||||||
