18th International Mountain Balloon Competition
Totals for Tasks 1 thru 18 created: 05/02/17
Krosno IMBC 2017   22:01:19
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  JDG JDG JDG FON FIN PDG JDG FON HWZ HWZ
  #11 #12 #13 #14 #15 #16 #17 #18
Rank # Pilot From Total FON JDG XDD JDG JDG HWZ FON GBM    
1 36 KOSTIUSKEVICIUS, Rokas LTU 15222 781 645 558 1000 1000 1000 999 928 543 350
  988 949 993 898 966 974 1000 650    
2 35 KOSTIUSKEVICIUS, Rimas LTU 15030 895 602 557 844 860 996 970 1000 890 150
  995 981 963 803 955 823 1000 746    
3 18 MENYAYLO, Ivan RUS 14852 989 1000 900 881 726 838 900 450 993 175
  1000 617 993 1000 1000 940 1000 450    
4 5 REKAS, Mateusz POL 14505 606 630 652 275 966 816 841 755 842 659
  954 902 888 971 979 918 966 885    
5 4 IWANSKI, Arkadiusz POL 14088 790 425 350 910 932 946 940 771 1000 425
  906 897 935 626 573 853 946 863    
6 37 NOWAKOVSKI, Bartosz POL 13988 604 569 325 938 975 806 425 680 610 776
  949 940 920 797 905 883 908 978    
7 3 FILUS, Tomasz POL 13653 766 615 537 300 768 860 939 828 375 875
  965 819 1000 919 876 542 699 970    
8 1 BAUTA, Roman POL 13234 943 475 570 865 978 525 691 559 996 901
  915 275 400 907 909 629 900 796    
9 31 VAITULEVICIUS, Giedrius LTU 13207 698 590 450 809 456 974 748 888 163 767
  950 913 539 946 971 525 868 952    
10 10 SAVCHUK, Roman UKR 12624 500 542 651 684 500 866 988 350 801 910
  911 947 975 700 838 585 926 -50    
11 6 DUDKIEWICZ-GOLAWSKA, Daria POL 12470 150 726 613 525 962 603 1000 954 959 677
  914 785 997 724 756 275 400 450    
12 14 JAGODZIK, Zbigniew POL 12121 775 593 475 709 979 759 719 791 543 758
  870 786 350 525 425 728 450 886    
13 19 BAZHENOV, Sergey RUS 11927 683 998 1000 886 801 543 375 375 904 125
  525 960 987 400 579 836 500 450    
14 9 BORKOWSKI, Krzysztof POL 11841 781 646 538 872 676 627 673 705 871 1000
  549 641 275 500 325 450 851 861    
15 38 MIKELEVICIUS, Adamas LTU 11717 864 670 564 414 681 375 225 748 500 438
  955 732 375 985 951 944 475 821    
16 16 VYTAS, Kerdokas LTU 11638 475 450 544 934 779 832 400 783 558 200
  794 744 525 617 724 892 937 450    
17 28 LAURYNAS, Komza LTU 11313 450 525 725 100 702 581 931 275 812 325
  300 1000 698 752 765 957 726 689    
18 7 JASKOLSKI, Adam POL 10610 803 603 500 636 993 500 565 325 400 686
  874 841 771 188 525 425 525 450    
19 2 DAWIDZIUK, Denis POL 9532 768 575 375 629 275 325 803 150 993 848
  300 576 250 539 574 350 325 877    
20 15 KONECSNI, Janos HUN 9127 300 375 400 322 750 910 500 946 475 599
  300 125 960 188 563 225 739 450    
21 13 GARAB, Szabolcs HUN 8913 711 592 525 475 300 300 525 937 845 901
  300 350 450 527 375 375 425 0    
22 34 GRINBERGS, Ivars LVA 8846 75 400 651 535 450 918 263 651 653 643
  300 63 891 188 564 728 873 0    
23 29 BECZ, Rita HUN 8751 50 250 175 275 375 928 616 400 450 832
  756 603 325 570 375 375 946 450    
24 27 LYCIUS, Martynas LTU 8200 200 300 300 350 175 225 325 500 250 225
  936 475 710 580 553 1000 646 450    
25 20 DAWIDZIUK, Bazyli POL 8167 1000 655 574 500 425 350 475 150 138 463
  300 63 300 188 450 500 636 1000    
26 39 KAZLAUSKAS, Zydrunas LTU 7930 175 125 200 107 996 655 988 628 350 250
  300 375 793 188 500 750 100 450    
27 33 PYZA, Bartlomiej POL 7622 400 500 534 100 400 425 450 611 547 982
  300 250 860 188 275 125 225 450    
28 8 LESZCZUK, Ewelina POL 6616 225 150 125 882 350 275 832 250 425 25
  832 175 125 770 300 225 200 450    
29 12 TIBOR, Morvai HUN 6288 350 200 761 250 225 250 263 411 200 597
  300 500 475 188 75 693 100 450    
30 11 NYIRI, Aron HUN 6267 375 525 75 100 150 125 125 150 300 525
  300 400 500 188 475 642 862 450    
31 40 NARBUTE, Renata LTU 6019 325 75 566 879 325 400 560 225 325 901
  300 300 225 188 225 100 100 0    
32 22 MOLNAR, Csaba HUN 5398 702 553 425 526 0 0 0 0 0 375
  500 200 425 188 350 150 175 829    
33 26 BOGDANSKI, Jacek POL 5185 612 325 225 555 125 150 175 592 525 400
  300 63 200 188 75 325 350 0    
34 17 NAUJALIS, Marius LTU 5174 250 225 250 100 525 450 350 150 275 275
  300 425 561 188 75 475 300 0    
35 25 HRANO, Marian SVK 4707 275 25 38 100 475 475 200 525 919 50
  300 525 50 425 175 50 100 0    
36 24 NAGY, Peter HUN 4211 525 350 150 215 200 200 150 195 125 275
  300 63 100 188 75 300 375 425    
37 23 MOLNAR, Peter HUN 4058 425 275 275 425 0 0 0 0 0 633
  300 425 150 450 250 200 250 0    
38 32 KUROWSKI, Ryszard POL 4010 100 175 535 200 250 175 300 450 225 75
  300 325 50 475 200 75 100 0    
39 30 ROMANOVSKAJA, Julia HUN 2050 125 100 100 100 0 0 0 0 0 500
  300 125 50 375 150 25 100 0    
40 21 KROL, Piotr POL 2001 25 50 38 100 0 0 0 0 0 100
  300 225 175 188 75 175 100 450    
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  6229 2950 3841 8793 6093 8492 7282 3082 6530 1193
  11 12 13 14 15 16 17 18
  0314 0834 3215 1475 5995 3363 9024 4576    
 
  BFA Scoring Program
  v15.34.11

 

 

  18th International Mountain Balloon Competition
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #18 Gordon Bennett Memorial - Rule No. 15.8 Task Date: Tuesday, 05/02/17 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 20 DAWIDZIUK, Bazyli POL 19.66   1000  
2 37 NOWAKOVSKI, Bartosz POL 22.16   978  
3 3 FILUS, Tomasz POL 23.09   970  
4 31 VAITULEVICIUS, Giedrius LTU 25.12   952  
5 14 JAGODZIK, Zbigniew POL 32.76   886  

6 5 REKAS, Mateusz POL 32.90   885  
7 2 DAWIDZIUK, Denis POL 30.89 25 pts R6.10.1 T LGR early turned on 877  
8 4 IWANSKI, Arkadiusz POL 35.37   863  
9 9 BORKOWSKI, Krzysztof POL 35.60   861  
10 22 MOLNAR, Csaba HUN 39.24   829  

11 38 MIKELEVICIUS, Adamas LTU 40.23   821  
12 1 BAUTA, Roman POL 43.06   796  
13 35 KOSTIUSKEVICIUS, Rimas LTU 48.84   746  
14 28 LAURYNAS, Komza LTU 55.39   689  
15 36 KOSTIUSKEVICIUS, Rokas LTU 59.83   650  

16 11 NYIRI, Aron HUN No Result   Not in Scoring Area(s) 450  
16 12 TIBOR, Morvai HUN No Result   Not in Scoring Area(s) 450  
16 15 KONECSNI, Janos HUN No Result   Not in Scoring Area(s) 450  
16 16 VYTAS, Kerdokas LTU No Result   Not in Scoring Area(s) 450  
16 18 MENYAYLO, Ivan RUS No Result   Not in Scoring Area(s) 450  

16 19 BAZHENOV, Sergey RUS No Result   Not in Scoring Area(s) 450  
16 21 KROL, Piotr POL No Result   Not in Scoring Area(s) 450  
16 27 LYCIUS, Martynas LTU No Result   Not in Scoring Area(s) 450  
16 29 BECZ, Rita HUN No Result   Not in Scoring Area(s) 450  
16 33 PYZA, Bartlomiej POL No Result   Not in Scoring Area(s) 450  

16 39 KAZLAUSKAS, Zydrunas LTU No Result   R Not in scoring area 450  
16 6 DUDKIEWICZ-GOLAWSKA, Daria POL No Result   Not in Scoring Area(s) 450  
16 7 JASKOLSKI, Adam POL No Result   Not in Scoring Area(s) 450  
16 8 LESZCZUK, Ewelina POL No Result   Not in Scoring Area(s) 450  
30 24 NAGY, Peter HUN No Result 25 pts R6.10.1 T LGR turn off late 425  

31 13 GARAB, Szabolcs HUN No Flight   Did not fly 0  
31 17 NAUJALIS, Marius LTU No Flight   Did not fly 0  
31 23 MOLNAR, Peter HUN No Flight   Did not fly 0  
31 25 HRANO, Marian SVK No Flight   Did not fly 0  
31 26 BOGDANSKI, Jacek POL No Flight   Did not fly 0  

31 30 ROMANOVSKAJA, Julia HUN No Flight   Did not fly 0  
31 32 KUROWSKI, Ryszard POL No Flight   Did not fly 0  
31 34 GRINBERGS, Ivars LVA No Flight   Did not fly 0  
31 40 NARBUTE, Renata LTU No Flight   Did not fly 0  
40 10 SAVCHUK, Roman UKR No Result 500 pts R11.5 C Ground contact solid less 200 from TGT -50  

P = 40 M = 15 W = 19.66 A = 15 RM = 59.83 SM = 650 Posted Time: 05/02/17 22:00:00 Checksum = 4576
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.11

 

 

  18th International Mountain Balloon Competition
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #17 Fly On - Rule No. 15.5 Task Date: Tuesday, 05/02/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 18 MENYAYLO, Ivan RUS 16.00   1000  
1 35 KOSTIUSKEVICIUS, Rimas LTU 16.00   1000  
1 36 KOSTIUSKEVICIUS, Rokas LTU 16.00   1000  
4 5 REKAS, Mateusz POL 35.00   966  
5 29 BECZ, Rita HUN 32.00 25 pts R8.4.7 T Wrong electronic mark 946  

5 4 IWANSKI, Arkadiusz POL 32.00 25 pts R6.10.3 T LGR not turned off 946  
7 16 VYTAS, Kerdokas LTU 51.00   937  
8 10 SAVCHUK, Roman UKR 57.00   926  
9 37 NOWAKOVSKI, Bartosz POL 67.00   908  
10 1 BAUTA, Roman POL 71.00   900  

11 34 GRINBERGS, Ivars LVA 86.00   873  
12 31 VAITULEVICIUS, Giedrius LTU 89.00   868  
13 11 NYIRI, Aron HUN 92.00   862  
14 9 BORKOWSKI, Krzysztof POL 98.00   851  
15 15 KONECSNI, Janos HUN 146.00 25 pts R8.4.7 T Wrong electronic mark 739  

16 28 LAURYNAS, Komza LTU 167.00   726  
17 3 FILUS, Tomasz POL 182.00   699  
18 27 LYCIUS, Martynas LTU 211.00   646  
19 20 DAWIDZIUK, Bazyli POL 217.00   636  
20 7 JASKOLSKI, Adam POL 278.00   525  

21 19 BAZHENOV, Sergey RUS 347.00   500  
22 38 MIKELEVICIUS, Adamas LTU 579.00   475  
23 14 JAGODZIK, Zbigniew POL 980.00   450  
24 13 GARAB, Szabolcs HUN 1347.00   425  
25 6 DUDKIEWICZ-GOLAWSKA, Daria POL 1376.00   400  

26 24 NAGY, Peter HUN 1801.00   375  
27 26 BOGDANSKI, Jacek POL 2025.00   350  
28 2 DAWIDZIUK, Denis POL 2028.00   325  
29 17 NAUJALIS, Marius LTU 7714.00   300  
30 23 MOLNAR, Peter HUN 10364.00   250  

31 33 PYZA, Bartlomiej POL 14538.00   225  
32 8 LESZCZUK, Ewelina POL 33387.00   200  
33 22 MOLNAR, Csaba HUN 9658.00 100 pts R7.8 T Improper but unambiguous coordinate 175  
34 12 TIBOR, Morvai HUN No Result   R13.3.5 T GL is South of 1300 (more 25%) 100  
34 21 KROL, Piotr POL No Result   R12.3.6 T Declaration late 100  

34 25 HRANO, Marian SVK No Result   R12.3.6 T Declaration late 100  
34 30 ROMANOVSKAJA, Julia HUN No Result   R12.3.6 T Declaration not before prior task 100
    R12.11.2 T No electronic mark
34 32 KUROWSKI, Ryszard POL No Result   R12.3.6 T Declaration late 100  
34 39 KAZLAUSKAS, Zydrunas LTU No Result   R13.3.5 T GL is South of 1300 (more 25%) 100  
34 40 NARBUTE, Renata LTU No Result   R12.3.6 T Declaration late 100  

P = 40 M = 20 W = 16.00 A = 33 RM = 278.00 SM = 525 Posted Time: 05/02/17 22:30:00 Checksum = 9024
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.11

 

 

  18th International Mountain Balloon Competition
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #16 Hesitation Waltz - Rule No. 15.3 Task Date: Tuesday, 05/02/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 27 LYCIUS, Martynas LTU 17.00   1000  
2 36 KOSTIUSKEVICIUS, Rokas LTU 23.00   974  
3 28 LAURYNAS, Komza LTU 27.00   957  
4 38 MIKELEVICIUS, Adamas LTU 30.00   944  
5 18 MENYAYLO, Ivan RUS 31.00   940  

6 5 REKAS, Mateusz POL 36.00   918  
7 16 VYTAS, Kerdokas LTU 42.00   892  
8 37 NOWAKOVSKI, Bartosz POL 44.00   883  
9 4 IWANSKI, Arkadiusz POL 51.00   853  
10 19 BAZHENOV, Sergey RUS 55.00   836  

11 35 KOSTIUSKEVICIUS, Rimas LTU 58.00   823  
12 39 KAZLAUSKAS, Zydrunas LTU 75.00   750  
13 14 JAGODZIK, Zbigniew POL 80.00   728  
13 34 GRINBERGS, Ivars LVA 80.00   728  
15 12 TIBOR, Morvai HUN 88.00   693  

16 11 NYIRI, Aron HUN 100.00   642  
17 1 BAUTA, Roman POL 103.00   629  
18 10 SAVCHUK, Roman UKR 113.00   585  
19 3 FILUS, Tomasz POL 123.00   542  
20 31 VAITULEVICIUS, Giedrius LTU 127.00   525  

21 20 DAWIDZIUK, Bazyli POL 146.00   500  
22 17 NAUJALIS, Marius LTU 219.00   475  
23 9 BORKOWSKI, Krzysztof POL 244.00   450  
24 7 JASKOLSKI, Adam POL 319.00   425  
25 29 BECZ, Rita HUN 330.00 25 pts R8.4.7 T Wrong electronic mark 375  

25 13 GARAB, Szabolcs HUN 413.00   375  
27 2 DAWIDZIUK, Denis POL 590.00   350  
28 26 BOGDANSKI, Jacek POL 599.00   325  
29 24 NAGY, Peter HUN 997.00   300  
30 6 DUDKIEWICZ-GOLAWSKA, Daria POL 2619.00   275  

31 15 KONECSNI, Janos HUN 6180.00 25 pts R8.4.7 T Wrong electronic mark 225  
31 8 LESZCZUK, Ewelina POL 6272.00   225  
33 23 MOLNAR, Peter HUN 8115.00   200  
34 21 KROL, Piotr POL 8701.00   175  
35 22 MOLNAR, Csaba HUN 9020.00   150  

36 33 PYZA, Bartlomiej POL 10799.00   125  
37 40 NARBUTE, Renata LTU 13149.00   100  
38 32 KUROWSKI, Ryszard POL 14553.00   75  
39 25 HRANO, Marian SVK 15748.00   50  
40 30 ROMANOVSKAJA, Julia HUN 15866.00   25  

P = 40 M = 20 W = 17.00 A = 40 RM = 127.00 SM = 525 Posted Time: 05/02/17 22:30:00 Checksum = 3363
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.11

 

 

  18th International Mountain Balloon Competition
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #15 Judge Declared Goal - Rule No. 15.2 Task Date: Tuesday, 05/02/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 18 MENYAYLO, Ivan RUS 111.00   1000  
2 5 REKAS, Mateusz POL 216.00   979  
3 31 VAITULEVICIUS, Giedrius LTU 254.00   971  
4 36 KOSTIUSKEVICIUS, Rokas LTU 276.00   966  
5 35 KOSTIUSKEVICIUS, Rimas LTU 331.00   955  

6 38 MIKELEVICIUS, Adamas LTU 351.00   951  
7 1 BAUTA, Roman POL 555.00   909  
8 37 NOWAKOVSKI, Bartosz POL 577.00   905  
9 3 FILUS, Tomasz POL 718.00   876  
10 10 SAVCHUK, Roman UKR 901.00   838  

11 28 LAURYNAS, Komza LTU 1258.00   765  
12 6 DUDKIEWICZ-GOLAWSKA, Daria POL 1301.00   756  
13 16 VYTAS, Kerdokas LTU 1461.00   724  
14 19 BAZHENOV, Sergey RUS 2167.00   579  
15 2 DAWIDZIUK, Denis POL 2194.00   574  

16 4 IWANSKI, Arkadiusz POL 2197.00   573  
17 34 GRINBERGS, Ivars LVA 2240.00   564  
18 15 KONECSNI, Janos HUN 2124.00 25 pts R8.4.7 T Wrong electronic mark 563  
19 27 LYCIUS, Martynas LTU 2293.00   553  
20 7 JASKOLSKI, Adam POL 2431.00   525  

21 39 KAZLAUSKAS, Zydrunas LTU 2439.00   500  
22 11 NYIRI, Aron HUN 2498.00   475  
23 20 DAWIDZIUK, Bazyli POL 3287.00   450  
24 14 JAGODZIK, Zbigniew POL 3360.00   425  
25 29 BECZ, Rita HUN 3392.00 25 pts R8.4.7 T Wrong electronic mark 375  

25 13 GARAB, Szabolcs HUN 3571.00   375  
27 22 MOLNAR, Csaba HUN 3995.00   350  
28 9 BORKOWSKI, Krzysztof POL 4576.00   325  
29 8 LESZCZUK, Ewelina POL 4659.00   300  
30 33 PYZA, Bartlomiej POL 4863.00   275  

31 23 MOLNAR, Peter HUN 5381.00   250  
32 40 NARBUTE, Renata LTU 7107.00   225  
33 32 KUROWSKI, Ryszard POL 8495.00   200  
34 25 HRANO, Marian SVK 9583.00   175  
35 30 ROMANOVSKAJA, Julia HUN 11500.00   150  

36 12 TIBOR, Morvai HUN No Result   R12.17.3 T MKR time too late 75  
36 17 NAUJALIS, Marius LTU No Result   R12.17.3 T MRK time too late 75  
36 21 KROL, Piotr POL No Result   R12.11.2 T No electronic mark 75  
36 24 NAGY, Peter HUN No Result   R12.11.2 T No electronic mark 75  
36 26 BOGDANSKI, Jacek POL No Result   R12.17.3 T MKR time too late 75  

P = 40 M = 20 W = 111.00 A = 35 RM = 2431.00 SM = 525 Posted Time: 05/02/17 22:30:00 Checksum = 5995
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.11

 

 

  18th International Mountain Balloon Competition
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #14 Judge Declared Goal - Rule No. 15.2 Task Date: Tuesday, 05/02/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 18 MENYAYLO, Ivan RUS 8.78   1000  
2 38 MIKELEVICIUS, Adamas LTU 146.00   985  
3 5 REKAS, Mateusz POL 276.00   971  
4 31 VAITULEVICIUS, Giedrius LTU 500.00   946  
5 3 FILUS, Tomasz POL 752.00   919  

6 1 BAUTA, Roman POL 857.00   907  
7 36 KOSTIUSKEVICIUS, Rokas LTU 946.00   898  
8 35 KOSTIUSKEVICIUS, Rimas LTU 1818.00   803  
9 37 NOWAKOVSKI, Bartosz POL 1870.00   797  
10 8 LESZCZUK, Ewelina POL 2117.00   770  

11 28 LAURYNAS, Komza LTU 2281.00   752  
12 6 DUDKIEWICZ-GOLAWSKA, Daria POL 2537.00   724  
13 10 SAVCHUK, Roman UKR 2759.00   700  
14 4 IWANSKI, Arkadiusz POL 3437.00   626  
15 16 VYTAS, Kerdokas LTU 3519.00   617  

16 27 LYCIUS, Martynas LTU 3858.00   580  
17 29 BECZ, Rita HUN 3721.00 25 pts R8.4.7 T Wrong electronic mark 570  
18 2 DAWIDZIUK, Denis POL 4233.00   539  
19 13 GARAB, Szabolcs HUN 4345.00   527  
20 14 JAGODZIK, Zbigniew POL 4362.00   525  

21 9 BORKOWSKI, Krzysztof POL 4683.00   500  
22 32 KUROWSKI, Ryszard POL 5372.00   475  
23 23 MOLNAR, Peter HUN 5453.00   450  
24 25 HRANO, Marian SVK 6489.00   425  
25 19 BAZHENOV, Sergey RUS 8398.00   400  

26 30 ROMANOVSKAJA, Julia HUN 9167.00   375  
27 11 NYIRI, Aron HUN No Result   R12.17.3 T MKR time too late 188  
27 12 TIBOR, Morvai HUN No Result   R12.17.3 T MKR time too late 188  
27 15 KONECSNI, Janos HUN No Result   R12.17.3 T MRK time too late 188  
27 17 NAUJALIS, Marius LTU No Result   R12.17.3 T MKR time too late 188  

27 20 DAWIDZIUK, Bazyli POL No Result   R12.17.3 T MKR time too late 188  
27 21 KROL, Piotr POL No Result   R12.17.3 T MKR time too late 188  
27 22 MOLNAR, Csaba HUN No Result   R12.17.3 T MKR time too late 188  
27 24 NAGY, Peter HUN No Result   R12.11.2 T No electronic mark 188  
27 26 BOGDANSKI, Jacek POL No Result   R12.17.3 T MKR time too late 188  

27 33 PYZA, Bartlomiej POL No Result   R12.17.3 T MKR time too late 188  
27 34 GRINBERGS, Ivars LVA No Result   R12.17.3 T MKR time too late 188  
27 39 KAZLAUSKAS, Zydrunas LTU No Result   R12.17.3 T MKR time too late 188  
27 40 NARBUTE, Renata LTU No Result   R12.11.2 T No electronic mark 188  
27 7 JASKOLSKI, Adam POL No Result   R12.17.3 T MKR time too late 188  

P = 40 M = 20 W = 8.78 A = 26 RM = 4362.00 SM = 525 Posted Time: 05/02/17 22:30:00 Checksum = 1475
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.11

 

 

  18th International Mountain Balloon Competition
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #13 Maximum Distance Double Drop - Rule No. 15.18 Task Date: Tuesday, 05/02/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 FILUS, Tomasz POL 2823.00   1000  
2 6 DUDKIEWICZ-GOLAWSKA, Daria POL 2820.00   997  
3 18 MENYAYLO, Ivan RUS 2815.00   993  
3 36 KOSTIUSKEVICIUS, Rokas LTU 2815.00   993  
5 19 BAZHENOV, Sergey RUS 2809.00   987  

6 10 SAVCHUK, Roman UKR 2796.00   975  
7 35 KOSTIUSKEVICIUS, Rimas LTU 2782.00   963  
8 15 KONECSNI, Janos HUN 2779.00   960  
9 4 IWANSKI, Arkadiusz POL 2752.00   935  
10 37 NOWAKOVSKI, Bartosz POL 2735.00   920  

11 34 GRINBERGS, Ivars LVA 2703.00   891  
12 5 REKAS, Mateusz POL 2700.00   888  
13 33 PYZA, Bartlomiej POL 2669.00   860  
14 39 KAZLAUSKAS, Zydrunas LTU 2596.00   793  
15 7 JASKOLSKI, Adam POL 2572.00   771  

16 27 LYCIUS, Martynas LTU 2505.00   710  
17 28 LAURYNAS, Komza LTU 2492.00   698  
18 17 NAUJALIS, Marius LTU 2342.00   561  
19 31 VAITULEVICIUS, Giedrius LTU 2317.00   539  
20 16 VYTAS, Kerdokas LTU 2302.00   525  

21 11 NYIRI, Aron HUN 2240.00   500  
22 12 TIBOR, Morvai HUN 2080.00   475  
23 13 GARAB, Szabolcs HUN 2069.00   450  
24 22 MOLNAR, Csaba HUN 2061.00   425  
25 1 BAUTA, Roman POL 2037.00   400  

26 38 MIKELEVICIUS, Adamas LTU 2030.00   375  
27 14 JAGODZIK, Zbigniew POL 1971.00   350  
28 29 BECZ, Rita HUN 1970.00   325  
29 20 DAWIDZIUK, Bazyli POL 1739.00   300  
30 9 BORKOWSKI, Krzysztof POL 1711.00   275  

31 2 DAWIDZIUK, Denis POL 1700.00   250  
32 40 NARBUTE, Renata LTU 1629.00   225  
33 26 BOGDANSKI, Jacek POL 1341.00   200  
34 21 KROL, Piotr POL 1095.00   175  
35 23 MOLNAR, Peter HUN 981.00   150  

36 8 LESZCZUK, Ewelina POL 335.00   125  
37 24 NAGY, Peter HUN 163.00   100  
38 25 HRANO, Marian SVK No Result   50  
38 30 ROMANOVSKAJA, Julia HUN No Result   50  
38 32 KUROWSKI, Ryszard POL No Result   50  

P = 40 M = 20 W = 2823.00 A = 37 RM = 2302.00 SM = 525 Posted Time: 05/02/17 22:30:00 Checksum = 3215
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.11

 

 

  18th International Mountain Balloon Competition
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #12 Judge Declared Goal - Rule No. 15.2 Task Date: Tuesday, 05/02/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 28 LAURYNAS, Komza LTU 12.60   1000  
2 35 KOSTIUSKEVICIUS, Rimas LTU 31.98   981  
3 19 BAZHENOV, Sergey RUS 52.87   960  
4 36 KOSTIUSKEVICIUS, Rokas LTU 63.85   949  
5 10 SAVCHUK, Roman UKR 65.74   947  

6 37 NOWAKOVSKI, Bartosz POL 73.04   940  
7 31 VAITULEVICIUS, Giedrius LTU 101.00   913  
8 5 REKAS, Mateusz POL 112.00   902  
9 4 IWANSKI, Arkadiusz POL 117.00   897  
10 7 JASKOLSKI, Adam POL 173.00   841  

11 3 FILUS, Tomasz POL 196.00   819  
12 14 JAGODZIK, Zbigniew POL 229.00   786  
13 6 DUDKIEWICZ-GOLAWSKA, Daria POL 230.00   785  
14 16 VYTAS, Kerdokas LTU 272.00   744  
15 38 MIKELEVICIUS, Adamas LTU 284.00   732  

16 9 BORKOWSKI, Krzysztof POL 376.00   641  
17 18 MENYAYLO, Ivan RUS 400.00   617  
18 29 BECZ, Rita HUN 414.00 25 pts R8.4.7 Wrong electronic mark 603  
19 2 DAWIDZIUK, Denis POL 441.00   576  
20 25 HRANO, Marian SVK 493.00   525  

21 12 TIBOR, Morvai HUN 547.00   500  
22 27 LYCIUS, Martynas LTU 572.00   475  
23 17 NAUJALIS, Marius LTU 573.00 25 pts R8.4.7 T Wrong electronic mark 425  
23 23 MOLNAR, Peter HUN 673.00   425  
25 11 NYIRI, Aron HUN 772.00   400  

26 39 KAZLAUSKAS, Zydrunas LTU 951.00   375  
27 13 GARAB, Szabolcs HUN 1047.00   350  
28 32 KUROWSKI, Ryszard POL 1290.00   325  
29 40 NARBUTE, Renata LTU 1312.00   300  
30 1 BAUTA, Roman POL 1422.00   275  

31 33 PYZA, Bartlomiej POL 1525.00   250  
32 21 KROL, Piotr POL 1718.00   225  
33 22 MOLNAR, Csaba HUN 3598.00   200  
34 8 LESZCZUK, Ewelina POL 4316.00   175  
35 15 KONECSNI, Janos HUN 4537.00 25 pts R8.4.7 T Wrong electronic mark 125  

35 30 ROMANOVSKAJA, Julia HUN 6776.00   125  
37 20 DAWIDZIUK, Bazyli POL No Result   R12.17.3 T MKR time too late 63  
37 24 NAGY, Peter HUN No Result   R12.17.3 T MKR time too late 63  
37 26 BOGDANSKI, Jacek POL No Result   R12.17.3 T MKR time too late 63  
37 34 GRINBERGS, Ivars LVA No Result   R12.17.3 T MRK time too late 63  

P = 40 M = 20 W = 12.60 A = 36 RM = 493.00 SM = 525 Posted Time: 05/02/17 22:30:00 Checksum = 0834
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.11

 

 

  18th International Mountain Balloon Competition
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #11 Fly On - Rule No. 15.5 Task Date: Tuesday, 05/02/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 18 MENYAYLO, Ivan RUS 51.00   1000  
2 35 KOSTIUSKEVICIUS, Rimas LTU 97.00   995  
3 36 KOSTIUSKEVICIUS, Rokas LTU 175.00   988  
4 3 FILUS, Tomasz POL 413.00   965  
5 38 MIKELEVICIUS, Adamas LTU 253.00 25 pts R8.4.7 T Wrong electronic mark 955  

6 5 REKAS, Mateusz POL 522.00   954  
7 31 VAITULEVICIUS, Giedrius LTU 559.00   950  
8 37 NOWAKOVSKI, Bartosz POL 570.00   949  
9 27 LYCIUS, Martynas LTU 708.00   936  
10 1 BAUTA, Roman POL 923.00   915  

11 6 DUDKIEWICZ-GOLAWSKA, Daria POL 934.00   914  
12 10 SAVCHUK, Roman UKR 964.00   911  
13 4 IWANSKI, Arkadiusz POL 1010.00   906  
14 7 JASKOLSKI, Adam POL 1339.00   874  
15 14 JAGODZIK, Zbigniew POL 1384.00   870  

16 8 LESZCZUK, Ewelina POL 1765.00   832  
17 16 VYTAS, Kerdokas LTU 2160.00   794  
18 29 BECZ, Rita HUN 2286.00 25 pts R8.4.8 T Wrong electronic mark 756  
19 9 BORKOWSKI, Krzysztof POL 4658.00   549  
20 19 BAZHENOV, Sergey RUS 4905.00   525  

21 22 MOLNAR, Csaba HUN 4939.00   500  
22 11 NYIRI, Aron HUN No Result   R12.17.3 T MKR time too late 300  
