Challenge Limburg 2018 Maaseik, Belgium 21 - 22.04.2018 |
---|
Web upload: Apr 22 2018 09:06:28 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 |
Nation ranking | ||
---|---|---|
Rank | 1 | 2 |
Score | 623 | 507 |
NAC | NED | BEL |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 FIN | 2 XDD | 3 JDG | 4 LRN | 5 HWZ | 6 XDI | 7 JDG | 8 ANG | 9 PDG | 10 HWZ | 11 ELB |
1 | 3 | Steven VLEGELS | BEL | 7579 | 1000 | 333 | 1000 | 900 | 333 | 713 | 467 | 500 | 1000 | 333 | 1000 |
2 | 6 | Jan FOKKEN | NED | 7576 | 957 | 500 | 167 | 1000 | 1000 | 667 | 1000 | 40 | 826 | 752 | 667 |
3 | 4 | Bert STUIVER | NED | 6517 | 667 | 667 | 333 | 167 | 667 | 500 | 849 | 667 | 667 | 1000 | 333 |
4 | 5 | Roy GOMMER | NED | 6460 | 167 | 871 | 865 | 667 | 500 | 167 | 667 | 667 | 500 | 667 | 722 |
5 | 2 | Ann TIMMERS | BEL | 5024 | 333 | 1000 | 667 | 500 | 167 | 1000 | 467 | 223 | 333 | 167 | 167 |
6 | 1 | Tom DELEERSNYDER | BEL | 4116 | 300 | 67 | 500 | 333 | 782 | 333 | 467 | 167 | 167 | 500 | 500 |
Checksum | 225B5 | 339B | 3321 | 2CE5 | 36D4 | 33E3 | 2C2D | 3CAD | 20A4 | 3685 | 3570 | 31EA |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | Sponsor |
1 | Tom DELEERSNYDER | BEL | OK-0900 | |
2 | Ann TIMMERS | BEL | OO-BRU | |
3 | Steven VLEGELS | BEL | OO-BFN | |
4 | Bert STUIVER | NED | PH-TNS | |
5 | Roy GOMMER | NED | PH-RGH | |
6 | Jan FOKKEN | NED | PH-TIR |
Back to top |
Task Nr. 1 , Fly in, Flight 1 21 04 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Steven VLEGELS | BEL | 1000 | 181.00 | |||
2 | 6 | Jan FOKKEN | NED | 957 | 192.00 | |||
3 | 4 | Bert STUIVER | NED | 667 | 267.00 | |||
4 | 2 | Ann TIMMERS | BEL | 333 | 353.00 | |||
5 | 1 | Tom DELEERSNYDER | BEL | 300 | 317.00 | 200 | R11.4 Ground Contact 1 | |
6 | 5 | Roy GOMMER | NED | 167 | 368.00 | |||
P=6 A=6 M=3 RM=267 W=181 SM=667 Checksum=339B | ||||||||
Version : 1, 21/04/18 15:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 2 , Maximum distance double drop, Flight 1 21 04 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Ann TIMMERS | BEL | 1000 | 1983.00 | |||
2 | 5 | Roy GOMMER | NED | 871 | 1966.00 | |||
3 | 4 | Bert STUIVER | NED | 667 | 1939.00 | |||
4 | 6 | Jan FOKKEN | NED | 500 | 1784.00 | |||
5 | 3 | Steven VLEGELS | BEL | 333 | 1762.00 | Warning RII.17 Logger handling | ||
6 | 1 | Tom DELEERSNYDER | BEL | 67 | 1709.00 | 100 | R8.4.2 Task not in order | |
P=6 A=6 M=3 RM=1939 W=1983 SM=667 Checksum=3321 | ||||||||
Version : 1, 21/04/18 15:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 3 , Judge declared goal, Flight 1 21 04 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Steven VLEGELS | BEL | 1000 | 1.96 | |||
2 | 5 | Roy GOMMER | NED | 865 | 5.15 | |||
3 | 2 | Ann TIMMERS | BEL | 667 | 9.85 | |||
4 | 1 | Tom DELEERSNYDER | BEL | 500 | 111.00 | |||
5 | 4 | Bert STUIVER | NED | 333 | 159.00 | |||
6 | 6 | Jan FOKKEN | NED | 167 | 215.00 | |||
P=6 A=6 M=3 RM=9.85 W=1.96 SM=667 Checksum=2CE5 | ||||||||
Version : 1, 21/04/18 15:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 4 , Land run, Flight 1 21 04 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Jan FOKKEN | NED | 1000 | 1.72 | |||
2 | 3 | Steven VLEGELS | BEL | 900 | 1.47 | |||
3 | 5 | Roy GOMMER | NED | 667 | 0.89 | |||
4 | 2 | Ann TIMMERS | BEL | 500 | 0.74 | |||
5 | 1 | Tom DELEERSNYDER | BEL | 333 | 0.01 | Warning RII.17 Logger handling | ||
6 | 4 | Bert STUIVER | NED | 167 | NR | |||
P=6 A=5 M=3 RM=0.89 W=1.72 SM=667 Checksum=36D4 | ||||||||
Version : 1, 21/04/18 15:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 5 , Hesitation waltz, Flight 2 21 04 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Jan FOKKEN | NED | 1000 | 5.11 | |||
2 | 1 | Tom DELEERSNYDER | BEL | 782 | 129.00 | |||
3 | 4 | Bert STUIVER | NED | 667 | 194.00 | |||
4 | 5 | Roy GOMMER | NED | 500 | 216.00 | |||
5 | 3 | Steven VLEGELS | BEL | 333 | 263.00 | |||
6 | 2 | Ann TIMMERS | BEL | 167 | 555.00 | |||
P=6 A=6 M=3 RM=194 W=5.11 SM=667 Checksum=33E3 | ||||||||
Version : 1, 22/04/18 00:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 6 , Maximum distance, Flight 2 21 04 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Ann TIMMERS | BEL | 1000 | 3577.00 | |||
2 | 3 | Steven VLEGELS | BEL | 713 | 3215.00 | |||
3 | 6 | Jan FOKKEN | NED | 667 | 3157.00 | |||
4 | 4 | Bert STUIVER | NED | 500 | 2910.00 | |||
5 | 1 | Tom DELEERSNYDER | BEL | 333 | 2726.00 | |||
6 | 5 | Roy GOMMER | NED | 167 | 2618.00 | |||
P=6 A=6 M=3 RM=3157 W=3577 SM=667 Checksum=2C2D | ||||||||
Version : 1, 22/04/18 00:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 7 , Judge declared goal, Flight 2 21 04 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Jan FOKKEN | NED | 1000 | 2011.00 | |||
2 | 4 | Bert STUIVER | NED | 849 | 3144.00 | |||
3 | 5 | Roy GOMMER | NED | 667 | 4507.00 | |||
4 | 1 | Tom DELEERSNYDER | BEL | 467 | NR | |||
5 | 2 | Ann TIMMERS | BEL | 467 | NR | |||
6 | 3 | Steven VLEGELS | BEL | 467 | NR | |||
P=6 A=3 M=3 RM=4507 W=2011 SM=667 Checksum=3CAD | ||||||||
Version : 1, 22/04/18 00:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 8 , Angle, Flight 2 21 04 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Bert STUIVER | NED | 667 | 26.89° | |||
2 | 5 | Roy GOMMER | NED | 667 | 26.81° | |||
3 | 3 | Steven VLEGELS | BEL | 500 | 24.88° | |||
4 | 2 | Ann TIMMERS | BEL | 223 | 2.56° | 110 | R7.5 Flight in Blue PZ | |
5 | 1 | Tom DELEERSNYDER | BEL | 167 | NR | R13.3.6 dist point A 50% less 2000m | ||
6 | 6 | Jan FOKKEN | NED | 40 | 154.73° | 960 | R7.5 Flight in Blue PZ | |
P=6 A=5 M=3 RM=26.81 W=154.73 SM=667 Checksum=20A4 | ||||||||
Version : 1, 22/04/18 00:15 | Event director : Jonas Maes |
Back to top |
Task Nr. 9 , Pilot declared goal, Flight 3 22 04 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Steven VLEGELS | BEL | 1000 | 43.00 | |||
2 | 6 | Jan FOKKEN | NED | 826 | 55.00 | |||
3 | 4 | Bert STUIVER | NED | 667 | 66.00 | |||
4 | 5 | Roy GOMMER | NED | 500 | 128.00 | |||
5 | 2 | Ann TIMMERS | BEL | 333 | 253.00 | |||
6 | 1 | Tom DELEERSNYDER | BEL | 167 | NR | R12.3.5 No decl. before take-off | ||
P=6 A=5 M=3 RM=66 W=43 SM=667 Checksum=3685 | ||||||||
Version : 1, 22/04/18 10:30 | Event director : Jonas Maes |
Back to top |
Task Nr. 10 , Hesitation waltz, Flight 3 22 04 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Bert STUIVER | NED | 1000 | 2.66 | |||
2 | 6 | Jan FOKKEN | NED | 752 | 4.35 | |||
3 | 5 | Roy GOMMER | NED | 667 | 4.93 | |||
4 | 1 | Tom DELEERSNYDER | BEL | 500 | 12.67 | |||
5 | 3 | Steven VLEGELS | BEL | 333 | 206.00 | |||
6 | 2 | Ann TIMMERS | BEL | 167 | 2395.00 | |||
P=6 A=6 M=3 RM=4.93 W=2.66 SM=667 Checksum=3570 | ||||||||
Version : 1, 22/04/18 10:30 | Event director : Jonas Maes |
Back to top |
Task Nr. 11 , Elbow, Flight 3 22 04 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Steven VLEGELS | BEL | 1000 | 115.18° | |||
2 | 5 | Roy GOMMER | NED | 722 | 88.95° | |||
3 | 6 | Jan FOKKEN | NED | 667 | 83.71° | |||
4 | 1 | Tom DELEERSNYDER | BEL | 500 | 80.46° | |||
5 | 4 | Bert STUIVER | NED | 333 | 75.69° | |||
6 | 2 | Ann TIMMERS | BEL | 167 | 24.91° | |||
P=6 A=6 M=3 RM=83.71 W=115.18 SM=667 Checksum=31EA | ||||||||
Version : 1, 22/04/18 10:30 | Event director : Jonas Maes |