ODF Drenthe Cup Gramsbergen, Netherlands 24 - 24.03.2018 |
---|
Web upload: Mar 24 2018 19:00:52 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 |
Nation ranking | |
---|---|
Rank | 1 |
Score | 547 |
NAC | NED |
Total of all scored tasks. | Flt 1 | Flt 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 JDG | 2 JDG | 3 JDG | 4 3DT | 5 HWZ | 6 JDG | 7 JDG | 8 LRN |
1 | 4 | Roy GOMMER | NED | 5614 | 500 | 711 | 375 | 893 | 500 | 1000 | 1000 | 635 |
2 | 8 | Jan OUDENAMPSEN | NED | 5061 | 757 | 1000 | 467 | 625 | 1000 | 837 | 250 | 125 |
3 | 1 | Henk BROEDERS | NED | 4901 | 250 | 250 | 846 | 955 | 822 | 500 | 625 | 653 |
4 | 6 | Steven VLEGELS | BEL | 4375 | 375 | 625 | 625 | 1000 | 125 | 125 | 500 | 1000 |
5 | 2 | Jan FOKKEN | NED | 4120 | 1000 | 125 | 500 | 250 | 625 | 729 | 641 | 250 |
6 | 5 | Bert STUIVER | NED | 3824 | 125 | 375 | 250 | 125 | 962 | 625 | 737 | 625 |
7 | 3 | Johannes KOOISTRA | NED | 3718 | 625 | 718 | 1000 | 375 | 250 | 250 | 125 | 375 |
8 | 7 | Erik PALS | NED | 3414 | 664 | 500 | 125 | 500 | 375 | 375 | 375 | 500 |
Checksum | 2635B | 4CF8 | 585F | 3E55 | 531D | 520F | 4DC0 | 44B8 | 480B |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | Sponsor |
1 | Henk BROEDERS | NED | PH-ABR | |
2 | Jan FOKKEN | NED | PH-TIR | |
3 | Johannes KOOISTRA | NED | PH-LBH | |
4 | Roy GOMMER | NED | PH-RGH | |
5 | Bert STUIVER | NED | PH-TNS | |
6 | Steven VLEGELS | BEL | OO-BFN | |
7 | Erik PALS | NED | PH-BZS | |
8 | Jan OUDENAMPSEN | NED | PH-OOL |
Back to top |
Task Nr. 1 , Judge declared goal, Flight 1 24 03 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 2 | Jan FOKKEN | NED | 1000 | 0.66 | |||
2 | 8 | Jan OUDENAMPSEN | NED | 757 | 4.67 | |||
3 | 7 | Erik PALS | NED | 664 | 6.20 | |||
4 | 3 | Johannes KOOISTRA | NED | 625 | 6.84 | |||
5 | 4 | Roy GOMMER | NED | 500 | 13.62 | |||
6 | 6 | Steven VLEGELS | BEL | 375 | 15.68 | |||
7 | 1 | Henk BROEDERS | NED | 250 | 28.28 | |||
8 | 5 | Bert STUIVER | NED | 125 | 88.00 | |||
P=8 A=8 M=4 RM=6.84 W=0.66 SM=625 Checksum=4CF8 | ||||||||
Version : 24/03/18 12:15 | Event director : Mathijs R de Bruijn |
Back to top |
Task Nr. 2 , Judge declared goal, Flight 1 24 03 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 8 | Jan OUDENAMPSEN | NED | 1000 | 0.71 | |||
2 | 3 | Johannes KOOISTRA | NED | 718 | 17.59 | |||
3 | 4 | Roy GOMMER | NED | 711 | 18.04 | |||
4 | 6 | Steven VLEGELS | BEL | 625 | 23.16 | |||
5 | 7 | Erik PALS | NED | 500 | 25.41 | |||
6 | 5 | Bert STUIVER | NED | 375 | 33.27 | |||
7 | 1 | Henk BROEDERS | NED | 250 | 42.72 | |||
8 | 2 | Jan FOKKEN | NED | 125 | NR | |||
P=8 A=7 M=4 RM=23.16 W=0.71 SM=625 Checksum=585F | ||||||||
Version : 24/03/18 12:15 | Event director : Mathijs R de Bruijn |
Back to top |
Task Nr. 3 , Judge declared goal, Flight 1 24 03 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Johannes KOOISTRA | NED | 1000 | 2.82 | |||
2 | 1 | Henk BROEDERS | NED | 846 | 8.69 | |||
3 | 6 | Steven VLEGELS | BEL | 625 | 17.16 | |||
4 | 2 | Jan FOKKEN | NED | 500 | 39.08 | |||
5 | 8 | Jan OUDENAMPSEN | NED | 467 | 4.09 | 500 | R11.5 Ground Contact within MMA | |
6 | 4 | Roy GOMMER | NED | 375 | 58.00 | |||
7 | 5 | Bert STUIVER | NED | 250 | 76.00 | |||
8 | 7 | Erik PALS | NED | 125 | 99.00 | |||
P=8 A=8 M=4 RM=17.16 W=2.82 SM=625 Checksum=3E55 | ||||||||
Version : 24/03/18 12:15 | Event director : Mathijs R de Bruijn |
Back to top |
Task Nr. 4 , 3D shape task, Flight 1 24 03 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Steven VLEGELS | BEL | 1000 | 3317.00 | |||
2 | 1 | Henk BROEDERS | NED | 955 | 3267.00 | |||
3 | 4 | Roy GOMMER | NED | 893 | 3198.00 | |||
4 | 8 | Jan OUDENAMPSEN | NED | 625 | 2898.00 | |||
5 | 7 | Erik PALS | NED | 500 | 2854.00 | |||
6 | 3 | Johannes KOOISTRA | NED | 375 | 2275.00 | |||
7 | 2 | Jan FOKKEN | NED | 250 | 1958.00 | |||
8 | 5 | Bert STUIVER | NED | 125 | 1212.00 | |||
P=8 A=8 M=4 RM=2898 W=3317 SM=625 Checksum=531D | ||||||||
Version : 24/03/18 12:15 | Event director : Mathijs R de Bruijn |
Back to top |
Task Nr. 5 , Hesitation waltz, Flight 2 24 03 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 8 | Jan OUDENAMPSEN | NED | 1000 | 336.00 | |||
2 | 5 | Bert STUIVER | NED | 962 | 342.00 | |||
3 | 1 | Henk BROEDERS | NED | 822 | 364.00 | |||
4 | 2 | Jan FOKKEN | NED | 625 | 395.00 | |||
5 | 4 | Roy GOMMER | NED | 500 | 399.00 | |||
6 | 7 | Erik PALS | NED | 375 | 425.00 | |||
7 | 3 | Johannes KOOISTRA | NED | 250 | 445.00 | |||
8 | 6 | Steven VLEGELS | BEL | 125 | 450.00 | |||
P=8 A=8 M=4 RM=395 W=336 SM=625 Checksum=520F | ||||||||
Version : 24/03/18 20:00 | Event director : Mathijs R de Bruijn |
Back to top |
Task Nr. 6 , Judge declared goal, Flight 2 24 03 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Roy GOMMER | NED | 1000 | 994.00 | |||
2 | 8 | Jan OUDENAMPSEN | NED | 837 | 1044.00 | |||
3 | 2 | Jan FOKKEN | NED | 729 | 1077.00 | |||
4 | 5 | Bert STUIVER | NED | 625 | 1109.00 | |||
5 | 1 | Henk BROEDERS | NED | 500 | 1117.00 | |||
6 | 7 | Erik PALS | NED | 375 | 1141.00 | |||
7 | 3 | Johannes KOOISTRA | NED | 250 | 1292.00 | |||
8 | 6 | Steven VLEGELS | BEL | 125 | 1300.00 | |||
P=8 A=8 M=4 RM=1109 W=994 SM=625 Checksum=4DC0 | ||||||||
Version : 24/03/18 20:00 | Event director : Mathijs R de Bruijn |
Back to top |
Task Nr. 7 , Judge declared goal, Flight 2 24 03 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Roy GOMMER | NED | 1000 | 826.00 | |||
2 | 5 | Bert STUIVER | NED | 737 | 925.00 | |||
3 | 2 | Jan FOKKEN | NED | 641 | 961.00 | |||
4 | 1 | Henk BROEDERS | NED | 625 | 967.00 | |||
5 | 6 | Steven VLEGELS | BEL | 500 | 1171.00 | |||
6 | 7 | Erik PALS | NED | 375 | 1227.00 | |||
7 | 8 | Jan OUDENAMPSEN | NED | 250 | 1273.00 | |||
8 | 3 | Johannes KOOISTRA | NED | 125 | 1465.00 | |||
P=8 A=8 M=4 RM=967 W=826 SM=625 Checksum=44B8 | ||||||||
Version : 24/03/18 20:00 | Event director : Mathijs R de Bruijn |
Back to top |
Task Nr. 8 , Land run, Flight 2 24 03 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Steven VLEGELS | BEL | 1000 | 1.76 | |||
2 | 1 | Henk BROEDERS | NED | 653 | 0.38 | |||
3 | 4 | Roy GOMMER | NED | 635 | 0.31 | |||
4 | 5 | Bert STUIVER | NED | 625 | 0.27 | Warning RII.17 Logger handling | ||
5 | 7 | Erik PALS | NED | 500 | 0.23 | |||
6 | 3 | Johannes KOOISTRA | NED | 375 | 0.14 | |||
7 | 2 | Jan FOKKEN | NED | 250 | 0.11 | |||
8 | 8 | Jan OUDENAMPSEN | NED | 125 | 0.01 | |||
P=8 A=8 M=4 RM=0.27 W=1.76 SM=625 Checksum=480B | ||||||||
Version : 24/03/18 20:00 | Event director : Mathijs R de Bruijn |