3rd FAI Women’s World Hot Air Balloon Championship Naleczow, Poland 06 - 11.08.2018 |
---|
Web upload: Aug 11 2018 05:03:46 |
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 Task14 |
Nation ranking | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Score | 562.1 | 557.6 | 516 | 515.8 | 505.8 | 505.3 | 493.4 | 480.9 | 473.3 | 326.4 |
NAC | POL | LTU | AUS | USA | LAT | GBR | NED | RUS | GER | JPN |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 FIN | 2 JDG | 3 HWZ | 4 JDG | 5 3DT | 6 XDT | 7 FON | 8 PDG | 9 CRT | 10 HWZ | 11 JDG | 12 RTA | 13 XDD | 14 HWZ |
1 | 24 | Daria DUDKIEWICZ | POL | 10875 | 558 | 394 | 303 | 845 | 639 | 776 | 875 | 831 | 948 | 1000 | 941 | 1000 | 892 | 873 |
2 | 20 | Agne SIMONAVICIUTE | LTU | 9663 | 539 | 909 | 754 | 910 | 842 | 515 | 753 | 862 | 333 | 925 | 724 | 91 | 975 | 531 |
3 | 1 | Nicola SCAIFE | AUS | 9287 | 834 | 749 | 1000 | 540 | 1000 | 651 | 970 | 121 | 106 | 273 | 1000 | 152 | 891 | 1000 |
4 | 33 | Kim MAGEE | USA | 9048 | 273 | 333 | 909 | 424 | 855 | 936 | 670 | 364 | 964 | 901 | 865 | 394 | 394 | 766 |
5 | 3 | Elisabeth KINDERMANN | AUT | 8976 | 590 | 182 | 526 | 1000 | 949 | 273 | 848 | 987 | 764 | 890 | 622 | 349 | 844 | 152 |
6 | 21 | Julija ROMANOVSKAJA | LTU | 8788 | 1000 | 485 | 855 | 567 | 515 | 485 | 1000 | 875 | 1000 | 526 | 522 | 121 | 91 | 746 |
7 | 32 | Cheri WHITE | USA | 8319 | 485 | 364 | 835 | 333 | 821 | 626 | 570 | 815 | 964 | 926 | 333 | 580 | 455 | 212 |
8 | 7 | Astrid CARL | GER | 8295 | 736 | 726 | 681 | 888 | 701 | 590 | 394 | 242 | 485 | 843 | 515 | 162 | 766 | 566 |
9 | 30 | Nicole VOGEL | SUI | 8269 | 121 | 121 | 91 | 886 | 594 | 364 | 681 | 978 | 690 | 485 | 981 | 806 | 918 | 553 |
10 | 12 | Rita BECZ | HUN | 7987 | 515 | 515 | 242 | 182 | 394 | 702 | 975 | 61 | 595 | 971 | 945 | 709 | 515 | 666 |
11 | 22 | Sanne HAARHUIS | NED | 7946 | 303 | 424 | 948 | 741 | 655 | 61 | 684 | 967 | 273 | 455 | 659 | 903 | 600 | 273 |
12 | 16 | Kristine VEVERE | LAT | 7752 | 394 | 455 | 656 | 212 | 952 | 455 | 242 | 849 | 993 | 551 | 624 | 515 | 303 | 551 |
13 | 11 | Chloe HALLETT | GBR | 7568 | 785 | 1000 | 455 | 528 | 273 | 394 | 152 | 557 | 589 | 776 | 455 | 485 | 755 | 364 |
14 | 25 | Beata CHOMA | POL | 7351 | 424 | 686 | 871 | 303 | 604 | 598 | 424 | 485 | 364 | 121 | 61 | 709 | 866 | 835 |
15 | 27 | Joanna BIEDERMANN | POL | 7306 | 960 | 61 | 182 | 529 | 532 | 680 | 559 | 1000 | 590 | 394 | 273 | 1000 | 364 | 182 |
16 | 18 | Migle VAITULEVICIUTE | LTU | 7100 | 61 | 592 | 515 | 61 | 455 | 696 | 925 | 907 | 303 | 755 | 526 | 547 | 333 | 424 |
17 | 28 | Diana NASONOVA | RUS | 7056 | 727 | 709 | 929 | 30 | 364 | 832 | 273 | 303 | 242 | 182 | 242 | 838 | 739 | 646 |
18 | 31 | Kelli KELLER | USA | 7032 | 903 | 666 | 936 | 394 | 182 | 152 | 303 | 909 | 598 | 424 | 747 | 242 | 273 | 303 |
19 | 8 | Katharina KRAECK | GER | 6872 | 673 | 91 | 152 | 561 | 657 | 553 | 182 | 559 | 515 | 515 | 723 | 774 | 675 | 242 |
20 | 10 | Lindsay MUIR | GBR | 6581 | 751 | 661 | 333 | 515 | 45 | 121 | 333 | 394 | 673 | 895 | 303 | 612 | 612 | 333 |
21 | 17 | Ieva SKELE | LAT | 6411 | 364 | 703 | 394 | 694 | 91 | 1000 | 364 | 455 | 633 | 212 | 485 | 349 | 152 | 515 |
22 | 29 | Mariya OPARINA | RUS | 6408 | 455 | 877 | 831 | 242 | 817 | 424 | 121 | 182 | 106 | 242 | 394 | 838 | 485 | 394 |
23 | 6 | Sylvia MEINL | GER | 6174 | 685 | 621 | 364 | 785 | 242 | 516 | 455 | 273 | 598 | 664 | 152 | 182 | 182 | 455 |
24 | 5 | Marija MIKLOUSIC | CRO | 6094 | 553 | 303 | 273 | 706 | 588 | 333 | 709 | 212 | 212 | 333 | 182 | 424 | 589 | 677 |
25 | 26 | Ewelina LESZCZUK | POL | 5947 | 905 | 273 | 212 | 152 | 137 | 212 | 570 | 555 | 964 | 303 | 91 | 515 | 212 | 846 |
26 | 23 | Caroline SPLINTERS | NED | 5869 | 333 | 715 | 455 | 273 | 303 | 303 | 515 | 30 | 564 | 557 | 741 | 838 | 121 | 121 |
27 | 15 | Akari SUE | JPN | 5839 | 242 | 212 | 455 | 364 | 584 | 768 | 61 | 642 | 394 | 152 | 121 | 935 | 424 | 485 |
28 | 19 | Ieva SUOPYTE | LTU | 5677 | 212 | 623 | 598 | 683 | 424 | 182 | 212 | 424 | 106 | 581 | 364 | 61 | 672 | 535 |
29 | 9 | Aline KALOUSDIAN | GER | 5161 | 91 | 655 | 705 | 91 | 137 | 528 | 767 | 152 | 455 | 883 | 424 | 273 | 0 | 0 |
30 | 2 | Mia FRASER | AUS | 5160 | 30 | 30 | 30 | 755 | 212 | 242 | 676 | 515 | 106 | 91 | 814 | 455 | 242 | 962 |
31 | 4 | Victoria VERTREES | USA | 4484 | 152 | 152 | 708 | 455 | 45 | 91 | 30 | 855 | 106 | 364 | 565 | 303 | 567 | 91 |
32 | 13 | Tomoko KURAHASHI | JPN | 4395 | 182 | 678 | 61 | 485 | 333 | 703 | 485 | 91 | 106 | 61 | 30 | 644 | 475 | 61 |
33 | 14 | Rieko SHINGO | JPN | 3473 | 693 | 242 | 121 | 121 | 485 | 30 | 91 | 333 | 424 | 30 | 212 | 30 | 61 | 600 |
Checksum | 3E8399 | 5EB9 | 4B94 | EA4F | DAA1 | 6EFA | 55B4 | 55C8 | 09CE | DB06 | 802F | 4CA1 | E584 | 334C | 2F72 |
Back to top |
List of competitors. | ||||
---|---|---|---|---|
Nr. | Competitor | NAC | Registration | |
1 | Nicola SCAIFE | AUS | VH-NKS | |
2 | Mia FRASER | AUS | OK-1356 | |
3 | Elisabeth KINDERMANN | AUT | G-CKPR | |
4 | Victoria VERTREES | USA | N20135 | |
5 | Marija MIKLOUSIC | CRO | 9A-06Z | |
6 | Sylvia MEINL | GER | D-OHFB | |
7 | Astrid CARL | GER | D-OSHU | |
8 | Katharina KRAECK | GER | D-OOAB | |
9 | Aline KALOUSDIAN | GER | PP-XFI | |
10 | Lindsay MUIR | GBR | G-CKMH | |
11 | Chloe HALLETT | GBR | G-CHSP | |
12 | Rita BECZ | HUN | HA-928 | |
13 | Tomoko KURAHASHI | JPN | JA-A1497 | |
14 | Rieko SHINGO | JPN | JA-A1425 | |
15 | Akari SUE | JPN | JA-A1517 | |
16 | Kristine VEVERE | LAT | YL-013 | |
17 | Ieva SKELE | LAT | YL-014 | |
18 | Migle VAITULEVICIUTE | LTU | LY-OCQ | |
19 | Ieva SUOPYTE | LTU | LY-OCU | |
20 | Agne SIMONAVICIUTE | LTU | LY-OMN | |
21 | Julija ROMANOVSKAJA | LTU | LY-OCD | |
22 | Sanne HAARHUIS | NED | PH-LSH | |
23 | Caroline SPLINTERS | NED | EC-MIM | |
24 | Daria DUDKIEWICZ | POL | SP-BEW | |
25 | Beata CHOMA | POL | SP-BEA | |
26 | Ewelina LESZCZUK | POL | SP-ZZZ | |
27 | Joanna BIEDERMANN | POL | SP-BWL | |
28 | Diana NASONOVA | RUS | RA-2486G | |
29 | Mariya OPARINA | RUS | RA-4545G | |
30 | Nicole VOGEL | SUI | HB-QVN | |
31 | Kelli KELLER | USA | N627FN | |
32 | Cheri WHITE | USA | N465LB | |
33 | Kim MAGEE | USA | N-811LX |
Back to top |
Task Nr. 1 , Fly in, Flight 1 07 08 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 21 | Julija ROMANOVSKAJA | LTU | 1000 | 1.08 | |||
2 | 27 | Joanna BIEDERMANN | POL | 960 | 3.72 | |||
3 | 26 | Ewelina LESZCZUK | POL | 905 | 4.06 | 50 | R12.9 GRAVITY MARKER DROP | |
4 | 31 | Kelli KELLER | USA | 903 | 7.52 | |||
5 | 1 | Nicola SCAIFE | AUS | 834 | 12.12 | |||
6 | 11 | Chloe HALLETT | GBR | 785 | 15.37 | |||
7 | 10 | Lindsay MUIR | GBR | 751 | 17.65 | |||
8 | 7 | Astrid CARL | GER | 736 | 18.64 | |||
9 | 28 | Diana NASONOVA | RUS | 727 | 19.20 | |||
10 | 14 | Rieko SHINGO | JPN | 693 | 21.48 | |||
11 | 6 | Sylvia MEINL | GER | 685 | 22.02 | |||
12 | 8 | Katharina KRAECK | GER | 673 | 22.84 | |||
13 | 3 | Elisabeth KINDERMANN | AUT | 590 | 28.33 | |||
14 | 24 | Daria DUDKIEWICZ | POL | 558 | 30.46 | |||
15 | 5 | Marija MIKLOUSIC | CRO | 553 | 30.77 | |||
16 | 20 | Agne SIMONAVICIUTE | LTU | 539 | 31.71 | |||
17 | 12 | Rita BECZ | HUN | 515 | 33.33 | |||
18 | 32 | Cheri WHITE | USA | 485 | 35.03 | |||
19 | 29 | Mariya OPARINA | RUS | 455 | 36.62 | |||
20 | 25 | Beata CHOMA | POL | 424 | 38.70 | |||
21 | 16 | Kristine VEVERE | LAT | 394 | 47.05 | |||
22 | 17 | Ieva SKELE | LAT | 364 | 81.00 | |||
23 | 23 | Caroline SPLINTERS | NED | 333 | 86.00 | |||
24 | 22 | Sanne HAARHUIS | NED | 303 | 98.58 | R12.9 GRAVITY MARKER DROP (+50m) | ||
25 | 33 | Kim MAGEE | USA | 273 | 102.00 | |||
26 | 15 | Akari SUE | JPN | 242 | 103.00 | |||
27 | 19 | Ieva SUOPYTE | LTU | 212 | 108.00 | |||
28 | 13 | Tomoko KURAHASHI | JPN | 182 | 128.00 | |||
29 | 4 | Victoria VERTREES | USA | 152 | 130.00 | |||
30 | 30 | Nicole VOGEL | SUI | 121 | 147.00 | |||
31 | 9 | Aline KALOUSDIAN | GER | 91 | 266.00 | |||
32 | 18 | Migle VAITULEVICIUTE | LTU | 61 | 401.00 | |||
33 | 2 | Mia FRASER | AUS | 30 | 8095.00 | |||
P=33 A=33 M=17 RM=33.33 W=1.08 SM=515 Checksum=5EB9 | ||||||||
Version : FINAL | Event director : Eugenijus KOMAS |
Back to top |
Task Nr. 2 , Judge declared goal, Flight 1 07 08 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 11 | Chloe HALLETT | GBR | 1000 | 105.00 | |||
2 | 20 | Agne SIMONAVICIUTE | LTU | 909 | 137.00 | |||
3 | 29 | Mariya OPARINA | RUS | 877 | 148.00 | |||
4 | 1 | Nicola SCAIFE | AUS | 749 | 193.00 | |||
5 | 7 | Astrid CARL | GER | 726 | 201.00 | |||
6 | 23 | Caroline SPLINTERS | NED | 715 | 205.00 | |||
7 | 28 | Diana NASONOVA | RUS | 709 | 207.00 | |||
8 | 17 | Ieva SKELE | LAT | 703 | 209.00 | |||
9 | 25 | Beata CHOMA | POL | 686 | 215.00 | |||
10 | 13 | Tomoko KURAHASHI | JPN | 678 | 218.00 | |||
11 | 31 | Kelli KELLER | USA | 666 | 222.00 | |||
12 | 10 | Lindsay MUIR | GBR | 661 | 224.00 | |||
13 | 9 | Aline KALOUSDIAN | GER | 655 | 226.00 | |||
14 | 19 | Ieva SUOPYTE | LTU | 623 | 237.00 | |||
15 | 6 | Sylvia MEINL | GER | 621 | 238.00 | |||
16 | 18 | Migle VAITULEVICIUTE | LTU | 592 | 248.00 | |||
17 | 12 | Rita BECZ | HUN | 515 | 275.00 | |||
18 | 21 | Julija ROMANOVSKAJA | LTU | 485 | 282.00 | |||
19 | 16 | Kristine VEVERE | LAT | 455 | 284.00 | |||
20 | 22 | Sanne HAARHUIS | NED | 424 | 285.00 | |||
21 | 24 | Daria DUDKIEWICZ | POL | 394 | 362.00 | |||
22 | 32 | Cheri WHITE | USA | 364 | 370.00 | |||
23 | 33 | Kim MAGEE | USA | 333 | 378.00 | |||
24 | 5 | Marija MIKLOUSIC | CRO | 303 | 384.00 | |||
25 | 26 | Ewelina LESZCZUK | POL | 273 | 388.00 | |||
26 | 14 | Rieko SHINGO | JPN | 242 | 408.00 | |||
27 | 15 | Akari SUE | JPN | 212 | 411.00 | |||
28 | 3 | Elisabeth KINDERMANN | AUT | 182 | 435.00 | |||
29 | 4 | Victoria VERTREES | USA | 152 | 499.00 | |||
30 | 30 | Nicole VOGEL | SUI | 121 | 535.00 | |||
31 | 8 | Katharina KRAECK | GER | 91 | 599.00 | |||
32 | 27 | Joanna BIEDERMANN | POL | 61 | 652.00 | |||
33 | 2 | Mia FRASER | AUS | 30 | 7072.00 | |||
P=33 A=33 M=17 RM=275 W=105 SM=515 Checksum=4B94 | ||||||||
Version : FINAL | Event director : Eugenijus KOMAS |
Back to top |
Task Nr. 3 , Hesitation waltz, Flight 1 07 08 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Nicola SCAIFE | AUS | 1000 | 2.80 | |||
2 | 22 | Sanne HAARHUIS | NED | 948 | 7.44 | |||
3 | 31 | Kelli KELLER | USA | 936 | 8.54 | |||
4 | 28 | Diana NASONOVA | RUS | 929 | 9.15 | |||
5 | 33 | Kim MAGEE | USA | 909 | 10.95 | |||
6 | 25 | Beata CHOMA | POL | 871 | 14.45 | |||
7 | 21 | Julija ROMANOVSKAJA | LTU | 855 | 15.88 | |||
8 | 32 | Cheri WHITE | USA | 835 | 17.61 | |||
9 | 29 | Mariya OPARINA | RUS | 831 | 18.00 | |||
10 | 20 | Agne SIMONAVICIUTE | LTU | 754 | 24.95 | |||
11 | 4 | Victoria VERTREES | USA | 708 | 29.11 | |||
12 | 9 | Aline KALOUSDIAN | GER | 705 | 29.31 | |||
13 | 7 | Astrid CARL | GER | 681 | 29.26 | 25 | R 8.4.7 WRONG MARKER | |
14 | 16 | Kristine VEVERE | LAT | 656 | 33.72 | |||
15 | 19 | Ieva SUOPYTE | LTU | 598 | 38.95 | |||
16 | 3 | Elisabeth KINDERMANN | AUT | 526 | 45.49 | |||
17 | 18 | Migle VAITULEVICIUTE | LTU | 515 | 46.45 | |||
18 | 11 | Chloe HALLETT | GBR | 455 | 50.00 | |||
19 | 15 | Akari SUE | JPN | 455 | 50.00 | |||
20 | 23 | Caroline SPLINTERS | NED | 455 | 50.00 | |||
21 | 17 | Ieva SKELE | LAT | 394 | 52.00 | |||
22 | 6 | Sylvia MEINL | GER | 364 | 57.00 | |||
23 | 10 | Lindsay MUIR | GBR | 333 | 78.00 | |||
24 | 24 | Daria DUDKIEWICZ | POL | 303 | 84.00 | |||
25 | 5 | Marija MIKLOUSIC | CRO | 273 | 116.00 | |||
26 | 12 | Rita BECZ | HUN | 242 | 138.00 | |||
27 | 26 | Ewelina LESZCZUK | POL | 212 | 140.00 | |||
28 | 27 | Joanna BIEDERMANN | POL | 182 | 256.00 | |||
29 | 8 | Katharina KRAECK | GER | 152 | 266.00 | |||
30 | 14 | Rieko SHINGO | JPN | 121 | 282.00 | |||
31 | 30 | Nicole VOGEL | SUI | 91 | 526.00 | |||
32 | 13 | Tomoko KURAHASHI | JPN | 61 | 744.00 | |||
33 | 2 | Mia FRASER | AUS | 30 | 4883.00 | |||
P=33 A=33 M=17 RM=46.45 W=2.8 SM=515 Checksum=EA4F | ||||||||
Version : FINAL | Event director : Eugenijus KOMAS |
Back to top |
Task Nr. 4 , Judge declared goal, Flight 1 07 08 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Elisabeth KINDERMANN | AUT | 1000 | 1.81 | |||
2 | 20 | Agne SIMONAVICIUTE | LTU | 910 | 5.22 | |||
3 | 7 | Astrid CARL | GER | 888 | 6.06 | |||
4 | 30 | Nicole VOGEL | SUI | 886 | 6.15 | |||
5 | 24 | Daria DUDKIEWICZ | POL | 845 | 7.73 | |||
6 | 6 | Sylvia MEINL | GER | 785 | 10.01 | |||
7 | 2 | Mia FRASER | AUS | 755 | 11.14 | |||
8 | 22 | Sanne HAARHUIS | NED | 741 | 11.68 | |||
9 | 5 | Marija MIKLOUSIC | CRO | 706 | 13.02 | |||
10 | 17 | Ieva SKELE | LAT | 694 | 13.45 | |||
11 | 19 | Ieva SUOPYTE | LTU | 683 | 13.90 | |||
12 | 21 | Julija ROMANOVSKAJA | LTU | 567 | 18.30 | |||
13 | 8 | Katharina KRAECK | GER | 561 | 18.53 | |||
14 | 1 | Nicola SCAIFE | AUS | 540 | 19.31 | |||
15 | 27 | Joanna BIEDERMANN | POL | 529 | 19.74 | |||
16 | 11 | Chloe HALLETT | GBR | 528 | 19.79 | |||
17 | 10 | Lindsay MUIR | GBR | 515 | 20.28 | |||
18 | 13 | Tomoko KURAHASHI | JPN | 485 | 21.93 | |||
19 | 4 | Victoria VERTREES | USA | 455 | 23.55 | |||
20 | 33 | Kim MAGEE | USA | 424 | 23.60 | |||
21 | 31 | Kelli KELLER | USA | 394 | 24.18 | |||
22 | 15 | Akari SUE | JPN | 364 | 27.47 | |||
23 | 32 | Cheri WHITE | USA | 333 | 29.75 | |||
24 | 25 | Beata CHOMA | POL | 303 | 29.87 | |||
25 | 23 | Caroline SPLINTERS | NED | 273 | 31.05 | |||
26 | 29 | Mariya OPARINA | RUS | 242 | 31.76 | |||
27 | 16 | Kristine VEVERE | LAT | 212 | 33.54 | |||
28 | 12 | Rita BECZ | HUN | 182 | 45.36 | |||
29 | 26 | Ewelina LESZCZUK | POL | 152 | 61.00 | |||
30 | 14 | Rieko SHINGO | JPN | 121 | 65.00 | |||
31 | 9 | Aline KALOUSDIAN | GER | 91 | 72.00 | |||
32 | 18 | Migle VAITULEVICIUTE | LTU | 61 | 171.00 | |||
33 | 28 | Diana NASONOVA | RUS | 30 | 781.00 | |||
P=33 A=33 M=17 RM=20.28 W=1.81 SM=515 Checksum=DAA1 | ||||||||
Version : FINAL | Event director : Eugenijus KOMAS |
Back to top |
Task Nr. 5 , 3D shape task, Flight 1 07 08 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 1 | Nicola SCAIFE | AUS | 1000 | 3336.00 | |||
2 | 16 | Kristine VEVERE | LAT | 952 | 3226.00 | |||
3 | 3 | Elisabeth KINDERMANN | AUT | 949 | 3220.00 | |||
4 | 33 | Kim MAGEE | USA | 855 | 3006.00 | |||
5 | 20 | Agne SIMONAVICIUTE | LTU | 842 | 2977.00 | |||
6 | 32 | Cheri WHITE | USA | 821 | 2930.00 | |||
7 | 29 | Mariya OPARINA | RUS | 817 | 2920.00 | |||
8 | 7 | Astrid CARL | GER | 701 | 2656.00 | |||
9 | 8 | Katharina KRAECK | GER | 657 | 2556.00 | |||
10 | 22 | Sanne HAARHUIS | NED | 655 | 2552.00 | |||
11 | 24 | Daria DUDKIEWICZ | POL | 639 | 2515.00 | |||
12 | 25 | Beata CHOMA | POL | 604 | 2437.00 | |||
13 | 30 | Nicole VOGEL | SUI | 594 | 2413.00 | |||
14 | 5 | Marija MIKLOUSIC | CRO | 588 | 2399.00 | |||
15 | 15 | Akari SUE | JPN | 584 | 2391.00 | |||
16 | 27 | Joanna BIEDERMANN | POL | 532 | 2273.00 | |||
17 | 21 | Julija ROMANOVSKAJA | LTU | 515 | 2234.00 | |||
18 | 14 | Rieko SHINGO | JPN | 485 | 2105.00 | |||
19 | 18 | Migle VAITULEVICIUTE | LTU | 455 | 1948.00 | |||
20 | 19 | Ieva SUOPYTE | LTU | 424 | 1922.00 | |||
21 | 12 | Rita BECZ | HUN | 394 | 1833.00 | |||
22 | 28 | Diana NASONOVA | RUS | 364 | 1817.00 | |||
23 | 13 | Tomoko KURAHASHI | JPN | 333 | 1746.00 | |||
24 | 23 | Caroline SPLINTERS | NED | 303 | 1694.00 | |||
25 | 11 | Chloe HALLETT | GBR | 273 | 1645.00 | |||
26 | 6 | Sylvia MEINL | GER | 242 | 1348.00 | |||
27 | 2 | Mia FRASER | AUS | 212 | 1034.00 | |||
28 | 31 | Kelli KELLER | USA | 182 | 1020.00 | |||
29 | 9 | Aline KALOUSDIAN | GER | 137 | 1017.00 | |||
30 | 26 | Ewelina LESZCZUK | POL | 137 | 1017.00 | |||
31 | 17 | Ieva SKELE | LAT | 91 | 1003.00 | |||
32 | 4 | Victoria VERTREES | USA | 45 | NR | |||
33 | 10 | Lindsay MUIR | GBR | 45 | NR | |||
P=33 A=31 M=17 RM=2234 W=3336 SM=515 Checksum=6EFA | ||||||||
Version : FINAL | Event director : Eugenijus KOMAS |
Back to top |
Task Nr. 6 , Maximum distance time, Flight 2 07 08 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 17 | Ieva SKELE | LAT | 1000 | 2790.00 | |||
2 | 33 | Kim MAGEE | USA | 936 | 2650.00 | |||
3 | 28 | Diana NASONOVA | RUS | 832 | 2419.00 | |||
4 | 24 | Daria DUDKIEWICZ | POL | 776 | 2297.00 | |||
5 | 15 | Akari SUE | JPN | 768 | 2279.00 | |||
6 | 13 | Tomoko KURAHASHI | JPN | 703 | 2135.00 | |||
7 | 12 | Rita BECZ | HUN | 702 | 2134.00 | |||
8 | 18 | Migle VAITULEVICIUTE | LTU | 696 | 2120.00 | |||
9 | 27 | Joanna BIEDERMANN | POL | 680 | 2086.00 | |||
10 | 1 | Nicola SCAIFE | AUS | 651 | 2022.00 | |||
11 | 32 | Cheri WHITE | USA | 626 | 1967.00 | |||
12 | 25 | Beata CHOMA | POL | 598 | 1905.00 | |||
13 | 7 | Astrid CARL | GER | 590 | 1888.00 | |||
14 | 8 | Katharina KRAECK | GER | 553 | 1806.00 | |||
15 | 9 | Aline KALOUSDIAN | GER | 528 | 1750.00 | |||
16 | 6 | Sylvia MEINL | GER | 516 | 1725.00 | |||
17 | 20 | Agne SIMONAVICIUTE | LTU | 515 | 1722.00 | |||
18 | 21 | Julija ROMANOVSKAJA | LTU | 485 | 1695.00 | |||
19 | 16 | Kristine VEVERE | LAT | 455 | 1689.00 | |||
20 | 29 | Mariya OPARINA | RUS | 424 | 1661.00 | |||
21 | 11 | Chloe HALLETT | GBR | 394 | 1647.00 | |||
22 | 30 | Nicole VOGEL | SUI | 364 | 1569.00 | |||
23 | 5 | Marija MIKLOUSIC | CRO | 333 | 1564.00 | |||
24 | 23 | Caroline SPLINTERS | NED | 303 | 1536.00 | |||
25 | 3 | Elisabeth KINDERMANN | AUT | 273 | 1458.00 | |||
26 | 2 | Mia FRASER | AUS | 242 | 1411.00 | |||
27 | 26 | Ewelina LESZCZUK | POL | 212 | 1317.00 | |||
28 | 19 | Ieva SUOPYTE | LTU | 182 | 1296.00 | |||
29 | 31 | Kelli KELLER | USA | 152 | 1259.00 | |||
30 | 10 | Lindsay MUIR | GBR | 121 | 1211.00 | |||
31 | 4 | Victoria VERTREES | USA | 91 | 1210.00 | |||
32 | 22 | Sanne HAARHUIS | NED | 61 | 1071.00 | |||
33 | 14 | Rieko SHINGO | JPN | 30 | NR | |||
P=33 A=32 M=17 RM=1722 W=2790 SM=515 Checksum=55B4 | ||||||||
Version : FINAL | Event director : Eugenijus KOMAS |
Back to top |
Task Nr. 7 , Fly on, Flight 2 07 08 2018 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 21 | Julija ROMANOVSKAJA | LTU | 1000 | 5.00 | |||
2 | 12 | Rita BECZ | HUN | 975 | 14.00 | |||
3 | 1 | Nicola SCAIFE | AUS | 970 | 16.00 | |||
4 | 18 | Migle VAITULEVICIUTE | LTU | 925 | 32.00 | |||
5 | 24 | Daria DUDKIEWICZ | POL | 875 | 50.00 | |||
6 | 3 | Elisabeth KINDERMANN | AUT | 848 | 60.00 | |||
7 | 9 | Aline KALOUSDIAN | GER | 767 | 89.00 | |||
8 | 20 | Agne SIMONAVICIUTE | LTU | 753 | 94.00 | |||
9 | 5 | Marija MIKLOUSIC | CRO | 709 | 74.00 | 100 | R7.8 LOGGER HANDLING | |
10 | 22 | Sanne HAARHUIS | NED | 684 | 119.00 | |||
11 | 30 | Nicole VOGEL | SUI | 681 | 120.00 | |||
12 | 2 | Mia FRASER | AUS | 676 | 122.00 | |||
13 | 33 | Kim MAGEE | USA | 670 | 124.00 | |||
14 | 26 | Ewelina LESZCZUK | POL | 570 | 160.00 | |||
15 | 32 | Cheri WHITE | USA | 570 | 160.00 | |||
16 | 27 | Joanna BIEDERMANN | POL | 559 | 164.00 | |||
17 | 23 | Caroline SPLINTERS | NED | 515 | 180.00 | |||
18 | 13 | Tomoko KURAHASHI | JPN | 485 | 191.00 | |||
19 | 6 | Sylvia MEINL | GER | 455 | 194.00 | |||
20 | 25 | Beata CHOMA | POL | 424 | 210.00 | |||
21 | 7 | Astrid CARL | GER | 394 | 217.00 | |||
22 | 17 | Ieva SKELE | LAT | 364 | 224.00 | |||
23 | 10 | Lindsay MUIR | GBR | 333 | 226.00 | |||
24 | 31 | Kelli KELLER | USA | 303 | 251.00 | |||
25 | 28 | Diana NASONOVA | RUS | 273 | 293.00 | |||
26 | 16 | Kristine VEVERE | LAT | 242 | 307.00 | |||
27 | 19 | Ieva SUOPYTE | LTU | 212 | 318.00 | |||
28 | 8 | Katharina KRAECK | GER | 182 | 403.00 | |||
29 | 11 | Chloe HALLETT | GBR | 152 | 533.00 | |||
30 | 29 | Mariya OPARINA | RUS | 121 | 919.00 | |||
31 | 14 | Rieko SHINGO | JPN | 91 | 1922.00 | |||
32 | 15 | Akari SUE | JPN | 61 | 3768.00 | |||
33 | 4 | Victoria VERTREES | USA | 30 | NR | |||
P=33 A=32 M=17 RM=180 W=5 SM=515 Checksum=55C8 | ||||||||
Version : FINAL | Event director : Eugenijus KOMAS |
Back to top |
Task Nr. 8 , Pilot declared goal, Flight 3 08 08 2018 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 27 | Joanna BIEDERMANN | POL | 1000 | 23.00 | |||
2 | 3 | Elisabeth KINDERMANN | AUT | 987 | 29.00 | |||
3 | 30 | Nicole VOGEL | SUI | 978 | 33.00 | |||
4 | 22 | Sanne HAARHUIS | NED | 967 | 38.00 | |||
5 | 31 | Kelli KELLER | USA | 909 | 64.00 | |||
