<< Back to ENB

  Krosno IMBC 2019
Totals for Tasks 1 thru 19 created: 06/05/19
International Mountain Balloon Competition   09:17:20
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  JDG FON FON HWZ ANG PDG HWZ JDG JDG JDG
  #11 #12 #13 #14 #15 #16 #17 #18 #19
Rank # Pilot From Total ELB ANG JDG JDG JDG FON FON LRN GBM  
1 14 IWANSKI, Arkadiusz POL 14359 665 936 922 932 1000 828 323 781 551 941
  850 663 859 600 781 942 587 882 316  
2 19 REKAS, Mateusz POL 14118 1000 639 930 459 822 570 973 595 484 706
  763 674 972 964 815 258 1000 540 954  
3 20 KOSTIUSKEVICIUS, Rimas LTU 14069 751 639 950 532 808 662 928 983 987 980
  516 323 525 566 966 913 452 669 919  
4 27 KOMZA, Laurynas LTU 13661 697 982 951 634 763 942 703 323 748 1000
  452 387 902 847 484 940 577 355 974  
5 1 FILUS, Tomasz POL 13216 939 639 346 452 869 1000 972 468 452 290
  652 608 703 984 865 594 850 537 996  
6 7 JAGODZIK, Zbigniew POL 12934 484 639 284 290 387 926 864 908 996 761
  848 194 742 534 863 991 770 528 925  
7 2 FILUS, Witold POL 12848 535 639 638 626 716 905 1000 516 894 226
  691 605 1000 866 258 369 912 452 1000  
8 15 NOWAKOWSKI, Bartosz POL 12669 887 639 978 938 746 809 290 947 226 948
  178 616 707 355 516 973 745 855 316  
9 22 LYCIUS, Martynas LTU 12479 600 789 946 516 748 969 691 290 355 562
  756 484 419 419 911 932 484 659 949  
10 17 DZIEDZIAK, Jakub POL 12359 794 639 931 911 113 924 484 468 837 634
  355 990 702 659 883 161 600 484 790  
11 12 DAWIDZIUK, Bazyli POL 12089 909 639 284 981 452 968 666 782 691 524
  1000 864 442 530 452 307 129 530 939  
12 4 KALINOWSKI, Marek POL 11805 755 1000 284 323 419 823 985 1000 387 419
  258 946 516 516 752 516 782 226 898  
13 23 GOMBOS, Pavol SVK 11708 49 639 917 804 323 452 814 982 525 452
  554 452 763 129 226 938 968 872 849  
14 9 GARAB, Szabolcs HUN 11429 559 639 484 719 809 355 516 775 194 820
  680 588 625 762 419 715 516 387 867  
15 16 JUNEVICIUS, Vytautas LTU 11292 290 639 891 419 516 129 355 563 1000 990
  519 516 484 676 851 355 987 796 316  
16 24 BREZAN, Juraj SVK 10780 323 639 516 258 799 323 32 194 625 516
  953 1000 129 1000 975 1000 387 795 316  
17 28 CHOMA, Beata POL 10670 805 639 284 872 226 619 985 97 491 795
  387 609 258 258 194 997 290 998 866  
18 8 DUDKIEWICZ-GOLAWSKA, Daria POL 10613 452 639 284 355 484 387 97 933 868 876
  955 698 894 743 290 194 987 161 316  
19 13 NAGY, Peter HUN 9315 161 639 883 634 798 194 452 387 32 918
  484 129 97 541 802 484 945 419 316  
20 11 VAITULEVICIUS, Giedrius LTU 9076 319 454 974 888 812 394 104 226 419 339
  559 290 611 284 554 307 226 1000 316  
21 3 BECZ, Rita HUN 8716 387 798 284 129 290 484 796 936 323 258
  194 419 323 161 97 904 419 616 898  
22 25 MELLER, Zbigniew POL 8591 97 639 284 1000 691 920 387 789 827 161
  49 92 226 323 323 387 637 323 436  
23 31 BORKOWSKI, Kacper POL 8307 531 639 944 869 258 655 643 258 551 97
  161 161 387 97 129 869 161 581 316  
24 5 PUDLO, Kacper POL 7870 355 639 284 65 113 516 977 355 525 484
  49 49 161 795 575 452 966 194 316  
25 21 NYIRI, Aron HUN 7819 258 639 284 387 113 258 65 161 290 769
  749 226 629 452 856 554 323 290 516  
26 10 SOBOL, Pawel POL 6526 129 639 284 966 113 290 194 419 161 32
  226 97 452 387 387 982 194 258 316  
27 26 JARABEK, Tomas SVK 6305 226 639 284 161 630 65 419 949 129 194
  290 875 355 226 161 176 81 129 316  
28 29 PYZA, Bartlomiej POL 5565 943 639 523 226 355 161 953 129 65 65
  419 771 0 0 0 0 0 0 316  
29 18 RADOMSKI, Piotr POL 5016 194 740 284 194 655 32 226 631 97 387
  129 355 65 65 65 129 355 97 316  
30 30 KUPCO, Martin SVK 4911 0 639 284 32 113 97 258 65 643 129
  323 598 -6 194 355 97 258 516 316  
31 6 GOLAWSKI, Lukasz POL 4349 516 639 284 97 23 226 161 32 258 339
  49 49 290 290 569 65 81 65 316  
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  0126 5367 4549 6571 1908 2004 5963 3115 8738 2008
  11 12 13 14 15 16 17 18 19
  3244 2732 7852 3003 4217 3647 1823 3103 8347  
 
  BFA Scoring Program
  v15.35.23

 

 

  Krosno IMBC 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #19 Gordon Bennett Memorial - Rule No. 15.8 Task Date: Saturday, 04/05/19 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 2 FILUS, Witold POL 3,50   1000  
2 1 FILUS, Tomasz POL 4,00   996  
3 27 KOMZA, Laurynas LTU 6,70   974  
4 19 REKAS, Mateusz POL 9,30   954  
5 22 LYCIUS, Martynas LTU 9,88   949  

6 12 DAWIDZIUK, Bazyli POL 11,17   939  
7 7 JAGODZIK, Zbigniew POL 12,84   925  
8 20 KOSTIUSKEVICIUS, Rimas LTU 13,57   919  
9 4 KALINOWSKI, Marek POL 16,20   898  
9 3 BECZ, Rita HUN 16,25   898  

11 9 GARAB, Szabolcs HUN 20,05   867  
12 28 CHOMA, Beata POL 20,20   866  
13 23 GOMBOS, Pavol SVK 22,34   849  
14 17 DZIEDZIAK, Jakub POL 29,65   790  
15 21 NYIRI, Aron HUN 63,90   516  

16 25 MELLER, Zbigniew POL 11,48 500 pts R11.5 T Ground contact 2 solid in MMA 436  
17 10 SOBOL, Pawel POL No Result   Not in Scoring Area(s) 316  
17 11 VAITULEVICIUS, Giedrius LTU No Result   Not in Scoring Area(s) 316  
17 13 NAGY, Peter HUN No Result   Not in Scoring Area(s) 316  
17 14 IWANSKI, Arkadiusz POL No Result   Not in Scoring Area(s) 316  

17 15 NOWAKOWSKI, Bartosz POL No Result   Not in Scoring Area(s) 316  
17 16 JUNEVICIUS, Vytautas LTU No Result   Not in Scoring Area(s) 316  
17 18 RADOMSKI, Piotr POL No Result   Not in Scoring Area(s) 316  
17 24 BREZAN, Juraj SVK No Result   Not in Scoring Area(s) 316  
17 26 JARABEK, Tomas SVK No Result   Not in Scoring Area(s) 316  

17 29 PYZA, Bartlomiej POL No Result   Not in Scoring Area(s) 316  
17 30 KUPCO, Martin SVK No Result   Not in Scoring Area(s) 316  
17 31 BORKOWSKI, Kacper POL No Result   Not in Scoring Area(s) 316  
17 5 PUDLO, Kacper POL No Result   Not in Scoring Area(s) 316  
17 6 GOLAWSKI, Lukasz POL No Result   Not in Scoring Area(s) 316  

17 8 DUDKIEWICZ-GOLAWSKA, Daria POL No Result   Not in Scoring Area(s) 316  
P = 31 M = 16 W = 3,50 A = 16 RM = 63,90 SM = 516 Posted Time: 06/05/19 09:30:00 Checksum = 8347
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.23

 

 

  Krosno IMBC 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #18 Land Run Task - Rule No. 15.12 Task Date: Saturday, 04/05/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 11 VAITULEVICIUS, Giedrius LTU 7,33   1000  
2 28 CHOMA, Beata POL 7,31   998  
3 14 IWANSKI, Arkadiusz POL 5,90   882  
4 23 GOMBOS, Pavol SVK 5,78   872  
5 15 NOWAKOWSKI, Bartosz POL 5,57   855  

6 16 JUNEVICIUS, Vytautas LTU 4,85   796  
7 24 BREZAN, Juraj SVK 4,84   795  
8 20 KOSTIUSKEVICIUS, Rimas LTU 3,31   669  
9 22 LYCIUS, Martynas LTU 3,19   659  
10 3 BECZ, Rita HUN 2,67   616  

11 31 BORKOWSKI, Kacper POL 2,25   581  
12 19 REKAS, Mateusz POL 1,75   540  
13 1 FILUS, Tomasz POL 1,72   537  
14 12 DAWIDZIUK, Bazyli POL 1,63   530  
15 7 JAGODZIK, Zbigniew POL 1,61   528  

16 30 KUPCO, Martin SVK 1,46   516  
17 17 DZIEDZIAK, Jakub POL 1,37   484  
18 2 FILUS, Witold POL 0,92   452  
19 13 NAGY, Peter HUN 0,89   419  
20 9 GARAB, Szabolcs HUN 0,70   387  

21 27 KOMZA, Laurynas LTU 0,55   355  
22 25 MELLER, Zbigniew POL 0,37   323  
23 21 NYIRI, Aron HUN 0,22   290  
24 10 SOBOL, Pawel POL 0,21   258  
25 4 KALINOWSKI, Marek POL 0,18   226  

26 5 PUDLO, Kacper POL 0,17   194  
27 8 DUDKIEWICZ-GOLAWSKA, Daria POL 0,13   161  
28 26 JARABEK, Tomas SVK 0,01   129  
29 18 RADOMSKI, Piotr POL 0,00   97  
30 6 GOLAWSKI, Lukasz POL No Result   R12.23 T Valid Point A not found 65  

31 29 PYZA, Bartlomiej POL No Flight   Did not fly 0  
P = 31 M = 16 W = 7,33 A = 29 RM = 1,46 SM = 516 Posted Time: 06/05/19 09:30:00 Checksum = 3103
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.23

 

 

  Krosno IMBC 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #17 Fly On - Rule No. 15.5 Task Date: Saturday, 04/05/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 19 REKAS, Mateusz POL 9,00   1000  
2 16 JUNEVICIUS, Vytautas LTU 36,00   987  
2 8 DUDKIEWICZ-GOLAWSKA, Daria POL 37,00   987  
4 23 GOMBOS, Pavol SVK 79,00   968  
5 5 PUDLO, Kacper POL 83,00   966  

6 13 NAGY, Peter HUN 128,00   945  
7 2 FILUS, Witold POL 199,00   912  
8 1 FILUS, Tomasz POL 333,00   850  
9 4 KALINOWSKI, Marek POL 480,00   782  
10 7 JAGODZIK, Zbigniew POL 505,00   770  

11 15 NOWAKOWSKI, Bartosz POL 559,00   745  
12 25 MELLER, Zbigniew POL 793,00   637  
13 17 DZIEDZIAK, Jakub POL 872,00   600  
14 14 IWANSKI, Arkadiusz POL 901,00   587  
15 27 KOMZA, Laurynas LTU 923,00   577  

16 9 GARAB, Szabolcs HUN 1054,00   516  
17 22 LYCIUS, Martynas LTU 1521,00   484  
18 20 KOSTIUSKEVICIUS, Rimas LTU 1963,00   452  
19 3 BECZ, Rita HUN 2364,00   419  
20 24 BREZAN, Juraj SVK 2501,00   387  

21 18 RADOMSKI, Piotr POL 2653,00   355  
22 21 NYIRI, Aron HUN 2976,00   323  
23 28 CHOMA, Beata POL 3916,00   290  
24 30 KUPCO, Martin SVK 4188,00   258  
25 11 VAITULEVICIUS, Giedrius LTU 4355,00   226  

26 10 SOBOL, Pawel POL 4863,00   194  
27 31 BORKOWSKI, Kacper POL 14300,00   161  
28 12 DAWIDZIUK, Bazyli POL 58498,00   129  
29 26 JARABEK, Tomas SVK No Result   R12.3.6 T No Valid Goal Declaration 81  
29 6 GOLAWSKI, Lukasz POL No Result   81  

31 29 PYZA, Bartlomiej POL No Flight   Did not fly 0  
P = 31 M = 16 W = 9,00 A = 28 RM = 1054,00 SM = 516 Posted Time: 06/05/19 09:30:00 Checksum = 1823
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.23

 

 

  Krosno IMBC 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #16 Fly On - Rule No. 15.5 Task Date: Saturday, 04/05/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 24 BREZAN, Juraj SVK 9,00   1000  
2 28 CHOMA, Beata POL 11,00   997  
3 7 JAGODZIK, Zbigniew POL 15,00   991  
4 10 SOBOL, Pawel POL 21,00   982  
5 15 NOWAKOWSKI, Bartosz POL 27,00   973  

6 14 IWANSKI, Arkadiusz POL 48,00   942  
7 27 KOMZA, Laurynas LTU 50,00   940  
8 23 GOMBOS, Pavol SVK 51,00   938  
9 22 LYCIUS, Martynas LTU 55,00   932  
10 20 KOSTIUSKEVICIUS, Rimas LTU 68,00   913  

11 3 BECZ, Rita HUN 74,00   904  
12 31 BORKOWSKI, Kacper POL 98,00   869  
13 9 GARAB, Szabolcs HUN 202,00   715  
14 1 FILUS, Tomasz POL 284,00   594  
15 21 NYIRI, Aron HUN 311,00   554  

16 4 KALINOWSKI, Marek POL 337,00   516  
17 13 NAGY, Peter HUN 346,00   484  
18 5 PUDLO, Kacper POL 347,00   452  
19 25 MELLER, Zbigniew POL 618,00   387  
20 2 FILUS, Witold POL 399,00 50 pts RII.17 T Wrong GL slot 369  

21 16 JUNEVICIUS, Vytautas LTU 747,00   355  
22 11 VAITULEVICIUS, Giedrius LTU 786,00   307  
22 12 DAWIDZIUK, Bazyli POL 786,00   307  
24 19 REKAS, Mateusz POL 987,00   258  
25 8 DUDKIEWICZ-GOLAWSKA, Daria POL 1104,00   194  

26 26 JARABEK, Tomas SVK 1053,00 50 pts RII.17 T Wrong GL slot 176  
27 17 DZIEDZIAK, Jakub POL 1131,00   161  
28 18 RADOMSKI, Piotr POL 1520,00   129  
29 30 KUPCO, Martin SVK 1607,00   97  
30 6 GOLAWSKI, Lukasz POL No Result   65  

31 29 PYZA, Bartlomiej POL No Flight   Did not fly 0  
P = 31 M = 16 W = 9,00 A = 29 RM = 337,00 SM = 516 Posted Time: 06/05/19 09:30:00 Checksum = 3647
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.23

 

 

  Krosno IMBC 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #15 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 04/05/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 24 BREZAN, Juraj SVK 0,12 25 pts R10.1.2 C Excessive vertical speed 975  
2 20 KOSTIUSKEVICIUS, Rimas LTU 2,76   966  
3 22 LYCIUS, Martynas LTU 7,08   911  
4 17 DZIEDZIAK, Jakub POL 9,23   883  
5 1 FILUS, Tomasz POL 10,62   865  

6 7 JAGODZIK, Zbigniew POL 10,76   863  
7 21 NYIRI, Aron HUN 11,31   856  
8 16 JUNEVICIUS, Vytautas LTU 11,69   851  
9 19 REKAS, Mateusz POL 14,53   815  
10 13 NAGY, Peter HUN 15,55   802  

11 14 IWANSKI, Arkadiusz POL 17,15   781  
12 4 KALINOWSKI, Marek POL 17,45 25 pts R10.1.2 C Excessive vertical speed 752  
13 5 PUDLO, Kacper POL 33,17   575  
14 6 GOLAWSKI, Lukasz POL 33,64   569  
15 11 VAITULEVICIUS, Giedrius LTU 30,95 50 pts R10.1.2 C Excessive vertical speed 554  

16 15 NOWAKOWSKI, Bartosz POL 37,80   516  
17 27 KOMZA, Laurynas LTU 50,44   484  
18 12 DAWIDZIUK, Bazyli POL 52,74   452  
19 9 GARAB, Szabolcs HUN 53,30   419  
20 10 SOBOL, Pawel POL 70,00   387  

21 30 KUPCO, Martin SVK 105,00   355  
22 25 MELLER, Zbigniew POL 123,00   323  
23 8 DUDKIEWICZ-GOLAWSKA, Daria POL 131,00   290  
24 2 FILUS, Witold POL 145,00   258  
25 23 GOMBOS, Pavol SVK 180,00   226  

26 28 CHOMA, Beata POL 285,00   194  
27 26 JARABEK, Tomas SVK 322,00   161  
28 31 BORKOWSKI, Kacper POL 350,00   129  
29 3 BECZ, Rita HUN 357,00   97  
30 18 RADOMSKI, Piotr POL 6038,00   65  

31 29 PYZA, Bartlomiej POL No Flight   Did not fly 0  
P = 31 M = 16 W = 0,12 A = 30 RM = 37,80 SM = 516 Posted Time: 06/05/19 09:30:00 Checksum = 4217
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.23

 

 

  Krosno IMBC 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #14 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 04/05/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 24 BREZAN, Juraj SVK 21,70   1000  
2 1 FILUS, Tomasz POL 37,60   984  
3 19 REKAS, Mateusz POL 58,89   964  
4 2 FILUS, Witold POL 159,00   866  
5 27 KOMZA, Laurynas LTU 178,00   847  

6 5 PUDLO, Kacper POL 231,00   795  
7 9 GARAB, Szabolcs HUN 265,00   762  
8 8 DUDKIEWICZ-GOLAWSKA, Daria POL 284,00   743  
9 16 JUNEVICIUS, Vytautas LTU 353,00   676  
10 17 DZIEDZIAK, Jakub POL 370,00   659  

11 14 IWANSKI, Arkadiusz POL 430,00   600  
12 20 KOSTIUSKEVICIUS, Rimas LTU 465,00   566  
13 13 NAGY, Peter HUN 490,00   541  
14 7 JAGODZIK, Zbigniew POL 498,00   534  
15 12 DAWIDZIUK, Bazyli POL 502,00   530  

16 4 KALINOWSKI, Marek POL 516,00   516  
17 21 NYIRI, Aron HUN 591,00   452  
18 22 LYCIUS, Martynas LTU 605,00   419  
19 10 SOBOL, Pawel POL 613,00   387  
20 15 NOWAKOWSKI, Bartosz POL 626,00   355  

21 25 MELLER, Zbigniew POL 710,00   323  
22 6 GOLAWSKI, Lukasz POL 737,00   290  
23 11 VAITULEVICIUS, Giedrius LTU 556,00 200 pts R10.1.2 C Excessive vertical speed 284  
24 28 CHOMA, Beata POL 749,00   258  
25 26 JARABEK, Tomas SVK 751,00   226  

26 30 KUPCO, Martin SVK 763,00   194  
27 3 BECZ, Rita HUN 770,00   161  
28 23 GOMBOS, Pavol SVK 870,00   129  
29 31 BORKOWSKI, Kacper POL 958,00   97  
30 18 RADOMSKI, Piotr POL 3112,00   65  

31 29 PYZA, Bartlomiej POL No Flight   Did not fly 0  
P = 31 M = 16 W = 21,70 A = 30 RM = 516,00 SM = 516 Posted Time: 04/05/19 20:30:00 Checksum = 3003
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.23

 

 

  Krosno IMBC 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #13 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 04/05/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 2 FILUS, Witold POL 17,52   1000  
2 19 REKAS, Mateusz POL 45,07   972  
3 27 KOMZA, Laurynas LTU 113,00   902  
4 8 DUDKIEWICZ-GOLAWSKA, Daria POL 121,00   894  
5 14 IWANSKI, Arkadiusz POL 155,00   859  

6 23 GOMBOS, Pavol SVK 249,00   763  
7 7 JAGODZIK, Zbigniew POL 270,00   742  
8 15 NOWAKOWSKI, Bartosz POL 304,00   707  
9 1 FILUS, Tomasz POL 308,00   703  
10 17 DZIEDZIAK, Jakub POL 309,00   702  

11 21 NYIRI, Aron HUN 380,00   629  
12 9 GARAB, Szabolcs HUN 384,00   625  
13 11 VAITULEVICIUS, Giedrius LTU 349,00 50 pts R10.1.2 C Excessive vertical speed 611  
14 20 KOSTIUSKEVICIUS, Rimas LTU 482,00   525  
15 4 KALINOWSKI, Marek POL 491,00   516  

16 16 JUNEVICIUS, Vytautas LTU 528,00   484  
17 10 SOBOL, Pawel POL 545,00   452  
18 12 DAWIDZIUK, Bazyli POL 368,00 200 pts R10.1.2 C Excessive vertical speed 442  
19 22 LYCIUS, Martynas LTU 632,00   419  
20 31 BORKOWSKI, Kacper POL 637,00   387  

21 26 JARABEK, Tomas SVK 647,00   355  
22 3 BECZ, Rita HUN 657,00   323  
23 6 GOLAWSKI, Lukasz POL 697,00   290  
24 28 CHOMA, Beata POL 776,00   258  
25 25 MELLER, Zbigniew POL 841,00   226  

26 5 PUDLO, Kacper POL 944,00   161  
27 24 BREZAN, Juraj SVK 1093,00   129  
28 13 NAGY, Peter HUN 1170,00   97  
29 18 RADOMSKI, Piotr POL 2010,00   65  
30 29 PYZA, Bartlomiej POL No Flight   Did not fly 0  

31 30 KUPCO, Martin SVK 856,00 200 pts R9.3.2 C No tie-off used -6  
P = 31 M = 16 W = 17,52 A = 30 RM = 491,00 SM = 516 Posted Time: 04/05/19 20:30:00 Checksum = 7852
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.23

 

 

  Krosno IMBC 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #12 Angle - Rule No. 15.19 Task Date: Friday, 03/05/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 24 BREZAN, Juraj SVK 25,92   1000  
2 17 DZIEDZIAK, Jakub POL 25,75   990  
3 4 KALINOWSKI, Marek POL 25,03   946  
4 26 JARABEK, Tomas SVK 23,87   875  
5 12 DAWIDZIUK, Bazyli POL 23,68   864  

6 29 PYZA, Bartlomiej POL 22,16   771  
7 8 DUDKIEWICZ-GOLAWSKA, Daria POL 20,96   698  
8 19 REKAS, Mateusz POL 20,57   674  
9 14 IWANSKI, Arkadiusz POL 20,39   663  
10 15 NOWAKOWSKI, Bartosz POL 19,62   616  

11 28 CHOMA, Beata POL 19,49   609  
12 1 FILUS, Tomasz POL 19,48   608  
13 2 FILUS, Witold POL 19,43   605  
14 30 KUPCO, Martin SVK 19,31   598  
15 9 GARAB, Szabolcs HUN 19,16   588  

16 16 JUNEVICIUS, Vytautas LTU 17,97   516  
17 22 LYCIUS, Martynas LTU 17,69   484  
18 23 GOMBOS, Pavol SVK 17,54   452  
19 3 BECZ, Rita HUN 17,17   419  
20 27 KOMZA, Laurynas LTU 17,16   387  

21 18 RADOMSKI, Piotr POL 15,95   355  
22 20 KOSTIUSKEVICIUS, Rimas LTU 14,56   323  
23 11 VAITULEVICIUS, Giedrius LTU 14,24   290  
24 21 NYIRI, Aron HUN 13,27   226  
25 7 JAGODZIK, Zbigniew POL 11,73   194  

26 31 BORKOWSKI, Kacper POL 9,72   161  
27 13 NAGY, Peter HUN 9,10   129  
28 10 SOBOL, Pawel POL 2,79   97  
29 25 MELLER, Zbigniew POL 13,85 166 pts R13.3.6 T Pt B 8.3% more 6000m to Pt A 92  
30 5 PUDLO, Kacper POL No Result   R12.23 T Valid Point A not found 49
    R12.11.2 T No electronic mark

30 6 GOLAWSKI, Lukasz POL No Result   R12.23 T Valid Point A not found 49
    R12.11.2 T No electronic mark
P = 31 M = 16 W = 25,92 A = 29 RM = 17,97 SM = 516 Posted Time: 04/05/19 21:00:00 Checksum = 2732
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.23

 

 

  Krosno IMBC 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #11 Elbow - Rule No. 15.11 Task Date: Friday, 03/05/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 12 DAWIDZIUK, Bazyli POL 34,56   1000  
2 8 DUDKIEWICZ-GOLAWSKA, Daria POL 33,64   955  
3 24 BREZAN, Juraj SVK 33,60   953  
4 14 IWANSKI, Arkadiusz POL 31,51   850  
5 7 JAGODZIK, Zbigniew POL 31,47   848  

6 19 REKAS, Mateusz POL 29,75   763  
7 22 LYCIUS, Martynas LTU 29,61   756  
8 21 NYIRI, Aron HUN 29,48   749  
9 2 FILUS, Witold POL 28,30   691  
10 9 GARAB, Szabolcs HUN 28,08   680  

11 1 FILUS, Tomasz POL 27,50   652  
12 11 VAITULEVICIUS, Giedrius LTU 25,63   559  
13 23 GOMBOS, Pavol SVK 25,52   554  
14 16 JUNEVICIUS, Vytautas LTU 24,81   519  
15 20 KOSTIUSKEVICIUS, Rimas LTU 24,75   516  

16 13 NAGY, Peter HUN 23,60   484  
17 27 KOMZA, Laurynas LTU 21,12   452  
18 29 PYZA, Bartlomiej POL 20,83   419  
19 28 CHOMA, Beata POL 19,99   387  
20 17 DZIEDZIAK, Jakub POL 19,36   355  

21 30 KUPCO, Martin SVK 19,04   323  
22 26 JARABEK, Tomas SVK 18,87   290  
23 4 KALINOWSKI, Marek POL 16,86   258  
24 10 SOBOL, Pawel POL 16,70   226  
25 3 BECZ, Rita HUN 16,32   194  

26 15 NOWAKOWSKI, Bartosz POL 24,99 350 pts R10.2 C Dangerous flying 178  
27 31 BORKOWSKI, Kacper POL 15,91   161  
28 18 RADOMSKI, Piotr POL 14,79   129  
29 5 PUDLO, Kacper POL No Result   R13.3.6 T Pt C 40.7% less 3000m to Pt B 49  
29 6 GOLAWSKI, Lukasz POL No Result   R12.23 T Valid Point A not found 49
    R12.11.2 T No electronic mark

29 25 MELLER, Zbigniew POL 12,66 48 pts R13.3.6 T 1.7% Pt A to Pt B and 1.4% to Pt C 49   Score cannot be less than Group B score
P = 31 M = 16 W = 34,56 A = 29 RM = 24,75 SM = 516 Posted Time: 04/05/19 21:00:00 Checksum = 3244
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.23

 

 

  Krosno IMBC 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #10 Judge Declared Goal - Rule No. 15.2 Task Date: Friday, 03/05/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 27 KOMZA, Laurynas LTU 10,31   1000  
2 16 JUNEVICIUS, Vytautas LTU 12,61   990  
3 20 KOSTIUSKEVICIUS, Rimas LTU 15,10   980  
4 15 NOWAKOWSKI, Bartosz POL 22,58   948  
5 14 IWANSKI, Arkadiusz POL 24,21   941  

6 13 NAGY, Peter HUN 29,83   918  
7 8 DUDKIEWICZ-GOLAWSKA, Daria POL 39,72   876  
8 9 GARAB, Szabolcs HUN 53,00   820  
9 28 CHOMA, Beata POL 59,00   795  
10 21 NYIRI, Aron HUN 65,00   769  

11 7 JAGODZIK, Zbigniew POL 67,00   761  
12 19 REKAS, Mateusz POL 80,00   706  
13 17 DZIEDZIAK, Jakub POL 97,00   634  
14 22 LYCIUS, Martynas LTU 114,00   562  
15 12 DAWIDZIUK, Bazyli POL 123,00   524  

16 24 BREZAN, Juraj SVK 125,00   516  
17 5 PUDLO, Kacper POL 129,00   484  
18 23 GOMBOS, Pavol SVK 148,00   452  
19 4 KALINOWSKI, Marek POL 166,00   419  
20 18 RADOMSKI, Piotr POL 167,00   387  

21 11 VAITULEVICIUS, Giedrius LTU 195,00   339  
21 6 GOLAWSKI, Lukasz POL 195,00   339  
23 1 FILUS, Tomasz POL 232,00   290  
24 3 BECZ, Rita HUN 247,00   258  
25 2 FILUS, Witold POL 296,00   226  

26 26 JARABEK, Tomas SVK 299,00   194  
27 25 MELLER, Zbigniew POL 324,00   161  
28 30 KUPCO, Martin SVK 334,00   129  
29 31 BORKOWSKI, Kacper POL 394,00   97  
30 29 PYZA, Bartlomiej POL 414,00   65  

31 10 SOBOL, Pawel POL 824,00   32  
P = 31 M = 16 W = 10,31 A = 31 RM = 125,00 SM = 516 Posted Time: 04/05/19 21:00:00 Checksum = 2008
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.23

 

 

  Krosno IMBC 2019
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #9 Judge Declared Goal - Rule No. 15.2 Task Date: Friday, 03/05/19 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 16 JUNEVICIUS, Vytautas LTU 7,48   1000  
2 7 JAGODZIK, Zbigniew POL 8,47   996  
3 20 KOSTIUSKEVICIUS, Rimas LTU 10,53   987  
4 2 FILUS, Witold POL 31,62   894  
5 8 DUDKIEWICZ-GOLAWSKA, Daria POL 37,54   868  

6 17 DZIEDZIAK, Jakub POL 44,76   837  
7 25 MELLER, Zbigniew POL 47,08   827  
8 27 KOMZA, Laurynas LTU 65,00   748  
9 12 DAWIDZIUK, Bazyli POL 78,00   691  
10 30 KUPCO, Martin SVK 89,00   643  

11 24 BREZAN, Juraj SVK 93,00   625  
12 14 IWANSKI, Arkadiusz POL 110,00   551  
12 31 BORKOWSKI, Kacper POL 110,00   551  
14 23 GOMBOS, Pavol SVK 116,00   525  
14 5 PUDLO, Kacper POL 116,00   525  

