Early Birds 2.0 - slot 4
Totals for Tasks 1 thru 4 created: 07/31/20
Early Birds 2.0.4 - from 18 july until 30 july   16:06:59
  #1 #2 #3 #4
Rank # Pilot From Total HWZ ANG FON HWZ            
1 7 BROEDERS, Henk NED 3488 783 865 1000 840            
2 14 SPILDOOREN, David BEL 3255 907 575 933 840            
3 9 PALS, Erik NED 3115 1000 240 955 920            
4 77 HUGI, Roman SUI 3043 280 800 963 1000            
5 40 KULKOV, Andrey RUS 2949 876 323 910 840            
6 26 SPILDOOREN, Thomas BEL 2896 520 613 903 860            
7 46 OUDENAMPSEN, Jan NED 2830 420 1000 970 440            
8 66 KOWALSKI, Miroslaw POL 2667 551 643 993 480            
9 51 HAAR, Martin GER 2498 876 942 360 320            
10 71 BETZEN, Nico LUX 2243 845 440 558 400            
11 3 VLEGELS, Steven BEL 2243 923 120 240 960            
12 2 DELEERSNYDER, Tom BEL 2241 752 569 60 860            
13 1 DE COCK, Philippe BEL 2192 120 712 400 960            
14 6 BROEDERS - VAN HAM, Iris NED 2122 582 480 200 860            
15 65 VAN DER VEKENS, Tom BEL 2061 861 520 440 240            
16 28 GEGEVICIUS, Tadas LTU 2040 40 200 880 920            
17 90 BREZAN, Juraj SVK 2008 590 400 978 40            
18 16 SEYFERT-JOINER, Nicolas GER 1940 160 360 480 940            
19 5 DEKEIN, Kenian BEL 1835 320 715 280 520            
20 103 LIPS, Arne BEL 1468 440 888 60 80            
21 15 STRASMANN, David GER 1200 360 160 520 160            
22 118 GRINBERGS, Ivars LAT 1110 220 40 730 120            
23 57 BAUTA, Roman POL 1100 220 280 320 280            
24 36 FOKKEN, Jan NED 820 400 0 60 360            
25 10 THYS, Robin BEL 520 80 80 160 200            
  Checksums: Task # 1 2 3 4            
  4306 9612 5722 4560            
** = Ranked by tiebreaker  
  BFA Scoring Program
  v16.11.02

 

 

  Early Birds 2.0 - slot 4
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #4 Hesitation Waltz - Rule No. 15.3 Task Date: Saturday, 07/18/20 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 77 HUGI, Roman SUI 2.00   1000  
2 1 DE COCK, Philippe BEL 4.00   960  
2 3 VLEGELS, Steven BEL 4.00   960  
4 16 SEYFERT-JOINER, Nicolas GER 5.00   940  
5 28 GEGEVICIUS, Tadas LTU 6.00   920  

5 9 PALS, Erik NED 6.00   920  
7 2 DELEERSNYDER, Tom BEL 9.00   860  
7 26 SPILDOOREN, Thomas BEL 9.00   860  
7 6 BROEDERS - VAN HAM, Iris NED 9.00   860  
10 14 SPILDOOREN, David BEL 10.00   840  

10 40 KULKOV, Andrey RUS 10.00   840  
10 7 BROEDERS, Henk NED 10.00   840  
13 5 DEKEIN, Kenian BEL 26.00   520  
14 66 KOWALSKI, Miroslaw POL 27.00   480  
15 46 OUDENAMPSEN, Jan NED 28.00   440  

16 71 BETZEN, Nico LUX 38.00   400  
17 36 FOKKEN, Jan NED 41.00   360  
18 51 HAAR, Martin GER 49.00   320  
19 57 BAUTA, Roman POL 53.00   280  
20 65 VAN DER VEKENS, Tom BEL 59.00   240  

21 10 THYS, Robin BEL 84.00 WARNING R6.10.3 T LGR Not Turned Off 200  
22 15 STRASMANN, David GER 186.00   160  
23 118 GRINBERGS, Ivars LAT 209.00   120  
24 103 LIPS, Arne BEL 212.00   80  
25 90 BREZAN, Juraj SVK 494.00   40  

P = 25 M = 13 W = 2.00 A = 25 RM = 26.00 SM = 520 Posted Time: 07/31/20 16:30:00 Checksum = 4560
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.02

 

 

  Early Birds 2.0 - slot 4
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #3 Fly On - Rule No. 15.5 Task Date: Saturday, 07/18/20 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 7 BROEDERS, Henk NED 3.00   1000  
2 66 KOWALSKI, Miroslaw POL 4.00   993  
3 90 BREZAN, Juraj SVK 6.00   978  
4 46 OUDENAMPSEN, Jan NED 7.00   970  
5 77 HUGI, Roman SUI 8.00   963  

6 9 PALS, Erik NED 9.00   955  
7 14 SPILDOOREN, David BEL 12.00   933  
8 40 KULKOV, Andrey RUS 15.00   910  
9 26 SPILDOOREN, Thomas BEL 16.00   903  
10 28 GEGEVICIUS, Tadas LTU 19.00   880  

11 118 GRINBERGS, Ivars LAT 39.00   730  
12 71 BETZEN, Nico LUX 62.00   558  
13 15 STRASMANN, David GER 67.00   520  
14 16 SEYFERT-JOINER, Nicolas GER 70.00   480  
15 65 VAN DER VEKENS, Tom BEL 127.00   440  

16 1 DE COCK, Philippe BEL 131.00   400  
17 51 HAAR, Martin GER 132.00   360  
18 57 BAUTA, Roman POL 528.00   320  
19 5 DEKEIN, Kenian BEL 617.00   280  
20 3 VLEGELS, Steven BEL 742.00   240  

21 6 BROEDERS - VAN HAM, Iris NED 956.00   200  
22 10 THYS, Robin BEL 1296.00   160  
23 103 LIPS, Arne BEL 1970.00 60 pts R13.3.6 T dist.prev.mark 11,9% > 4000m 60   Score cannot be less than Group B score
23 2 DELEERSNYDER, Tom BEL No Result   R13.3.6 T dist.prev.marker 41,5% < 2000m 60  
23 36 FOKKEN, Jan NED No Result   R13.3.6 T dist.prev.marker 54,4% < 2000m 60  

P = 25 M = 13 W = 3.00 A = 23 RM = 67.00 SM = 520 Posted Time: 07/31/20 16:30:00 Checksum = 5722
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.02

 

 

  Early Birds 2.0 - slot 4
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #2 Angle - Rule No. 15.19 Task Date: Saturday, 07/18/20 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 46 OUDENAMPSEN, Jan NED 175.80   1000  
2 51 HAAR, Martin GER 163.40   942  
3 103 LIPS, Arne BEL 151.90   888  
4 7 BROEDERS, Henk NED 146.90   865  
5 77 HUGI, Roman SUI 133.00   800  

6 5 DEKEIN, Kenian BEL 114.90   715  
7 1 DE COCK, Philippe BEL 114.20   712  
8 66 KOWALSKI, Miroslaw POL 99.40   643  
9 26 SPILDOOREN, Thomas BEL 93.10   613  
10 14 SPILDOOREN, David BEL 84.90   575  

11 2 DELEERSNYDER, Tom BEL 83.50   569  
12 65 VAN DER VEKENS, Tom BEL 73.10   520  
13 6 BROEDERS - VAN HAM, Iris NED 67.80   480  
14 71 BETZEN, Nico LUX 66.30   440  
15 90 BREZAN, Juraj SVK 62.40   400  

16 16 SEYFERT-JOINER, Nicolas GER 53.10   360  
17 40 KULKOV, Andrey RUS 123.90 434 pts R13.3.6 T A-B 21,7% > 4000m 323  
18 57 BAUTA, Roman POL 30.10   280  
19 9 PALS, Erik NED 29.60   240  
20 28 GEGEVICIUS, Tadas LTU 28.50   200  

21 15 STRASMANN, David GER 21.20   160  
22 3 VLEGELS, Steven BEL 18.90   120  
23 10 THYS, Robin BEL 15.60   80  
24 118 GRINBERGS, Ivars LAT 8.10   40  
25 36 FOKKEN, Jan NED 32.20 320 pts R13.3.6 T A-B 20,1% > 4000m 0   Score cannot be less than Group B score

P = 25 M = 13 W = 175.80 A = 25 RM = 73.10 SM = 520 Posted Time: 07/31/20 16:30:00 Checksum = 9612
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.02

 

 

  Early Birds 2.0 - slot 4
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #1 Hesitation Waltz - Rule No. 15.3 Task Date: Saturday, 07/18/20 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 9 PALS, Erik NED 2.00   1000  
2 3 VLEGELS, Steven BEL 7.00   923  
3 14 SPILDOOREN, David BEL 8.00   907  
4 40 KULKOV, Andrey RUS 10.00   876  
4 51 HAAR, Martin GER 10.00   876  

6 65 VAN DER VEKENS, Tom BEL 11.00   861  
7 71 BETZEN, Nico LUX 12.00   845  
8 7 BROEDERS, Henk NED 16.00   783  
9 2 DELEERSNYDER, Tom BEL 18.00   752  
10 90 BREZAN, Juraj SVK 22.00 100 pts RII.17 T logger handling 590  

11 6 BROEDERS - VAN HAM, Iris NED 29.00   582  
12 66 KOWALSKI, Miroslaw POL 31.00   551  
13 26 SPILDOOREN, Thomas BEL 33.00   520  
14 103 LIPS, Arne BEL 59.00   440  
15 46 OUDENAMPSEN, Jan NED 33.00 100 pts RII.17 T Logger handling 420  

16 36 FOKKEN, Jan NED 69.00   400  
17 15 STRASMANN, David GER 90.00   360  
18 5 DEKEIN, Kenian BEL 93.00   320  
19 77 HUGI, Roman SUI 98.00   280  
20 118 GRINBERGS, Ivars LAT 114.00   220  

20 57 BAUTA, Roman POL 114.00 WARNING RII.17 T Logger handling 220  
22 16 SEYFERT-JOINER, Nicolas GER 149.00   160  
23 1 DE COCK, Philippe BEL 187.00   120  
24 10 THYS, Robin BEL 212.00   80  
25 28 GEGEVICIUS, Tadas LTU 944.00   40  

P = 25 M = 13 W = 2.00 A = 25 RM = 33.00 SM = 520 Posted Time: 07/31/20 16:30:00 Checksum = 4306
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.02