Early Birds 2.0 - slot 5
Totals for Tasks 1 thru 4 created: 08/14/20
Early Birds 2.0.5 - from 1 aug until 13 aug   15:11:29
  #1 #2 #3 #4
Rank # Pilot From Total PDG ELB RTA HWZ            
1 14 SPILDOOREN, David BEL 3799 877 995 968 959            
2 77 HUGI, Roman SUI 3445 453 992 1000 1000            
3 28 GEGEVICIUS, Tadas LTU 3304 678 818 911 897            
4 3 VLEGELS, Steven BEL 3283 831 524 949 979            
5 9 PALS, Erik NED 3127 862 476 975 814            
6 40 KULKOV, Andrey RUS 2947 453 762 898 834            
7 6 BROEDERS - VAN HAM, Iris NED 2751 846 1000 476 429            
8 1 DE COCK, Philippe BEL 2567 524 557 879 607            
9 7 BROEDERS, Henk NED 2520 954 995 333 238            
10 5 DEKEIN, Kenian BEL 2369 950 429 238 752            
11 15 STRASMANN, David GER 2186 238 989 626 333            
12 118 GRINBERGS, Ivars LAT 2129 939 95 905 190            
13 44 BOYDENS, Francois FRA 2070 333 654 702 381            
14 19 SCHWARZ, Bastian GER 2032 939 95 499 499            
15 26 SPILDOOREN, Thomas BEL 1929 846 286 190 607            
16 51 HAAR, Martin GER 1424 95 190 429 710            
17 112 PETTERSSON, Filip SWE 1191 286 333 286 286            
18 36 FOKKEN, Jan NED 1142 190 95 381 476            
19 103 LIPS, Arne BEL 908 48 717 95 48            
20 54 WEBER, Colin LUX 857 381 238 95 143            
21 86 DEIMLING, Dolores GER 714 143 381 95 95            
  Checksums: Task # 1 2 3 4            
  1936 9158 3059 3428            
 
  BFA Scoring Program
  v16.11.02

 

 

  Early Birds 2.0 - slot 5
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #4 Hesitation Waltz - Rule No. 15.3 Task Date: Saturday, 08/01/20 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 77 HUGI, Roman SUI 5.00   1000  
2 3 VLEGELS, Steven BEL 6.00   979  
3 14 SPILDOOREN, David BEL 7.00   959  
4 28 GEGEVICIUS, Tadas LTU 10.00   897  
5 40 KULKOV, Andrey RUS 13.00   834  

6 9 PALS, Erik NED 14.00   814  
7 5 DEKEIN, Kenian BEL 17.00   752  
8 51 HAAR, Martin GER 19.00   710  
9 1 DE COCK, Philippe BEL 24.00   607  
9 26 SPILDOOREN, Thomas BEL 24.00   607  

11 19 SCHWARZ, Bastian GER 28.00 25 pts RII.17 T Logger handling 499  
12 36 FOKKEN, Jan NED 32.00   476  
13 6 BROEDERS - VAN HAM, Iris NED 36.00   429  
14 44 BOYDENS, Francois FRA 38.00   381  
15 15 STRASMANN, David GER 121.00   333  

16 112 PETTERSSON, Filip SWE 160.00   286  
17 7 BROEDERS, Henk NED 1002.00   238  
18 118 GRINBERGS, Ivars LAT 1010.00   190  
19 54 WEBER, Colin LUX 1315.00   143  
20 86 DEIMLING, Dolores GER 1864.00   95  

21 103 LIPS, Arne BEL 4409.00   48  
P = 21 M = 11 W = 5.00 A = 21 RM = 28.00 SM = 524 Posted Time: 08/14/20 15:30:00 Checksum = 3428
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.02

 

 

  Early Birds 2.0 - slot 5
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #3 Race to an Area - Rule No. 15.10 Task Date: Saturday, 08/01/20 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 77 HUGI, Roman SUI 0.00   1000  
2 9 PALS, Erik NED 4.00   975  
3 14 SPILDOOREN, David BEL 5.00   968  
4 3 VLEGELS, Steven BEL 8.00   949  
5 28 GEGEVICIUS, Tadas LTU 14.00   911  

6 118 GRINBERGS, Ivars LAT 15.00   905  
7 40 KULKOV, Andrey RUS 16.00   898  
8 1 DE COCK, Philippe BEL 19.00   879  
9 44 BOYDENS, Francois FRA 47.00   702  
10 15 STRASMANN, David GER 59.00   626  

11 19 SCHWARZ, Bastian GER 75.00 25 pts RII.17 T Logger handling 499  
12 6 BROEDERS - VAN HAM, Iris NED 93.00   476  
13 51 HAAR, Martin GER 95.00   429  
14 36 FOKKEN, Jan NED 105.00   381  
15 7 BROEDERS, Henk NED 126.00   333  

16 112 PETTERSSON, Filip SWE 130.00   286  
17 5 DEKEIN, Kenian BEL 244.00   238  
18 26 SPILDOOREN, Thomas BEL 875.00   190  
19 103 LIPS, Arne BEL No Result   R No valid trackpoint 95  
19 54 WEBER, Colin LUX No Result   R No declaration 95  

19 86 DEIMLING, Dolores GER No Result   R Decl. not before marker 3 95  
P = 21 M = 11 W = 0.00 A = 18 RM = 75.00 SM = 524 Posted Time: 08/14/20 15:30:00 Checksum = 3059
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.02

 

 

  Early Birds 2.0 - slot 5
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #2 Elbow - Rule No. 15.11 Task Date: Saturday, 08/01/20 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 6 BROEDERS - VAN HAM, Iris NED 179.60   1000  
2 14 SPILDOOREN, David BEL 178.20   995  
2 7 BROEDERS, Henk NED 178.20   995  
4 77 HUGI, Roman SUI 177.20   992  
5 15 STRASMANN, David GER 176.60   989  

6 28 GEGEVICIUS, Tadas LTU 127.80   818  
7 40 KULKOV, Andrey RUS 111.90   762  
8 103 LIPS, Arne BEL 99.00   717  
9 44 BOYDENS, Francois FRA 81.00   654  
10 1 DE COCK, Philippe BEL 53.50   557  

11 3 VLEGELS, Steven BEL 44.10   524  
12 9 PALS, Erik NED 43.90   476  
13 5 DEKEIN, Kenian BEL 36.50   429  
14 86 DEIMLING, Dolores GER 35.70   381  
15 112 PETTERSSON, Filip SWE 34.20   333  

16 26 SPILDOOREN, Thomas BEL 32.50   286  
17 54 WEBER, Colin LUX 30.50   238  
18 51 HAAR, Martin GER 10.70   190  
19 118 GRINBERGS, Ivars LAT No Result   R13.3.6 T A-B 54,1% and B-C 70,7% < 2000m 95  
19 19 SCHWARZ, Bastian GER No Result   R Split task 95  

19 36 FOKKEN, Jan NED No Result   R No marker 3 95  
P = 21 M = 11 W = 179.60 A = 18 RM = 44.10 SM = 524 Posted Time: 08/14/20 15:30:00 Checksum = 9158
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.02

 

 

  Early Birds 2.0 - slot 5
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #1 Pilot Declared Goal - Rule No. 15.1 Task Date: Saturday, 08/01/20 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 7 BROEDERS, Henk NED 3.00   954  
2 5 DEKEIN, Kenian BEL 0.00 50 pts RII.17 T Missing marker 1 950  
3 118 GRINBERGS, Ivars LAT 4.00   939  
3 19 SCHWARZ, Bastian GER 4.00   939  
5 14 SPILDOOREN, David BEL 8.00   877  

6 9 PALS, Erik NED 9.00   862  
7 26 SPILDOOREN, Thomas BEL 10.00   846  
7 6 BROEDERS - VAN HAM, Iris NED 10.00   846  
9 3 VLEGELS, Steven BEL 11.00   831  
10 28 GEGEVICIUS, Tadas LTU 21.00   678  

11 1 DE COCK, Philippe BEL 31.00   524  
12 40 KULKOV, Andrey RUS 42.00   453  
12 77 HUGI, Roman SUI 42.00   453  
14 54 WEBER, Colin LUX 90.00   381  
15 44 BOYDENS, Francois FRA 138.00   333  

16 112 PETTERSSON, Filip SWE 170.00   286  
17 15 STRASMANN, David GER 734.00   238  
18 36 FOKKEN, Jan NED 761.00   190  
19 86 DEIMLING, Dolores GER 829.00   143  
20 51 HAAR, Martin GER 936.00 WARNING RII.17 T Imporper but unambiguous coordinate 95  

21 103 LIPS, Arne BEL 957.00   48  
P = 21 M = 11 W = 0.00 A = 21 RM = 31.00 SM = 524 Posted Time: 08/14/20 15:30:00 Checksum = 1936
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.02