WORLD NATURE GAMES, 27/9-5/10/1997

Costa Oeste do Parana, BRASIL

Total Score






Rank	Nr.	Name			Country	Total	CPP	Money U$

1	8	Sacha Haim		BRA	6391	842	10 000

2	18	Angel Aguirre		ESP	6033	791	5 000

3	28	Peter Blaser		Sui	5685	741	3 000

4	2	Feodor Nenov Jr.		BRA	5682	741	2 000

5	24	Mathijs de Bruijn		NED	5179	669	1 000

6	6	Fabio da Silva Passos	BRA	5147	664	750

7	4	Rui Kalousdian		BRA	4945	635	500

8	1	Rubens R. Kalousdian	BRA	4877	626	250

9	29	Stefan Hansson		SWE	4837	620	

10	11	Mario Alvarez		ARG	4819	617	

11	30	Al Nels			USA	4663	595	

12	23	Marc Kremer		LUX	4501	572	

13	27	Alexander Talanov		RUS	4480	569	

14	14	Reginald Geerinck		BEL	4296	543	

15	12	Javier Barozza		ARG	4136	520	

16	3	Antonio C. H. Marques	BRA	4104	515	

17	10	Lilian Damaris Benzi	BRA	4054	508	

18	26	Arthur Westworth		RSA	3844	478	

19	20	Lindsay Muir		GBR	3788	470	

20	21	Jens Petersen		GER	3687	456	

21	16	Del Michaud		CAN	3677	454	

22	9	Bruno Schwartz		BRA	3481	426	

23	25	Jerzy Czerniawski		POL	3229	390	

24	15	orlina Asparuhova		BUL	3052	365	

25	5	Carlos Antonio Paulo	BRA	2951	351	

26	22	Masao Masuda		JPN	1977	211	

27	19	Jean-Pierre Girard		FRA	1945	207	

28	13	Ivan Trifonov		AUT	1922	204	

29	17	Michael Suchy		CZE	1867	196	

30	7	Ricardo de Almeida		BRA	666	24	





World Nature Games Homepage



Page by MdB.