4th Russian HAB Championship 1998
Velikie Luki, 6-14 June 1998
Updated at 11.06.98 23:28
Total score including task 15
List of competitors and observers
Task Nr.15
Task Nr.14
Task Nr.13
Task Nr.12
Task Nr.11
Task Nr.10
Task Nr.09
Task Nr.08
Task Nr.07
Task Nr.06
Task Nr.05
Task Nr.04
Task Nr.03
Task Nr.02
Task Nr.01
Total score including task 15
Ra. Nr/compettr. Total CPP T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 T12 T13 T14 T15
1 1 Belorusov S. 12013 731 963 926 689 997 817 979 837 680 550 850 1000 925 550 250 1000
2 15 Perkov Y. 11448 693 796 931 798 550 923 300 927 1000 833 850 908 926 450 556 700
3 20 Taran Y. 10703 644 300 834 400 940 250 75 550 910 921 850 992 1000 981 1000 700
4 9 Latypov V. 10378 622 200 1000 1000 450 626 964 450 250 300 850 964 797 944 586 997
5 5 Kozlov A. 10129 605 787 275 988 300 959 1000 977 550 749 850 150 967 488 200 889
6 4 Vinogradov S. 9220 545 894 350 825 350 925 944 450 300 350 850 868 200 914 300 700
7 8 Tchitchibabi 9131 539 772 525 681 400 625 250 833 854 200 850 550 350 800 741 700
8 19 Talanov A. 8653 507 350 730 762 750 550 853 0 699 1000 950 200 450 159 500 700
9 11 Mavrin L. 8415 491 550 0 450 713 643 350 1000 739 995 1000 500 100 625 50 700
10 17 Razina E. 8302 484 693 500 300 200 50 400 800 991 791 850 743 300 300 684 700
11 2 Bereza V. 8111 471 100 830 350 500 300 639 450 450 500 850 350 400 751 641 1000
12 3 Bulatov S. 8097 470 400 150 150 975 778 150 868 350 400 850 571 742 100 913 700
13 12 Maltsev A. 7826 452 822 425 200 150 150 989 450 649 749 850 795 954 50 593 0
14 18 Statkevitsh S 7445 426 935 959 250 100 200 550 450 500 717 850 100 50 400 684 700
15 13 Shugorev A. 7343 420 1000 517 808 918 400 75 925 150 150 850 450 550 150 400 0
16 6 Naydorf M. 7298 417 450 250 500 867 450 200 450 50 250 850 772 150 709 550 800
17 16 Ponomarev K. 7276 415 150 50 550 855 500 945 450 200 100 850 210 735 531 450 700
18 7 Feytit G. 7148 407 0 400 50 849 350 500 886 842 685 850 400 250 36 350 700
19 10 Lebedev S. 6103 337 500 755 582 200 1000 350 450 100 50 850 50 500 566 150 0
20 14 Nenashev V. 5926 325 250 100 100 50 100 916 450 400 450 850 257 886 317 100 700
CPP Correction = -69.38333
List of competitors and observers
Nr Competitor Ball. Country Observer
1 Belorusov S. ? Ukraine Alexeev V.
2 Bereza V. ? Ukraine Bajanova I.
3 Bulatov S. ? Russia Bezrukova N.
4 Vinogradov S. ? Russia Ivanova E.
5 Kozlov A. ? Russia Karkova N.
6 Naydorf M. ? Russia Kiryuhin P.
7 Feytit G. ? France Kodrup T.
8 Tchitchibabi ? Russia Koroleva S.
9 Latypov V. ? Russia Coucke J.
10 Lebedev S. ? Russia Latypov S.
11 Mavrin L. ? Russia Leontyev V.
12 Maltsev A. ? Russia Lukoshius T.
13 Shugorev A. ? Russia Mengazetdinov Damir
14 Nenashev V. ? Russia Mengazetdinov Roman
15 Perkov Y. ? Ukraine Parshina N.
16 Ponomarev K. ? Russia Petrov V.
17 Razina E. ? Russia Porhunova V.
18 Statkevitsh S ? Russia Cavtshenko A.
19 Talanov A. ? Russia Stremkovskya M.
20 Taran Y. ? Russia Syroegin E.
Utkin N.
Utshvatov V.
Utshvatova V.
Khvoinskaya G.
Shifrina E.
Program Copyr. MdBXX Comp. Director
Mathijs de Bruijn
Score Task Nr.15
Task Nr. 15, R15.18 Maximum distance double drop. Thursday evening 11/06/98
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 2 Bereza V. 1000 1519.86
2 1 Belorusov S. 1000 1516.39
3 9 Latypov V. 997 1499.50
4 5 Kozlov A. 889 684.43
5 6 Naydorf M. 800 16.09
6 3 Bulatov S. 700 No Re.
7 7 Feytit G. 700 No Re.
8 8 Tchitchibabi 700 No Re.
9 4 Vinogradov S. 700 No Re.
10 20 Taran Y. 700 No Re.
11 11 Mavrin L. 700 No Re.
12 17 Razina E. 700 No Re.
13 18 Statkevitsh S 700 No Re.
14 14 Nenashev V. 700 No Re.
15 15 Perkov Y. 700 No Re.
16 16 Ponomarev K. 700 No Re.
17 19 Talanov A. 700 No Re.
18 13 Shugorev A. 0 No St.
19 12 Maltsev A. 0 No St.
20 10 Lebedev S. 0 No St.
P= 20 A= 5 M= 10 SM= 800 RM= 16.09 W= 1519.86
Program Copyr. MdBXX Comp. Director
Version: 1, 11.06.98 23:21 Mathijs de Bruijn
Score Task Nr.14
Task Nr. 14, R15.2 Judge declared goal. Thursday morning 11/06/98
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 20 Taran Y. 1000 21.43
2 3 Bulatov S. 913 31.32
3 8 Tchitchibabi 741 50.83
4 18 Statkevitsh S 684 57.25
5 17 Razina E. 684 57.29
6 2 Bereza V. 641 62.10
7 12 Maltsev A. 593 67.55
8 9 Latypov V. 586 68.35
9 15 Perkov Y. 556 71.74
10 6 Naydorf M. 550 72.42
11 19 Talanov A. 500 88.55
12 16 Ponomarev K. 450 94.70
13 13 Shugorev A. 400 100.00
14 7 Feytit G. 350 120.08
15 4 Vinogradov S. 300 120.15
16 1 Belorusov S. 250 120.17
17 5 Kozlov A. 200 146.18
18 10 Lebedev S. 150 264.00
19 14 Nenashev V. 100 311.00
20 11 Mavrin L. 50 3580.00
P= 20 A= 20 M= 10 SM= 550 RM= 72.42 W= 21.43
Program Copyr. MdBXX Comp. Director
Version: 1, 11.06.98 17:41 Mathijs de Bruijn
Score Task Nr.13
Task Nr. 13, R15.2 Judge declared goal. Thursday morning 11/06/98
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 20 Taran Y. 981 3.07 19 19 R.3.10.3 Park.
2 9 Latypov V. 944 19.00
3 4 Vinogradov S. 914 27.55
4 8 Tchitchibabi 800 60.15
5 2 Bereza V. 751 74.00
6 6 Naydorf M. 709 76.27 34 34 R.3.10.3 Park
7 11 Mavrin L. 625 110.00
8 10 Lebedev S. 566 126.60
9 1 Belorusov S. 550 131.25
10 16 Ponomarev K. 531 130.00 23 23 R.3.10.3 Park.
11 5 Kozlov A. 488 162.00 12 12 R.3.10.3 Park.
12 15 Perkov Y. 450 163.28
13 18 Statkevitsh S 400 179.00
14 14 Nenashev V. 317 203.87 33 33 R.3.10.3 Park.
15 17 Razina E. 300 215.00
16 19 Talanov A. 159 339.55 41 41 R.3.10.3 Park.
17 13 Shugorev A. 150 550.00
18 3 Bulatov S. 100 700.00
19 12 Maltsev A. 50 332.00 200 200 R.11.4 Groundcontact
20 7 Feytit G. 36 730.00 14 14 R.3.10.3 Park.
P= 20 A= 20 M= 10 SM= 550 RM= 131.25 W= 3.07
Program Copyr. MdBXX Comp. Director
Version: 1, 11.06.98 17:33 Mathijs de Bruijn
Score Task Nr.12
Task Nr. 12, R15.3 Hesitation waltz. Thursday morning 11/06/98
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 20 Taran Y. 1000 5.75
2 5 Kozlov A. 967 15.30
3 12 Maltsev A. 954 19.20
4 15 Perkov Y. 926 27.42
5 1 Belorusov S. 925 27.62
6 14 Nenashev V. 886 39.00
7 9 Latypov V. 797 65.00
8 3 Bulatov S. 742 81.00
9 16 Ponomarev K. 735 83.02
10 13 Shugorev A. 550 137.04
11 10 Lebedev S. 500 141.00
12 19 Talanov A. 450 186.00
13 2 Bereza V. 400 200.00
14 8 Tchitchibabi 350 220.90
15 17 Razina E. 300 233.00
16 7 Feytit G. 250 240.00
17 4 Vinogradov S. 200 261.10
18 6 Naydorf M. 150 500.00
19 11 Mavrin L. 100 1199.20
20 18 Statkevitsh S 50 2350.00
P= 20 A= 20 M= 10 SM= 550 RM= 137.04 W= 5.75
Program Copyr. MdBXX Comp. Director
Version: 1, 11.06.98 17:13 Mathijs de Bruijn
Score Task Nr.11
Task Nr. 11, R15.4 Fly in. Thursday morning 11/06/98
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 1 Belorusov S. 1000 0.60
2 20 Taran Y. 992 3.49
3 9 Latypov V. 964 13.13
4 15 Perkov Y. 908 32.75
5 4 Vinogradov S. 868 46.50
6 12 Maltsev A. 795 72.00
7 6 Naydorf M. 772 80.00
8 17 Razina E. 743 90.00
9 3 Bulatov S. 571 150.00
10 8 Tchitchibabi 550 157.37
11 11 Mavrin L. 500 236.50
12 13 Shugorev A. 450 311.96
13 7 Feytit G. 400 450.00
14 2 Bereza V. 350 610.00
15 14 Nenashev V. 257 611.28 43 43 R.3.10.3 Park
16 16 Ponomarev K. 210 670.00 40 40 R.3.10.3 Park.
17 19 Talanov A. 200 750.00
18 5 Kozlov A. 150 760.00
19 18 Statkevitsh S 100 1700.00
20 10 Lebedev S. 50 1840.00
P= 20 A= 20 M= 10 SM= 550 RM= 157.37 W= 0.60
Program Copyr. MdBXX Comp. Director
Version: 1, 11.06.98 16:35 Mathijs de Bruijn
Score Task Nr.10
Task Nr. 10, R15.2 Judge declared goal. Wednesday evening 10/06/98
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 11 Mavrin L. 1000 337.00
2 19 Talanov A. 950 408.00
3 3 Bulatov S. 850 No Re.
4 2 Bereza V. 850 No Re.
5 5 Kozlov A. 850 No Re.
6 6 Naydorf M. 850 No Re.
7 7 Feytit G. 850 No Re.
8 8 Tchitchibabi 850 No Re.
9 4 Vinogradov S. 850 No Re.
10 10 Lebedev S. 850 No Re.
11 1 Belorusov S. 850 No Re.
12 12 Maltsev A. 850 No Re.
13 13 Shugorev A. 850 No Re.
14 14 Nenashev V. 850 No Re.
15 15 Perkov Y. 850 No Re.
16 16 Ponomarev K. 850 No Re.
17 17 Razina E. 850 No Re.
18 18 Statkevitsh S 850 No Re.
19 9 Latypov V. 850 No Re.
20 20 Taran Y. 850 No Re.
P= 20 A= 2 M= 10 SM= 950 RM= 408.00 W= 337.00
Program Copyr. MdBXX Comp. Director
Version: 1, 10.06.98 08:50 Mathijs de Bruijn
Score Task Nr.09
Task Nr. 9, R15.2 Judge declared goal. Wednesday evening 10/06/98
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 19 Talanov A. 1000 940.00
2 11 Mavrin L. 995 960.00
3 20 Taran Y. 921 1240.00
4 15 Perkov Y. 833 1570.00
5 17 Razina E. 791 1730.00
6 12 Maltsev A. 749 1890.00
7 5 Kozlov A. 749 1890.00 + 2x150m R11.2.3
8 18 Statkevitsh S 717 2010.00
9 7 Feytit G. 685 2130.00
10 1 Belorusov S. 550 2640.00
11 2 Bereza V. 500 3770.00
12 14 Nenashev V. 450 4260.00
13 3 Bulatov S. 400 4540.00
14 4 Vinogradov S. 350 5410.00
15 9 Latypov V. 300 6160.00
16 6 Naydorf M. 250 7170.00
17 8 Tchitchibabi 200 7600.00
18 13 Shugorev A. 150 7840.00
19 16 Ponomarev K. 100 7850.00
20 10 Lebedev S. 50 8160.00
P= 20 A= 20 M= 10 SM= 550 RM= 2640.00 W= 940.00
Program Copyr. MdBXX Comp. Director
Version: 1, 10.06.98 08:47 Mathijs de Bruijn
Score Task Nr.08
Task Nr. 8, R15.2 Judge declared goal. Wednesday evening 10/06/98
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 15 Perkov Y. 1000 710.00
2 17 Razina E. 991 740.00
3 20 Taran Y. 910 1000.00
4 8 Tchitchibabi 854 1180.00
5 7 Feytit G. 842 1220.00
6 11 Mavrin L. 739 1550.00
7 19 Talanov A. 699 1680.00
8 1 Belorusov S. 680 1740.00
9 12 Maltsev A. 649 1840.00
10 5 Kozlov A. 550 2160.00 + 2x 150m R11.2.3
11 18 Statkevitsh S 500 2490.00
12 2 Bereza V. 450 2850.00
13 14 Nenashev V. 400 3430.00
14 3 Bulatov S. 350 3620.00
15 4 Vinogradov S. 300 4560.00
16 9 Latypov V. 250 5310.00
17 16 Ponomarev K. 200 7140.00
18 13 Shugorev A. 150 7150.00
19 10 Lebedev S. 100 7390.00
20 6 Naydorf M. 50 No Re. R8.4.2 Task order
P= 20 A= 19 M= 10 SM= 550 RM= 2160.00 W= 710.00
Program Copyr. MdBXX Comp. Director
Version: 1, 10.06.98 08:30 Mathijs de Bruijn
Score Task Nr.07
Task Nr. 7, R15.10 Race to an area. Wednesday evening 10/06/98
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 11 Mavrin L. 1000 11.20
2 5 Kozlov A. 977 11.52
3 15 Perkov Y. 927 12.20
4 13 Shugorev A. 925 12.22
5 7 Feytit G. 886 12.75
6 3 Bulatov S. 868 13.00
7 1 Belorusov S. 837 13.42
8 8 Tchitchibabi 833 13.47
9 17 Razina E. 800 13.92
10 20 Taran Y. 550 17.33
11 4 Vinogradov S. 450 No Re.
12 2 Bereza V. 450 No Re.
13 9 Latypov V. 450 No Re.
14 14 Nenashev V. 450 No Re.
15 6 Naydorf M. 450 No Re.
16 16 Ponomarev K. 450 No Re.
17 12 Maltsev A. 450 No Re.
18 18 Statkevitsh S 450 No Re.
19 10 Lebedev S. 450 No Re.
20 19 Talanov A. 0 No St. R9.19.1 No valid take off
P= 20 A= 10 M= 10 SM= 550 RM= 17.33 W= 11.20
Program Copyr. MdBXX Comp. Director
Version: 1, 10.06.98 08:10 Mathijs de Bruijn
Score Task Nr.06
Task Nr. 6, R15.4 Fly in. Tuesday evening 09/06/98
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 5 Kozlov A. 1000 0.13
2 12 Maltsev A. 989 0.40
3 1 Belorusov S. 979 0.66
4 9 Latypov V. 964 1.03
5 16 Ponomarev K. 945 1.50
6 4 Vinogradov S. 944 1.53
7 14 Nenashev V. 916 2.22
8 19 Talanov A. 853 3.80
9 2 Bereza V. 639 9.15
10 18 Statkevitsh S 550 11.36
11 7 Feytit G. 500 18.03
12 17 Razina E. 400 23.32
13 11 Mavrin L. 350 21.07 100 R10.6 Damage crop
14 10 Lebedev S. 350 60.45
15 15 Perkov Y. 300 95.94
16 8 Tchitchibabi 250 172.72
17 6 Naydorf M. 200 348.70
18 3 Bulatov S. 150 485.80
19 13 Shugorev A. 75 No Re.
20 20 Taran Y. 75 No Re.
P= 20 A= 18 M= 10 SM= 550 RM= 11.36 W= 0.13
Program Copyr. MdBXX Comp. Director
Version: 1, 09.06.98 19:12 Mathijs de Bruijn
Score Task Nr.05
Task Nr. 5, R15.3 Hesitation waltz. Tuesday morning 09/06/98
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 10 Lebedev S. 1000 18.40
2 5 Kozlov A. 959 68.20
3 4 Vinogradov S. 925 109.55
4 15 Perkov Y. 923 111.40
5 1 Belorusov S. 817 240.00
6 3 Bulatov S. 778 287.00
7 11 Mavrin L. 643 450.00
8 9 Latypov V. 626 470.00
9 8 Tchitchibabi 625 471.30
10 19 Talanov A. 550 562.00
11 16 Ponomarev K. 500 580.00
12 6 Naydorf M. 450 660.00
13 13 Shugorev A. 400 742.40
14 7 Feytit G. 350 990.00
15 2 Bereza V. 300 1250.00
16 20 Taran Y. 250 1330.00
17 18 Statkevitsh S 200 1460.00
18 12 Maltsev A. 150 1610.00
19 14 Nenashev V. 100 2520.00
20 17 Razina E. 50 2530.00
P= 20 A= 20 M= 10 SM= 550 RM= 562.00 W= 18.40
Program Copyr. MdBXX Comp. Director
Version: 1, 09.06.98 17:23 Mathijs de Bruijn
Score Task Nr.04
Task Nr. 4, R15.3 Hesitation waltz. Tuesday morning 09/06/98
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 1 Belorusov S. 997 6.20
2 3 Bulatov S. 975 6.00 25 R3.10.3 Parking
3 20 Taran Y. 940 8.32 25 R3.10.3 Parking
4 13 Shugorev A. 918 11.45
5 6 Naydorf M. 867 14.80
6 16 Ponomarev K. 855 15.60
7 7 Feytit G. 849 16.00
8 19 Talanov A. 750 22.55
9 11 Mavrin L. 713 25.00
10 15 Perkov Y. 550 35.80
11 2 Bereza V. 500 44.40
12 9 Latypov V. 450 47.80
13 8 Tchitchibabi 400 73.35
14 4 Vinogradov S. 350 86.70
15 5 Kozlov A. 300 113.20
16 10 Lebedev S. 200 139.40 50 R7.6 Maps
17 17 Razina E. 200 178.34
18 12 Maltsev A. 150 207.00
19 18 Statkevitsh S 100 215.69
20 14 Nenashev V. 50 620.00
P= 20 A= 20 M= 10 SM= 550 RM= 35.80 W= 6.00
Program Copyr. MdBXX Comp. Director
Version: 1, 09.06.98 17:15 Mathijs de Bruijn
Score Task Nr.03
Task Nr. 3, R15.2 Judge declared goal. Tuesday morning 09/06/98
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 9 Latypov V. 1000 7.61
2 5 Kozlov A. 988 8.75
3 4 Vinogradov S. 825 24.95
4 13 Shugorev A. 808 26.60
5 15 Perkov Y. 798 27.55
6 19 Talanov A. 762 31.15
7 1 Belorusov S. 689 8.71 300 R10.2 Collision
8 8 Tchitchibabi 681 39.12
9 10 Lebedev S. 582 48.90
10 16 Ponomarev K. 550 52.10 +50m R12.10 No gravity d.
11 6 Naydorf M. 500 55.24
12 11 Mavrin L. 450 72.72
13 20 Taran Y. 400 100.49
14 2 Bereza V. 350 101.55
15 17 Razina E. 300 161.80
16 18 Statkevitsh S 250 250.00
17 12 Maltsev A. 200 420.00
18 3 Bulatov S. 150 560.00
19 14 Nenashev V. 100 810.00
20 7 Feytit G. 50 1070.00
P= 20 A= 20 M= 10 SM= 550 RM= 52.10 W= 7.61
Program Copyr. MdBXX Comp. Director
Version: 1, 09.06.98 06:23 Mathijs de Bruijn
Score Task Nr.02
Task Nr. 2, R15.4 Fly in. Tuesday morning 09/06/98
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 9 Latypov V. 1000 2.54
2 18 Statkevitsh S 959 7.00
3 15 Perkov Y. 931 10.11
4 1 Belorusov S. 926 10.68
5 20 Taran Y. 834 15.30 50 R8.11.1 late entry
6 2 Bereza V. 830 15.70 50 R3.10.3 Parking
7 10 Lebedev S. 755 29.40
8 19 Talanov A. 730 32.16
9 8 Tchitchibabi 525 51.90 25 R3.10.3 Parking
10 13 Shugorev A. 517 50.00 50 R3.10.3 Parking
11 17 Razina E. 500 109.40
12 12 Maltsev A. 425 256.00 25 R3.10.3 Parking
13 7 Feytit G. 400 307.00
14 4 Vinogradov S. 350 1280.00
15 5 Kozlov A. 275 1450.00 25 R3.10.3Park.,WarningR3.8
16 6 Naydorf M. 250 1500.00
17 3 Bulatov S. 150 1550.00
18 14 Nenashev V. 100 1750.00
19 16 Ponomarev K. 50 2080.00
20 11 Mavrin L. 0 1540.00 200 R11.4 Ground C.1
P= 20 A= 20 M= 10 SM= 550 RM= 51.90 W= 2.54
Program Copyr. MdBXX Comp. Director
Version: 2, 10.06.98 13:05 Mathijs de Bruijn
Score Task Nr.01
Task Nr. 1, R15.4 Fly in. Monday evening 08/06/98
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 13 Shugorev A. 1000 73.32
2 1 Belorusov S. 963 131.47
3 18 Statkevitsh S 935 174.30
4 4 Vinogradov S. 894 238.00
5 12 Maltsev A. 822 349.60
6 15 Perkov Y. 796 390.00
7 5 Kozlov A. 787 404.10
8 8 Tchitchibabi 772 428.10
9 17 Razina E. 693 550.00
10 11 Mavrin L. 550 773.00
11 10 Lebedev S. 500 830.00
12 6 Naydorf M. 450 832.00
13 3 Bulatov S. 400 1400.00
14 19 Talanov A. 350 1530.00
15 20 Taran Y. 300 2050.00
16 14 Nenashev V. 250 2680.00
17 9 Latypov V. 200 2910.00
18 16 Ponomarev K. 150 3830.00
19 2 Bereza V. 100 4820.00
20 7 Feytit G. 0 18150.00 200 R13.4 + 2x8200, R11.4
P= 20 A= 20 M= 10 SM= 550 RM= 773.00 W= 73.32
Program Copyr. MdBXX Comp. Director
Version: 2, 11.06.98 13:16 Mathijs de Bruijn