XII Camp. Brasil Balon
Sorocaba SP Maio 1999
Updated at 04.06.99 20:39
Total score including task 20
List of competitors and observers
Task Nr.20
Task Nr.19
Task Nr.18
Task Nr.17
Task Nr.16
Task Nr.15
Task Nr.14
Task Nr.13
Task Nr.12
Task Nr.11
Task Nr.10
Task Nr.09
Task Nr.08
Task Nr.07
Task Nr.06
Task Nr.05
Task Nr.04
Task Nr.03
Task Nr.02
Task Nr.01
Total score including task 20
Ra. Nr/compettr. Total CPP T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 T12 T13 T14 T15 T16 T17 T18 T19 T20
1 1 PASSOS Fabio 15980 722 590 785 686 1000 1000 810 948 1000 981 861 1000 250 976 357 826 980 720 801 798 611
2 9 SCHNEIDER Uwe 14159 631 865 819 686 429 321 286 471 464 1000 771 918 393 951 926 1000 650 631 899 679 1000
3 4 HAIM Sacha 13985 622 978 179 971 779 214 357 597 968 943 500 604 214 1000 834 928 650 704 614 1000 951
4 2 KALOUSD. Rub. 13069 577 876 884 686 551 71 143 471 357 890 1000 746 357 937 854 942 650 471 614 579 990
5 3 PAULO Carlos 13055 576 179 640 959 0 482 654 896 664 991 669 214 762 250 905 870 993 471 958 927 571
6 18 KALOUSD. Rui 13017 574 536 1000 686 464 672 669 998 186 937 970 357 778 214 747 250 893 648 614 927 471
7 5 ALMEIDA Ric. 12526 549 464 143 916 578 991 646 471 772 669 250 574 429 143 777 812 999 1000 614 579 699
8 20 SCHWARTZ Bru. 12457 546 958 393 1000 897 286 429 371 393 429 464 722 755 393 634 411 1000 945 614 892 471
9 17 BRITES Albert 12406 543 1000 980 686 250 688 1000 633 932 602 976 250 769 286 107 143 650 646 758 579 471
10 8 HAIM Salvator 11953 521 143 891 686 321 823 708 471 286 357 844 568 89 882 692 1000 650 878 614 579 471
11 19 BROLACCI Ade. 11756 511 812 829 686 643 956 536 994 186 393 613 777 89 36 666 518 650 471 614 579 708
12 28 ANGEL Aguirre 11697 508 500 464 686 688 710 975 471 978 464 179 36 321 801 286 956 650 868 614 579 471
13 7 LIMA Luperci 11547 500 250 605 686 536 860 250 471 807 179 143 71 536 179 929 971 750 926 1000 927 471
14 26 MELO Eduardo 11542 500 89 71 904 844 801 500 471 980 500 644 179 179 645 856 304 650 471 947 579 928
15 6 LIMA Walters 11391 493 789 357 686 914 250 214 471 536 992 321 615 0 357 886 107 650 889 741 743 873
16 11 BONIMCONTRO 11140 480 839 321 586 873 375 393 471 429 669 107 655 537 589 1000 464 897 271 614 579 471
17 12 ARY George 11094 478 700 716 686 71 375 464 471 186 536 663 429 286 962 536 754 650 471 614 579 945
18 15 FOGACA Jairo 10823 464 710 232 686 214 482 321 873 903 71 429 464 545 668 446 71 650 471 614 995 978
19 14 SCHNEIDER Cr. 10632 455 250 962 926 393 179 536 471 913 778 714 500 89 536 321 179 650 571 614 579 471
20 21 MARTINS Rica. 10618 454 321 107 686 357 858 794 1000 321 786 357 143 1000 107 214 782 650 471 614 579 471
21 23 BISMARCHI Kl 10572 452 0 0 786 564 784 677 471 542 957 876 393 464 613 446 214 650 471 614 579 471
22 10 BARRETO Flam 10477 447 250 500 686 758 647 756 471 161 189 286 602 695 464 393 518 650 471 614 895 471
23 13 PERINI Adrian 10333 440 820 885 686 179 482 669 988 186 321 214 474 89 616 71 357 650 882 714 579 471
24 22 BENZI Lilian 10315 439 429 429 686 731 887 877 471 500 143 71 286 682 71 250 797 650 471 614 579 691
25 25 CONSIGLIO Lu 9937 420 965 536 686 286 107 107 471 927 250 536 321 835 321 500 304 650 471 614 579 471
26 24 ANDRADE Carl 9873 417 357 232 686 500 482 71 995 186 286 393 536 673 429 179 754 979 471 614 579 471
27 16 BRITES Leonel 9503 398 393 943 686 36 143 179 716 919 36 755 107 751 500 143 411 650 471 614 579 471
28 27 TAVEIRA Val. 7196 283 89 286 686 143 36 36 598 186 107 36 687 570 571 36 36 650 471 788 379 805
CPP Correction = -76.38036
List of competitors and observers
Nr Competitor Ball. Cidade Observer
1 PASSOS Fabio ? SAO PAULO Adolfo Augusto Fontes
2 KALOUSD. Rub. ? SAO PAULO Alecsander da Silva
3 PAULO Carlos ? SAO PAULO Americo
4 HAIM Sacha ? SAO PAULO Andre de Vasconcelos
5 ALMEIDA Ric. ? SAO PAULO Bela Maria da Silva Cova
6 LIMA Walters ? SAO PAULO Cesar Takeshi Fukushima
7 LIMA Luperci ? GOIANIA Claudia Leone
8 HAIM Salvator ? SP Daniel Bonucci Bonilha
9 SCHNEIDER Uwe ? ALEMANHA Edson Borges
10 BARRETO Flam ? RIO DE JAN Fernando P. Bueno
11 BONIMCONTRO ? SAO PAULO Gabriela Garuti
12 ARY George ? SAO PAULO Giuliana Atunes Marino
13 PERINI Adrian ? MARINGA Jurij Slavec
14 SCHNEIDER Cr. ? SP Leandro Di Lazaro
15 FOGACA Jairo ? SAO PAULO Luciana Custodio Santos
16 BRITES Leonel ? SP Marcel Cambraia Lippelt
17 BRITES Albert ? SAO PAULO Marcia Pretel
18 KALOUSD. Rui ? SAO PAULO Marcos Touro
19 BROLACCI Ade. ? CAMPINAS Maria da G. de Almeida
20 SCHWARTZ Bru. ? RIO DE JAN Patricia Leone
21 MARTINS Rica. ? SOROCABA Rafael Staaks Pereira
22 BENZI Lilian ? SAO PAULO Sandra Hessel de Paula
23 BISMARCHI Kl ? GUARULHOS Silvia Marino
24 ANDRADE Carl ? GUARULHOS Tania Gaeta
25 CONSIGLIO Lu ? SAO PAULO Valter Rosseta
26 MELO Eduardo ? TORRES Veronika de B. Slavec
27 TAVEIRA Val. ? OSASCO Clayton Jose Pelhas
28 ANGEL Aguirre ? ESPANHA Cintia Aparecida Antunes
Alex Pinheiro
Rosana Bigue
Silmar Abdala
Melina de Morais
Carlos Eduardo Dias
Program Copyr. MdBXX Comp. Director
Mathijs R. de Bruijn
Score Task Nr.20
Task Nr. 20, R15.4 Fly in. Friday evening 04/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 9 SCHNEIDER Uwe 1000 2.07
2 2 KALOUSD. Rub. 990 3.65
3 15 FOGACA Jairo 978 5.58
4 4 HAIM Sacha 951 9.81
5 12 ARY George 945 10.82
6 26 MELO Eduardo 928 13.49
7 6 LIMA Walters 873 22.14
8 27 TAVEIRA Val. 805 32.90
9 19 BROLACCI Ade. 708 48.20
10 5 ALMEIDA Ric. 699 49.70
11 22 BENZI Lilian 691 50.90
12 1 PASSOS Fabio 611 63.56
13 3 PAULO Carlos 571 69.95
14 7 LIMA Luperci 471 No Re.
15 11 BONIMCONTRO 471 No Re.
16 10 BARRETO Flam 471 No Re.
17 14 SCHNEIDER Cr. 471 No Re.
18 18 KALOUSD. Rui 471 No Re.
19 16 BRITES Leonel 471 No Re.
20 17 BRITES Albert 471 No Re.
21 21 MARTINS Rica. 471 No Re.
22 8 HAIM Salvator 471 No Re.
23 20 SCHWARTZ Bru. 471 No Re.
24 24 ANDRADE Carl 471 No Re.
25 25 CONSIGLIO Lu 471 No Re.
26 23 BISMARCHI Kl 471 No Re.
27 13 PERINI Adrian 471 No Re.
28 28 ANGEL Aguirre 471 No Re.
P= 28 A= 13 M= 14 SM= 571 RM= 69.95 W= 2.07
Program Copyr. MdBXX Comp. Director
Version: 1, 04.06.99 18:02 Mathijs R. de Bruijn
Score Task Nr.19
Task Nr. 19, R15.2 Judge declared goal. Friday morning 04/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 4 HAIM Sacha 1000 3.39
2 15 FOGACA Jairo 995 4.80
3 3 PAULO Carlos 927 23.35
4 7 LIMA Luperci 927 23.35
5 18 KALOUSD. Rui 927 23.45
6 10 BARRETO Flam 895 32.27
7 20 SCHWARTZ Bru. 892 33.10
8 1 PASSOS Fabio 798 58.82
9 6 LIMA Walters 743 73.90
10 9 SCHNEIDER Uwe 679 91.30 R12.10 +50m Gravidade
11 2 KALOUSD. Rub. 579 No Re.
12 5 ALMEIDA Ric. 579 No Re.
13 12 ARY George 579 No Re.
14 14 SCHNEIDER Cr. 579 No Re.
15 8 HAIM Salvator 579 No Re.
16 16 BRITES Leonel 579 No Re.
17 17 BRITES Albert 579 No Re.
18 11 BONIMCONTRO 579 No Re.
19 19 BROLACCI Ade. 579 No Re.
20 13 PERINI Adrian 579 No Re.
21 21 MARTINS Rica. 579 No Re.
22 22 BENZI Lilian 579 No Re.
23 23 BISMARCHI Kl 579 No Re.
24 24 ANDRADE Carl 579 No Re.
25 25 CONSIGLIO Lu 579 No Re.
26 26 MELO Eduardo 579 No Re.
27 28 ANGEL Aguirre 579 No Re.
28 27 TAVEIRA Val. 379 No Re. 200 R11.4 Contato com o solo
P= 28 A= 10 M= 14 SM= 679 RM= 91.30 W= 3.39
Program Copyr. MdBXX Comp. Director
Version: 1, 04.06.99 11:44 Mathijs R. de Bruijn
Score Task Nr.18
Task Nr. 18, R15.2 Judge declared goal. Friday morning 04/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 7 LIMA Luperci 1000 13.10
2 3 PAULO Carlos 958 25.40
3 26 MELO Eduardo 947 28.40
4 9 SCHNEIDER Uwe 899 42.25
5 1 PASSOS Fabio 801 70.80
6 27 TAVEIRA Val. 788 74.40
7 17 BRITES Albert 758 83.18
8 6 LIMA Walters 741 88.00
9 13 PERINI Adrian 714 95.95
10 2 KALOUSD. Rub. 614 No Re.
11 8 HAIM Salvator 614 No Re.
12 5 ALMEIDA Ric. 614 No Re.
13 4 HAIM Sacha 614 No Re.
14 11 BONIMCONTRO 614 No Re.
15 15 FOGACA Jairo 614 No Re.
16 16 BRITES Leonel 614 No Re.
17 14 SCHNEIDER Cr. 614 No Re.
18 18 KALOUSD. Rui 614 No Re.
19 19 BROLACCI Ade. 614 No Re.
20 10 BARRETO Flam 614 No Re.
21 21 MARTINS Rica. 614 No Re.
22 22 BENZI Lilian 614 No Re.
23 23 BISMARCHI Kl 614 No Re.
24 24 ANDRADE Carl 614 No Re.
25 25 CONSIGLIO Lu 614 No Re.
26 12 ARY George 614 No Re.
27 20 SCHWARTZ Bru. 614 No Re.
28 28 ANGEL Aguirre 614 No Re.
P= 28 A= 9 M= 14 SM= 714 RM= 95.95 W= 13.10
Program Copyr. MdBXX Comp. Director
Version: 1, 04.06.99 11:30 Mathijs R. de Bruijn
Score Task Nr.17
Task Nr. 17, R15.2 Judge declared goal. Friday morning 04/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 5 ALMEIDA Ric. 1000 6.66
2 20 SCHWARTZ Bru. 945 20.25
3 7 LIMA Luperci 926 24.96
4 6 LIMA Walters 889 34.00
5 13 PERINI Adrian 882 35.64
6 8 HAIM Salvator 878 36.64
7 28 ANGEL Aguirre 868 39.03
8 1 PASSOS Fabio 720 75.40
9 4 HAIM Sacha 704 79.33
10 18 KALOUSD. Rui 648 93.20
11 17 BRITES Albert 646 93.80
12 9 SCHNEIDER Uwe 631 97.40
13 14 SCHNEIDER Cr. 571 112.13 R12.10 Gravidade
14 2 KALOUSD. Rub. 471 No Re.
15 10 BARRETO Flam 471 No Re.
16 12 ARY George 471 No Re.
17 16 BRITES Leonel 471 No Re.
18 15 FOGACA Jairo 471 No Re.
19 19 BROLACCI Ade. 471 No Re.
20 3 PAULO Carlos 471 No Re.
21 22 BENZI Lilian 471 No Re.
22 23 BISMARCHI Kl 471 No Re.
23 24 ANDRADE Carl 471 No Re.
24 25 CONSIGLIO Lu 471 No Re.
25 26 MELO Eduardo 471 No Re.
26 27 TAVEIRA Val. 471 No Re.
27 21 MARTINS Rica. 471 No Re.
28 11 BONIMCONTRO 271 No Re. 200 R11.4 contato com o solo
P= 28 A= 13 M= 14 SM= 571 RM= 112.13 W= 6.66
Program Copyr. MdBXX Comp. Director
Version: 3, 04.06.99 20:38 Mathijs R. de Bruijn
Score Task Nr.16
Task Nr. 16, R15.4 Fly in. Friday morning 04/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 20 SCHWARTZ Bru. 1000 5.86
2 5 ALMEIDA Ric. 999 6.35
3 3 PAULO Carlos 993 8.42
4 1 PASSOS Fabio 980 13.44
5 24 ANDRADE Carl 979 13.99
6 11 BONIMCONTRO 897 45.35
7 18 KALOUSD. Rui 893 46.87
8 7 LIMA Luperci 750 101.64 R12.10 +50m Gravidade
9 2 KALOUSD. Rub. 650 No Re.
10 9 SCHNEIDER Uwe 650 No Re.
11 8 HAIM Salvator 650 No Re.
12 12 ARY George 650 No Re.
13 13 PERINI Adrian 650 No Re.
14 14 SCHNEIDER Cr. 650 No Re.
15 15 FOGACA Jairo 650 No Re.
16 16 BRITES Leonel 650 No Re.
17 17 BRITES Albert 650 No Re.
18 4 HAIM Sacha 650 No Re.
19 19 BROLACCI Ade. 650 No Re.
20 6 LIMA Walters 650 No Re.
21 21 MARTINS Rica. 650 No Re.
22 22 BENZI Lilian 650 No Re.
23 23 BISMARCHI Kl 650 No Re.
24 10 BARRETO Flam 650 No Re.
25 25 CONSIGLIO Lu 650 No Re.
26 26 MELO Eduardo 650 No Re.
27 27 TAVEIRA Val. 650 No Re.
28 28 ANGEL Aguirre 650 No Re.
P= 28 A= 8 M= 14 SM= 750 RM= 101.64 W= 5.86
Program Copyr. MdBXX Comp. Director
Version: 1, 04.06.99 10:22 Mathijs R. de Bruijn
Score Task Nr.15
Task Nr. 15, R15.2 Judge declared goal. Friday morning 04/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 8 HAIM Salvator 1000 1440.00
2 9 SCHNEIDER Uwe 1000 1440.00
3 7 LIMA Luperci 971 1460.00
4 28 ANGEL Aguirre 956 1470.00
5 2 KALOUSD. Rub. 942 1480.00
6 4 HAIM Sacha 928 1490.00
7 3 PAULO Carlos 870 1530.00
8 1 PASSOS Fabio 826 1560.00
9 5 ALMEIDA Ric. 812 1570.00
10 22 BENZI Lilian 797 1580.00
11 21 MARTINS Rica. 782 1590.00
12 24 ANDRADE Carl 754 1610.00
13 12 ARY George 754 1610.00
14 19 BROLACCI Ade. 518 1760.00
15 10 BARRETO Flam 518 1760.00
16 11 BONIMCONTRO 464 1790.00
17 16 BRITES Leonel 411 1820.00
18 20 SCHWARTZ Bru. 411 1820.00
19 13 PERINI Adrian 357 1840.00
20 26 MELO Eduardo 304 1860.00
21 25 CONSIGLIO Lu 304 1860.00
22 18 KALOUSD. Rui 250 1870.00
23 23 BISMARCHI Kl 214 1960.00
24 14 SCHNEIDER Cr. 179 1990.00
25 17 BRITES Albert 143 2020.00
26 6 LIMA Walters 107 2050.00
27 15 FOGACA Jairo 71 2090.00
28 27 TAVEIRA Val. 36 2320.00
P= 28 A= 28 M= 14 SM= 536 RM= 1760.00 W= 1440.00
Program Copyr. MdBXX Comp. Director
Version: 1, 04.06.99 16:17 Mathijs R. de Bruijn
Score Task Nr.14
Task Nr. 14, R15.2 Judge declared goal. Thursday evening 03/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 11 BONIMCONTRO 1000 0.46
2 7 LIMA Luperci 929 1.65
3 9 SCHNEIDER Uwe 926 1.70
4 3 PAULO Carlos 905 2.05
5 6 LIMA Walters 886 2.37
6 26 MELO Eduardo 856 2.87
7 2 KALOUSD. Rub. 854 2.91
8 4 HAIM Sacha 834 3.24
9 5 ALMEIDA Ric. 777 4.20
10 18 KALOUSD. Rui 747 4.71
11 8 HAIM Salvator 692 5.63
12 19 BROLACCI Ade. 666 6.06
13 20 SCHWARTZ Bru. 634 6.59
14 12 ARY George 536 8.24
15 25 CONSIGLIO Lu 500 10.76
16 15 FOGACA Jairo 446 11.24
17 23 BISMARCHI Kl 446 11.24
18 10 BARRETO Flam 393 19.20
19 1 PASSOS Fabio 357 21.04
20 14 SCHNEIDER Cr. 321 24.34
21 28 ANGEL Aguirre 286 24.96
22 22 BENZI Lilian 250 39.92
23 21 MARTINS Rica. 214 54.50
24 24 ANDRADE Carl 179 123.85
25 16 BRITES Leonel 143 146.00
26 17 BRITES Albert 107 209.20
27 13 PERINI Adrian 71 234.00
28 27 TAVEIRA Val. 36 276.20
P= 28 A= 28 M= 14 SM= 536 RM= 8.24 W= 0.46
Program Copyr. MdBXX Comp. Director
Version: 1, 03.06.99 11:51 Mathijs R. de Bruijn
Score Task Nr.13
Task Nr. 13, R15.2 Judge declared goal. Thursday morning 03/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 4 HAIM Sacha 1000 389.59
2 1 PASSOS Fabio 976 411.70
3 12 ARY George 962 424.00
4 9 SCHNEIDER Uwe 951 434.60
5 2 KALOUSD. Rub. 937 447.00
6 8 HAIM Salvator 882 498.00
7 28 ANGEL Aguirre 801 572.00
8 15 FOGACA Jairo 668 693.58
9 26 MELO Eduardo 645 715.23
10 13 PERINI Adrian 616 742.00
11 23 BISMARCHI Kl 613 744.47
12 11 BONIMCONTRO 589 766.00
13 27 TAVEIRA Val. 571 783.00
14 14 SCHNEIDER Cr. 536 815.00
15 16 BRITES Leonel 500 836.00
16 10 BARRETO Flam 464 866.00
17 24 ANDRADE Carl 429 890.00
18 20 SCHWARTZ Bru. 393 939.90
19 6 LIMA Walters 357 950.00 GPS +50m
20 25 CONSIGLIO Lu 321 965.10
21 17 BRITES Albert 286 972.04
22 3 PAULO Carlos 250 1008.00
23 18 KALOUSD. Rui 214 1037.00
24 7 LIMA Luperci 179 1149.00
25 5 ALMEIDA Ric. 143 1198.00
26 21 MARTINS Rica. 107 1250.00
27 22 BENZI Lilian 71 1460.00
28 19 BROLACCI Ade. 36 No Re.
P= 28 A= 27 M= 14 SM= 536 RM= 815.00 W= 389.59
Program Copyr. MdBXX Comp. Director
Version: 1, 03.06.99 20:31 Mathijs R. de Bruijn
Score Task Nr.12
Task Nr. 12, R15.13 Minimum distance. Thursday morning 03/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 21 MARTINS Rica. 1000 71.39
2 25 CONSIGLIO Lu 835 190.90
3 18 KALOUSD. Rui 778 232.00
4 17 BRITES Albert 769 166.38 100 R9.12 50s periodo decol.
5 3 PAULO Carlos 762 243.39
6 20 SCHWARTZ Bru. 755 248.52
7 16 BRITES Leonel 751 251.40
8 10 BARRETO Flam 695 292.00
9 22 BENZI Lilian 682 301.00
10 24 ANDRADE Carl 673 307.36
11 27 TAVEIRA Val. 570 382.00
12 15 FOGACA Jairo 545 400.36
13 11 BONIMCONTRO 537 406.00
14 7 LIMA Luperci 536 406.61
15 23 BISMARCHI Kl 464 459.81
16 5 ALMEIDA Ric. 429 477.00
17 9 SCHNEIDER Uwe 393 481.10
18 2 KALOUSD. Rub. 357 509.30
19 28 ANGEL Aguirre 321 626.92
20 12 ARY George 286 680.00
21 1 PASSOS Fabio 250 683.61
22 4 HAIM Sacha 214 754.89
23 26 MELO Eduardo 179 770.58
24 8 HAIM Salvator 89 No Re.
25 19 BROLACCI Ade. 89 No Re.
26 13 PERINI Adrian 89 No Re.
27 14 SCHNEIDER Cr. 89 No Re.
28 6 LIMA Walters 0 420.00 500 GPS+50m,R15.13.6 contato solo
P= 28 A= 24 M= 14 SM= 536 RM= 406.61 W= 71.39
Program Copyr. MdBXX Comp. Director
Version: 2, 04.06.99 19:44 Mathijs R. de Bruijn
Score Task Nr.11
Task Nr. 11, R15.12 Land run. Wednesday evening 02/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 1 PASSOS Fabio 1000 9.52
2 9 SCHNEIDER Uwe 918 8.60
3 19 BROLACCI Ade. 777 7.04
4 2 KALOUSD. Rub. 746 6.70
5 20 SCHWARTZ Bru. 722 6.43
6 27 TAVEIRA Val. 687 6.04
7 11 BONIMCONTRO 655 5.68 R6.7 Aviso ficha observer
8 6 LIMA Walters 615 5.24
9 4 HAIM Sacha 604 5.12
10 10 BARRETO Flam 602 5.09
11 5 ALMEIDA Ric. 574 4.78
12 8 HAIM Salvator 568 4.71
13 24 ANDRADE Carl 536 4.36
14 14 SCHNEIDER Cr. 500 4.12
15 13 PERINI Adrian 474 4.50 75 R6.7 ficha do observer
16 15 FOGACA Jairo 464 4.05
17 12 ARY George 429 3.69
18 23 BISMARCHI Kl 393 3.39
19 18 KALOUSD. Rui 357 3.16
20 25 CONSIGLIO Lu 321 2.98
21 22 BENZI Lilian 286 2.72
22 17 BRITES Albert 250 2.32
23 3 PAULO Carlos 214 2.01
24 26 MELO Eduardo 179 1.92
25 21 MARTINS Rica. 143 1.70
26 16 BRITES Leonel 107 1.56
27 7 LIMA Luperci 71 1.09
28 28 ANGEL Aguirre 36 No Re.
P= 28 A= 27 M= 14 SM= 536 RM= 4.36 W= 9.52
Program Copyr. MdBXX Comp. Director
Version: 3, 03.06.99 13:30 Mathijs R. de Bruijn
Score Task Nr.10
Task Nr. 10, R15.2 Judge declared goal. Wednesday morning 02/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 2 KALOUSD. Rub. 1000 0.03
2 17 BRITES Albert 976 0.45
3 18 KALOUSD. Rui 970 0.55
4 23 BISMARCHI Kl 876 2.16
5 1 PASSOS Fabio 861 2.41
6 8 HAIM Salvator 844 2.71
7 9 SCHNEIDER Uwe 771 3.96
8 16 BRITES Leonel 755 4.23
9 14 SCHNEIDER Cr. 714 4.95
10 3 PAULO Carlos 669 5.71
11 12 ARY George 663 5.81
12 26 MELO Eduardo 644 6.14
13 19 BROLACCI Ade. 613 6.68
14 25 CONSIGLIO Lu 536 8.00
15 4 HAIM Sacha 500 9.54
16 20 SCHWARTZ Bru. 464 12.23
17 15 FOGACA Jairo 429 15.04
18 24 ANDRADE Carl 393 16.58
19 21 MARTINS Rica. 357 32.60
20 6 LIMA Walters 321 36.15
21 10 BARRETO Flam 286 37.42
22 5 ALMEIDA Ric. 250 40.95
23 13 PERINI Adrian 214 52.96
24 28 ANGEL Aguirre 179 83.83
25 7 LIMA Luperci 143 84.90
26 11 BONIMCONTRO 107 125.30
27 22 BENZI Lilian 71 312.00
28 27 TAVEIRA Val. 36 450.00
P= 28 A= 28 M= 14 SM= 536 RM= 8.00 W= 0.03
Program Copyr. MdBXX Comp. Director
Version: 1, 02.06.99 10:48 Mathijs R. de Bruijn
Score Task Nr.09
Task Nr. 9, R15.2 Judge declared goal. Wednesday morning 02/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 9 SCHNEIDER Uwe 1000 0.22
2 6 LIMA Walters 992 1.20
3 3 PAULO Carlos 991 1.42
4 1 PASSOS Fabio 981 2.62
5 23 BISMARCHI Kl 957 5.70
6 4 HAIM Sacha 943 7.40
7 18 KALOUSD. Rui 937 8.15
8 2 KALOUSD. Rub. 890 14.10
9 21 MARTINS Rica. 786 27.29
10 14 SCHNEIDER Cr. 778 28.30
11 11 BONIMCONTRO 669 42.09
12 5 ALMEIDA Ric. 669 42.14
13 17 BRITES Albert 602 50.65
14 12 ARY George 536 59.00
15 26 MELO Eduardo 500 73.46
16 28 ANGEL Aguirre 464 110.00
17 20 SCHWARTZ Bru. 429 147.80
18 19 BROLACCI Ade. 393 156.55
19 8 HAIM Salvator 357 162.20
20 13 PERINI Adrian 321 172.50
21 24 ANDRADE Carl 286 198.00
22 25 CONSIGLIO Lu 250 275.30
23 10 BARRETO Flam 189 307.20 25 R8.4.5 marker order
24 7 LIMA Luperci 179 412.38
25 22 BENZI Lilian 143 560.00
26 27 TAVEIRA Val. 107 580.00
27 15 FOGACA Jairo 71 660.00
28 16 BRITES Leonel 36 730.00
P= 28 A= 28 M= 14 SM= 536 RM= 59.00 W= 0.22
Program Copyr. MdBXX Comp. Director
Version: 1, 02.06.99 10:42 Mathijs R. de Bruijn
Score Task Nr.08
Task Nr. 8, R15.4 Fly in. Wednesday morning 02/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 1 PASSOS Fabio 1000 2.56
2 26 MELO Eduardo 980 11.63
3 28 ANGEL Aguirre 978 12.60
4 4 HAIM Sacha 968 17.23
5 17 BRITES Albert 932 33.46
6 25 CONSIGLIO Lu 927 35.74
7 16 BRITES Leonel 919 39.67
8 14 SCHNEIDER Cr. 913 42.44
9 15 FOGACA Jairo 903 46.86
10 7 LIMA Luperci 807 90.56 R12.10 Nao por gravidade
11 5 ALMEIDA Ric. 772 106.74
12 3 PAULO Carlos 664 155.81
13 23 BISMARCHI Kl 542 211.88
14 6 LIMA Walters 536 214.44
15 22 BENZI Lilian 500 216.23
16 9 SCHNEIDER Uwe 464 221.13
17 11 BONIMCONTRO 429 253.78
18 20 SCHWARTZ Bru. 393 254.10
19 2 KALOUSD. Rub. 357 259.20
20 21 MARTINS Rica. 321 279.30
21 8 HAIM Salvator 286 399.63
22 13 PERINI Adrian 186 No Re.
23 24 ANDRADE Carl 186 No Re.
24 19 BROLACCI Ade. 186 No Re.
25 12 ARY George 186 No Re.
26 27 TAVEIRA Val. 186 No Re.
27 18 KALOUSD. Rui 186 No Re.
28 10 BARRETO Flam 161 No Re. 25 R8.4.5 marker order
P= 28 A= 21 M= 14 SM= 536 RM= 214.44 W= 2.56
Program Copyr. MdBXX Comp. Director
Version: 2, 02.06.99 20:42 Mathijs R. de Bruijn
Score Task Nr.07
Task Nr. 7, R15.4 Fly in. Tuesday evening 01/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 21 MARTINS Rica. 1000 2.70
2 18 KALOUSD. Rui 998 4.47
3 24 ANDRADE Carl 995 7.55
4 19 BROLACCI Ade. 994 8.16
5 13 PERINI Adrian 988 13.85 R6.7 Aviso ficha observer
6 1 PASSOS Fabio 948 51.88
7 3 PAULO Carlos 896 101.36
8 15 FOGACA Jairo 873 123.50
9 16 BRITES Leonel 716 272.64
10 17 BRITES Albert 633 352.30
11 27 TAVEIRA Val. 598 385.60
12 4 HAIM Sacha 597 386.10
13 9 SCHNEIDER Uwe 471 No Re.
14 12 ARY George 471 No Re.
15 8 HAIM Salvator 471 No Re.
16 2 KALOUSD. Rub. 471 No Re.
17 11 BONIMCONTRO 471 No Re.
18 5 ALMEIDA Ric. 471 No Re.
19 14 SCHNEIDER Cr. 471 No Re.
20 7 LIMA Luperci 471 No Re.
21 22 BENZI Lilian 471 No Re.
22 23 BISMARCHI Kl 471 No Re.
23 10 BARRETO Flam 471 No Re.
24 25 CONSIGLIO Lu 471 No Re.
25 26 MELO Eduardo 471 No Re.
26 6 LIMA Walters 471 No Re.
27 28 ANGEL Aguirre 471 No Re.
28 20 SCHWARTZ Bru. 371 411.00 200 R11.4 Ground contact 1
P= 28 A= 13 M= 14 SM= 571 RM= 411.00 W= 2.70
Program Copyr. MdBXX Comp. Director
Version: 2, 01.06.99 21:43 Mathijs R. de Bruijn
Score Task Nr.06
Task Nr. 6, R15.3 Hesitation waltz. Tuesday morning 01/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 17 BRITES Albert 1000 338.00
2 28 ANGEL Aguirre 975 370.00
3 22 BENZI Lilian 877 495.00
4 1 PASSOS Fabio 810 581.00
5 21 MARTINS Rica. 794 601.00
6 10 BARRETO Flam 756 649.00
7 8 HAIM Salvator 708 710.00
8 23 BISMARCHI Kl 677 750.00 R12.16.2 lost marker
9 13 PERINI Adrian 669 760.00
10 18 KALOUSD. Rui 669 760.00
11 3 PAULO Carlos 654 780.00
12 5 ALMEIDA Ric. 646 790.00
13 19 BROLACCI Ade. 536 930.00
14 14 SCHNEIDER Cr. 536 930.00
15 26 MELO Eduardo 500 1014.00
16 12 ARY George 464 1070.00
17 20 SCHWARTZ Bru. 429 1100.00
18 11 BONIMCONTRO 393 1170.00 R13.4 +200m landing dist
