5th Russian National HAB Championship
Velikiye Luki, June 1999
Updated at 11.06.99 11:50
Total score including task 14
List of competitors and observers
Task Nr.14
Task Nr.13
Task Nr.12
Task Nr.11
Task Nr.10
Task Nr.09
Task Nr.08
Task Nr.07
Task Nr.06
Task Nr.05
Task Nr.04
Task Nr.03
Task Nr.02
Task Nr.01
Total score including task 14
Ra. Nr/compettr. Total CPP T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 T12 T13 T14
1 9 LATYPOV Val. 11801 716 993 975 938 627 895 900 945 744 739 1000 945 945 182 973
2 4 VINOGRADOV S. 11094 666 455 955 562 627 928 364 945 880 843 874 945 945 979 792
3 1 TARAN Yury 10924 654 971 1000 827 627 898 951 945 91 763 916 945 945 545 500
4 17 PERKOV Yury 10592 630 851 737 878 878 958 724 945 455 309 359 945 945 933 675
5 10 LEBEDEV Step. 9936 583 873 545 942 627 455 455 945 364 309 970 945 945 719 842
6 13 MAVRIN Lev 9853 577 1000 762 956 627 545 977 945 545 455 569 945 945 318 264
7 2 BEREZA Vlad, 9767 571 0 902 273 627 91 182 945 1000 957 911 945 945 993 996
8 15 NENASHEV Vit. 9463 549 273 455 364 627 1000 500 945 409 1000 455 945 945 1000 545
9 3 VALTS Titas 9314 539 805 364 609 627 973 567 945 136 819 136 945 945 988 455
10 22 FRIDMAN Mark 9252 534 159 159 227 831 964 975 945 749 807 364 945 945 182 1000
11 8 LAMUNIN Alex. 9222 532 923 973 882 1000 318 -64 945 1000 500 318 945 945 273 264
12 18 PONOMAREV K. 9176 529 792 992 500 986 182 227 945 665 794 575 945 945 364 264
13 14 CHICHIBABI Vl 9107 524 545 500 318 627 867 273 945 182 577 755 945 945 913 715
14 19 STATKEVITCH S 8747 498 735 929 1000 627 273 545 945 500 309 182 945 945 9 803
15 6 ILIYNSKY Vic. 8685 494 610 227 136 920 844 91 945 227 309 545 945 945 972 969
16 5 VOINOV Sergei 8205 459 159 159 455 627 672 938 945 318 545 633 945 945 455 409
17 7 KOROTCHENKO A 8161 456 318 318 182 727 227 409 945 681 409 710 945 945 981 364
18 11 LOPATKOV Oleg 8143 455 409 409 636 627 364 934 945 639 309 91 945 945 182 708
19 12 MALTSEV Alex. 7929 440 227 861 409 527 136 318 945 697 882 273 945 945 500 264
20 16 SHCHUGOREV An 7563 414 0 0 0 997 384 889 945 650 309 500 945 945 999 0
21 20 TSARIK Konst. 6092 308 364 273 545 627 500 639 945 273 -191 227 945 945 0 0
22 21 TYUKHTIAYEV L 0 -127 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CPP Correction = -126.2078
List of competitors and observers
Nr Competitor Ball. Country Observer
1 TARAN Yury Moscow ALEXEYEV Vladimir
2 BEREZA Vlad, Ukraine BAZHANOVA Irina
3 VALTS Titas ? Latvia BEZRUKOVA Natalia
4 VINOGRADOV S. ? Vel. Luki GAMALEI Pavel
5 VOINOV Sergei ? N.Novgorod GERASIMOV Oleg
6 ILIYNSKY Vic. ? Zhukovskiy GERASIMOVA Natalia
7 KOROTCHENKO A ? Zhukovskiy LOURENCE Girard
8 LAMUNIN Alex. ? Moscow KACHEV Leonid
9 LATYPOV Val. Moscow KODRUL Tatiana
10 LEBEDEV Step. ? Vel. Luki KOROLEVA Svetlana
11 LOPATKOV Oleg ? Belovo KULIKOVA Mariya
12 MALTSEV Alex. Moscow MALIKOVA Irina
13 MAVRIN Lev ? Ryazan MENGAZETDINOV Roman
14 CHICHIBABI Vl Magnitgrsk MITIAGIN Yury
15 NENASHEV Vit. Zheleznovd PARSHINA Natalia
16 SHCHUGOREV An ? Almetievsk PETROV Victor
17 PERKOV Yury ? Ukraine PORKHUNOVA Elena
18 PONOMAREV K. ? Moscow SAVCHENKO Alexander
19 STATKEVITCH S ? Zhukovskiy UCHVATOV Vladimir
20 TSARIK Konst. ? Byelorus UCHVATOVA Valentina
21 TYUKHTIAYEV L ? Moscow KHVOINSKAYA Galina
22 FRIDMAN Mark ? N.Novgorod YUSHKO Natalia
MUSTAFINA Svetlana
LASIS Vents
ROSE Inguna
URBAITE Inga
KAVOLIUS Linas
Program Copyr. MdBXX Comp. Director
Mathijs R. de Bruijn
Score Task Nr.14
Task Nr. 14, R15.4 Fly in. Friday morning 11/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 22 FRIDMAN Mark 1000 15.92
2 2 BEREZA Vlad, 996 19.30
3 9 LATYPOV Val. 973 40.49
4 6 ILIYNSKY Vic. 969 44.76
5 10 LEBEDEV Step. 842 161.00 R11.2.3+2x63m land. 200m
6 19 STATKEVITCH S 803 197.00
7 4 VINOGRADOV S. 792 207.00
8 14 CHICHIBABI Vl 715 278.00
9 11 LOPATKOV Oleg 708 284.00 R12.10 +50m Gravity drop
10 17 PERKOV Yury 675 315.00
11 15 NENASHEV Vit. 545 434.00
12 1 TARAN Yury 500 556.00
13 3 VALTS Titas 455 575.00
14 5 VOINOV Sergei 409 609.00
15 7 KOROTCHENKO A 364 752.00
16 13 MAVRIN Lev 264 No Re.
17 18 PONOMAREV K. 264 No Re.
18 8 LAMUNIN Alex. 264 No Re.
19 12 MALTSEV Alex. 264 No Re.
20 16 SHCHUGOREV An 0 No Re. 300 R9.12 late take-off
21 21 TYUKHTIAYEV L 0 No St.
22 20 TSARIK Konst. 0 No St.
P= 22 A= 15 M= 11 SM= 545 RM= 434.00 W= 15.92
Program Copyr. MdBXX Comp. Director
Version: 1, 11.06.99 11:45 Mathijs R. de Bruijn
Score Task Nr.13
Task Nr. 13, R15.4 Fly in. Thursday evening 10/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 15 NENASHEV Vit. 1000 0.82
2 16 SHCHUGOREV An 999 0.92
3 2 BEREZA Vlad, 993 1.42
4 3 VALTS Titas 988 1.88
5 7 KOROTCHENKO A 981 2.45
6 4 VINOGRADOV S. 979 2.63
7 6 ILIYNSKY Vic. 972 3.23
8 17 PERKOV Yury 933 6.64
9 14 CHICHIBABI Vl 913 8.40
10 10 LEBEDEV Step. 719 25.30
11 1 TARAN Yury 545 40.50
12 12 MALTSEV Alex. 500 47.26
13 5 VOINOV Sergei 455 50.00
14 18 PONOMAREV K. 364 81.59
15 13 MAVRIN Lev 318 81.92
16 8 LAMUNIN Alex. 273 106.30
17 11 LOPATKOV Oleg 182 No Re.
18 9 LATYPOV Val. 182 No Re.
19 22 FRIDMAN Mark 182 No Re.
20 19 STATKEVITCH S 9 74.47 400 R9.12 Launch period
21 21 TYUKHTIAYEV L 0 No St.
22 20 TSARIK Konst. 0 No St.
P= 22 A= 17 M= 11 SM= 545 RM= 40.50 W= 0.82
Program Copyr. MdBXX Comp. Director
Version: 1, 11.06.99 00:35 Mathijs R. de Bruijn
Score Task Nr.12
Task Nr. 12, R15.8 Gordon Bennett Memorial. Thursday morning 10/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 1 TARAN Yury 945 No Re.
2 2 BEREZA Vlad, 945 No Re.
3 3 VALTS Titas 945 No Re.
4 4 VINOGRADOV S. 945 No Re.
5 5 VOINOV Sergei 945 No Re.
6 6 ILIYNSKY Vic. 945 No Re.
7 7 KOROTCHENKO A 945 No Re.
8 8 LAMUNIN Alex. 945 No Re.
9 9 LATYPOV Val. 945 No Re.
10 10 LEBEDEV Step. 945 No Re.
11 11 LOPATKOV Oleg 945 No Re.
12 12 MALTSEV Alex. 945 No Re.
13 13 MAVRIN Lev 945 No Re.
14 14 CHICHIBABI Vl 945 No Re.
15 15 NENASHEV Vit. 945 No Re.
16 16 SHCHUGOREV An 945 No Re.
17 17 PERKOV Yury 945 No Re.
18 18 PONOMAREV K. 945 No Re.
19 19 STATKEVITCH S 945 No Re.
20 20 TSARIK Konst. 945 No Re.
21 22 FRIDMAN Mark 945 No Re.
22 21 TYUKHTIAYEV L 0 No St.
P= 22 A= 0 M= 11 SM= 1045 RM= 0.00 W= 99998.00
Program Copyr. MdBXX Comp. Director
Version: 1, 10.06.99 12:38 Mathijs R. de Bruijn
Score Task Nr.11
Task Nr. 11, R15.2 Judge declared goal. Thursday morning 10/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 1 TARAN Yury 945 No Re.
2 2 BEREZA Vlad, 945 No Re.
3 3 VALTS Titas 945 No Re.
4 4 VINOGRADOV S. 945 No Re.
5 5 VOINOV Sergei 945 No Re.
6 6 ILIYNSKY Vic. 945 No Re.
7 7 KOROTCHENKO A 945 No Re.
8 8 LAMUNIN Alex. 945 No Re.
9 9 LATYPOV Val. 945 No Re.
10 10 LEBEDEV Step. 945 No Re.
11 11 LOPATKOV Oleg 945 No Re.
12 12 MALTSEV Alex. 945 No Re.
13 13 MAVRIN Lev 945 No Re.
14 14 CHICHIBABI Vl 945 No Re.
15 15 NENASHEV Vit. 945 No Re.
16 16 SHCHUGOREV An 945 No Re.
17 17 PERKOV Yury 945 No Re.
18 18 PONOMAREV K. 945 No Re.
19 19 STATKEVITCH S 945 No Re.
20 20 TSARIK Konst. 945 No Re.
21 22 FRIDMAN Mark 945 No Re.
22 21 TYUKHTIAYEV L 0 No St.
P= 22 A= 0 M= 11 SM= 1045 RM= 0.00 W= 99998.00
Program Copyr. MdBXX Comp. Director
Version: 1, 10.06.99 12:34 Mathijs R. de Bruijn
Score Task Nr.10
Task Nr. 10, R15.4 Fly in. Thursday morning 10/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 9 LATYPOV Val. 1000 1460.00
2 10 LEBEDEV Step. 970 1780.00
3 1 TARAN Yury 916 2350.00
4 2 BEREZA Vlad, 911 2410.00
5 4 VINOGRADOV S. 874 2800.00
6 14 CHICHIBABI Vl 755 4070.00 R15.4.2.b +2x70m Min dist
7 7 KOROTCHENKO A 710 4550.00
8 5 VOINOV Sergei 633 5360.00
9 18 PONOMAREV K. 575 5980.00
10 13 MAVRIN Lev 569 6050.00
11 6 ILIYNSKY Vic. 545 6300.00
12 16 SHCHUGOREV An 500 6970.00
13 15 NENASHEV Vit. 455 7020.00
14 22 FRIDMAN Mark 364 7100.00
15 17 PERKOV Yury 359 7060.00 50 R8.11.1 late entry
16 8 LAMUNIN Alex. 318 7200.00
17 12 MALTSEV Alex. 273 7680.00
18 20 TSARIK Konst. 227 7720.00
19 19 STATKEVITCH S 182 7990.00
20 3 VALTS Titas 136 10270.00
21 11 LOPATKOV Oleg 91 10930.00
22 21 TYUKHTIAYEV L 0 No St.
P= 22 A= 21 M= 11 SM= 545 RM= 6300.00 W= 1460.00
Program Copyr. MdBXX Comp. Director
Version: 2, 11.06.99 03:29 Mathijs R. de Bruijn
Score Task Nr.09
Task Nr. 9, R15.12 Land run. Wednesday evening 09/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 15 NENASHEV Vit. 1000 36.69
2 2 BEREZA Vlad, 957 34.14
3 12 MALTSEV Alex. 882 29.68
4 4 VINOGRADOV S. 843 27.34
5 3 VALTS Titas 819 25.93
6 22 FRIDMAN Mark 807 25.22
7 18 PONOMAREV K. 794 24.43
8 1 TARAN Yury 763 22.64
9 9 LATYPOV Val. 739 21.21
10 14 CHICHIBABI Vl 577 11.60
11 5 VOINOV Sergei 545 9.68
12 8 LAMUNIN Alex. 500 9.05
13 13 MAVRIN Lev 455 7.41
14 7 KOROTCHENKO A 409 7.03
15 6 ILIYNSKY Vic. 309 No Re.
16 10 LEBEDEV Step. 309 No Re.
17 17 PERKOV Yury 309 No Re.
18 16 SHCHUGOREV An 309 No Re.
19 19 STATKEVITCH S 309 No Re.
20 11 LOPATKOV Oleg 309 No Re.
21 21 TYUKHTIAYEV L 0 No St.
22 20 TSARIK Konst. -191 No Re. 550 R8.11 late,R10.8 Collision
P= 22 A= 14 M= 11 SM= 545 RM= 9.68 W= 36.69
Program Copyr. MdBXX Comp. Director
Version: 2, 10.06.99 11:55 Mathijs R. de Bruijn
Score Task Nr.08
Task Nr. 8, R15.2 Judge declared goal. Wednesday morning 09/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 8 LAMUNIN Alex. 1000 1110.00
2 2 BEREZA Vlad, 1000 1110.00
3 4 VINOGRADOV S. 880 1340.00
4 22 FRIDMAN Mark 749 1590.00
5 9 LATYPOV Val. 744 1600.00
6 12 MALTSEV Alex. 697 1690.00
7 7 KOROTCHENKO A 681 1720.00
8 18 PONOMAREV K. 665 1750.00
9 16 SHCHUGOREV An 650 1780.00
10 11 LOPATKOV Oleg 639 1800.00
11 13 MAVRIN Lev 545 1980.00
12 19 STATKEVITCH S 500 2070.00
13 17 PERKOV Yury 455 2120.00
14 15 NENASHEV Vit. 409 2210.00
15 10 LEBEDEV Step. 364 2300.00
16 5 VOINOV Sergei 318 2650.00
17 20 TSARIK Konst. 273 3190.00
18 6 ILIYNSKY Vic. 227 4110.00
19 14 CHICHIBABI Vl 182 4240.00
20 3 VALTS Titas 136 4310.00
21 1 TARAN Yury 91 4930.00
22 21 TYUKHTIAYEV L 0 No St.
P= 22 A= 21 M= 11 SM= 545 RM= 1980.00 W= 1110.00
Program Copyr. MdBXX Comp. Director
Version: 2, 10.06.99 13:03 Mathijs R. de Bruijn
Score Task Nr.07
Task Nr. 7, R15.2 Judge declared goal. Wednesday morning 09/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 1 TARAN Yury 945 No Re.
2 2 BEREZA Vlad, 945 No Re.
3 3 VALTS Titas 945 No Re.
4 4 VINOGRADOV S. 945 No Re.
5 5 VOINOV Sergei 945 No Re.
6 6 ILIYNSKY Vic. 945 No Re.
7 7 KOROTCHENKO A 945 No Re.
8 8 LAMUNIN Alex. 945 No Re.
9 9 LATYPOV Val. 945 No Re.
10 10 LEBEDEV Step. 945 No Re.
11 11 LOPATKOV Oleg 945 No Re.
12 12 MALTSEV Alex. 945 No Re.
13 13 MAVRIN Lev 945 No Re.
14 14 CHICHIBABI Vl 945 No Re.
15 15 NENASHEV Vit. 945 No Re.
16 16 SHCHUGOREV An 945 No Re.
17 17 PERKOV Yury 945 No Re.
18 18 PONOMAREV K. 945 No Re.
19 19 STATKEVITCH S 945 No Re.
20 20 TSARIK Konst. 945 No Re.
21 22 FRIDMAN Mark 945 No Re.
22 21 TYUKHTIAYEV L 0 No St.
P= 22 A= 0 M= 11 SM= 1045 RM= 0.00 W= 99998.00
Program Copyr. MdBXX Comp. Director
Version: 1, 09.06.99 10:00 Mathijs R. de Bruijn
Score Task Nr.06
Task Nr. 6, R15.2 Judge declared goal. Wednesday morning 09/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 13 MAVRIN Lev 977 1.30
2 22 FRIDMAN Mark 975 1.42
3 1 TARAN Yury 951 2.55
4 5 VOINOV Sergei 938 3.17
5 11 LOPATKOV Oleg 934 3.40
6 9 LATYPOV Val. 900 0.21 100 R10.2 Collision
7 16 SHCHUGOREV An 889 5.53
8 17 PERKOV Yury 724 13.46
9 20 TSARIK Konst. 639 17.56
10 3 VALTS Titas 567 21.00
11 19 STATKEVITCH S 545 22.06
12 15 NENASHEV Vit. 500 23.80
13 10 LEBEDEV Step. 455 24.06
14 7 KOROTCHENKO A 409 28.75
15 4 VINOGRADOV S. 364 29.92
16 12 MALTSEV Alex. 318 31.17
17 14 CHICHIBABI Vl 273 44.04
18 18 PONOMAREV K. 227 74.30
19 2 BEREZA Vlad, 182 80.60
20 6 ILIYNSKY Vic. 91 113.47
21 21 TYUKHTIAYEV L 0 No St.
22 8 LAMUNIN Alex. -64 82.19 200 R10.2 Collision
P= 22 A= 21 M= 11 SM= 545 RM= 22.06 W= 0.21
Program Copyr. MdBXX Comp. Director
Version: 2, 09.06.99 21:24 Mathijs R. de Bruijn
Score Task Nr.05
Task Nr. 5, R15.4 Fly in. Wednesday morning 09/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 15 NENASHEV Vit. 1000 0.34
2 3 VALTS Titas 973 1.42
3 22 FRIDMAN Mark 964 1.79
4 17 PERKOV Yury 958 2.06
5 4 VINOGRADOV S. 928 3.25
6 1 TARAN Yury 898 4.47
7 9 LATYPOV Val. 895 4.62
8 14 CHICHIBABI Vl 867 5.74
9 6 ILIYNSKY Vic. 844 6.70
10 5 VOINOV Sergei 672 13.70
11 13 MAVRIN Lev 545 18.85
12 20 TSARIK Konst. 500 18.97
13 10 LEBEDEV Step. 455 20.25
14 16 SHCHUGOREV An 384 20.86 25 R3.10.3 Parking in 150m
15 11 LOPATKOV Oleg 364 24.85
16 8 LAMUNIN Alex. 318 25.00
17 19 STATKEVITCH S 273 51.10
18 7 KOROTCHENKO A 227 52.50
19 18 PONOMAREV K. 182 53.20
20 12 MALTSEV Alex. 136 67.30
21 2 BEREZA Vlad, 91 121.47
22 21 TYUKHTIAYEV L 0 No St.
P= 22 A= 21 M= 11 SM= 545 RM= 18.85 W= 0.34
Program Copyr. MdBXX Comp. Director
Version: 3, 10.06.99 10:48 Mathijs R. de Bruijn
Score Task Nr.04
Task Nr. 4, R15.15 Minimum distance double drop. Tuesday evening 08/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 8 LAMUNIN Alex. 1000 78.00
2 16 SHCHUGOREV An 997 81.50
3 18 PONOMAREV K. 986 95.10
4 6 ILIYNSKY Vic. 920 179.00
5 17 PERKOV Yury 878 232.00
6 22 FRIDMAN Mark 831 292.00
7 7 KOROTCHENKO A 727 423.00 R11.2.3+2x30m Land.100m
8 4 VINOGRADOV S. 627 No Re.
9 9 LATYPOV Val. 627 No Re.
10 10 LEBEDEV Step. 627 No Re.
11 1 TARAN Yury 627 No Re.
12 2 BEREZA Vlad, 627 No Re.
13 3 VALTS Titas 627 No Re.
14 14 CHICHIBABI Vl 627 No Re.
15 15 NENASHEV Vit. 627 No Re.
16 5 VOINOV Sergei 627 No Re.
17 13 MAVRIN Lev 627 No Re.
18 19 STATKEVITCH S 627 No Re.
19 20 TSARIK Konst. 627 No Re.
20 11 LOPATKOV Oleg 627 No Re.
21 12 MALTSEV Alex. 527 No Re. 100 R7.6 No map
22 21 TYUKHTIAYEV L 0 No St.
P= 22 A= 7 M= 11 SM= 727 RM= 423.00 W= 78.00
Program Copyr. MdBXX Comp. Director
Version: 2, 09.06.99 10:52 Mathijs R. de Bruijn
Score Task Nr.03
Task Nr. 3, R15.2 Judge declared goal. Tuesday morning 08/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 19 STATKEVITCH S 1000 3.15
2 13 MAVRIN Lev 956 6.52
3 10 LEBEDEV Step. 942 7.52
4 9 LATYPOV Val. 938 7.84
5 8 LAMUNIN Alex. 882 12.08
6 17 PERKOV Yury 878 12.41
7 1 TARAN Yury 827 16.28
8 11 LOPATKOV Oleg 636 30.78
9 3 VALTS Titas 609 32.85
10 4 VINOGRADOV S. 562 36.37
11 20 TSARIK Konst. 545 37.68
12 18 PONOMAREV K. 500 45.67
13 5 VOINOV Sergei 455 53.03
14 12 MALTSEV Alex. 409 63.72
15 15 NENASHEV Vit. 364 98.35
16 14 CHICHIBABI Vl 318 98.87 R3.10.3 Warn.Parking 150m
17 2 BEREZA Vlad, 273 121.80
18 22 FRIDMAN Mark 227 1020.00
19 7 KOROTCHENKO A 182 1115.00
20 6 ILIYNSKY Vic. 136 3411.00
21 21 TYUKHTIAYEV L 0 No St.
22 16 SHCHUGOREV An 0 No St.
P= 22 A= 20 M= 11 SM= 545 RM= 37.68 W= 3.15
Program Copyr. MdBXX Comp. Director
Version: 1, 08.06.99 02:08 Mathijs R. de Bruijn
Score Task Nr.02
Task Nr. 2, R15.2 Judge declared goal. Tuesday morning 08/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 1 TARAN Yury 1000 5.83
2 18 PONOMAREV K. 992 7.85
3 9 LATYPOV Val. 975 12.20
4 8 LAMUNIN Alex. 973 12.75
5 4 VINOGRADOV S. 955 17.35
6 19 STATKEVITCH S 929 23.80
7 2 BEREZA Vlad, 902 30.79
8 12 MALTSEV Alex. 861 41.19
9 13 MAVRIN Lev 762 66.32
10 17 PERKOV Yury 737 72.60
11 10 LEBEDEV Step. 545 121.42
12 14 CHICHIBABI Vl 500 152.20
13 15 NENASHEV Vit. 455 209.00
14 11 LOPATKOV Oleg 409 350.00
15 3 VALTS Titas 364 450.00
16 7 KOROTCHENKO A 318 512.00
17 20 TSARIK Konst. 273 596.00
18 6 ILIYNSKY Vic. 227 2231.00
19 5 VOINOV Sergei 159 No Re. R13.1 Warn. Unsport Behav
20 22 FRIDMAN Mark 159 No Re. R13.1 Warn. Unsport Behav
21 21 TYUKHTIAYEV L 0 No St.
22 16 SHCHUGOREV An 0 No St.
P= 22 A= 18 M= 11 SM= 545 RM= 121.42 W= 5.83
Program Copyr. MdBXX Comp. Director
Version: 1, 08.06.99 03:09 Mathijs R. de Bruijn
Score Task Nr.01
Task Nr. 1, R15.4 Fly in. Tuesday morning 08/06/99
Ra. Nr/compettr. T.score Result Pen.pts Violated rules.
1 13 MAVRIN Lev 1000 6.05
2 9 LATYPOV Val. 993 6.75
3 1 TARAN Yury 971 8.80
4 8 LAMUNIN Alex. 923 13.28
5 10 LEBEDEV Step. 873 17.90
6 17 PERKOV Yury 851 19.95
7 3 VALTS Titas 805 24.25
8 18 PONOMAREV K. 792 25.50
9 19 STATKEVITCH S 735 30.85
10 6 ILIYNSKY Vic. 610 42.52
11 14 CHICHIBABI Vl 545 48.62
12 4 VINOGRADOV S. 455 76.00
13 11 LOPATKOV Oleg 409 174.20
14 20 TSARIK Konst. 364 500.00
15 7 KOROTCHENKO A 318 550.00
16 15 NENASHEV Vit. 273 850.00
17 12 MALTSEV Alex. 227 5218.00 R15.4.2.b +2x2500m D. Inf.
18 5 VOINOV Sergei 159 No Re. R13.1 Warn. Unsport Behav
19 22 FRIDMAN Mark 159 No Re. R13.1 Warn. Unsport Behav
20 2 BEREZA Vlad, 0 74.05 500 R11.5 Ground Contact 2
21 21 TYUKHTIAYEV L 0 No St.
22 16 SHCHUGOREV An 0 No St.
P= 22 A= 18 M= 11 SM= 545 RM= 48.62 W= 6.05
Program Copyr. MdBXX Comp. Director
Version: 1, 08.06.99 05:37 Mathijs R. de Bruijn