6th Russian Hot Air Balloon Championship

Velikie Luki, 12-18 June, 2000

Logo

updated at 17.06.00 09:09

Click on picture to download large size (approximately 350kb).

Total score including task 16
List of competitors and observers
Task Nr.16
Task Nr.15
Task Nr.14
Task Nr.13
Task Nr.12
Task Nr.11
Task Nr.10
Task Nr.09
Task Nr.08
Task Nr.07
Task Nr.06
Task Nr.05
Task Nr.04
Task Nr.03
Task Nr.02
Task Nr.01
© Mathijs de Bruijn

Total score including task 16



 Ra. Nr/compettr.     Total  SDV  T 1  T 2  T 3  T 4  T 5  T 6  T 7  T 8  T 9  T10  T11  T12  T13  T14  T15  T16

  1  1  Vinogradov S. 13060  657  872  995  981 1000  379  843  879  534  959  864 1000  996  762  755  724  517

  2  4  Belorusov S.  12537  642  909  913  961  991  967  969  414  861  934  765  996  448  483  885  524  517

  3  12 Surkus G.     12380  638  990 1000  852  983  842 1000 1000  795  675  258  166 1000  656  854  792  517

  4  3  Bakanov M.    12049  628  981  972 1000  644  611  841  864  567  207  310  849  998  995  968  725  517

  5  5  Voinov S.     12040  628  968  517  947  778  414  974  716  241  810  649  998  976  607  928 1000  517

  6  24 Tsarik K.     11538  614  750  891  997  824  938  414  935  672  888  241  827  537  431  847  829  517

  7  18 Perkov Yu.    11263  606  946  889  900  967  107  732  483  734  862  692  741  789  431  949  524  517

  8  21 Taran Yu.     11031  599  867  936  957  120  600  813  965  584  172  808  873  973  536  786  524  517

  9  20 Statkevich S. 10068  571  517  433  940  898  448  658  838  944  103  379  517  988  981  483  424  517

 10  11 Mavrin L.      9910  567  448  934  643  959  838  379  530  379  820  764  207  138  543  896  915  517

 11  23 Kholod P.      9647  559  637  943  945  747  103  241  517  917  855  448  600  998  241  414  524  517

 12  2  Bazhenov S.    9336  550    0    0    0  986  276  990  172  517  945 1000  448  974 1000  987  524  517

 13  22 Fridman M.     9234  547 1000  936  283  431  310  310  738  310  949  414  896  207  276  816  841  517

 14  19 Ponomarev K.   9193  546  878  904  680  722  483  660  574  276  310  517  379  942  517  310  524  517

 15  16 Naidorf M.     9022  541  954  915  517  276  872  207  732  534  345  907  483  379  328  258  798  517

 16  15 Morev A.       8820  536  388  958  977  517  241  276  448  138  241  568  971  791  886  379  524  517

 17  9  Lebedev S.     8487  526    0    0    0  964  515  172  995 1000  379  883  666  483  941  448  524  517

 18  13 Makhnorylov V  8029  513    0    0    0  207  849  951  975  103  922  788  172  500  521 1000  524  517

 19  7  Iliynsky V.    7945  510    0    0    0  431  345  345  310  761  780  611  990  999  770  562  524  517

 20  17 Nenashev V.    7920  510  991  866  717  483  517  893  379    0  138  276  276  276  328  739  524  517

 21  8  Latypov M.     6397  466    0  414  414  120  797  534  172  414  483  623  971  414    0    0  524  517

 22  10 Lopatkov O.    5155  430    0    0    0  120  766  448  172  295  448  483  909  310    0    0  687  517

 23  6  Zarutsky L.    4883  423    0  448  448  241  172  138  769  578  276  172  138  145  841  517    0    0

 24  27 Chichibabi V.  4440  410    0    0    0  310  964  951  345  448  915  207  128  172    0    0    0    0

 25  25 Shchugorev A.  4275  405    0    0    0  379 1000  483  276  207  517  345  103  241  379  345    0    0

 26  26 Sysoev V.      3181  374    0    0    0  120  138  517  172    0    0    0    0   86  949  258  424  517

 27  28 Shifrin D.     3167  373    0    0    0  345  560  103  172  545  541   45  339  517    0    0    0    0

 28  14 Melianenko T.  2014  340    0    0    0  583    0    0    0  483  414  120  328   86    0    0    0    0

 29  29 Klimenko V.       0  283    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0

 Checksum                        3328 3A10 374F 3F12 3ACC 3DE2 3CB6 360D 3E10 3739 3E63 3FEB 3842 3C18 386F 2E73

TOP

List of competitors and observers


 Nr Competitor           Ball.   Country     Observer                  



 1  Vinogradov S.                Russia      Alexeyev Vl.             

 2  Bazhenov S.          ?       Russia      Bazhanova Ir.            

 3  Bakanov M.           ?       Russia      Bezrukova N.             

 4  Belorusov S.         ?       Ukraine     Buzayev M.               

 5  Voinov S.            ?       Russia      Gamaley P.               



 6  Zarutsky L.          ?       Russia      Gendzelevsky S.          

 7  Iliynsky V.          ?       Russia      Gorbachev V.             

 8  Latypov M.           ?       Russia      Dobrynin A.              

 9  Lebedev S.           ?       Russia      Zharkova S.              

 10 Lopatkov O.          ?       Russia      Kareva E.                



 11 Mavrin L.            ?       Russia      Katsyka I.               

 12 Surkus G.            ?       Lithuania   Katchev L.               

 13 Makhnorylov V        ?       Lithuania   Koroleva S.              

 14 Melianenko T.        ?       Russia      Levshunova M.            

 15 Morev A.             ?       Russia      Leontiev V.              



 16 Naidorf M.           ?       Russia      Litinetsky A.            

 17 Nenashev V.          ?       Russia      Malikova I.              

 18 Perkov Yu.           ?       Ukraine     Mengazetdinov R.         

 19 Ponomarev K.         ?       Russia      Mitiagin Yu.             

 20 Statkevich S.        ?       Russia      Mutygullin R.            



 21 Taran Yu.            ?       Russia      Parshina N.              

 22 Fridman M.           ?       Russia      Petrov V.                

 23 Kholod P.            ?       Russia      Pligina M.               

 24 Tsarik K.            ?       Belarus     Raimo R.                 

 25 Shchugorev A.        ?       Russia      Sinchurina T.            



 26 Sysoev V.            ?       Russia      Smekhov P.               

 27 Chichibabi V.        ?       Russia      Spiridonov D.            

 28 Shifrin D.           ?       Russia      Talanov V.               

 29 Klimenko V.          ?       Ukraine     Utkin Yu.                

                                             Uchvatov V.              



                                             Uchvatova V.             

                                             Khvoinskaya N.           

                                             Shifrina N.              

                                             Yarkova Ye.              



 Copyr. Mathijs de Bruijn                                 Event Director

                                                    Mathijs R. de Bruijn

TOP

Score Task Nr.16


 Task Nr. 16, R15.6 Hare and hounds. Friday evening 16/06/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  1  Vinogradov S.   517    No Re.         

  2  2  Bazhenov S.     517    No Re.         

  3  3  Bakanov M.      517    No Re.         

  4  4  Belorusov S.    517    No Re.         

  5  5  Voinov S.       517    No Re.         



  6  20 Statkevich S.   517    No Re.         

  7  7  Iliynsky V.     517    No Re.         

  8  8  Latypov M.      517    No Re.         

  9  9  Lebedev S.      517    No Re.         

 10  10 Lopatkov O.     517    No Re.         



 11  11 Mavrin L.       517    No Re.         

 12  12 Surkus G.       517    No Re.         

 13  13 Makhnorylov V   517    No Re.         

 14  21 Taran Yu.       517    No Re.         

 15  15 Morev A.        517    No Re.         



 16  16 Naidorf M.      517    No Re.         

 17  17 Nenashev V.     517    No Re.         

 18  18 Perkov Yu.      517    No Re.         

 19  19 Ponomarev K.    517    No Re.         

 20  23 Kholod P.       517    No Re.         



 21  24 Tsarik K.       517    No Re.         

 22  22 Fridman M.      517    No Re.         

 23  26 Sysoev V.       517    No Re.         

 24  14 Melianenko T.     0    No St.         

 25  25 Shchugorev A.     0    No St.         



 26  6  Zarutsky L.       0    No St.         

 27  27 Chichibabi V.     0    No St.         

 28  28 Shifrin D.        0    No St.         

 29  29 Klimenko V.       0    No St.         



 P=29, A=0, M=0, SM=517, RM=0.00, W=0.00, Checksum=2E73



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 17.06.00 01:24                         Mathijs R. de Bruijn

TOP

Score Task Nr.15


 Task Nr. 15, R15.6 Hare and hounds. Friday evening 16/06/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  5  Voinov S.      1000     12.60         

  2  11 Mavrin L.       915     44.05         

  3  22 Fridman M.      841     71.20         

  4  24 Tsarik K.       829     75.80         

  5  16 Naidorf M.      798     87.40         



  6  12 Surkus G.       792     89.50         

  7  3  Bakanov M.      725    114.20         

  8  1  Vinogradov S.   724    114.63         

  9  10 Lopatkov O.     687     54.50    200  R10.2 Collision on takeoff

 10  7  Iliynsky V.     524    No Re.         



 11  9  Lebedev S.      524    No Re.         

 12  13 Makhnorylov V   524    No Re.         

 13  4  Belorusov S.    524    No Re.         

 14  15 Morev A.        524    No Re.         

 15  2  Bazhenov S.     524    No Re.         



 16  21 Taran Yu.       524    No Re.         

 17  18 Perkov Yu.      524    No Re.         

 18  19 Ponomarev K.    524    No Re.         

 19  23 Kholod P.       524    No Re.         

 20  17 Nenashev V.     524    No Re.         



 21  8  Latypov M.      524    No Re.         

 22  20 Statkevich S.   424    No Re.    100  R10.11 crossing railroad

 23  26 Sysoev V.       424    No Re.    100  R9.17 Takeoff permission

 24  14 Melianenko T.     0    No St.         

 25  25 Shchugorev A.     0    No St.         



 26  6  Zarutsky L.       0    No St.         

 27  27 Chichibabi V.     0    No St.         

 28  28 Shifrin D.        0    No St.         

 29  29 Klimenko V.       0    No St.         



 P=29, A=9, M=15, SM=724, RM=114.63, W=12.60, Checksum=386F



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 17.06.00 01:09                         Mathijs R. de Bruijn

TOP

Score Task Nr.14


 Task Nr. 14, R15.5 Fly on. Friday morning 16/06/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  13 Makhnorylov V  1000      1.27         

  2  2  Bazhenov S.     987      1.99         

  3  3  Bakanov M.      968      3.10         

  4  18 Perkov Yu.      949      4.20         

  5  5  Voinov S.       928      5.40         



  6  11 Mavrin L.       896      7.20         

  7  4  Belorusov S.    885      7.85         

  8  12 Surkus G.       854      9.60         

  9  24 Tsarik K.       847     10.00         

 10  22 Fridman M.      816     11.82         



 11  21 Taran Yu.       786     13.52         

 12  1  Vinogradov S.   755     15.28         

 13  17 Nenashev V.     739     16.20         

 14  7  Iliynsky V.     562     26.35         

 15  6  Zarutsky L.     517     28.90         



 16  20 Statkevich S.   483     30.40         

 17  9  Lebedev S.      448     34.60         

 18  23 Kholod P.       414     52.70         

 19  15 Morev A.        379     57.52         

 20  25 Shchugorev A.   345     71.20         



 21  19 Ponomarev K.    310     86.20         

 22  16 Naidorf M.      258    No Re.         R15.5.4 illegible goal

 23  26 Sysoev V.       258    No Re.         R15.5.4 illegible goal

 24  14 Melianenko T.     0    No St.         

 25  10 Lopatkov O.       0    No St.         



 26  8  Latypov M.        0    No St.         

 27  27 Chichibabi V.     0    No St.         

 28  28 Shifrin D.        0    No St.         

 29  29 Klimenko V.       0    No St.         



 P=29, A=21, M=15, SM=517, RM=28.90, W=1.27, Checksum=3C18



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 16.06.00 14:01                         Mathijs R. de Bruijn

TOP

Score Task Nr.13


 Task Nr. 13, R15.4 Fly in. Friday morning 16/06/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  2  Bazhenov S.    1000     18.57         

  2  3  Bakanov M.      995     31.22         

  3  20 Statkevich S.   981     68.60         

  4  26 Sysoev V.       949    153.70         R12.9 no gravity drop

  5  9  Lebedev S.      941    176.00         



  6  15 Morev A.        886    320.00         

  7  6  Zarutsky L.     841    440.00         

  8  7  Iliynsky V.     770    630.00         

  9  1  Vinogradov S.   762    650.00         

 10  12 Surkus G.       656    930.00         



 11  5  Voinov S.       607   1060.00         

 12  11 Mavrin L.       543   1230.00         

 13  21 Taran Yu.       536   1250.00         

 14  13 Makhnorylov V   521   1290.00         

 15  19 Ponomarev K.    517   1300.00         



 16  4  Belorusov S.    483   1360.00         

 17  18 Perkov Yu.      431   1420.00         

 18  24 Tsarik K.       431   1420.00         

 19  25 Shchugorev A.   379   2150.00         

 20  16 Naidorf M.      328   2160.00         



 21  17 Nenashev V.     328   2160.00         

 22  22 Fridman M.      276   2190.00         

 23  23 Kholod P.       241   2360.00         

 24  14 Melianenko T.     0    No St.         

 25  10 Lopatkov O.       0    No St.         



 26  8  Latypov M.        0    No St.         

 27  27 Chichibabi V.     0    No St.         

 28  28 Shifrin D.        0    No St.         

 29  29 Klimenko V.       0    No St.         



 P=29, A=23, M=15, SM=517, RM=1300.00, W=18.57, Checksum=3842



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 16.06.00 14:02                         Mathijs R. de Bruijn

TOP

Score Task Nr.12


 Task Nr. 12, R15.4 Fly in. Friday evening 15/06/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  12 Surkus G.      1000      1.10         

  2  7  Iliynsky V.     999      1.33         

  3  3  Bakanov M.      998      1.65         

  4  23 Kholod P.       998      1.70         

  5  1  Vinogradov S.   996      2.24         



  6  20 Statkevich S.   988      4.35         

  7  5  Voinov S.       976      7.54         

  8  2  Bazhenov S.     974      8.15         

  9  21 Taran Yu.       973      8.47         

 10  19 Ponomarev K.    942     16.83         



 11  15 Morev A.        791     58.23         

 12  18 Perkov Yu.      789     58.95         

 13  24 Tsarik K.       537    127.85         

 14  28 Shifrin D.      517    133.29         

 15  13 Makhnorylov V   500      1.07    500  R11.5 ground contact II



 16  9  Lebedev S.      483    163.94         

 17  4  Belorusov S.    448    167.48         

 18  8  Latypov M.      414    197.00         

 19  16 Naidorf M.      379    261.02         

 20  10 Lopatkov O.     310    377.42         



 21  17 Nenashev V.     276    443.97         

 22  25 Shchugorev A.   241    507.68         

 23  22 Fridman M.      207    560.00         

 24  27 Chichibabi V.   172    630.18         

 25  6  Zarutsky L.     145    342.19    200  R11.4 ground contact I



 26  11 Mavrin L.       138    691.36         

 27  26 Sysoev V.        86    No Re.         

 28  14 Melianenko T.    86    No Re.         

 29  29 Klimenko V.       0    No St.         



 P=29, A=26, M=15, SM=517, RM=133.29, W=1.07, Checksum=3FEB



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 2, 16.06.00 11:36                         Mathijs R. de Bruijn

TOP

Score Task Nr.11


 Task Nr. 11, R15.5 Fly on. Friday morning 15/06/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  1  Vinogradov S.  1000      1.72         

  2  5  Voinov S.       998      2.95         

  3  4  Belorusov S.    996      4.66         

  4  7  Iliynsky V.     990      8.30         

  5  15 Morev A.        971     21.35         



  6  8  Latypov M.      971     21.35         Warn. R3.10.3 parking

  7  10 Lopatkov O.     909     63.95         

  8  22 Fridman M.      896     72.80         

  9  21 Taran Yu.       873     88.70         

 10  3  Bakanov M.      849    104.70         



 11  24 Tsarik K.       827    120.10         

 12  18 Perkov Yu.      741    179.00         

 13  9  Lebedev S.      666    230.00         

 14  23 Kholod P.       600    275.35         

 15  20 Statkevich S.   517    332.00         



 16  16 Naidorf M.      483    390.00         

 17  2  Bazhenov S.     448    625.80         

 18  19 Ponomarev K.    379    964.50         

 19  28 Shifrin D.      339    660.00     75  R7.6 no competition map

 20  14 Melianenko T.   328   1360.00         



 21  17 Nenashev V.     276   2140.00         

 22  11 Mavrin L.       207   2800.00         

 23  13 Makhnorylov V   172   3630.00         

 24  12 Surkus G.       166   2290.00     75  75R7.6comp.map+250R13.1 deceive

 25  6  Zarutsky L.     138  16940.00         



 26  27 Chichibabi V.   128   1360.00    200  R11.4 ground contactI

 27  25 Shchugorev A.   103    No Re.         R15.5 illegal goal

 28  26 Sysoev V.         0    No St.         

 29  29 Klimenko V.       0    No St.         



 P=29, A=26, M=15, SM=517, RM=332.00, W=1.72, Checksum=3E63



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 3, 17.06.00 08:30                         Mathijs R. de Bruijn

TOP

Score Task Nr.10


 Task Nr. 10, R15.19 Angle. Friday morning 15/06/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  2  Bazhenov S.    1000    129.08                 

  2  16 Naidorf M.      907    131.73            +.71øR15.19.2.c

  3  9  Lebedev S.      883    132.41                 

  4  1  Vinogradov S.   864    132.95                 

  5  21 Taran Yu.       808    134.54                 



  6  13 Makhnorylov V   788    135.12                 

  7  4  Belorusov S.    765    135.77                 

  8  11 Mavrin L.       764    135.80           +6.95øR15.19.2.c

  9  18 Perkov Yu.      692    137.85                 

 10  5  Voinov S.       649    139.06                 



 11  8  Latypov M.      623    139.82                 

 12  7  Iliynsky V.     611    140.16                 

 13  15 Morev A.        568    141.39                 

 14  19 Ponomarev K.    517    142.83                 

 15  10 Lopatkov O.     483    143.67                 



 16  23 Kholod P.       448    144.04                 

 17  22 Fridman M.      414    144.14                 

 18  20 Statkevich S.   379    145.16                 

 19  25 Shchugorev A.   345    145.56                 

 20  3  Bakanov M.      310    148.30                 



 21  17 Nenashev V.     276    149.49           +3.38øR15.19.2.c

 22  12 Surkus G.       258    140.94    325          75R7.6c.map+250R13.1 dec

 23  24 Tsarik K.       241    149.82                 

 24  27 Chichibabi V.   207    158.53          +11.21øR15.19.2.c

 25  6  Zarutsky L.     172    160.85          +34.07øR15.19.2.c



 26  14 Melianenko T.   120    180.00          +60.65øR15.19.2.c

 27  28 Shifrin D.       45    180.00     75   +21.11øR15.19.2.c /R7.6 no map

 28  26 Sysoev V.         0    No St.         

 29  29 Klimenko V.       0    No St.         



 P=29, A=27, M=15, SM=517, RM=142.83, W=129.08, Checksum=3739



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 3, 17.06.00 08:30                         Mathijs R. de Bruijn

TOP

Score Task Nr.09


 Task Nr. 9, R15.4 Fly in. Friday morning 15/06/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  1  Vinogradov S.   959     20.10         

  2  22 Fridman M.      949     23.90         

  3  2  Bazhenov S.     945     25.60         

  4  4  Belorusov S.    934     29.80         

  5  13 Makhnorylov V   922     34.40         



  6  27 Chichibabi V.   915     37.40         

  7  24 Tsarik K.       888     47.67         

  8  18 Perkov Yu.      862     57.90         

  9  23 Kholod P.       855     60.60         

 10  11 Mavrin L.       820     74.30         



 11  5  Voinov S.       810     78.40         

 12  7  Iliynsky V.     780     89.88         

 13  12 Surkus G.       675      3.95    325  75R7.6comp.map+250R13.1 deceive

 14  28 Shifrin D.      541    154.16     75  R7.6 no competition map

 15  25 Shchugorev A.   517    193.00         



 16  8  Latypov M.      483    360.00         

 17  10 Lopatkov O.     448    400.00         

 18  14 Melianenko T.   414    510.00         

 19  9  Lebedev S.      379    680.00         

 20  16 Naidorf M.      345    710.00         



 21  19 Ponomarev K.    310    980.00         

 22  6  Zarutsky L.     276   1160.00         

 23  15 Morev A.        241   1840.00         

 24  3  Bakanov M.      207   2180.00         

 25  21 Taran Yu.       172   2580.00         



 26  17 Nenashev V.     138   2640.00         

 27  20 Statkevich S.   103   2710.00         

 28  26 Sysoev V.         0    No St.         

 29  29 Klimenko V.       0    No St.         



 P=29, A=27, M=15, SM=517, RM=193.00, W=3.95, Checksum=3E10



 Copyr. Mathijs de Bruijn                                 Event Director

 Version:12, 17.06.00 08:30                         Mathijs R. de Bruijn

TOP

Score Task Nr.08


 Task Nr. 8, R15.1 Pilot declared goal. Thursday evening 14/06/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  9  Lebedev S.     1000   1480.00         

  2  20 Statkevich S.   944   1580.00         Warn.R9.7 fan use

  3  23 Kholod P.       917   1630.00         Warn.R9.7 fan use

  4  4  Belorusov S.    861   1730.00         

  5  12 Surkus G.       795   1850.00         



  6  7  Iliynsky V.     761   1910.00         

  7  18 Perkov Yu.      734   1960.00         Warn.R9.15 no white flag

  8  24 Tsarik K.       672   2070.00         Warn.R9.7 fan use

  9  21 Taran Yu.       584   2230.00         

 10  6  Zarutsky L.     578   2240.00         



 11  3  Bakanov M.      567   2260.00         

 12  28 Shifrin D.      545   2120.00    100  R9.17 take off pemission

 13  1  Vinogradov S.   534   2320.00         

 14  16 Naidorf M.      534   2320.00         

 15  2  Bazhenov S.     517   2350.00         



 16  14 Melianenko T.   483   2420.00         

 17  27 Chichibabi V.   448   2440.00         

 18  8  Latypov M.      414   2500.00         

 19  11 Mavrin L.       379   2620.00         

 20  22 Fridman M.      310   3040.00         



 21  10 Lopatkov O.     295   2790.00     50  R10.2 collision on take off

 22  19 Ponomarev K.    276   3160.00         

 23  5  Voinov S.       241   3750.00         R12.15.2 lost mkr

 24  25 Shchugorev A.   207   3820.00         

 25  15 Morev A.        138   4440.00         



 26  13 Makhnorylov V   103   4720.00         

 27  17 Nenashev V.       0   4110.00    200  R11.4 ground contact 1

 28  26 Sysoev V.         0    No St.         Warn.R9.7 fan use

 29  29 Klimenko V.       0    No St.         



 P=29, A=27, M=15, SM=517, RM=2350.00, W=1480.00, Checksum=360D



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 2, 15.06.00 20:42                         Mathijs R. de Bruijn

TOP

Score Task Nr.07


 Task Nr. 7, R15.5 Fly on. Wednesday morning 14/06/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  12 Surkus G.      1000     34.50         

  2  9  Lebedev S.      995     42.83         

  3  13 Makhnorylov V   975     35.10     25  R8.4.5 wrong mkr

  4  21 Taran Yu.       965     89.30         

  5  24 Tsarik K.       935    137.30         



  6  1  Vinogradov S.   879    226.00         

  7  3  Bakanov M.      864    250.00         

  8  20 Statkevich S.   838    290.65         

  9  6  Zarutsky L.     769    400.00         

 10  22 Fridman M.      738    450.00         



 11  16 Naidorf M.      732    460.00         

 12  5  Voinov S.       716    485.00         

 13  19 Ponomarev K.    574    709.00         

 14  11 Mavrin L.       530    780.00         

 15  23 Kholod P.       517    800.00         



 16  18 Perkov Yu.      483    880.00         

 17  15 Morev A.        448    930.00         

 18  4  Belorusov S.    414   1230.00         

 19  17 Nenashev V.     379   1820.00         

 20  27 Chichibabi V.   345   3120.00         



 21  7  Iliynsky V.     310   3940.00         

 22  25 Shchugorev A.   276   4930.00         

 23  2  Bazhenov S.     172    No Re.         R15.5.4 clear writing

 24  28 Shifrin D.      172    No Re.         R15.5.4 no declared goal

 25  8  Latypov M.      172    No Re.         R15.5.4 no declared goal



 26  26 Sysoev V.       172    No Re.         R15.5.4 no declared goal

 27  10 Lopatkov O.     172    No Re.         R15.5.4 no declared goal

 28  14 Melianenko T.     0    No St.         

 29  29 Klimenko V.       0    No St.         



 P=29, A=22, M=15, SM=517, RM=800.00, W=34.50, Checksum=3CB6



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 2, 15.06.00 01:37                         Mathijs R. de Bruijn

TOP

Score Task Nr.06


 Task Nr. 6, R15.2 Judge declared goal. Wednesday morning 14/06/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  12 Surkus G.      1000     15.75         

  2  2  Bazhenov S.     990     18.43         

  3  5  Voinov S.       974     22.84         

  4  4  Belorusov S.    969     24.19         

  5  27 Chichibabi V.   951     29.10         



  6  13 Makhnorylov V   951     29.21         

  7  17 Nenashev V.     893     45.06         

  8  1  Vinogradov S.   843     58.61         

  9  3  Bakanov M.      841     59.40         

 10  21 Taran Yu.       813     66.93         



 11  18 Perkov Yu.      732     89.02         

 12  19 Ponomarev K.    660    108.97         

 13  20 Statkevich S.   658    109.44         

 14  8  Latypov M.      534    143.35         

 15  26 Sysoev V.       517    148.00         R12.9 +50m gravity drop



 16  25 Shchugorev A.   483    149.50         

 17  10 Lopatkov O.     448    151.70         

 18  24 Tsarik K.       414    161.85         

 19  11 Mavrin L.       379    172.50         

 20  7  Iliynsky V.     345    180.95         



 21  22 Fridman M.      310    207.80         

 22  15 Morev A.        276    213.30         

 23  23 Kholod P.       241    219.80         

 24  16 Naidorf M.      207    239.00         

 25  9  Lebedev S.      172    290.00         



 26  6  Zarutsky L.     138    337.50         

 27  28 Shifrin D.      103   1810.00         

 28  14 Melianenko T.     0    No St.         

 29  29 Klimenko V.       0    No St.         



 P=29, A=27, M=15, SM=517, RM=148.00, W=15.75, Checksum=3DE2



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 14.06.00 14:02                         Mathijs R. de Bruijn

TOP

Score Task Nr.05


 Task Nr. 5, R15.4 Fly in. Wednesday morning 14/06/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  25 Shchugorev A.  1000     25.75         

  2  4  Belorusov S.    967     29.20         

  3  27 Chichibabi V.   964     29.60         

  4  24 Tsarik K.       938     32.32         

  5  16 Naidorf M.      872     39.30         



  6  13 Makhnorylov V   849     39.10     25  R8.4.5 wrong mkr

  7  12 Surkus G.       842     42.40         

  8  11 Mavrin L.       838     42.90         

  9  8  Latypov M.      797     47.17         

 10  10 Lopatkov O.     766     50.50         



 11  3  Bakanov M.      611     66.90         

 12  21 Taran Yu.       600     68.05         

 13  28 Shifrin D.      560     72.25         

 14  17 Nenashev V.     517     76.80         

 15  9  Lebedev S.      515     74.85     20  R12.6 modified mkr



 16  19 Ponomarev K.    483     77.35         

 17  20 Statkevich S.   448     89.30         

 18  5  Voinov S.       414    129.70         

 19  1  Vinogradov S.   379    137.20         

 20  7  Iliynsky V.     345    165.45         



 21  22 Fridman M.      310    219.50         

 22  2  Bazhenov S.     276    253.60         

 23  15 Morev A.        241    285.72         

 24  6  Zarutsky L.     172    390.00         

 25  26 Sysoev V.       138    490.00         



 26  18 Perkov Yu.      107    341.00    100  R10.11 crossing closed railroad

 27  23 Kholod P.       103    520.00         

 28  14 Melianenko T.     0    No St.         

 29  29 Klimenko V.       0    No St.         



 P=29, A=27, M=15, SM=517, RM=76.80, W=25.75, Checksum=3ACC



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 2, 15.06.00 01:32                         Mathijs R. de Bruijn

TOP

Score Task Nr.04


 Task Nr. 4, R15.4 Fly in. Tuesday evening 13/06/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  1  Vinogradov S.  1000      2.67         

  2  4  Belorusov S.    991      4.67         

  3  2  Bazhenov S.     986      5.78         

  4  12 Surkus G.       983      6.59         

  5  18 Perkov Yu.      967     10.11         



  6  9  Lebedev S.      964     10.68         

  7  11 Mavrin L.       959     11.94         

  8  20 Statkevich S.   898     25.62         

  9  24 Tsarik K.       824     42.27         

 10  5  Voinov S.       778     52.57         



 11  23 Kholod P.       747     59.39         

 12  19 Ponomarev K.    722     65.09         

 13  3  Bakanov M.      644     82.70         

 14  14 Melianenko T.   583     96.22         

 15  15 Morev A.        517    111.10         



 16  17 Nenashev V.     483    209.80         

 17  7  Iliynsky V.     431    250.00         

 18  22 Fridman M.      431    250.00         

 19  25 Shchugorev A.   379    270.00         

 20  28 Shifrin D.      345    290.00         



 21  27 Chichibabi V.   310    370.00         

 22  16 Naidorf M.      276    620.00         

 23  6  Zarutsky L.     241    770.00         

 24  13 Makhnorylov V   207   2110.00         

 25  8  Latypov M.      120    No Re.         



 26  26 Sysoev V.       120    No Re.         

 27  10 Lopatkov O.     120    No Re.         

 28  21 Taran Yu.       120    No Re.         

 29  29 Klimenko V.       0    No St.         



 P=29, A=24, M=15, SM=517, RM=111.10, W=2.67, Checksum=3F12



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 14.06.00 14:55                         Mathijs R. de Bruijn

TOP

Score Task Nr.03


 Task Nr. 3, R15.3 Hesitation waltz. Tuesday morning 13/06/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  3  Bakanov M.     1000      8.30         

  2  24 Tsarik K.       997     25.50         

  3  1  Vinogradov S.   981    112.00         

  4  15 Morev A.        977    131.79         

  5  4  Belorusov S.    961    221.81         



  6  21 Taran Yu.       957    240.00         

  7  5  Voinov S.       947    293.00         

  8  23 Kholod P.       945    308.00         

  9  20 Statkevich S.   940     62.60     50  R8.4.2 task order

 10  18 Perkov Yu.      900    551.00         



 11  12 Surkus G.       852    810.00         

 12  17 Nenashev V.     717   1540.00         

 13  19 Ponomarev K.    680   1740.00         R12.15.2 Lost marker

 14  11 Mavrin L.       643   1940.00         R12.15.2 Lost marker

 15  16 Naidorf M.      517   2620.00         



 16  6  Zarutsky L.     448   5280.00         

 17  8  Latypov M.      414   5960.00         

 18  22 Fridman M.      283   2840.00    200  R12.15.2 Lost mkr,R11.4 GC1

