XV Campeonato Brasileiro

Ribeirao Preto

Logo
updated at 05.07.02 20:18

Total score including task 21
Ra.Nr Competitor TotalAVGTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
Task
19
Task
20
Task
21
1 10 PASSOS Fabio 16505 785 990 739 520 500 980 994 964 929 935 701 755 828 850 240 608 612 1000 950 971 939 500
2 4 HAIM Sacha 15135 720 320 954 833 440 911 1000 963 790 874 819 607 722 695 240 961 750 280 917 902 657 500
3 2 KALOUSDIAN Ru 15067 717 360 967 200 875 599 994 691 1000 859 999 1000 590 923 528 400 798 775 889 600 520 500
4 5 SCHWARTZ B. 14021 667 160 480 1000 880 80 728 120 180 923 945 627 960 1000 1000 946 675 890 634 600 693 500
5 3 KALOUSDIAN Ri 13652 650 593 440 320 838 1000 440 990 577 966 744 100 440 320 800 747 520 956 764 600 997 500
6 16 BONIMCONTRO 13613 648 596 864 480 823 320 440 991 832 964 532 280 1000 320 834 690 807 280 520 600 940 500
7 13 SILVESTRE L. 13388 637 958 1000 599 688 400 991 520 180 828 280 783 671 320 480 140 1000 729 841 1000 480 500
8 1 ALMEIDA R. 13360 636 440 894 613 629 544 440 400 760 768 783 866 790 320 240 956 727 280 815 600 995 500
9 11 PAULO Nichola 13302 633 1000 520 779 250 988 440 962 180 520 180 940 825 735 974 280 781 972 280 796 1000 -100
10 8 PAULO Carlos 13081 622 931 360 528 638 520 996 320 180 480 520 805 887 967 788 1000 612 480 280 400 889 500
11 23 NENOV Feodor 11860 564 566 811 528 200 0 988 982 583 577 480 440 160 320 240 864 558 678 922 600 863 500
12 22 MARQUES A. 11737 558 0 320 574 120 200 440 1000 807 1000 1000 660 665 968 849 634 400 280 280 600 440 500
13 20 ARY George 10934 520 817 240 961 260 966 962 280 724 360 180 240 360 320 240 480 80 729 654 600 981 500
14 6 LIMA Lupercio 10299 490 520 400 576 320 0 440 803 527 770 120 360 578 908 240 320 160 852 945 600 360 500
15 12 MELO Eduardo 10048 478 240 725 838 540 280 440 360 905 280 400 869 0 981 530 360 240 280 280 600 400 500
16 14 FOGACA Jairo 9912 472 120 865 678 210 480 440 936 400 400 360 100 320 925 440 928 480 630 280 800 120 0
17 18 GNECCO Luis 9801 466 812 280 280 823 779 440 883 180 240 957 566 400 320 240 140 0 552 280 849 280 500
18 9 ANDRADE Carlo 9705 462 150 762 440 540 440 968 480 180 120 40 400 160 320 635 140 606 280 1000 600 944 500
19 15 TAVEIRA V. 9660 460 350 682 360 160 0 640 440 480 688 320 200 160 847 575 732 280 280 480 600 886 500
20 17 CHEMIN Mauro 9365 445 906 849 200 774 0 440 240 360 440 675 520 -340 711 240 579 360 791 280 600 240 500
21 7 HAIM Salvator 8892 423 906 120 400 360 360 440 701 520 80 0 320 520 320 817 440 440 280 608 600 160 500
22 21 BROLACCI A. 8766 417 80 120 200 1000 120 440 200 180 200 240 522 884 320 520 520 1000 520 280 600 320 500
23 19 BISMARCHI K. 5964 284 544 120 80 400 0 440 160 879 160 440 480 480 320 741 140 80 0 0 0 0 500
24 25 PIERRE Mario 5403 257 480 120 80 0 0 440 80 440 40 883 100 160 520 240 140 320 280 280 600 200 0
25 24 PASCOALINO W. 2874 136 280 120 80 80 0 0 0 180 320 774 100 160 320 240 140 80 0 0 0 0 0
Checksum 333F35B82F73303C26EF3C3D3882329935E0343C3160305C3A16326F33E5304E331234933BD637E028A0
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

List of competitors and observers
Nr Competitor EstadoPrefixoBalaoObservador
1 ALMEIDA R. SPPP-XHJTelefonicaAline Guerrieri
2 KALOUSDIAN RuSPPP-XFICorreiosAmerico de J. A. Pereira
3 KALOUSDIAN RiSPPT-ZBKAzul e brancoAndrea Brites
4 HAIM Sacha SPPP-XFVCitroenAntonio Kold Filho
5 SCHWARTZ B. RJPP-XFYUltragazCarlos Eduardo Hessel
6 LIMA LupercioESPT-ZJUToraCarolina Amieiro
7 HAIM SalvatorSPPP-XGUEspiral multiclrCintia Aparecida Nunes
8 PAULO Carlos SPPP-XFPAmericelClaudia Helena O. Gomes
9 ANDRADE CarloSPPT-ZLXAr-AdventuresDaniel Bonilla
10 PASSOS Fabio SPPP-XBZColegio TrevoErika Correia do Nasci
11 PAULO NicholaSPPP-XEDReebokCarlos Eduardo Martins
12 MELO Eduardo RSPP-XGLRDP - PetroleoGiuliana Atunes Marino
13 SILVESTRE L. SPPT-ZMKEst. Alto da SerPablo Andre Satelo
14 FOGACA Jairo SPPP-XFSReebokJurij Slavec
15 TAVEIRA V. SPPP-XAMPITUMarcel Lippet
16 BONIMCONTRO MSPPP-XAUBranco VermelhoMarcos Clecchi Touro
17 CHEMIN Mauro PRPP-XEGBranco e MulticoMarcos Gatti
18 GNECCO Luis SPPP-XGJSuzukiMario Gomes Pires
19 BISMARCHI K. SPPT-ZROChina In BoxMarko Antonio Mello
20 ARY George SPPP-XFQAzul Branco VermRegiane Costa Nogueira
21 BROLACCI A. SPPT-ZLVRib SilkRogerio Godoy
22 MARQUES A. SPPP-ZDLGiletteSuzan Keilla de Aguiar
23 NENOV Feodor SPPT-ZGSTelesp CelularTania Gaeta
24 PASCOALINO W.SPPT-ZFJSandra H.de Paula
25 PIERRE Mario SPPP-XFCVeronika Slavec
    Jeferson Saar
    Any Paula Flores
    Wilnes Tortoro Pescuma
    Leonardo Saar
    
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

Task Nr. 21, R15.13 Minimum distance. Fridayevening 05/07/02
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 ALMEIDA R. 500 No Re.    
2 2 KALOUSDIAN Ru 500 No Re.    
3 3 KALOUSDIAN Ri 500 No Re.    
4 4 HAIM Sacha 500 No Re.    
5 5 SCHWARTZ B. 500 No Re.    
6 6 LIMA Lupercio 500 No Re.    
7 7 HAIM Salvator 500 No Re.    
8 8 PAULO Carlos 500 No Re.    
9 9 ANDRADE Carlo 500 No Re.    
10 10 PASSOS Fabio 500 No Re.    
11 12 MELO Eduardo 500 No Re.    
12 13 SILVESTRE L. 500 No Re.    
13 15 TAVEIRA V. 500 No Re.    
14 16 BONIMCONTRO 500 No Re.    
15 17 CHEMIN Mauro 500 No Re.    
16 18 GNECCO Luis 500 No Re.    
17 19 BISMARCHI K. 500 No Re.    
18 20 ARY George 500 No Re.    
19 21 BROLACCI A. 500 No Re.    
20 22 MARQUES A. 500 No Re.    
21 23 NENOV Feodor 500 No Re.    
22 14 FOGACA Jairo 0 No St.    
23 24 PASCOALINO W. 0 No St.    
24 25 PIERRE Mario 0 No St.    
25 11 PAULO Nichola -100 No Re. 600 R10.2 Direito de passagem
P=25 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=28A0 © Mathijs de Bruijn
Version :  1, 05.07.02 19:20 Event Director:  Mathijs R. de Bruijn.

Task Nr. 20, R15.2 Judge declared goal. Fridaymorning 05/07/02
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 PAULO Nichola 1000 1.68    
2 3 KALOUSDIAN Ri 997 1.93    
3 1 ALMEIDA R. 995 2.20    
4 20 ARY George 981 3.60    
5 9 ANDRADE Carlo 944 7.16    
6 16 BONIMCONTRO 940 7.62    
7 10 PASSOS Fabio 939 7.72    
8 8 PAULO Carlos 889 12.61    
9 15 TAVEIRA V. 886 12.92    
10 23 NENOV Feodor 863 15.20    
11 5 SCHWARTZ B. 693 31.90    
12 4 HAIM Sacha 657 35.47    
13 2 KALOUSDIAN Ru 520 49.00    
14 13 SILVESTRE L. 480 54.58    
15 22 MARQUES A. 440 56.21    
16 12 MELO Eduardo 400 59.72    
17 6 LIMA Lupercio 360 65.64    
18 21 BROLACCI A. 320 79.20    
19 18 GNECCO Luis 280 112.65    
20 17 CHEMIN Mauro 240 550.00    
21 25 PIERRE Mario 200 600.00    
22 7 HAIM Salvator 160 680.00    
23 14 FOGACA Jairo 120 No Re.    
24 24 PASCOALINO W. 0 No St.    
25 19 BISMARCHI K. 0 No St.    
P=25 A=22 M=13 SM=520 RM=49.00 W=1.68 Checksum=37E0 © Mathijs de Bruijn
Version :  1, 05.07.02 14:09 Event Director:  Mathijs R. de Bruijn.

Task Nr. 19, R15.18 Maximum distance double drop. Fridaymorning 05/07/02
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 SILVESTRE L. 1000 82.79    
2 10 PASSOS Fabio 971 76.07    
3 4 HAIM Sacha 902 60.20    
4 18 GNECCO Luis 849 48.10    
5 14 FOGACA Jairo 800 36.70    
6 11 PAULO Nichola 796 41.63 25 R8.4.5 ordem das marcas
7 3 KALOUSDIAN Ri 600 No Re.    
8 9 ANDRADE Carlo 600 No Re.    
9 7 HAIM Salvator 600 No Re.    
10 5 SCHWARTZ B. 600 No Re.    
11 12 MELO Eduardo 600 No Re.    
12 1 ALMEIDA R. 600 No Re.    
13 2 KALOUSDIAN Ru 600 No Re.    
14 15 TAVEIRA V. 600 No Re.    
15 16 BONIMCONTRO 600 No Re.    
16 17 CHEMIN Mauro 600 No Re.    
17 6 LIMA Lupercio 600 No Re.    
18 25 PIERRE Mario 600 No Re.    
19 20 ARY George 600 No Re.    
20 21 BROLACCI A. 600 No Re.    
21 22 MARQUES A. 600 No Re.    
22 23 NENOV Feodor 600 No Re.    
23 8 PAULO Carlos 400 No Re. 200 R11.4 contato com solo I
24 24 PASCOALINO W. 0 No St.    
25 19 BISMARCHI K. 0 No St.    
P=25 A=6 M=13 SM=800 RM=36.70 W=82.79 Checksum=3BD6 © Mathijs de Bruijn
Version :  1, 05.07.02 13:57 Event Director:  Mathijs R. de Bruijn.

Task Nr. 18, R15.2 Judge declared goal. Fridaymorning 05/07/02
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 ANDRADE Carlo 1000 1.64    
2 10 PASSOS Fabio 950 7.10    
3 6 LIMA Lupercio 945 7.58    
4 23 NENOV Feodor 922 10.16    
5 4 HAIM Sacha 917 10.64    
6 2 KALOUSDIAN Ru 889 13.72    
7 13 SILVESTRE L. 841 18.90    
8 1 ALMEIDA R. 815 21.74    
9 3 KALOUSDIAN Ri 764 27.26    
10 20 ARY George 654 39.24    
11 5 SCHWARTZ B. 634 41.44    
12 7 HAIM Salvator 608 44.17    
13 16 BONIMCONTRO 520 53.78    
14 15 TAVEIRA V. 480 104.52   R12.9 +50m nao gravidade
15 14 FOGACA Jairo 280 No Re.    
16 12 MELO Eduardo 280 No Re.    
17 17 CHEMIN Mauro 280 No Re.    
18 18 GNECCO Luis 280 No Re.    
19 25 PIERRE Mario 280 No Re.    
20 8 PAULO Carlos 280 No Re.    
21 21 BROLACCI A. 280 No Re.    
22 22 MARQUES A. 280 No Re.    
23 11 PAULO Nichola 280 No Re.    
24 24 PASCOALINO W. 0 No St.    
25 19 BISMARCHI K. 0 No St.    
P=25 A=14 M=13 SM=520 RM=53.78 W=1.64 Checksum=3493 © Mathijs de Bruijn
Version :  1, 05.07.02 13:44 Event Director:  Mathijs R. de Bruijn.

Task Nr. 17, R15.2 Judge declared goal. Fridaymorning 05/07/02
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 PASSOS Fabio 1000 2.46    
2 11 PAULO Nichola 972 7.57    
3 3 KALOUSDIAN Ri 956 10.45    
4 5 SCHWARTZ B. 890 22.65    
5 6 LIMA Lupercio 852 29.42    
6 17 CHEMIN Mauro 791 40.62    
7 2 KALOUSDIAN Ru 775 43.58   R9.4.1 Aviso: 2. veiculo
8 13 SILVESTRE L. 729 51.91    
9 20 ARY George 729 51.96    
10 23 NENOV Feodor 678 61.26    
11 14 FOGACA Jairo 630 70.10    
12 18 GNECCO Luis 552 84.29    
13 21 BROLACCI A. 520 90.17    
14 8 PAULO Carlos 480 93.68    
15 7 HAIM Salvator 280 No Re.    
16 4 HAIM Sacha 280 No Re.    
17 1 ALMEIDA R. 280 No Re.    
18 15 TAVEIRA V. 280 No Re.    
19 16 BONIMCONTRO 280 No Re.    
20 12 MELO Eduardo 280 No Re.    
21 25 PIERRE Mario 280 No Re.    
22 9 ANDRADE Carlo 280 No Re.    
23 22 MARQUES A. 280 No Re.    
24 24 PASCOALINO W. 0 No St.    
25 19 BISMARCHI K. 0 No St.    
P=25 A=14 M=13 SM=520 RM=90.17 W=2.46 Checksum=3312 © Mathijs de Bruijn
Version :  3, 05.07.02 18:24 Event Director:  Mathijs R. de Bruijn.

Task Nr. 16, R15.12 Land run. Thursdaymorning 04/07/02
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 SILVESTRE L. 1000 12.63    
2 21 BROLACCI A. 1000 12.63    
3 16 BONIMCONTRO 807 11.51    
4 2 KALOUSDIAN Ru 798 11.46    
5 11 PAULO Nichola 781 11.36    
6 4 HAIM Sacha 750 11.18    
7 1 ALMEIDA R. 727 11.05    
8 5 SCHWARTZ B. 675 10.75    
9 8 PAULO Carlos 612 10.38    
10 10 PASSOS Fabio 612 10.38    
11 9 ANDRADE Carlo 606 10.35    
12 23 NENOV Feodor 558 10.07    
13 3 KALOUSDIAN Ri 520 9.85    
14 14 FOGACA Jairo 480 9.80    
15 7 HAIM Salvator 440 9.73    
16 22 MARQUES A. 400 9.39    
17 17 CHEMIN Mauro 360 9.35    
18 25 PIERRE Mario 320 9.34    
19 15 TAVEIRA V. 280 9.09    
20 12 MELO Eduardo 240 7.45    
21 6 LIMA Lupercio 160 1.35    
22 20 ARY George 80 No Re.    
23 24 PASCOALINO W. 80 No Re.    
24 19 BISMARCHI K. 80 No Re.    
25 18 GNECCO Luis 0 5.07 1000 R8.4.2 ordem das tarefas
P=25 A=22 M=13 SM=520 RM=9.85 W=12.63 Checksum=304E © Mathijs de Bruijn
Version :  1, 04.07.02 17:01 Event Director:  Mathijs R. de Bruijn.

Task Nr. 15, R15.2 Judge declared goal. Thursdaymorning 04/07/02
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 PAULO Carlos 1000 5.03    
2 4 HAIM Sacha 961 9.05    
3 1 ALMEIDA R. 956 9.54    
4 5 SCHWARTZ B. 946 10.60    
5 14 FOGACA Jairo 928 12.46    
6 23 NENOV Feodor 864 19.07    
7 3 KALOUSDIAN Ri 747 31.13    
8 15 TAVEIRA V. 732 32.61    
9 16 BONIMCONTRO 690 36.95    
10 22 MARQUES A. 634 42.80    
11 10 PASSOS Fabio 608 45.40    
12 17 CHEMIN Mauro 579 48.40    
13 21 BROLACCI A. 520 54.50    
14 20 ARY George 480 55.85    
15 7 HAIM Salvator 440 59.32    
16 2 KALOUSDIAN Ru 400 66.10    
17 12 MELO Eduardo 360 90.07    
18 6 LIMA Lupercio 320 98.66    
19 11 PAULO Nichola 280 113.00    
20 18 GNECCO Luis 140 No Re.    
21 13 SILVESTRE L. 140 No Re.    
22 9 ANDRADE Carlo 140 No Re.    
23 19 BISMARCHI K. 140 No Re.    
24 24 PASCOALINO W. 140 No Re.    
25 25 PIERRE Mario 140 No Re.    
P=25 A=19 M=13 SM=520 RM=54.50 W=5.03 Checksum=33E5 © Mathijs de Bruijn
Version :  1, 04.07.02 17:37 Event Director:  Mathijs R. de Bruijn.

Task Nr. 14, R15.2 Judge declared goal. Thursdaymorning 04/07/02
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 SCHWARTZ B. 1000 2.77    
2 11 PAULO Nichola 974 3.87    
3 22 MARQUES A. 849 9.28    
4 16 BONIMCONTRO 834 9.93    
5 7 HAIM Salvator 817 10.68    
6 3 KALOUSDIAN Ri 800 11.40    
7 8 PAULO Carlos 788 11.90    
8 19 BISMARCHI K. 741 13.93    
9 9 ANDRADE Carlo 635 18.49    
10 15 TAVEIRA V. 575 21.10    
11 12 MELO Eduardo 530 23.02    
12 2 KALOUSDIAN Ru 528 23.11    
13 21 BROLACCI A. 520 23.47    
14 13 SILVESTRE L. 480 26.80    
15 14 FOGACA Jairo 440 75.73   R12.9 +50m nao gravidade
16 4 HAIM Sacha 240 No Re.    
17 17 CHEMIN Mauro 240 No Re.    
18 6 LIMA Lupercio 240 No Re.    
19 1 ALMEIDA R. 240 No Re.    
20 20 ARY George 240 No Re.    
21 18 GNECCO Luis 240 No Re.    
22 10 PASSOS Fabio 240 No Re.    
23 23 NENOV Feodor 240 No Re.    
24 24 PASCOALINO W. 240 No Re.    
25 25 PIERRE Mario 240 No Re.    
P=25 A=15 M=13 SM=520 RM=23.47 W=2.77 Checksum=326F © Mathijs de Bruijn
Version :  1, 04.07.02 17:45 Event Director:  Mathijs R. de Bruijn.

Task Nr. 13, R15.2 Judge declared goal. Thursdaymorning 04/07/02
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 SCHWARTZ B. 1000 1.02    
2 12 MELO Eduardo 981 2.55    
3 22 MARQUES A. 968 3.61    
4 8 PAULO Carlos 967 3.67    
5 14 FOGACA Jairo 925 7.02    
6 2 KALOUSDIAN Ru 923 7.17    
7 6 LIMA Lupercio 908 8.41    
8 10 PASSOS Fabio 850 13.00    
9 15 TAVEIRA V. 847 13.25    
10 11 PAULO Nichola 735 22.24    
11 17 CHEMIN Mauro 711 24.18    
12 4 HAIM Sacha 695 25.42    
13 25 PIERRE Mario 520 39.45    
14 9 ANDRADE Carlo 320 No Re.    
15 7 HAIM Salvator 320 No Re.    
16 3 KALOUSDIAN Ri 320 No Re.    
17 1 ALMEIDA R. 320 No Re.    
18 18 GNECCO Luis 320 No Re.    
19 19 BISMARCHI K. 320 No Re.    
20 20 ARY George 320 No Re.    
21 21 BROLACCI A. 320 No Re.    
22 16 BONIMCONTRO 320 No Re.    
23 23 NENOV Feodor 320 No Re.    
24 24 PASCOALINO W. 320 No Re.    
25 13 SILVESTRE L. 320 No Re.    
P=25 A=13 M=13 SM=520 RM=39.45 W=1.02 Checksum=3A16 © Mathijs de Bruijn
Version :  1, 04.07.02 17:21 Event Director:  Mathijs R. de Bruijn.

Task Nr. 12, R15.4 Fly in. Thursdaymorning 04/07/02
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 BONIMCONTRO 1000 3.75    
2 5 SCHWARTZ B. 960 4.72    
3 8 PAULO Carlos 887 6.48    
4 21 BROLACCI A. 884 6.53    
5 10 PASSOS Fabio 828 7.89    
6 11 PAULO Nichola 825 7.97    
7 1 ALMEIDA R. 790 8.80    
8 4 HAIM Sacha 722 10.43    
9 13 SILVESTRE L. 671 11.67    
10 22 MARQUES A. 665 11.80    
11 2 KALOUSDIAN Ru 590 13.62    
12 6 LIMA Lupercio 578 13.90    
13 7 HAIM Salvator 520 15.30    
14 19 BISMARCHI K. 480 18.88    
15 3 KALOUSDIAN Ri 440 21.75    
16 18 GNECCO Luis 400 34.32    
17 20 ARY George 360 40.04    
18 14 FOGACA Jairo 320 52.93    
19 15 TAVEIRA V. 160 No Re.    
20 9 ANDRADE Carlo 160 No Re.    
21 23 NENOV Feodor 160 No Re.    
22 24 PASCOALINO W. 160 No Re.    
23 25 PIERRE Mario 160 No Re.    
24 12 MELO Eduardo 0 No Re. 500 R11.5 contato com solo
25 17 CHEMIN Mauro -340 No Re. 500 R11.5 contato com solo
P=25 A=18 M=13 SM=520 RM=15.30 W=3.75 Checksum=305C © Mathijs de Bruijn
Version :  1, 04.07.02 16:08 Event Director:  Mathijs R. de Bruijn.

Task Nr. 11, R15.11 Elbow. Wednesdaymorning 03/07/02
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 KALOUSDIAN Ru 1000 44.01°    
2 11 PAULO Nichola 940 42.53°    
3 12 MELO Eduardo 869 40.80°    
4 1 ALMEIDA R. 866 41.33° 25  R8.4.5 Ordem das Marcas
5 8 PAULO Carlos 805 39.84° 25  R8.4.3 Ordem das Marcas
6 13 SILVESTRE L. 783 38.71°    
7 10 PASSOS Fabio 755 38.02°    
8 22 MARQUES A. 660 35.68°    
9 5 SCHWARTZ B. 627 34.87°    
10 4 HAIM Sacha 607 34.38°    
11 18 GNECCO Luis 566 33.38°    
12 21 BROLACCI A. 522 32.31°    
13 17 CHEMIN Mauro 520 32.26°    
14 19 BISMARCHI K. 480 30.56°    
15 23 NENOV Feodor 440 27.21°    
16 9 ANDRADE Carlo 400 25.36°    
17 6 LIMA Lupercio 360 18.83°    
18 7 HAIM Salvator 320 18.52°    
19 16 BONIMCONTRO 280 13.36°    
20 20 ARY George 240 10.28°    
21 15 TAVEIRA V. 200 2.16°    
22 3 KALOUSDIAN Ri 100 No Re.    
23 14 FOGACA Jairo 100 No Re.    
24 24 PASCOALINO W. 100 No Re.    
25 25 PIERRE Mario 100 No Re.    
P=25 A=21 M=13 SM=520 RM=32.26 W=44.01 Checksum=3160 © Mathijs de Bruijn
Version :  1, 03.07.02 19:18 Event Director:  Mathijs R. de Bruijn.

Task Nr. 10, R15.2 Judge declared goal. Wednesdaymorning 03/07/02
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 MARQUES A. 1000 2.14    
2 2 KALOUSDIAN Ru 999 2.56    
3 18 GNECCO Luis 957 15.42    
4 5 SCHWARTZ B. 945 19.17    
5 25 PIERRE Mario 883 38.55    
6 4 HAIM Sacha 819 58.70    
7 1 ALMEIDA R. 783 69.78    
8 24 PASCOALINO W. 774 72.85    
9 3 KALOUSDIAN Ri 744 82.24    
10 10 PASSOS Fabio 701 95.42    
11 17 CHEMIN Mauro 675 103.74    
12 16 BONIMCONTRO 532 148.28    
13 8 PAULO Carlos 520 152.10    
14 23 NENOV Feodor 480 152.24    
15 19 BISMARCHI K. 440 166.96    
16 12 MELO Eduardo 400 173.09    
17 14 FOGACA Jairo 360 200.00    
18 15 TAVEIRA V. 320 201.25    
19 13 SILVESTRE L. 280 270.00    
20 21 BROLACCI A. 240 340.00    
21 20 ARY George 180 360.00    
22 11 PAULO Nichola 180 360.00    
23 6 LIMA Lupercio 120 420.00    
24 9 ANDRADE Carlo 40 7780.00    
25 7 HAIM Salvator 0 550.00 500 R11.5 Contato o solo 2
P=25 A=25 M=13 SM=520 RM=152.10 W=2.14 Checksum=343C © Mathijs de Bruijn
Version :  1, 03.07.02 11:02 Event Director:  Mathijs R. de Bruijn.

Task Nr. 9, R15.2 Judge declared goal. Wednesdaymorning 03/07/02
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 MARQUES A. 1000 3.07    
2 3 KALOUSDIAN Ri 966 4.91    
3 16 BONIMCONTRO 964 5.00    
4 10 PASSOS Fabio 935 6.57    
5 5 SCHWARTZ B. 923 7.20    
6 4 HAIM Sacha 874 9.88    
7 2 KALOUSDIAN Ru 859 10.67    
8 13 SILVESTRE L. 828 12.34    
9 6 LIMA Lupercio 770 15.50    
10 1 ALMEIDA R. 768 15.58    
11 15 TAVEIRA V. 688 19.92    
12 23 NENOV Feodor 577 25.87    
13 11 PAULO Nichola 520 28.97    
14 8 PAULO Carlos 480 37.90    
15 17 CHEMIN Mauro 440 38.82    
16 14 FOGACA Jairo 400 41.07    
17 20 ARY George 360 42.13    
18 24 PASCOALINO W. 320 50.45    
19 12 MELO Eduardo 280 50.50    
20 18 GNECCO Luis 240 55.21    
21 21 BROLACCI A. 200 56.78    
22 19 BISMARCHI K. 160 65.98    
23 9 ANDRADE Carlo 120 78.58    
24 7 HAIM Salvator 80 129.00    
25 25 PIERRE Mario 40 200.00    
P=25 A=25 M=13 SM=520 RM=28.97 W=3.07 Checksum=35E0 © Mathijs de Bruijn
Version :  1, 03.07.02 10:53 Event Director:  Mathijs R. de Bruijn.

Task Nr. 8, R15.4 Fly in. Wednesdaymorning 03/07/02
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 KALOUSDIAN Ru 1000 0.55    
2 10 PASSOS Fabio 929 4.59    
3 12 MELO Eduardo 905 5.91    
4 19 BISMARCHI K. 879 7.39    
5 16 BONIMCONTRO 832 10.06    
6 22 MARQUES A. 807 11.50    
7 4 HAIM Sacha 790 12.45    
8 1 ALMEIDA R. 760 14.15    
9 20 ARY George 724 16.21    
10 23 NENOV Feodor 583 24.20    
11 3 KALOUSDIAN Ri 577 24.53    
12 6 LIMA Lupercio 527 27.35    
13 7 HAIM Salvator 520 27.75    
14 15 TAVEIRA V. 480 33.72    
15 25 PIERRE Mario 440 34.89    
16 14 FOGACA Jairo 400 77.20   R12.9 +50m nao gravidade
17 17 CHEMIN Mauro 360 80.63   R12.9 +50m nao gravidade
18 9 ANDRADE Carlo 180 No Re.    
19 5 SCHWARTZ B. 180 No Re.    
20 18 GNECCO Luis 180 No Re.    
21 8 PAULO Carlos 180 No Re.    
22 21 BROLACCI A. 180 No Re.    
23 11 PAULO Nichola 180 No Re.    
24 24 PASCOALINO W. 180 No Re.    
25 13 SILVESTRE L. 180 No Re.    
P=25 A=17 M=13 SM=520 RM=27.75 W=0.55 Checksum=3299 © Mathijs de Bruijn
Version :  1, 03.07.02 10:42 Event Director:  Mathijs R. de Bruijn.

Task Nr. 7, R15.2 Judge declared goal. Tuesdaymorning 02/07/02
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 MARQUES A. 1000 3.17    
2 16 BONIMCONTRO 991 6.82    
3 3 KALOUSDIAN Ri 990 7.10    
4 23 NENOV Feodor 982 10.00    
5 10 PASSOS Fabio 964 17.21    
6 4 HAIM Sacha 963 17.62    
7 11 PAULO Nichola 962 17.80    
8 14 FOGACA Jairo 936 28.24    
9 18 GNECCO Luis 883 48.60    
10 6 LIMA Lupercio 803 79.90    
11 7 HAIM Salvator 701 119.70    
12 2 KALOUSDIAN Ru 691 123.60    
13 13 SILVESTRE L. 520 190.00    
14 9 ANDRADE Carlo 480 200.00    
15 15 TAVEIRA V. 440 266.65    
16 1 ALMEIDA R. 400 290.00    
17 12 MELO Eduardo 360 440.00    
18 8 PAULO Carlos 320 470.00    
19 20 ARY George 280 600.00    
20 17 CHEMIN Mauro 240 2160.00    
21 21 BROLACCI A. 200 2170.00    
22 19 BISMARCHI K. 160 2940.00    
23 5 SCHWARTZ B. 120 3530.00    
24 25 PIERRE Mario 80 4510.00    
25 24 PASCOALINO W. 0 No St.    
P=25 A=24 M=13 SM=520 RM=190.00 W=3.17 Checksum=3882 © Mathijs de Bruijn
Version :  3, 03.07.02 16:57 Event Director:  Mathijs R. de Bruijn.

Task Nr. 6, R15.5 Fly on. Tuesdaymorning 02/07/02
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 HAIM Sacha 1000 1.23    
2 8 PAULO Carlos 996 32.10    
3 10 PASSOS Fabio 994 44.75    
4 2 KALOUSDIAN Ru 994 46.33    
5 13 SILVESTRE L. 991 74.39    
6 23 NENOV Feodor 988 99.48    
7 9 ANDRADE Carlo 968 250.00    
8 20 ARY George 962 300.00    
9 5 SCHWARTZ B. 728 2150.00    
10 15 TAVEIRA V. 640 2840.00    
11 6 LIMA Lupercio 440 No Re.   R15.5.4 alvo nao declarado
12 7 HAIM Salvator 440 No Re.   R15.5.4 alvo nao declarado
13 12 MELO Eduardo 440 No Re.   R15.5.4 alvo nao declarado
14 1 ALMEIDA R. 440 No Re.   R15.5.4 alvo nao declarado
15 3 KALOUSDIAN Ri 440 No Re.   R15.5.4 alvo nao declarado
16 16 BONIMCONTRO M 440 No Re.   R15.5.4 alvo nao declarado
17 17 CHEMIN Mauro 440 No Re.   R15.5.4 alvo nao declarado
18 18 GNECCO Luis 440 No Re.   R15.5.4 alvo nao declarado
19 19 BISMARCHI K. 440 No Re.   R15.5.4 alvo nao declarado
20 14 FOGACA Jairo 440 No Re.   R15.5.4 alvo nao declarado
21 21 BROLACCI A. 440 No Re.   R15.5.4 alvo nao declarado
22 22 MARQUES A. 440 No Re.   R15.5.4 alvo nao declarado
