25th National Championship

Wanroij 24-28/9/03


updated at 28.09.03 04:56

Total score including task 18
Ra.Nr Competitor TotalAVGTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
1 4 Broeders H. 13491 749 600 1000 993 1000 600 500 400 768 856 500 100 1000 943 999 669 771 970 822
2 1 Fokken J. 12689 704 904 575 600 976 1000 700 999 1000 1000 500 300 300 756 300 979 500 800 500
3 8 de Bruin M. 12489 693 300 885 997 400 500 1000 200 768 897 500 819 600 500 1000 1000 600 800 723
4 7 Kooistra P. 12379 687 1000 943 1000 500 300 500 300 664 737 500 928 633 1000 874 400 300 800 1000
5 10 Herdewijn L. 12117 673 933 200 400 300 888 896 600 440 500 500 1000 903 750 500 600 996 800 911
6 3 Stuiver B. 10001 555 400 500 200 927 200 951 950 360 400 500 602 200 400 400 911 1000 800 300
7 9 Oudenampsen J 9401 522 879 616 500 200 719 500 500 300 200 500 600 500 600 200 500 987 800 300
8 5 Lubbers H. 9156 508 200 300 993 949 400 500 614 600 600 500 500 100 200 600 300 400 800 600
9 6 de Greeff H. 8035 446 500 400 300 600 705 500 1000 -50 300 500 200 676 300 604 200 200 800 300
10 2 Bakker W. 2000 111 0 0 0 0 0 0 100 100 100 500 400 400 100 100 100 100 0 0
Checksum 1654152B175F16DC14C0179F161F135615D61388154914C015AD15C9161B16DE1CCA1550
© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Fokken J. NLPH-TIR Van Denderen P.
2 Bakker W. NLPH-IVO Arabia I.
3 Stuiver B. NLPH-IJF ten Brummelhuis J.
4 Broeders H. NLPH-HPC Feenstra H.
5 Lubbers H. NLPH-DJO Cornelis M.
6 de Greeff H. NLPH-HAR Van Gils J.
7 Kooistra P. NLPH-JEF Van Huffel N.
8 de Bruin M. NLD-ORUI Nijhoff J.
9 Oudenampsen JNLPH- Lubbers A.
10 Herdewijn L. BOO-BHL Dobbelaere M.
Fouache B.
© Mathijs de Bruijn
 Event Director, Cornelis Van Helden
Task Nr. 18, R15.5 Fly on. Saterdayevening 27/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 7 Kooistra P. 1000 460.00
2 10 Herdewijn L. 911 640.00
3 4 Broeders H. 822 820.00
4 8 de Bruin M. 723 1020.00
5 5 Lubbers H. 600 1270.00
6 1 Fokken J. 500 2130.00
7 9 Oudenampsen J 300 No Re.No marker drop
8 6 de Greeff H. 300 No Re.No marker drop
9 3 Stuiver B. 300 No Re.No marker drop
10 2 Bakker W. 0 No St.
P=10 A=6 M=5 SM=600 RM=1270.00 W=460.00 Checksum=1550© Mathijs de Bruijn
 Version : 1, 28.09.03 04:43    Event Director, Cornelis Van Helden.
Task Nr. 17, R15.10 Race to an area. Saterdayevening 27/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 4 Broeders H. 970 1725.00 3013.3.4 Dist.4970m
2 1 Fokken J. 800 No Re.12.17.2 Scoring area
3 3 Stuiver B. 800 No Re.No marker drop
4 7 Kooistra P. 800 No Re.12.17.2 Scoring area
5 5 Lubbers H. 800 No Re.12.17.2 Scoring area
6 6 de Greeff H. 800 No Re.No marker drop
7 9 Oudenampsen J 800 No Re.No marker drop
8 8 de Bruin M. 800 No Re.12.17.2 Scoring area
9 10 Herdewijn L. 800 No Re.12.17.2 Scoring area
10 2 Bakker W. 0 No St.
P=10 A=1 M=5 SM=1000 RM=1725.00 W=1725.00 Checksum=1CCA© Mathijs de Bruijn
 Version : 1, 27.09.03 21:47    Event Director, Cornelis Van Helden.
Task Nr. 16, R15.17 Maximum distance. Saterdaymorning 27/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 3 Stuiver B. 1000 20970.00
2 10 Herdewijn L. 996 20960.00
3 9 Oudenampsen J 987 20940.00
4 4 Broeders H. 771 20450.00
5 8 de Bruin M. 600 20060.00
6 1 Fokken J. 500 18960.00
7 5 Lubbers H. 400 17500.00
8 7 Kooistra P. 300 14790.00
9 6 de Greeff H. 200 14270.00
10 2 Bakker W. 100 No Re.10.9.3 No solo flight
P=10 A=9 M=5 SM=600 RM=20060.00 W=20970.00 Checksum=16DE© Mathijs de Bruijn
 Version : 1, 27.09.03 11:07    Event Director, Cornelis Van Helden.
Task Nr. 15, R15.2 Judge declared goal. Saterdaymorning 27/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 8 de Bruin M. 1000 130.61
2 1 Fokken J. 979 161.45
3 3 Stuiver B. 911 260.00
4 4 Broeders H. 669 610.00
5 10 Herdewijn L. 600 710.00
6 9 Oudenampsen J 500 730.00
7 7 Kooistra P. 400 2380.00
8 5 Lubbers H. 300 2790.00
9 6 de Greeff H. 200 2960.00
10 2 Bakker W. 100 No Re.10.9.3 No solo flight
P=10 A=9 M=5 SM=600 RM=710.00 W=130.61 Checksum=161B© Mathijs de Bruijn
 Version : 1, 27.09.03 11:05    Event Director, Cornelis Van Helden.
Task Nr. 14, R15.2 Judge declared goal. Saterdaymorning 27/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 8 de Bruin M. 1000 0.46
2 4 Broeders H. 999 0.57
3 7 Kooistra P. 874 11.85
4 6 de Greeff H. 604 36.35
5 5 Lubbers H. 600 36.74
6 10 Herdewijn L. 500 51.55
7 3 Stuiver B. 400 65.08
8 1 Fokken J. 300 70.32
9 9 Oudenampsen J 200 80.04
10 2 Bakker W. 100 No Re.10.9.3 No solo flight
P=10 A=9 M=5 SM=600 RM=36.74 W=0.46 Checksum=15C9© Mathijs de Bruijn
 Version : 1, 27.09.03 11:03    Event Director, Cornelis Van Helden.
Task Nr. 13, R15.1 Pilot declared goal. Saterdaymorning 27/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 7 Kooistra P. 1000 0.35
2 4 Broeders H. 943 1.10
3 1 Fokken J. 756 3.56
4 10 Herdewijn L. 750 3.65
5 9 Oudenampsen J 600 5.62
6 8 de Bruin M. 500 6.10
7 3 Stuiver B. 400 7.47
8 6 de Greeff H. 300 9.75
9 5 Lubbers H. 200 12.05
10 2 Bakker W. 100 No Re.10.9.3 No solo flight
P=10 A=9 M=5 SM=600 RM=5.62 W=0.35 Checksum=15AD© Mathijs de Bruijn
 Version : 1, 27.09.03 11:00    Event Director, Cornelis Van Helden.
Task Nr. 12, R15.5 Fly on. Fridayevening 26/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 4 Broeders H. 1000 22.60
2 10 Herdewijn L. 903 112.00
3 6 de Greeff H. 676 320.00
4 7 Kooistra P. 633 360.00
5 8 de Bruin M. 600 390.00
6 9 Oudenampsen J 500 440.00
7 2 Bakker W. 400 950.00
8 1 Fokken J. 300 1360.00
9 3 Stuiver B. 200 1430.00
10 5 Lubbers H. 100 8530.00
P=10 A=10 M=5 SM=600 RM=390.00 W=22.60 Checksum=14C0© Mathijs de Bruijn
 Version : 2, 27.09.03 12:56    Event Director, Cornelis Van Helden.
Task Nr. 11, R15.6 Hare and hounds. Saterdaymorning 27/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 10 Herdewijn L. 1000 4.83
2 7 Kooistra P. 928 70.66
3 8 de Bruin M. 819 170.61
4 3 Stuiver B. 602 370.00
5 9 Oudenampsen J 600 372.17
6 5 Lubbers H. 500 390.00
7 2 Bakker W. 400 402.65
8 1 Fokken J. 300 420.00
9 6 de Greeff H. 200 600.00
10 4 Broeders H. 100 2910.0010.8 Collision by TO Warning
P=10 A=10 M=5 SM=600 RM=372.17 W=4.83 Checksum=1549© Mathijs de Bruijn
 Version : 1, 27.09.03 04:43    Event Director, Cornelis Van Helden.
Task Nr. 10, R15.18 Maximum distance double drop. Fridaymorning 26/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 1 Fokken J. 500 No Re.12.17.2 Scoring area
2 2 Bakker W. 500 No Re.10.9.3 No solo flight
3 3 Stuiver B. 500 No Re.12.17.2 Scoring area
4 4 Broeders H. 500 No Re.12.17.2 Scoring area
5 5 Lubbers H. 500 No Re.12.17.2 Scoring area
6 6 de Greeff H. 500 No Re.12.17.2 Scoring area
7 7 Kooistra P. 500 No Re.12.17.2 Scoring area
8 8 de Bruin M. 500 No Re.12.17.2 Scoring area
9 9 Oudenampsen J 500 No Re.12.17.2 Scoring area
10 10 Herdewijn L. 500 No Re.12.17.2 Scoring area
P=10 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=1388© Mathijs de Bruijn
 Version : 1, 26.09.03 11:01    Event Director, Cornelis Van Helden.
Task Nr. 9, R15.3 Hesitation waltz. Fridaymorning 26/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 1 Fokken J. 1000 3.22
2 8 de Bruin M. 897 1040.00
3 4 Broeders H. 856 1450.00
4 7 Kooistra P. 737 2640.00
5 5 Lubbers H. 600 4020.00
6 10 Herdewijn L. 500 4820.00
7 3 Stuiver B. 400 5750.00
8 6 de Greeff H. 300 7630.00
9 9 Oudenampsen J 200 11150.00
10 2 Bakker W. 100 No Re.10.9.3 No solo flight
P=10 A=9 M=5 SM=600 RM=4020.00 W=3.22 Checksum=15D6© Mathijs de Bruijn
 Version : 1, 26.09.03 20:08    Event Director, Cornelis Van Helden.
Task Nr. 8, R15.4 Fly in. Fridaymorning 26/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 1 Fokken J. 1000 22.65
2 4 Broeders H. 768 1040.00
3 8 de Bruin M. 768 1040.00
4 7 Kooistra P. 664 1500.00
5 5 Lubbers H. 600 1780.00
6 10 Herdewijn L. 440 3900.00 607.5 Pz16 infringement
7 3 Stuiver B. 360 5660.00 407.5 Pz16 infringement
8 9 Oudenampsen J 300 6090.00
9 2 Bakker W. 100 No Re.10.9.3 No solo flight
10 6 de Greeff H. -50 8400.00 2507.5 Pz16,19 infringement
P=10 A=9 M=5 SM=600 RM=1780.00 W=22.65 Checksum=1356© Mathijs de Bruijn
 Version : 2, 27.09.03 19:20    Event Director, Cornelis Van Helden.
Task Nr. 7, R15.1 Pilot declared goal. Fridaymorning 26/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 6 de Greeff H. 1000 4.12
2 1 Fokken J. 999 4.52
3 3 Stuiver B. 950 21.80
4 5 Lubbers H. 614 139.53
5 10 Herdewijn L. 600 144.38
6 9 Oudenampsen J 500 320.00
7 4 Broeders H. 400 540.00
8 7 Kooistra P. 300 800.00
9 8 de Bruin M. 200 1240.00
10 2 Bakker W. 100 No Re.10.9.3 No solo flight
P=10 A=9 M=5 SM=600 RM=144.38 W=4.12 Checksum=161F© Mathijs de Bruijn
 Version : 1, 26.09.03 10:36    Event Director, Cornelis Van Helden.
Task Nr. 6, R15.3 Hesitation waltz. Thursdayevening 25/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 8 de Bruin M. 1000 6.75
2 3 Stuiver B. 951 12.00
3 10 Herdewijn L. 896 17.92
4 1 Fokken J. 700 39.06
5 7 Kooistra P. 500 No Re.12.16.3 Scoring period
6 4 Broeders H. 500 No Re.12.17.2 >50m
7 9 Oudenampsen J 500 No Re.12.17.2 >50m
8 6 de Greeff H. 500 No Re.12.17.2 >50m
9 5 Lubbers H. 500 No Re.12.17.2 >50m
10 2 Bakker W. 0 No St.
P=10 A=4 M=5 SM=700 RM=39.06 W=6.75 Checksum=179F© Mathijs de Bruijn
 Version : 1, 26.09.03 04:21    Event Director, Cornelis Van Helden.
Task Nr. 5, R15.19 Angle. Thursdaymorning 25/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 1 Fokken J. 1000 37.73° 
2 10 Herdewijn L. 888 34.51° 
3 9 Oudenampsen J 719 29.66° 
4 6 de Greeff H. 705 29.25° 
5 4 Broeders H. 600 26.25° 
6 8 de Bruin M. 500 25.75° 
7 5 Lubbers H. 400 24.21° 7.5 Pz infring. warning
8 7 Kooistra P. 300 24.06° 
9 3 Stuiver B. 200 20.46° 
10 2 Bakker W. 0 No St.
P=10 A=9 M=5 SM=600 RM=26.25 W=37.73 Checksum=14C0© Mathijs de Bruijn
 Version : 1, 25.09.03 11:58    Event Director, Cornelis Van Helden.
Task Nr. 4, R15.3 Hesitation waltz. Thursdaymorning 25/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 4 Broeders H. 1000 3.22
2 1 Fokken J. 976 5.52
3 5 Lubbers H. 949 8.05
4 3 Stuiver B. 927 10.05
5 6 de Greeff H. 600 40.90
6 7 Kooistra P. 500 45.97
7 8 de Bruin M. 400 59.25
8 10 Herdewijn L. 300 114.23
9 9 Oudenampsen J 200 190.00
10 2 Bakker W. 0 No St.
P=10 A=9 M=5 SM=600 RM=40.90 W=3.22 Checksum=16DC© Mathijs de Bruijn
 Version : 2, 26.09.03 10:16    Event Director, Cornelis Van Helden.
Task Nr. 3, R15.5 Fly on. Thursdaymorning 25/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 7 Kooistra P. 1000 1.387.5 Pz infringem. warning
2 8 de Bruin M. 997 6.70
3 5 Lubbers H. 993 13.15
4 4 Broeders H. 993 14.24
5 1 Fokken J. 600 700.007.5 Pz infring. warning
6 9 Oudenampsen J 500 740.00
7 10 Herdewijn L. 400 770.00
8 6 de Greeff H. 300 880.007.5 Pz infringem. warning
9 3 Stuiver B. 200 No Re.12.17.2 No valid goal 7.5 Pz war
10 2 Bakker W. 0 No St.
P=10 A=8 M=5 SM=600 RM=700.00 W=1.38 Checksum=175F© Mathijs de Bruijn
 Version : 1, 25.09.03 11:24    Event Director, Cornelis Van Helden.
Task Nr. 2, R15.1 Pilot declared goal. Thursdaymorning 25/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 4 Broeders H. 1000 0.70
2 7 Kooistra P. 943 2.42
3 8 de Bruin M. 885 4.18
4 9 Oudenampsen J 616 12.31
5 1 Fokken J. 575 12.78 258.4.5 Marker order
6 3 Stuiver B. 500 16.45
7 6 de Greeff H. 400 18.65
8 5 Lubbers H. 300 440.00
9 10 Herdewijn L. 200 450.00
10 2 Bakker W. 0 No St.
P=10 A=9 M=5 SM=600 RM=12.78 W=0.70 Checksum=152B© Mathijs de Bruijn
 Version : 1, 25.09.03 11:10    Event Director, Cornelis Van Helden.
Task Nr. 1, R15.4 Fly in. Thursdaymorning 25/09/03
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 7 Kooistra P. 1000 1.21
2 10 Herdewijn L. 933 2.71
3 1 Fokken J. 904 2.79 258.4.5 Marker order
4 9 Oudenampsen J 879 3.91
5 4 Broeders H. 600 10.14
6 6 de Greeff H. 500 17.64
7 3 Stuiver B. 400 35.86
8 8 de Bruin M. 300 50.7112.9 Gravity marker drop
9 5 Lubbers H. 200 59.45
10 2 Bakker W. 0 No St.
P=10 A=9 M=5 SM=600 RM=10.14 W=1.21 Checksum=1654© Mathijs de Bruijn
 Version : 1, 25.09.03 09:15    Event Director, Cornelis Van Helden.