BFA US Nationals

Anderson, SC 7/27/03

Logo
updated at 30.07.03 21:06


Total score including task 13
Ra. Nr Competitor Total AVG Task
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
1 8 Donner, Nick 10769 828 986 913 907 585 955 878 774 628 333 906 965 976 963
2 18 Petrehn, John 9780 752 772 908 984 444 924 407 947 281 983 259 998 874 999
3 3 Blount, Alan 9582 737 185 823 581 998 789 481 964 984 981 992 982 296 526
4 15 Nels, Al 9147 703 865 857 111 765 333 830 729 680 481 914 822 795 965
5 13 Lombardi, S 8674 667 74 983 333 407 278 738 936 982 983 973 519 943 525
6 21 Rosenbaum, HD 8608 662 982 481 920 185 1000 333 631 519 1000 370 701 967 519
7 4 Cannon, Pat 8594 661 481 1000 444 296 185 1000 848 674 981 333 870 959 523
8 9 Draughn, Ken 8492 653 856 630 638 333 650 969 777 991 819 407 296 645 481
9 12 Jones, Steve 8247 634 783 56 743 37 530 874 1000 281 934 462 555 1000 992
10 11 Heartsill, J 8197 630 407 185 718 222 966 519 481 281 987 697 827 976 931
11 19 Petrehn, Paul 8109 623 997 111 927 259 860 787 0 281 985 952 638 370 942
12 6 Craig, Brad 7789 599 814 884 830 639 519 997 148 781 883 942 37 56 259
13 17 Parks, Sam 7577 582 370 722 519 370 407 645 938 1000 296 692 785 481 352
14 1 Baird, Andrew 7551 580 444 652 185 791 74 92 770 919 407 827 551 839 1000
15 26 Wilkinson, S 7414 570 37 407 781 894 987 370 333 281 370 966 562 901 525
16 2 Baker, Willi 7051 542 222 892 468 519 370 222 523 632 827 1000 333 599 444
17 23 Tarter, Gary 6264 481 111 763 407 666 481 92 862 281 941 148 481 809 222
18 10 Enloe, Stuart 6175 475 1000 222 370 481 791 799 444 281 148 751 222 259 407
19 7 Donnelly, Ric 6041 464 519 333 259 684 595 994 111 281 148 876 370 519 352
20 14 Muir, Allan 5924 455 837 519 578 1000 278 259 296 281 988 222 148 333 185
21 20 Quandee, Paul 4868 374 875 570 74 74 444 978 407 281 148 92 444 407 74
22 24 Thompson, Jim 4587 352 296 370 1000 659 37 185 222 819 444 296 74 111 74
23 22 Smith, Roy 4306 331 993 259 37 148 222 92 519 481 259 519 259 444 74
24 5 Clark, Duane 4239 326 259 296 148 718 723 723 74 281 148 92 407 222 148
25 25 Tomasetti, T 4176 321 700 0 222 715 742 92 0 0 0 0 1000 185 520
26 16 Newell, Pat 4084 314 333 148 481 709 111 444 259 803 148 185 111 56 296
27 27 Oberheide, T 3908 300 148 444 296 111 148 296 0 628 519 462 185 148 523
Checksum   3BF2 385C 3689 358D 383F 3AF8 36A9 3914 3F0D 3BE7 373E 3B42 35FD
Event Director : David Levin © Mathijs de Bruijn

List of competitors and observers
Nr Competitor Country Registration Sponsor Observer
1 Baird, Andrew USA N70ZS    
2 Baker, Willi USA N63771    
3 Blount, Alan USA N74PZ    
4 Cannon, Pat USA N4503P    
5 Clark, Duane USA N836TC    
6 Craig, Brad USA N7205C    
7 Donnelly, Ric USA N127RD    
8 Donner, Nick USA N518ND    
9 Draughn, Ken USA N402KD    
10 Enloe, Stuart USA N417TC    
11 Heartsill, J USA N756WH    
12 Jones, Steve USA N711SJ    
13 Lombardi, S USA N814TC    
14 Muir, Allan USA N805TC    
15 Nels, Al USA N89AR    
16 Newell, Pat USA N20LN    
17 Parks, Sam USA N62LB    
18 Petrehn, John USA N60LX    
19 Petrehn, Paul USA N717LB    
20 Quandee, Paul USA N4504P    
21 Rosenbaum, HD USA N444VA    
22 Smith, Roy USA N985ZS    
23 Tarter, Gary USA N8045G    
24 Thompson, Jim USA N7090T    
25 Tomasetti, T USA N9070T    
26 Wilkinson, S USA N31409    
27 Oberheide, T USA N8008P    
Event Director : David Levin © Mathijs de Bruijn

Task Nr. 13, R15.17 Maximum distance. Wednesdaymorning 30/07/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Baird, Andrew 1000 16810.00    
2 18 Petrehn, John 999 16800.00    
3 12 Jones, Steve 992 16750.00    
4 15 Nels, Al 965 16560.00    
5 8 Donner, Nick 963 16540.00    
6 19 Petrehn, Paul 942 16390.00    
7 11 Heartsill, J 931 16310.00    
8 3 Blount, Alan 526 13390.00    
9 13 Lombardi, S 525 13380.00    
10 26 Wilkinson, S 525 13380.00    
11 4 Cannon, Pat 523 13370.00    
12 27 Oberheide, T 523 13370.00    
13 25 Tomasetti, T 520 13350.00    
14 21 Rosenbaum, HD 519 13340.00    
15 9 Draughn, Ken 481 13320.00    
16 2 Baker, Willi 444 13300.00    
17 10 Enloe, Stuart 407 13120.00    
18 7 Donnelly, Ric 352 13060.00    
19 17 Parks, Sam 352 13060.00    
20 16 Newell, Pat 296 13030.00    
21 6 Craig, Brad 259 12930.00    
22 23 Tarter, Gary 222 12890.00    
23 14 Muir, Allan 185 11810.00    
24 5 Clark, Duane 148 11740.00    
25 22 Smith, Roy 74 No Re.   R.12.17.2 Out of Bounds
26 20 Quandee, Paul 74 No Re.   R.12.17.2 Out of Bounds
27 24 Thompson, Jim 74 No Re.   R.12.17.2 Out of Bounds
P=27 A=24 M=14 SM=519 RM=13340.00 W=16810.00 Checksum=35FD © Mathijs de Bruijn
Version :  2, 30.07.03 16:48 Event Director:  David Levin.

Task Nr. 12, R15.5 Fly on. Wednesdaymorning 30/07/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 Jones, Steve 1000 3.30    
2 11 Heartsill, J 976 5.61    
3 8 Donner, Nick 976 5.65    
4 21 Rosenbaum, HD 967 6.48    
5 4 Cannon, Pat 959 7.30    
6 13 Lombardi, S 943 8.86    
7 26 Wilkinson, S 901 13.01    
8 18 Petrehn, John 874 15.62    
9 1 Baird, Andrew 839 19.01    
10 23 Tarter, Gary 809 21.92    
11 15 Nels, Al 795 23.30    
12 9 Draughn, Ken 645 37.98    
13 2 Baker, Willi 599 42.50    
14 7 Donnelly, Ric 519 50.30    
15 17 Parks, Sam 481 53.77    
16 22 Smith, Roy 444 59.14    
17 20 Quandee, Paul 407 78.94    
18 19 Petrehn, Paul 370 99.33    
19 14 Muir, Allan 333 134.00    
20 3 Blount, Alan 296 174.03    
21 10 Enloe, Stuart 259 270.00    
22 5 Clark, Duane 222 690.00    
23 25 Tomasetti, T 185 1080.00    
24 27 Oberheide, T 148 1300.00    
25 24 Thompson, Jim 111 1320.00    
26 16 Newell, Pat 56 No Re.   R.15.5.4 No goal declrd
27 6 Craig, Brad 56 No Re.   R.12.17.2 No Drop
P=27 A=25 M=14 SM=519 RM=50.30 W=3.30 Checksum=3B42 © Mathijs de Bruijn
Version :  2, 30.07.03 17:20 Event Director:  David Levin.

Task Nr. 11, R15.1 Pilot declared goal. Wednesdaymorning 30/07/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 25 Tomasetti, T 1000 1.94    
2 18 Petrehn, John 998 2.05    
3 3 Blount, Alan 982 3.18    
4 8 Donner, Nick 965 4.35    
5 4 Cannon, Pat 870 11.00    
6 11 Heartsill, J 827 14.00    
7 15 Nels, Al 822 14.30    
8 17 Parks, Sam 785 16.88    
9 21 Rosenbaum, HD 701 22.74    
10 19 Petrehn, Paul 638 27.10    
11 26 Wilkinson, S 562 32.42    
12 12 Jones, Steve 555 32.91    
13 1 Baird, Andrew 551 33.19    
14 13 Lombardi, S 519 35.40    
15 23 Tarter, Gary 481 41.55    
16 20 Quandee, Paul 444 66.47    
17 5 Clark, Duane 407 70.00    
18 7 Donnelly, Ric 370 80.00    
19 2 Baker, Willi 333 81.90    
20 9 Draughn, Ken 296 110.92    
21 22 Smith, Roy 259 119.37    
22 10 Enloe, Stuart 222 143.22    
23 27 Oberheide, T 185 153.80    
24 14 Muir, Allan 148 530.00    
25 16 Newell, Pat 111 640.00    
26 24 Thompson, Jim 74 800.62    
27 6 Craig, Brad 37 7970.00    
P=27 A=27 M=14 SM=519 RM=35.40 W=1.94 Checksum=373E © Mathijs de Bruijn
Version :  2, 30.07.03 20:28 Event Director:  David Levin.

Task Nr. 10, R15.5 Fly on. Tuesdaymorning 29/07/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Baker, Willi 1000 1.50    
2 3 Blount, Alan 992 3.77    
3 13 Lombardi, S 973 8.70    
4 26 Wilkinson, S 966 10.54    
5 19 Petrehn, Paul 952 14.30    
6 6 Craig, Brad 942 16.90    
7 15 Nels, Al 914 24.52    
8 8 Donner, Nick 906 26.72    
9 7 Donnelly, Ric 876 34.54    
10 1 Baird, Andrew 827 47.74    
11 10 Enloe, Stuart 751 68.05    
12 11 Heartsill, J 697 82.40    
13 17 Parks, Sam 692 83.80    
14 22 Smith, Roy 519 130.00    
15 27 Oberheide, T 462 140.00    
16 12 Jones, Steve 462 140.00    
17 9 Draughn, Ken 407 150.40    
18 21 Rosenbaum, HD 370 201.01    
19 4 Cannon, Pat 333 290.00    
20 24 Thompson, Jim 296 370.00    
21 18 Petrehn, John 259 420.00   Warning: R.3.10.3
22 14 Muir, Allan 222 2090.00    
23 16 Newell, Pat 185 2350.00    
24 23 Tarter, Gary 148 2990.00    
25 20 Quandee, Paul 92 No Re.    
26 5 Clark, Duane 92 No Re.    
27 25 Tomasetti, T 0 No St.    
P=27 A=24 M=14 SM=519 RM=130.00 W=1.50 Checksum=3BE7 © Mathijs de Bruijn
Version :  1, 29.07.03 15:04 Event Director:  David Levin.

Task Nr. 9, R15.5 Fly on. Tuesdaymorning 29/07/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 Rosenbaum, HD 1000 0.55    
2 14 Muir, Allan 988 3.76    
3 11 Heartsill, J 987 4.03    
4 19 Petrehn, Paul 985 4.56    
5 13 Lombardi, S 983 5.03    
6 18 Petrehn, John 983 5.03    
7 4 Cannon, Pat 981 5.39    
8 3 Blount, Alan 981 5.47    
9 23 Tarter, Gary 941 16.00    
10 12 Jones, Steve 934 17.76    
11 6 Craig, Brad 883 31.10    
12 2 Baker, Willi 827 45.75    
13 9 Draughn, Ken 819 47.71    
14 27 Oberheide, T 519 126.00    
15 15 Nels, Al 481 172.56    
16 24 Thompson, Jim 444 230.00    
17 1 Baird, Andrew 407 236.42    
18 26 Wilkinson, S 370 420.00    
19 8 Donner, Nick 333 750.00    
20 17 Parks, Sam 296 770.00    
21 22 Smith, Roy 259 800.00    
22 7 Donnelly, Ric 148 No Re.    
23 16 Newell, Pat 148 No Re.   R.12.3.3 invalid goal
24 10 Enloe, Stuart 148 No Re.    
25 20 Quandee, Paul 148 No Re.    
26 5 Clark, Duane 148 No Re.    
27 25 Tomasetti, T 0 No St.    
P=27 A=21 M=14 SM=519 RM=126.00 W=0.55 Checksum=3F0D © Mathijs de Bruijn
Version :  1, 29.07.03 14:47 Event Director:  David Levin.

Task Nr. 8, R15.9 Calculated Rate of Appr. T.. Tuesdaymorning 29/07/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 Parks, Sam 1000 1.23    
2 9 Draughn, Ken 991 5.68    
3 3 Blount, Alan 984 9.13    
4 13 Lombardi, S 982 10.16    
5 1 Baird, Andrew 919 42.49    
6 24 Thompson, Jim 819 93.10    
7 16 Newell, Pat 803 101.42    
8 6 Craig, Brad 781 112.53    
9 15 Nels, Al 680 163.89    
10 4 Cannon, Pat 674 166.74    
11 2 Baker, Willi 632 188.04    
12 8 Donner, Nick 628 190.10    
13 27 Oberheide, T 628 190.10    
14 21 Rosenbaum, HD 519 245.36    
15 22 Smith, Roy 481 446.84    
16 7 Donnelly, Ric 281 No Re.    
17 5 Clark, Duane 281 No Re.    
18 12 Jones, Steve 281 No Re.    
19 19 Petrehn, Paul 281 No Re.    
20 20 Quandee, Paul 281 No Re.    
21 18 Petrehn, John 281 No Re.    
22 10 Enloe, Stuart 281 No Re.   No Drop
23 23 Tarter, Gary 281 No Re.    
24 11 Heartsill, J 281 No Re.    
25 26 Wilkinson, S 281 No Re.    
26 14 Muir, Allan 281 No Re.    
27 25 Tomasetti, T 0 No St.    
P=27 A=15 M=14 SM=519 RM=245.36 W=1.23 Checksum=3914 © Mathijs de Bruijn
Version :  1, 29.07.03 14:28 Event Director:  David Levin.

Task Nr. 7, R15.1 Pilot declared goal. Tuesdaymorning 29/07/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 Jones, Steve 1000 3.25    
2 3 Blount, Alan 964 8.47    
3 18 Petrehn, John 947 10.81    
4 17 Parks, Sam 938 12.20    
5 13 Lombardi, S 936 12.50    
6 23 Tarter, Gary 862 23.13    
7 4 Cannon, Pat 848 25.10    
8 9 Draughn, Ken 777 35.30    
9 8 Donner, Nick 774 35.82    
10 1 Baird, Andrew 770 36.40    
11 15 Nels, Al 729 42.25    
12 21 Rosenbaum, HD 631 56.25    
13 2 Baker, Willi 523 71.81    
14 22 Smith, Roy 519 72.43    
15 11 Heartsill, J 481 72.81    
16 10 Enloe, Stuart 444 83.30    
17 20 Quandee, Paul 407 106.80    
18 26 Wilkinson, S 333 133.88    
19 14 Muir, Allan 296 145.53    
20 16 Newell, Pat 259 153.00    
21 24 Thompson, Jim 222 172.14    
22 6 Craig, Brad 148 300.00    
23 7 Donnelly, Ric 111 310.00    
24 5 Clark, Duane 74 410.00    
25 27 Oberheide, T 0 210.00 1200 R. 9.11 Launch Period
26 19 Petrehn, Paul 0 119.20 2700 R.9.11 Launch Period
27 25 Tomasetti, T 0 No St.    
P=27 A=26 M=14 SM=519 RM=72.43 W=3.25 Checksum=36A9 © Mathijs de Bruijn
Version :  1, 29.07.03 14:18 Event Director:  David Levin.

Task Nr. 6, R15.5 Fly on. Mondayevening 28/07/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Cannon, Pat 1000 2.88    
2 6 Craig, Brad 997 3.55    
3 7 Donnelly, Ric 994 4.25    
4 20 Quandee, Paul 978 8.08    
5 9 Draughn, Ken 969 10.36    
6 8 Donner, Nick 878 32.36    
7 12 Jones, Steve 874 33.30    
8 15 Nels, Al 830 43.80    
9 10 Enloe, Stuart 799 51.34    
10 19 Petrehn, Paul 787 54.38    
11 13 Lombardi, S 738 66.20    
12 5 Clark, Duane 723 69.70    
13 17 Parks, Sam 645 88.64    
14 11 Heartsill, J 519 119.00    
15 3 Blount, Alan 481 120.99    
16 16 Newell, Pat 444 190.00    
17 18 Petrehn, John 407 239.00    
18 26 Wilkinson, S 370 332.54    
19 21 Rosenbaum, HD 333 450.00    
20 27 Oberheide, T 296 680.00    
21 14 Muir, Allan 259 850.00    
22 2 Baker, Willi 222 1280.00    
23 24 Thompson, Jim 185 1310.00    
24 22 Smith, Roy 92 No Re.    
25 25 Tomasetti, T 92 No Re.   13.3.1 and 15.5.2a
26 23 Tarter, Gary 92 No Re.    
27 1 Baird, Andrew 92 No Re.    
P=27 A=23 M=14 SM=519 RM=119.00 W=2.88 Checksum=3AF8 © Mathijs de Bruijn
Version :  1, 28.07.03 22:47 Event Director:  David Levin.

Task Nr. 5, R15.1 Pilot declared goal. Mondayevening 28/07/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 Rosenbaum, HD 1000 0.22    
2 26 Wilkinson, S 987 2.20    
3 11 Heartsill, J 966 5.43    
4 8 Donner, Nick 955 6.98    
5 18 Petrehn, John 924 11.77    
6 19 Petrehn, Paul 860 21.46    
7 10 Enloe, Stuart 791 31.92    
8 3 Blount, Alan 789 32.24    
9 25 Tomasetti, T 742 39.40    
10 5 Clark, Duane 723 42.24    
11 9 Draughn, Ken 650 53.31    
12 7 Donnelly, Ric 595 61.81    
13 12 Jones, Steve 530 71.60    
14 6 Craig, Brad 519 73.28    
15 23 Tarter, Gary 481 73.51    
16 20 Quandee, Paul 444 83.00    
17 17 Parks, Sam 407 101.75    
18 2 Baker, Willi 370 164.95    
19 15 Nels, Al 333 220.00    
20 14 Muir, Allan 278 250.00    
21 13 Lombardi, S 278 250.00    
22 22 Smith, Roy 222 283.00    
23 4 Cannon, Pat 185 290.00    
24 27 Oberheide, T 148 430.00    
25 16 Newell, Pat 111 760.00    
26 1 Baird, Andrew 74 1130.00    
27 24 Thompson, Jim 37 1350.00    
P=27 A=27 M=14 SM=519 RM=73.28 W=0.22 Checksum=383F © Mathijs de Bruijn
Version :  1, 28.07.03 22:09 Event Director:  David Levin.

Task Nr. 4, R15.11 Elbow. Mondaymorning 28/07/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 Muir, Allan 1000 43.16°    
2 3 Blount, Alan 998 43.04°    
3 26 Wilkinson, S 894 37.62°    
4 1 Baird, Andrew 791 32.29°    
5 15 Nels, Al 765 30.91°    
6 5 Clark, Duane 718 28.47°    
7 25 Tomasetti, T 715 28.34°    
8 16 Newell, Pat 709 28.01°    
9 7 Donnelly, Ric 684 26.69°    
10 23 Tarter, Gary 666 25.74°    
11 24 Thompson, Jim 659 25.41°    
12 6 Craig, Brad 639 24.34°    
13 8 Donner, Nick 585 21.55°   - .34° R13.3.4a Dist Infring
14 2 Baker, Willi 519 18.11°    
15 10 Enloe, Stuart 481 18.10°    
16 18 Petrehn, John 444 17.63°    
17 13 Lombardi, S 407 17.40°    
18 17 Parks, Sam 370 16.93°    
19 9 Draughn, Ken 333 16.58°    
20 4 Cannon, Pat 296 16.56°    
21 19 Petrehn, Paul 259 15.69°    
22 11 Heartsill, J 222 14.59°    
23 21 Rosenbaum, HD 185 13.50°    
24 22 Smith, Roy 148 2.84°   - 10.84° R13.3.4a Dist Infring
25 27 Oberheide, T 111 2.17°    
26 20 Quandee, Paul 74 1.09°   - 5.53° R13.3.4a Dist Infring
27 12 Jones, Steve 37 0.00°   - 20.27° R13.3.4a Dist Infring
P=27 A=27 M=14 SM=519 RM=18.11 W=43.16 Checksum=358D © Mathijs de Bruijn
Version :  2, 29.07.03 16:48 Event Director:  David Levin.

Task Nr. 3, R15.5 Fly on. Mondaymorning 28/07/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 24 Thompson, Jim 1000 0.76    
2 18 Petrehn, John 984 1.02    
3 19 Petrehn, Paul 927 1.95    
4 21 Rosenbaum, HD 920 2.05    
5 8 Donner, Nick 907 2.27    
6 6 Craig, Brad 830 3.51    
7 26 Wilkinson, S 781 4.30    
8 12 Jones, Steve 743 4.92    
9 11 Heartsill, J 718 5.32    
10 9 Draughn, Ken 638 6.63    
11 3 Blount, Alan 581 7.55    
12 14 Muir, Allan 578 7.60    
13 17 Parks, Sam 519 8.55    
14 16 Newell, Pat 481 9.60    
15 2 Baker, Willi 468 1.28 500 11.5 Ground Contact 2
16 4 Cannon, Pat 444 10.32    
17 23 Tarter, Gary 407 11.80    
18 10 Enloe, Stuart 370 13.12    
19 13 Lombardi, S 333 13.92    
20 27 Oberheide, T 296 14.20    
21 7 Donnelly, Ric 259 15.20    
22 25 Tomasetti, T 222 60.00    
23 1 Baird, Andrew 185 176.92    
24 5 Clark, Duane 148 193.13    
25 15 Nels, Al 111 290.00    
26 20 Quandee, Paul 74 780.00    
27 22 Smith, Roy 37 1540.00    
P=27 A=27 M=14 SM=519 RM=8.55 W=0.76 Checksum=3689 © Mathijs de Bruijn
Version :  2, 28.07.03 23:32 Event Director:  David Levin.

Task Nr. 2, R15.15 Minimum distance double drop. Mondaymorning 28/07/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Cannon, Pat 1000 63.90    
2 13 Lombardi, S 983 64.70    
3 8 Donner, Nick 913 68.10    
4 18 Petrehn, John 908 68.34    
5 2 Baker, Willi 892 69.15    
6 6 Craig, Brad 884 69.50    
7 15 Nels, Al 857 70.83    
8 3 Blount, Alan 823 72.45    
9 23 Tarter, Gary 763 75.38    
10 17 Parks, Sam 722 77.35    
11 1 Baird, Andrew 652 80.76    
12 9 Draughn, Ken 630 81.80    
13 20 Quandee, Paul 570 84.75    
14 14 Muir, Allan 519 87.20    
15 21 Rosenbaum, HD 481 91.70    
16 27 Oberheide, T 444 93.10    
17 26 Wilkinson, S 407 95.35    
18 24 Thompson, Jim 370 96.65    
19 7 Donnelly, Ric 333 96.75    
20 5 Clark, Duane 296 105.90    
21 22 Smith, Roy 259 106.10    
22 10 Enloe, Stuart 222 120.72    
23 11 Heartsill, J 185 126.28    
24 16 Newell, Pat 148 132.85    
25 19 Petrehn, Paul 111 166.45    
26 12 Jones, Steve 56 No Re.    
27 25 Tomasetti, T 0 No Re. 600 R.9.11 Late Take off
P=27 A=25 M=14 SM=519 RM=87.20 W=63.90 Checksum=385C © Mathijs de Bruijn
Version :  1, 28.07.03 11:34 Event Director:  David Levin.

Task Nr. 1, R15.6 Hare and hounds. Sundayevening 27/07/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Enloe, Stuart 1000 1.50    
2 19 Petrehn, Paul 997 1.97    
3 22 Smith, Roy 993 2.77    
4 8 Donner, Nick 986 3.97    
5 21 Rosenbaum, HD 982 4.72    
6 20 Quandee, Paul 875 24.20    
7 15 Nels, Al 865 25.90    
8 9 Draughn, Ken 856 27.65    
9 14 Muir, Allan 837 31.05    
10 6 Craig, Brad 814 35.30    
11 12 Jones, Steve 783 40.87   Warning, R12.6 Modified marker
12 18 Petrehn, John 772 42.92    
13 25 Tomasetti, T 700 55.92    
14 7 Donnelly, Ric 519 88.70    
15 4 Cannon, Pat 481 88.85    
16 1 Baird, Andrew 444 90.82    
17 11 Heartsill, J 407 104.90    
18 17 Parks, Sam 370 126.36    
19 16 Newell, Pat 333 151.15    
20 24 Thompson, Jim 296 160.50    
21 5 Clark, Duane 259 163.98    
22 2 Baker, Willi 222 164.85    
23 3 Blount, Alan 185 181.20    
24 27 Oberheide, T 148 186.54    
25 23 Tarter, Gary 111 206.04    
26 13 Lombardi, S 74 276.09    
27 26 Wilkinson, S 37 420.00    
P=27 A=27 M=14 SM=519 RM=88.70 W=1.50 Checksum=3BF2 © Mathijs de Bruijn
Version :  1, 28.07.03 10:27 Event Director:  David Levin.