Ukrainian Nationals

Feodosia, 1-7 May 2004

Logo
updated at 06.05.04 13:49

Total score including task 10
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
1 10 Latypov V. 7853 724 462 779 940 827 988 896 743 538 956
2 3 Denisenko A. 7557 385 641 308 1000 907 1000 1000 970 346 1000
3 6 Byelorusov S. 6826 538 622 462 963 1000 462 654 713 462 950
4 12 Klimenko V. 6612 979 154 612 983 192 719 988 704 346 935
5 5 Zmushko A. 6603 453 538 790 895 564 843 308 231 1000 981
6 2 Nikitin S. 6216 941 308 1000 308 950 231 385 1000 785 308
7 4 Parkhomenko A 6064 1000 231 670 909 385 975 231 538 154 971
8 7 Tyselsky V. 5871 154 865 385 462 538 853 462 754 860 538
9 11 Tsarik K. 5197 976 385 538 538 192 385 953 424 652 154
10 9 Beydik Y. 4792 308 716 844 231 308 308 960 424 231 462
11 8 Ribka P. 4420 231 1000 231 385 650 154 538 308 538 385
12 1 Egorushkov D. 3633 462 772 154 54 462 538 154 154 652 231
13 13 Vionov S. 0 0 0 0 0 0 0 0 0 0 0
Checksum1BEF1A261A751DF41B3F1D201D691B3319A41EBF
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Egorushkov D.RussiaRA-0089Red/Yellow VivaAlexandrova Olga
2 Nikitin S. Russia---ChurchesBurlaka Anatoly
3 Denisenko A. Russia0011Economics&LifeVarga George
4 Parkhomenko AUkraineUR-BWJUkraineGalinsky Andrey
5 Zmushko A. UkraineS5-OARHBGnap Sergey
6 Byelorusov S.UkraineUR-OBOObolonGorbachev Vladimir
7 Tyselsky V. UkraineUR-BWVSlavutichDyachuk Alexander
8 Ribka P. UkraineUR-BVRHBZolotova Tatjana
9 Beydik Y. UkraineUR-TNKTNKTumka Nikolay
10 Latypov V. RussiaRA-110AeroNaTCLitinetsky Alexnaer
11 Tsarik K. BelarussiaEW-035SLBelcardLukyanov Alexander
12 Klimenko V. UkraineUR-TNKTNKMarkevich Anna
13 Vionov S. RussiaTA-0730Auto-GazMengazetdinov Roman
    Nikolaeva Julia
    Ovcharuk Andrey
    Pilugin Ighor
    Rybina Nadezhda
    Sletova Victoria
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

Task Nr. 10, R15.19 Angle. Tuesdayevening 04/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Denisenko A. 1000 90.00°    
2 5 Zmushko A. 981 87.94°    
3 4 Parkhomenko A 971 86.84°    
4 10 Latypov V. 956 85.24°    
5 6 Byelorusov S. 950 84.60°    
6 12 Klimenko V. 935 82.93°    
7 7 Tyselsky V. 538 39.90°    
8 9 Beydik Y. 462 37.79°    
9 8 Ribka P. 385 35.19°    
10 2 Nikitin S. 308 30.92°    
11 1 Egorushkov D. 231 28.51°    
12 11 Tsarik K. 154 No Re.   R12.16.4 Contest L>Suns.
13 13 Vionov S. 0 No St.    
P=13 A=11 M=7 SM=538 RM=39.90 W=90.00 Checksum=1EBF © Mathijs de Bruijn
Version :  1, 05.05.04 03:26 Event Director:  Mathijs R. de Bruijn.

Task Nr. 9, R15.4 Fly in. Wednesdayevening 04/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Zmushko A. 1000 36.45    
2 7 Tyselsky V. 860 110.00    
3 2 Nikitin S. 785 150.00    
4 1 Egorushkov D. 652 220.00    
5 11 Tsarik K. 652 220.00    
6 10 Latypov V. 538 280.00    
7 8 Ribka P. 538 280.00    
8 6 Byelorusov S. 462 300.00    
9 3 Denisenko A. 346 330.00    
10 12 Klimenko V. 346 330.00    
11 9 Beydik Y. 231 379.04    
12 4 Parkhomenko A 154 530.00    
13 13 Vionov S. 0 No St.    
P=13 A=12 M=7 SM=538 RM=280.00 W=36.45 Checksum=19A4 © Mathijs de Bruijn
Version :  2, 06.05.04 13:49 Event Director:  Mathijs R. de Bruijn.

Task Nr. 8, R15.2 Judge declared goal. Tuesdaymorning 04/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Nikitin S. 1000 24.74    
2 3 Denisenko A. 970 60.70    
3 7 Tyselsky V. 754 320.00    
4 10 Latypov V. 743 333.73    
5 6 Byelorusov S. 713 370.00    
6 12 Klimenko V. 704 380.00    
7 4 Parkhomenko A 538 580.00    
8 11 Tsarik K. 424 960.00    
9 9 Beydik Y. 424 960.00    
10 8 Ribka P. 308 1130.00    
11 5 Zmushko A. 231 1720.00    
12 1 Egorushkov D. 154 9790.00    
13 13 Vionov S. 0 No St.    
P=13 A=12 M=7 SM=538 RM=580.00 W=24.74 Checksum=1B33 © Mathijs de Bruijn
Version :  2, 05.05.04 04:47 Event Director:  Mathijs R. de Bruijn.

Task Nr. 7, R15.3 Hesitation waltz. Tuesdaymorning 04/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Denisenko A. 1000 2.70    
2 12 Klimenko V. 988 6.50    
3 9 Beydik Y. 960 16.05    
4 11 Tsarik K. 953 18.20    
5 10 Latypov V. 896 36.90    
6 6 Byelorusov S. 654 116.75    
7 8 Ribka P. 538 155.00    
8 7 Tyselsky V. 462 170.00    
9 2 Nikitin S. 385 320.00    
10 5 Zmushko A. 308 510.00    
11 4 Parkhomenko A 231 690.00    
12 1 Egorushkov D. 154 6500.00    
13 13 Vionov S. 0 No St.    
P=13 A=12 M=7 SM=538 RM=155.00 W=2.70 Checksum=1D69 © Mathijs de Bruijn
Version :  2, 05.05.04 04:50 Event Director:  Mathijs R. de Bruijn.

Task Nr. 6, R15.3 Hesitation waltz. Tuesdaymorning 04/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Denisenko A. 1000 5.60    
2 10 Latypov V. 988 9.95    
3 4 Parkhomenko A 975 14.80    
4 7 Tyselsky V. 853 60.70    
5 5 Zmushko A. 843 64.40    
6 12 Klimenko V. 719 110.80    
7 1 Egorushkov D. 538 178.50    
8 6 Byelorusov S. 462 400.00    
9 11 Tsarik K. 385 450.00    
10 9 Beydik Y. 308 516.80    
11 2 Nikitin S. 231 670.00    
12 8 Ribka P. 154 740.00    
13 13 Vionov S. 0 No St.    
P=13 A=12 M=7 SM=538 RM=178.50 W=5.60 Checksum=1D20 © Mathijs de Bruijn
Version :  1, 04.05.04 14:46 Event Director:  Mathijs R. de Bruijn.

Task Nr. 5, R15.15 Minimum distance double drop. Tuesdaymorning 04/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Byelorusov S. 1000 35.30    
2 2 Nikitin S. 950 46.80    
3 3 Denisenko A. 907 56.40    
4 10 Latypov V. 827 74.70    
5 8 Ribka P. 650 115.00    
6 5 Zmushko A. 564 134.70    
7 7 Tyselsky V. 538 140.60    
8 1 Egorushkov D. 462 440.00    
9 4 Parkhomenko A 385 1150.00    
10 9 Beydik Y. 308 1240.00    
11 11 Tsarik K. 192 No Re.    
12 12 Klimenko V. 192 No Re.    
13 13 Vionov S. 0 No St.    
P=13 A=10 M=7 SM=538 RM=140.60 W=35.30 Checksum=1B3F © Mathijs de Bruijn
Version :  1, 04.05.04 14:35 Event Director:  Mathijs R. de Bruijn.

Task Nr. 4, R15.2 Judge declared goal. Mondayevening 03/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Denisenko A. 1000 40.56    
2 12 Klimenko V. 983 78.25    
3 6 Byelorusov S. 963 122.40    
4 10 Latypov V. 940 171.80    
5 4 Parkhomenko A 909 240.00    
6 5 Zmushko A. 895 269.22    
7 11 Tsarik K. 538 1050.00    
8 7 Tyselsky V. 462 1250.00    
9 8 Ribka P. 385 1380.00    
10 2 Nikitin S. 308 1610.00   R11.2.2 +2x18m landing<200m
11 9 Beydik Y. 231 1660.00    
12 1 Egorushkov D. 54 6470.00 100 R9.11 late take-off
13 13 Vionov S. 0 No St.    
P=13 A=12 M=7 SM=538 RM=1050.00 W=40.56 Checksum=1DF4 © Mathijs de Bruijn
Version :  2, 04.05.04 13:53 Event Director:  Mathijs R. de Bruijn.

Task Nr. 3, R15.5 Fly on. Mondaymorning 03/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Nikitin S. 1000 157.60   R15.5.4 Goal Declar. Wrn.
2 9 Beydik Y. 844 300.00   R14.6 Car Odometr
3 5 Zmushko A. 790 350.00    
4 10 Latypov V. 779 360.00    
5 4 Parkhomenko A 670 459.70    
6 12 Klimenko V. 612 512.00    
7 11 Tsarik K. 538 580.00    
8 6 Byelorusov S. 462 650.00    
9 7 Tyselsky V. 385 800.00   R14.6 Car Odometr
10 3 Denisenko A. 308 910.00    
11 8 Ribka P. 231 1200.00   R14.6 Car Odometr
12 1 Egorushkov D. 154 No Re.    
13 13 Vionov S. 0 No St.    
P=13 A=11 M=7 SM=538 RM=580.00 W=157.60 Checksum=1A75 © Mathijs de Bruijn
Version :  2, 03.05.04 21:58 Event Director:  Mathijs R. de Bruijn.

Task Nr. 2, R15.2 Judge declared goal. Mondaymorning 03/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 Ribka P. 1000 455.70    
2 7 Tyselsky V. 865 600.00   R14.6. Car Odometr
3 1 Egorushkov D. 772 700.00    
4 9 Beydik Y. 716 760.00    
5 3 Denisenko A. 641 840.00    
6 6 Byelorusov S. 622 860.00    
7 5 Zmushko A. 538 950.00    
8 10 Latypov V. 462 980.00    
9 11 Tsarik K. 385 990.00    
10 2 Nikitin S. 308 1030.00    
11 4 Parkhomenko A 231 1070.00    
12 12 Klimenko V. 154 1120.00    
13 13 Vionov S. 0 No St.    
P=13 A=12 M=7 SM=538 RM=950.00 W=455.70 Checksum=1A26 © Mathijs de Bruijn
Version :  1, 03.05.04 13:21 Event Director:  Mathijs R. de Bruijn.

Task Nr. 1, R15.4 Fly in. Mondaymorning 03/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Parkhomenko A 1000 92.90    
2 12 Klimenko V. 979 103.70    
3 11 Tsarik K. 976 105.00    
4 2 Nikitin S. 941 122.44    
5 10 Latypov V. 724 232.36    
6 6 Byelorusov S. 538 326.00    
7 1 Egorushkov D. 462 335.00    
8 5 Zmushko A. 453 268.00 200 R11.4 GC1 Solid
9 3 Denisenko A. 385 350.00    
10 9 Beydik Y. 308 446.00    
11 8 Ribka P. 231 760.00    
12 7 Tyselsky V. 154 800.00   R14.6.2 Car Odometr
13 13 Vionov S. 0 No St.    
P=13 A=12 M=7 SM=538 RM=326.00 W=92.90 Checksum=1BEF © Mathijs de Bruijn
Version :  1, 03.05.04 13:04 Event Director:  Mathijs R. de Bruijn.