Podilskyi Cup 2005

Kamyanets-Podilskiy, 11-15/05/05


updated at 17.05.05 19:43

Total score including task 12
Ra.Nr Competitor CntrTotal 1
FIN
2
JDG
3
JDG
4
FIN
5
JDG
6
JDG
7
JDG
8
ANG
9
FIN
10
WSD
11
FIN
12
LRN
1 4 MEDVEDSKIY A.RUS 10030 836 815 1000 941 954 1000 1000 632 993 798 661 400
2 11 VINOGRADOV A.RUS 9569 601 927 706 550 638 895 866 688 877 979 842 1000
3 3 VINOGRADOV S.RUS 9481 571 859 550 952 915 985 931 927 796 639 806 550
4 1 DENYSENKO A. RUS 8899 550 1000 854 500 500 609 550 1000 934 798 889 715
5 14 SURKUS G. LTU 8239 1000 882 829 871 400 991 997 790 150 450 275 604
6 5 LACINA V. CZE 8175 450 325 622 695 830 901 896 796 500 594 894 672
7 2 KLYMENKO V. UKR 7753 605 400 450 701 693 813 700 500 665 835 883 508
8 8 WALAWSKIY T. POL 7527 920 810 706 682 550 811 726 601 250 350 821 300
9 19 VEGH S. HUN 6982 879 325 300 701 733 910 350 550 200 200 1000 834
10 20 LATYPOV M. RUS 6772 557 891 622 250 589 150 300 566 929 594 720 604
11 6 ZMUSHKO O. UKR 6304 350 450 250 1000 1000 400 400 275 550 929 250 450
12 18 BEYDYCK Y. UKR 5376 400 654 500 300 350 550 609 275 400 500 275 563
13 13 BOROWSKI J. POL 4837 300 150 150 626 788 500 200 948 300 150 550 175
14 12 GALKIN N. RUS 4775 450 525 400 450 250 300 650 275 450 400 275 350
15 10 FUODOROFF S. RUS 4759 0 0 0 350 450 450 400 275 862 1000 275 697
16 9 ORLOVSKI P. POL 4713 617 542 804 400 300 350 150 275 350 250 500 175
17 15 PARKHOMENKO UKR 4525 250 200 350 100 150 250 450 450 1000 550 275 500
18 17 EGORUSHKOV D.UKR 3087 150 250 200 175 200 200 250 275 562 300 275 250
19 7 TYSEL'SKIY V.UKR 1504 200 525 779 0 0 0 0 0 0 0 0 0
20 16 VOLODIN D. UKR 0 0 0 0 0 0 0 0 0 0 0 0 0
Checksum 79DC89C7686761A16E148C10742D748993CF6B5C7FA97DBF
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

List of competitors and officials
Nr Competitor Country Registration Sponsor Observers
1 DENYSENKO A. RUS RA-01956 Economics&Life ARTEMYEVA Larisa RUS
2 KLYMENKO V. UKR RA-0175G THK BIERNACZYK Beata POL
3 VINOGRADOV S. RUS ELVO CREED Wendy GBR
4 MEDVEDSKIY A. RUS RA-0090G Yarilo-Club DYACHUK O. UKR
5 LACINA V. CZE OK-4056 Chemopetrol GALINSKAYA Alla RUS
6 ZMUSHKO O. UKR S5-OAR HB GALINSKIY Andrey RUS
7 TYSEL'SKIY V. UKR UR-BWV SLAVUTICH GECIOVA Miriam SVK
8 WALAWSKIY T. POL SR-BIV Kaiser GNAP Sergey UKR
9 ORLOVSKI P. POL SP-BWI Plastmal HVOINSKAJA Galina RUS
10 FUODOROFF S. RUS RA-0124G Kareliya KOSENDOVA Galina CZE
11 VINOGRADOV A. RUS RA-0123G Avgur KRIZEK Martin CZE
12 GALKIN N. RUS RF-000026 ROSTO LARIKOVA Ekaterina RUS
13 BOROWSKI J. POL SP-BAZ Klub Balonowy MAKAROVA Helen UKR
14 SURKUS G. LTU LY-OCA Lietuvos Rytas MARKEVICH Anna UKR
15 PARKHOMENKO O UKR UR-SVA Soyuz-Victan Omelchenko Andriy UKR
16 VOLODIN D. UKR   Garant-Auto RIBINA Nadezhda RUS
17 EGORUSHKOV D. UKR KT-KSA Kareliya SOBIAK Dorota POL
18 BEYDYCK Y. UKR UR-OAE THK (big) SUE Akari JPN
19 VEGH S. HUN OK-5002 Blue TARASOV Olexiy UKR
20 LATYPOV M. RUS RA-00110 AERONATC TATAUROV Victor UKR
    TOMCZUK Malgorzata POL
    YUSHKO Vladimir RUS
    ZAJIC Witek POL
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

Task Nr. 12, R15.12 Land run. Sundaymorning 15/05/05
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 11 VINOGRADOV A. RUS 1000 2.99    
2 19 VEGH S. HUN 834 2.35    
3 1 DENYSENKO A. RUS 715 2.08 50 R6.5.2 Obsrvr late return
4 10 FUODOROFF S. RUS 697 1.82    
5 5 LACINA V. CZE 672 1.72    
6 14 SURKUS G. LTU 604 1.46    
7 20 LATYPOV M. RUS 604 1.46    
8 18 BEYDYCK Y. UKR 563 1.30    
9 3 VINOGRADOV S. RUS 550 1.25    
10 2 KLYMENKO V. UKR 508 1.28 50 R6.5.2 Obsrvr late return
11 15 PARKHOMENKO UKR 500 1.14    
12 6 ZMUSHKO O. UKR 450 0.98    
13 4 MEDVEDSKIY A. RUS 400 0.72    
14 12 GALKIN N. RUS 350 0.54    
15 8 WALAWSKIY T. POL 300 0.44    
16 17 EGORUSHKOV D. UKR 250 0.27    
17 9 ORLOVSKI P. POL 175 No Re.    
18 13 BOROWSKI J. POL 175 No Re.    
19 7 TYSEL'SKIY V. UKR 0 No St.    
20 16 VOLODIN D. UKR 0 No St.    
P=20 A=16 M=10 SM=550 RM=1.25 W=2.99 Checksum=7DBF © Mathijs de Bruijn
Version : 1, 15.05.05 10:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 11, R15.4 Fly in. Sundaymorning 15/05/05
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 19 VEGH S. HUN 1000 1.12    
2 5 LACINA V. CZE 894 12.68    
3 1 DENYSENKO A. RUS 889 13.19    
4 2 KLYMENKO V. UKR 883 13.83    
5 11 VINOGRADOV A. RUS 842 18.35    
6 8 WALAWSKIY T. POL 821 20.57    
7 3 VINOGRADOV S. RUS 806 22.20    
8 20 LATYPOV M. RUS 720 31.57    
9 4 MEDVEDSKIY A. RUS 661 38.06    
10 13 BOROWSKI J. POL 550 50.14    
11 9 ORLOVSKI P. POL 500 89.28    
12 17 EGORUSHKOV D. UKR 275 No Re.    
13 12 GALKIN N. RUS 275 No Re.    
14 15 PARKHOMENKO UKR 275 No Re.    
15 18 BEYDYCK Y. UKR 275 No Re.    
16 14 SURKUS G. LTU 275 No Re.    
17 10 FUODOROFF S. RUS 275 No Re.    
18 6 ZMUSHKO O. UKR 250 138.28 200 R11.4 GC sol., R12.10 unrol. MKR
19 7 TYSEL'SKIY V. UKR 0 No St.    
20 16 VOLODIN D. UKR 0 No St.    
P=20 A=12 M=10 SM=550 RM=50.14 W=1.12 Checksum=7FA9 © Mathijs de Bruijn
Version :  1, 15.05.05 02:31 Event Director:  Mathijs R. de Bruijn.

Task Nr. 10, R15.7 Watership down. Saterdayevening 14/05/05
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 10 FUODOROFF S. RUS 1000 43.99    
2 11 VINOGRADOV A. RUS 979 67.14    
3 6 ZMUSHKO O. UKR 929 124.11    
4 2 KLYMENKO V. UKR 835 229.30    
5 1 DENYSENKO A. RUS 798 270.60    
6 4 MEDVEDSKIY A. RUS 798 270.60    
7 3 VINOGRADOV S. RUS 639 450.00    
8 5 LACINA V. CZE 594 500.00    
9 20 LATYPOV M. RUS 594 500.00    
10 15 PARKHOMENKO UKR 550 550.00    
11 18 BEYDYCK Y. UKR 500 590.00    
12 14 SURKUS G. LTU 450 600.00   Logger Result
13 12 GALKIN N. RUS 400 870.00   Logger Result
14 8 WALAWSKIY T. POL 350 910.00    
15 17 EGORUSHKOV D. UKR 300 1080.00    
16 9 ORLOVSKI P. POL 250 1510.00    
17 19 VEGH S. HUN 200 3820.00    
18 13 BOROWSKI J. POL 150 3940.00    
19 7 TYSEL'SKIY V. UKR 0 No St.    
20 16 VOLODIN D. UKR 0 No St.    
P=20 A=18 M=10 SM=550 RM=550.00 W=43.99 Checksum=6B5C © Mathijs de Bruijn
Version :  1, 14.05.05 19:22 Event Director:  Mathijs R. de Bruijn.

Task Nr. 9, R15.4 Fly in. Saterdayevening 14/05/05
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 15 PARKHOMENKO UKR 1000 1.17    
2 4 MEDVEDSKIY A. RUS 993 3.63   Warning R10.11 Driving
3 1 DENYSENKO A. RUS 934 25.50    
4 20 LATYPOV M. RUS 929 27.37    
5 11 VINOGRADOV A. RUS 877 46.81    
6 10 FUODOROFF S. RUS 862 52.51    
7 3 VINOGRADOV S. RUS 796 76.81    
8 2 KLYMENKO V. UKR 665 125.64    
9 17 EGORUSHKOV D. UKR 562 163.91    
10 6 ZMUSHKO O. UKR 550 168.22    
11 5 LACINA V. CZE 500 350.00    
12 12 GALKIN N. RUS 450 430.00   Logger Result
13 18 BEYDYCK Y. UKR 400 540.00   Logger Result
14 9 ORLOVSKI P. POL 350 550.00    
15 13 BOROWSKI J. POL 300 7100.00    
16 8 WALAWSKIY T. POL 250 8350.00    
17 19 VEGH S. HUN 200 10550.00    
18 14 SURKUS G. LTU 150 11070.00   Warning. Collision at take Off
19 7 TYSEL'SKIY V. UKR 0 No St.    
20 16 VOLODIN D. UKR 0 No St.    
P=20 A=18 M=10 SM=550 RM=168.22 W=1.17 Checksum=93CF © Mathijs de Bruijn
Version :  1, 14.05.05 18:46 Event Director:  Mathijs R. de Bruijn.

Task Nr. 8, R15.19 Angle. Saterdaymorning 14/05/05
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 1 DENYSENKO A. RUS 1000 65.24°    
2 13 BOROWSKI J. POL 948 62.37°    
3 3 VINOGRADOV S. RUS 927 61.23°    
4 5 LACINA V. CZE 796 54.05°    
5 14 SURKUS G. LTU 790 53.75°    
6 11 VINOGRADOV A. RUS 688 48.18°    
7 4 MEDVEDSKIY A. RUS 632 45.12°    
8 8 WALAWSKIY T. POL 601 43.41°    
9 20 LATYPOV M. RUS 566 41.51°    
10 19 VEGH S. HUN 550 40.61°    
11 2 KLYMENKO V. UKR 500 33.80°    
12 15 PARKHOMENKO UKR 450 33.54°    
13 17 EGORUSHKOV D. UKR 275 No Re.    
14 12 GALKIN N. RUS 275 No Re.    
15 6 ZMUSHKO O. UKR 275 No Re.    
16 18 BEYDYCK Y. UKR 275 No Re.    
17 9 ORLOVSKI P. POL 275 No Re.    
18 10 FUODOROFF S. RUS 275 No Re.    
19 7 TYSEL'SKIY V. UKR 0 No St.    
20 16 VOLODIN D. UKR 0 No St.    
P=20 A=12 M=10 SM=550 RM=40.61 W=65.24 Checksum=7489 © Mathijs de Bruijn
Version : 1, 14.05.05 14:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 7, R15.2 Judge declared goal. Saterdaymorning 14/05/05
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 4 MEDVEDSKIY A. RUS 1000 600.00    
2 14 SURKUS G. LTU 997 620.00    
3 3 VINOGRADOV S. RUS 931 1120.00    
4 5 LACINA V. CZE 896 1380.00    
5 11 VINOGRADOV A. RUS 866 1600.00    
6 8 WALAWSKIY T. POL 726 2650.00    
7 2 KLYMENKO V. UKR 700 2850.00    
8 12 GALKIN N. RUS 650 3220.00    
9 18 BEYDYCK Y. UKR 609 3530.00    
10 1 DENYSENKO A. RUS 550 3970.00    
11 15 PARKHOMENKO UKR 450 4690.00    
12 6 ZMUSHKO O. UKR 400 4600.00 100 R11.4 GC light
13 10 FUODOROFF S. RUS 400 5670.00    
14 19 VEGH S. HUN 350 6180.00    
15 20 LATYPOV M. RUS 300 7520.00    
16 17 EGORUSHKOV D. UKR 250 7920.00    
17 13 BOROWSKI J. POL 200 8400.00    
18 9 ORLOVSKI P. POL 150 9000.00    
19 7 TYSEL'SKIY V. UKR 0 No St.    
20 16 VOLODIN D. UKR 0 No St.    
P=20 A=18 M=10 SM=550 RM=3970.00 W=600.00 Checksum=742D © Mathijs de Bruijn
Version :  1, 14.05.05 16:25 Event Director:  Mathijs R. de Bruijn.

Task Nr. 6, R15.2 Judge declared goal. Saterdaymorning 14/05/05
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 4 MEDVEDSKIY A. RUS 1000 290.00    
2 14 SURKUS G. LTU 991 350.00    
3 3 VINOGRADOV S. RUS 985 390.00    
4 19 VEGH S. HUN 910 880.00    
5 5 LACINA V. CZE 901 940.00    
6 11 VINOGRADOV A. RUS 895 980.00    
7 2 KLYMENKO V. UKR 813 1520.00    
8 8 WALAWSKIY T. POL 811 1530.00    
9 1 DENYSENKO A. RUS 609 2860.00    
10 18 BEYDYCK Y. UKR 550 3250.00    
11 13 BOROWSKI J. POL 500 3320.00    
12 10 FUODOROFF S. RUS 450 3860.00    
13 6 ZMUSHKO O. UKR 400 5000.00    
14 9 ORLOVSKI P. POL 350 5130.00    
15 12 GALKIN N. RUS 300 5440.00    
16 15 PARKHOMENKO UKR 250 6030.00    
17 17 EGORUSHKOV D. UKR 200 7120.00    
18 20 LATYPOV M. RUS 150 10060.00    
19 7 TYSEL'SKIY V. UKR 0 No St.    
20 16 VOLODIN D. UKR 0 No St.    
P=20 A=18 M=10 SM=550 RM=3250.00 W=290.00 Checksum=8C10 © Mathijs de Bruijn
Version :  1, 14.05.05 16:09 Event Director:  Mathijs R. de Bruijn.

Task Nr. 5, R15.2 Judge declared goal. Saterdaymorning 14/05/05
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 6 ZMUSHKO O. UKR 1000 350.00    
2 4 MEDVEDSKIY A. RUS 954 490.00    
3 3 VINOGRADOV S. RUS 915 610.00    
4 5 LACINA V. CZE 830 870.00    
5 13 BOROWSKI J. POL 788 1000.00    
6 19 VEGH S. HUN 733 1170.00    
7 2 KLYMENKO V. UKR 693 1290.00    
8 11 VINOGRADOV A. RUS 638 1460.00    
9 20 LATYPOV M. RUS 589 1610.00    
10 8 WALAWSKIY T. POL 550 1730.00    
11 1 DENYSENKO A. RUS 500 2100.00    
12 10 FUODOROFF S. RUS 450 2500.00    
13 14 SURKUS G. LTU 400 3360.00    
14 18 BEYDYCK Y. UKR 350 4290.00    
15 9 ORLOVSKI P. POL 300 4550.00    
16 12 GALKIN N. RUS 250 8630.00    
17 17 EGORUSHKOV D. UKR 200 8780.00    
18 15 PARKHOMENKO UKR 150 8890.00    
19 7 TYSEL'SKIY V. UKR 0 No St.    
20 16 VOLODIN D. UKR 0 No St.    
P=20 A=18 M=10 SM=550 RM=1730.00 W=350.00 Checksum=6E14 © Mathijs de Bruijn
Version :  1, 14.05.05 15:44 Event Director:  Mathijs R. de Bruijn.

Task Nr. 4, R15.4 Fly in. Saterdaymorning 14/05/05
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 6 ZMUSHKO O. UKR 1000 126.15    
2 3 VINOGRADOV S. RUS 952 202.70    
3 4 MEDVEDSKIY A. RUS 941 220.00    
4 14 SURKUS G. LTU 871 330.00    
5 2 KLYMENKO V. UKR 701 600.00    
6 19 VEGH S. HUN 701 600.00    
7 5 LACINA V. CZE 695 610.00    
8 8 WALAWSKIY T. POL 682 630.00    
9 13 BOROWSKI J. POL 626 720.00    
10 11 VINOGRADOV A. RUS 550 840.00    
11 1 DENYSENKO A. RUS 500 1040.00    
12 12 GALKIN N. RUS 450 1250.00    
13 9 ORLOVSKI P. POL 400 1600.00    
14 10 FUODOROFF S. RUS 350 1720.00    
15 18 BEYDYCK Y. UKR 300 2210.00    
16 20 LATYPOV M. RUS 250 3140.00    
17 17 EGORUSHKOV D. UKR 175 10230.00 25 R3.10.2 One Vehicle Number
18 15 PARKHOMENKO UKR 100 10960.00 50 R3.10.2 No Vehicle Number
19 7 TYSEL'SKIY V. UKR 0 No St.    
20 16 VOLODIN D. UKR 0 No St.    
P=20 A=18 M=10 SM=550 RM=840.00 W=126.15 Checksum=61A1 © Mathijs de Bruijn
Version :  1, 14.05.05 14:49 Event Director:  Mathijs R. de Bruijn.

Task Nr. 3, R15.2 Judge declared goal. Fridaymorning 13/05/05
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 4 MEDVEDSKIY A. RUS 1000 21.20    
2 1 DENYSENKO A. RUS 854 48.20    
3 14 SURKUS G. LTU 829 52.80    
4 9 ORLOVSKI P. POL 804 52.70 25 R8.4.5 Wrong MKR colour
5 7 TYSEL'SKIY V. UKR 779 62.00    
6 11 VINOGRADOV A. RUS 706 75.40    
7 8 WALAWSKIY T. POL 706 75.50    
8 5 LACINA V. CZE 622 90.90    
9 20 LATYPOV M. RUS 622 90.90    
10 3 VINOGRADOV S. RUS 550 104.20    
11 18 BEYDYCK Y. UKR 500 112.90    
12 2 KLYMENKO V. UKR 450 167.50    
13 12 GALKIN N. RUS 400 210.00    
14 15 PARKHOMENKO UKR 350 380.00    
15 19 VEGH S. HUN 300 390.00    
16 6 ZMUSHKO O. UKR 250 540.00    
17 17 EGORUSHKOV D. UKR 200 760.00    
18 13 BOROWSKI J. POL 150 1390.00   R12.15.2 Result assessed
19 16 VOLODIN D. UKR 0 No St.    
20 10 FUODOROFF S. RUS 0 No St.    
P=20 A=18 M=10 SM=550 RM=104.20 W=21.20 Checksum=6867 © Mathijs de Bruijn
Version :  1, 13.05.05 10:02 Event Director:  Mathijs R. de Bruijn.

Task Nr. 2, R15.2 Judge declared goal. Fridaymorning 13/05/05
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 1 DENYSENKO A. RUS 1000 81.45    
2 11 VINOGRADOV A. RUS 927 123.30    
3 20 LATYPOV M. RUS 891 144.28    
4 14 SURKUS G. LTU 882 149.20    
5 3 VINOGRADOV S. RUS 859 162.30    
6 4 MEDVEDSKIY A. RUS 815 187.80    
7 8 WALAWSKIY T. POL 810 190.50    
8 18 BEYDYCK Y. UKR 654 280.00    
9 9 ORLOVSKI P. POL 542 330.00 25 R8.4.5 Wrong MKR colour
10 12 GALKIN N. RUS 525 340.00    
11 7 TYSEL'SKIY V. UKR 525 340.00    
12 6 ZMUSHKO O. UKR 450 350.00    
13 2 KLYMENKO V. UKR 400 370.00    
14 5 LACINA V. CZE 325 400.00    
15 19 VEGH S. HUN 325 400.00   R12.15.2 Result assesed
16 17 EGORUSHKOV D. UKR 250 500.00   R12.15.2 Result assessed
17 15 PARKHOMENKO UKR 200 640.00    
18 13 BOROWSKI J. POL 150 1260.00   R12.15.2 Result assessed
19 16 VOLODIN D. UKR 0 No St.    
20 10 FUODOROFF S. RUS 0 No St.    
P=20 A=18 M=10 SM=550 RM=340.00 W=81.45 Checksum=89C7 © Mathijs de Bruijn
Version :  1, 13.05.05 10:59 Event Director:  Mathijs R. de Bruijn.

Task Nr. 1, R15.4 Fly in. Fridaymorning 13/05/05
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 14 SURKUS G. LTU 1000 10.36   Warning R.10.6 No landowner perm
2 8 WALAWSKIY T. POL 920 18.80 50 12.9 Invalid Gravity Drop
3 19 VEGH S. HUN 879 44.20   Warning R10.6 No landowner perm.
4 4 MEDVEDSKIY A. RUS 836 56.19    
5 9 ORLOVSKI P. POL 617 117.47   Warning R10.6 No landowner perm.
6 2 KLYMENKO V. UKR 605 121.01   Warning.R3.10.2, R10.6
7 11 VINOGRADOV A. RUS 601 122.03    
8 3 VINOGRADOV S. RUS 571 130.42    
9 20 LATYPOV M. RUS 557 134.21   Warning R9.11 Late T/O
10 1 DENYSENKO A. RUS 550 136.30   Warning R10.6 No Landowner perm.
11 12 GALKIN N. RUS 450 153.00 50 R3.10.3Vehicle within 100m ofTGT
12 5 LACINA V. CZE 450 160.36    
13 18 BEYDYCK Y. UKR 400 210.00    
14 6 ZMUSHKO O. UKR 350 220.00    
15 13 BOROWSKI J. POL 300 300.00   Warning R9.11 Late T/O
16 15 PARKHOMENKO UKR 250 330.00    
17 7 TYSEL'SKIY V. UKR 200 350.00    
18 17 EGORUSHKOV D. UKR 150 500.00    
19 16 VOLODIN D. UKR 0 No St.    
20 10 FUODOROFF S. RUS 0 No St.    
P=20 A=18 M=10 SM=550 RM=136.30 W=10.36 Checksum=79DC © Mathijs de Bruijn
Version :  1, 13.05.05 09:20 Event Director:  Mathijs R. de Bruijn.