3rd Warsteiner Para Ballooning

Warstein, 2.-4.Sept.20


updated at 04.09.05 11:24

Click here for task data sheets.


Total score including task 11
Ra. Nr Competitor Total 1
FIN
2
XDI
3
HWZ
4
CRT
5
BOX
6
FIN
7
BOX
8
BOX
9
JDG
10
LRN
11
HWZ
1 5 Kohl Adolf 8732 1000 632 905 1000 898 500 964 1000 500 1000 333
2 4 Goehler Sven 7705 228 556 683 921 689 1000 722 651 444 837 974
3 17 Strauf Markus 7588 669 757 778 588 889 875 664 790 800 500 278
4 7 Oesinghaus Di 7327 832 743 873 614 539 766 556 790 222 444 948
5 15 De Bruijn Mat 7107 279 743 56 167 1000 634 978 962 750 616 922
6 16 Noack Frank 6388 426 333 778 868 689 333 472 556 650 783 500
7 18 Strassmann Da 6317 111 806 556 715 689 899 560 389 167 556 869
8 12 Timmers Jan 6057 323 444 968 921 689 222 601 500 111 278 1000
9 8 Pieper Markus 5913 671 591 333 500 689 138 472 599 800 704 416
10 3 Genz Michael 5888 500 1000 500 389 689 167 333 690 556 648 416
11 10 Schneider Fre 5214 56 278 222 278 689 673 389 694 1000 222 713
12 1 Aracil Ricard 5213 713 584 111 56 669 766 1000 167 258 333 556
13 9 Schneider Uwe 5062 544 222 389 444 689 111 222 444 389 765 843
14 2 Dankerl Peter 4374 767 389 683 556 689 6 111 84 120 747 222
15 11 Siebel Thomas 4102 222 111 444 333 689 444 167 333 283 389 687
16 14 Wulff Martin 3864 271 500 1000 567 -171 673 744 84 56 84 56
17 13 Trippler Wern 3535 274 167 167 111 529 556 278 250 869 167 167
18 6 Kurth Jochen 773 -693 56 278 222 479 -801 56 250 731 84 111
Checksum EB23 4987 7567 629C AF8F 54DD 617A 61F6 5419 3F2A 7E4A
Event Director : Markus Pieper © Mathijs de Bruijn

List of competitors and observers
Nr Competitor Country Registration Sponsor Observer
1 Aracil Ricard Spain EC-IUF Mallorca
2 Dankerl Peter Deutschland D-ODBM Warsteiner
3 Genz Michael Deutschland D-OWXX Warsteiner
4 G”hler Sven Deutschland D-OWPX Warsteiner
5 Kohl Adolf Deutschland D-OWUC Warsteiner
6 Kurth Jochen Deutschland D-OAMS Erzquell Pils
7 Oesinghaus Di Deutschland D-OTAM Warsteiner
8 Pieper Markus Deutschland D-OWMX Warsteiner
9 Schneider Uwe Deutschland D-OWUX Warsteiner
10 Schneider Fre Deutschland D-OCMO CM
11 Siebel Thomas Deutschland D-OOMG Warsteiner
12 Timmers Jan Belgium OO-BXU Lease Plan
13 Trippler Wern Deutschland D-OMCP Provinzial
14 Wulff Martin Deutschland D-OWRM Warsteiner
15 De Bruijn Mat Nederland D-ORUI Schroeder
16 Noack Frank Deutschland D-OTIL ZW-RO-GE
17 Strauf Markus Deutschland D-OAXW Weilburg
18 Strassmann Da Deutschland D-OOAS W-R-V-O
Event Director : Markus Pieper © Mathijs de Bruijn

Task Nr. 11, R15.3 Hesitation waltz. Sonntag AM, 04.09.05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 Timmers Jan 1000 30.00    
2 4 Goehler Sven 974 40.00    
3 7 Oesinghaus Di 948 50.00    
4 15 De Bruijn Mat 922 60.00    
5 18 Strassmann Da 869 80.00    
6 9 Schneider Uwe 843 90.00    
7 10 Schneider Fre 713 140.00    
8 11 Siebel Thomas 687 150.00    
9 1 Aracil Ricard 556 200.00    
10 16 Noack Frank 500 240.00    
11 8 Pieper Markus 416 270.00    
12 3 Genz Michael 416 270.00    
13 5 Kohl Adolf 333 280.00    
14 17 Strauf Markus 278 420.00    
15 2 Dankerl Peter 222 550.00    
16 13 Trippler Wern 167 770.00    
17 6 Kurth Jochen 111 9370.00    
18 14 Wulff Martin 56 11690.00    
P=18 A=18 M=9 SM=556 RM=200.00 W=30.00 Checksum=7E4A © Mathijs de Bruijn
Version : 1, 04.09.05 11:12 Event Director:  Markus Pieper.

Task Nr. 10, R15.12 Land run. Sonntag AM, 04.09.05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Kohl Adolf 1000 6.32    
2 4 Goehler Sven 837 4.78    
3 16 Noack Frank 783 4.27    
4 9 Schneider Uwe 765 4.10    
5 2 Dankerl Peter 747 3.93    
6 8 Pieper Markus 704 3.53    
7 3 Genz Michael 648 3.00    
8 15 De Bruijn Mat 616 2.70    
9 18 Strassmann Da 556 2.13    
10 17 Strauf Markus 500 1.72    
11 7 Oesinghaus Di 444 1.70    
12 11 Siebel Thomas 389 1.22    
13 1 Aracil Ricard 333 0.86    
14 12 Timmers Jan 278 0.65    
15 10 Schneider Fre 222 0.53    
16 13 Trippler Wern 167 0.47    
17 6 Kurth Jochen 84 No Re.    
18 14 Wulff Martin 84 No Re.    
P=18 A=16 M=9 SM=556 RM=2.13 W=6.32 Checksum=3F2A © Mathijs de Bruijn
Version : 1, 04.09.05 11:11 Event Director:  Markus Pieper.

Task Nr. 9, R15.2 Judge declared goal. Sonntag AM, 04.09.05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Schneider Fre 1000 130.00    
2 13 Trippler Wern 869 340.00   R.7.5 Wrn. BLUE PZ
3 17 Strauf Markus 800 450.00    
4 8 Pieper Markus 800 450.00    
5 15 De Bruijn Mat 750 530.00    
6 6 Kurth Jochen 731 560.00    
7 16 Noack Frank 650 690.00   R.7.5 Wrn. BLUE PZ
8 3 Genz Michael 556 840.00    
9 5 Kohl Adolf 500 950.00    
10 4 Goehler Sven 444 970.00    
11 9 Schneider Uwe 389 1010.00   R.7.5 Wrn. BLUE PZ
12 11 Siebel Thomas 283 1170.00 50 R.7.5 BLUE PZ
13 1 Aracil Ricard 258 1400.00 20 R.7.5 BLUE PZ
14 7 Oesinghaus Di 222 1460.00    
15 18 Strassmann Da 167 1690.00   R.7.5 Wrn. BLUE PZ
16 2 Dankerl Peter 120 530.00 630 R.7.5 BLUE PZ
17 12 Timmers Jan 111 1870.00    
18 14 Wulff Martin 56 2910.00   R.7.5 Wrn. BLUE PZ
P=18 A=18 M=9 SM=556 RM=840.00 W=130.00 Checksum=5419 © Mathijs de Bruijn
Version : 1, 04.09.05 11:11 Event Director:  Markus Pieper.

Task Nr. 8, R15.20 Box. Sonntag AM, 04.09.05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Kohl Adolf 1000 3830.00    
2 15 De Bruijn Mat 962 3750.00    
3 7 Oesinghaus Di 790 3390.00    
4 17 Strauf Markus 790 3390.00    
5 10 Schneider Fre 694 3190.00    
6 3 Genz Michael 690 3180.00    
7 4 Goehler Sven 651 3100.00    
8 8 Pieper Markus 599 2990.00    
9 16 Noack Frank 556 2900.00    
10 12 Timmers Jan 500 2770.00    
11 9 Schneider Uwe 444 2460.00    
12 18 Strassmann Da 389 2380.00    
13 11 Siebel Thomas 333 2110.00    
14 6 Kurth Jochen 250 1320.00    
15 13 Trippler Wern 250 1320.00    
16 1 Aracil Ricard 167 1280.00    
17 2 Dankerl Peter 84 0.00    
18 14 Wulff Martin 84 0.00    
P=18 A=18 M=9 SM=556 RM=2900.00 W=3830.00 Checksum=61F6 © Mathijs de Bruijn
Version : 1, 04.09.05 11:10 Event Director:  Markus Pieper.

Task Nr. 7, R15.20 Box. Samstag PM, 03.09.05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Aracil Ricard 1000 4700.00    
2 15 De Bruijn Mat 978 4650.00    
3 5 Kohl Adolf 964 4620.00    
4 14 Wulff Martin 744 4130.00    
5 4 Goehler Sven 722 4080.00    
6 17 Strauf Markus 664 3950.00    
7 12 Timmers Jan 601 3810.00    
8 18 Strassmann Da 560 3720.00    
9 7 Oesinghaus Di 556 3710.00    
10 16 Noack Frank 472 3590.00    
11 8 Pieper Markus 472 3590.00    
12 10 Schneider Fre 389 3520.00    
13 3 Genz Michael 333 3390.00    
14 13 Trippler Wern 278 2990.00    
15 9 Schneider Uwe 222 2910.00    
16 11 Siebel Thomas 167 670.00    
17 2 Dankerl Peter 111 630.00    
18 6 Kurth Jochen 56 0.00    
P=18 A=18 M=9 SM=556 RM=3710.00 W=4700.00 Checksum=617A © Mathijs de Bruijn
Version : 1, 03.09.05 22:33 Event Director:  Markus Pieper.

Task Nr. 6, R15.4 Fly in. Samstag PM, 03.09.05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Goehler Sven 1000 90.00   R.7.5 Wrn. PZ4
2 18 Strassmann Da 899 220.00   R.7.5 Wrn. BLUE PZ
3 17 Strauf Markus 875 250.00    
4 7 Oesinghaus Di 766 390.00   R.7.5 Wrn. BLUE PZ
5 1 Aracil Ricard 766 390.00    
6 14 Wulff Martin 673 420.00 70 R.7.5 BLUE PZ
7 10 Schneider Fre 673 510.00   R.7.5 Wrn. BLUE PZ
8 15 De Bruijn Mat 634 560.00    
9 13 Trippler Wern 556 660.00   R.7.5 Wrn. BLUE PZ
10 5 Kohl Adolf 500 870.00    
11 11 Siebel Thomas 444 1250.00   R.7.5 Wrn. BLUE PZ
12 16 Noack Frank 333 1610.00   R.7.5 Wrn. BLUE PZ
13 12 Timmers Jan 222 1870.00   R.7.5 Wrn. BLUE PZ
14 3 Genz Michael 167 2070.00    
15 8 Pieper Markus 138 1700.00 140 R.7.5 Wrn. BLUE PZ
16 9 Schneider Uwe 111 2480.00   R.7.5 Wrn. BLUE PZ
17 2 Dankerl Peter 6 2520.00 50 R.7.5 BLUE PZ
18 6 Kurth Jochen -801 1480.00 1190 R.7.5 BLUE PZ
P=18 A=18 M=9 SM=556 RM=660.00 W=90.00 Checksum=54DD © Mathijs de Bruijn
Version : 1, 03.09.05 22:33 Event Director:  Markus Pieper.

Task Nr. 5, R15.20 Box. Samstag AM, 03.09.05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 De Bruijn Mat 1000 4490.00    
2 5 Kohl Adolf 898 520.00    
3 17 Strauf Markus 889 180.00   R.7.5 Wrn. BLUE PZ
4 3 Genz Michael 689 No Re.   R.7.5 Wrn. BLUE PZ
5 2 Dankerl Peter 689 No Re.   R.7.5 WRN. BLUE PZ
6 4 Goehler Sven 689 No Re.    
7 9 Schneider Uwe 689 No Re.   R.7.5 Wrn. BLUE PZ
8 10 Schneider Fre 689 No Re.   R.7.5 Wrn. BLUE PZ
9 11 Siebel Thomas 689 No Re.   R.7.5 Wrn. Blue PZ
10 12 Timmers Jan 689 No Re.    
11 16 Noack Frank 689 No Re.    
12 8 Pieper Markus 689 No Re.   R.7.5 Wrn. BLUE PZ
13 18 Strassmann Da 689 No Re.    
14 1 Aracil Ricard 669 No Re. 20 R.7.5 BLUE PZ
15 7 Oesinghaus Di 539 No Re. 150 R.7.5 BLUE PZ
16 13 Trippler Wern 529 No Re. 160 R.7.5 BLUE PZ
17 6 Kurth Jochen 479 No Re. 210 R.7.5 BLUE PZ
18 14 Wulff Martin -171 No Re. 860 R.7.5 BLUE PZ
P=18 A=3 M=9 SM=889 RM=180.00 W=4490.00 Checksum=AF8F © Mathijs de Bruijn
Version : 1, 03.09.05 13:43 Event Director:  Markus Pieper.

Task Nr. 4, R15.9 Calculated Rate of Appr. T.. Samstag AM, 03.09.05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Kohl Adolf 1000 460.00    
2 4 Goehler Sven 921 610.00    
3 12 Timmers Jan 921 610.00    
4 16 Noack Frank 868 710.00    
5 18 Strassmann Da 715 1000.00    
6 7 Oesinghaus Di 614 1190.00    
7 17 Strauf Markus 588 1240.00    
8 14 Wulff Martin 567 1280.00    
9 2 Dankerl Peter 556 1300.00    
10 8 Pieper Markus 500 1360.00    
11 9 Schneider Uwe 444 1390.00    
12 3 Genz Michael 389 1410.00    
13 11 Siebel Thomas 333 1460.00    
14 10 Schneider Fre 278 1620.00    
15 6 Kurth Jochen 222 1780.00    
16 15 De Bruijn Mat 167 1960.00    
17 13 Trippler Wern 111 2010.00    
18 1 Aracil Ricard 56 2080.00    
P=18 A=18 M=9 SM=556 RM=1300.00 W=460.00 Checksum=2422 © Mathijs de Bruijn
Version : 1, 03.09.05 13:42 Event Director:  Markus Pieper.

Task Nr. 3, R15.3 Hesitation waltz. Samstag AM, 03.09.05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 Wulff Martin 1000 30.00    
2 12 Timmers Jan 968 40.00    
3 5 Kohl Adolf 905 60.00    
4 7 Oesinghaus Di 873 70.00    
5 17 Strauf Markus 778 100.00    
6 16 Noack Frank 778 100.00    
7 2 Dankerl Peter 683 130.00    
8 4 Goehler Sven 683 130.00    
9 18 Strassmann Da 556 170.00    
10 3 Genz Michael 500 430.00    
11 11 Siebel Thomas 444 510.00    
12 9 Schneider Uwe 389 530.00    
13 8 Pieper Markus 333 590.00    
14 6 Kurth Jochen 278 800.00    
15 10 Schneider Fre 222 860.00    
16 13 Trippler Wern 167 1040.00    
17 1 Aracil Ricard 111 1210.00    
18 15 De Bruijn Mat 56 1810.00    
P=18 A=18 M=9 SM=556 RM=170.00 W=30.00 Checksum=25FC © Mathijs de Bruijn
Version : 1, 03.09.05 13:42 Event Director:  Markus Pieper.

Task Nr. 2, R15.17 Maximum distance. Samstag AM, 03.09.05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Genz Michael 1000 4100.00    
2 18 Strassmann Da 806 3820.00    
3 17 Strauf Markus 757 3750.00    
4 15 De Bruijn Mat 743 3730.00    
5 7 Oesinghaus Di 743 3730.00    
6 5 Kohl Adolf 632 3570.00    
7 8 Pieper Markus 591 3510.00    
8 1 Aracil Ricard 584 3500.00    
9 4 Goehler Sven 556 3460.00    
10 14 Wulff Martin 500 3440.00    
11 12 Timmers Jan 444 3390.00    
12 2 Dankerl Peter 389 3370.00    
13 16 Noack Frank 333 3160.00    
14 10 Schneider Fre 278 3000.00    
15 9 Schneider Uwe 222 2680.00    
16 13 Trippler Wern 167 2100.00    
17 11 Siebel Thomas 111 1680.00    
18 6 Kurth Jochen 56 No Re.    
P=18 A=17 M=9 SM=556 RM=3460.00 W=4100.00 Checksum=4987 © Mathijs de Bruijn
Version : 1, 03.09.05 12:35 Event Director:  Markus Pieper.

Task Nr. 1, R15.4 Fly in. Fridayevening 02/09/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Kohl Adolf 1000 20.64   R7.5 Wrn. BLUE PZ
2 7 Oesinghaus Di 832 460.00   R7.5 Wrn BLUE PZ
3 2 Dankerl Peter 767 420.00 80 R7.5 BLUE PZ
4 1 Aracil Ricard 713 770.00   R7.5 Wrn. BLUE PZ
5 8 Pieper Markus 671 750.00 50 R7.5 BLUE PZ
6 17 Strauf Markus 669 440.00 170 R7.5 BLUE PZ
7 9 Schneider Uwe 544 1080.00 50 R7.5 Wrn. BLUE PZ
8 3 Genz Michael 500 1310.00   R7.5 Wrn. BLUE PZ
9 16 Noack Frank 426 1180.00 130 R7.5 BLUE PZ
10 12 Timmers Jan 323 1900.00 10 R7.5 BLUE PZ
11 15 De Bruijn Mat 279 1700.00 110 R7.5 BLUE PZ
12 13 Trippler Wern 274 1630.00 170 R7.5 BLUE PZ
13 14 Wulff Martin 271 670.00 480 R7.5 BLUE PZ
14 4 Goehler Sven 228 1912.00 50 R7.5 BLUE PZ
15 11 Siebel Thomas 222 2440.00   R7.5 Wrn. BLUE PZ
16 18 Strassmann Da 111 3470.00   R7.5 Wrn. BLUE PZ
17 10 Schneider Fre 56 4250.00    
18 6 Kurth Jochen -693 2580.00 860 R7.5 BLUE PZ
P=18 A=18 M=9 SM=556 RM=1180.00 W=20.64 Checksum=1C19 © Mathijs de Bruijn
Version :  1, 03.09.05 11:44 Event Director:  Markus Pieper.