XXI MP BALONOW NA OP

BIALYSTOK 30.08-03.09.05


updated at 03.09.05 16:09

Total score including task 22
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
Task
19
Task
20
Task
21
Task
22
1 23 MIKIELEWICZ R 14037 706 0 0 1000 705 583 752 739 288 744 1000 658 971 930 242 784 0 318 989 1000 838 585 911
2 5 PRAWICKI B 12934 656 0 0 539 589 303 804 869 775 846 989 455 1000 273 766 794 0 515 622 485 980 966 364
3 13 MOCKAJTIS G 12242 625 0 0 726 663 152 455 1000 555 692 1000 656 485 860 333 273 0 318 728 973 1000 716 657
4 28 BRZOZOWSKI P 12216 624 0 0 666 1000 897 197 741 820 121 998 997 853 871 677 809 0 485 720 182 121 61 1000
5 27 CZERNIAWSKI J 12088 618 0 0 348 152 750 546 424 288 858 1000 687 927 485 802 734 0 182 765 905 424 880 931
6 14 DAWIDZIUK B 11981 613 0 0 869 737 212 649 738 106 182 515 957 853 961 677 812 0 853 664 303 515 863 515
7 30 NOWAKOWSKI B 11933 611 0 0 409 121 333 485 739 802 748 996 996 809 749 749 587 0 653 303 815 621 836 182
8 15 KOSTIUSKIEVIC 11739 602 0 0 485 227 485 608 758 870 515 636 515 971 741 303 364 0 318 826 884 949 658 626
9 16 JUNEVICIUS V 11693 600 0 0 704 631 455 825 738 758 527 793 997 515 121 440 333 0 -76 815 809 651 744 913
10 29 ZARZYCKI D 11679 599 0 0 737 621 860 670 749 394 979 273 273 333 925 802 515 0 714 500 774 470 556 534
11 21 BUCZYNSKI A 11508 591 0 0 605 589 813 197 848 825 455 318 1000 824 586 677 649 0 91 602 394 560 872 603
12 4 PRAWICKA E 11499 591 0 0 152 379 692 197 273 152 1000 1000 989 853 1000 838 519 0 984 152 692 875 152 600
13 17 LYCIUS M 11457 589 0 0 121 470 842 659 928 455 572 998 991 809 182 533 212 0 455 364 780 811 515 760
14 22 JAGODZIK 11316 583 0 0 303 424 906 587 394 333 333 978 567 985 935 515 678 0 993 333 515 379 855 303
15 1 FILUS W. 11017 569 0 0 348 515 933 773 455 364 838 61 91 76 738 1000 1000 0 700 658 819 843 684 121
16 7 MATEJCZUK J 10793 559 0 0 746 986 593 197 738 500 697 570 985 868 242 641 106 0 779 455 751 515 333 91
17 18 NEMETH Z 10693 554 0 0 242 379 1000 197 121 870 622 526 364 424 785 152 632 0 991 672 944 560 818 394
18 24 DZIESZKOWSKI 10635 552 0 0 779 884 533 515 303 500 212 470 303 242 663 802 770 0 394 801 455 212 1000 797
19 31 FIEDORCZUK A 10231 533 0 0 30 30 71 711 737 933 591 318 847 735 906 500 856 0 989 152 825 273 394 333
20 25 WALAWSKI T 10087 527 0 0 690 526 91 409 754 1000 424 242 987 662 0 820 806 0 212 152 364 973 273 702
21 10 BOHOJLO W 9881 517 0 0 926 91 921 197 30 937 152 515 485 394 455 440 455 0 318 1000 563 591 867 544
22 2 JASKOLSKI A 9344 493 0 0 212 273 394 556 485 242 768 826 934 750 212 364 303 0 996 273 333 242 562 619
23 33 IWANSKI A 8391 450 0 0 515 610 610 409 212 424 732 424 424 455 333 394 242 0 657 394 242 333 455 526
24 19 HELAK R 8284 445 0 0 879 876 242 197 152 758 394 470 790 882 344 91 152 0 485 152 102 560 485 273
25 8 BARSKI J 8051 434 0 0 860 470 424 197 737 802 364 364 242 273 424 273 485 0 1000 424 91 167 242 212
26 12 AGACIAK P 7182 395 0 0 91 227 273 1000 515 937 242 121 182 212 303 212 712 0 750 540 61 379 364 61
27 6 GYULA TABORI 6708 373 0 0 182 303 901 197 61 106 303 394 394 303 587 856 424 0 61 152 756 61 212 455
28 11 CWIKLA A 6606 369 0 0 723 973 465 197 242 182 91 182 121 152 989 182 394 0 152 152 273 470 424 242
29 3 KUROWSKI R 6480 363 0 0 938 705 61 804 91 212 30 212 152 182 41 500 555 0 896 616 121 91 121 152
30 20 HUMELT K 6251 352 0 0 409 864 182 835 364 533 534 91 61 121 0 0 0 0 535 152 212 843 91 424
31 9 RYDZYNSKI A 6202 350 0 0 455 61 770 197 333 30 273 152 212 364 364 587 106 0 242 616 606 167 182 485
32 26 PYZA J 6139 347 0 0 273 333 314 587 182 61 61 825 333 76 515 121 182 0 121 500 424 303 303 625
33 32 SURKUS G 2634 188 0 0 61 182 30 197 737 942 485 0 0 0 0 0 0 0 0 0 0 0 0 0
Checksum 00427F40D442C33E834323455A4001475148D547B744703FA13F73042B93F74442D418942AD3E53
Event Director : Cornelis van Helden© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationName of balloonObserver
1 FILUS W. A.PIOTRKOWSP-BAGLOT 
2 JASKOLSKI A C.S. WIEDZASP-BAIWIEDZA 
3 KUROWSKI R A.WARSZAWASP-BYSMETALEXPORT 
4 PRAWICKA E LKBSP-BVSAKWAWIT 
5 PRAWICKI B LKBSP-BVPAKWAWIT 
6 GYULA TABORI WEGRYHA-754VEBO 
7 MATEJCZUK J KB BIALYSTOKSP-BBDWINIARY 
8 BARSKI J ROWCP-BYMROW 
9 RYDZYNSKI A A.GDANSKSP-BYRWZLOT 
10 BOHOJLO W TENTSP-BYFKCIUK 
11 CWIKLA A TENTSP-BIIULTRA MAGIC 
12 AGACIAK P A.KRAKOWSP-BWBKRAKOW 
13 MOCKAJTIS G LITWALY-OBTBITE 
14 DAWIDZIUK B KB BIALYSTOKSP-BAZ  
15 KOSTIUSKIEVICLITWALY-OCH  
16 JUNEVICIUS V LITWALY-OAWALITA 
17 LYCIUS M LITWALY-OAFBALTAS 
18 NEMETH Z WEGRYHA-606SHELL GAS 
19 HELAK R KSBSP-BWYCEZAR 
20 HUMELT K KEPNOSP-BVLPIASKI 
21 BUCZYNSKI A WTB WARSZAWASP-BAOWTB 
22 JAGODZIK A.LESZNOSP-BIKPREEM 
23 MIKIELEWICZ RLITWALY-OARAPEXMEDICUS 
24 DZIESZKOWSKI BENKOWSKISP-BAKBENKOWSKI 
25 WALAWSKI T A.STALOWA WOLASP-BIVKAISER 
26 PYZA J DEBLINSP-BBCS.M.RYKI 
27 CZERNIAWSKI JAVIPOLSP-BVTAEROKLUB POLSKI 
28 BRZOZOWSKI P  SP-BVOSLEEPING BEAUTY 
29 ZARZYCKI D A. LODZSP-BIPKANION GOLD 
30 NOWAKOWSKI B A.WLOCLAWEKSP-BBPANVIL WLOCLAWEK 
31 FIEDORCZUK A KB.BIALYSTOKSP-BIX  
32 SURKUS G LITWALY-ODEFESTO 
33 IWANSKI A A.WLOCLAWEKSP-BIOWLOCLAWEK 
Event Director : Cornelis van Helden© Mathijs de Bruijn

Task Nr. 22, R15.11 Elbow. Saterdaymorning 03/09/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 28 BRZOZOWSKI P 1000 69.45°    
2 27 CZERNIAWSKI J 931 62.94°    
3 16 JUNEVICIUS V 913 61.24°    
4 23 MIKIELEWICZ R 911 61.04°    
5 24 DZIESZKOWSKI 797 50.34°    
6 17 LYCIUS M 760 46.81°    
7 25 WALAWSKI T 702 41.37°    
8 13 MOCKAJTIS G 657 37.14°    
9 15 KOSTIUSKIEVIC 626 34.26°    
10 26 PYZA J 625 34.18°    
11 2 JASKOLSKI A 619 33.57°    
12 21 BUCZYNSKI A 603 32.12°    
13 4 PRAWICKA E 600 31.76°    
14 10 BOHOJLO W 544 26.56°    
15 29 ZARZYCKI D 534 25.55°    
16 33 IWANSKI A 526 24.84°    
17 14 DAWIDZIUK B 515 23.79°    
18 9 RYDZYNSKI A 485 21.88°    
19 6 GYULA TABORI 455 17.60°    
20 20 HUMELT K 424 13.66°    
21 18 NEMETH Z 394 13.33°    
22 5 PRAWICKI B 364 12.83°    
23 31 FIEDORCZUK A 333 12.44°    
24 22 JAGODZIK 303 9.40°    
25 19 HELAK R 273 9.04°    
26 11 CWIKLA A 242 8.14°    
27 8 BARSKI J 212 8.12°    
28 30 NOWAKOWSKI B 182 4.53°    
29 3 KUROWSKI R 152 3.15°    
30 1 FILUS W. 121 2.97°    
31 7 MATEJCZUK J 91 1.81°    
32 12 AGACIAK P 61 1.00°    
33 32 SURKUS G 0 No St.    
P=33 A=32 M=17 SM=515 RM=23.79 W=69.45 Checksum=3E53 © Mathijs de Bruijn
Version :  1, 03.09.05 15:06 Event Director:  Cornelis van Helden.

Task Nr. 21, R15.18 Maximum distance double drop. Saterdaymorning 03/09/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 24 DZIESZKOWSKI 1000 7930.00    
2 5 PRAWICKI B 966 7750.00    
3 27 CZERNIAWSKI J 880 7290.00    
4 21 BUCZYNSKI A 872 7250.00    
5 10 BOHOJLO W 867 7220.00    
6 14 DAWIDZIUK B 863 7200.00    
7 22 JAGODZIK 855 7160.00    
8 30 NOWAKOWSKI B 836 7060.00    
9 18 NEMETH Z 818 6960.00    
10 16 JUNEVICIUS V 744 6570.00    
11 13 MOCKAJTIS G 716 6420.00    
12 1 FILUS W. 684 6250.00    
13 15 KOSTIUSKIEVIC 658 6110.00    
14 23 MIKIELEWICZ R 585 5720.00    
15 2 JASKOLSKI A 562 5600.00    
16 29 ZARZYCKI D 556 5570.00    
17 17 LYCIUS M 515 5350.00    
18 19 HELAK R 485 4920.00    
19 33 IWANSKI A 455 4570.00    
20 11 CWIKLA A 424 4520.00    
21 31 FIEDORCZUK A 394 4300.00    
22 12 AGACIAK P 364 4230.00    
23 7 MATEJCZUK J 333 3850.00    
24 26 PYZA J 303 3780.00    
25 25 WALAWSKI T 273 3720.00    
26 8 BARSKI J 242 3700.00    
27 6 GYULA TABORI 212 3440.00    
28 9 RYDZYNSKI A 182 3410.00    
29 4 PRAWICKA E 152 3300.00    
30 3 KUROWSKI R 121 3230.00    
31 20 HUMELT K 91 2640.00    
32 28 BRZOZOWSKI P 61 2460.00    
33 32 SURKUS G 0 No St.   ]
P=33 A=32 M=17 SM=515 RM=5350.00 W=7930.00 Checksum=42AD © Mathijs de Bruijn
Version :  1, 03.09.05 13:59 Event Director:  Cornelis van Helden.

Task Nr. 20, R15.3 Hesitation waltz. Saterdaymorning 03/09/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 MOCKAJTIS G 1000 19.00    
2 5 PRAWICKI B 980 32.00    
3 25 WALAWSKI T 973 37.00    
4 15 KOSTIUSKIEVIC 949 53.00    
5 4 PRAWICKA E 875 102.00    
6 20 HUMELT K 843 123.00    
7 1 FILUS W. 843 123.00    
8 23 MIKIELEWICZ R 838 126.00    
9 17 LYCIUS M 811 144.00    
10 16 JUNEVICIUS V 651 250.00    
11 30 NOWAKOWSKI B 621 270.00    
12 10 BOHOJLO W 591 290.00    
13 18 NEMETH Z 560 310.00    
14 19 HELAK R 560 310.00    
15 21 BUCZYNSKI A 560 310.00    
16 14 DAWIDZIUK B 515 340.00    
17 7 MATEJCZUK J 515 340.00    
18 11 CWIKLA A 470 360.00    
19 29 ZARZYCKI D 470 360.00    
20 27 CZERNIAWSKI J 424 390.00    
21 12 AGACIAK P 379 450.00    
22 22 JAGODZIK 379 450.00    
23 33 IWANSKI A 333 490.00    
24 26 PYZA J 303 520.00    
25 31 FIEDORCZUK A 273 570.00    
26 2 JASKOLSKI A 242 630.00    
27 24 DZIESZKOWSKI 212 710.00    
28 8 BARSKI J 167 800.00    
29 9 RYDZYNSKI A 167 800.00    
30 28 BRZOZOWSKI P 121 840.00    
31 3 KUROWSKI R 91 930.00    
32 6 GYULA TABORI 61 980.00    
33 32 SURKUS G 0 No St.    
P=33 A=32 M=17 SM=515 RM=340.00 W=19.00 Checksum=4189 © Mathijs de Bruijn
Version :  1, 03.09.05 12:20 Event Director:  Cornelis van Helden.

Task Nr. 19, R15.4 Fly in. Saterdaymorning 03/09/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 23 MIKIELEWICZ R 1000 1.70    
2 13 MOCKAJTIS G 973 2.75    
3 18 NEMETH Z 944 3.86    
4 27 CZERNIAWSKI J 905 5.37    
5 15 KOSTIUSKIEVIC 884 6.20    
6 31 FIEDORCZUK A 825 8.47    
7 1 FILUS W. 819 8.71    
8 30 NOWAKOWSKI B 815 8.87    
9 16 JUNEVICIUS V 809 9.10    
10 17 LYCIUS M 780 10.21    
11 29 ZARZYCKI D 774 10.45    
12 6 GYULA TABORI 756 11.13    
13 7 MATEJCZUK J 751 11.32    
14 4 PRAWICKA E 692 13.60    
15 9 RYDZYNSKI A 606 16.93    
16 10 BOHOJLO W 563 18.60    
17 22 JAGODZIK 515 20.45    
18 5 PRAWICKI B 485 24.27    
19 24 DZIESZKOWSKI 455 30.64    
20 26 PYZA J 424 32.74    
21 21 BUCZYNSKI A 394 35.00    
22 25 WALAWSKI T 364 38.20    
23 2 JASKOLSKI A 333 40.45    
24 14 DAWIDZIUK B 303 52.45    
25 11 CWIKLA A 273 55.00    
26 33 IWANSKI A 242 68.18    
27 20 HUMELT K 212 77.66    
28 28 BRZOZOWSKI P 182 85.00    
29 3 KUROWSKI R 121 99.00    
30 19 HELAK R 102 98.00 50 R.12.9
31 8 BARSKI J 91 220.00    
32 12 AGACIAK P 61 230.00    
33 32 SURKUS G 0 No St.    
P=33 A=32 M=17 SM=515 RM=20.45 W=1.70 Checksum=442D © Mathijs de Bruijn
Version :  1, 03.09.05 09:43 Event Director:  Cornelis van Helden.

Task Nr. 18, R15.17 Maximum distance. Fridayevening 02/09/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 BOHOJLO W 1000 3550.00    
2 23 MIKIELEWICZ R 989 3510.00    
3 15 KOSTIUSKIEVIC 826 2930.00    
4 16 JUNEVICIUS V 815 2890.00    
5 24 DZIESZKOWSKI 801 2840.00    
6 27 CZERNIAWSKI J 765 2710.00    
7 13 MOCKAJTIS G 728 2580.00    
8 28 BRZOZOWSKI P 720 2550.00    
9 18 NEMETH Z 672 2380.00    
10 14 DAWIDZIUK B 664 2350.00    
11 1 FILUS W. 658 2330.00    
12 5 PRAWICKI B 622 2200.00    
13 9 RYDZYNSKI A 616 2180.00    
14 3 KUROWSKI R 616 2180.00    
15 21 BUCZYNSKI A 602 2130.00    
16 12 AGACIAK P 540 1910.00    
17 26 PYZA J 500 1820.00    
18 29 ZARZYCKI D 500 1820.00    
19 7 MATEJCZUK J 455 1570.00    
20 8 BARSKI J 424 1430.00    
21 33 IWANSKI A 394 1360.00    
22 17 LYCIUS M 364 1180.00    
23 22 JAGODZIK 333 1020.00    
24 30 NOWAKOWSKI B 303 840.00    
25 2 JASKOLSKI A 273 710.00    
26 4 PRAWICKA E 152 No Re.    
27 19 HELAK R 152 No Re.    
28 20 HUMELT K 152 No Re.    
29 11 CWIKLA A 152 No Re.    
30 6 GYULA TABORI 152 No Re.    
31 31 FIEDORCZUK A 152 No Re.    
32 25 WALAWSKI T 152 No Re.    
33 32 SURKUS G 0 No St.    
P=33 A=25 M=17 SM=515 RM=1820.00 W=3550.00 Checksum=3F74 © Mathijs de Bruijn
Version :  1, 03.09.05 16:32 Event Director:  Cornelis van Helden.

Task Nr. 17, R15.4 Fly in. Fridayevening 02/09/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 BARSKI J 1000 0.80    
2 2 JASKOLSKI A 996 2.57    
3 22 JAGODZIK 993 4.45    
4 18 NEMETH Z 991 5.35    
5 31 FIEDORCZUK A 989 6.36    
6 4 PRAWICKA E 984 8.55    
7 3 KUROWSKI R 896 52.24    
8 14 DAWIDZIUK B 853 73.27    
9 7 MATEJCZUK J 779 110.00    
10 12 AGACIAK P 750 124.00    
11 29 ZARZYCKI D 714 142.00    
12 1 FILUS W. 700 149.00    
13 33 IWANSKI A 657 170.00    
14 30 NOWAKOWSKI B 653 172.00    
15 20 HUMELT K 535 230.00    
16 5 PRAWICKI B 515 240.00    
17 19 HELAK R 485 156.00 200 R.11.4
18 28 BRZOZOWSKI P 485 287.00    
19 17 LYCIUS M 455 410.00    
20 24 DZIESZKOWSKI 394 450.00    
21 23 MIKIELEWICZ R 318 460.00    
22 13 MOCKAJTIS G 318 460.00    
23 15 KOSTIUSKIEVIC 318 460.00    
24 10 BOHOJLO W 318 460.00    
25 9 RYDZYNSKI A 242 461.00    
26 25 WALAWSKI T 212 500.00    
27 27 CZERNIAWSKI J 182 530.00    
28 11 CWIKLA A 152 610.00    
29 26 PYZA J 121 620.00    
30 21 BUCZYNSKI A 91 760.00    
31 6 GYULA TABORI 61 850.00    
32 32 SURKUS G 0 No St.    
33 16 JUNEVICIUS V -76 440.00 500 R.10.2
P=33 A=32 M=17 SM=515 RM=240.00 W=0.80 Checksum=42B9 © Mathijs de Bruijn
Version :  1, 02.09.05 15:03 Event Director:  Cornelis van Helden.

Task Nr. 16, R15.10 Race to an area. Fridaymorning 02/09/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 FILUS W. 0 No St.    
2 2 JASKOLSKI A 0 No St.    
3 3 KUROWSKI R 0 No St.    
4 4 PRAWICKA E 0 No St.    
5 5 PRAWICKI B 0 No St.    
6 6 GYULA TABORI 0 No St.    
7 7 MATEJCZUK J 0 No St.    
8 8 BARSKI J 0 No St.    
9 9 RYDZYNSKI A 0 No St.    
10 10 BOHOJLO W 0 No St.    
11 11 CWIKLA A 0 No St.    
12 12 AGACIAK P 0 No St.    
13 13 MOCKAJTIS G 0 No St.    
14 14 DAWIDZIUK B 0 No St.    
15 15 KOSTIUSKIEVIC 0 No St.    
16 16 JUNEVICIUS V 0 No St.    
17 17 LYCIUS M 0 No St.    
18 18 NEMETH Z 0 No St.    
19 19 HELAK R 0 No St.    
20 20 HUMELT K 0 No St.    
21 21 BUCZYNSKI A 0 No St.    
22 22 JAGODZIK 0 No St.    
23 23 MIKIELEWICZ R 0 No St.    
24 24 DZIESZKOWSKI 0 No St.    
25 25 WALAWSKI T 0 No St.    
26 26 PYZA J 0 No St.    
27 27 CZERNIAWSKI J 0 No St.    
28 28 BRZOZOWSKI P 0 No St.    
29 29 ZARZYCKI D 0 No St.    
30 30 NOWAKOWSKI B 0 No St.    
31 31 FIEDORCZUK A 0 No St.    
32 32 SURKUS G 0 No St.    
33 33 IWANSKI A 0 No St.    
P=33 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=0 © Mathijs de Bruijn
Version :  1, 02.09.05 13:35 Event Director:  Cornelis van Helden.

Task Nr. 15, R15.12 Land run. Fridaymorning 02/09/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 FILUS W. 1000 24.49    
2 31 FIEDORCZUK A 856 22.03    
3 14 DAWIDZIUK B 812 21.27    
4 28 BRZOZOWSKI P 809 21.22    
5 25 WALAWSKI T 806 21.17    
6 5 PRAWICKI B 794 20.97    
7 23 MIKIELEWICZ R 784 20.80    
8 24 DZIESZKOWSKI 770 20.56    
9 27 CZERNIAWSKI J 734 19.94    
10 12 AGACIAK P 712 19.56    
11 22 JAGODZIK 678 18.98    
12 21 BUCZYNSKI A 649 18.48    
13 18 NEMETH Z 632 18.19    
14 30 NOWAKOWSKI B 587 17.42    
15 3 KUROWSKI R 555 16.87    
16 4 PRAWICKA E 519 16.25    
17 29 ZARZYCKI D 515 16.19    
18 8 BARSKI J 485 16.06    
19 10 BOHOJLO W 455 15.21    
20 6 GYULA TABORI 424 14.79    
21 11 CWIKLA A 394 14.28    
22 15 KOSTIUSKIEVIC 364 12.42    
23 16 JUNEVICIUS V 333 11.53    
24 2 JASKOLSKI A 303 10.40    
25 13 MOCKAJTIS G 273 9.96    
26 33 IWANSKI A 242 9.86    
27 17 LYCIUS M 212 9.70    
28 26 PYZA J 182 5.83    
29 19 HELAK R 152 2.08    
30 7 MATEJCZUK J 106 No Re.    
31 9 RYDZYNSKI A 106 No Re.    
32 20 HUMELT K 0 No St.    
33 32 SURKUS G 0 No St.    
P=33 A=29 M=17 SM=515 RM=16.19 W=24.49 Checksum=3F73 © Mathijs de Bruijn
Version :  1, 02.09.05 13:25 Event Director:  Cornelis van Helden.

Task Nr. 14, R15.13 Minimum distance. Fridaymorning 02/09/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 FILUS W. 1000 2170.00    
2 6 GYULA TABORI 856 2250.00    
3 4 PRAWICKA E 838 2260.00    
4 25 WALAWSKI T 820 2270.00    
5 27 CZERNIAWSKI J 802 2280.00    
6 24 DZIESZKOWSKI 802 2280.00    
7 29 ZARZYCKI D 802 2280.00    
8 5 PRAWICKI B 766 2300.00    
9 30 NOWAKOWSKI B 749 2310.00    
10 14 DAWIDZIUK B 677 2350.00    
11 21 BUCZYNSKI A 677 2350.00    
12 28 BRZOZOWSKI P 677 2350.00    
13 7 MATEJCZUK J 641 2370.00    
14 9 RYDZYNSKI A 587 2400.00    
15 17 LYCIUS M 533 2430.00    
16 22 JAGODZIK 515 2440.00    
17 3 KUROWSKI R 500 2440.00    
18 31 FIEDORCZUK A 500 2440.00    
19 16 JUNEVICIUS V 440 2460.00    
20 10 BOHOJLO W 440 2460.00    
21 33 IWANSKI A 394 2470.00    
22 2 JASKOLSKI A 364 2500.00    
23 13 MOCKAJTIS G 333 2510.00    
24 15 KOSTIUSKIEVIC 303 2670.00    
25 8 BARSKI J 273 2690.00    
26 23 MIKIELEWICZ R 242 2720.00    
27 12 AGACIAK P 212 2800.00    
28 11 CWIKLA A 182 2830.00    
29 18 NEMETH Z 152 3100.00    
30 26 PYZA J 121 3600.00    
31 19 HELAK R 91 No Re.   Alt<200m
32 20 HUMELT K 0 No St.    
33 32 SURKUS G 0 No St.    
P=33 A=30 M=17 SM=515 RM=2440.00 W=2170.00 Checksum=3FA1 © Mathijs de Bruijn
Version :  1, 02.09.05 12:09 Event Director:  Cornelis van Helden.

Task Nr. 13, R15.4 Fly in. Fridaymorning 02/09/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 PRAWICKA E 1000 0.53    
2 11 CWIKLA A 989 0.82    
3 14 DAWIDZIUK B 961 1.56    
4 22 JAGODZIK 935 2.22    
5 23 MIKIELEWICZ R 930 2.35    
6 29 ZARZYCKI D 925 2.50    
7 31 FIEDORCZUK A 906 2.99   R.12.9 +50m
8 28 BRZOZOWSKI P 871 3.90    
9 13 MOCKAJTIS G 860 4.19    
10 18 NEMETH Z 785 6.15    
11 30 NOWAKOWSKI B 749 7.10    
12 15 KOSTIUSKIEVIC 741 7.30    
13 1 FILUS W. 738 7.39    
14 24 DZIESZKOWSKI 663 9.34    
15 6 GYULA TABORI 587 11.34    
16 21 BUCZYNSKI A 586 11.36    
17 26 PYZA J 515 13.22    
18 27 CZERNIAWSKI J 485 13.71    
19 10 BOHOJLO W 455 13.86    
20 8 BARSKI J 424 21.71    
21 9 RYDZYNSKI A 364 25.37    
22 19 HELAK R 344 23.43 50 R.12.9
23 33 IWANSKI A 333 26.90    
24 12 AGACIAK P 303 30.41    
25 5 PRAWICKI B 273 30.74    
26 7 MATEJCZUK J 242 40.46    
27 2 JASKOLSKI A 212 40.50    
28 17 LYCIUS M 182 41.70    
29 16 JUNEVICIUS V 121 47.93    
30 3 KUROWSKI R 41 49.98 50 R.12.9
31 25 WALAWSKI T 0 44.00 500 R.11.5
32 20 HUMELT K 0 No St.    
33 32 SURKUS G 0 No St.    
P=33 A=31 M=17 SM=515 RM=13.22 W=0.53 Checksum=4470 © Mathijs de Bruijn
Version :  1, 02.09.05 09:34 Event Director:  Cornelis van Helden.

Task Nr. 12, R15.15 Minimum distance double drop. Thursdayevening 01/09/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 PRAWICKI B 1000 2250.00    
2 22 JAGODZIK 985 2260.00    
3 23 MIKIELEWICZ R 971 2270.00    
4 15 KOSTIUSKIEVIC 971 2270.00    
5 27 CZERNIAWSKI J 927 2300.00    
6 19 HELAK R 882 2330.00    
7 7 MATEJCZUK J 868 2340.00    
8 4 PRAWICKA E 853 2350.00    
9 14 DAWIDZIUK B 853 2350.00    
10 28 BRZOZOWSKI P 853 2350.00    
11 21 BUCZYNSKI A 824 2370.00    
12 30 NOWAKOWSKI B 809 2380.00    
13 17 LYCIUS M 809 2380.00    
14 2 JASKOLSKI A 750 2420.00    
15 31 FIEDORCZUK A 735 2430.00    
16 25 WALAWSKI T 662 2480.00    
17 16 JUNEVICIUS V 515 2580.00    
18 13 MOCKAJTIS G 485 2620.00    
19 33 IWANSKI A 455 2790.00    
20 18 NEMETH Z 424 2840.00    
21 10 BOHOJLO W 394 2900.00    
22 9 RYDZYNSKI A 364 2950.00    
23 29 ZARZYCKI D 333 2990.00    
24 6 GYULA TABORI 303 3030.00    
25 8 BARSKI J 273 3080.00    
26 24 DZIESZKOWSKI 242 3290.00    
27 12 AGACIAK P 212 3910.00    
28 3 KUROWSKI R 182 4030.00    
29 11 CWIKLA A 152 4250.00    
30 20 HUMELT K 121 4850.00    
31 26 PYZA J 76 No Re.    
32 1 FILUS W. 76 No Re.    
33 32 SURKUS G 0 No St.    
P=33 A=30 M=17 SM=515 RM=2580.00 W=2250.00 Checksum=47B7 © Mathijs de Bruijn
Version :  1, 02.09.05 08:52 Event Director:  Cornelis van Helden.

Task Nr. 11, R15.2 Judge declared goal. Thursdayevening 01/09/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 BUCZYNSKI A 1000 1.33    
2 16 JUNEVICIUS V 997 3.24    
3 28 BRZOZOWSKI P 997 3.25    
4 30 NOWAKOWSKI B 996 3.72    
5 17 LYCIUS M 991 6.70    
6 4 PRAWICKA E 989 7.70    
7 25 WALAWSKI T 987 8.62    
8 7 MATEJCZUK J 985 10.00    
9 14 DAWIDZIUK B 957 26.05    
10 2 JASKOLSKI A 934 39.10    
11 31 FIEDORCZUK A 847 74.90 25 R.8.4.5
12 19 HELAK R 790 122.00    
13 27 CZERNIAWSKI J 687 181.00    
14 23 MIKIELEWICZ R 658 198.00    
15 13 MOCKAJTIS G 656 199.00    
16 22 JAGODZIK 567 250.00    
17 15 KOSTIUSKIEVIC 515 280.00    
18 10 BOHOJLO W 485 300.00    
19 5 PRAWICKI B 455 330.00    
20 33 IWANSKI A 424 360.00    
21 6 GYULA TABORI 394 450.00    
22 18 NEMETH Z 364 500.00    
23 26 PYZA J 333 620.00    
24 24 DZIESZKOWSKI 303 740.00    
25 29 ZARZYCKI D 273 750.00    
26 8 BARSKI J 242 810.00    
27 9 RYDZYNSKI A 212 820.00    
28 12 AGACIAK P 182 900.00    
29 3 KUROWSKI R 152 970.00    
30 11 CWIKLA A 121 1050.00    
31 1 FILUS W. 91 1640.00   R.13.3.4c
32 20 HUMELT K 61 2010.00    
33 32 SURKUS G 0 No St.    
P=33 A=32 M=17 SM=515 RM=280.00 W=1.33 Checksum=48D5 © Mathijs de Bruijn
Version :  1, 01.09.05 22:31 Event Director:  Cornelis van Helden.

Task Nr. 10, R15.4 Fly in. Thursdayevening 01/09/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 MOCKAJTIS G 1000 0.45    
2 23 MIKIELEWICZ R 1000 0.56    
3 27 CZERNIAWSKI J 1000 0.75    
4 4 PRAWICKA E 1000 0.84    
5 28 BRZOZOWSKI P 998 2.20    
6 17 LYCIUS M 998 2.66    
7 30 NOWAKOWSKI B 996 3.95    
8 5 PRAWICKI B 989 10.03    
9 22 JAGODZIK 978 20.80    
10 2 JASKOLSKI A 826 158.00    
11 26 PYZA J 825 159.00    
12 16 JUNEVICIUS V 793 188.00    
13 15 KOSTIUSKIEVIC 636 330.00    
14 7 MATEJCZUK J 570 390.00    
15 18 NEMETH Z 526 430.00    
16 14 DAWIDZIUK B 515 440.00    
17 10 BOHOJLO W 515 440.00    
