11th Russian National Championship

Velikie Luki 4-12 June 2005

Logo
updated at 10.06.05 20:05

Total score including task 15
Ra. Nr Competitor Total Task
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
1 11 Donner N. 13299 937 975 996 1000 800 573 810 917 977 987 999 1000 589 759 980
2 22 Medvedskiy A. 12783 976 1000 997 1000 800 385 1000 791 1000 960 558 986 743 618 969
3 1 de Bruijn M. 12539 1000 932 999 1000 800 538 399 692 963 927 1000 981 308 1000 1000
4 6 Vinogradov S. 12128 423 346 1000 1000 800 877 924 953 982 728 809 538 897 864 987
5 5 Vinogradov A. 10776 995 702 996 999 800 77 671 635 697 545 911 910 269 595 974
6 10 Denisenko A. 10038 750 884 995 1000 800 869 855 385 385 896 538 874 346 192 269
7 4 Vertiprakhov A. 9564 192 231 415 538 800 1000 497 974 115 873 877 934 795 346 977
8 26 Statkevich S. 9309 904 269 811 865 1000 269 231 853 550 366 346 385 846 637 977
9 18 Tsarik K. 9241 922 907 615 462 800 660 645 747 627 462 96 346 538 876 538
10 3 Bogdanov V. 8636 385 736 993 998 800 500 77 722 423 462 423 732 692 308 385
11 23 Nikitin S. 8624 500 892 415 192 800 740 346 500 858 716 962 742 423 115 423
12 19 Lebedev S. 8548 269 717 985 1000 800 864 538 154 538 192 385 632 743 423 308
13 7 Fedoroff S. 8185 765 154 980 964 800 883 939 77 500 238 500 500 154 231 500
14 20 Lopatkov O. 7793 758 462 415 385 800 605 308 374 154 308 688 269 1000 618 649
15 2 Beydyk U. 7746 693 500 415 192 800 308 385 269 872 724 993 627 641 154 173
16 13 II'inskiy V. 7651 346 808 415 583 800 951 192 115 346 269 192 192 897 605 940
17 24 Parkhomenko A 7413 308 192 415 192 800 560 154 538 797 583 986 565 481 669 173
18 14 Kholod P. 7409 462 423 415 192 800 169 500 308 308 1000 931 665 231 774 231
19 21 Mavrin L. 6941 953 385 415 561 800 423 780 814 408 -385 288 423 192 538 346
20 15 Perkov Y. 6750 231 971 415 500 800 192 115 346 462 462 909 462 38 385 462
21 8 Gorbachev D. 6636 38 115 415 192 800 154 994 1000 231 231 288 308 692 462 716
22 16 Turitcin A. 5909 115 538 415 423 800 231 423 192 646 154 154 115 385 500 818
23 17 Shchoogorev A. 5690 848 780 415 192 800 462 269 231 269 366 231 231 481 38 77
24 12 Kosjakova G. 5483 538 77 415 192 800 115 658 462 77 696 462 154 77 683 77
25 25 Petrenko A. 4736 77 308 415 192 800 346 462 423 192 38 38 77 192 269 907
26 9 Gorobets V. 2181 154 38 415 192 800 38 38 38 38 77 96 38 90 52 77
Checksum 38CB 3806 40D0 3A9E 5208 31F5 339A 34C6 3467 324B 3944 3576 31C4 31A7 3A55
Event Director : Dave Morgan © Mathijs de Bruijn

List of competitors and observers
Nr Competitor Country Registration Sponsor Official
1 Bruijn M. Holland      
2 Beydyk U. Ukraine      
3 Bogdanov V. Russia      
4 Vertiprakhov A. Russia      
5 Vinogradov A. Russia      
6 Vinogradov S. Russia      
7 Fedoroff S. Russia      
8 Gorbachev D. Russia      
9 Gorobets V. Russia      
10 Denisenko A. Russia      
11 Donner N. USA      
12 Kosjakova G. Kazakhstan      
13 II'inskiy V. Russia      
14 Kholod P. Russia      
15 Perkov Y. Ukraine      
16 Turitcin A. Russia      
17 Shchoogorev A. Russia      
18 Tsarik K. Belarus      
19 Lebedev S. Russia      
20 Lopatkov O. Russia      
21 Mavrin L. Russia      
22 Medvedskiy A. Russia      
23 Nikitin S. Russsia      
24 Parkhomenko A Ukraine      
25 Petrenko A. Russia      
26 Statkevich S. Russia      
Event Director : Dave Morgan © Mathijs de Bruijn

Task Nr. 15, R15.5 Fly On. Friday Morning 10/06/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 de Bruijn M. 1000 1.13    
2 6 Vinogradov S. 987 3.74    
3 11 Donner N. 980 5.20    
4 4 Vertiprakhov A. 977 5.82    
5 26 Statkevich S. 977 5.95    
6 5 Vinogradov A. 974 6.45    
7 22 Medvedskiy A. 969 7.53    
8 13 II'inskiy V. 940 13.60    
9 25 Petrenko A. 907 20.32    
10 16 Turitcin A. 818 38.85    
11 8 Gorbachev D. 716 59.90    
12 20 Lopatkov O. 649 73.80    
13 18 Tsarik K. 538 96.86    
14 7 Fedoroff S. 500 120.00    
15 15 Perkov Y. 462 180.00    
16 23 Nikitin S. 423 250.00    
17 3 Bogdanov V. 385 710.00    
18 21 Mavrin L. 346 1120.00    
19 19 Lebedev S. 308 1490.00    
20 10 Denisenko A. 269 3530.00    
21 14 Kholod P. 231 5720.00    
22 2 Beydyk U. 173 7690.00    
23 24 Parkhomenko A 173 7690.00    
24 9 Gorobets V. 77 No Re.   R15.5.5 No valid goal
25 12 Kosjakova G. 77 No Re.   R15.5.5 No valid declaration
26 17 Shchoogorev A. 77 No Re.   R15.5.4 No valid declaration
P=26 A=23 M=13 SM=538 RM=96.86 W=1.13 Checksum=3A55 © Mathijs de Bruijn
Version :  1, 10.06.05 09:34 Event Director:  Dave Morgan.

Task Nr. 14, R15.19 Angle. Friday Morning 10/06/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 de Bruijn M. 1000 129.24°    
2 18 Tsarik K. 876 125.22°    
3 6 Vinogradov S. 864 124.85°    
4 14 Kholod P. 774 121.93°    
5 11 Donner N. 759 121.45°    
6 12 Kosjakova G. 683 119.00°   - 4.49° R13.3.4a
7 24 Parkhomenko A 669 118.55°    
8 26 Statkevich S. 637 117.50°    
9 20 Lopatkov O. 618 116.90°    
10 22 Medvedskiy A. 618 116.90°    
11 13 II'inskiy V. 605 116.46°    
12 5 Vinogradov A. 595 116.15°    
13 21 Mavrin L. 538 114.30°    
14 16 Turitcin A. 500 112.84°    
15 8 Gorbachev D. 462 112.64°    
16 19 Lebedev S. 423 111.23°    
17 15 Perkov Y. 385 110.91°    
18 4 Vertiprakhov A. 346 107.65°    
19 3 Bogdanov V. 308 104.48°    
20 25 Petrenko A. 269 104.09°   - 1.73° R13.3.4a
21 7 Fedoroff S. 231 101.80°    
22 10 Denisenko A. 192 98.19°    
23 2 Beydyk U. 154 97.72°    
24 23 Nikitin S. 115 96.44°   - .96° R13.3.4a
25 9 Gorobets V. 52 65.45° 25 - 30.81° R13.3.4a R8.4.5 Wrong MKR color
26 17 Shchoogorev A. 38 0.00°   - 180° R13.3.4a R 15.19.2 - 2Arcsin(I/D)
P=26 A=26 M=13 SM=538 RM=114.30 W=129.24 Checksum=31A7 © Mathijs de Bruijn
Version :  2, 10.06.05 20:05 Event Director:  Dave Morgan.

Task Nr. 13, R15.13 Minimum Distance. Friday Morning 10/06/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 Lopatkov O. 1000 810.00    
2 6 Vinogradov S. 897 830.00    
3 13 II'inskiy V. 897 830.00    
4 26 Statkevich S. 846 840.00    
5 4 Vertiprakhov A. 795 850.00    
6 22 Medvedskiy A. 743 860.00    
7 19 Lebedev S. 743 860.00    
8 8 Gorbachev D. 692 870.00    
9 3 Bogdanov V. 692 870.00    
10 2 Beydyk U. 641 880.00    
11 11 Donner N. 589 890.00    
12 18 Tsarik K. 538 900.00    
13 24 Parkhomenko A 481 910.00    
14 17 Shchoogorev A. 481 910.00    
15 23 Nikitin S. 423 920.00    
16 16 Turitcin A. 385 950.00    
17 10 Denisenko A. 346 960.00    
18 1 de Bruijn M. 308 990.00    
19 5 Vinogradov A. 269 1000.00    
20 14 Kholod P. 231 1010.00    
21 21 Mavrin L. 192 870.00 500 R15.13.6 GC MID Task
22 25 Petrenko A. 192 1020.00    
23 7 Fedoroff S. 154 1070.00    
24 9 Gorobets V. 90 1240.00 25 R8.4.5 Wrong MKR colour
25 12 Kosjakova G. 77 5500.00    
26 15 Perkov Y. 38 6240.00    
P=26 A=26 M=13 SM=538 RM=900.00 W=810.00 Checksum=31C4 © Mathijs de Bruijn
Version :  2, 10.06.05 20:05 Event Director:  Dave Morgan.

Task Nr. 12, R15.2 Judge Declared Goal. Thursday Evening 09/06/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Donner N. 1000 0.94    
2 22 Medvedskiy A. 986 7.55    
3 1 Bruijn M. 981 10.17    
4 4 Vertiprakhov A. 934 32.45    
5 5 Vinogradov A. 910 44.28    
6 10 Denisenko A. 874 61.61    
7 23 Nikitin S. 742 124.68    
8 3 Bogdanov V. 732 129.75    
9 14 Kholod P. 665 162.00    
10 19 Lebedev S. 632 178.00    
11 2 Beydyk U. 627 180.00    
12 24 Parkhomenko A 565 210.00    
13 6 Vinogradov S. 538 222.94    
14 7 Fedoroff S. 500 340.00   R12.15.2 Result assessed
15 15 Perkov Y. 462 380.00   R12.15.2 Result assessed
16 21 Mavrin L. 423 710.00    
17 26 Statkevich S. 385 730.00    
18 18 Tsarik K. 346 790.00    
19 8 Gorbachev D. 308 1320.00    
20 20 Lopatkov O. 269 2060.00   R12.15.2 Result LND position
21 17 Shchoogorev A. 231 2530.00    
22 13 II'inskiy V. 192 2630.00    
23 12 Kosjakova G. 154 2670.00   R12.15.2 Result LND position
24 16 Turitcin A. 115 8230.00    
25 25 Petrenko A. 77 8920.00    
26 9 Gorobets V. 38 9210.00    
P=26 A=26 M=13 SM=538 RM=222.94 W=0.94 Checksum=3576 © Mathijs de Bruijn
Version :  1, 09.06.05 21:48 Event Director:  Dave Morgan.

Task Nr. 11, R15.2 Judge Declared Goal. Thursday Evening 09/06/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Bruijn M. 1000 9.17    
2 11 Donner N. 999 9.99    
3 2 Beydyk U. 993 16.15    
4 24 Parkhomenko A 986 23.52    
5 23 Nikitin S. 962 47.38    
6 14 Kholod P. 931 77.90    
7 5 Vinogradov A. 911 97.90    
8 15 Perkov Y. 909 100.00    
9 4 Vertiprakhov A. 877 131.61    
10 6 Vinogradov S. 809 200.00    
11 20 Lopatkov O. 688 320.00    
12 22 Medvedskiy A. 558 450.00   R12.15.2 Result assessed
13 10 Denisenko A. 538 470.00    
14 7 Fedoroff S. 500 490.00    
15 12 Kosjakova G. 462 540.00    
16 3 Bogdanov V. 423 590.00    
17 19 Lebedev S. 385 620.00    
18 26 Statkevich S. 346 850.00    
19 8 Gorbachev D. 288 870.00   R12.15.2 Result assessed
20 21 Mavrin L. 288 870.00    
21 17 Shchoogorev A. 231 1490.00    
22 13 II'inskiy V. 192 1650.00    
23 16 Turitcin A. 154 3810.00    
24 9 Gorobets V. 96 6400.00    
25 18 Tsarik K. 96 6400.00   R12.15.2 Result next MKR
26 25 Petrenko A. 38 6910.00    
P=26 A=26 M=13 SM=538 RM=470.00 W=9.17 Checksum=3944 © Mathijs de Bruijn
Version :  1, 09.06.05 21:47 Event Director:  Dave Morgan.

Task Nr. 10, R15.2 Judge Declared Goal. Thursday Evening 09/06/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 Kholod P. 1000 79.54    
2 11 Donner N. 987 97.23    
3 22 Medvedskiy A. 960 133.30    
4 1 Bruijn M. 927 177.24    
5 10 Denisenko A. 896 218.92    
6 4 Vertiprakhov A. 873 250.00    
7 6 Vinogradov S. 728 444.70    
8 2 Beydyk U. 724 450.00    
9 23 Nikitin S. 716 460.94    
10 12 Kosjakova G. 696 487.16    
11 24 Parkhomenko A 583 640.00    
12 5 Vinogradov A. 545 690.00    
13 3 Bogdanov V. 462 740.00    
14 15 Perkov Y. 462 740.00    
15 18 Tsarik K. 462 740.00    
16 26 Statkevich S. 366 850.00    
17 17 Shchoogorev A. 366 850.00    
18 20 Lopatkov O. 308 880.00   R12.15.2 Result assessed
19 13 II'inskiy V. 269 1000.00    
20 7 Fedoroff S. 238 700.00 300 R10.1 Rate of climb
21 8 Gorbachev D. 231 1160.00    
22 19 Lebedev S. 192 1320.00   R12.15.2 Result assessed
23 16 Turitcin A. 154 1490.00    
24 9 Gorobets V. 77 7780.00    
25 25 Petrenko A. 38 8730.00    
26 21 Mavrin L. -385 1570.00 500 R10.2 Right of way
P=26 A=26 M=13 SM=538 RM=700.00 W=79.54 Checksum=324B © Mathijs de Bruijn
Version :  1, 09.06.05 21:47 Event Director:  Dave Morgan.

Task Nr. 9, R15.3 Hesitation Waltz. Tuesday Morning 07/06/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 Medvedskiy A. 1000 0.81    
2 6 Vinogradov S. 982 11.50    
3 11 Donner N. 977 14.55    
4 1 Bruijn M. 963 22.70    
5 2 Beydyk U. 872 76.21   R11.2.2 +2x20m LND close to MKR
6 23 Nikitin S. 858 84.06    
7 24 Parkhomenko A 797 120.00    
8 5 Vinogradov A. 697 178.70    
9 16 Turitcin A. 646 208.40   R11.2.2 +2x98m LND close to TGT
10 18 Tsarik K. 627 220.00    
11 26 Statkevich S. 550 265.00    
12 19 Lebedev S. 538 272.09    
13 7 Fedoroff S. 500 320.00    
14 15 Perkov Y. 462 370.00    
15 3 Bogdanov V. 423 406.00    
16 21 Mavrin L. 408 113.57 400 R2.12 Conduct
17 10 Denisenko A. 385 470.00    
18 13 II'inskiy V. 346 490.00    
19 14 Kholod P. 308 630.00    
20 17 Shchoogorev A. 269 660.00   R12.15.2 Result assessed
21 8 Gorbachev D. 231 906.00   R11.2.2 +2x78m LND close to MKR
22 25 Petrenko A. 192 950.00    
23 20 Lopatkov O. 154 1100.00    
24 4 Vertiprakhov A. 115 1280.00    
25 12 Kosjakova G. 77 1860.00    
26 9 Gorobets V. 38 6030.00    
P=26 A=26 M=13 SM=538 RM=272.09 W=0.81 Checksum=3467 © Mathijs de Bruijn
Version :  1, 07.06.05 14:45 Event Director:  Dave Morgan.

Task Nr. 8, R15.3 Hesitation Waltz. Tuesday Morning 07/06/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 Gorbachev D. 1000 0.53    
2 4 Vertiprakhov A. 974 1.10    
3 6 Vinogradov S. 953 1.55    
4 11 Donner N. 917 2.34    
5 26 Statkevich S. 853 3.73    
6 21 Mavrin L. 814 4.59    
7 22 Medvedskiy A. 791 5.09    
8 18 Tsarik K. 747 6.04    
9 3 Bogdanov V. 722 6.58    
10 1 Bruijn M. 692 7.24    
11 5 Vinogradov A. 635 8.47    
12 24 Parkhomenko A 538 10.59    
13 23 Nikitin S. 500 11.85    
14 12 Kosjakova G. 462 15.10    
15 25 Petrenko A. 423 15.26    
16 10 Denisenko A. 385 17.32    
17 20 Lopatkov O. 374 7.63 300 R12.9&11.5 Invalid GMD & GC light
18 15 Perkov Y. 346 20.94    
19 14 Kholod P. 308 22.83    
20 2 Beydyk U. 269 24.39    
21 17 Shchoogorev A. 231 37.77    
22 16 Turitcin A. 192 49.63    
23 19 Lebedev S. 154 50.21    
24 13 II'inskiy V. 115 65.92    
25 7 Fedoroff S. 77 124.76    
26 9 Gorobets V. 38 1690.00    
P=26 A=26 M=13 SM=538 RM=10.59 W=0.53 Checksum=34C6 © Mathijs de Bruijn
Version :  2, 07.06.05 23:48 Event Director:  Dave Morgan.

Task Nr. 7, R15.2 Judge Declared Goal. Tuesday Morning 07/06/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 Medvedskiy A. 1000 1.60    
2 8 Gorbachev D. 994 1.83    
3 7 Fedoroff S. 939 3.95    
4 6 Vinogradov S. 924 4.50    
5 10 Denisenko A. 855 7.15    
6 11 Donner N. 810 8.89    
7 21 Mavrin L. 780 10.03    
8 5 Vinogradov A. 671 14.19    
9 12 Kosjakova G. 658 14.71    
10 18 Tsarik K. 645 15.19    
11 19 Lebedev S. 538 19.29    
12 14 Kholod P. 500 20.40    
13 4 Vertiprakhov A. 497 1.71 500 R11.5 GC in 200m of TGT
14 25 Petrenko A. 462 26.23    
15 16 Turitcin A. 423 32.65    
16 1 Bruijn M. 399 5.47 500 R11.5 GC in 200m of TGT
17 2 Beydyk U. 385 39.34    
18 23 Nikitin S. 346 40.59    
19 20 Lopatkov O. 308 46.47    
20 17 Shchoogorev A. 269 47.99    
21 26 Statkevich S. 231 57.05    
22 13 II'inskiy V. 192 73.08    
23 24 Parkhomenko A 154 86.34    
24 15 Perkov Y. 115 106.57    
25 3 Bogdanov V. 77 132.90    
26 9 Gorobets V. 38 5470.00    
P=26 A=26 M=13 SM=538 RM=19.29 W=1.60 Checksum=339A © Mathijs de Bruijn
Version :  1, 07.06.05 14:03 Event Director:  Dave Morgan.

Task Nr. 6, R15.2 Judge Declared Goal. Tuesday Morning 07/06/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Vertiprakhov A. 1000 2.17    
2 13 II'inskiy V. 951 2.94    
3 7 Fedoroff S. 883 4.02    
4 6 Vinogradov S. 877 4.11   R9.17.2 Warning No T/O Permission
5 10 Denisenko A. 869 4.23    
6 19 Lebedev S. 864 4.31   R9.17.2 Warning No T/O Permission
7 23 Nikitin S. 740 6.27    
8 18 Tsarik K. 660 7.53    
9 20 Lopatkov O. 605 8.41    
10 11 Donner N. 573 8.90    
11 24 Parkhomenko A 560 9.11    
12 1 Bruijn M. 538 9.46    
13 3 Bogdanov V. 500 12.01    
14 17 Shchoogorev A. 462 12.68    
15 21 Mavrin L. 423 13.35    
16 22 Medvedskiy A. 385 14.73    
17 25 Petrenko A. 346 15.30    
18 2 Beydyk U. 308 16.95    
19 26 Statkevich S. 269 19.57    
20 16 Turitcin A. 231 20.36    
21 15 Perkov Y. 192 36.39    
22 14 Kholod P. 169 7.39 500 R11.5 GC within 200m of TGT
23 8 Gorbachev D. 154 40.84    
24 12 Kosjakova G. 115 44.12    
25 5 Vinogradov A. 77 69.00   R9.17.2 Warning No T/O Permission
26 9 Gorobets V. 38 165.00    
P=26 A=26 M=13 SM=538 RM=9.46 W=2.17 Checksum=31F5 © Mathijs de Bruijn
Version :  1, 07.06.05 13:47 Event Director:  Dave Morgan.

Task Nr. 5, R15.4 Fly In. Monday Evening 06/06/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 26 Statkevich S. 1000 512.07    
2 2 Beydyk U. 800 No Re.   R12.17.2 Out of SCA
3 3 Bogdanov V. 800 No Re.   R12.17.2 Out of SCA
4 4 Vertiprakhov A. 800 No Re.   R12.17.2 Out of SCA
5 5 Vinogradov A. 800 No Re.   R12.17.2 Out of SCA
6 6 Vinogradov S. 800 No Re.   R12.17.2 Out of SCA
7 1 Bruijn M. 800 No Re.   R12.17.2 Out of SCA
8 8 Gorbachev D. 800 No Re.   R12.17.2 Out of SCA
9 9 Gorobets V. 800 No Re.   R12.17.2 Out of SCA
10 10 Denisenko A. 800 No Re.   R12.17.2 Out of SCA
11 11 Donner N. 800 No Re.   R12.17.2 Out of SCA
12 12 Kosjakova G. 800 No Re.   R12.17.2 Out of SCA
13 7 Fedoroff S. 800 No Re.   R12.17.2 Out of SCA
14 14 Kholod P. 800 No Re.   R12.17.2 Out of SCA
15 15 Perkov Y. 800 No Re.   R12.17.2 Out of SCA
16 16 Turitcin A. 800 No Re.   R12.17.2 Out of SCA
17 17 Shchoogorev A. 800 No Re.   R12.17.2 Out of SCA
18 18 Tsarik K. 800 No Re.   R12.17.2 Out of SCA
19 19 Lebedev S. 800 No Re.   R12.17.2 Out of SCA
20 20 Lopatkov O. 800 No Re.   R12.17.2 Out of SCA
21 21 Mavrin L. 800 No Re.   R12.17.2 Out of SCA
22 22 Medvedskiy A. 800 No Re.   R12.17.2 Out of SCA
23 23 Nikitin S. 800 No Re.   R12.17.2 Out of SCA
24 24 Parkhomenko A 800 No Re.   R12.17.2 Out of SCA
25 25 Petrenko A. 800 No Re.   R12.17.2 Out of SCA
26 13 II'inskiy V. 800 No Re.   R12.16.4 Sunset
P=26 A=1 M=13 SM=1000 RM=512.07 W=512.07 Checksum=5208 © Mathijs de Bruijn
Version :  1, 07.06.05 00:09 Event Director:  Dave Morgan.

Task Nr. 4, R15.5 Fly On. Monday Morning 06/06/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 19 Lebedev S. 1000 0.10    
2 1 Bruijn M. 1000 0.52    
3 22 Medvedskiy A. 1000 1.70    
4 11 Donner N. 1000 2.26    
5 6 Vinogradov S. 1000 2.40    
6 10 Denisenko A. 1000 3.17    
7 5 Vinogradov A. 999 5.10    
8 3 Bogdanov V. 998 14.60   R11.2.2 +2x3m LND in 100m of MKR
9 7 Fedoroff S. 964 250.00    
10 26 Statkevich S. 865 930.00    
11 13 II'inskiy V. 583 2880.00    
12 21 Mavrin L. 561 3030.00    
13 4 Vertiprakhov A. 538 3190.00   R10.14 +2x1.5m/s x time after 09:00
14 15 Perkov Y. 500 3280.00    
15 18 Tsarik K. 462 3930.00   R10.14 +2x1.5m/s x time after 09:00
16 16 Turitcin A. 423 4070.00    
17 20 Lopatkov O. 385 5670.00   R10.14 +2x1.5m/s x time after 09:00
18 2 Beydyk U. 192 No Re.   R15.5.4 No Valid Declaration
19 12 Kosjakova G. 192 No Re.   R15.5.4 No Valid Dec & WRN R10.14
20 17 Shchoogorev A. 192 No Re.   R15.5.4 No Valid Dec & WRN R10.14
21 8 Gorbachev D. 192 No Re.   R15.5.4 No Valid Declaration
22 9 Gorobets V. 192 No Re.   R15.5.4 No Valid Dec & WRN R10.14
23 23 Nikitin S. 192 No Re.   R15.5.4 No Valid Dec & WRN R10.14
24 24 Parkhomenko A 192 No Re.   R15.5.4 No Valid Dec & WRN R10.14
25 25 Petrenko A. 192 No Re.   R15.5.4 No Valid Dec & WRN R10.14
26 14 Kholod P. 192 No Re.   R15.5.4 No Valid Dec & WRN R10.14
P=26 A=17 M=13 SM=538 RM=3190.00 W=0.10 Checksum=3A9E © Mathijs de Bruijn
Version :  2, 08.06.05 00:14 Event Director:  Dave Morgan.

Task Nr. 3, R15.8 Gordon Bennett Memorial. Monday Morning 06/06/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Vinogradov S. 1000 12.41    
2 1 Bruijn M. 999 13.46    
3 22 Medvedskiy A. 997 15.93    
4 5 Vinogradov A. 996 17.38    
5 11 Donner N. 996 18.05    
6 10 Denisenko A. 995 19.01    
7 3 Bogdanov V. 993 21.31    
8 19 Lebedev S. 985 32.61    
9 7 Fedoroff S. 980 39.39    
10 26 Statkevich S. 811 267.07    
11 18 Tsarik K. 615 532.25    
12 2 Beydyk U. 415 No Re.   R12.17.2 Out of SCA
13 8 Gorbachev D. 415 No Re.   R12.17.2 Out of SCA
14 14 Kholod P. 415 No Re.   R12.17.2 Out of SCA
15 15 Perkov Y. 415 No Re.   R12.17.2 Out of SCA
16 4 Vertiprakhov A. 415 No Re.   R12.17.2 Out of SCA
17 17 Shchoogorev A. 415 No Re.   R12.17.2 Out of SCA
18 12 Kosjakova G. 415 No Re.   R12.17.2 Out of SCA
19 16 Turitcin A. 415 No Re.   R12.17.2 Out of SCA
20 20 Lopatkov O. 415 No Re.   R12.17.2 Out of SCA
21 21 Mavrin L. 415 No Re.   R12.17.2 Out of SCA
22 9 Gorobets V. 415 No Re.   R12.17.2 Out of SCA
23 23 Nikitin S. 415 No Re.   R12.17.2 Out of SCA
24 24 Parkhomenko A 415 No Re.   R12.17.2 Out of SCA
25 25 Petrenko A. 415 No Re.   R12.17.2 Out of SCA
26 13 II'inskiy V. 415 No Re.   R12.17.2 Out of SCA
P=26 A=11 M=13 SM=615 RM=532.25 W=12.41 Checksum=40D0 © Mathijs de Bruijn
Version :  1, 06.06.05 14:00 Event Director:  Dave Morgan.

Task Nr. 2, R15.2 Judge Declared Goal. Monday Morning 06/06/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 Medvedskiy A. 1000 1.05    
2 11 Donner N. 975 1.32    
3 15 Perkov Y. 971 1.36    
4 1 Bruijn M. 932 1.77    
5 18 Tsarik K. 907 2.04    
6 23 Nikitin S. 892 2.20    
7 10 Denisenko A. 884 2.28    
8 13 II'inskiy V. 808 3.09    
9 17 Shchoogorev A. 780 3.39    
10 3 Bogdanov V. 736 3.86    
11 19 Lebedev S. 717 4.06    
12 5 Vinogradov A. 702 4.22    
13 16 Turitcin A. 538 5.97    
14 2 Beydyk U. 500 8.01    
15 20 Lopatkov O. 462 8.07    
16 14 Kholod P. 423 8.38    
17 21 Mavrin L. 385 10.05    
18 6 Vinogradov S. 346 10.82    
19 25 Petrenko A. 308 18.04    
20 26 Statkevich S. 269 18.97    
21 4 Vertiprakhov A. 231 22.11    
22 24 Parkhomenko A 192 66.38    
23 7 Fedoroff S. 154 95.07    
24 8 Gorbachev D. 115 145.06    
25 12 Kosjakova G. 77 860.00    
26 9 Gorobets V. 38 5890.00    
P=26 A=26 M=13 SM=538 RM=5.97 W=1.05 Checksum=3806 © Mathijs de Bruijn
Version :  1, 06.06.05 13:43 Event Director:  Dave Morgan.

Task Nr. 1, R15.4 Fly in. Monday Morning 06/06/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Bruijn M. 1000 0.07    
2 5 Vinogradov A. 995 0.12    
3 22 Medvedskiy A. 976 0.33    
4 21 Mavrin L. 953 0.59    
5 11 Donner N. 937 0.77    
6 18 Tsarik K. 922 0.93    
7 26 Statkevich S. 904 1.13    
8 17 Shchoogorev A. 848 1.75    
9 7 Fedoroff S. 765 2.67    
10 20 Lopatkov O. 758 2.75    
11 10 Denisenko A. 750 2.83    
12 2 Beydyk U. 693 3.47    
13 12 Kosjakova G. 538 5.18    
14 23 Nikitin S. 500 6.35    
15 14 Kholod P. 462 6.62    
16 6 Vinogradov S. 423 6.96    
17 3 Bogdanov V. 385 10.71    
18 13 II'inskiy V. 346 11.09    
19 24 Parkhomenko A 308 11.55    
20 19 Lebedev S. 269 20.04    
21 15 Perkov Y. 231 41.34    
22 4 Vertiprakhov A. 192 44.57    
23 9 Gorobets V. 154 71.27    
24 16 Turitcin A. 115 84.25    
25 25 Petrenko A. 77 170.96    
26 8 Gorbachev D. 38 750.00   R12.15.2 Result Assessed
P=26 A=26 M=13 SM=538 RM=5.18 W=0.07 Checksum=38CB © Mathijs de Bruijn
Version :  2, 06.06.05 21:50 Event Director:  Dave Morgan.