7th Anwil & Wloclawek Cup
18th Ladies World Cup

Wloclawek, Poland 15-20/08/06

Logo
Photo Gallery (Rutger Coucke)

updated at 20.08.06 10:14
Total score including task 17
Ra.Nr Competitor Total 1
HWZ
2
FIN
3
FIN
4
JDG
5
JDG
6
RTA
7
BOX
8
HWZ
9
FIN
10
JDG
11
BOX
12
ANG
13
RTA
14
HWZ
15
FIN
16
JDG
17
JDG
1 25 Kostiuskevici 13222 855 975 871 535 526 500 526 974 237 824 1000 847 745 986 911 945 965
2 11 Jagodzik Z. 12017 986 591 105 728 712 500 727 605 998 822 573 526 1000 562 937 949 696
3 16 Nowakowski B. 12008 726 631 500 535 526 500 993 947 685 954 719 500 500 632 995 827 838
4 28 Czerniawski J 11859 1000 830 79 777 734 500 799 1000 355 741 561 343 771 807 793 813 956
5 15 Iwanski A. 11341 421 500 1000 460 526 500 875 763 447 653 690 797 641 447 1000 973 648
6 21 Filus W. 11021 329 830 26 1000 1000 500 759 921 970 907 716 342 677 1000 53 316 675
7 13 Mockaitis G. 10955 987 1000 421 580 580 500 546 921 316 474 776 289 995 504 526 540 1000
8 8 Romanovskij V 10887 951 805 451 559 586 500 421 868 132 971 526 681 552 955 684 745 500
9 3 Machnorylov V 10635 649 895 978 368 368 500 700 842 26 316 605 79 859 979 708 813 950
10 1 Prawicki B. 10266 907 795 342 237 211 500 289 658 355 619 763 460 823 721 599 1000 987
11 10 Prawicka E. 9452 859 421 53 885 891 500 811 737 890 789 662 132 92 26 901 553 250
12 20 Dawidziuk B. 9013 649 591 818 553 566 500 395 868 682 500 434 395 184 184 915 158 621
13 17 Lycius M. 8807 526 526 237 535 560 500 605 316 289 632 250 237 865 955 611 460 703
14 19 Matejczuk J. 8729 982 731 302 460 447 500 368 316 474 828 526 681 92 79 744 949 250
15 14 Jaskolski A. 8673 500 395 914 535 500 500 132 579 211 447 368 685 589 856 500 395 567
16 32 Pyza J. 8497 603 158 957 526 526 500 0 368 756 342 118 756 568 395 355 622 947
17 4 Surkus G. 8436 970 368 263 535 603 500 500 1000 1000 289 605 211 573 421 361 79 158
18 18 Sandor T. 8164 329 26 960 568 572 500 794 579 637 837 289 967 263 211 395 53 184
19 2 Charbonnier I 8064 557 840 132 211 263 500 0 500 674 79 662 562 750 896 421 964 53
20 9 Zarzycki D. 7930 447 316 935 617 623 500 730 184 105 918 630 105 342 289 623 132 434
21 23 Komatsu C. 7917 66 211 474 547 529 500 561 474 906 818 250 263 635 513 184 460 526
22 31 Gruszecki A. 7792 158 666 184 263 316 500 211 789 881 579 592 552 92 132 916 211 750
23 37 Buczynski A. 7785 237 561 739 592 589 500 447 395 184 368 545 158 447 734 460 500 329
24 29 Agaciak P. 7773 967 474 421 538 526 500 263 658 421 395 316 716 237 316 302 289 434
25 7 Koncir B. 7641 395 132 959 500 474 500 351 434 900 237 709 597 289 53 158 250 703
26 24 Barski J. 7632 186 105 810 421 395 500 316 237 158 263 474 880 474 609 895 342 567
27 30 Biedermann J. 7407 105 237 762 158 118 500 855 434 526 421 184 460 594 718 263 704 368
28 38 Dzieszkowski 7169 263 571 941 158 158 500 926 526 79 526 395 28 316 105 635 937 105
29 26 Radomski P. 6841 898 263 878 342 289 500 26 53 773 842 53 594 92 158 105 184 791
30 6 Rakauskaite D 6748 368 289 526 580 572 500 105 80 263 53 79 1000 766 830 132 526 79
31 27 Chudzik S. 6723 855 342 779 53 53 500 184 79 693 158 211 754 875 582 211 105 289
32 35 Cwikla B. 6364 66 691 368 79 79 500 916 186 754 812 118 756 526 513 0 0 0
33 34 Stana L. 6293 911 601 421 158 118 500 348 263 395 105 542 316 92 212 79 758 474
34 36 Cwikla A. 6125 1 54 560 289 237 500 274 116 53 1000 500 642 395 342 237 250 675
35 12 Rovelli C. 5887 289 536 211 26 26 500 342 895 815 132 26 26 211 263 756 622 211
36 33 Helak R. 5744 159 184 919 316 342 500-163 26 500 211 342 553 368 474 460 421 132
37 22 Weremko D. 5591 474 447 158 105 184 500 58 158 772 26 434 421 421 368 302 368 395
38 5 Jacobsen O. 5462 132 53 302 395 421 500 53 132 701 184 158 184 67 628 355 868 329
Checksum8E5C4C3F94AEA0D39438A744191C582FBFBB26BBCB5EB7A026CF586765848671B780
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

List of competitors and officials
Nr Competitor Country Registration Sponsor Ladies world cup
1 Prawicki B. POL SP-BWP blue yellow  
2 Charbonnier I ITA I-RIKY yellow blue whit  
3 Machnorylov V LTU LY-OAS 'LIETUVOS RYTAS'
4 Surkus G. LTU LY-OAR radio centras  
5 Jacobsen O. NOR LN-CBS -  
6 Rakauskaite D LTU LY-OCF - Ladies world cup
7 Koncir B. SLK OM-9003 red white lines  
8 Romanovskij V LTU LY-OCD Yellow  
9 Zarzycki D. POL SP-BIP -  
10 Prawicka E. POL SP-BVS Red yellow white Ladies world cup
11 Jagodzik Z. POL SP-BIK red yellow green  
12 Rovelli C. ITA G-CEBL 'biaschi group'  
13 Mockaitis G. LTU LY-OAX 'bite'  
14 Jaskolski A. POL SP-BAI 'wiedza'  
15 Iwanski A. POL SP-BIO Anwil (round)  
16 Nowakowski B. POL SP-BBP Anwil (elipse)  
17 Lycius M. LTU LY-OAL 'alita'  
18 Sandor T. HUN HA-746 'BETONUT'  
19 Matejczuk J. POL SP-BDD 'winiary' Ladies world cup
20 Dawidziuk B. POL SP-BAZ Klub Balonowy Bi  
21 Filus W. POL SP-BAG 'lot',white blue  
22 Weremko D. POL SP-BAT 'rolinck' Ladies world cup
23 Komatsu C. JPN SP-BVT blue yellow Ladies World Cup
24 Barski J. POL SP-BVL 'ROW'
25 Kostiuskevici LTU LY-OMN blue white  
26 Radomski P. POL SP-BWX kitekat  
27 Chudzik S. POL SP-BAR white eagle  
28 Czerniawski J POL SP-BBY 'salag'
29 Agaciak P. POL SP-BWB 'Cracow'  
30 Biedermann J. POL SP-BAA 'Grudziadz' Ladies world cup
31 Gruszecki A. POL SP-BCB 'spa naleczow'  
32 Pyza J. POL SP-BBC RYKI  
33 Helak R. POL SP-BWY black, white dog  
34 Stana L. CZE OK-1024 'Kubicek'
35 Cwikla B. POL SP-BII green thumb  
36 Cwikla A. POL SP-BYF -  
37 Buczynski A. POL SP-BAO yell,orang,viole  
38 Dzieszkowski POL SP-BBG -  
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

Task Nr. 17, R15.2 Judge declared goal. Sundaymorning 20/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 Mockaitis G. 1000 22.00    
2 1 Prawicki B. 987 40.64    
3 25 Kostiuskevici 965 72.82    
4 28 Czerniawski J 956 87.03    
5 3 Machnorylov V 950 96.20    
6 32 Pyza J. 947 100.00    
7 16 Nowakowski B. 838 260.00    
8 26 Radomski P. 791 330.00    
9 31 Gruszecki A. 750 390.00    
10 17 Lycius M. 703 460.00    
11 7 Koncir B. 703 460.00    
12 11 Jagodzik Z. 696 470.00    
13 21 Filus W. 675 500.00    
14 36 Cwikla A. 675 500.00    
15 15 Iwanski A. 648 540.00    
16 20 Dawidziuk B. 621 580.00    
17 14 Jaskolski A. 567 660.00    
18 24 Barski J. 567 660.00    
19 23 Komatsu C. 526 720.00    
20 8 Romanovskij V 500 750.00    
21 34 Stana L. 474 790.00    
22 29 Agaciak P. 434 810.00    
23 9 Zarzycki D. 434 810.00    
24 22 Weremko D. 395 830.00    
25 30 Biedermann J. 368 880.00    
26 5 Jacobsen O. 329 890.00    
27 37 Buczynski A. 329 890.00    
28 27 Chudzik S. 289 940.00    
29 10 Prawicka E. 250 950.00    
30 19 Matejczuk J. 250 950.00    
31 12 Rovelli C. 211 1010.00    
32 18 Sandor T. 184 1030.00    
33 4 Surkus G. 158 1110.00    
34 33 Helak R. 132 1140.00    
35 38 Dzieszkowski 105 1220.00    
36 6 Rakauskaite D 79 1350.00    
37 2 Charbonnier I 53 1570.00    
38 35 Cwikla B. 0 No St.    
P=38 A=37 M=19 SM=526 RM=720.00 W=22.00 Checksum=B780 © Mathijs de Bruijn
Version : 1, 20.08.06 09:45 Event Director:  Mathijs R. de Bruijn.

Task Nr. 16, R15.2 Judge declared goal. Sundaymorning 20/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Prawicki B. 1000 53.05    
2 15 Iwanski A. 973 73.10    
3 2 Charbonnier I 964 79.20    
4 11 Jagodzik Z. 949 90.60    
5 19 Matejczuk J. 949 90.60    
6 25 Kostiuskevici 945 93.60    
7 38 Dzieszkowski 937 98.90    
8 5 Jacobsen O. 868 150.00    
9 16 Nowakowski B. 827 180.00    
10 28 Czerniawski J 813 190.00    
11 3 Machnorylov V 813 190.00    
12 34 Stana L. 758 230.00    
13 8 Romanovskij V 745 240.00    
14 30 Biedermann J. 704 270.00    
15 12 Rovelli C. 622 330.00    
16 32 Pyza J. 622 330.00    
17 10 Prawicka E. 553 380.00    
18 13 Mockaitis G. 540 390.00    
19 6 Rakauskaite D 526 400.00    
20 37 Buczynski A. 500 420.00    
21 23 Komatsu C. 460 430.00    
22 17 Lycius M. 460 430.00    
23 33 Helak R. 421 450.00    
24 14 Jaskolski A. 395 460.00    
25 22 Weremko D. 368 490.00    
26 24 Barski J. 342 520.00    
27 21 Filus W. 316 570.00    
28 29 Agaciak P. 289 580.00    
29 7 Koncir B. 250 650.00    
30 36 Cwikla A. 250 650.00    
31 31 Gruszecki A. 211 760.00    
32 26 Radomski P. 184 800.00    
33 20 Dawidziuk B. 158 830.00    
34 9 Zarzycki D. 132 950.00    
35 27 Chudzik S. 105 1160.00    
36 4 Surkus G. 79 1430.00    
37 18 Sandor T. 53 1950.00    
38 35 Cwikla B. 0 No St.    
P=38 A=37 M=19 SM=526 RM=400.00 W=53.05 Checksum=8671 © Mathijs de Bruijn
Version : 1, 20.08.06 09:45 Event Director:  Mathijs R. de Bruijn.

Task Nr. 15, R15.4 Fly in. Sundaymorning 20/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 Iwanski A. 1000 9.15    
2 16 Nowakowski B. 995 13.53    
3 11 Jagodzik Z. 937 61.28    
4 31 Gruszecki A. 916 78.01    
5 20 Dawidziuk B. 915 79.50    
6 25 Kostiuskevici 911 82.91    
7 10 Prawicka E. 901 91.14    
8 24 Barski J. 895 95.71    
9 28 Czerniawski J 793 180.00    
10 12 Rovelli C. 756 210.00    
11 19 Matejczuk J. 744 220.00    
12 3 Machnorylov V 708 250.00    
13 8 Romanovskij V 684 270.00    
14 38 Dzieszkowski 635 310.00    
15 9 Zarzycki D. 623 320.00    
16 17 Lycius M. 611 330.00    
17 1 Prawicki B. 599 340.00    
18 13 Mockaitis G. 526 400.00    
19 14 Jaskolski A. 500 430.00    
20 37 Buczynski A. 460 470.00    
21 33 Helak R. 460 470.00    
22 2 Charbonnier I 421 490.00    
23 18 Sandor T. 395 500.00    
24 4 Surkus G. 361 330.00 250 R11.5 GS solid
25 32 Pyza J. 355 570.00    
26 5 Jacobsen O. 355 570.00    
27 29 Agaciak P. 302 580.00    
28 22 Weremko D. 302 580.00    
29 30 Biedermann J. 263 600.00    
30 36 Cwikla A. 237 620.00    
31 27 Chudzik S. 211 640.00    
32 23 Komatsu C. 184 650.00    
33 7 Koncir B. 158 680.00    
34 6 Rakauskaite D 132 760.00    
35 26 Radomski P. 105 830.00    
36 34 Stana L. 79 870.00    
37 21 Filus W. 53 1200.00    
38 35 Cwikla B. 0 No St.    
P=38 A=37 M=19 SM=526 RM=400.00 W=9.15 Checksum=6584 © Mathijs de Bruijn
Version : 1, 20.08.06 09:45 Event Director:  Mathijs R. de Bruijn.

Task Nr. 14, R15.3 Hesitation waltz. Saturdayevening 19/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 Filus W. 1000 4.81    
2 25 Kostiuskevici 986 46.60    
3 3 Machnorylov V 979 69.82    
4 17 Lycius M. 955 140.00    
5 8 Romanovskij V 955 140.00    
6 2 Charbonnier I 896 320.00    
7 14 Jaskolski A. 856 440.00    
8 6 Rakauskaite D 830 520.00    
9 28 Czerniawski J 807 590.00    
10 37 Buczynski A. 734 810.00    
11 1 Prawicki B. 721 850.00    
12 30 Biedermann J. 718 860.00    
13 16 Nowakowski B. 632 1120.00    
14 5 Jacobsen O. 628 1130.00    
15 24 Barski J. 609 1190.00    
16 27 Chudzik S. 582 1270.00    
17 11 Jagodzik Z. 562 1330.00    
18 35 Cwikla B. 513 1440.00    
19 23 Komatsu C. 513 1440.00    
20 13 Mockaitis G. 504 1430.00 25 R6.2 Lgr.not switched off
21 33 Helak R. 474 1450.00    
22 15 Iwanski A. 447 1500.00    
23 4 Surkus G. 421 1540.00    
24 32 Pyza J. 395 1550.00    
25 22 Weremko D. 368 1690.00    
26 36 Cwikla A. 342 1770.00    
27 29 Agaciak P. 316 1820.00    
28 9 Zarzycki D. 289 2090.00    
29 12 Rovelli C. 263 2340.00    
30 34 Stana L. 212 2430.00 25 R6.2 Lgr. not switched off
31 18 Sandor T. 211 2690.00    
32 20 Dawidziuk B. 184 2730.00    
33 26 Radomski P. 158 3100.00    
34 31 Gruszecki A. 132 3260.00    
35 38 Dzieszkowski 105 3420.00    
36 19 Matejczuk J. 79 3440.00    
37 7 Koncir B. 53 3500.00    
38 10 Prawicka E. 26 3600.00    
P=38 A=38 M=19 SM=526 RM=1440.00 W=4.81 Checksum=5867 © Mathijs de Bruijn
Version : 1, 19.08.06 22:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 13, R15.10 Race to an area. Saterdayevening 19/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Jagodzik Z. 1000 630.00    
2 13 Mockaitis G. 995 635.00    
3 27 Chudzik S. 875 750.00    
4 17 Lycius M. 865 760.00    
5 3 Machnorylov V 859 765.00    
6 1 Prawicki B. 823 800.00    
7 28 Czerniawski J 771 850.00    
8 6 Rakauskaite D 766 855.00    
9 2 Charbonnier I 750 870.00    
10 25 Kostiuskevici 745 875.00    
11 21 Filus W. 677 940.00    
12 15 Iwanski A. 641 975.00    
13 23 Komatsu C. 635 980.00    
14 30 Biedermann J. 594 1020.00    
15 14 Jaskolski A. 589 1025.00    
16 4 Surkus G. 573 1040.00    
17 32 Pyza J. 568 1045.00    
18 8 Romanovskij V 552 1060.00    
19 35 Cwikla B. 526 1085.00    
20 16 Nowakowski B. 500 1120.00    
21 24 Barski J. 474 1135.00    
22 37 Buczynski A. 447 1145.00    
23 22 Weremko D. 421 1440.00    
24 36 Cwikla A. 395 1445.00    
25 33 Helak R. 368 1530.00    
26 9 Zarzycki D. 342 1535.00    
27 38 Dzieszkowski 316 1580.00    
28 7 Koncir B. 289 1595.00    
29 18 Sandor T. 263 1620.00    
30 29 Agaciak P. 237 1735.00    
31 12 Rovelli C. 211 1925.00    
32 20 Dawidziuk B. 184 2045.00    
33 31 Gruszecki A. 92 No Re.    
34 10 Prawicka E. 92 No Re.    
35 26 Radomski P. 92 No Re.    
36 34 Stana L. 92 No Re.    
37 19 Matejczuk J. 92 No Re.    
38 5 Jacobsen O. 67 No Re. 25 R6.2 Lgr. not switch on
P=38 A=32 M=19 SM=526 RM=1085.00 W=630.00 Checksum=26CF © Mathijs de Bruijn
Version :  1, 19.08.06 22:02 Event Director:  Mathijs R. de Bruijn.

Task Nr. 12, R15.19 Angle. Freitag AM, 18.08.06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Rakauskaite D 1000 97.13°    
2 18 Sandor T. 967 96.85°    
3 24 Barski J. 880 96.10°    
4 25 Kostiuskevici 847 95.82°    
5 15 Iwanski A. 797 95.39°    
6 32 Pyza J. 756 95.04°    
7 35 Cwikla B. 756 95.04°    
8 27 Chudzik S. 754 95.02°    
9 29 Agaciak P. 716 94.70°    
10 14 Jaskolski A. 685 94.43°    
11 19 Matejczuk J. 681 94.40°    
12 8 Romanovskij V 681 94.40°    
13 36 Cwikla A. 642 94.06°    
14 7 Koncir B. 597 93.68°    
15 26 Radomski P. 594 93.65°    
16 2 Charbonnier I 562 93.38°    
17 33 Helak R. 553 93.30°    
18 31 Gruszecki A. 552 93.29°    
19 11 Jagodzik Z. 526 93.07°    
20 16 Nowakowski B. 500 92.93°    
21 1 Prawicki B. 460 92.86°    
22 30 Biedermann J. 460 92.86°    
23 22 Weremko D. 421 92.66°    
24 20 Dawidziuk B. 395 92.53°    
25 28 Czerniawski J 343 92.34° 25 R6.2 Lgr. not switch off
26 21 Filus W. 342 92.29°    
27 34 Stana L. 316 92.03°    
28 13 Mockaitis G. 289 91.85°    
29 23 Komatsu C. 263 91.78°    
30 17 Lycius M. 237 91.71°    
31 4 Surkus G. 211 91.46°    
32 5 Jacobsen O. 184 91.43°    
33 37 Buczynski A. 158 91.32°    
34 10 Prawicka E. 132 91.23°    
35 9 Zarzycki D. 105 90.45°    
36 3 Machnorylov V 79 89.96°    
37 38 Dzieszkowski 28 88.57° 25 R6.2 Lgr. not switch off
38 12 Rovelli C. 26 No Re.    
P=38 A=37 M=19 SM=526 RM=93.07 W=97.13 Checksum=B7A0 © Mathijs de Bruijn
Version : 1, 18.08.06 11:25 Event Director:  Mathijs R. de Bruijn.

Task Nr. 11, R15.20 Box. Freitag AM, 18.08.06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 25 Kostiuskevici 1000 6110.00    
2 13 Mockaitis G. 776 5400.00   R6.5.1 Lgr. track Warning
3 1 Prawicki B. 763 5360.00    
4 16 Nowakowski B. 719 5220.00    
5 21 Filus W. 716 5210.00    
6 7 Koncir B. 709 5190.00    
7 15 Iwanski A. 690 5130.00    
8 2 Charbonnier I 662 5040.00    
9 10 Prawicka E. 662 5040.00    
10 9 Zarzycki D. 630 4940.00    
11 4 Surkus G. 605 4860.00    
12 3 Machnorylov V 605 4860.00    
13 31 Gruszecki A. 592 4820.00    
14 11 Jagodzik Z. 573 4760.00    
15 28 Czerniawski J 561 4720.00    
16 37 Buczynski A. 545 4670.00    
17 34 Stana L. 542 4660.00    
18 8 Romanovskij V 526 4610.00    
19 19 Matejczuk J. 526 4610.00    
20 36 Cwikla A. 500 4390.00    
21 24 Barski J. 474 4380.00    
22 22 Weremko D. 434 4330.00    
23 20 Dawidziuk B. 434 4330.00    
24 38 Dzieszkowski 395 4130.00    
25 14 Jaskolski A. 368 4120.00    
26 33 Helak R. 342 3990.00    
27 29 Agaciak P. 316 3680.00    
28 18 Sandor T. 289 3580.00    
29 23 Komatsu C. 250 3370.00    
30 17 Lycius M. 250 3370.00    
31 27 Chlodzik S. 211 2500.00    
32 30 Biedermann J. 184 2150.00    
33 5 Jacobsen O. 158 2010.00    
34 35 Cwikla B. 118 1760.00    
35 32 Pyza J. 118 1760.00    
36 6 Rakauskaite D 79 1690.00    
37 26 Radomski P. 53 1170.00    
38 12 Rovelli C. 26 No Re.   R6.5.2 No lgr. data Warning
P=38 A=37 M=19 SM=526 RM=4610.00 W=6110.00 Checksum=CB5E © Mathijs de Bruijn
Version : 1, 18.08.06 10:33 Event Director:  Mathijs R. de Bruijn.

Task Nr. 10, R15.2 Judge declared goal. Fridaymorning 18/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 36 Cwikla A. 1000 0.94    
2 8 Romanovskij V 971 1.67    
3 16 Nowakowski B. 954 2.09    
4 9 Zarzycki D. 918 3.00    
5 21 Filus W. 907 3.29    
6 26 Radomski P. 842 4.92    
7 18 Sandor T. 837 5.03    
8 19 Matejczuk J. 828 5.26    
9 25 Kostiuskevici 824 5.38    
10 11 Jagodzik Z. 822 5.42    
11 23 Komatsu C. 818 5.53    
12 35 Cwikla B. 812 5.67    
13 10 Prawicka E. 789 6.25    
14 28 Czerniawski J 741 7.47    
15 15 Iwanski A. 653 9.67    
16 17 Lycius M. 632 10.19    
17 1 Prawicki B. 619 10.54    
18 31 Gruszecki A. 579 11.54    
19 38 Dzieszkowski 526 12.87    
20 20 Dawidziuk B. 500 13.64    
21 13 Mockaitis G. 474 13.87    
22 14 Jaskolski A. 447 14.08    
23 30 Biedermann J. 421 14.67    
24 29 Agaciak P. 395 17.27    
25 37 Buczynski A. 368 19.02    
26 32 Pyza J. 342 19.12    
27 3 Machnorylov V 316 21.22    
28 4 Surkus G. 289 25.82    
29 24 Barski J. 263 29.12    
30 7 Koncir B. 237 29.32    
31 33 Helak R. 211 32.09    
32 5 Jacobsen O. 184 67.19    
33 27 Chlodzik S. 158 95.89    
34 12 Rovelli C. 132 98.33    
35 34 Stana L. 105 98.52    
36 2 Charbonnier I 79 110.00    
37 6 Rakauskaite D 53 840.00    
38 22 Weremko D. 26 1450.00    
P=38 A=38 M=19 SM=526 RM=12.87 W=0.94 Checksum=26BB © Mathijs de Bruijn
Version :  1, 18.08.06 07:45 Event Director:  Mathijs R. de Bruijn.

Task Nr. 9, R15.4 Fly in. Fridaymorning 18/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Surkus G. 1000 11.35    
2 11 Jagodzik Z. 998 11.70    
3 21 Filus W. 970 15.70    
4 23 Komatsu C. 906 25.03    
5 7 Koncir B. 900 25.90    
6 10 Prawicka E. 890 27.38    
7 31 Gruszecki A. 881 28.60    
8 12 Rovelli C. 815 38.20    
9 26 Radomski P. 773 44.40    
10 22 Weremko D. 772 44.50    
11 32 Pyza J. 756 46.80    
12 35 Cwikla B. 754 47.20    
13 5 Jacobsen O. 701 54.87    
14 27 Chudzik S. 693 56.00    
15 16 Nowakowski B. 685 57.15    
16 20 Dawidziuk B. 682 57.54    
17 2 Charbonnier I 674 58.70    
18 18 Sandor T. 637 64.10    
19 30 Biedermann J. 526 80.30    
20 33 Helak R. 500 84.00    
21 19 Matejczuk J. 474 84.90    
22 15 Iwanski A. 447 88.00    
23 29 Agaciak P. 421 95.80    
24 34 Stana L. 395 140.00    
25 1 Prawicki B. 355 150.00    
26 28 Czerniawski J 355 150.00    
27 13 Mockaitis G. 316 160.00    
28 17 Lycius M. 289 180.00    
29 6 Rakauskaite D 263 190.00    
30 25 Kostiuskevici 237 210.00    
31 14 Jaskolski A. 211 220.00    
32 37 Buczynski A. 184 240.00    
33 24 Barski J. 158 250.00    
34 8 Romanovskij V 132 260.00    
35 9 Zarzycki D. 105 300.00    
36 38 Dzieszkowski 79 310.00    
37 36 Cwikla A. 53 330.00    
38 3 Machnorylov V 26 580.00    
P=38 A=38 M=19 SM=526 RM=80.30 W=11.35 Checksum=BFBB © Mathijs de Bruijn
Version :  1, 18.08.06 07:55 Event Director:  Mathijs R. de Bruijn.

Task Nr. 8, R15.3 Hesitation waltz. Thursdayevening 17/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 28 Czerniawski J 1000 20.00    
2 4 Surkus G. 1000 20.00    
3 25 Kostiuskevici 974 30.00    
4 16 Nowakowski B. 947 40.00    
5 13 Mockaitis G. 921 50.00    
6 21 Filus W. 921 50.00    
7 12 Rovelli C. 895 60.00    
8 8 Romanovskij V 868 70.00    
9 20 Dawidziuk B. 868 70.00    
10 3 Machnorylov V 842 80.00    
11 31 Gruszecki A. 789 100.00    
12 15 Iwanski A. 763 110.00    
13 10 Prawicka E. 737 120.00    
14 1 Prawicki B. 658 150.00    
15 29 Agaciak P. 658 150.00    
16 11 Jagodzik Z. 605 170.00    
17 14 Jaskolski A. 579 180.00   R.6.3.2 Late logger Warning
18 18 Sandor T. 579 180.00    
19 38 Dzieszkowski 526 200.00    
20 2 Charbonnier I 500 230.00    
21 23 Komatsu C. 474 250.00    
22 7 Koncir B. 434 260.00    
23 30 Biedermann J. 434 260.00    
24 37 Buczynski A. 395 300.00    
25 32 Pyza J. 368 330.00    
26 17 Lycius M. 316 340.00    
27 19 Matejczuk J. 316 340.00    
28 34 Stana L. 263 360.00    
29 24 Barski J. 237 380.00    
30 35 Cwikla B. 186 570.00 25 R6.3.2 Late logger
31 9 Zarzycki D. 184 580.00    
32 22 Weremko D. 158 620.00    
33 5 Jacobsen O. 132 640.00    
34 36 Cwikla A. 116 340.00 200 R6.3.2 Late logger
35 6 Rakauskaite D 80 660.00 25 R6.3.2 Late logger
36 27 Chudzik S. 79 820.00    
37 26 Radomski P. 53 1520.00    
38 33 Helak R. 26 2120.00    
P=38 A=38 M=19 SM=526 RM=200.00 W=20.00 Checksum=582F © Mathijs de Bruijn
Version :  3, 18.08.06 18:32 Event Director:  Mathijs R. de Bruijn.

Task Nr. 7, R15.20 Box. Thursdayevening 17/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 Nowakowski B. 993 8210.00    
2 38 Dzieszkowski 926 7940.00    
3 35 Cwikla B. 916 8100.00 50 R6.2 Logger handling
4 15 Iwanski A. 875 7730.00    
5 30 Biedermann J. 855 7650.00    
6 10 Prawicka E. 811 7470.00    
7 28 Czerniawski J 799 7420.00    
8 18 Sandor T. 794 7400.00    
9 21 Filus W. 759 7260.00    
10 9 Zarzycki D. 730 7140.00    
11 11 Jagodzik Z. 727 7130.00    
12 3 Machnorylov V 700 8240.00 300 R12.3.6Decl.time R6.2Wrn
13 17 Lycius M. 605 6630.00    
14 23 Komatsu C. 561 6860.00 100 R12.3.6 Declaration time
15 13 Mockaitis G. 546 6390.00    
16 25 Kostiuskevici 526 6310.00    
17 4 Surkus G. 500 6300.00    
18 37 Buczynski A. 447 6130.00    
19 8 Romanovskij V 421 5990.00    
20 20 Dawidziuk B. 395 5800.00    
21 19 Matejczuk J. 368 5750.00    
22 7 Koncir B. 351 6410.00 200 R12.3.6 Declaration time
23 34 Stana L. 348 6400.00 200 R12.3.6 Declaration time
24 12 Rovelli C. 342 5330.00    
25 24 Barski J. 316 5320.00    
26 1 Prawicki B. 289 5150.00    
27 36 Cwikla A. 274 6250.00 200 R6.2 Logger handeling
28 29 Agaciak P. 263 4820.00    
29 31 Gruszecki A. 211 4200.00    
30 27 Chlodzik S. 184 4060.00    
31 14 Jaskolski A. 132 3410.00    
32 6 Rakauskaite D 105 3170.00    
33 22 Weremko D. 58 3990.00 100 R12.3.6 Declaration time
34 5 Jacobsen O. 53 2570.00    
35 26 Radomski P. 26 2540.00    
36 32 Pyza J. 0 3120.00 200 R12.3.6 Declaration time
37 2 Charbonnier I 0 6510.00 1000 R12.3.6 Declaration time
38 33 Helak R. -163 4480.00 400 12.3.6 Decl.time R6.2logg.
P=38 A=38 M=19 SM=526 RM=6310.00 W=8240.00 Checksum=191C © Mathijs de Bruijn
Version : 1, 17.08.06 22:45 Event Director:  Mathijs R. de Bruijn.

Task Nr. 6, R15.10 Race to an area. Thursdaymorning 17/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Prawicki B. 500 No Re.    
2 2 Charbonnier I 500 No Re.    
3 3 Machnorylov V 500 No Re.    
4 4 Surkus G. 500 No Re.    
5 5 Jacobsen O. 500 No Re.    
6 6 Rakauskaite D 500 No Re.    
7 7 Koncir B. 500 No Re.    
8 8 Romanovskij V 500 No Re.    
9 9 Zarzycki D. 500 No Re.    
10 10 Prawicka E. 500 No Re.    
11 11 Jagodzik Z. 500 No Re.    
12 12 Rovelli C. 500 No Re.    
13 13 Mockaitis G. 500 No Re.    
14 14 Jaskolski A. 500 No Re.    
15 15 Iwanski A. 500 No Re.    
16 16 Nowakowski B. 500 No Re.    
17 17 Lycius M. 500 No Re.    
18 18 Sandor T. 500 No Re.    
19 19 Matejczuk J. 500 No Re.    
20 20 Dawidziuk B. 500 No Re.    
21 21 Filus W. 500 No Re.    
22 22 Weremko D. 500 No Re.    
23 23 Komatsu C. 500 No Re.    
24 24 Barski J. 500 No Re.    
25 25 Kostiuskevici 500 No Re.    
26 26 Radomski P. 500 No Re.    
27 27 Chlodzik S. 500 No Re.    
