Grand Prix 1

Holt Heath 13/14 May 06

Total score including task 3
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
1 13 R Vale 2653 859 842 811 1000
2 17 M Woodcock 2458 794 952 542 964
3 8 L Muir 2414 780 786 964 664
4 5 M Green 2278 734 926 823 529
5 1 D Bareford 2276 734 677 908 691
6 11 A Booth 2223 716 1000 870 353
7 12 R Corcoran 2004 643 976 294 734
8 6 M Howard 1847 591 529 916 402
9 10 D Usill 1726 550 471 412 843
10 2 S Bellaby 1702 542 353 353 996
11 14 D Medcalf 1296 407 294 118 884
12 9 R Parry 1294 406 59 1000 235
13 7 A Kaye 1249 391 838 235 176
14 4 N Gabriel 1176 367 176 529 471
15 16 I Chadwick 1000 308 235 471 294
16 15 N Carr 404 110 244 176 -16
17 3 C DuppaMiller 236 54 118 59 59
Checksum 25042509243F
Event Director : Stephen Jones© Mathijs de Bruijn