Grand Prix 3

Dursley 5/6 August 2006


updated at 06.08.06 21:42

Total score including task 9
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
1 7 N Gabriel 6919 955 901 333 533 762 777 1000 813 845
2 4 M Howard 6911 957 333 991 533 965 1000 895 570 667
3 2 L Muir 6562 770 467 817 834 533 935 701 671 834
4 8 R Parry 6518 733 1000 637 1000 467 565 649 1000 467
5 1 D Bareford 6386 467 570 1000 786 943 533 467 907 713
6 9 A Booth 5766 950 623 133 533 963 972 926 133 533
7 14 C DuppaMiller 5599 400 952 661 533 67 734 983 366 903
8 5 M Green 5070 533 878 533 533 267 333 599 994 400
9 6 R Vale 4817 267 267 984 733 400 267 533 366 1000
10 12 R Corcoran 4355 906 133 400 533 766 950 400 200 67
11 13 F Ewer 3991 704 533 687 533 333 467 67 467 200
12 3 N Bettin 3556 333 400 200 533 200 200 200 533 957
13 11 S Bellaby 3279 200 879 467 533 133 400 267 67 333
14 10 D Medcalf 2974 133 200 267 533 614 67 333 560 267
15 15 N Carr 1572 0 0 0 39 1000 133 0 267 133
Checksum20741FC81FAE221220DD208D1F541EEA207F
Event Director : Andrew Holly© Mathijs de Bruijn

List of competitors and observers
Nr Competitor GBRegistrationSponsorObserver
1 D Bareford     
2 L Muir     
3 N Bettin     
4 M Howard     
5 M Green     
6 R Vale     
7 N Gabriel     
8 R Parry     
9 A Booth     
10 D Medcalf     
11 S Bellaby     
12 R Corcoran     
13 F Ewer     
14 C DuppaMiller   
15 N Carr     
Event Director : Andrew Holly© Mathijs de Bruijn

Task Nr. 9, R15.5 Fly on. Sundaymorning 06/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 R Vale 1000 1.03    
2 3 N Bettin 957 4.16    
3 14 C DuppaMiller 903 8.13    
4 7 N Gabriel 845 12.35    
5 2 L Muir 834 13.20    
6 1 D Bareford 713 22.00    
7 4 M Howard 667 25.38    
8 9 A Booth 533 35.20    
9 8 R Parry 467 68.90    
10 5 M Green 400 102.40    
11 11 S Bellaby 333 300.00    
12 10 D Medcalf 267 330.00    
13 13 F Ewer 200 2020.00    
14 15 N Carr 133 4320.00    
15 12 R Corcoran 67 9860.00    
P=15 A=15 M=8 SM=533 RM=35.20 W=1.03 Checksum=207F © Mathijs de Bruijn
Version :  1, 06.08.06 18:54 Event Director:  Andrew Holly.

Task Nr. 8, R15.12 Land run. Sundaymorning 06/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 R Parry 1000 4.99    
2 5 M Green 994 4.96    
3 1 D Bareford 907 4.54    
4 7 N Gabriel 813 4.08    
5 2 L Muir 671 3.39    
6 4 M Howard 570 2.90    
7 10 D Medcalf 560 2.85    
8 3 N Bettin 533 2.72    
9 13 F Ewer 467 2.40    
10 14 C DuppaMiller 366 2.36    
11 6 R Vale 366 2.36    
12 15 N Carr 267 1.59    
13 12 R Corcoran 200 1.49    
14 9 A Booth 133 0.85    
15 11 S Bellaby 67 0.50    
P=15 A=15 M=8 SM=533 RM=2.72 W=4.99 Checksum=1EEA © Mathijs de Bruijn
Version :  1, 06.08.06 18:53 Event Director:  Andrew Holly.

Task Nr. 7, R15.2 Judge declared goal. Sundaymorning 06/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 N Gabriel 1000 14.64    
2 14 C DuppaMiller 983 16.27    
3 9 A Booth 926 21.61    
4 4 M Howard 895 24.54    
5 2 L Muir 701 42.96    
6 8 R Parry 649 47.82    
7 5 M Green 599 52.55    
8 6 R Vale 533 58.84    
9 1 D Bareford 467 59.20    
10 12 R Corcoran 400 74.30    
11 10 D Medcalf 333 194.00    
12 11 S Bellaby 267 205.00    
13 3 N Bettin 200 220.00    
14 13 F Ewer 67 No Re.    
15 15 N Carr 0 500.00 150 Rule 7.5 PZ
P=15 A=14 M=8 SM=533 RM=58.84 W=14.64 Checksum=1F54 © Mathijs de Bruijn
Version :  1, 06.08.06 18:45 Event Director:  Andrew Holly.

Task Nr. 6, R15.2 Judge declared goal. Sundaymorning 06/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 M Howard 1000 0.80    
2 9 A Booth 972 4.00    
3 12 R Corcoran 950 6.46    
4 2 L Muir 935 8.20    
5 7 N Gabriel 777 26.11    
6 14 C DuppaMiller 734 31.07    
7 8 R Parry 565 50.25    
8 1 D Bareford 533 53.90    
9 13 F Ewer 467 56.60    
10 11 S Bellaby 400 59.00    
11 5 M Green 333 65.01    
12 6 R Vale 267 81.20    
13 3 N Bettin 200 132.80    
14 15 N Carr 133 140.00    
15 10 D Medcalf 67 141.70    
P=15 A=15 M=8 SM=533 RM=53.90 W=0.80 Checksum=208D © Mathijs de Bruijn
Version :  1, 06.08.06 18:39 Event Director:  Andrew Holly.

Task Nr. 5, R15.7 Watership down. Saterdayevening 05/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 N Carr 1000 1.55    
2 4 M Howard 965 2.60    
3 9 A Booth 963 2.68    
4 1 D Bareford 943 3.27    
5 12 R Corcoran 766 8.62    
6 7 N Gabriel 762 8.75    
7 10 D Medcalf 614 13.23    
8 2 L Muir 533 15.68    
9 8 R Parry 467 19.26    
10 6 R Vale 400 23.23    
11 13 F Ewer 333 98.15    
12 5 M Green 267 121.12    
13 3 N Bettin 200 177.88   11.2.2
14 11 S Bellaby 133 340.00    
15 14 C DuppaMiller 67 510.00    
P=15 A=15 M=8 SM=533 RM=15.68 W=1.55 Checksum=20DD © Mathijs de Bruijn
Version :  1, 05.08.06 15:23 Event Director:  Andrew Holly.

Task Nr. 4, R15.4 Fly in. Saterdayevening 05/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 R Parry 1000 13.93    
2 2 L Muir 834 46.08    
3 1 D Bareford 786 55.32    
4 6 R Vale 733 65.49    
5 4 M Howard 533 No Re.    
6 7 N Gabriel 533 No Re.    
7 5 M Green 533 No Re.    
8 3 N Bettin 533 No Re.    
9 10 D Medcalf 533 No Re.    
10 11 S Bellaby 533 No Re.    
11 9 A Booth 533 No Re.    
12 13 F Ewer 533 No Re.    
13 14 C DuppaMiller 533 No Re.    
14 12 R Corcoran 533 No Re.    
15 15 N Carr 39 45.02 800 9.1.1
P=15 A=5 M=8 SM=733 RM=65.49 W=13.93 Checksum=2212 © Mathijs de Bruijn
Version :  1, 05.08.06 15:17 Event Director:  Andrew Holly.

Task Nr. 3, R15.5 Fly on. Saterdaymorning 05/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 D Bareford 1000 7.93    
2 4 M Howard 991 11.59    
3 6 R Vale 984 14.00    
4 2 L Muir 817 79.38    
5 13 F Ewer 687 130.00    
6 14 C DuppaMiller 661 140.00    
7 8 R Parry 637 149.59    
8 5 M Green 533 190.00    
9 11 S Bellaby 467 200.00    
10 12 R Corcoran 400 350.00    
11 7 N Gabriel 333 2520.00    
12 10 D Medcalf 267 4330.00    
13 3 N Bettin 200 5460.00   13.3.4 Distance to previous goal
14 9 A Booth 133 No Re.    
15 15 N Carr 0 No St.    
P=15 A=13 M=8 SM=533 RM=190.00 W=7.93 Checksum=1FAE © Mathijs de Bruijn
Version :  1, 05.08.06 10:16 Event Director:  Andrew Holly.

Task Nr. 2, R15.2 Judge declared goal. Saterdaymorning 05/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 R Parry 1000 0.84    
2 14 C DuppaMiller 952 1.50    
3 7 N Gabriel 901 2.20    
4 11 S Bellaby 879 2.50    
5 5 M Green 878 2.52    
6 9 A Booth 623 6.02    
7 1 D Bareford 570 6.74    
8 13 F Ewer 533 7.25    
9 2 L Muir 467 7.88    
10 3 N Bettin 400 19.17    
11 4 M Howard 333 19.56    
12 6 R Vale 267 21.68    
13 10 D Medcalf 200 52.42    
14 12 R Corcoran 133 220.00    
15 15 N Carr 0 No St.    
P=15 A=14 M=8 SM=533 RM=7.25 W=0.84 Checksum=1FC8 © Mathijs de Bruijn
Version :  1, 05.08.06 10:15 Event Director:  Andrew Holly.

Task Nr. 1, R15.2 Judge declared goal. Saterdaymorning 05/08/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 M Howard 957 10.66    
2 7 N Gabriel 955 10.86    
3 9 A Booth 950 5.54 50 12.9 Gravity Marker Drop
4 12 R Corcoran 906 16.63    
5 2 L Muir 770 32.77    
6 8 R Parry 733 37.10    
7 13 F Ewer 704 40.56    
8 5 M Green 533 60.79    
9 1 D Bareford 467 75.97    
10 14 C DuppaMiller 400 78.72    
11 3 N Bettin 333 98.00    
12 6 R Vale 267 183.00    
13 11 S Bellaby 200 190.00    
14 10 D Medcalf 133 390.00    
15 15 N Carr 0 No St.    
P=15 A=14 M=8 SM=533 RM=60.79 W=5.54 Checksum=2074 © Mathijs de Bruijn
Version :  1, 05.08.06 10:08 Event Director:  Andrew Holly.