13th Russian Nationals

Tula, 7-14.09.2007

Total score including task 18
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
1 23 A.Medvedsky 13754 753 1000 500 876 800 1000 1000 992 1000 458 625 417 592 800 987 836 550 988 333
2 6 S.Vinogradov 13627 746 997 978 619 800 984 574 985 630 959 912 250 1000 800 333 998 267 813 728
3 12 G.Surkus 13379 732 562 982 630 990 728 250 383 612 1000 999 947 756 1000 690 292 1000 632 926
4 22 S.Latypov 12810 700 985 796 177 800 500 417 383 458 953 980 867 570 800 636 1000 542 1000 946
5 1 I.Starkov 12345 675 862 542 731 800 292 703 1000 802 898 885 758 552 800 292 641 500 745 542
6 21 A.Denisenko 11875 648 375 250 458 800 775 500 383 250 816 1000 662 608 800 838 996 922 542 900
7 7 A.Vertiprakho 11832 646 521 458 220 800 375 458 383 708 889 542 944 600 800 1000 1000 921 238 975
8 18 E.Chubarov 11054 603 208 823 725 800 992 645 977 907 146 417 292 333 800 865 458 458 208 1000
9 9 D.Kravchenko 10870 593 823 928 -139 800 806 645 1000 679 333 229 959 375 800 798 250 436 940 208
10 10 S.Statkevich 10839 591 993 633 532 800 417 292 383 542 921 577 333 500 800 555 836 167 641 917
11 16 A.Kulkov 10642 580 92 623 292 800 458 542 985 697 911 562 375 250 800 663 208 913 682 789
12 17 O.Lopakov 10549 575 557 860 480 800 208 716 977 500 208 229 638 458 800 704 500 827 417 670
13 24 P.Kholod 9914 539 250 208 333 800 550 555 992 417 375 229 827 581 800 500 417 806 982 292
14 11 S.Nikitin 9911 539 458 417 500 800 1000 375 383 167 292 229 542 615 800 542 375 986 500 930
15 19 V.Gorobets 9665 526 125 292 990 800 984 807 977 375 417 229 500 292 800 375 542 806 208 146
16 5 A.Mavrin 9608 522 521 735 -443 800 167 626 383 568 787 778 590 549 800 208 553 233 955 798
17 8 V.Bogdanov 9152 497 562 333 -503 800 250 742 992 697 250 229 1000 542 800 417 999 417 208 417
18 2 S.Bajenov 8285 449 417 1000 681 800 984 208 383 333 146 458 458 600 725 167 167 175 333 250
19 15 A.Petrenko 8196 444 167 969 375 800 333 548 383 292 555 500 208 167 800 250 991 25 458 375
20 13 S.Fuodoroff 7982 432 774 115 -875 800 125 167 383 612 883 786 734 417 450 596 333 849 375 458
21 20 L.Tuhtyaev 7165 387 492 125 167 800 922 333 583 208 542 759 167 167 775 125 125 167 208 500
22 14 V.Sletova 6287 338 0 167 208 800 542 125 383 125 500 375 125 167 800 458 991 167 208 146
23 4 D.Gorbachev 0 -11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 3 M.Naydorf 0 -11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Checksum 2DDD31BE1B7A457E34502BDC39512D3B33B730F1313129C343C62EDF34C42F662FF933BE
Event Director : Cornelis van Helden© Mathijs de Bruijn
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 1, R15.4 Fly in. Tuesdaymorning 11/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 23 A.Medvedsky 1000 13.10    
2 6 S.Vinogradov 997 14.68    
3 10 S.Statkevich 993 16.46    
4 22 S.Latypov 985 20.40    
5 1 I.Starkov 862 81.70    
6 9 D.Kravchenko 823 101.00    
7 13 S.Fuodoroff 774 125.00    
8 8 V.Bogdanov 562 230.00    
9 12 G.Surkus 562 230.00    
10 17 O.Lopakov 557 168.00 130 R.10.14 Air Law
11 7 A.Vertiprakho 521 240.00    
12 5 A.Mavrin 521 240.00    
13 20 L.Tuhtyaev 492 240.00 50 R.12.9 Invalid GMD
14 11 S.Nikitin 458 320.00    
15 2 S.Bajenov 417 340.00    
16 21 A.Denisenko 375 350.00    
17 24 P.Kholod 250 470.00    
18 18 E.Chubarov 208 560.00    
19 15 A.Petrenko 167 1040.00    
20 19 V.Gorobets 125 1090.00    
21 16 A.Kulkov 92 430.00 200 R.11.4 GC I Solid
22 14 V.Sletova 0 360.00 700 R.9.11 Late T/O
23 4 D.Gorbachev 0 No St.    
24 3 M.Naydorf 0 No St.    
P=24 A=22 M=12 SM=542 RM=240.00 W=13.10 Checksum=2DDD © Mathijs de Bruijn
Version :  1, 11.09.07 15:39 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 2, R15.2 Judge declared goal. Tuesdaymorning 11/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 S.Bajenov 1000 8.46    
2 12 G.Surkus 982 25.84    
3 6 S.Vinogradov 978 30.56    
4 15 A.Petrenko 969 39.34    
5 9 D.Kravchenko 928 79.47    
6 17 O.Lopakov 860 146.00    
7 18 E.Chubarov 823 183.00    
8 22 S.Latypov 796 210.00    
9 5 A.Mavrin 735 270.00    
10 10 S.Statkevich 633 370.00    
11 16 A.Kulkov 623 380.00    
12 1 I.Starkov 542 460.00    
13 23 A.Medvedsky 500 540.00    
14 7 A.Vertiprakho 458 690.00    
15 11 S.Nikitin 417 840.00    
16 8 V.Bogdanov 333 1430.00    
17 19 V.Gorobets 292 1960.00    
18 21 A.Denisenko 250 2260.00    
19 24 P.Kholod 208 2780.00    
20 14 V.Sletova 167 2830.00    
21 20 L.Tuhtyaev 125 2920.00    
22 13 S.Fuodoroff 115 1300.00 260 R.10.14 Air Law
23 4 D.Gorbachev 0 No St.    
24 3 M.Naydorf 0 No St.    
P=24 A=22 M=12 SM=542 RM=460.00 W=8.46 Checksum=31BE © Mathijs de Bruijn
Version :  1, 11.09.07 15:43 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 3, R15.2 Judge declared goal. Tuesdaymorning 11/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 19 V.Gorobets 990 490.00 10 R.10.14 Air Law
2 23 A.Medvedsky 876 1120.00    
3 1 I.Starkov 731 1860.00    
4 18 E.Chubarov 725 1890.00    
5 2 S.Bajenov 681 1810.00 60 R.10.14 Air Law
6 12 G.Surkus 630 2220.00 30 R.10.14 Air Law
7 6 S.Vinogradov 619 1920.00 100 R.10.14 Air Law
8 10 S.Statkevich 532 2820.00 10 R.10.14 Air Law
9 11 S.Nikitin 500 3080.00    
10 17 O.Lopakov 480 2680.00 90 R.10.14 Air Law
11 21 A.Denisenko 458 3120.00    
12 15 A.Petrenko 375 3650.00    
13 24 P.Kholod 333 3880.00    
14 16 A.Kulkov 292 3890.00    
15 7 A.Vertiprakho 220 4170.00 30 R.10.14 Air Law
16 14 V.Sletova 208 4485.00    
17 22 S.Latypov 177 1980.00 530 R.10.14 Air Law
18 20 L.Tuhtyaev 167 4530.00    
19 4 D.Gorbachev 0 No St.    
20 3 M.Naydorf 0 No St.    
21 9 D.Kravchenko -139 1860.00 870 R.10.14 Air Law
22 5 A.Mavrin -443 1880.00 1170 R.10.14 Air Law
23 8 V.Bogdanov -503 3320.00 920 R.10.14 Air Law
24 13 S.Fuodoroff -875 4880.00 1000 R.10.14 Air Law
P=24 A=22 M=12 SM=542 RM=2820.00 W=490.00 Checksum=1B7A © Mathijs de Bruijn
Version :  1, 11.09.07 15:46 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 4, R15.10 Race to an area. Tuesdaymorning 11/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 G.Surkus 990 30.44 10 R.10.14
2 1 I.Starkov 800 No Re.   Warning R.10.14
3 2 S.Bajenov 800 No Re.   Warning R.10.14
4 16 A.Kulkov 800 No Re.    
5 5 A.Mavrin 800 No Re.   Warning R.10.14
6 15 A.Petrenko 800 No Re.   Warning R.10.14
7 7 A.Vertiprakho 800 No Re.    
8 8 V.Bogdanov 800 No Re.    
9 9 D.Kravchenko 800 No Re.   Warning R.10.14
10 10 S.Statkevich 800 No Re.    
11 11 S.Nikitin 800 No Re.   Warning R.10.14
12 6 S.Vinogradov 800 No Re.   Warning R.10.14
13 13 S.Fuodoroff 800 No Re.   Warning R.10.14
14 14 V.Sletova 800 No Re.    
15 21 A.Denisenko 800 No Re.    
16 22 S.Latypov 800 No Re.   Warning R.10.14
17 17 O.Lopakov 800 No Re.   Warning R.10.14
18 18 E.Chubarov 800 No Re.    
19 19 V.Gorobets 800 No Re.   Warning R.10.14
20 20 L.Tuhtyaev 800 No Re.    
21 24 P.Kholod 800 No Re.    
22 23 A.Medvedsky 800 No Re.   Waning R.10.14
23 4 D.Gorbachev 0 No St.    
24 3 M.Naydorf 0 No St.    
P=24 A=1 M=12 SM=1000 RM=30.44 W=30.44 Checksum=457E © Mathijs de Bruijn
Version :  1, 11.09.07 15:47 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 5, R15.20 3D Shape Task. Wednesdayevening 12/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 S.Nikitin 1000 2000.00    
2 23 A.Medvedsky 1000 2000.00    
3 18 E.Chubarov 992 1990.00    
4 19 V.Gorobets 984 1980.00    
5 6 S.Vinogradov 984 1980.00    
6 2 S.Bajenov 984 1980.00    
7 20 L.Tuhtyaev 922 1900.00   Warning R.6.2 Incorrect use LGR
8 9 D.Kravchenko 806 1750.00    
9 21 A.Denisenko 775 1710.00    
10 12 G.Surkus 728 1650.00    
11 24 P.Kholod 550 1420.00    
12 14 V.Sletova 542 1410.00    
13 22 S.Latypov 500 1310.00    
14 16 A.Kulkov 458 1180.00    
15 10 S.Statkevich 417 1120.00    
16 7 A.Vertiprakho 375 1040.00    
17 15 A.Petrenko 333 1030.00    
18 1 I.Starkov 292 1010.00    
19 8 V.Bogdanov 250 980.00    
20 17 O.Lopakov 208 970.00    
21 5 A.Mavrin 167 950.00    
22 13 S.Fuodoroff 125 690.00    
23 4 D.Gorbachev 0 No St.    
24 3 M.Naydorf 0 No St.    
P=24 A=22 M=12 SM=542 RM=1410.00 W=2000.00 Checksum=3450 © Mathijs de Bruijn
Version :  1, 12.09.07 00:23 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 6, R15.2 Judge declared goal. Wednesdayevening 12/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 23 A.Medvedsky 1000 20.81    
2 19 V.Gorobets 807 320.00    
3 8 V.Bogdanov 742 420.00    
4 17 O.Lopakov 716 460.00    
5 1 I.Starkov 703 480.00    
6 9 D.Kravchenko 645 570.00    
7 18 E.Chubarov 645 570.00    
8 5 A.Mavrin 626 600.00    
9 6 S.Vinogradov 574 680.00    
10 24 P.Kholod 555 710.00    
11 15 A.Petrenko 548 720.00    
12 16 A.Kulkov 542 730.00    
13 21 A.Denisenko 500 790.00    
14 7 A.Vertiprakho 458 810.00    
15 22 S.Latypov 417 830.00    
16 11 S.Nikitin 375 840.00    
17 20 L.Tuhtyaev 333 870.00    
18 10 S.Statkevich 292 910.00    
19 12 G.Surkus 250 920.00    
20 2 S.Bajenov 208 1070.00    
21 13 S.Fuodoroff 167 1090.00    
22 14 V.Sletova 125 1870.00    
23 4 D.Gorbachev 0 No St.    
24 3 M.Naydorf 0 No St.    
P=24 A=22 M=12 SM=542 RM=730.00 W=20.81 Checksum=2BDC © Mathijs de Bruijn
Version :  1, 12.09.07 00:25 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 7, R15.18 Maximum distance double drop. Wednesdayevening 12/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 I.Starkov 1000 2990.00    
2 9 D.Kravchenko 1000 2990.00    
3 8 V.Bogdanov 992 2980.00    
4 23 A.Medvedsky 992 2980.00    
5 24 P.Kholod 992 2980.00    
6 16 A.Kulkov 985 2970.00    
7 6 S.Vinogradov 985 2970.00    
8 19 V.Gorobets 977 2960.00    
9 17 O.Lopakov 977 2960.00    
10 18 E.Chubarov 977 2960.00    
11 20 L.Tuhtyaev 583 2450.00    
12 10 S.Statkevich 383 No Re.    
13 13 S.Fuodoroff 383 No Re.    
14 2 S.Bajenov 383 No Re.    
15 15 A.Petrenko 383 No Re.    
16 22 S.Latypov 383 No Re.    
17 5 A.Mavrin 383 No Re.    
18 21 A.Denisenko 383 No Re.    
19 7 A.Vertiprakho 383 No Re.    
20 14 V.Sletova 383 No Re.    
21 12 G.Surkus 383 No Re.    
22 11 S.Nikitin 383 No Re.    
23 4 D.Gorbachev 0 No St.    
24 3 M.Naydorf 0 No St.    
P=24 A=11 M=12 SM=583 RM=2450.00 W=2990.00 Checksum=3951 © Mathijs de Bruijn
Version :  1, 12.09.07 00:27 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 8, R15.2 Judge declared goal. Wednesdayevening 12/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 23 A.Medvedsky 1000 1100.00    
2 18 E.Chubarov 907 1420.00    
3 1 I.Starkov 802 1780.00    
4 7 A.Vertiprakho 708 2100.00    
5 8 V.Bogdanov 697 2140.00    
6 16 A.Kulkov 697 2140.00    
7 9 D.Kravchenko 679 2200.00    
8 6 S.Vinogradov 630 2370.00    
9 13 S.Fuodoroff 612 2430.00    
10 12 G.Surkus 612 2430.00    
11 5 A.Mavrin 568 2580.00    
12 10 S.Statkevich 542 2670.00    
13 17 O.Lopakov 500 2770.00    
14 22 S.Latypov 458 2850.00    
15 24 P.Kholod 417 3030.00    
16 19 V.Gorobets 375 3040.00    
17 2 S.Bajenov 333 3130.00    
18 15 A.Petrenko 292 3230.00    
19 21 A.Denisenko 250 3460.00    
20 20 L.Tuhtyaev 208 3640.00    
21 11 S.Nikitin 167 3790.00    
22 14 V.Sletova 125 6560.00    
23 4 D.Gorbachev 0 No St.    
24 3 M.Naydorf 0 No St.    
P=24 A=22 M=12 SM=542 RM=2670.00 W=1100.00 Checksum=2D3B © Mathijs de Bruijn
Version :  1, 12.09.07 00:29 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 9, R15.4 Fly in. Wednesdaymorning 12/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 G.Surkus 1000 101.00    
2 6 S.Vinogradov 959 230.00    
3 22 S.Latypov 953 250.00    
4 10 S.Statkevich 921 350.00    
5 16 A.Kulkov 911 380.00    
6 1 I.Starkov 898 420.00    
7 7 A.Vertiprakho 889 450.00    
8 13 S.Fuodoroff 883 470.00    
9 21 A.Denisenko 816 680.00    
10 5 A.Mavrin 787 770.00    
11 15 A.Petrenko 555 1500.00    
12 20 L.Tuhtyaev 542 1540.00    
13 14 V.Sletova 500 1960.00    
14 23 A.Medvedsky 458 2360.00    
15 19 V.Gorobets 417 5640.00    
16 24 P.Kholod 375 5830.00    
17 9 D.Kravchenko 333 5860.00    
18 11 S.Nikitin 292 5930.00    
19 8 V.Bogdanov 250 6040.00    
20 17 O.Lopakov 208 6060.00    
21 18 E.Chubarov 146 No Re.   R.13.3.4
22 2 S.Bajenov 146 No Re.   R.13.3.4
23 4 D.Gorbachev 0 No St.    
24 3 M.Naydorf 0 No St.    
P=24 A=20 M=12 SM=542 RM=1540.00 W=101.00 Checksum=33B7 © Mathijs de Bruijn
Version :  1, 12.09.07 18:40 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 10, R15.3 Hesitation waltz. Wednesdaymorning 12/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 A.Denisenko 1000 36.75    
2 12 G.Surkus 999 40.16    
3 22 S.Latypov 980 88.19   +50 m R.12.9 Invalid GMD
4 6 S.Vinogradov 912 260.00    
5 1 I.Starkov 885 330.00    
6 13 S.Fuodoroff 786 580.00    
7 5 A.Mavrin 778 600.00    
8 20 L.Tuhtyaev 759 650.00    
9 23 A.Medvedsky 625 990.00    
10 10 S.Statkevich 577 1110.00    
11 16 A.Kulkov 562 1150.00    
12 7 A.Vertiprakho 542 1200.00    
13 15 A.Petrenko 500 1260.00    
14 2 S.Bajenov 458 1340.00    
15 18 E.Chubarov 417 1730.00    
16 14 V.Sletova 375 8310.00    
17 17 O.Lopakov 229 No Re.   R.8.4.6
18 9 D.Kravchenko 229 No Re.   R.8.4.6
19 19 V.Gorobets 229 No Re.   R.8.4.6
20 8 V.Bogdanov 229 No Re.   R.8.4.6
21 24 P.Kholod 229 No Re.   R.8.4.6
22 11 S.Nikitin 229 No Re.   R.8.4.6
23 4 D.Gorbachev 0 No St.    
24 3 M.Naydorf 0 No St.    
P=24 A=16 M=12 SM=542 RM=1200.00 W=36.75 Checksum=30F1 © Mathijs de Bruijn
Version :  1, 12.09.07 18:43 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 11, R15.2 Judge declared goal. Wednesdaymorning 12/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 V.Bogdanov 1000 48.00    
2 9 D.Kravchenko 959 82.00    
3 12 G.Surkus 947 92.00    
4 7 A.Vertiprakho 944 95.00    
5 22 S.Latypov 867 159.00    
6 24 P.Kholod 827 192.00    
7 1 I.Starkov 758 250.00    
8 13 S.Fuodoroff 734 270.00    
9 21 A.Denisenko 662 330.00    
10 17 O.Lopakov 638 350.00    
11 5 A.Mavrin 590 390.00    
12 11 S.Nikitin 542 430.00    
13 19 V.Gorobets 500 440.00    
14 2 S.Bajenov 458 530.00    
15 23 A.Medvedsky 417 540.00    
16 16 A.Kulkov 375 600.00    
17 10 S.Statkevich 333 900.00    
18 18 E.Chubarov 292 1450.00    
19 6 S.Vinogradov 250 1600.00    
20 15 A.Petrenko 208 5060.00    
21 20 L.Tuhtyaev 167 7070.00    
22 14 V.Sletova 125 15040.00    
23 4 D.Gorbachev 0 No St.    
24 3 M.Naydorf 0 No St.    
P=24 A=22 M=12 SM=542 RM=430.00 W=48.00 Checksum=3131 © Mathijs de Bruijn
Version :  1, 12.09.07 18:45 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 12, R15.16 Maximum distance time. Wednesdaymorning 12/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 S.Vinogradov 1000 7250.00    
2 12 G.Surkus 756 5580.00    
3 11 S.Nikitin 615 4610.00    
4 21 A.Denisenko 608 4560.00    
5 7 A.Vertiprakho 600 4510.00    
6 2 S.Bajenov 600 4510.00    
7 23 A.Medvedsky 592 4450.00    
8 24 P.Kholod 581 4380.00    
9 22 S.Latypov 570 4300.00    
10 1 I.Starkov 552 4180.00    
11 5 A.Mavrin 549 4160.00    
12 8 V.Bogdanov 542 4110.00    
13 10 S.Statkevich 500 4050.00    
14 17 O.Lopakov 458 4010.00    
15 13 S.Fuodoroff 417 4000.00    
16 9 D.Kravchenko 375 3870.00    
17 18 E.Chubarov 333 3860.00    
18 19 V.Gorobets 292 3700.00    
19 16 A.Kulkov 250 3200.00    
20 14 V.Sletova 167 No Re.    
21 15 A.Petrenko 167 No Re.    
22 20 L.Tuhtyaev 167 No Re.    
23 4 D.Gorbachev 0 No St.    
24 3 M.Naydorf 0 No St.    
P=24 A=19 M=12 SM=542 RM=4110.00 W=7250.00 Checksum=29C3 © Mathijs de Bruijn
Version :  1, 12.09.07 18:47 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 13, R15.19 Angle. Wednesdaymorning 12/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 G.Surkus 1000 47.37°    
2 1 I.Starkov 800 No Re.    
3 16 A.Kulkov 800 No Re.    
4 5 A.Mavrin 800 No Re.    
5 15 A.Petrenko 800 No Re.    
6 7 A.Vertiprakho 800 No Re.    
7 8 V.Bogdanov 800 No Re.    
8 9 D.Kravchenko 800 No Re.    
9 10 S.Statkevich 800 No Re.    
10 11 S.Nikitin 800 No Re.    
11 6 S.Vinogradov 800 No Re.    
12 14 V.Sletova 800 No Re.    
13 21 A.Denisenko 800 No Re.    
14 22 S.Latypov 800 No Re.    
15 17 O.Lopakov 800 No Re.    
16 18 E.Chubarov 800 No Re.    
17 19 V.Gorobets 800 No Re.    
18 24 P.Kholod 800 No Re.    
19 23 A.Medvedsky 800 No Re.    
20 20 L.Tuhtyaev 775 No Re. 25 R.10.14 Air Law
21 2 S.Bajenov 725 No Re. 75 R.10.14 Air Law
22 13 S.Fuodoroff 450 No Re. 350 R.10.14 Air Law
23 4 D.Gorbachev 0 No St.    
24 3 M.Naydorf 0 No St.    
P=24 A=1 M=12 SM=1000 RM=47.37 W=47.37 Checksum=43C6 © Mathijs de Bruijn
Version :  1, 12.09.07 18:48 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 14, R15.2 Judge declared goal. Wednesdayevening 12/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 A.Vertiprakho 1000 1290.00    
2 23 A.Medvedsky 987 1300.00    
3 18 E.Chubarov 865 1390.00    
4 21 A.Denisenko 838 1410.00    
5 9 D.Kravchenko 798 1440.00    
6 17 O.Lopakov 704 1510.00    
7 12 G.Surkus 690 1520.00    
8 16 A.Kulkov 663 1540.00    
9 22 S.Latypov 636 1560.00    
10 13 S.Fuodoroff 596 1590.00    
11 10 S.Statkevich 555 1620.00    
12 11 S.Nikitin 542 1630.00    
13 24 P.Kholod 500 1640.00    
14 14 V.Sletova 458 1670.00    
15 8 V.Bogdanov 417 1680.00    
16 19 V.Gorobets 375 1710.00    
17 6 S.Vinogradov 333 1780.00    
18 1 I.Starkov 292 1830.00    
19 15 A.Petrenko 250 1880.00    
20 5 A.Mavrin 208 2190.00    
21 2 S.Bajenov 167 2350.00    
22 20 L.Tuhtyaev 125 No Re.    
23 4 D.Gorbachev 0 No St.    
24 3 M.Naydorf 0 No St.    
P=24 A=21 M=12 SM=542 RM=1630.00 W=1290.00 Checksum=2EDF © Mathijs de Bruijn
Version :  1, 13.09.07 00:06 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 15, R15.3 Hesitation waltz. Wednesdayevening 12/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 A.Vertiprakho 1000 0.13    
2 22 S.Latypov 1000 0.77    
3 8 V.Bogdanov 999 1.79    
4 6 S.Vinogradov 998 4.36    
5 21 A.Denisenko 996 10.73    
6 15 A.Petrenko 991 22.60    
7 14 V.Sletova 991 24.86    
8 10 S.Statkevich 836 430.00    
9 23 A.Medvedsky 836 430.00    
10 1 I.Starkov 641 940.00    
11 5 A.Mavrin 553 1170.00    
12 19 V.Gorobets 542 1200.00    
13 17 O.Lopakov 500 1230.00    
14 18 E.Chubarov 458 1260.00    
15 24 P.Kholod 417 1300.00    
16 11 S.Nikitin 375 1310.00    
17 13 S.Fuodoroff 333 1330.00    
18 12 G.Surkus 292 1400.00    
19 9 D.Kravchenko 250 1750.00    
20 16 A.Kulkov 208 2070.00    
21 2 S.Bajenov 167 3980.00    
22 20 L.Tuhtyaev 125 No Re.    
23 4 D.Gorbachev 0 No St.    
24 3 M.Naydorf 0 No St.    
P=24 A=21 M=12 SM=542 RM=1200.00 W=0.13 Checksum=34C4 © Mathijs de Bruijn
Version :  1, 13.09.07 00:09 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 16, R15.18 Maximum distance double drop. Wednesdayevening 12/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 G.Surkus 1000 4720.00    
2 11 S.Nikitin 986 4600.00    
3 21 A.Denisenko 922 4070.00    
4 7 A.Vertiprakho 921 4060.00    
5 16 A.Kulkov 913 3990.00    
6 13 S.Fuodoroff 849 3450.00    
7 17 O.Lopakov 827 4530.00 150 R.10.14 Air Law
8 19 V.Gorobets 806 3300.00 25 R.10.14 Air Law
9 24 P.Kholod 806 3090.00    
10 23 A.Medvedsky 550 950.00    
11 22 S.Latypov 542 880.00    
12 1 I.Starkov 500 860.00    
13 18 E.Chubarov 458 810.00    
14 9 D.Kravchenko 436 1040.00 125 R.10.14 Air Law
15 8 V.Bogdanov 417 780.00    
16 6 S.Vinogradov 267 370.00 25 R.10.14 Air Law
17 5 A.Mavrin 233 580.00 100 R.10.14. Air Law
18 2 S.Bajenov 175 40.00 75 R.10.14 Air Law
19 10 S.Statkevich 167 No Re.    
20 14 V.Sletova 167 No Re.    
21 20 L.Tuhtyaev 167 No Re.    
22 15 A.Petrenko 25 670.00 350 R.10.14 Air Law
23 4 D.Gorbachev 0 No St.    
24 3 M.Naydorf 0 No St.    
P=24 A=19 M=12 SM=542 RM=880.00 W=4720.00 Checksum=2F66 © Mathijs de Bruijn
Version :  1, 13.09.07 00:49 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 17, R15.4 Fly in. Thursdaymorning 13/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 S.Latypov 1000 2.35    
2 23 A.Medvedsky 988 2.94    
3 24 P.Kholod 982 3.24    
4 5 A.Mavrin 955 4.51    
5 9 D.Kravchenko 940 5.25    
6 6 S.Vinogradov 813 11.45    
7 1 I.Starkov 745 14.71    
8 16 A.Kulkov 682 17.78    
9 10 S.Statkevich 641 19.78    
10 12 G.Surkus 632 20.23    
11 21 A.Denisenko 542 24.58    
12 11 S.Nikitin 500 34.64    
13 15 A.Petrenko 458 58.79    
14 17 O.Lopakov 417 60.00    
15 13 S.Fuodoroff 375 62.17    
16 2 S.Bajenov 333 96.30    
17 7 A.Vertiprakho 238 15.07 500 R.11.5 GC II Solid
18 8 V.Bogdanov 208 No Re.    
19 19 V.Gorobets 208 No Re.    
20 14 V.Sletova 208 No Re.    
21 18 E.Chubarov 208 No Re.    
22 20 L.Tuhtyaev 208 No Re.    
23 4 D.Gorbachev 0 No St.    
24 3 M.Naydorf 0 No St.    
P=24 A=17 M=12 SM=542 RM=24.58 W=2.35 Checksum=2FF9 © Mathijs de Bruijn
Version :  1, 13.09.07 10:46 Event Director:  Cornelis van Helden.
13th Russian Nationals

13th Russian Nationals

Tula, 7-14.09.2007


Task Nr. 18, R15.3 Hesitation waltz. Thursdaymorning 13/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 E.Chubarov 1000 0.45    
2 7 A.Vertiprakho 975 1.20    
3 22 S.Latypov 946 2.08    
4 11 S.Nikitin 930 2.58    
5 12 G.Surkus 926 2.70    
6 10 S.Statkevich 917 2.95    
7 21 A.Denisenko 900 3.47    
8 5 A.Mavrin 798 6.55    
9 16 A.Kulkov 789 6.84    
10 6 S.Vinogradov 728 8.67    
11 17 O.Lopakov 670 10.43    
12 1 I.Starkov 542 14.29    
13 20 L.Tuhtyaev 500 17.97    
