12th Velikie Luki Event

Velikie Luki, 09-16.06.07


updated at 16.06.07 00:11

Total score including task 14
Ra.Nr Competitor Total 1
JDG
2
JDG
3
FON
4
SFL
5
JDG
6
FIN
7
HWZ
8
GBM
9
BOX
10
XDD
11
HNH
12
HWZ
13
BOX
14
JDG
1 1 Medvedsky A. 11847 592 767 891 529 591 937 959 1000 895 972 893 959 1000 862
2 9 Vinogradov S. 10284 182 1000 324 886 903 679 709 529 721 902 917 934 744 854
3 7 De Bruijn M. 10172 829 928 742 610 597 991 1000 206 676 1000 667 889 737 300
4 28 Matejczuk J. 9300 324 992 853 675 412 981 382 759 745 441 324 1000 500 912
5 16 Denisenko A. 9292 717 235 647 805 810 982 471 235 860 529 895 910 542 654
6 23 Latypov S. 9273 545 773 718 886 382 996 294 887 294 985 500 979 734 300
7 29 Mundt P. 9208 426 368 382 44 833 1000 645 752 833 923 940 968 794 300
8 34 Starkov I. 9104 545 927 742 88 1000 529 780 737 717 943 562 441 593 500
9 13 Vertiprahov A 8945 608 368 412 118 753 421 999 818 637 899 756 990 573 593
10 26 Mavrin A. 8693 353 324 873 984 59 471 800 324 770 964 412 962 544 853
11 3 Bogdanov V. 8390 592 944 553 235 638 280 993 888 578 804 559 176 206 944
12 25 Tsarik K. 8197 39 894 929 708 919 771 529 500 118 382 872 471 536 529
13 32 Petrenko A. 7860 250 892 74 456 471 955 500 729 324 353 547 893 531 885
14 17 Efimochkin I. 7828 1000 673 74 854 629 500 235 969 1000 147 294 88 553 812
15 10 Volodyn D. 7634 118 658 683 724 766 176 786 412 353 324 752 353 529 1000
16 8 Butko A. 7527 529 535 924 368 265 984 685 471 529 412 353 996 176 300
17 4 Bazhenov S. 7324 576 687 836 500 176 992 118 937 441 614 661 324 412 50
18 21 Kulkov A. 7314 68 127 421 368 235 984 675 907 412 436 382 785 555 959
19 31 Nikitin S. 7144 635 421 156 935 147 412 176 542 382 913 1000 206 324 895
20 18 Il'insky V. 7106 176 793 1000 724 550 147 147 989 581 74 949 382 294 300
21 2 Tisel's'ky V. 6845 426 529 147 147 718 794 206 843 486 554 626 529 540 300
22 27 Mavrin L. 6473 509 471 529 756 206 348 799 382 571 294 59 881 368 300
23 5 Beydik Y. 6413 639 176 353 935 324 956 68 59 176 739 613 704 471 200
24 30 Naydorf M. 6305 717 294 461 280 88 679 603 265 486 635 88 294 538 877
25 19 Kosjakova G. 6042 250 412 777 643 29 235 441 176 235 235 265 951 529 864
26 20 Kravchenko D. 5907 576 976 777 206 781 118 324 59 206 300 176 147 265 996
27 12 Yarkova E. 5283 486 206 206 324 628 324 917 118 553 471 529 118 103 300
28 24 Lebedev S. 5207 655 500 694 412 529 280 557 441 756 265 118 0 0 0
29 6 Beydik T. 4943 294 642 294 280 294 29 265 916 59 74 147 412 441 796
30 14 Gorbachev D. 4515 623 59 235 44 353 882 59 353 147 707 441 265 47 300
31 22 Stegalina G. 4515 206 118 486 456 118 186 686 679 265 206 206 235 368 300
32 11 Holod P. 3854 466 88 265 176 500 368 412 147 88 74 235 500 235 300
33 15 Groholskaya E 3539 147 265 74 1000 793 68 29 294 693 176 0 0 0 0
34 33 Sletova V. 3383 29 29 74 756 441 39 353 59 29 74 471 626 103 300
ChecksumCDA6B3F4A240F11B59AC09BBA514B6AF6780A2635FDF3E61E9A42802
Event Director : John Grubbstrom© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationBalloon NameObserver
1 Medvedsky A. Russia YariloArtemjeva L.
2 Tisel's'ky V.Ukraine SlavutichBazhanova I.
3 Bogdanov V. Russia TrivelBrizgalov S.
4 Bazhenov S. Russia Yuri Rost Nv GazValetina I.
5 Beydik Y. Ukraine Aeronatc-3000Vasjukova E.
6 Beydik T. Ukraine TNKGladysheva A.
7 De Bruijn M. Netherlands Velikie LukiDuljtseva M.
8 Butko A. Russia ColourfulDuhanina O.
9 Vinogradov S.Russia ELVO-ZETOZhuravleva L.
10 Volodyn D. Ukraine Garant-AvtoHvoinskaya D.
11 Holod P. Russia PetrovskyJohanessen K.
12 Yarkova E. Russia MondiKorshunva M.
13 Vertiprahov ARussia SvobodaKostyaev M.
14 Gorbachev D. Russia Smolensk-AtollLarikova E.
15 Groholskaya ERussia ShipBuilding BanLarikov A.
16 Denisenko A. Russia Economics & LifeMikhaljchik N.
17 Efimochkin I.Russia AeronatcMootigulin R.
18 Il'insky V. Russia TetrisNasonova D.
19 Kosjakova G. Kazakhstan GalleyaNedosekin D.
20 Kravchenko D.Russia VZEFParshina N.
21 Kulkov A. Russia KedrPiljugin I.
22 Stegalina G. Russia Velikie LukiRozarenov M.
23 Latypov S. Russia Aeronatc-2000Rusakova O.
24 Lebedev S. Russia AeroportRibin V.
25 Tsarik K. Byelorussia BelkardRibina N.
26 Mavrin A. Russia Lizing CompanySinchurina E.
27 Mavrin L. Russia RyazanSkoptsova L.
28 Matejczuk J. Poland WiniaryTkachenko N.
29 Mundt P. Denmark AuroraTumka N.
30 Naydorf M. Russia UlitkaUdot M.
31 Nikitin S. Russia Aeronatc-VivaFedotov M.
32 Petrenko A. Russia Lit-PenofolHohlova A.
33 Sletova V. Russia WarsteinerHvoinskaya G.
34 Starkov I. Russia BataliaChizhov A.
Event Director : John Grubbstrom© Mathijs de Bruijn

Task Nr. 14, R15.2 Judge declared goal. Fridaymorning 15/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Volodyn D. 1000 10.90    
2 20 Kravchenko D. 996 16.83    
3 21 Kulkov A. 959 77.06    
4 3 Bogdanov V. 944 100.50    
5 28 Matejczuk J. 912 152.17    
6 31 Nikitin S. 895 179.68    
7 32 Petrenko A. 885 196.72    
8 30 Naydorf M. 877 208.93    
9 19 Kosjakova G. 864 229.72    
10 1 Medvedsky A. 862 233.67    
11 9 Vinogradov S. 854 245.86    
12 26 Mavrin A. 853 248.36    
13 17 Efimochkin I. 812 313.27    
14 6 Beydik T. 796 339.06    
15 16 Denisenko A. 654 568.98    
16 13 Vertiprahov A 593 666.93    
17 25 Tsarik K. 529 770.04    
18 34 Starkov I. 500 823.98    
19 7 De Bruijn M. 300 No Re.   R.12.17.2 Out of SCA
20 2 Tisel's'ky V. 300 No Re.   R.12.17.2 Out of SCA
21 23 Latypov S. 300 No Re.   R.12.17.2 Out of SCA
22 12 Yarkova E. 300 No Re.   R.12.17.2. Out of SCA
23 8 Butko A. 300 No Re.   R.12.17.2. Out of SCA
24 11 Holod P. 300 No Re.   R.12.17.2 Out of SCA
25 27 Mavrin L. 300 No Re.   R.12.17.2 Out of SCA
26 22 Stegalina G. 300 No Re.   R.12.17.2 Out of SCA
27 29 Mundt P. 300 No Re.   R.12.17.2 Out of SCA
28 18 Il'insky V. 300 No Re.   R.12.17.2 Out of SCA
29 14 Gorbachev D. 300 No Re.   R.12.17.2 Out of SCA
30 33 Sletova V. 300 No Re.   R.12.17.2 Out of SCA
31 5 Beydik Y. 200 No Re. 100 R.12.17.2 Out of SCA+R.10.6Close
32 4 Bazhenov S. 50 No Re. 250 R.12.17.2, R.7.5 Flight in PZ
33 24 Lebedev S. 0 No St.    
34 15 Groholskaya E 0 No St.    
P=34 A=18 M=17 SM=529 RM=770.04 W=10.90 Checksum=2802 © Mathijs de Bruijn
Version :  2, 15.06.07 13:25 Event Director:  John Grubbstrom.

Task Nr. 13, R15.20 Box. Fridaymorning 15/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Medvedsky A. 1000 7150.00    
2 29 Mundt P. 794 6210.00    
3 9 Vinogradov S. 744 5980.00    
4 7 De Bruijn M. 737 5950.00    
5 23 Latypov S. 734 6390.00 100 R.11.4. GC Light
6 34 Starkov I. 593 5290.00    
7 13 Vertiprahov A 573 5200.00    
8 21 Kulkov A. 555 5120.00    
9 17 Efimochkin I. 553 5110.00    
10 26 Mavrin A. 544 5070.00    
11 16 Denisenko A. 542 5060.00    
12 2 Tisel's'ky V. 540 5050.00    
13 30 Naydorf M. 538 5040.00    
14 25 Tsarik K. 536 5030.00    
15 32 Petrenko A. 531 5010.00    
16 19 Kosjakova G. 529 5000.00    
17 10 Volodyn D. 529 5000.00    
18 28 Matejczuk J. 500 4990.00    
19 5 Beydik Y. 471 4970.00    
20 6 Beydik T. 441 4930.00    
21 4 Bazhenov S. 412 4910.00    
22 22 Stegalina G. 368 4860.00    
23 27 Mavrin L. 368 4860.00    
24 31 Nikitin S. 324 4260.00    
25 18 Il'insky V. 294 3990.00    
26 20 Kravchenko D. 265 3880.00    
27 11 Holod P. 235 3280.00    
28 3 Bogdanov V. 206 2930.00    
29 8 Butko A. 176 2310.00    
30 12 Yarkova E. 103 No Re.    
31 33 Sletova V. 103 No Re.   No Declaration
32 14 Gorbachev D. 47 0.00 100 R.11.4. GC Light
33 24 Lebedev S. 0 No St.    
34 15 Groholskaya E 0 No St.    
P=34 A=30 M=17 SM=529 RM=5000.00 W=7150.00 Checksum=E9A4 © Mathijs de Bruijn
Version :  2, 15.06.07 13:24 Event Director:  John Grubbstrom.

Task Nr. 12, R15.3 Hesitation waltz. Fridaymorning 15/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 28 Matejczuk J. 1000 0.47    
2 8 Butko A. 996 0.82    
3 13 Vertiprahov A 990 1.25    
4 23 Latypov S. 979 2.12    
5 29 Mundt P. 968 3.04    
6 26 Mavrin A. 962 3.52    
7 1 Medvedsky A. 959 3.76    
8 19 Kosjakova G. 951 4.33    
9 9 Vinogradov S. 934 5.70    
10 16 Denisenko A. 910 7.60    
11 32 Petrenko A. 893 8.97    
12 7 De Bruijn M. 889 9.27    
13 27 Mavrin L. 881 9.97    
14 21 Kulkov A. 785 17.57    
15 5 Beydik Y. 704 16.05 100 R.11.4. GC Light
16 33 Sletova V. 626 30.18    
17 2 Tisel's'ky V. 529 37.93    
18 11 Holod P. 500 38.42    
19 25 Tsarik K. 471 64.14    
20 34 Starkov I. 441 112.31    
21 6 Beydik T. 412 132.93    
22 18 Il'insky V. 382 137.78    
23 10 Volodyn D. 353 140.58    
24 4 Bazhenov S. 324 209.46    
25 30 Naydorf M. 294 210.00    
26 14 Gorbachev D. 265 320.00    
27 22 Stegalina G. 235 370.00    
28 31 Nikitin S. 206 480.00    
29 3 Bogdanov V. 176 950.00    
30 20 Kravchenko D. 147 1400.00    
31 12 Yarkova E. 118 1430.00    
32 17 Efimochkin I. 88 1480.00    
33 24 Lebedev S. 0 No St.    
34 15 Groholskaya E 0 No St.    
P=34 A=32 M=17 SM=529 RM=37.93 W=0.47 Checksum=3E61 © Mathijs de Bruijn
Version :  2, 15.06.07 13:29 Event Director:  John Grubbstrom.

Task Nr. 11, R15.6 Hare and hounds. Thursdayevening 14/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 31 Nikitin S. 1000 1.80    
2 18 Il'insky V. 949 14.68    
3 29 Mundt P. 940 17.01    
4 9 Vinogradov S. 917 22.69    
5 16 Denisenko A. 895 28.38   R.10.6. Warning
6 1 Medvedsky A. 893 28.67    
7 25 Tsarik K. 872 34.18    
8 13 Vertiprahov A 756 63.38    
9 10 Volodyn D. 752 64.48    
10 7 De Bruijn M. 667 85.85    
11 4 Bazhenov S. 661 87.40    
12 2 Tisel's'ky V. 626 96.19    
13 5 Beydik Y. 613 99.37    
14 34 Starkov I. 562 112.19    
15 3 Bogdanov V. 559 113.09   R.10.6. Warning
16 32 Petrenko A. 547 115.95    
17 12 Yarkova E. 529 120.61    
18 23 Latypov S. 500 121.77    
19 33 Sletova V. 471 132.22    
20 14 Gorbachev D. 441 133.75    
21 26 Mavrin A. 412 140.05    
22 21 Kulkov A. 382 154.33    
23 8 Butko A. 353 165.84    
24 28 Matejczuk J. 324 210.00    
25 17 Efimochkin I. 294 213.87    
26 19 Kosjakova G. 265 220.09    
27 11 Holod P. 235 270.91    
28 22 Stegalina G. 206 274.01    
29 20 Kravchenko D. 176 400.00   R.12.15.3
30 6 Beydik T. 147 470.00   R.10.6 Warning
31 24 Lebedev S. 118 490.00    
32 30 Naydorf M. 88 1370.00    
33 27 Mavrin L. 59 1690.00    
34 15 Groholskaya E 0 No St.    
P=34 A=33 M=17 SM=529 RM=120.61 W=1.80 Checksum=5FDF © Mathijs de Bruijn
Version :  2, 15.06.07 19:05 Event Director:  John Grubbstrom.

Task Nr. 10, R15.18 Maximum distance double drop. Thursdaymorning 14/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 De Bruijn M. 1000 381.75    
2 23 Latypov S. 985 376.13    
3 1 Medvedsky A. 972 371.23    
4 26 Mavrin A. 964 367.88    
5 34 Starkov I. 943 360.17    
6 29 Mundt P. 923 352.41    
7 31 Nikitin S. 913 348.52    
8 9 Vinogradov S. 902 344.32    
9 13 Vertiprahov A 899 343.01    
10 3 Bogdanov V. 804 307.03    
11 5 Beydik Y. 739 282.27    
12 14 Gorbachev D. 707 270.00    
13 30 Naydorf M. 635 242.36    
14 4 Bazhenov S. 614 234.48    
15 2 Tisel's'ky V. 554 211.44    
16 16 Denisenko A. 529 201.97    
17 12 Yarkova E. 471 131.65    
18 28 Matejczuk J. 441 122.02    
19 21 Kulkov A. 436 204.50 100 R.11.4 GC light
20 8 Butko A. 412 74.69    
21 25 Tsarik K. 382 66.51    
22 32 Petrenko A. 353 56.70    
23 10 Volodyn D. 324 50.59    
24 20 Kravchenko D. 300 201.96 200 R.11.4. GC solid
25 27 Mavrin L. 294 48.77    
26 24 Lebedev S. 265 48.60    
27 19 Kosjakova G. 235 46.92    
28 22 Stegalina G. 206 46.31    
29 15 Groholskaya E 176 39.76    
30 17 Efimochkin I. 147 23.36    
31 6 Beydik T. 74 No Re.    
32 11 Holod P. 74 No Re.    
33 33 Sletova V. 74 No Re.    
34 18 Il'insky V. 74 No Re.    
P=34 A=30 M=17 SM=529 RM=201.97 W=381.75 Checksum=A263 © Mathijs de Bruijn
Version :  2, 15.06.07 18:38 Event Director:  John Grubbstrom.

Task Nr. 9, R15.20 Box. Thursdaymorning 14/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 Efimochkin I. 1000 3630.00    
2 1 Medvedsky A. 895 3330.00    
3 16 Denisenko A. 860 3230.00    
4 29 Mundt P. 833 3150.00    
5 26 Mavrin A. 770 2970.00    
6 24 Lebedev S. 756 2930.00    
7 28 Matejczuk J. 745 2900.00    
8 9 Vinogradov S. 721 2830.00    
9 34 Starkov I. 717 2820.00    
10 15 Groholskaya E 693 2750.00    
11 7 De Bruijn M. 676 2700.00    
12 13 Vertiprahov A 637 2590.00    
13 18 Il'insky V. 581 2430.00    
14 3 Bogdanov V. 578 2420.00    
15 27 Mavrin L. 571 2400.00    
16 12 Yarkova E. 553 2350.00    
17 8 Butko A. 529 2280.00    
18 30 Naydorf M. 486 2260.00    
19 2 Tisel's'ky V. 486 2260.00    
20 4 Bazhenov S. 441 2170.00    
21 21 Kulkov A. 412 2090.00    
22 31 Nikitin S. 382 2080.00    
23 10 Volodyn D. 353 2060.00    
24 32 Petrenko A. 324 1990.00    
25 23 Latypov S. 294 1910.00    
26 22 Stegalina G. 265 1790.00    
27 19 Kosjakova G. 235 1760.00    
28 20 Kravchenko D. 206 1620.00    
29 5 Beydik Y. 176 1560.00    
30 14 Gorbachev D. 147 1490.00    
31 25 Tsarik K. 118 1420.00    
32 11 Holod P. 88 1200.00    
33 6 Beydik T. 59 700.00    
34 33 Sletova V. 29 No Re.    
P=34 A=33 M=17 SM=529 RM=2280.00 W=3630.00 Checksum=6780 © Mathijs de Bruijn
Version :  2, 15.06.07 19:53 Event Director:  John Grubbstrom.

Task Nr. 8, R15.8 Gordon Bennett Memorial. Tuesdayevening 12/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Medvedsky A. 1000 31.60    
2 18 Il'insky V. 989 33.62   Warning R10.11 Driving
3 17 Efimochkin I. 969 37.30    
4 4 Bazhenov S. 937 42.97    
5 6 Beydik T. 916 46.85    
6 21 Kulkov A. 907 39.35 50 R12.9 Invalid GMD -50p
7 3 Bogdanov V. 888 51.83    
8 23 Latypov S. 887 52.02    
9 2 Tisel's'ky V. 843 60.05    
10 13 Vertiprahov A 818 55.50 50 R12.9 Invalid GMD -50p
11 28 Matejczuk J. 759 75.39    
12 29 Mundt P. 752 76.59    
13 34 Starkov I. 737 79.28    
14 32 Petrenko A. 729 71.72 50 R12.9 Invalid GMD -50p
15 22 Stegalina G. 679 89.83    
16 31 Nikitin S. 542 114.77    
17 9 Vinogradov S. 529 117.05    
18 25 Tsarik K. 500 121.64    
19 8 Butko A. 471 127.33    
20 24 Lebedev S. 441 149.33    
21 10 Volodyn D. 412 180.08    
22 27 Mavrin L. 382 187.77    
23 14 Gorbachev D. 353 191.28    
24 26 Mavrin A. 324 191.63    
25 15 Groholskaya E 294 214.73    
26 30 Naydorf M. 265 240.23    
27 16 Denisenko A. 235 328.68    
28 7 De Bruijn M. 206 351.48    
29 19 Kosjakova G. 176 356.53    
30 11 Holod P. 147 480.00    
31 12 Yarkova E. 118 553.00    
32 20 Kravchenko D. 59 No Re.   R.12.17.2 Out of SCA
33 33 Sletova V. 59 No Re.   R12.17.2 Out of SCA
34 5 Beydik Y. 59 No Re.   R 12.17.2 Out of SCA
P=34 A=31 M=17 SM=529 RM=117.05 W=31.60 Checksum=B6AF © Mathijs de Bruijn
Version :  2, 13.06.07 21:21 Event Director:  John Grubbstrom.

Task Nr. 7, R15.3 Hesitation waltz. Tuesdayevening 12/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 De Bruijn M. 1000 2.34    
2 13 Vertiprahov A 999 2.42    
3 3 Bogdanov V. 993 2.90    
4 1 Medvedsky A. 959 5.52    
5 12 Yarkova E. 917 8.70    
6 26 Mavrin A. 800 17.68    
7 27 Mavrin L. 799 17.77    
8 10 Volodyn D. 786 18.75    
9 34 Starkov I. 780 19.24    
10 9 Vinogradov S. 709 24.65    
11 22 Stegalina G. 686 26.43    
12 8 Butko A. 685 26.50    
13 21 Kulkov A. 675 27.28    
14 29 Mundt P. 645 29.54    
15 30 Naydorf M. 603 32.82    
16 24 Lebedev S. 557 36.30    
17 25 Tsarik K. 529 38.46    
18 32 Petrenko A. 500 40.52    
19 16 Denisenko A. 471 47.18    
20 19 Kosjakova G. 441 49.44    
21 11 Holod P. 412 52.50    
22 28 Matejczuk J. 382 54.66    
23 33 Sletova V. 353 59.54    
24 20 Kravchenko D. 324 62.40    
25 23 Latypov S. 294 78.65    
26 6 Beydik T. 265 86.12    
27 17 Efimochkin I. 235 89.04    
28 2 Tisel's'ky V. 206 92.19    
29 31 Nikitin S. 176 109.29    
30 18 Il'insky V. 147 109.40    
31 4 Bazhenov S. 118 171.00    
32 5 Beydik Y. 68 189.00 20 R 6.5.3 MKR drop not seen
33 14 Gorbachev D. 59 189.87    
34 15 Groholskaya E 29 770.00    
P=34 A=34 M=17 SM=529 RM=38.46 W=2.34 Checksum=A514 © Mathijs de Bruijn
Version :  1, 12.06.07 23:10 Event Director:  John Grubbstrom.

Task Nr. 6, R15.4 Fly in. Tuesdayevening 12/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 29 Mundt P. 1000 1.96    
2 23 Latypov S. 996 5.31    
3 4 Bazhenov S. 992 9.18    
4 7 De Bruijn M. 991 10.08    
5 8 Butko A. 984 15.41    
6 21 Kulkov A. 984 15.91    
7 16 Denisenko A. 982 17.63    
8 28 Matejczuk J. 981 18.55    
9 5 Beydik Y. 956 39.76    
10 32 Petrenko A. 955 41.26    
11 1 Medvedsky A. 937 56.74    
12 14 Gorbachev D. 882 104.54    
13 2 Tisel's'ky V. 794 180.00    
14 25 Tsarik K. 771 200.00    
15 9 Vinogradov S. 679 280.00    
16 30 Naydorf M. 679 280.00    
17 34 Starkov I. 529 410.00    
18 17 Efimochkin I. 500 430.00    
19 26 Mavrin A. 471 490.00    
20 13 Vertiprahov A 421 530.00 20 R 6.5.3 MKR drop not seen
21 31 Nikitin S. 412 560.00    
22 11 Holod P. 368 640.00    
23 27 Mavrin L. 348 640.00 20 R 6.5.3 MKR drop not seen
24 12 Yarkova E. 324 780.00    
25 3 Bogdanov V. 280 860.00    
26 24 Lebedev S. 280 860.00    
27 19 Kosjakova G. 235 880.00   R 6.5.3 MKR drop not seen
28 22 Stegalina G. 186 890.00 20 R 6.5.3 MKR drop not seen
29 10 Volodyn D. 176 1100.00    
30 18 Il'insky V. 147 1180.00    
31 20 Kravchenko D. 118 1290.00    
32 15 Groholskaya E 68 1660.00 20 R6.5.3 MKR drop not seen
33 33 Sletova V. 39 5660.00 20 R6.5.3 MKR drop not seen
34 6 Beydik T. 29 13360.00   R 11.3.1
P=34 A=34 M=17 SM=529 RM=410.00 W=1.96 Checksum=09BB © Mathijs de Bruijn
Version :  3, 13.06.07 22:53 Event Director:  John Grubbstrom.

Task Nr. 5, R15.2 Judge declared goal. Tuesdaymorning 12/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 34 Starkov I. 1000 5.21    
2 25 Tsarik K. 919 9.88    
3 9 Vinogradov S. 903 10.78    
4 29 Mundt P. 833 14.82    
5 16 Denisenko A. 810 16.14    
6 15 Groholskaya E 793 17.07    
7 20 Kravchenko D. 781 17.79    
8 10 Volodyn D. 766 18.63    
9 13 Vertiprahov A 753 19.38    
10 2 Tisel's'ky V. 718 21.39    
11 3 Bogdanov V. 638 26.00    
12 17 Efimochkin I. 629 26.52    
13 12 Yarkova E. 628 26.55    
14 7 De Bruijn M. 597 28.36    
15 1 Medvedsky A. 591 28.68    
16 18 Il'insky V. 550 31.03    
17 24 Lebedev S. 529 32.24    
18 11 Holod P. 500 41.36    
19 32 Petrenko A. 471 43.94    
20 33 Sletova V. 441 47.67    
21 28 Matejczuk J. 412 48.56    
22 23 Latypov S. 382 54.75    
23 14 Gorbachev D. 353 55.48    
24 5 Beydik Y. 324 63.90    
25 6 Beydik T. 294 67.63    
26 8 Butko A. 265 72.39    
27 21 Kulkov A. 235 86.37    
28 27 Mavrin L. 206 91.04    
29 4 Bazhenov S. 176 92.30    
30 31 Nikitin S. 147 108.34    
31 22 Stegalina G. 118 111.18    
32 30 Naydorf M. 88 170.82    
33 26 Mavrin A. 59 283.19    
34 19 Kosjakova G. 29 460.00    
P=34 A=34 M=17 SM=529 RM=32.24 W=5.21 Checksum=59AC © Mathijs de Bruijn
Version :  1, 12.06.07 21:22 Event Director:  John Grubbstrom.

Task Nr. 4, R15.14 Shortest Flight. Tuesdaymorning 12/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 Groholskaya E 1000 4170.00    
2 26 Mavrin A. 984 4180.00    
3 31 Nikitin S. 935 4210.00    
4 5 Beydik Y. 935 4210.00    
5 9 Vinogradov S. 886 4240.00    
6 23 Latypov S. 886 4240.00    
7 17 Efimochkin I. 854 4260.00    
8 16 Denisenko A. 805 4290.00    
9 33 Sletova V. 756 4320.00    
10 27 Mavrin L. 756 4320.00    
11 10 Volodyn D. 724 4340.00    
12 18 Il'insky V. 724 4340.00    
13 25 Tsarik K. 708 4350.00    
14 28 Matejczuk J. 675 4370.00    
15 19 Kosjakova G. 643 4390.00    
16 7 De Bruijn M. 610 4410.00    
17 1 Medvedsky A. 529 4460.00    
18 4 Bazhenov S. 500 4480.00    
19 32 Petrenko A. 456 4500.00    
20 22 Stegalina G. 456 4500.00    
21 24 Lebedev S. 412 4560.00    
22 21 Kulkov A. 368 4570.00    
23 8 Butko A. 368 4570.00    
24 12 Yarkova E. 324 4580.00    
25 6 Beydik T. 280 4620.00    
26 30 Naydorf M. 280 4620.00    
27 3 Bogdanov V. 235 4670.00    
28 20 Kravchenko D. 206 4710.00    
29 11 Holod P. 176 4720.00    
30 2 Tisel's'ky V. 147 4730.00    
31 13 Vertiprahov A 118 4770.00    
32 34 Starkov I. 88 4870.00    
33 14 Gorbachev D. 44 No Re.   R 12.17.2 Out of SCA
34 29 Mundt P. 44 No Re.   R 12.17.2 Out of SCA
P=34 A=32 M=17 SM=529 RM=4460.00 W=4170.00 Checksum=F11B © Mathijs de Bruijn
Version :  3, 15.06.07 19:26 Event Director:  John Grubbstrom.

Task Nr. 3, R15.5 Fly on. Mondayevening 11/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 Il'insky V. 1000 11.50    
2 25 Tsarik K. 929 54.25 20 Rule 6.5.3 MKR drop not seen
3 8 Butko A. 924 76.00    
4 1 Medvedsky A. 891 103.60    
5 26 Mavrin A. 873 119.16    
6 28 Matejczuk J. 853 135.87    
7 4 Bazhenov S. 836 150.00    
8 19 Kosjakova G. 777 200.00    
9 20 Kravchenko D. 777 200.00    
10 7 De Bruijn M. 742 230.00    
11 34 Starkov I. 742 230.00    
12 23 Latypov S. 718 250.00    
13 24 Lebedev S. 694 270.00    
14 10 Volodyn D. 683 280.00    
15 16 Denisenko A. 647 310.00    
16 3 Bogdanov V. 553 390.00    
17 27 Mavrin L. 529 410.00    
18 22 Stegalina G. 486 430.00    
19 30 Naydorf M. 461 430.00 25 R 8.4.5 Wrong marker order
20 21 Kulkov A. 421 480.00 20 R12.15.3, R 6.5.3. MKR drop not
21 13 Vertiprahov A 412 510.00    
22 29 Mundt P. 382 520.00    
23 5 Beydik Y. 353 560.00    
24 9 Vinogradov S. 324 670.00    
25 6 Beydik T. 294 850.00    
26 11 Holod P. 265 960.00   +(2x110m) R.11.2.2 LND in 200m
27 14 Gorbachev D. 235 1050.00    
28 12 Yarkova E. 206 1150.00    
29 31 Nikitin S. 156 1160.00 20 R 6.5.3 MKR drop not seen
30 2 Tisel's'ky V. 147 1520.00    
31 15 Groholskaya E 74 No Re.   Rule 12.3.3 No valid goal
32 32 Petrenko A. 74 No Re.   Rule 15.5.4 No goal declaration
33 33 Sletova V. 74 No Re.   Rule 15.5.4 No goal declaration
34 17 Efimochkin I. 74 No Re.   Rule 15.5.4 No goal declaration
P=34 A=30 M=17 SM=529 RM=410.00 W=11.50 Checksum=A240 © Mathijs de Bruijn
Version :  2, 13.06.07 20:16 Event Director:  John Grubbstrom.

Task Nr. 2, R15.2 Judge declared goal. Mondayevening 11/06/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 Vinogradov S. 1000 0.77    
2 28 Matejczuk J. 992 1.81    
3 20 Kravchenko D. 976 4.05    
4 3 Bogdanov V. 944 8.48    
5 7 De Bruijn M. 928 7.23 25 R.8.4.5 Wrong MKR colour
6 34 Starkov I. 927 10.75    
7 25 Tsarik K. 894 15.28    
8 32 Petrenko A. 892 15.50    
9 18 Il'insky V. 793 29.05    
10 23 Latypov S. 773 31.69    
11 1 Medvedsky A. 767 32.60    
12 4 Bazhenov S. 687 43.43    
13 17 Efimochkin I. 673 45.42    
14 10 Volodyn D. 658 47.40    
15 6 Beydik T. 642 49.60    
16 8 Butko A. 535 64.27    
17 2 Tisel's'ky V. 529 65.05    
18 24 Lebedev S. 500 77.53    
19 27 Mavrin L. 471 101.30    
20 31 Nikitin S. 421 107.68 20 6.5.3 MKR drop not seen
21 19 Kosjakova G. 412 115.57    
22 29 Mundt P. 368 130.00   R12.15.3
23 13 Vertiprahov A 368 130.00    
24 26 Mavrin A. 324 135.00    
25 30 Naydorf M. 294 174.25    
26 15 Groholskaya E 265 200.00    
27 16 Denisenko A. 235 210.00    
28 12 Yarkova E. 206 220.00    
29 5 Beydik Y. 176 230.00    
30 21 Kulkov A. 127 280.00 20 6.5.3 MKR drop not seen
31 22 Stegalina G. 118 380.00    
32 11 Holod P. 88 410.00    
33 14 Gorbachev D. 59 3000.00    
34 33 Sletova V. 29 3060.00    
P=34 A=34 M=17 SM=529 RM=65.05 W=0.77 Checksum=B3F4 © Mathijs de Bruijn
