8th International Hot Air Balloon Competition

Debrecen,30/09-04/10 2008

Logo
updated at 03.10.08 20:40

Click here for a list of all Task Data Sheets


Total score including task 13
Ra.Nr Competitor Total 1
JDG
2
HWZ
3
FIN
4
JDG
5
3DT
6
HWZ
7
JDG
8
CRT
9
HWZ
10
JDG
11
PDG
12
HWZ
13
HWZ
1 13 NEMETH Zoltan 9697 1000 1000 222 944 500 761 964 278 389 995 856 788 1000
2 15 TOROK Sandor 9448 986 167 1000 1000 1000 923 634 966 855 500 222 389 806
3 1 VEGH Sandor 9090 333 934 692 995 222 897 333 333 1000 563 939 1000 849
4 17 LYCIUS Mindau 8682 691 872 752 556 878 915 585 1000 444 278 444 589 678
5 3 SVIDERSKIS V. 8473 725 389 876 952 668 56 1000 716 675 616 967 444 389
6 9 KUBICEK Peter 8067 389 911 615 888 333 1000 444 875 56 1000 556 556 444
7 4 PRAVDA Hans 7669 970 638 111 278 861 855 389 500 500 702 333 722 810
8 11 LINEK David 7455 556 981 753 222 667 500 278 731 111 1000 772 828 56
9 10 KONECSNI Jano 7232 773 278 444 333 818 333 123 942 820 444 500 924 500
10 18 NAGY Peter 6631 167 556 899 809 111 167 629 556 863 333 706 222 613
11 7 SCHERZER Jos 6468 603 444 393 677 444 444 111 167 333 742 1000 888 222
12 12 ALMER Johann 6264 278 672 333 444 556 981 851 623 222 222 167 111 804
13 14 STAELENS Styn 5911 500 850 389 389 167 556 578 572 742 556 56 278 278
14 2 HORVATH Antal 5411 222 222 556 167 278 389 500 394 807 111 845 333 587
15 5 SZABO Peter 4962 56 500 500 111 56 809 556 389 167 562 756 167 333
16 16 NYIRI Aron 4897 444 111 167 594 913 278 167 111 278 389 389 500 556
17 6 KOVACS Janos 3845 111 56 278 500 784 111 56 172 793 167 111 595 111
18 8 TOTH Peter 3118 671 333 56 56 389 222 222 56 556 56 278 56 167
Checksum71E97D105D7B84277EC282AF489F7D235568547A434246A364D5
Event Director : Mathijs R. De Bruijn© Mathijs de Bruijn

List of competitors and officials
Nr Competitor Country Registration Sponsor Official
1 VEGH Sandor HUN OK-5002 MOL  
2 HORVATH Antal HUN HA-713 DEGAZ  
3 SVIDERSKIS V. LTU LY-MIN Oreivyst�s Centr  
4 PRAVDA Hans AUT OE-RMM Warsteiner  
5 SZABO Peter HUN HA-869 VARDA  
6 KOVACS Janos HUN HA-735 DEGAZ  
7 SCHERZER Jos AUT OE-SSB white/blue  
8 TOTH Peter HUN HA-760 Weber Terranova  
9 KUBICEK Peter CZE OK-7782 KUBICEK  
10 KONECSNI Jano HUN HA-608 Warsteiner  
11 LINEK David CZE OK-5005 DLNK  
12 ALMER Johann AUT OE-ZFE Pink Elephant  
13 NEMETH Zoltan HUN HA-606 SHELL  
14 STAELENS Styn BEL OO-BAF ABIMO  
15 TOROK Sandor HUN HA-746 STRABAG  
16 NYIRI Aron HUN HA-726 Bordo keret b  
17 LYCIUS Mindau LTU LY-OAW ALITA  
18 NAGY Peter HUN HA-751 KAISER  
Event Director : Mathijs R. De Bruijn© Mathijs de Bruijn

Task Nr. 13, R15.3 Hesitation waltz. Thursdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 NEMETH Zoltan 1000 5.24    
2 1 VEGH Sandor 849 16.61    
3 4 PRAVDA Hans 810 19.55    
4 15 TOROK Sandor 806 19.85    
5 12 ALMER Johann 804 19.96    
6 17 LYCIUS Mindau 678 29.46    
7 18 NAGY Peter 613 34.28    
8 2 HORVATH Antal 587 36.28    
9 16 NYIRI Aron 556 38.60    
10 10 KONECSNI Jano 500 38.88    
11 9 KUBICEK Peter 444 48.69    
12 3 SVIDERSKIS V. 389 54.76    
13 5 SZABO Peter 333 104.00    
14 14 STAELENS Styn 278 113.00    
15 7 SCHERZER Jos 222 135.00    
16 8 TOTH Peter 167 214.00    
17 6 KOVACS Janos 111 230.00    
18 11 LINEK David 56 280.00    
P=18 A=18 M=9 SM=556 RM=38.60 W=5.24 Checksum=64D5 © Mathijs de Bruijn
Version : 1, 03.10.08 21:00 Event Director:  Mathijs R. De Bruijn.

Task Nr. 12, R15.3 Hesitation waltz. Thursdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 VEGH Sandor 1000 1.52    
2 10 KONECSNI Jano 924 10.30    
3 7 SCHERZER Jos 888 14.44    
4 11 LINEK David 828 21.35    
5 13 NEMETH Zoltan 788 25.92    
6 4 PRAVDA Hans 722 33.48    
7 6 KOVACS Janos 595 48.05    
8 17 LYCIUS Mindau 589 48.75    
9 9 KUBICEK Peter 556 52.58    
10 16 NYIRI Aron 500 61.27    
11 3 SVIDERSKIS V. 444 78.51    
12 15 TOROK Sandor 389 79.67    
13 2 HORVATH Antal 333 123.00    
14 14 STAELENS Styn 278 158.00    
15 18 NAGY Peter 222 194.00    
16 5 SZABO Peter 167 328.00    
17 12 ALMER Johann 111 453.00    
18 8 TOTH Peter 56 580.00    
P=18 A=18 M=9 SM=556 RM=52.58 W=1.52 Checksum=46A3 © Mathijs de Bruijn
Version : 1, 03.10.08 21:00 Event Director:  Mathijs R. De Bruijn.

Task Nr. 11, R15.1 Pilot declared goal. Thursdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 SCHERZER Jos 1000 6.00    
2 3 SVIDERSKIS V. 967 12.00    
3 1 VEGH Sandor 939 17.00    
4 13 NEMETH Zoltan 856 32.00    
5 2 HORVATH Antal 845 34.00    
6 11 LINEK David 772 47.00    
7 5 SZABO Peter 756 50.00    
8 18 NAGY Peter 706 59.00    
9 9 KUBICEK Peter 556 86.00    
10 10 KONECSNI Jano 500 110.00    
11 17 LYCIUS Mindau 444 112.00    
12 16 NYIRI Aron 389 114.00    
13 4 PRAVDA Hans 333 147.00    
14 8 TOTH Peter 278 153.00    
15 15 TOROK Sandor 222 261.00    
16 12 ALMER Johann 167 366.00    
17 6 KOVACS Janos 111 521.00    
18 14 STAELENS Styn 56 1076.00    
P=18 A=18 M=9 SM=556 RM=86.00 W=6.00 Checksum=4342 © Mathijs de Bruijn
Version : 1, 03.10.08 21:00 Event Director:  Mathijs R. De Bruijn.

Task Nr. 10, R15.2 Judge declared goal. Thursdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 LINEK David 1000 14.16    
2 9 KUBICEK Peter 1000 14.44    
3 13 NEMETH Zoltan 995 27.13    
4 7 SCHERZER Jos 742 703.00    
5 4 PRAVDA Hans 702 809.00    
6 3 SVIDERSKIS V. 616 1041.00    
7 1 VEGH Sandor 563 1180.00    
8 5 SZABO Peter 562 1183.00    
9 14 STAELENS Styn 556 1200.00    
10 15 TOROK Sandor 500 1209.00    
11 10 KONECSNI Jano 444 1219.00    
12 16 NYIRI Aron 389 1277.00    
13 18 NAGY Peter 333 1306.00    
14 17 LYCIUS Mindau 278 1349.00    
15 12 ALMER Johann 222 1362.00    
16 6 KOVACS Janos 167 1429.00    
17 2 HORVATH Antal 111 1528.00    
18 8 TOTH Peter 56 1594.00    
P=18 A=18 M=9 SM=556 RM=1200.00 W=14.16 Checksum=547A © Mathijs de Bruijn
Version : 1, 02.10.08 22:30 Event Director:  Mathijs R. De Bruijn.

Task Nr. 9, R15.9 Hesitation Walz. Thursdayevening 02/10/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 VEGH Sandor 1000 1.31    
2 18 NAGY Peter 863 4.18    
3 15 TOROK Sandor 855 4.35    
4 10 KONECSNI Jano 820 5.07    
5 2 HORVATH Antal 807 4.31 50 R12.9 GMD old
6 6 KOVACS Janos 793 4.60 50 R12.9 GMD old
7 14 STAELENS Styn 742 6.70    
8 3 SVIDERSKIS V. 675 8.10    
9 8 TOTH Peter 556 10.60    
10 4 PRAVDA Hans 500 12.16    
11 17 LYCIUS Mindau 444 12.95    
12 13 NEMETH Zoltan 389 13.51    
13 7 SCHERZER Jos 333 15.12    
14 16 NYIRI Aron 278 31.40    
15 12 ALMER Johann 222 36.32    
16 5 SZABO Peter 167 46.20    
17 11 LINEK David 111 451.00    
18 9 KUBICEK Peter 56 645.00    
P=18 A=18 M=9 SM=556 RM=10.60 W=1.31 Checksum=5568 © Mathijs de Bruijn
Version :  1, 02.10.08 20:27 Event Director:  Mathijs R. De Bruijn.

Task Nr. 8, R15.9 Calculated Rate of Appr. T.. Thursdayevening 02/10/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 LYCIUS Mindau 1000 0.20    
2 15 TOROK Sandor 966 1.51    
3 10 KONECSNI Jano 942 2.46    
4 9 KUBICEK Peter 875 5.04    
5 11 LINEK David 731 10.62    
6 3 SVIDERSKIS V. 716 11.19    
7 12 ALMER Johann 623 14.81    
8 14 STAELENS Styn 572 16.77    
9 18 NAGY Peter 556 17.39    
10 4 PRAVDA Hans 500 21.95    
11 2 HORVATH Antal 394 27.46 50 R12.9 GMD old
12 5 SZABO Peter 389 28.76    
13 1 VEGH Sandor 333 30.21    
14 13 NEMETH Zoltan 278 31.14    
15 6 KOVACS Janos 172 34.98 50 R12.9 GMD old
16 7 SCHERZER Jos 167 42.84    
17 16 NYIRI Aron 111 43.08    
18 8 TOTH Peter 56 86.59    
P=18 A=18 M=9 SM=556 RM=17.39 W=0.20 Checksum=7D23 © Mathijs de Bruijn
Version :  1, 02.10.08 20:43 Event Director:  Mathijs R. De Bruijn.

Task Nr. 7, R15.2 Judge declared goal. Thursdaymorning 02/10/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 SVIDERSKIS V. 1000 0.92    
2 13 NEMETH Zoltan 964 3.93    
3 12 ALMER Johann 851 13.53    
4 15 TOROK Sandor 634 31.80    
5 18 NAGY Peter 629 32.29    
6 17 LYCIUS Mindau 585 35.94    
7 14 STAELENS Styn 578 36.53    
8 5 SZABO Peter 556 38.43    
9 2 HORVATH Antal 500 42.68    
10 9 KUBICEK Peter 444 45.21    
11 4 PRAVDA Hans 389 180.00    
12 1 VEGH Sandor 333 194.00    
13 11 LINEK David 278 205.00    
14 8 TOTH Peter 222 268.00    
15 16 NYIRI Aron 167 441.00    
16 10 KONECSNI Jano 123 32.76 500 R10.8 Collision pwr line
17 7 SCHERZER Jos 111 495.00    
18 6 KOVACS Janos 56 536.00    
P=18 A=18 M=9 SM=556 RM=38.43 W=0.92 Checksum=489F © Mathijs de Bruijn
Version :  1, 02.10.08 12:22 Event Director:  Mathijs R. De Bruijn.

Task Nr. 6, R15.3 Hesitation waltz. Thursdaymorning 02/10/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 KUBICEK Peter 1000 4.41    
2 12 ALMER Johann 981 5.64    
3 15 TOROK Sandor 923 9.40    
4 17 LYCIUS Mindau 915 9.96    
5 1 VEGH Sandor 897 11.16    
6 4 PRAVDA Hans 855 13.88    
7 5 SZABO Peter 809 16.85    
8 13 NEMETH Zoltan 761 19.97    
9 14 STAELENS Styn 556 33.37    
10 11 LINEK David 500 40.63    
11 7 SCHERZER Jos 444 49.74    
12 2 HORVATH Antal 389 52.80    
13 10 KONECSNI Jano 333 56.64   R12.2.1 +50m unrolled mrkr
14 16 NYIRI Aron 278 60.61    
15 8 TOTH Peter 222 61.74    
16 18 NAGY Peter 167 96.68    
17 6 KOVACS Janos 111 205.00    
18 3 SVIDERSKIS V. 56 266.00    
P=18 A=18 M=9 SM=556 RM=33.37 W=4.41 Checksum=82AF © Mathijs de Bruijn
Version :  1, 02.10.08 12:15 Event Director:  Mathijs R. De Bruijn.

Task Nr. 5, R15.20 3D Shape Task. Thursdaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 TOROK Sandor 1000 5777.00    
2 16 NYIRI Aron 913 5573.00    
3 17 LYCIUS Mindau 878 5490.00    
4 4 PRAVDA Hans 861 5452.00    
5 10 KONECSNI Jano 818 5351.00    
6 6 KOVACS Janos 784 5271.00    
7 3 SVIDERSKIS V. 668 4999.00    
8 11 LINEK David 667 4997.00    
9 12 ALMER Johann 556 4736.00    
10 13 NEMETH Zoltan 500 4719.00    
11 7 SCHERZER Jos 444 4597.00    
12 8 TOTH Peter 389 4168.00    
13 9 KUBICEK Peter 333 3677.00    
14 2 HORVATH Antal 278 3548.00    
15 1 VEGH Sandor 222 3418.00    
16 14 STAELENS Styn 167 3284.00    
17 18 NAGY Peter 111 3173.00    
18 5 SZABO Peter 56 2374.00    
P=18 A=18 M=9 SM=556 RM=4736.00 W=5777.00 Checksum=7EC2 © Mathijs de Bruijn
Version : 1, 02.10.08 13:00 Event Director:  Mathijs R. De Bruijn.

Task Nr. 4, R15.2 Judge declared goal. Thursdaymorning 02/10/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 TOROK Sandor 1000 8.05    
2 1 VEGH Sandor 995 8.41    
3 3 SVIDERSKIS V. 952 11.62    
4 13 NEMETH Zoltan 944 12.29    
5 9 KUBICEK Peter 888 16.50    
6 18 NAGY Peter 809 22.40    
7 7 SCHERZER Jos 677 32.33    
8 16 NYIRI Aron 594 38.52    
9 17 LYCIUS Mindau 556 41.41    
10 6 KOVACS Janos 500 43.50    
11 12 ALMER Johann 444 45.55    
12 14 STAELENS Styn 389 49.75    
13 10 KONECSNI Jano 333 72.38    
14 4 PRAVDA Hans 278 72.77    
15 11 LINEK David 222 75.55    
16 2 HORVATH Antal 167 93.87    
17 5 SZABO Peter 111 349.00    
18 8 TOTH Peter 56 684.00    
P=18 A=18 M=9 SM=556 RM=41.41 W=8.05 Checksum=8427 © Mathijs de Bruijn
Version :  1, 02.10.08 12:09 Event Director:  Mathijs R. De Bruijn.

Task Nr. 3, R15.4 Fly in. Thursdaymorning 02/10/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 TOROK Sandor 1000 1.26    
2 18 NAGY Peter 899 3.17    
3 3 SVIDERSKIS V. 876 3.61    
4 11 LINEK David 753 5.94    
5 17 LYCIUS Mindau 752 5.96    
6 1 VEGH Sandor 692 7.09    
7 9 KUBICEK Peter 615 8.55    
8 2 HORVATH Antal 556 9.66    
9 5 SZABO Peter 500 17.90    
10 10 KONECSNI Jano 444 18.09    
11 7 SCHERZER Jos 393 3.28 500 R11.5 GC2 Solid
12 14 STAELENS Styn 389 22.07    
13 12 ALMER Johann 333 31.30    
14 6 KOVACS Janos 278 33.75    
15 13 NEMETH Zoltan 222 40.03    
16 16 NYIRI Aron 167 56.52    
17 4 PRAVDA Hans 111 73.93    
18 8 TOTH Peter 56 179.00    
P=18 A=18 M=9 SM=556 RM=9.66 W=1.26 Checksum=5D7B © Mathijs de Bruijn
Version :  1, 02.10.08 12:02 Event Director:  Mathijs R. De Bruijn.

Task Nr. 2, R15.3 Hesitation waltz. Wednesdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 NEMETH Zoltan 1000 11.40    
2 11 LINEK David 981 24.59    
3 1 VEGH Sandor 934 56.20    
4 9 KUBICEK Peter 911 72.29    
5 17 LYCIUS Mindau 872 99.12    
6 14 STAELENS Styn 850 114.00    
7 12 ALMER Johann 672 98.79 200 R11.4 GC1 Solid
8 4 PRAVDA Hans 638 259.00    
9 18 NAGY Peter 556 315.00    
10 5 SZABO Peter 500 334.00    
11 7 SCHERZER Jos 444 354.00    
12 3 SVIDERSKIS V. 389 504.00    
13 8 TOTH Peter 333 558.00    
14 10 KONECSNI Jano 278 597.00    
15 2 HORVATH Antal 222 1034.00    
16 15 TOROK Sandor 167 1074.00    
17 16 NYIRI Aron 111 1149.00    
18 6 KOVACS Janos 56 1295.00    
P=18 A=18 M=9 SM=556 RM=315.00 W=11.40 Checksum=7D10 © Mathijs de Bruijn
Version : 2, 02.10.08 10:15 Event Director:  Mathijs R. De Bruijn.

Task Nr. 1, R15.2 Judge declared goal. Wednesdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 NEMETH Zoltan 1000 317.00    
2 15 TOROK Sandor 986 327.00    
3 4 PRAVDA Hans 970 339.00    
4 10 KONECSNI Jano 773 482.00    
5 3 SVIDERSKIS V. 725 517.00    
6 17 LYCIUS Mindau 691 542.00    
7 8 TOTH Peter 671 556.00    
8 7 SCHERZER Jos 603 606.00    
9 11 LINEK David 556 640.00    
10 14 STAELENS Styn 500 662.00    
11 16 NYIRI Aron 444 668.00    
12 9 KUBICEK Peter 389 685.00    
13 1 VEGH Sandor 333 805.00    
14 12 ALMER Johann 278 886.00    
15 2 HORVATH Antal 222 1002.00    
16 18 NAGY Peter 167 1007.00    
17 6 KOVACS Janos 111 1474.00    
18 5 SZABO Peter 56 1529.00    
P=18 A=18 M=9 SM=556 RM=640.00 W=317.00 Checksum=71E9 © Mathijs de Bruijn
Version : 2, 02.10.08 10:15 Event Director:  Mathijs R. De Bruijn.