XXI Campionato Italiano and Pre WAG2009

Mondovi, 08-13 July 2008

Logo
updated at 24.07.08 16:27

Total score including task 16
Ra.Nr Competitor Total 1
JDG
2
JDG
3
HNH
4
HNH
5
FIN
6
HWZ
7
3DT
8
FIN
9
ELB
10
FIN
11
MDD
12
3DT
13
FIN
14
JDG
15
FIN
16
HWZ
1 15 BONANNO Paulo 11405 500 1000 320 1000 788 627 990 731 360 953 1000 562 640 520 430 984
2 22 PARRY Richard 11140 500 440 853 532 693 848 909 564 969 120 760 120 880 984 1000 968
3 21 HOLLY Andrew 10582 500 200 400 574 963 643 757 604 1000 686 760 918 621 731 945 280
4 5 CHARBONNIER D 10415 500 928 706 821 240 440 607 280 935 1000 760 1000 440 559 919 280
5 1 CHARBONNIER I 10265 500 602 814 974 968 240 587 634 999 678 760 565 320 440 904 280
6 12 AIMO G 10061 500 735 674 280 825 200 747 885 941 200 760 440 998 814 782 280
7 10 OGGIONI P. 9826 500 520 578 440 946 520 715 520 970 718 760 533 160 200 876 870
8 7 DATA Riccardo 9676 500 240 520 674 676 480 470 568 895 574 760 689 924 906 280 520
9 3 LANZONI L. 9576 500 532 120 480 390 659 514 709 975 890 760 480 400 360 833 974
10 11 STEFANINI M 9552 500 120 1000 928 606 638 360 160 320 694 760 120 913 570 963 900
11 23 ROVELLI Carlo 9049 500 360 661 593 768 360 551 400 480 831 760 400 593 657 855 280
12 24 VEGH Sandor 8634 500 40 597 593 80 677-105 389 440 612 760 784 520 778 989 980
13 13 BOGLIACCINO P 8559 500 602 597 240 230 160 400 360 972 576 760 594 860 850 320 538
14 17 BOTTI Roberto 8466 500 730 160 360 400 636-25 440 882 280 760 683 835 995 550 280
15 20 CHADWICK Ian 8329 500 400 280 320 766 725 609 120 996 440 760 791 360 320 360 582
16 9 CURTI G. 7992 500 910 240 200 320 320 772 15 543 480 960 670 480 400 902 280
17 19 SBOCCHELLI G 7909 500 600 642 520 520 809 170 480 240 838 760 320 240 240 290 740
18 2 MORANDO David 7218 500 792 440 551 1000 400 295 240 520 160 760 520 200 120 240 480
19 8 TROMBETTI R 7091 500 480 590 120 160 872-130 722 280 400 760 240 896 781 140 280
20 25 GRIMES J 6564 500 600 360 605 60 60 100 320 400 320 760 779 280 280 140 1000
21 6 FORGIONE G. 6259 500 280 60 60 60 60 100 614 200 240 760 360 1000 881 340 744
22 4 ORLANDO G. 5846 500 160 827 160 120 693 320 200 80 80 760 200 120 160 480 986
23 16 OGGERO Mauro 5047 500 558 200 574 615 1000 440 1000 160 0 0 0 0 0 0 0
24 18 LOFRANCO A 5042 500 320 60 60 200 120 100 780 120 360 760 120 642 480 140 280
25 14 ROSELLINO O 4060 500 80 480 400 310 280 280 0 0 520 760 280 80-330 140 280
Checksum7AC443845B30661579BF92AA08815549D37B7CECAA70745CB3D2A4B4B85DDCF8
Event Director : David Levin© Mathijs de Bruijn

List of competitors and officials
Nr Competitor Country Registration Sponsor Official
1 CHARBONNIER I Aosta I-RIKY PSIONTEKLOGIX  
2 MORANDO David Torino G-LEEH LEE  
3 LANZONI L. Faenza I-LMAL Mult colours hor  
4 ORLANDO G. Farigliano HB-BFY SWISSCOM  
5 CHARBONNIER D Aosta I-CHAR www.mongolfiere.  
6 FORGIONE G. Vicoforte G-ENZO IVECO Garelli  
7 DATA Riccardo Torino G-CEPR PAN di STELLE  
8 TROMBETTI R Milano I-BINN ALLEANZ Ass.  
9 CURTI G. Chiusa_Pesio I-GUFY Fucsia Blue Marr  
10 OGGIONI P. Sant_Albano G-CDIO Mult col diag da  
11 STEFANINI M Firenze G-BZIX INFO STRADA  
12 AIMO G Mondovi G-CEPV Liquigas  
13 BOGLIACCINO P Mondovi G-DEKA DEKA  
14 ROSELLINO O Mondovi I-FEED Mult col light  
15 BONANNO Paulo Mondovi I-BOPA    
16 OGGERO Mauro Fossano I-BRAS Bra Servizi  
17 BOTTI Roberto Saturnia I-PERC Dopla  
18 LOFRANCO A Policoro G-CCYI    
19 SBOCCHELLI G Roma G-USGE    
20 CHADWICK Ian Gran_Bretagna G-BWAN    
21 HOLLY Andrew Gran_Bretagna G-IRLZ Sloggie  
22 PARRY Richard Gran_Bretagna G-CDZO    
23 ROVELLI Carlo Vimercate I-MPIT Bianchi Group  
24 VEGH Sandor Ungheria OK-5002 Blue MOL  
25 GRIMES J Gran_Bretagna G-BUJW    
Event Director : David Levin© Mathijs de Bruijn

Task Nr. 16, R15.3 Hesitation waltz. Saturdaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 25 GRIMES J 1000 33.94    
2 4 ORLANDO G. 986 69.80    
3 15 BONANNO Paulo 984 75.60    
4 24 VEGH Sandor 980 84.62    
5 3 LANZONI L. 974 100.00    
6 22 PARRY Richard 968 116.00    
7 11 STEFANINI M 900 290.00    
8 10 OGGIONI P. 870 365.00    
9 6 FORGIONE G. 744 686.00    
10 19 SBOCCHELLI G 740 697.00    
11 20 CHADWICK Ian 582 1101.00    
12 13 BOGLIACCINO P 538 1213.00    
13 7 DATA Riccardo 520 1258.00    
14 2 MORANDO David 480 1332.00    
15 5 CHARBONNIER D 280 No Re.   R13.3.4 too close to HZW
16 14 ROSELLINO O 280 No Re.   R13.3.4 too close to HZW
17 9 CURTI G. 280 No Re.   R13.3.4 too close to HZW
18 17 BOTTI Roberto 280 No Re.   R13.3.4 too close to HZW
19 18 LOFRANCO A 280 No Re.   R13.3.4 too close to HZW
20 8 TROMBETTI R 280 No Re.   R13.3.4 too close to HZW
21 21 HOLLY Andrew 280 No Re.   R13.3.4 too close to HZW
22 1 CHARBONNIER I 280 No Re.   R13.3.4 too close to HZW
23 23 ROVELLI Carlo 280 No Re.   R13.3.4 too close to HZW
24 12 AIMO G 280 No Re.   R13.3.4 too close to HZW
25 16 OGGERO Mauro 0 No St.    
P=25 A=14 M=13 SM=520 RM=1258.00 W=33.94 Checksum=DCF8 © Mathijs de Bruijn
Version :  3, 12.07.08 18:43 Event Director:  David Levin.

Task Nr. 15, R15.4 Fly in. Saturdaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 PARRY Richard 1000 4.64   Wrn. R12.9 Hand visible
2 24 VEGH Sandor 989 22.96    
3 11 STEFANINI M 963 65.78    
4 21 HOLLY Andrew 945 95.52    
5 5 CHARBONNIER D 919 138.00    
6 1 CHARBONNIER I 904 163.00    
7 9 CURTI G. 902 166.00    
8 10 OGGIONI P. 876 209.00    
9 23 ROVELLI Carlo 855 244.00    
10 3 LANZONI L. 833 280.00    
11 12 AIMO G 782 323.00 25 R3.10 Parking in MSA
12 17 BOTTI Roberto 550 748.00    
13 4 ORLANDO G. 480 1518.00    
14 15 BONANNO Paulo 430 798.00 90 R7.5 PZ13
15 20 CHADWICK Ian 360 2341.00    
16 6 FORGIONE G. 340 2079.00 60 R7.5 PZ13
17 13 BOGLIACCINO P 320 2605.00    
18 19 SBOCCHELLI G 290 2075.00 150 R7.5 PZ13
19 7 DATA Riccardo 280 2745.00   Wrn.R7.5 PZ13
20 2 MORANDO David 240 2749.00    
21 14 ROSELLINO O 140 No Re.   R13.3.4 too close to FIN
22 25 GRIMES J 140 No Re.   R13.3.4 too close to FIN
23 8 TROMBETTI R 140 No Re.   R13.3.4 too close to FIN
24 18 LOFRANCO A 140 No Re.   R13.3.4 too close to FIN
25 16 OGGERO Mauro 0 No St.    
P=25 A=20 M=13 SM=520 RM=798.00 W=4.64 Checksum=B85D © Mathijs de Bruijn
Version :  3, 12.07.08 18:43 Event Director:  David Levin.

Task Nr. 14, R15.2 Judge declared goal. Fridayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 BOTTI Roberto 995 101.00    
2 22 PARRY Richard 984 129.00    
3 7 DATA Riccardo 906 333.00    
4 6 FORGIONE G. 881 397.00    
5 13 BOGLIACCINO P 850 478.00    
6 12 AIMO G 814 572.00    
7 8 TROMBETTI R 781 658.00    
8 24 VEGH Sandor 778 666.00   R6.5 Wrn. Logger spikes
9 21 HOLLY Andrew 731 789.00    
10 23 ROVELLI Carlo 657 982.00    
11 11 STEFANINI M 570 87.00 430 R7.5 PZ11
12 5 CHARBONNIER D 559 1238.00    
13 15 BONANNO Paulo 520 1340.00    
14 18 LOFRANCO A 480 1388.00    
15 1 CHARBONNIER I 440 1470.00    
16 9 CURTI G. 400 1537.00    
17 3 LANZONI L. 360 1550.00    
18 20 CHADWICK Ian 320 1646.00    
19 25 GRIMES J 280 1774.00    
20 19 SBOCCHELLI G 240 1779.00    
21 10 OGGIONI P. 200 1802.00    
22 4 ORLANDO G. 160 1907.00    
23 2 MORANDO David 120 1957.00    
24 16 OGGERO Mauro 0 No St.    
25 14 ROSELLINO O -330 2884.00 410 R7.5 PZ1
P=25 A=24 M=13 SM=520 RM=1340.00 W=87.00 Checksum=A4B4 © Mathijs de Bruijn
Version : 1, 11.07.08 23:55 Event Director:  David Levin.

Task Nr. 13, R15.4 Fly in. Fridayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 FORGIONE G. 1000 11.00    
2 12 AIMO G 998 12.00    
3 7 DATA Riccardo 924 61.00    
4 11 STEFANINI M 913 68.00    
5 8 TROMBETTI R 896 79.00    
6 22 PARRY Richard 880 90.00    
7 13 BOGLIACCINO P 860 103.00    
8 17 BOTTI Roberto 835 119.00    
9 18 LOFRANCO A 642 246.00    
10 15 BONANNO Paulo 640 247.00    
11 21 HOLLY Andrew 621 260.00    
12 23 ROVELLI Carlo 593 278.00    
13 24 VEGH Sandor 520 326.00    
14 9 CURTI G. 480 454.00    
15 5 CHARBONNIER D 440 457.00    
16 3 LANZONI L. 400 492.00    
17 20 CHADWICK Ian 360 533.00    
18 1 CHARBONNIER I 320 552.00    
19 25 GRIMES J 280 626.00    
20 19 SBOCCHELLI G 240 723.00    
21 2 MORANDO David 200 890.00    
22 10 OGGIONI P. 160 903.00    
23 4 ORLANDO G. 120 1199.00    
24 14 ROSELLINO O 80 2018.00    
25 16 OGGERO Mauro 0 No St.    
P=25 A=24 M=13 SM=520 RM=326.00 W=11.00 Checksum=B3D2 © Mathijs de Bruijn
Version : 1, 11.07.08 23:55 Event Director:  David Levin.

Task Nr. 12, R15.20 3D Shape Task. Fridaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 CHARBONNIER D 1000 14300.00    
2 21 HOLLY Andrew 918 12450.00    
3 20 CHADWICK Ian 791 9560.00    
4 24 VEGH Sandor 784 9400.00    
5 25 GRIMES J 779 9290.00    
6 7 DATA Riccardo 689 7250.00    
7 17 BOTTI Roberto 683 7110.00    
8 9 CURTI G. 670 6820.00    
9 13 BOGLIACCINO P 594 5100.00    
10 1 CHARBONNIER I 565 4444.00    
11 15 BONANNO Paulo 562 4380.00    
12 10 OGGIONI P. 533 3720.00    
13 2 MORANDO David 520 3420.00    
14 3 LANZONI L. 480 3180.00    
15 12 AIMO G 440 3060.00    
16 23 ROVELLI Carlo 400 2840.00    
17 6 FORGIONE G. 360 2750.00    
18 19 SBOCCHELLI G 320 2560.00    
19 14 ROSELLINO O 280 2420.00    
20 8 TROMBETTI R 240 1280.00    
21 4 ORLANDO G. 200 130.00    
22 22 PARRY Richard 120 0.00    
23 11 STEFANINI M 120 0.00    
24 18 LOFRANCO A 120 0.00    
25 16 OGGERO Mauro 0 No St.    
P=25 A=24 M=13 SM=520 RM=3420.00 W=14300.00 Checksum=745C © Mathijs de Bruijn
Version :  1, 23.07.08 00:19 Event Director:  David Levin.

Task Nr. 11, R15.15 Minimum distance double drop. Fridaymorning 11/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 BONANNO Paulo 1000 27.30    
2 9 CURTI G. 960 67.50    
3 1 CHARBONNIER I 760 No Re.    
4 2 MORANDO David 760 No Re.    
5 4 ORLANDO G. 760 No Re.    
6 5 CHARBONNIER D 760 No Re.    
7 7 DATA Riccardo 760 No Re.    
8 8 TROMBETTI R 760 No Re.    
9 6 FORGIONE G. 760 No Re.    
10 10 OGGIONI P. 760 No Re.    
11 11 STEFANINI M 760 No Re.    
12 12 AIMO G 760 No Re.    
13 13 BOGLIACCINO P 760 No Re.    
14 14 ROSELLINO O 760 No Re.    
15 3 LANZONI L. 760 No Re.    
16 22 PARRY Richard 760 No Re.    
17 17 BOTTI Roberto 760 No Re.    
18 18 LOFRANCO A 760 No Re.    
19 19 SBOCCHELLI G 760 No Re.    
20 20 CHADWICK Ian 760 No Re.    
21 21 HOLLY Andrew 760 No Re.    
22 25 GRIMES J 760 No Re.    
23 23 ROVELLI Carlo 760 No Re.    
24 24 VEGH Sandor 760 No Re.    
25 16 OGGERO Mauro 0 No St.    
P=25 A=2 M=13 SM=960 RM=67.50 W=27.30 Checksum=AA70 © Mathijs de Bruijn
Version :  1, 11.07.08 11:53 Event Director:  David Levin.

Task Nr. 10, R15.4 Fly in. Fridaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 CHARBONNIER D 1000 10.34    
2 15 BONANNO Paulo 953 13.24    
3 3 LANZONI L. 890 17.18    
4 19 SBOCCHELLI G 838 20.42    
5 23 ROVELLI Carlo 831 20.81    
6 10 OGGIONI P. 718 27.86    
7 11 STEFANINI M 694 29.32    
8 21 HOLLY Andrew 686 29.81    
9 1 CHARBONNIER I 678 30.32    
10 24 VEGH Sandor 612 34.44    
11 13 BOGLIACCINO P 576 36.63    
12 7 DATA Riccardo 574 36.80    
13 14 ROSELLINO O 520 40.13    
14 9 CURTI G. 480 44.30    
15 20 CHADWICK Ian 440 73.95    
16 8 TROMBETTI R 400 80.25    
17 18 LOFRANCO A 360 100.00    
18 25 GRIMES J 320 113.00    
19 17 BOTTI Roberto 280 149.00    
20 6 FORGIONE G. 240 152.00    
21 12 AIMO G 200 165.00    
22 2 MORANDO David 160 204.00    
23 22 PARRY Richard 120 213.00    
24 4 ORLANDO G. 80 6672.00    
25 16 OGGERO Mauro 0 No St.    
P=25 A=24 M=13 SM=520 RM=40.13 W=10.34 Checksum=7CEC © Mathijs de Bruijn
Version : 1, 11.07.08 12:00 Event Director:  David Levin.

Task Nr. 9, R15.11 Elbow. Thursdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 HOLLY Andrew 1000 180.00°    
2 1 CHARBONNIER I 999 179.96°    
3 20 CHADWICK Ian 996 179.86°    
4 3 LANZONI L. 975 179.20°    
5 13 BOGLIACCINO P 972 179.11°    
6 10 OGGIONI P. 970 179.06°    
7 22 PARRY Richard 969 179.00°    
8 12 AIMO G 941 178.13°    
9 5 CHARBONNIER D 935 177.94°    
10 7 DATA Riccardo 895 176.66°    
11 17 BOTTI Roberto 882 176.24°    
12 9 CURTI G. 543 165.47°    
13 2 MORANDO David 520 164.74°    
14 23 ROVELLI Carlo 480 157.63°    
15 24 VEGH Sandor 440 154.25°    
16 25 GRIMES J 400 146.24°    
17 15 BONANNO Paulo 360 136.98°    
18 11 STEFANINI M 320 127.16°    
19 8 TROMBETTI R 280 120.58°    
20 19 SBOCCHELLI G 240 114.65°    
21 6 FORGIONE G. 200 76.10°    
22 16 OGGERO Mauro 160 55.36°    
23 18 LOFRANCO A 120 0.05°    
24 4 ORLANDO G. 80 No Re.    
25 14 ROSELLINO O 0 No St.    
P=25 A=23 M=13 SM=520 RM=164.74 W=180.00 Checksum=D37B © Mathijs de Bruijn
Version : 1, 10.07.08 23:00 Event Director:  David Levin.

Task Nr. 8, R15.4 Fly in. Thursdayevening 10/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 OGGERO Mauro 1000 2.52    
2 12 AIMO G 885 18.60    
3 18 LOFRANCO A 780 27.60 40 R7.5 PZ 13
4 15 BONANNO Paulo 731 40.05    
5 8 TROMBETTI R 722 41.33    
6 3 LANZONI L. 709 43.20    
7 1 CHARBONNIER I 634 53.70    
8 6 FORGIONE G. 614 35.45 150 R7.5 PZ 13
9 21 HOLLY Andrew 604 55.00 20 R7.5 PZ13 + R12.6 Wrn
10 7 DATA Riccardo 568 62.80    
11 22 PARRY Richard 564 63.40    
12 10 OGGIONI P. 520 69.55    
13 19 SBOCCHELLI G 480 79.10    
14 17 BOTTI Roberto 440 87.70    
15 23 ROVELLI Carlo 400 92.80    
16 24 VEGH Sandor 389 56.45 225 R7.5 PZ 13
17 13 BOGLIACCINO P 360 138.00    
18 25 GRIMES J 320 182.00    
19 5 CHARBONNIER D 280 210.00    
20 2 MORANDO David 240 228.00    
21 4 ORLANDO G. 200 246.00    
22 11 STEFANINI M 160 309.00    
23 20 CHADWICK Ian 120 367.00    
24 9 CURTI G. 15 593.00 65 R7.5 PZ 13
25 14 ROSELLINO O 0 No St.    
P=25 A=24 M=13 SM=520 RM=69.55 W=2.52 Checksum=5549 © Mathijs de Bruijn
Version :  1, 10.07.08 22:23 Event Director:  David Levin.

Task Nr. 7, R15.20 3D Shape Task. Thursdaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 BONANNO Paulo 990 12940.00 10 R7.5 PZ 13
2 22 PARRY Richard 909 11490.00    
3 9 CURTI G. 772 9320.00    
4 21 HOLLY Andrew 757 9090.00    
5 12 AIMO G 747 8930.00    
6 10 OGGIONI P. 715 8410.00    
7 20 CHADWICK Ian 609 6730.00    
8 5 CHARBONNIER D 607 6700.00    
9 1 CHARBONNIER I 587 6380.00    
10 23 ROVELLI Carlo 551 5810.00    
11 3 LANZONI L. 514 5620.00 25 R7.5 PZ 13
12 7 DATA Riccardo 470 4930.00 10 R7.5 PZ 13
13 16 OGGERO Mauro 440 4840.00    
14 13 BOGLIACCINO P 400 4360.00    
15 11 STEFANINI M 360 4330.00    
16 4 ORLANDO G. 320 4100.00    
17 2 MORANDO David 295 11270.00 600 R7.5 PZ 13
18 14 ROSELLINO O 280 3500.00    
19 19 SBOCCHELLI G 170 3130.00 50 R7.5 PZ 13
20 6 FORGIONE G. 100 No Re.   No track
21 18 LOFRANCO A 100 No Re.   R12.3 No declaration
22 25 GRIMES J 100 No Re.   No track
23 17 BOTTI Roberto -25 No Re. 125 R7.5 PZ 13
24 24 VEGH Sandor -105 5320.00 625 R7.5 PZ 13
25 8 TROMBETTI R -130 3130.00 350 R7.5 PZ 13
P=25 A=21 M=13 SM=520 RM=5320.00 W=12940.00 Checksum=0881 © Mathijs de Bruijn
Version :  2, 10.07.08 21:12 Event Director:  David Levin.

Task Nr. 6, R15.3 Hesitation waltz. Thursdaymorning 10/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 OGGERO Mauro 1000 6.40    
2 8 TROMBETTI R 872 11.40    
3 22 PARRY Richard 848 12.32    
4 19 SBOCCHELLI G 809 13.83    
5 20 CHADWICK Ian 725 17.12    
6 4 ORLANDO G. 693 16.43 50 R12.9 old GMD
7 24 VEGH Sandor 677 18.99    
8 3 LANZONI L. 659 17.76 50 R12.9 old GMD
9 21 HOLLY Andrew 643 20.31    
10 11 STEFANINI M 638 20.52    
11 17 BOTTI Roberto 636 20.59    
12 15 BONANNO Paulo 627 20.93   R10.4 Wrn Dropping objects
13 10 OGGIONI P. 520 25.11    
14 7 DATA Riccardo 480 25.40    
15 5 CHARBONNIER D 440 28.22    
16 2 MORANDO David 400 50.69    
17 23 ROVELLI Carlo 360 51.44    
18 9 CURTI G. 320 62.63    
19 14 ROSELLINO O 280 66.50    
20 1 CHARBONNIER I 240 70.94    
21 12 AIMO G 200 99.22    
22 13 BOGLIACCINO P 160 136.00    
23 18 LOFRANCO A 120 219.00    
24 6 FORGIONE G. 60 No Re.    
25 25 GRIMES J 60 No Re.    
P=25 A=23 M=13 SM=520 RM=25.11 W=6.40 Checksum=92AA © Mathijs de Bruijn
Version :  1, 10.07.08 11:55 Event Director:  David Levin.

Task Nr. 5, R15.4 Fly in. Thursdaymorning 10/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 MORANDO David 1000 3.51    
2 1 CHARBONNIER I 968 4.93    
3 21 HOLLY Andrew 963 5.18    
4 10 OGGIONI P. 946 5.94    
5 12 AIMO G 825 11.35    
6 15 BONANNO Paulo 788 13.01    
7 23 ROVELLI Carlo 768 13.92    
8 20 CHADWICK Ian 766 14.03    
9 22 PARRY Richard 693 17.30    
10 7 DATA Riccardo 676 18.06    
11 16 OGGERO Mauro 615 20.82    
12 11 STEFANINI M 606 21.20    
13 19 SBOCCHELLI G 520 25.07    
14 17 BOTTI Roberto 400 34.80    
15 3 LANZONI L. 390 34.32 50 R12.9 old GMD
16 9 CURTI G. 320 46.22    
17 14 ROSELLINO O 310 39.40 50 R12.9 old GMD
18 5 CHARBONNIER D 240 51.80    
19 13 BOGLIACCINO P 230 26.32 250 R11.5 GC2 light
20 18 LOFRANCO A 200 146.73   R12.9 +50m no GMD
21 8 TROMBETTI R 160 198.00    
22 4 ORLANDO G. 120 301.00    
23 24 VEGH Sandor 80 46.33 200 R11.4 GC1 solid
24 6 FORGIONE G. 60 No Re.   No track
25 25 GRIMES J 60 No Re.   No track
P=25 A=23 M=13 SM=520 RM=25.07 W=3.51 Checksum=79BF © Mathijs de Bruijn
Version :  1, 10.07.08 11:01 Event Director:  David Levin.

Task Nr. 4, R15.6 Hare and hounds. Wednesdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 BONANNO Paulo 1000 3.55    
2 1 CHARBONNIER I 974 10.40    
3 11 STEFANINI M 928 22.20    
4 5 CHARBONNIER D 821 50.00    
5 7 DATA Riccardo 674 88.00    
6 25 GRIMES J 605 106.00    
7 24 VEGH Sandor 593 109.00    
8 23 ROVELLI Carlo 593 109.00    
9 21 HOLLY Andrew 574 114.00    
10 16 OGGERO Mauro 574 114.00    
11 2 MORANDO David 551 120.00    
12 22 PARRY Richard 532 125.00    
13 19 SBOCCHELLI G 520 128.00    
14 3 LANZONI L. 480 139.00    
15 10 OGGIONI P. 440 257.00    
16 14 ROSELLINO O 400 324.00    
17 17 BOTTI Roberto 360 380.00    
18 20 CHADWICK Ian 320 388.00    
19 12 AIMO G 280 392.00    
20 13 BOGLIACCINO P 240 494.00    
21 9 CURTI G. 200 593.00    
22 4 ORLANDO G. 160 614.00    
23 8 TROMBETTI R 120 738.00    
24 6 FORGIONE G. 60 No Re.   R6.5.2 No track
25 18 LOFRANCO A 60 No Re.   R6.5.2 No track
P=25 A=23 M=13 SM=520 RM=128.00 W=3.55 Checksum=6615 © Mathijs de Bruijn
Version : 1, 09.07.08 23:30 Event Director:  David Levin.

Task Nr. 3, R15.6 Hare and hounds. Wednesdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 STEFANINI M 1000 109.00    
2 22 PARRY Richard 853 132.00    
3 4 ORLANDO G. 827 136.00    
4 1 CHARBONNIER I 814 138.00    
5 5 CHARBONNIER D 706 155.00    
6 12 AIMO G 674 160.00    
7 23 ROVELLI Carlo 661 162.00    
8 19 SBOCCHELLI G 642 165.00    
9 24 VEGH Sandor 597 172.00    
10 13 BOGLIACCINO P 597 172.00    
11 8 TROMBETTI R 590 173.00    
12 10 OGGIONI P. 578 175.00    
13 7 DATA Riccardo 520 184.00    
14 14 ROSELLINO O 480 185.00    
15 2 MORANDO David 440 204.00    
16 21 HOLLY Andrew 400 220.00    
17 25 GRIMES J 360 227.00    
18 15 BONANNO Paulo 320 231.00    
19 20 CHADWICK Ian 280 237.00    
20 9 CURTI G. 240 249.00    
21 16 OGGERO Mauro 200 508.00    
22 17 BOTTI Roberto 160 515.00    
23 3 LANZONI L. 120 583.00    
24 6 FORGIONE G. 60 No Re.    
25 18 LOFRANCO A 60 No Re.    
P=25 A=23 M=13 SM=520 RM=184.00 W=109.00 Checksum=5B30 © Mathijs de Bruijn
Version : 1, 10.07.08 09:30 Event Director:  David Levin.

Task Nr. 2, R15.2 Judge declared goal. Wednesdaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 BONANNO Paulo 1000 1689.00    
2 5 CHARBONNIER D 928 1718.00    
3 9 CURTI G. 910 1725.00    
4 2 MORANDO David 792 1772.00    
5 12 AIMO G 735 1795.00    
6 17 BOTTI Roberto 730 1797.00    
7 1 CHARBONNIER I 602 1848.00    
8 13 BOGLIACCINO P 602 1848.00    
9 19 SBOCCHELLI G 600 1849.00    
10 25 GRIMES J 600 1849.00    
11 16 OGGERO Mauro 558 1866.00    
12 3 LANZONI L. 532 1876.00    
13 10 OGGIONI P. 520 1881.00    
14 8 TROMBETTI R 480 1891.00    
15 22 PARRY Richard 440 1892.00    
16 20 CHADWICK Ian 400 1893.00    
17 23 ROVELLI Carlo 360 1897.00    
18 18 LOFRANCO A 320 1905.00    
19 6 FORGIONE G. 280 1911.00    
20 7 DATA Riccardo 240 1915.00    
21 21 HOLLY Andrew 200 1919.00    
22 4 ORLANDO G. 160 1926.00    
23 11 STEFANINI M 120 1930.00    
24 14 ROSELLINO O 80 1939.00    
25 24 VEGH Sandor 40 2214.00    
P=25 A=25 M=13 SM=520 RM=1881.00 W=1689.00 Checksum=4384 © Mathijs de Bruijn
Version :  2, 09.07.08 16:44 Event Director:  David Levin.

Task Nr. 1, R15.2 Judge declared goal. Wednesdaymorning 09/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 CHARBONNIER I 500 No Re.    
2 2 MORANDO David 500 No Re.    
3 3 LANZONI L. 500 No Re.    
4 4 ORLANDO G. 500 No Re.    
5 5 CHARBONNIER D 500 No Re.    
6 6 FORGIONE G. 500 No Re.    
7 7 DATA Riccardo 500 No Re.    
8 8 TROMBETTI R 500 No Re.    
9 9 CURTI G. 500 No Re.    
10 10 OGGIONI P. 500 No Re.    
11 11 STEFANINI M 500 No Re.    
12 12 AIMO G 500 No Re.    
13 13 BOGLIACCINO P 500 No Re.    
14 14 ROSELLINO O 500 No Re.    
15 15 BONANNO Paulo 500 No Re.    
16 16 OGGERO Mauro 500 No Re.    
17 17 BOTTI Roberto 500 No Re.    
18 18 LOFRANCO A 500 No Re.    
19 19 SBOCCHELLI G 500 No Re.    
20 20 CHADWICK Ian 500 No Re.    
21 21 HOLLY Andrew 500 No Re.    
22 22 PARRY Richard 500 No Re.    
23 23 ROVELLI Carlo 500 No Re.    
24 24 VEGH Sandor 500 No Re.    
25 25 GRIMES J 500 No Re.    
P=25 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=7AC4 © Mathijs de Bruijn
Version :  1, 09.07.08 10:41 Event Director:  David Levin.