XXV M.BALONOWE MP

KROSNO 29.04-02.05.2009


updated at 02.05.09 20:02

Total score including task 16
Ra.Nr Competitor TotalAVGTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
1 14 FILUS W 12014 750 690 115 822 1000 803 1000 858 984 732 954 346 988 628 696 936 462
2 12 MIKIELEWICZ R 11556 722 423 977 919 927 269 423 687 1000 685 950 806 192 763 560 988 987
3 1 PRAWICKI B 11375 710 462 671 595 951 747 798 231 979 743 538 649 1000 269 967 827 948
4 15 IWANSKI A 11205 700 920 38 385 822 995 705 851 990 1000 1000 308 614 500 841 385 851
5 24 JASKOLSKI A 10763 672 793 558 1000 423 741 462 462 998 631 719 77 797 462 902 757 981
6 5 JAGODZIK ZB 10355 647 959 968 538 797 308 269 192 423 573 977 899 423 865 1000 173 991
7 9 LYCIUS MINDAU 10144 634 992 1000 462 984 462 576 1000 767 613 829 658 346 346 551 173 385
8 26 MELLER ZB 10106 631 906 565 500 77 929 366 500 542 578 423 500 723 696 826 1000 975
9 13 KOSTIUKEVIC R 9980 623 646 154 231 346 538 618 858 385 462 993 956 231 955 879 910 818
10 19 CHOMA B 9747 609 346 739 943 870 346 747 423 538 647 887 878 38 741 269 989 346
11 3 SVIDERSKIS V 9716 607 1000 231 192 385 867 650 888 701 629 902 1000 269 786 385 173 658
12 10 ROMANOWSKI V 9715 607 997 500 903 538 1000 804 308 192 154 973 859 814 538 462 173 500
13 16 GEGEVICIUS T 9224 576 616 269 423 660 592 836 77 500 500 987 385 917 606 423 462 971
14 21 ZARZYCKI D 9165 572 968 824 269 231 423 747 538 819 423 269 755 544 404 192 953 806
15 8 SUNAITIENE K 8835 552 231 959 927 716 385 500 346 269 154 684 723 308 308 898 889 538
16 20 BARSKI J 8486 530 308 423 579 660 231 77 881 462 595 308 269 829 707 984 173 1000
17 18 RADOMSKI P 7769 485 640 385 797 462 38 538 680 938 538 154 115 462 192 538 984 308
18 11 RAKAUSKHITE D 7708 481 269 77 805 500 639 192 940 38 154 231 847 77 1000 838 423 678
19 4 PRAWICKA E 7509 469 385 847 346 846 154 308 115 77 308 500 538 959 628 346 729 423
20 23 BOGDANSKI J 6805 425 500 797 724 269 604 115 739 115 346 77 721 154 606 231 538 269
21 25 WALAWSKI W 6424 401 538 346 308 192 115 38 702 744 909 115 154 500 154 500 975 134
22 7 LUKSAITE GIED 5813 363 192 1000 38 919 77 740 269 346 154 385 462 385 231 308 173 134
23 17 HELAK R 4593 287 77 462 154 115 664 670 799 308 154 38 38 115 404 115 346 134
24 6 SOBOL P 4553 284 115 192 676 308 917 154 154 154 154 346 423 538 38 77 173 134
25 2 IGAUNE INGA 4496 281 154 308 77 38 500 366 385 231 385 462 231 821 77 154 173 134
26 22 FERDYAN ZB 4167 260 38 538 115 154 192 231 38 907 154 192 192 629 115 38 500 134
Checksum 3755367735A0376E34E032823661384730573A2D35DD356932DB369C3A7F396B
Event Director : Jerzy Borowski© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationNazwa balonuObserver
1 PRAWICKI B LESZCZYNSKI K.B.SP-BWPMROZ 
2 IGAUNE INGA LITWALY-OCKVILKMERGES 
3 SVIDERSKIS V LITWALY-MINOREIVYSTES CENTR 
4 PRAWICKA E LESZCZYNSKI K.B.SP-BCMMROZ 
5 JAGODZIK ZB A. LESZCZYNSKISP-BIK  
6 SOBOL P LESZCZYNSKI K.B.SP-BVSAKWAWIT 
7 LUKSAITE GIEDLITWALY-OCUGARIUNAI 
8 SUNAITIENE K LITWALY-ODRGARIUNAI 
9 LYCIUS MINDAULITWALY-OAWALITA 
10 ROMANOWSKI V LITWALY-OCD  
11 RAKAUSKHITE DLITWALY-LTV  
12 MIKIELEWICZ RLITWALY-OARAPEXMEDICUS 
13 KOSTIUKEVIC RLITWALY-OMNOMNITEL 
14 FILUS W SKYWALKERSSP-BVZ  
15 IWANSKI A A.WLOCLAWSKISP-BIOANVIL WLOCLAWEK 
16 GEGEVICIUS T LITWALY-VMOVILNIUS 
17 HELAK R K.S.B.SP-BWMWROCLAW 
18 RADOMSKI P K.S.B.SP-BWXKITEKAT 
19 CHOMA B A.POZNANSKISP-BCILECH 
20 BARSKI J RYBNIKSP-BVLAEROKLUB ROW 
21 ZARZYCKI D A.LODZKISP-BIPKANION GOLD 
22 FERDYAN ZB NIEZRZSZONYSP-BCB  
23 BOGDANSKI J A.WARSZAWSKISP-BBCBM SONIC 
24 JASKOLSKI A CS WIEDZASP-BDARED BARON 
25 WALAWSKI W A.STALOWOWOLSKISP-BCWAGROMIX 
26 MELLER ZB A.POZNANSKISP-BIMTYSKIE 
Event Director : Jerzy Borowski© Mathijs de Bruijn

Task Nr. 16, R15.2 Judge declared goal. Saterdayevening 02/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 BARSKI J 1000 0.83    
2 5 JAGODZIK ZB 991 1.13    
3 12 MIKIELEWICZ R 987 1.25    
4 24 JASKOLSKI A 981 1.43    
5 26 MELLER ZB 975 1.62    
6 16 GEGEVICIUS T 971 1.76    
7 1 PRAWICKI B 948 2.50    
8 15 IWANSKI A 851 5.61    
9 13 KOSTIUKEVIC R 818 6.66    
10 21 ZARZYCKI D 806 7.05    
11 11 RAKAUSKHITE D 678 11.18    
12 3 SVIDERSKIS V 658 11.81    
13 8 SUNAITIENE K 538 15.66    
14 10 ROMANOWSKI V 500 16.38    
15 14 FILUS W 462 27.79    
16 4 PRAWICKA E 423 28.09    
17 9 LYCIUS MINDAU 385 48.40    
18 19 CHOMA B 346 58.31    
19 18 RADOMSKI P 308 76.37    
20 23 BOGDANSKI J 269 95.80    
21 6 SOBOL P 134 No Re.    
22 22 FERDYAN ZB 134 No Re.    
23 17 HELAK R 134 No Re.    
24 2 IGAUNE INGA 134 No Re.    
25 25 WALAWSKI W 134 No Re.    
26 7 LUKSAITE GIED 134 No Re.    
P=26 A=20 M=13 SM=538 RM=15.66 W=0.83 Checksum=396B © Mathijs de Bruijn
Version :  1, 02.05.09 20:00 Event Director:  Jerzy Borowski.

Task Nr. 15, R15.4 Fly in. Saterdayevening 02/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 26 MELLER ZB 1000 0.20    
2 19 CHOMA B 989 1.85    
3 12 MIKIELEWICZ R 988 1.98    
4 18 RADOMSKI P 984 2.64    
5 25 WALAWSKI W 975 4.01    
6 21 ZARZYCKI D 953 7.30    
7 14 FILUS W 936 9.80    
8 13 KOSTIUKEVIC R 910 13.70    
9 8 SUNAITIENE K 889 16.91    
10 1 PRAWICKI B 827 26.16    
11 24 JASKOLSKI A 757 36.77    
12 4 PRAWICKA E 729 40.96    
13 23 BOGDANSKI J 538 69.67    
14 22 FERDYAN ZB 500 78.83    
15 16 GEGEVICIUS T 462 86.80    
16 11 RAKAUSKHITE D 423 98.04    
17 15 IWANSKI A 385 112.00    
18 17 HELAK R 346 149.00    
19 3 SVIDERSKIS V 173 No Re.    
20 7 LUKSAITE GIED 173 No Re.    
21 2 IGAUNE INGA 173 No Re.    
22 9 LYCIUS MINDAU 173 No Re.    
23 10 ROMANOWSKI V 173 No Re.    
24 5 JAGODZIK ZB 173 No Re.    
25 6 SOBOL P 173 No Re.    
26 20 BARSKI J 173 No Re.    
P=26 A=18 M=13 SM=538 RM=69.67 W=0.20 Checksum=3A7F © Mathijs de Bruijn
Version :  1, 02.05.09 19:54 Event Director:  Jerzy Borowski.

Task Nr. 14, R15.19 Angle. Fridaymorning 01/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 JAGODZIK ZB 1000 81.20°    
2 20 BARSKI J 984 80.22°    
3 1 PRAWICKI B 967 79.10°    
4 24 JASKOLSKI A 902 75.00°    
5 8 SUNAITIENE K 898 74.76°    
6 13 KOSTIUKEVIC R 879 73.56°    
7 15 IWANSKI A 841 71.14°    
8 11 RAKAUSKHITE D 838 70.96°    
9 26 MELLER ZB 826 70.24°    
10 14 FILUS W 696 61.98°    
11 12 MIKIELEWICZ R 560 53.40°    
12 9 LYCIUS MINDAU 551 52.83°    
13 18 RADOMSKI P 538 52.02°    
14 25 WALAWSKI W 500 46.48°    
15 10 ROMANOWSKI V 462 46.08°    
16 16 GEGEVICIUS T 423 40.95°    
17 3 SVIDERSKIS V 385 36.34°    
18 4 PRAWICKA E 346 33.48°    
19 7 LUKSAITE GIED 308 29.30°    
20 19 CHOMA B 269 28.02°    
21 23 BOGDANSKI J 231 26.65°    
22 21 ZARZYCKI D 192 23.92°    
23 2 IGAUNE INGA 154 22.72°    
24 17 HELAK R 115 17.05°    
25 6 SOBOL P 77 5.47°   - 10.25° R13.3.1
26 22 FERDYAN ZB 38 2.28°    
P=26 A=26 M=13 SM=538 RM=52.02 W=81.20 Checksum=369C © Mathijs de Bruijn
Version :  1, 01.05.09 12:27 Event Director:  Jerzy Borowski.

Task Nr. 13, R15.2 Judge declared goal. Fridaymorning 01/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 RAKAUSKHITE D 1000 7.00    
2 13 KOSTIUKEVIC R 955 11.00    
3 5 JAGODZIK ZB 865 19.00    
4 3 SVIDERSKIS V 786 26.00    
5 12 MIKIELEWICZ R 763 28.00    
6 19 CHOMA B 741 30.00    
7 20 BARSKI J 707 33.00    
8 26 MELLER ZB 696 34.00    
9 4 PRAWICKA E 628 40.00    
10 14 FILUS W 628 40.00    
11 23 BOGDANSKI J 606 42.00    
12 16 GEGEVICIUS T 606 42.00    
13 10 ROMANOWSKI V 538 48.00    
14 15 IWANSKI A 500 53.00    
15 24 JASKOLSKI A 462 60.00    
16 21 ZARZYCKI D 404 66.00    
17 17 HELAK R 404 66.00    
18 9 LYCIUS MINDAU 346 68.00    
19 8 SUNAITIENE K 308 94.00    
20 1 PRAWICKI B 269 95.00    
21 7 LUKSAITE GIED 231 136.00    
22 18 RADOMSKI P 192 171.00    
23 25 WALAWSKI W 154 216.00    
24 22 FERDYAN ZB 115 407.00    
25 2 IGAUNE INGA 77 515.00    
26 6 SOBOL P 38 685.00    
P=26 A=26 M=13 SM=538 RM=48.00 W=7.00 Checksum=32DB © Mathijs de Bruijn
Version :  1, 01.05.09 11:55 Event Director:  Jerzy Borowski.

Task Nr. 12, R15.4 Fly in. Fridaymorning 01/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 PRAWICKI B 1000 2.17    
2 14 FILUS W 988 3.44    
3 4 PRAWICKA E 959 6.48    
4 16 GEGEVICIUS T 917 11.00    
5 20 BARSKI J 829 20.36    
6 2 IGAUNE INGA 821 21.25    
7 10 ROMANOWSKI V 814 22.00    
8 24 JASKOLSKI A 797 23.73    
9 26 MELLER ZB 723 31.63    
10 22 FERDYAN ZB 629 41.58    
11 15 IWANSKI A 614 43.25    
12 21 ZARZYCKI D 544 50.64    
13 6 SOBOL P 538 51.30    
14 25 WALAWSKI W 500 80.82    
15 18 RADOMSKI P 462 83.53    
16 5 JAGODZIK ZB 423 85.70    
17 7 LUKSAITE GIED 385 94.00    
18 9 LYCIUS MINDAU 346 140.00    
19 8 SUNAITIENE K 308 227.00    
20 3 SVIDERSKIS V 269 254.00    
21 13 KOSTIUKEVIC R 231 327.00    
22 12 MIKIELEWICZ R 192 331.00    
23 23 BOGDANSKI J 154 349.00    
24 17 HELAK R 115 393.00    
25 11 RAKAUSKHITE D 77 465.00    
26 19 CHOMA B 38 667.00    
P=26 A=26 M=13 SM=538 RM=51.30 W=2.17 Checksum=3569 © Mathijs de Bruijn
Version :  1, 01.05.09 11:49 Event Director:  Jerzy Borowski.

Task Nr. 11, R15.18 Maximum distance double drop. Fridaymorning 01/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 SVIDERSKIS V 1000 3747.00    
2 13 KOSTIUKEVIC R 956 3630.00    
3 5 JAGODZIK ZB 899 3477.00    
4 19 CHOMA B 878 3423.00    
5 10 ROMANOWSKI V 859 3373.00    
6 11 RAKAUSKHITE D 847 3341.00    
7 12 MIKIELEWICZ R 806 3231.00    
8 21 ZARZYCKI D 755 3094.00    
9 8 SUNAITIENE K 723 3010.00    
10 23 BOGDANSKI J 721 3005.00    
11 9 LYCIUS MINDAU 658 2838.00    
12 1 PRAWICKI B 649 2814.00    
13 4 PRAWICKA E 538 2518.00    
14 26 MELLER ZB 500 2241.00    
15 7 LUKSAITE GIED 462 2216.00    
16 6 SOBOL P 423 2214.00    
17 16 GEGEVICIUS T 385 2109.00    
18 14 FILUS W 346 1440.00    
19 15 IWANSKI A 308 1360.00    
20 20 BARSKI J 269 1299.00    
21 2 IGAUNE INGA 231 1241.00    
22 22 FERDYAN ZB 192 1216.00    
23 25 WALAWSKI W 154 1027.00    
24 18 RADOMSKI P 115 957.00    
25 24 JASKOLSKI A 77 935.00    
26 17 HELAK R 38 909.00    
P=26 A=26 M=13 SM=538 RM=2518.00 W=3747.00 Checksum=35DD © Mathijs de Bruijn
Version :  1, 01.05.09 11:41 Event Director:  Jerzy Borowski.

Task Nr. 10, R15.3 Hesitation waltz. Thursdaymorning 30/04/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 IWANSKI A 1000 11.00    
2 13 KOSTIUKEVIC R 993 16.00    
3 16 GEGEVICIUS T 987 21.00    
4 5 JAGODZIK ZB 977 28.00    
5 10 ROMANOWSKI V 973 31.00    
6 14 FILUS W 954 46.00    
7 12 MIKIELEWICZ R 950 49.00    
8 3 SVIDERSKIS V 902 85.00    
9 19 CHOMA B 887 96.00    
10 9 LYCIUS MINDAU 829 140.00    
11 24 JASKOLSKI A 719 223.00    
12 8 SUNAITIENE K 684 249.00    
13 1 PRAWICKI B 538 359.00    
14 4 PRAWICKA E 500 469.00    
15 2 IGAUNE INGA 462 478.00    
16 26 MELLER ZB 423 604.00    
17 7 LUKSAITE GIED 385 996.00    
18 6 SOBOL P 346 1059.00    
19 20 BARSKI J 308 1310.00    
20 21 ZARZYCKI D 269 1370.00    
21 11 RAKAUSKHITE D 231 1623.00    
22 22 FERDYAN ZB 192 1995.00    
23 18 RADOMSKI P 154 3323.00    
24 25 WALAWSKI W 115 3737.00    
25 23 BOGDANSKI J 77 4923.00    
26 17 HELAK R 38 10056.00    
P=26 A=26 M=13 SM=538 RM=359.00 W=11.00 Checksum=3A2D © Mathijs de Bruijn
Version :  1, 30.04.09 12:38 Event Director:  Jerzy Borowski.

Task Nr. 9, R15.17 Maximum distance. Thursdaymorning 30/04/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 IWANSKI A 1000 2340.00    
2 25 WALAWSKI W 909 2269.00    
3 1 PRAWICKI B 743 2140.00    
4 14 FILUS W 732 2132.00    
5 12 MIKIELEWICZ R 685 2095.00    
6 19 CHOMA B 647 2066.00    
7 24 JASKOLSKI A 631 2053.00    
8 3 SVIDERSKIS V 629 2052.00    
9 9 LYCIUS MINDAU 613 2039.00    
10 20 BARSKI J 595 2025.00    
11 26 MELLER ZB 578 2012.00    
12 5 JAGODZIK ZB 573 2008.00    
13 18 RADOMSKI P 538 1981.00    
14 16 GEGEVICIUS T 500 1979.00    
15 13 KOSTIUKEVIC R 462 1923.00    
16 21 ZARZYCKI D 423 1761.00    
17 2 IGAUNE INGA 385 1634.00    
18 23 BOGDANSKI J 346 1271.00    
19 4 PRAWICKA E 308 517.00    
20 17 HELAK R 154 No Re.    
21 8 SUNAITIENE K 154 No Re.    
22 22 FERDYAN ZB 154 No Re.    
23 10 ROMANOWSKI V 154 No Re.    
24 11 RAKAUSKHITE D 154 No Re.    
25 6 SOBOL P 154 No Re.    
26 7 LUKSAITE GIED 154 No Re.    
P=26 A=19 M=13 SM=538 RM=1981.00 W=2340.00 Checksum=3057 © Mathijs de Bruijn
Version :  1, 30.04.09 12:33 Event Director:  Jerzy Borowski.

Task Nr. 8, R15.2 Judge declared goal. Thursdaymorning 30/04/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 MIKIELEWICZ R 1000 0.60    
2 24 JASKOLSKI A 998 2.13    
3 15 IWANSKI A 990 10.27    
4 14 FILUS W 984 15.36    
5 1 PRAWICKI B 979 20.00    
6 18 RADOMSKI P 938 57.81    
7 22 FERDYAN ZB 907 86.56    
8 21 ZARZYCKI D 819 168.00    
9 9 LYCIUS MINDAU 767 216.00    
10 25 WALAWSKI W 744 237.00    
11 3 SVIDERSKIS V 701 277.00    
12 26 MELLER ZB 542 423.00    
13 19 CHOMA B 538 427.00    
14 16 GEGEVICIUS T 500 490.00    
15 20 BARSKI J 462 493.00    
16 5 JAGODZIK ZB 423 764.00    
17 13 KOSTIUKEVIC R 385 817.00    
18 7 LUKSAITE GIED 346 843.00    
19 17 HELAK R 308 1078.00    
20 8 SUNAITIENE K 269 1086.00    
21 2 IGAUNE INGA 231 1210.00    
22 10 ROMANOWSKI V 192 1337.00    
23 6 SOBOL P 154 1463.00    
24 23 BOGDANSKI J 115 1539.00    
25 4 PRAWICKA E 77 1628.00    
26 11 RAKAUSKHITE D 38 1664.00    
P=26 A=26 M=13 SM=538 RM=427.00 W=0.60 Checksum=3847 © Mathijs de Bruijn
Version :  1, 30.04.09 12:27 Event Director:  Jerzy Borowski.

Task Nr. 7, R15.4 Fly in. Thursdaymorning 30/04/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 LYCIUS MINDAU 1000 2.00    
2 11 RAKAUSKHITE D 940 10.00    
3 3 SVIDERSKIS V 888 17.00    
4 20 BARSKI J 881 18.00    
5 14 FILUS W 858 21.00    
6 13 KOSTIUKEVIC R 858 21.00    
7 15 IWANSKI A 851 22.00    
8 17 HELAK R 799 29.00    
9 23 BOGDANSKI J 739 37.00    
10 25 WALAWSKI W 702 42.00    
11 12 MIKIELEWICZ R 687 44.00    
12 18 RADOMSKI P 680 45.00    
13 21 ZARZYCKI D 538 64.00    
14 26 MELLER ZB 500 66.00    
15 24 JASKOLSKI A 462 83.00    
16 19 CHOMA B 423 181.00    
17 2 IGAUNE INGA 385 227.00    
18 8 SUNAITIENE K 346 268.00    
19 10 ROMANOWSKI V 308 279.00    
20 7 LUKSAITE GIED 269 331.00    
21 1 PRAWICKI B 231 371.00    
22 5 JAGODZIK ZB 192 403.00    
23 6 SOBOL P 154 412.00    
24 4 PRAWICKA E 115 435.00    
25 16 GEGEVICIUS T 77 650.00    
26 22 FERDYAN ZB 38 1766.00    
P=26 A=26 M=13 SM=538 RM=64.00 W=2.00 Checksum=3661 © Mathijs de Bruijn
Version :  1, 30.04.09 12:21 Event Director:  Jerzy Borowski.

Task Nr. 6, R15.3 Hesitation waltz. Wednesdaymorning 29/04/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 FILUS W 1000 12.00    
2 16 GEGEVICIUS T 836 63.00    
3 10 ROMANOWSKI V 804 73.00    
4 1 PRAWICKI B 798 75.00    
5 21 ZARZYCKI D 747 91.00    
6 19 CHOMA B 747 91.00    
7 7 LUKSAITE GIED 740 93.00    
8 15 IWANSKI A 705 104.00    
9 17 HELAK R 670 115.00    
10 3 SVIDERSKIS V 650 121.00    
11 13 KOSTIUKEVIC R 618 131.00    
12 9 LYCIUS MINDAU 576 144.00    
13 18 RADOMSKI P 538 156.00    
14 8 SUNAITIENE K 500 165.00    
15 24 JASKOLSKI A 462 200.00    
16 12 MIKIELEWICZ R 423 247.00    
17 26 MELLER ZB 366 252.00    
18 2 IGAUNE INGA 366 252.00    
19 4 PRAWICKA E 308 427.00    
20 5 JAGODZIK ZB 269 477.00    
21 22 FERDYAN ZB 231 525.00    
22 11 RAKAUSKHITE D 192 535.00    
23 6 SOBOL P 154 652.00    
24 23 BOGDANSKI J 115 865.00    
25 20 BARSKI J 77 2116.00    
26 25 WALAWSKI W 38 2241.00    
P=26 A=26 M=13 SM=538 RM=156.00 W=12.00 Checksum=3282 © Mathijs de Bruijn
Version :  1, 29.04.09 12:53 Event Director:  Jerzy Borowski.

Task Nr. 5, R15.2 Judge declared goal. Wednesdaymorning 29/04/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 ROMANOWSKI V 1000 7.44    
2 15 IWANSKI A 995 8.34    
3 26 MELLER ZB 929 11.02 50 R.12.9
4 6 SOBOL P 917 21.56    
5 3 SVIDERSKIS V 867 29.96    
6 14 FILUS W 803 40.77    
7 1 PRAWICKI B 747 50.36    
8 24 JASKOLSKI A 741 51.32    
9 17 HELAK R 664 64.35    
10 11 RAKAUSKHITE D 639 68.66    
11 23 BOGDANSKI J 604 74.47    
12 16 GEGEVICIUS T 592 76.49    
13 13 KOSTIUKEVIC R 538 85.68    
14 2 IGAUNE INGA 500 88.66    
15 9 LYCIUS MINDAU 462 214.00    
16 21 ZARZYCKI D 423 257.00    
17 8 SUNAITIENE K 385 303.00    
18 19 CHOMA B 346 306.00    
19 5 JAGODZIK ZB 308 322.00    
20 12 MIKIELEWICZ R 269 329.00    
21 20 BARSKI J 231 345.00    
22 22 FERDYAN ZB 192 397.00    
23 4 PRAWICKA E 154 486.00    
24 25 WALAWSKI W 115 556.00    
25 7 LUKSAITE GIED 77 685.00    
26 18 RADOMSKI P 38 1087.00    
P=26 A=26 M=13 SM=538 RM=85.68 W=7.44 Checksum=34E0 © Mathijs de Bruijn
Version :  1, 29.04.09 12:48 Event Director:  Jerzy Borowski.

Task Nr. 4, R15.17 Maximum distance. Wednesdaymorning 29/04/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 FILUS W 1000 4998.00    
2 9 LYCIUS MINDAU 984 4996.00    
3 1 PRAWICKI B 951 4992.00    
4 12 MIKIELEWICZ R 927 4989.00    
5 7 LUKSAITE GIED 919 4988.00    
6 19 CHOMA B 870 4982.00    
7 4 PRAWICKA E 846 4979.00    
8 15 IWANSKI A 822 4976.00    
9 5 JAGODZIK ZB 797 4973.00    
10 8 SUNAITIENE K 716 4963.00    
11 16 GEGEVICIUS T 660 4956.00    
12 20 BARSKI J 660 4956.00    
13 10 ROMANOWSKI V 538 4941.00    
14 11 RAKAUSKHITE D 500 4925.00    
15 18 RADOMSKI P 462 4870.00    
16 24 JASKOLSKI A 423 4867.00    
17 3 SVIDERSKIS V 385 4860.00    
18 13 KOSTIUKEVIC R 346 4858.00    
19 6 SOBOL P 308 4855.00    
20 23 BOGDANSKI J 269 4804.00    
21 21 ZARZYCKI D 231 4757.00    
22 25 WALAWSKI W 192 4720.00    
23 22 FERDYAN ZB 154 4564.00    
24 17 HELAK R 115 4484.00    
25 26 MELLER ZB 77 4382.00    
26 2 IGAUNE INGA 38 4079.00    
P=26 A=26 M=13 SM=538 RM=4941.00 W=4998.00 Checksum=376E © Mathijs de Bruijn
Version :  1, 29.04.09 12:44 Event Director:  Jerzy Borowski.

Task Nr. 3, R15.2 Judge declared goal. Wednesdaymorning 29/04/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 24 JASKOLSKI A 1000 5.00    
2 19 CHOMA B 943 12.00    
3 8 SUNAITIENE K 927 14.00    
4 12 MIKIELEWICZ R 919 15.00    
5 10 ROMANOWSKI V 903 17.00    
6 14 FILUS W 822 27.00    
7 11 RAKAUSKHITE D 805 29.00    
8 18 RADOMSKI P 797 30.00    
9 23 BOGDANSKI J 724 39.00    
10 6 SOBOL P 676 45.00    
11 1 PRAWICKI B 595 55.00    
12 20 BARSKI J 579 57.00    
13 5 JAGODZIK ZB 538 62.00    
14 26 MELLER ZB 500 72.00    
15 9 LYCIUS MINDAU 462 74.00    
16 16 GEGEVICIUS T 423 77.00    
17 15 IWANSKI A 385 79.00    
18 4 PRAWICKA E 346 99.00    
19 25 WALAWSKI W 308 102.00    
20 21 ZARZYCKI D 269 115.00    
21 13 KOSTIUKEVIC R 231 119.00    
22 3 SVIDERSKIS V 192 141.00    
23 17 HELAK R 154 209.00    
24 22 FERDYAN ZB 115 309.00    
25 2 IGAUNE INGA 77 349.00    
26 7 LUKSAITE GIED 38 354.00    
P=26 A=26 M=13 SM=538 RM=62.00 W=5.00 Checksum=35A0 © Mathijs de Bruijn
Version :  1, 29.04.09 12:39 Event Director:  Jerzy Borowski.

Task Nr. 2, R15.14 Shortest Flight. Wednesdaymorning 29/04/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 LUKSAITE GIED 1000 2069.00    
2 9 LYCIUS MINDAU 1000 2069.00    
3 12 MIKIELEWICZ R 977 2079.00    
4 5 JAGODZIK ZB 968 2083.00    
5 8 SUNAITIENE K 959 2087.00    
6 4 PRAWICKA E 847 2137.00    
7 21 ZARZYCKI D 824 2147.00    
8 23 BOGDANSKI J 797 2159.00    
9 19 CHOMA B 739 2185.00    
10 1 PRAWICKI B 671 2215.00    
11 26 MELLER ZB 565 2262.00    
12 24 JASKOLSKI A 558 2265.00    
13 22 FERDYAN ZB 538 2274.00    
14 10 ROMANOWSKI V 500 2367.00    
15 17 HELAK R 462 2384.00    
16 20 BARSKI J 423 2486.00    
17 18 RADOMSKI P 385 2509.00    
18 25 WALAWSKI W 346 2545.00    
19 2 IGAUNE INGA 308 2557.00    
20 16 GEGEVICIUS T 269 2661.00    
21 3 SVIDERSKIS V 231 2662.00    
22 6 SOBOL P 192 2697.00    
23 13 KOSTIUKEVIC R 154 2757.00    
24 14 FILUS W 115 2811.00    
25 11 RAKAUSKHITE D 77 2821.00    
26 15 IWANSKI A 38 2871.00    
P=26 A=26 M=13 SM=538 RM=2274.00 W=2069.00 Checksum=3677 © Mathijs de Bruijn
Version :  1, 29.04.09 12:24 Event Director:  Jerzy Borowski.

Task Nr. 1, R15.4 Fly in. Wednesdaymorning 29/04/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 SVIDERSKIS V 1000 1.65    
2 10 ROMANOWSKI V 997 1.79    
3 9 LYCIUS MINDAU 992 1.97    
4 21 ZARZYCKI D 968 2.96    
5 5 JAGODZIK ZB 959 3.35    
6 15 IWANSKI A 920 4.92    
7 26 MELLER ZB 906 3.47 50 R.12.9
8 24 JASKOLSKI A 793 10.17    
9 14 FILUS W 690 14.39    
10 13 KOSTIUKEVIC R 646 16.22    
11 18 RADOMSKI P 640 16.45    
12 16 GEGEVICIUS T 616 17.45    
13 25 WALAWSKI W 538 20.64    
14 23 BOGDANSKI J 500 22.10    
15 1 PRAWICKI B 462 22.91    
16 12 MIKIELEWICZ R 423 23.61    
17 4 PRAWICKA E 385 24.54    
18 19 CHOMA B 346 36.12    
19 20 BARSKI J 308 47.69   Ostrzezenie-brak nr st.
20 11 RAKAUSKHITE D 269 47.74    
21 8 SUNAITIENE K 231 51.78    
22 7 LUKSAITE GIED 192 60.68    
23 2 IGAUNE INGA 154 68.59    
24 6 SOBOL P 115 122.00    
25 17 HELAK R 77 303.00    
26 22 FERDYAN ZB 38 546.00    
P=26 A=26 M=13 SM=538 RM=20.64 W=1.65 Checksum=3755 © Mathijs de Bruijn
Version :  1, 29.04.09 11:26 Event Director:  Jerzy Borowski.