X Wloclawskie Zawody Balonowe

Wloclawek

Total score including task 18
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
1 5 Iwanski A. 13279 755 888 829 1000 1000 885 704 566 852 364 364 958 779 364 1000 953 500 273 1000
2 2 Kostiusk. R. 13008 740 961 1000 938 922 1000 182 978 364 841 874 891 364 601 555 975 500 364 698
3 8 Filus W. 12863 732 1000 650 864 830 273 273 1000 782 900 1000 742 1000 545 545 455 500 679 825
4 6 Nowakowski B. 11994 684 863 545 545 821 802 873 545 545 791 545 768 545 684 747 364 500 615 896
5 4 Jaskolski A. 10067 577 545 708 -318 500 796 545 646 556 545 562 1000 691 455 545 545 500 455 791
6 9 Bogdanski J. 9327 536 364 866 182 500 545 674 455 1000 455 455 355 273 182 410 890 500 676 545
7 1 Zarzycki D. 9278 533 182 182 876 881 455 1000 182 273 273 661 364 946 670 736 182 500 551 364
8 11 Wisniewski A. 9047 520 55 455 364 364 364 455 364 455 1000 620 182 455 1000 273 959 500 1000 182
9 10 Jagodzik Z. 7821 452 712 364 273 182 699 639 273 182 182 182 273 677 273 410 1000 500 545 455
10 3 Weremko D. 7166 416 273 273 405 273 182 364 873 716 573 273 545 182 824 182 273 500 182 273
11 7 Rydzynski A. 455 43 91 91 0 0 0 0 0 91 91 91 0 0 0 0 0 0 0 0
Checksum 172E174B140918811771164D16FA16B8177F15FB17BE171815DE151B19C4138814DC178D
Event Director : Eugenijus Komas© Mathijs de Bruijn