1st European Women HAB Championships 2010
Alytus 15-20 June 2010 |
---|
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 Task14 Task15 |
Click here for Task Data Sheets |
Back to top |
Total of all scored tasks. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 FIN | 2 JDG | 3 JDG | 4 HWZ | 5 ELB | 6 HNH | 7 HNH | 8 MDD | 9 JDG | 10 JDG | 11 JDG | 12 HWZ | 13 FIN | 14 LRN | 15 HWZ |
1 | 18 | Gabriela SLAVEC | SLO | 11488 | 887 | 928 | 902 | 898 | 536 | 444 | 1000 | 953 | 731 | 829 | 333 | 938 | 798 | 333 | 978 |
2 | 20 | Lindsay MUIR | GBR | 10778 | 744 | 1000 | 1000 | 185 | 797 | 481 | 481 | 430 | 706 | 714 | 973 | 970 | 370 | 947 | 980 |
3 | 26 | Jolanta MATEJCZUK | POL | 10701 | 908 | 971 | 519 | 1000 | 632 | 865 | 572 | 810 | 333 | 828 | 1000 | 657 | 903 | 370 | 333 |
4 | 1 | Kristina SUNAITIENE | LTU | 10671 | 370 | 370 | 604 | 259 | 583 | 994 | 917 | 722 | 869 | 567 | 988 | 962 | 922 | 660 | 884 |
5 | 17 | Kristina VEVERE | LAT | 10404 | 333 | 296 | 898 | 998 | 913 | 1000 | 333 | 963 | 481 | 222 | 890 | 910 | 333 | 859 | 975 |
6 | 13 | Ewa PRAWICKA | POL | 9999 | 997 | 977 | 956 | 981 | 688 | 519 | 675 | 826 | 259 | 296 | 566 | 1000 | 1000 | 185 | 74 |
7 | 3 | Elisabeth KINDERMANN | AUT | 9781 | 1000 | 936 | 986 | 222 | 519 | 692 | 222 | 430 | 296 | 911 | 863 | 707 | 185 | 812 | 1000 |
8 | 2 | Giedre LUKSAITE | LTU | 9514 | 519 | 635 | 816 | 604 | 521 | 739 | 946 | 430 | 444 | 148 | 585 | 976 | 840 | 444 | 867 |
9 | 11 | Ann HERDEWYN | BEL | 9339 | 995 | 407 | 333 | 595 | 684 | 983 | 259 | 430 | 596 | 874 | 259 | 259 | 926 | 741 | 998 |
10 | 12 | Beata CHOMA | POL | 9291 | 481 | 702 | 444 | 296 | 259 | 960 | 962 | 430 | 1000 | 747 | 603 | 407 | 793 | 222 | 985 |
11 | 14 | Rita NAUJALIENE | LTU | 8981 | 989 | 719 | 259 | 974 | 444 | 259 | 999 | 630 | 854 | 914 | 74 | 222 | 792 | 74 | 778 |
12 | 6 | Dolores DEIMLING | GER | 8965 | 1000 | 22 | 148 | 908 | 481 | 407 | 407 | 648 | 891 | 111 | 977 | 793 | 826 | 558 | 788 |
13 | 21 | Daiva RAKAUSKAITE | LTU | 8685 | 407 | 835 | 904 | 148 | 771 | 333 | 961 | 798 | 843 | 333 | 983 | 333 | 148 | 407 | 481 |
14 | 9 | Ekaterina LARIKOVA | RUS | 8259 | 148 | 548 | 407 | 948 | 1000 | 148 | 579 | 1000 | 519 | 370 | 838 | 532 | 444 | 519 | 259 |
15 | 4 | Inga IGAUNE | LAT | 7879 | 671 | 684 | 931 | 407 | 370 | 930 | 37 | 430 | 926 | 444 | 370 | 680 | 296 | 555 | 148 |
16 | 22 | Asta KAUSPEDAITE | LTU | 7488 | 444 | 259 | 965 | 333 | 296 | 968 | 370 | 430 | 389 | 1000 | 296 | 167 | 519 | 533 | 519 |
17 | 27 | Majka ZUBRYCKA | POL | 7253 | 148 | 74 | 185 | 111 | 333 | 833 | 814 | 991 | 185 | 185 | 519 | 296 | 933 | 666 | 980 |
18 | 15 | Iryna NIKOLAIEVA | UKR | 7197 | 148 | 739 | 971 | 481 | 111 | 74 | 735 | 648 | 823 | 839 | 37 | 370 | 962 | 148 | 111 |
19 | 7 | Astrid CARL | GER | 7144 | 148 | 444 | 370 | 928 | 782 | 111 | 185 | 430 | 911 | 407 | 977 | 481 | 74 | 674 | 222 |
20 | 19 | Renata NARBUTE | LTU | 7099 | 821 | 111 | 111 | 370 | 407 | 370 | 982 | 430 | 884 | 481 | 481 | 837 | 259 | 111 | 444 |
21 | 10 | Galina STEGALINA | RUS | 7080 | 660 | 333 | 970 | 519 | 639 | 222 | 519 | 430 | 570 | 259 | 185 | 997 | 111 | 481 | 185 |
22 | 5 | Almut DUNNINGTON | GBR | 6235 | 877 | 481 | 296 | 99 | 111 | 823 | 148 | 430 | 37 | 37 | 876 | 444 | 660 | 620 | 296 |
23 | 23 | Julija ROMANOVSKAJA | LTU | 6145 | 1000 | 785 | 222 | 74 | 111 | 894 | 74 | 430 | 389 | 519 | 407 | 167 | 407 | 259 | 407 |
24 | 25 | Jolanta TURAITE | LTU | 5646 | 296 | 185 | 74 | 444 | 979 | 296 | 444 | 430 | 222 | 855 | 148 | 37 | 570 | 296 | 370 |
25 | 8 | Helena SA | POR | 5538 | 148 | 519 | 968 | 37 | 111 | 37 | 602 | 430 | 148 | 527 | 111 | 519 | 37 | 519 | 825 |
26 | 16 | Marie TRAVNIKOVA | CZE | 4668 | 148 | 37 | 481 | 882 | 222 | 185 | 111 | 430 | 111 | 74 | 222 | 74 | 481 | 650 | 560 |
27 | 24 | Victoria SLETOVA | RUS | 4429 | 148 | 148 | 37 | 721 | 111 | 654 | 296 | 430 | 74 | 959 | 444 | 111 | 222 | 37 | 37 |
Checksum | 2DF413 | 2B66 | F276 | 16CF | 12D4 | DC84 | 470C | 3570 | 8926 | D78A | 63CE | 00AE | B8ED | 3011 | 776D | 2DFD |
Back to top |
Task Nr. 1 , Fly in | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Dolores DEIMLING | GER | 1000 | 0.32 | |||
2 | 23 | Julija ROMANOVSKAJA | LTU | 1000 | 0.32 | |||
3 | 3 | Elisabeth KINDERMANN | AUT | 1000 | 0.36 | |||
4 | 13 | Ewa PRAWICKA | POL | 997 | 0.64 | |||
5 | 11 | Ann HERDEWYN | BEL | 995 | 0.77 | |||
6 | 14 | Rita NAUJALIENE | LTU | 989 | 1.31 | |||
7 | 26 | Jolanta MATEJCZUK | POL | 908 | 8.76 | |||
8 | 18 | Gabriela SLAVEC | SLO | 887 | 10.72 | |||
9 | 5 | Almut DUNNINGTON | GBR | 877 | 11.66 | |||
10 | 19 | Renata NARBUTE | LTU | 821 | 16.85 | |||
11 | 20 | Lindsay MUIR | GBR | 744 | 23.87 | |||
12 | 4 | Inga IGAUNE | LAT | 671 | 30.61 | |||
13 | 10 | Galina STEGALINA | RUS | 660 | 31.60 | R3.10.2 Wrn. not numbered motor bike | ||
14 | 2 | Giedre LUKSAITE | LTU | 519 | 44.63 | |||
15 | 12 | Beata CHOMA | POL | 481 | 58.29 | |||
16 | 22 | Asta KAUSPEDAITE | LTU | 444 | 59.83 | |||
17 | 21 | Daiva RAKAUSKAITE | LTU | 407 | 93.30 | R10.11 Wrn. driving | ||
18 | 1 | Kristina SUNAITIENE | LTU | 370 | 115.68 | |||
19 | 17 | Kristina VEVERE | LAT | 333 | 141.20 | |||
20 | 25 | Jolanta TURAITE | LTU | 296 | 163.62 | |||
21 | 7 | Astrid CARL | GER | 148 | NR | |||
22 | 8 | Helena SA | POR | 148 | NR | No track (logger not switched on) | ||
23 | 9 | Ekaterina LARIKOVA | RUS | 148 | NR | R3.10.2 Wrn. not numbered motor bike | ||
24 | 15 | Iryna NIKOLAIEVA | UKR | 148 | NR | |||
25 | 16 | Marie TRAVNIKOVA | CZE | 148 | NR | |||
26 | 24 | Victoria SLETOVA | RUS | 148 | NR | |||
27 | 27 | Majka ZUBRYCKA | POL | 148 | NR | |||
P=27 A=20 M=14 RM=44.63 W=0.32 SM=519 Checksum=93C2 | ||||||||
Version : 1 17/06/10 15:15 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 2 , Judge declared goal | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 20 | Lindsay MUIR | GBR | 1000 | 1.26 | |||
2 | 13 | Ewa PRAWICKA | POL | 977 | 3.97 | |||
3 | 26 | Jolanta MATEJCZUK | POL | 971 | 4.59 | |||
4 | 3 | Elisabeth KINDERMANN | AUT | 936 | 8.67 | |||
5 | 18 | Gabriela SLAVEC | SLO | 928 | 9.51 | |||
6 | 21 | Daiva RAKAUSKAITE | LTU | 835 | 20.26 | |||
7 | 23 | Julija ROMANOVSKAJA | LTU | 785 | 26.06 | |||
8 | 15 | Iryna NIKOLAIEVA | UKR | 739 | 31.32 | |||
9 | 14 | Rita NAUJALIENE | LTU | 719 | 33.67 | |||
10 | 12 | Beata CHOMA | POL | 702 | 35.65 | |||
11 | 4 | Inga IGAUNE | LAT | 684 | 37.66 | |||
12 | 2 | Giedre LUKSAITE | LTU | 635 | 43.42 | |||
13 | 9 | Ekaterina LARIKOVA | RUS | 548 | 53.35 | |||
14 | 8 | Helena SA | POR | 519 | 56.75 | |||
15 | 5 | Almut DUNNINGTON | GBR | 481 | 57.02 | |||
16 | 7 | Astrid CARL | GER | 444 | 57.71 | |||
17 | 11 | Ann HERDEWYN | BEL | 407 | 60.42 | |||
18 | 1 | Kristina SUNAITIENE | LTU | 370 | 60.53 | |||
19 | 10 | Galina STEGALINA | RUS | 333 | 73.69 | |||
20 | 17 | Kristina VEVERE | LAT | 296 | 75.48 | |||
21 | 22 | Asta KAUSPEDAITE | LTU | 259 | 111.00 | |||
22 | 25 | Jolanta TURAITE | LTU | 185 | 185.00 | |||
23 | 24 | Victoria SLETOVA | RUS | 148 | 246.00 | |||
24 | 19 | Renata NARBUTE | LTU | 111 | 401.00 | |||
25 | 27 | Majka ZUBRYCKA | POL | 74 | 496.00 | |||
26 | 16 | Marie TRAVNIKOVA | CZE | 37 | 1554.00 | |||
27 | 6 | Dolores DEIMLING | GER | 22 | 124.00 | 200 | R11.4 Solid ground contact | |
P=27 A=27 M=14 RM=56.75 W=1.26 SM=519 Checksum=9272 | ||||||||
Version : 2 17/06/10 18:15 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 3 , Judge declared goal | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 20 | Lindsay MUIR | GBR | 1000 | 7.70 | |||
2 | 3 | Elisabeth KINDERMANN | AUT | 986 | 8.35 | |||
3 | 15 | Iryna NIKOLAIEVA | UKR | 971 | 9.08 | |||
4 | 10 | Galina STEGALINA | RUS | 970 | 9.14 | |||
5 | 8 | Helena SA | POR | 968 | 9.20 | |||
6 | 22 | Asta KAUSPEDAITE | LTU | 965 | 9.35 | |||
7 | 13 | Ewa PRAWICKA | POL | 956 | 9.77 | |||
8 | 4 | Inga IGAUNE | LAT | 931 | 11.00 | |||
9 | 21 | Daiva RAKAUSKAITE | LTU | 904 | 12.24 | |||
10 | 18 | Gabriela SLAVEC | SLO | 902 | 12.35 | |||
11 | 17 | Kristina VEVERE | LAT | 898 | 12.54 | |||
12 | 2 | Giedre LUKSAITE | LTU | 816 | 16.46 | |||
13 | 1 | Kristina SUNAITIENE | LTU | 604 | 26.54 | |||
14 | 26 | Jolanta MATEJCZUK | POL | 519 | 30.56 | |||
15 | 16 | Marie TRAVNIKOVA | CZE | 481 | 40.65 | |||
16 | 12 | Beata CHOMA | POL | 444 | 43.76 | |||
17 | 9 | Ekaterina LARIKOVA | RUS | 407 | 47.57 | |||
18 | 7 | Astrid CARL | GER | 370 | 48.30 | |||
19 | 11 | Ann HERDEWYN | BEL | 333 | 50.06 | |||
20 | 5 | Almut DUNNINGTON | GBR | 296 | 57.32 | |||
21 | 14 | Rita NAUJALIENE | LTU | 259 | 90.20 | |||
22 | 23 | Julija ROMANOVSKAJA | LTU | 222 | 99.45 | |||
23 | 27 | Majka ZUBRYCKA | POL | 185 | 128.00 | |||
24 | 6 | Dolores DEIMLING | GER | 148 | 143.00 | |||
25 | 19 | Renata NARBUTE | LTU | 111 | 146.00 | |||
26 | 25 | Jolanta TURAITE | LTU | 74 | 191.00 | |||
27 | 24 | Victoria SLETOVA | RUS | 37 | 511.00 | |||
P=27 A=27 M=14 RM=30.56 W=7.7 SM=519 Checksum=67D5 | ||||||||
Version : 1 17/06/10 15:15 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 4 , Hesitation waltz | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 26 | Jolanta MATEJCZUK | POL | 1000 | 12.40 | |||
2 | 17 | Kristina VEVERE | LAT | 998 | 12.56 | |||
3 | 13 | Ewa PRAWICKA | POL | 981 | 14.20 | |||
4 | 14 | Rita NAUJALIENE | LTU | 974 | 14.95 | |||
5 | 9 | Ekaterina LARIKOVA | RUS | 948 | 17.38 | |||
6 | 7 | Astrid CARL | GER | 928 | 19.33 | |||
7 | 6 | Dolores DEIMLING | GER | 908 | 21.25 | |||
8 | 18 | Gabriela SLAVEC | SLO | 898 | 22.20 | |||
9 | 16 | Marie TRAVNIKOVA | CZE | 882 | 23.75 | |||
10 | 24 | Victoria SLETOVA | RUS | 721 | 39.32 | |||
11 | 2 | Giedre LUKSAITE | LTU | 604 | 50.60 | |||
12 | 11 | Ann HERDEWYN | BEL | 595 | 51.43 | |||
13 | 10 | Galina STEGALINA | RUS | 519 | 58.80 | |||
14 | 15 | Iryna NIKOLAIEVA | UKR | 481 | 60.45 | |||
15 | 25 | Jolanta TURAITE | LTU | 444 | 64.05 | |||
16 | 4 | Inga IGAUNE | LAT | 407 | 79.83 | |||
17 | 19 | Renata NARBUTE | LTU | 370 | 90.10 | |||
18 | 22 | Asta KAUSPEDAITE | LTU | 333 | 97.75 | |||
19 | 12 | Beata CHOMA | POL | 296 | 100.00 | |||
20 | 1 | Kristina SUNAITIENE | LTU | 259 | 139.00 | |||
21 | 3 | Elisabeth KINDERMANN | AUT | 222 | 150.00 | |||
22 | 20 | Lindsay MUIR | GBR | 185 | 177.00 | |||
23 | 21 | Daiva RAKAUSKAITE | LTU | 148 | 239.00 | |||
24 | 27 | Majka ZUBRYCKA | POL | 111 | 488.00 | |||
25 | 5 | Almut DUNNINGTON | GBR | 99 | 51.10 | 500 | R11.5 Solid ground contact | |
26 | 23 | Julija ROMANOVSKAJA | LTU | 74 | 489.00 | |||
27 | 8 | Helena SA | POR | 37 | NR | No track (logger not switched on) | ||
P=27 A=26 M=14 RM=58.8 W=12.4 SM=519 Checksum=12D4 | ||||||||
Version : 2 17/06/10 18:15 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 5 , Elbow | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 9 | Ekaterina LARIKOVA | RUS | 1000 | 40.40° | |||
2 | 25 | Jolanta TURAITE | LTU | 979 | 39.38° | R6.2.3 Wrn. logger handling(Not switched off) | ||
3 | 17 | Kristina VEVERE | LAT | 913 | 36.13° | |||
4 | 20 | Lindsay MUIR | GBR | 797 | 30.47° | |||
5 | 7 | Astrid CARL | GER | 782 | 29.71° | |||
6 | 21 | Daiva RAKAUSKAITE | LTU | 771 | 29.20° | |||
7 | 13 | Ewa PRAWICKA | POL | 688 | 25.13° | |||
8 | 11 | Ann HERDEWYN | BEL | 684 | 24.93° | |||
9 | 10 | Galina STEGALINA | RUS | 639 | 22.69° | R6.2.3 Wrn. logger handling(Not switched off) | ||
10 | 26 | Jolanta MATEJCZUK | POL | 632 | 22.35° | |||
11 | 1 | Kristina SUNAITIENE | LTU | 583 | 19.98° | |||
12 | 18 | Gabriela SLAVEC | SLO | 536 | 17.64° | |||
13 | 2 | Giedre LUKSAITE | LTU | 521 | 16.92° | |||
14 | 3 | Elisabeth KINDERMANN | AUT | 519 | 16.83° | |||
15 | 6 | Dolores DEIMLING | GER | 481 | 15.12° | |||
16 | 14 | Rita NAUJALIENE | LTU | 444 | 12.48° | |||
17 | 19 | Renata NARBUTE | LTU | 407 | 6.98° | |||
18 | 4 | Inga IGAUNE | LAT | 370 | 2.13° | |||
19 | 27 | Majka ZUBRYCKA | POL | 333 | 1.53° | |||
20 | 22 | Asta KAUSPEDAITE | LTU | 296 | 0.33° | |||
21 | 12 | Beata CHOMA | POL | 259 | 0.31° | |||
22 | 16 | Marie TRAVNIKOVA | CZE | 222 | 0.23° | |||
23 | 5 | Almut DUNNINGTON | GBR | 111 | NR | |||
24 | 8 | Helena SA | POR | 111 | NR | No track (logger not switched on) | ||
25 | 15 | Iryna NIKOLAIEVA | UKR | 111 | NR | |||
26 | 23 | Julija ROMANOVSKAJA | LTU | 111 | NR | |||
27 | 24 | Victoria SLETOVA | RUS | 111 | NR | |||
P=27 A=22 M=14 RM=16.83 W=40.4 SM=519 Checksum=41EC | ||||||||
Version : 1 17/06/10 15:15 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 6 , Hare and hounds | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 17 | Kristina VEVERE | LAT | 1000 | 0.44 | |||
2 | 1 | Kristina SUNAITIENE | LTU | 994 | 2.25 | |||
3 | 11 | Ann HERDEWYN | BEL | 983 | 5.24 | |||
4 | 22 | Asta KAUSPEDAITE | LTU | 968 | 9.64 | |||
5 | 12 | Beata CHOMA | POL | 960 | 12.07 | |||
6 | 4 | Inga IGAUNE | LAT | 930 | 20.73 | |||
7 | 23 | Julija ROMANOVSKAJA | LTU | 894 | 30.90 | |||
8 | 26 | Jolanta MATEJCZUK | POL | 865 | 39.39 | |||
9 | 27 | Majka ZUBRYCKA | POL | 833 | 48.41 | |||
10 | 5 | Almut DUNNINGTON | GBR | 823 | 51.41 | |||
11 | 2 | Giedre LUKSAITE | LTU | 739 | 75.49 | |||
12 | 3 | Elisabeth KINDERMANN | AUT | 692 | 89.30 | |||
13 | 24 | Victoria SLETOVA | RUS | 654 | 100.00 | |||
14 | 13 | Ewa PRAWICKA | POL | 519 | 139.00 | |||
15 | 20 | Lindsay MUIR | GBR | 481 | 186.00 | |||
16 | 18 | Gabriela SLAVEC | SLO | 444 | 195.00 | |||
17 | 6 | Dolores DEIMLING | GER | 407 | 217.00 | |||
18 | 19 | Renata NARBUTE | LTU | 370 | 234.00 | |||
19 | 21 | Daiva RAKAUSKAITE | LTU | 333 | 245.00 | |||
20 | 25 | Jolanta TURAITE | LTU | 296 | 255.00 | |||
21 | 14 | Rita NAUJALIENE | LTU | 259 | 287.00 | |||
22 | 10 | Galina STEGALINA | RUS | 222 | 327.00 | |||
23 | 16 | Marie TRAVNIKOVA | CZE | 185 | 328.00 | |||
24 | 9 | Ekaterina LARIKOVA | RUS | 148 | 434.00 | |||
25 | 7 | Astrid CARL | GER | 111 | 444.00 | |||
26 | 15 | Iryna NIKOLAIEVA | UKR | 74 | 516.00 | |||
27 | 8 | Helena SA | POR | 37 | 586.00 | |||
P=27 A=27 M=14 RM=139 W=0.44 SM=519 Checksum=7E44 | ||||||||
Version : 1, 18/06/10 12:45 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 7 , Hare and hounds | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 18 | Gabriela SLAVEC | SLO | 1000 | 3.06 | |||
2 | 14 | Rita NAUJALIENE | LTU | 999 | 3.13 | |||
3 | 19 | Renata NARBUTE | LTU | 982 | 5.20 | |||
4 | 12 | Beata CHOMA | POL | 962 | 7.54 | |||
5 | 21 | Daiva RAKAUSKAITE | LTU | 961 | 7.65 | |||
6 | 2 | Giedre LUKSAITE | LTU | 946 | 9.30 | |||
7 | 1 | Kristina SUNAITIENE | LTU | 917 | 12.72 | |||
8 | 27 | Majka ZUBRYCKA | POL | 814 | 24.74 | |||
9 | 15 | Iryna NIKOLAIEVA | UKR | 735 | 33.92 | |||
10 | 13 | Ewa PRAWICKA | POL | 675 | 40.96 | |||
11 | 8 | Helena SA | POR | 602 | 49.40 | |||
12 | 9 | Ekaterina LARIKOVA | RUS | 579 | 52.15 | |||
13 | 26 | Jolanta MATEJCZUK | POL | 572 | 52.90 | |||
14 | 10 | Galina STEGALINA | RUS | 519 | 59.10 | |||
15 | 20 | Lindsay MUIR | GBR | 481 | 60.50 | |||
16 | 25 | Jolanta TURAITE | LTU | 444 | 67.40 | |||
17 | 6 | Dolores DEIMLING | GER | 407 | 68.60 | |||
18 | 22 | Asta KAUSPEDAITE | LTU | 370 | 69.80 | |||
19 | 17 | Kristina VEVERE | LAT | 333 | 71.04 | |||
20 | 24 | Victoria SLETOVA | RUS | 296 | 81.95 | |||
21 | 11 | Ann HERDEWYN | BEL | 259 | 85.10 | |||
22 | 3 | Elisabeth KINDERMANN | AUT | 222 | 99.42 | |||
23 | 7 | Astrid CARL | GER | 185 | 135.00 | |||
24 | 5 | Almut DUNNINGTON | GBR | 148 | 137.00 | |||
25 | 16 | Marie TRAVNIKOVA | CZE | 111 | 155.00 | |||
26 | 23 | Julija ROMANOVSKAJA | LTU | 74 | 210.00 | |||
27 | 4 | Inga IGAUNE | LAT | 37 | 478.00 | |||
P=27 A=27 M=14 RM=59.1 W=3.06 SM=519 Checksum=A2D0 | ||||||||
Version : 2, 18/06/10 19:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 8 , Minimum distance double drop | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 9 | Ekaterina LARIKOVA | RUS | 1000 | 2.95 | |||
2 | 27 | Majka ZUBRYCKA | POL | 991 | 5.71 | |||
3 | 17 | Kristina VEVERE | LAT | 963 | 14.85 | |||
4 | 18 | Gabriela SLAVEC | SLO | 953 | 17.89 | |||
5 | 13 | Ewa PRAWICKA | POL | 826 | 58.26 | |||
6 | 26 | Jolanta MATEJCZUK | POL | 810 | 63.25 | |||
7 | 21 | Daiva RAKAUSKAITE | LTU | 798 | 67.10 | |||
8 | 1 | Kristina SUNAITIENE | LTU | 722 | 75.30 | 50 | R12.10 Marker not unrolled | |
9 | 6 | Dolores DEIMLING | GER | 648 | 115.00 | |||
10 | 15 | Iryna NIKOLAIEVA | UKR | 648 | 115.00 | |||
11 | 14 | Rita NAUJALIENE | LTU | 630 | 120.60 | |||
12 | 2 | Giedre LUKSAITE | LTU | 430 | NR | |||
13 | 3 | Elisabeth KINDERMANN | AUT | 430 | NR | |||
14 | 4 | Inga IGAUNE | LAT | 430 | NR | |||
15 | 5 | Almut DUNNINGTON | GBR | 430 | NR | |||
16 | 7 | Astrid CARL | GER | 430 | NR | |||
17 | 8 | Helena SA | POR | 430 | NR | |||
18 | 10 | Galina STEGALINA | RUS | 430 | NR | |||
19 | 11 | Ann HERDEWYN | BEL | 430 | NR | |||
20 | 12 | Beata CHOMA | POL | 430 | NR | |||
21 | 16 | Marie TRAVNIKOVA | CZE | 430 | NR | |||
22 | 19 | Renata NARBUTE | LTU | 430 | NR | |||
23 | 20 | Lindsay MUIR | GBR | 430 | NR | |||
24 | 22 | Asta KAUSPEDAITE | LTU | 430 | NR | |||
25 | 23 | Julija ROMANOVSKAJA | LTU | 430 | NR | |||
26 | 24 | Victoria SLETOVA | RUS | 430 | NR | |||
27 | 25 | Jolanta TURAITE | LTU | 430 | NR | |||
P=27 A=11 M=11 RM=120.6 W=2.95 SM=630 Checksum=7702 | ||||||||
Version : 2, 18/06/10 19:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 9 , Judge declared goal | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 12 | Beata CHOMA | POL | 1000 | 4.29 | |||
2 | 4 | Inga IGAUNE | LAT | 926 | 27.57 | |||
3 | 7 | Astrid CARL | GER | 911 | 32.29 | |||
4 | 6 | Dolores DEIMLING | GER | 891 | 38.36 | |||
5 | 19 | Renata NARBUTE | LTU | 884 | 40.50 | |||
6 | 1 | Kristina SUNAITIENE | LTU | 869 | 45.29 | |||
7 | 14 | Rita NAUJALIENE | LTU | 854 | 50.02 | |||
8 | 21 | Daiva RAKAUSKAITE | LTU | 843 | 53.40 | |||
9 | 15 | Iryna NIKOLAIEVA | UKR | 823 | 59.87 | |||
10 | 18 | Gabriela SLAVEC | SLO | 731 | 88.44 | |||
11 | 20 | Lindsay MUIR | GBR | 706 | 96.28 | |||
12 | 11 | Ann HERDEWYN | BEL | 596 | 131.00 | |||
13 | 10 | Galina STEGALINA | RUS | 570 | 139.00 | |||
14 | 9 | Ekaterina LARIKOVA | RUS | 519 | 155.00 | |||
15 | 17 | Kristina VEVERE | LAT | 481 | 207.00 | |||
16 | 2 | Giedre LUKSAITE | LTU | 444 | 225.00 | |||
17 | 22 | Asta KAUSPEDAITE | LTU | 389 | 256.00 | |||
18 | 23 | Julija ROMANOVSKAJA | LTU | 389 | 256.00 | |||
19 | 26 | Jolanta MATEJCZUK | POL | 333 | 276.00 | |||
20 | 3 | Elisabeth KINDERMANN | AUT | 296 | 289.00 | |||
21 | 13 | Ewa PRAWICKA | POL | 259 | 301.00 | |||
22 | 25 | Jolanta TURAITE | LTU | 222 | 373.00 | |||
23 | 27 | Majka ZUBRYCKA | POL | 185 | 391.00 | |||
24 | 8 | Helena SA | POR | 148 | 409.00 | |||
25 | 16 | Marie TRAVNIKOVA | CZE | 111 | 449.00 | |||
26 | 24 | Victoria SLETOVA | RUS | 74 | 889.00 | |||
27 | 5 | Almut DUNNINGTON | GBR | 37 | NR | No track (logger not switched on) | ||
P=27 A=26 M=14 RM=155 W=4.29 SM=519 Checksum=BB8E | ||||||||
Version : 1, 18/06/10 14:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 10 , Judge declared goal | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 22 | Asta KAUSPEDAITE | LTU | 1000 | 6.04 | |||
2 | 24 | Victoria SLETOVA | RUS | 959 | 9.15 | |||
3 | 14 | Rita NAUJALIENE | LTU | 914 | 12.56 | |||
4 | 3 | Elisabeth KINDERMANN | AUT | 911 | 12.75 | |||
5 | 11 | Ann HERDEWYN | BEL | 874 | 15.53 | |||
6 | 25 | Jolanta TURAITE | LTU | 855 | 17.00 | |||
7 | 15 | Iryna NIKOLAIEVA | UKR | 839 | 18.20 | |||
8 | 18 | Gabriela SLAVEC | SLO | 829 | 18.95 | |||
9 | 26 | Jolanta MATEJCZUK | POL | 828 | 19.04 | |||
10 | 12 | Beata CHOMA | POL | 747 | 25.12 | |||
11 | 20 | Lindsay MUIR | GBR | 714 | 27.57 | |||
12 | 1 | Kristina SUNAITIENE | LTU | 567 | 38.66 | |||
13 | 8 | Helena SA | POR | 527 | 41.72 | |||
14 | 23 | Julija ROMANOVSKAJA | LTU | 519 | 42.30 | |||
15 | 19 | Renata NARBUTE | LTU | 481 | 42.78 | |||
16 | 4 | Inga IGAUNE | LAT | 444 | 43.92 | |||
17 | 7 | Astrid CARL | GER | 407 | 51.12 | |||
18 | 9 | Ekaterina LARIKOVA | RUS | 370 | 52.00 | |||
19 | 21 | Daiva RAKAUSKAITE | LTU | 333 | 56.66 | |||
20 | 13 | Ewa PRAWICKA | POL | 296 | 73.78 | R6.2.3 Wrn. logger handling(Not switched off) | ||
