17th National Australian Open Ballooning Championship

17th National Australian Open Ballooning Championships

Competition Standings For Task 1 to 20
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 Total
Rank # Competitor Country/Team PDG JDG FON PDG JDG FON JDG FON PDG JDG JDG FON FON FIN ANG PDG FON PDG JDG JDG Score

1 13 DATTLER, Thomas New South Wales 987 1000 651 993 668 500 800 278 855 1000 1000 556 999 960 1000 597 222 623 913 812 15414
2 22 SCAIFE, Matthew United Kingdom 822 905 389 907 746 834 800 1000 389 742 821 781 500 1000 738 1000 789 656 389 1000 15208
3 1 GIBBS, Paul New South Wales 998 657 1000 1000 1000 444 800 944 633 809 843 994 389 389 222 389 389 1000 871 816 14587
4 4 ROBERTSON, Andrew New South Wales 754 673 556 994 694 556 800 669 333 681 444 1000 998 868 685 952 978 444 556 777 14412
5 2 MICHELL, Edwin South Australia 444 989 167 597 901 692 800 843 594 880 919 998 1000 56 167 111 333 663 1000 910 13064
6 6 PEART, Scobie Victoria 500 800 998 167 278 802 800 389 444 734 667 333 988 222 641 632 993 731 475 444 12038
7 3 WRIGHT, Peter Victoria 1000 56 829 980 420 850 1000 500 82 111 687 990 278 653 556 56 556 773 768 222 11367
8 5 SPRINGETT, Les New South Wales 222 594 333 389 556 917 800 333 56 111 752 600 985 993 694 954 685 389 597 167 11127
9 20 LACEY, Gary Australian Capital Territory 942 444 222 500 937 278 800 222 908 500 559 278 994 333 627 500 167 278 769 602 10860
10 7 BIERMA, Maaike New South Wales 556 167 500 880 384 1000 800 921 278 333 500 56 556 681 333 688 813 790 222 333 10791

11 18 KAVANAGH, Phil New South Wales 832 556 646 222 222 984 800 684 500 444 556 500 167 633 278 556 84 665 847 500 10676
12 21 MENZIES, Gretta New South Wales 111 333 864 333 949 793 800 444 840 569 333 911 333 278 444 222 901 500 167 389 10514
13 10 BARROW, Adam Victoria 966 222 111 936 701 389 800 644 111 389 278 167 972 937 500 556 59 556 278 278 9850
14 8 KENT, Ronald Victoria 278 389 653 556 111 222 800 966 712 676 389 111 444 167 642 278 1000 167 333 556 9450
15 16 GILLESPIE, Dan Australian Capital Territory 167 810 278 444 333 333 800 167 556 556 222 444 56 500 56 444 989 222 444 719 8540
16 15 GIANNIOTIS, Stephen New South Wales 389 278 444 111 359 167 800 556 571 278 167 999 997 556 389 663 278 0 0 0 8002
17 14 DUTNEALL, Peter Victoria 56 111 727 56 41 84 800 84 1000 111 56 222 111 111 649 167 444 333 111 577 5851
18 11 BOARD, Glen Spain 0 500 56 278 111 84 800 84 167 222 111 389 222 274 111 183 500 111 684 111 4998

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum 7EA8 796E 635B 6BFE 7416 7CD5 4478 63F1 9A96 6972 4E2E 8208 9231 8A88 66FB 75DD 87C7 3A4F 4FF9 74D6 B577