Dutch Balloon Trophy 2011
Joure, 1 - 5 June 2011 |
---|
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 Task14 |
Click here for Task Data Sheets |
Back to top |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 JDG | 2 JDG | 3 JDG | 4 LRN | 5 PDG | 6 FON | 7 FIN | 8 HWZ | 9 JDG | 10 3DT | 11 FIN | 12 FON | 13 JDG | 14 3DT |
1 | 12 | Steven VLEGELS | BEL | 9972 | 566 | 931 | 702 | 643 | 933 | 873 | 964 | 631 | 553 | 605 | 333 | 1000 | 267 | 971 |
2 | 1 | Henk BROEDERS | NED | 9457 | 897 | 752 | 855 | 400 | 555 | 467 | 864 | 400 | 595 | 749 | 467 | 742 | 784 | 930 |
3 | 11 | Jan TIMMERS | BEL | 9109 | 533 | 599 | 598 | 608 | 200 | 995 | 1000 | 588 | 761 | 267 | 1000 | 905 | 533 | 522 |
4 | 7 | Johannes KOOISTRA | NED | 8584 | 200 | 467 | 467 | 200 | 533 | 1000 | 597 | 906 | 775 | 200 | 815 | 533 | 1000 | 891 |
5 | 4 | Philippe DE COCK | BEL | 8481 | 566 | 400 | 67 | 650 | 1000 | 896 | 67 | 1000 | 1000 | 670 | 907 | 333 | 333 | 592 |
6 | 3 | Jan OUDENAMPSEN | NED | 8112 | 1000 | 1000 | 533 | 533 | 577 | 400 | 467 | 976 | -67 | 571 | 920 | 267 | 668 | 267 |
7 | 9 | Lars EKSTEDT | SWE | 7083 | 133 | 133 | 333 | 626 | 786 | 699 | 624 | 533 | 932 | 400 | 533 | 751 | 467 | 133 |
8 | 8 | Janne BALKEDAL | SWE | 7031 | 559 | 333 | 267 | 672 | 996 | 267 | 133 | 734 | 467 | 67 | 750 | 555 | 764 | 467 |
9 | 13 | Ann HERDEWIJN | BEL | 6173 | 333 | 267 | 133 | 565 | 834 | 133 | 533 | 167 | 667 | 467 | 786 | 200 | 133 | 955 |
10 | 10 | Erwin PELLEGROM | NED | 6169 | 400 | 200 | 762 | 1000 | 400 | 680 | 400 | 167 | 267 | 133 | 133 | 806 | 721 | 100 |
11 | 5 | Stephan WITTICH | GER | 6057 | 599 | 622 | 581 | 67 | 333 | 533 | 192 | 333 | 483 | 676 | 400 | 67 | 738 | 433 |
12 | 6 | Maikel KOUWENBERG | NED | 6026 | 658 | 556 | 1000 | 133 | 133 | 67 | 620 | 167 | 200 | 333 | 647 | 400 | 859 | 253 |
13 | 14 | Jan FOKKEN | NED | 5651 | 467 | 595 | 200 | 333 | 267 | 625 | 333 | 467 | 333 | 1000 | 67 | 627 | 17 | 320 |
14 | 2 | Bert STUIVER | NED | 5649 | 267 | 533 | 400 | 267 | 467 | 333 | 200 | 690 | 400 | 645 | 200 | 467 | 200 | 580 |
15 | 15 | Chris HARTENDORP | NED | 3712 | 67 | 67 | 574 | 467 | 67 | 200 | 766 | 167 | 67 | 503 | 267 | 133 | 400 | -33 |
Checksum | C8B77 | C052 | CD51 | DD0E | F28C | EFFD | 023F | 0A19 | D80E | E405 | DCA9 | EEC6 | FD5E | D68B | D67A |
Back to top |
List of competitors. | |||
---|---|---|---|
Nr Competitor | NAC | Registration | Sponsor |
1 Henk BROEDERS | NED | ||
2 Bert STUIVER | NED | ||
3 Jan OUDENAMPSEN | NED | ||
4 Philippe DE COCK | BEL | ||
5 Stephan WITTICH | GER | ||
6 Maikel KOUWENBERG | NED | ||
7 Johannes KOOISTRA | NED | ||
8 Janne BALKEDAL | SWE | ||
9 Lars EKSTEDT | SWE | ||
10 Erwin PELLEGROM | NED | ||
11 Jan TIMMERS | BEL | ||
12 Steven VLEGELS | BEL | ||
13 Ann HERDEWIJN | BEL | ||
14 Jan FOKKEN | NED | ||
15 Chris HARTENDORP | NED |
Back to top |
Task Nr. 1 , Judge declared goal, Flight 1 02 Jun 2011 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Jan OUDENAMPSEN | NED | 1000 | 100.00 | |||
2 | 1 | Henk BROEDERS | NED | 897 | 128.00 | |||
3 | 6 | Maikel KOUWENBERG | NED | 658 | 193.00 | |||
4 | 5 | Stephan WITTICH | GER | 599 | 209.00 | |||
5 | 4 | Philippe DE COCK | BEL | 566 | 218.00 | |||
6 | 12 | Steven VLEGELS | BEL | 566 | 218.00 | |||
7 | 8 | Janne BALKEDAL | SWE | 559 | 220.00 | |||
8 | 11 | Jan TIMMERS | BEL | 533 | 227.00 | |||
9 | 14 | Jan FOKKEN | NED | 467 | 251.00 | |||
10 | 10 | Erwin PELLEGROM | NED | 400 | 316.00 | |||
11 | 13 | Ann HERDEWIJN | BEL | 333 | 375.00 | |||
12 | 2 | Bert STUIVER | NED | 267 | 381.00 | |||
13 | 7 | Johannes KOOISTRA | NED | 200 | 422.00 | |||
14 | 9 | Lars EKSTEDT | SWE | 133 | 492.00 | |||
15 | 15 | Chris HARTENDORP | NED | 67 | 970.00 | |||
P=15 A=15 M=8 RM=227 W=100 SM=533 Checksum=C052 | ||||||||
Version : 1, 06/02/11 17:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 2 , Judge declared goal, Flight 1 02 Jun 2011 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 3 | Jan OUDENAMPSEN | NED | 1000 | 551.00 | |||
2 | 12 | Steven VLEGELS | BEL | 931 | 620.00 | |||
3 | 1 | Henk BROEDERS | NED | 752 | 800.00 | |||
4 | 5 | Stephan WITTICH | GER | 622 | 930.00 | |||
5 | 11 | Jan TIMMERS | BEL | 599 | 953.00 | |||
6 | 14 | Jan FOKKEN | NED | 595 | 957.00 | |||
7 | 6 | Maikel KOUWENBERG | NED | 556 | 996.00 | |||
8 | 2 | Bert STUIVER | NED | 533 | 1019.00 | |||
9 | 7 | Johannes KOOISTRA | NED | 467 | 1052.00 | |||
10 | 4 | Philippe DE COCK | BEL | 400 | 1054.00 | |||
11 | 8 | Janne BALKEDAL | SWE | 333 | 1082.00 | |||
12 | 13 | Ann HERDEWIJN | BEL | 267 | 1094.00 | |||
13 | 10 | Erwin PELLEGROM | NED | 200 | 1098.00 | |||
14 | 9 | Lars EKSTEDT | SWE | 133 | 1105.00 | |||
15 | 15 | Chris HARTENDORP | NED | 67 | 1350.00 | |||
P=15 A=15 M=8 RM=1019 W=551 SM=533 Checksum=07BF | ||||||||
Version : 06/02/11 17:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 3 , Judge declared goal, Flight 1 02 Jun 2011 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 6 | Maikel KOUWENBERG | NED | 1000 | 435.00 | |||
2 | 1 | Henk BROEDERS | NED | 855 | 569.00 | |||
3 | 10 | Erwin PELLEGROM | NED | 762 | 655.00 | |||
4 | 12 | Steven VLEGELS | BEL | 702 | 711.00 | |||
5 | 11 | Jan TIMMERS | BEL | 598 | 807.00 | |||
6 | 5 | Stephan WITTICH | GER | 581 | 823.00 | |||
7 | 15 | Chris HARTENDORP | NED | 574 | 829.00 | |||
8 | 3 | Jan OUDENAMPSEN | NED | 533 | 867.00 | |||
9 | 7 | Johannes KOOISTRA | NED | 467 | 882.00 | |||
10 | 2 | Bert STUIVER | NED | 400 | 890.00 | |||
11 | 9 | Lars EKSTEDT | SWE | 333 | 894.00 | |||
12 | 8 | Janne BALKEDAL | SWE | 267 | 923.00 | |||
13 | 14 | Jan FOKKEN | NED | 200 | 945.00 | |||
14 | 13 | Ann HERDEWIJN | BEL | 133 | 946.00 | |||
15 | 4 | Philippe DE COCK | BEL | 67 | 951.00 | |||
P=15 A=15 M=8 RM=867 W=435 SM=533 Checksum=F3D2 | ||||||||
Version : 1, 06/02/11 17:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 4 , Land run, Flight 1 02 Jun 2011 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 10 | Erwin PELLEGROM | NED | 1000 | 3.01 | |||
2 | 8 | Janne BALKEDAL | SWE | 672 | 2.00 | |||
3 | 4 | Philippe DE COCK | BEL | 650 | 1.93 | |||
4 | 12 | Steven VLEGELS | BEL | 643 | 1.91 | |||
5 | 9 | Lars EKSTEDT | SWE | 626 | 2.01 | 50 | R6.10.3 Logger not switched off | |
6 | 11 | Jan TIMMERS | BEL | 608 | 1.80 | |||
7 | 13 | Ann HERDEWIJN | BEL | 565 | 1.67 | |||
8 | 3 | Jan OUDENAMPSEN | NED | 533 | 1.57 | |||
9 | 15 | Chris HARTENDORP | NED | 467 | 1.56 | |||
10 | 1 | Henk BROEDERS | NED | 400 | 1.47 | |||
11 | 14 | Jan FOKKEN | NED | 333 | 1.43 | |||
12 | 2 | Bert STUIVER | NED | 267 | 1.23 | |||
13 | 7 | Johannes KOOISTRA | NED | 200 | 1.17 | |||
14 | 6 | Maikel KOUWENBERG | NED | 133 | 0.02 | |||
15 | 5 | Stephan WITTICH | GER | 67 | NR | |||
P=15 A=14 M=8 RM=1.57 W=3.01 SM=533 Checksum=3634 | ||||||||
Version : 1, 06/02/11 17:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 5 , Pilot declared goal, Flight 2 02 Jun 2011 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Philippe DE COCK | BEL | 1000 | 1.30 | |||
2 | 8 | Janne BALKEDAL | SWE | 996 | 4.80 | |||
3 | 12 | Steven VLEGELS | BEL | 933 | 68.40 | |||
4 | 13 | Ann HERDEWIJN | BEL | 834 | 166.00 | |||
5 | 9 | Lars EKSTEDT | SWE | 786 | 214.00 | |||
6 | 3 | Jan OUDENAMPSEN | NED | 577 | 422.00 | R6.9 Warning: improper logger handling | ||
7 | 1 | Henk BROEDERS | NED | 555 | 444.00 | |||
8 | 7 | Johannes KOOISTRA | NED | 533 | 466.00 | |||
9 | 2 | Bert STUIVER | NED | 467 | 509.00 | |||
10 | 10 | Erwin PELLEGROM | NED | 400 | 537.00 | |||
11 | 5 | Stephan WITTICH | GER | 333 | 589.00 | R6.9 Warning: improper logger handling | ||
12 | 14 | Jan FOKKEN | NED | 267 | 710.00 | |||
13 | 11 | Jan TIMMERS | BEL | 200 | 847.00 | |||
14 | 6 | Maikel KOUWENBERG | NED | 133 | 884.00 | |||
15 | 15 | Chris HARTENDORP | NED | 67 | 1162.00 | |||
P=15 A=15 M=8 RM=466 W=1.3 SM=533 Checksum=EFFD | ||||||||
Version : 06/03/11 19:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 6 , Fly on, Flight 2 02 Jun 2011 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 7 | Johannes KOOISTRA | NED | 1000 | 2169.00 | |||
2 | 11 | Jan TIMMERS | BEL | 995 | 2192.00 | |||
3 | 4 | Philippe DE COCK | BEL | 896 | 2604.00 | |||
4 | 12 | Steven VLEGELS | BEL | 873 | 2699.00 | |||
5 | 9 | Lars EKSTEDT | SWE | 699 | 3428.00 | |||
6 | 10 | Erwin PELLEGROM | NED | 680 | 3511.00 | |||
7 | 14 | Jan FOKKEN | NED | 625 | 3740.00 | R6.9 Warning: improper goal declaration | ||
8 | 5 | Stephan WITTICH | GER | 533 | 4125.00 | R6.9 Warning: improper logger handling | ||
9 | 1 | Henk BROEDERS | NED | 467 | 4270.00 | |||
10 | 3 | Jan OUDENAMPSEN | NED | 400 | 4461.00 | R6.9 Warning: improper logger handling | ||
11 | 2 | Bert STUIVER | NED | 333 | 4667.00 | |||
12 | 8 | Janne BALKEDAL | SWE | 267 | 4948.00 | |||
13 | 15 | Chris HARTENDORP | NED | 200 | 5531.00 | |||
14 | 13 | Ann HERDEWIJN | BEL | 133 | 6638.00 | |||
15 | 6 | Maikel KOUWENBERG | NED | 67 | NR | R6.9 Warning: improper goal declaration | ||
P=15 A=14 M=8 RM=4125 W=2169 SM=533 Checksum=023F | ||||||||
Version : 06/03/11 12:30 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 7 , Fly in, Flight 3 03 Jun 2011 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 11 | Jan TIMMERS | BEL | 1000 | 2.86 | |||
2 | 12 | Steven VLEGELS | BEL | 964 | 9.43 | |||
3 | 1 | Henk BROEDERS | NED | 864 | 27.75 | |||
4 | 15 | Chris HARTENDORP | NED | 766 | 45.66 | |||
5 | 9 | Lars EKSTEDT | SWE | 624 | 71.80 | |||
6 | 6 | Maikel KOUWENBERG | NED | 620 | 72.38 | |||
7 | 7 | Johannes KOOISTRA | NED | 597 | 76.60 | |||
8 | 13 | Ann HERDEWIJN | BEL | 533 | 88.38 | |||
9 | 3 | Jan OUDENAMPSEN | NED | 467 | 166.00 | |||
10 | 10 | Erwin PELLEGROM | NED | 400 | 178.00 | |||
11 | 14 | Jan FOKKEN | NED | 333 | 186.00 | |||
12 | 2 | Bert STUIVER | NED | 200 | 276.00 | |||
13 | 5 | Stephan WITTICH | GER | 192 | 223.00 | 75 | R9.3 landowner permission | |
14 | 8 | Janne BALKEDAL | SWE | 133 | 388.00 | |||
15 | 4 | Philippe DE COCK | BEL | 67 | 786.00 | |||
P=15 A=15 M=8 RM=88.38 W=2.86 SM=533 Checksum=9777 | ||||||||
Version : 06/03/11 20:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 8 , Hesitation waltz, Flight 3 03 Jun 2011 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Philippe DE COCK | BEL | 1000 | 1.87 | |||
2 | 3 | Jan OUDENAMPSEN | NED | 976 | 2.39 | |||
3 | 7 | Johannes KOOISTRA | NED | 906 | 3.39 | 25 | R8.4.8 marker color | |
4 | 8 | Janne BALKEDAL | SWE | 734 | 7.70 | |||
5 | 2 | Bert STUIVER | NED | 690 | 8.65 | |||
6 | 12 | Steven VLEGELS | BEL | 631 | 9.96 | |||
7 | 11 | Jan TIMMERS | BEL | 588 | 10.90 | |||
8 | 9 | Lars EKSTEDT | SWE | 533 | 12.10 | |||
9 | 14 | Jan FOKKEN | NED | 467 | 16.50 | |||
10 | 1 | Henk BROEDERS | NED | 400 | 17.80 | |||
11 | 5 | Stephan WITTICH | GER | 333 | 39.70 | |||
12 | 6 | Maikel KOUWENBERG | NED | 167 | NR | |||
13 | 10 | Erwin PELLEGROM | NED | 167 | NR | |||
14 | 13 | Ann HERDEWIJN | BEL | 167 | NR | |||
15 | 15 | Chris HARTENDORP | NED | 167 | NR | |||
P=15 A=11 M=8 RM=12.1 W=1.87 SM=533 Checksum=A8D2 | ||||||||
Version : 06/03/11 20:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 9 , Judge declared goal, Flight 3 03 Jun 2011 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 4 | Philippe DE COCK | BEL | 1000 | 3.20 | |||
2 | 9 | Lars EKSTEDT | SWE | 932 | 16.50 | R6.9 Warning improper marker drop | ||
3 | 7 | Johannes KOOISTRA | NED | 775 | 42.10 | 25 | R8.4.8 marker color | |
4 | 11 | Jan TIMMERS | BEL | 761 | 49.70 | |||
5 | 13 | Ann HERDEWIJN | BEL | 667 | 68.00 | |||
6 | 1 | Henk BROEDERS | NED | 595 | 82.00 | R6.9 Warning improper marker drop | ||
7 | 12 | Steven VLEGELS | BEL | 553 | 90.20 | |||
8 | 5 | Stephan WITTICH | GER | 483 | 94.00 | 50 | R6.9 improper marker drop | |
9 | 8 | Janne BALKEDAL | SWE | 467 | 172.00 | |||
10 | 2 | Bert STUIVER | NED | 400 | 257.00 | |||
11 | 14 | Jan FOKKEN | NED | 333 | 266.00 | |||
12 | 10 | Erwin PELLEGROM | NED | 267 | 356.00 | |||
13 | 6 | Maikel KOUWENBERG | NED | 200 | 967.00 | |||
14 | 15 | Chris HARTENDORP | NED | 67 | 4725.00 | R6.9 Warning improper marker drop | ||
15 | 3 | Jan OUDENAMPSEN | NED | -67 | 1503.00 | 200 | R11.4 ground contact | |
P=15 A=15 M=8 RM=94 W=3.2 SM=533 Checksum=5C4B | ||||||||
Version : 06/03/11 20:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 10 , 3D shape task, Flight 3 03 Jun 2011 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 14 | Jan FOKKEN | NED | 1000 | 4225.00 | |||
2 | 1 | Henk BROEDERS | NED | 749 | 3311.00 | |||
3 | 5 | Stephan WITTICH | GER | 676 | 3043.00 | |||
4 | 4 | Philippe DE COCK | BEL | 670 | 3022.00 | |||
5 | 2 | Bert STUIVER | NED | 645 | 3005.00 | 20 | R7.5 Flying in PZ | |
6 | 12 | Steven VLEGELS | BEL | 605 | 2786.00 | |||
7 | 3 | Jan OUDENAMPSEN | NED | 571 | 2661.00 | |||
8 | 15 | Chris HARTENDORP | NED | 503 | 2522.00 | 30 | R7.5 Flying in PZ | |
9 | 13 | Ann HERDEWIJN | BEL | 467 | 2387.00 | |||
10 | 9 | Lars EKSTEDT | SWE | 400 | 2354.00 | |||
11 | 6 | Maikel KOUWENBERG | NED | 333 | 2315.00 | |||
12 | 11 | Jan TIMMERS | BEL | 267 | 2170.00 | |||
13 | 7 | Johannes KOOISTRA | NED | 200 | 2163.00 | |||
14 | 10 | Erwin PELLEGROM | NED | 133 | 2065.00 | |||
15 | 8 | Janne BALKEDAL | SWE | 67 | 2006.00 | |||
P=15 A=15 M=8 RM=2522 W=4225 SM=533 Checksum=EDE7 | ||||||||
Version : 06/03/11 20:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 11 , Fly in, Flight 4 04 Jun 2011 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 11 | Jan TIMMERS | BEL | 1000 | 1.00 | |||
2 | 3 | Jan OUDENAMPSEN | NED | 920 | 5.95 | R10.10 Warning crew behaviour | ||
3 | 4 | Philippe DE COCK | BEL | 907 | 6.74 | |||
4 | 7 | Johannes KOOISTRA | NED | 815 | 12.42 | |||
5 | 13 | Ann HERDEWIJN | BEL | 786 | 14.25 | |||
6 | 8 | Janne BALKEDAL | SWE | 750 | 16.47 | |||
7 | 6 | Maikel KOUWENBERG | NED | 647 | 22.85 | |||
8 | 9 | Lars EKSTEDT | SWE | 533 | 29.87 | |||
9 | 1 | Henk BROEDERS | NED | 467 | 56.70 | |||
10 | 5 | Stephan WITTICH | GER | 400 | 59.68 | |||
11 | 12 | Steven VLEGELS | BEL | 333 | 62.30 | |||
12 | 15 | Chris HARTENDORP | NED | 267 | 88.46 | |||
13 | 2 | Bert STUIVER | NED | 200 | 91.51 | |||
14 | 10 | Erwin PELLEGROM | NED | 133 | 96.40 | |||
15 | 14 | Jan FOKKEN | NED | 67 | 218.00 | |||
P=15 A=15 M=8 RM=29.87 W=1 SM=533 Checksum=FD9A | ||||||||
Version : 06/04/11 21:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 12 , Fly on, Flight 4 04 Jun 2011 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 12 | Steven VLEGELS | BEL | 1000 | 3.33 | |||
2 | 11 | Jan TIMMERS | BEL | 905 | 8.98 | |||
3 | 10 | Erwin PELLEGROM | NED | 806 | 14.90 | |||
4 | 9 | Lars EKSTEDT | SWE | 751 | 18.23 | |||
5 | 1 | Henk BROEDERS | NED | 742 | 18.72 | |||
6 | 14 | Jan FOKKEN | NED | 627 | 25.62 | |||
7 | 8 | Janne BALKEDAL | SWE | 555 | 29.90 | |||
8 | 7 | Johannes KOOISTRA | NED | 533 | 31.22 | |||
9 | 2 | Bert STUIVER | NED | 467 | 44.23 | |||
10 | 6 | Maikel KOUWENBERG | NED | 400 | 45.00 | |||
11 | 4 | Philippe DE COCK | BEL | 333 | 48.20 | |||
12 | 3 | Jan OUDENAMPSEN | NED | 267 | 55.35 | |||
13 | 13 | Ann HERDEWIJN | BEL | 200 | 66.85 | |||
14 | 15 | Chris HARTENDORP | NED | 133 | 409.00 | |||
15 | 5 | Stephan WITTICH | GER | 67 | 755.00 | |||
P=15 A=15 M=8 RM=31.22 W=3.33 SM=533 Checksum=D882 | ||||||||
Version : 06/04/11 20:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 13 , Judge declared goal, Flight 4 04 Jun 2011 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 7 | Johannes KOOISTRA | NED | 1000 | 11.03 | |||
2 | 6 | Maikel KOUWENBERG | NED | 859 | 19.07 | |||
3 | 1 | Henk BROEDERS | NED | 784 | 23.31 | |||
4 | 8 | Janne BALKEDAL | SWE | 764 | 24.45 | |||
5 | 5 | Stephan WITTICH | GER | 738 | 25.94 | |||
6 | 10 | Erwin PELLEGROM | NED | 721 | 26.90 | R10.11 Warning crew behaviour | ||
7 | 3 | Jan OUDENAMPSEN | NED | 668 | 29.90 | R10.11 Warning crew behaviour | ||
8 | 11 | Jan TIMMERS | BEL | 533 | 37.59 | |||
9 | 9 | Lars EKSTEDT | SWE | 467 | 39.94 | |||
10 | 15 | Chris HARTENDORP | NED | 400 | 57.60 | |||
11 | 4 | Philippe DE COCK | BEL | 333 | 62.30 | |||
12 | 12 | Steven VLEGELS | BEL | 267 | 75.48 | |||
13 | 2 | Bert STUIVER | NED | 200 | 82.95 | |||
14 | 13 | Ann HERDEWIJN | BEL | 133 | 143.00 | |||
15 | 14 | Jan FOKKEN | NED | 17 | 267.00 | 50 | R6.9 improper marker drop | |
P=15 A=15 M=8 RM=37.59 W=11.03 SM=533 Checksum=D68B | ||||||||
Version : 06/04/11 12:00 | Event director : Mathijs R. de Bruijn |
Back to top |
Task Nr. 14 , 3D shape task, Flight 4 04 Jun 2011 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 12 | Steven VLEGELS | BEL | 971 | 5422.00 | |||
2 | 13 | Ann HERDEWIJN | BEL | 955 | 5370.00 | |||
3 | 1 | Henk BROEDERS | NED | 930 | 5517.00 | 70 | R.7.5 PZ Mtw | |
4 | 7 | Johannes KOOISTRA | NED | 891 | 5487.00 | 100 | R10.1 Midair collision | |
5 | 4 | Philippe DE COCK | BEL | 592 | 4170.00 | |||
6 | 2 | Bert STUIVER | NED | 580 | 5220.00 | 330 | R10.1 Midair collision, R7.5 PZ Mtw | |
7 | 11 | Jan TIMMERS | BEL | 522 | 4269.00 | 100 | R7.5 PZ Mtw | |
8 | 8 | Janne BALKEDAL | SWE | 467 | 3898.00 | |||
9 | 5 | Stephan WITTICH | GER | 433 | 3977.00 | 100 | R7.5 PZ 42, PZ 43 | |
10 | 14 | Jan FOKKEN | NED | 320 | 3738.00 | 80 | R7.5 PZ Mtw | |
11 | 3 | Jan OUDENAMPSEN | NED | 267 | 3363.00 | |||
12 | 6 | Maikel KOUWENBERG | NED | 253 | 3608.00 | 80 | R7.5 PZ Mtw | |
13 | 9 | Lars EKSTEDT | SWE | 133 | 2914.00 | |||
14 | 10 | Erwin PELLEGROM | NED | 100 | 3282.00 | 100 | R7.5 PZ 42, PZ 43 | |
15 | 15 | Chris HARTENDORP | NED | -33 | 2156.00 | 100 | R7.5 PZ 42, PZ 43 | |
P=15 A=15 M=8 RM=3977 W=5517 SM=533 Checksum=9126 | ||||||||
Version : 06/04/11 19:30 | Event director : Mathijs R. de Bruijn |