X M.WIELKANOCNE ZAW. BAL.

LISIE KATY 14-17 KWI2011


updated at 16.04.11 20:47

Total score including task 12
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
1 10 JASKOLSKI A 9394 791 571 1000 1000 762 708 710 571 705 966 964 571 866
2 9 IWANSKI A. 8303 700 500 754 760 905 357 754 760 571 1000 934 651 357
3 3 REKAS MA 8294 699 741 596 776 1000 214 609 880 655 357 1000 574 892
4 13 ZARZYCKI D 7644 645 834 571 429 871 754 703 743 286 571 429 788 665
5 12 FILUS W 7589 640 143 143 286 357 1000 699 1000 748 914 904 429 966
6 5 CHOMA BEATA 7510 634 1000 429 581 214 836 571 500 677 833 611 286 972
7 1 JAGODZIK ZB. 7049 595 790 662 500 71 71 1000 846 1000 966 500 357 286
8 14 DAWIDZIUK B 6791 574 645 663 143 938 429 286 357 681 936 642 500 571
9 11 LEWANDOWSKI J 5155 438 429 357 571 429 735 500 71 143 71 357 992 500
10 4 WISNIEWSKI A 5064 430 286 214 686 500 662 357 588 357 86 286 899 143
11 6 BOGDANSKI J. 4936 419 669 841 698 571 286 429 429 71 229 571 71 71
12 7 KOSOBUDZKI K. 4142 353 143 500 214 143 143 214 143 214 214 214 1000 1000
13 8 OGONOWSKI A. 3857 329 357 286 357 286 571 71 286 500 500 71 143 429
14 2 SOBOL P. 2904 250 143 71 71 619 500 143 214 429 143 143 214 214
Checksum 1C531BAF1BA01DF21C621B861CDC1B7D1E6A1DCA1D331EFC
Event Director : Jerzy Borowski© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationNazwa balonuObserver
1 JAGODZIK ZB. A.LESZCZYNSKISP-BDRNEXBAU 
2 SOBOL P. LESZCZYNSKI KBSP-BVSAKWAWIT 
3 REKAS MA MOSCICKI KBSP-BBMROLEWSKI 
4 WISNIEWSKI A A.POMORSKISP-BIR  
5 CHOMA BEATA A.POZNANSKISP-BCILECH 
6 BOGDANSKI J. A.WARSZAWSKISP-BDMBMSONIC 
7 KOSOBUDZKI K.A.WARSZAWSKISP-BYSMETALEXPORT 
8 OGONOWSKI A. A.NADWISLANSKISP-BAH  
9 IWANSKI A. A.WLOCLAWSKISP-BDGGASPOL 
10 JASKOLSKI A A.KONINSKISP-BDARED BARON 
11 LEWANDOWSKI JA.NADWISLANSKISP-BWLM 
12 FILUS W SKYWALKERS BKSP-BDLLOT 
13 ZARZYCKI D A.LODZKISP-BIPKANION GOLD 
14 DAWIDZIUK B SKB BIALYSTOKSP-BDUSBR BANK 
Event Director : Jerzy Borowski© Mathijs de Bruijn

Task Nr. 12, R15.6 Hare and hounds. Saterdayevening 16/04/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 KOSOBUDZKI K. 1000 9.42    
2 5 CHOMA BEATA 972 18.48    
3 12 FILUS W 966 20.25    
4 3 REKAS MA 892 43.78    
5 10 JASKOLSKI A 866 52.10    
6 13 ZARZYCKI D 665 116.00    
7 14 DAWIDZIUK B 571 146.00    
8 11 LEWANDOWSKI J 500 189.00    
9 8 OGONOWSKI A. 429 210.00    
10 9 IWANSKI A. 357 223.00    
11 1 JAGODZIK ZB. 286 248.00    
12 2 SOBOL P. 214 292.00    
13 4 WISNIEWSKI A 143 353.00    
14 6 BOGDANSKI J. 71 No Re.    
P=14 A=13 M=7 SM=571 RM=146.00 W=9.42 Checksum=1EFC © Mathijs de Bruijn
Version :  1, 16.04.11 19:59 Event Director:  Jerzy Borowski.

Task Nr. 11, R15.4 Fly in. Saterdayevening 16/04/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 KOSOBUDZKI K. 1000 0.63    
2 11 LEWANDOWSKI J 992 0.99    
3 4 WISNIEWSKI A 899 5.22    
4 13 ZARZYCKI D 788 10.28    
5 9 IWANSKI A. 651 16.48    
6 3 REKAS MA 574 20.01    
7 10 JASKOLSKI A 571 20.14    
8 14 DAWIDZIUK B 500 20.77    
9 12 FILUS W 429 36.35    
10 1 JAGODZIK ZB. 357 36.40    
11 5 CHOMA BEATA 286 40.05    
12 2 SOBOL P. 214 129.00    
13 8 OGONOWSKI A. 143 164.00    
14 6 BOGDANSKI J. 71 No Re.    
P=14 A=13 M=7 SM=571 RM=20.14 W=0.63 Checksum=1D33 © Mathijs de Bruijn
Version :  1, 16.04.11 19:30 Event Director:  Jerzy Borowski.

Task Nr. 10, R15.3 Hesitation waltz. Saterdaymorning 16/04/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 REKAS MA 1000 28.00    
2 10 JASKOLSKI A 964 47.00    
3 9 IWANSKI A. 934 63.00    
4 12 FILUS W 904 79.00    
5 14 DAWIDZIUK B 642 218.00    
6 5 CHOMA BEATA 611 235.00    
7 6 BOGDANSKI J. 571 256.00    
8 1 JAGODZIK ZB. 500 313.00    
9 13 ZARZYCKI D 429 387.00    
10 11 LEWANDOWSKI J 357 686.00    
11 4 WISNIEWSKI A 286 687.00    
12 7 KOSOBUDZKI K. 214 774.00    
13 2 SOBOL P. 143 800.00    
14 8 OGONOWSKI A. 71 2044.00    
P=14 A=14 M=7 SM=571 RM=256.00 W=28.00 Checksum=1DCA © Mathijs de Bruijn
Version :  1, 16.04.11 11:57 Event Director:  Jerzy Borowski.

Task Nr. 9, R15.1 Pilot declared goal. Saterdaymorning 16/04/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 IWANSKI A. 1000 21.00    
2 1 JAGODZIK ZB. 966 29.00    
3 10 JASKOLSKI A 966 29.00    
4 14 DAWIDZIUK B 936 36.00    
5 12 FILUS W 914 41.00    
6 5 CHOMA BEATA 833 60.00    
7 13 ZARZYCKI D 571 121.00    
8 8 OGONOWSKI A. 500 142.00    
9 3 REKAS MA 357 240.00    
10 6 BOGDANSKI J. 229 237.00 200 r.12.3.6
11 7 KOSOBUDZKI K. 214 307.00    
12 2 SOBOL P. 143 353.00    
13 4 WISNIEWSKI A 86 287.00 200 r.12.3.6
14 11 LEWANDOWSKI J 71 419.00    
P=14 A=14 M=7 SM=571 RM=121.00 W=21.00 Checksum=1E6A © Mathijs de Bruijn
Version :  1, 16.04.11 11:55 Event Director:  Jerzy Borowski.

Task Nr. 8, R15.14 Shortest Flight. Saterdaymorning 16/04/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 JAGODZIK ZB. 1000 4910.00    
2 12 FILUS W 748 5325.00    
3 10 JASKOLSKI A 705 5396.00    
4 14 DAWIDZIUK B 681 5435.00    
5 5 CHOMA BEATA 677 5442.00    
6 3 REKAS MA 655 5479.00    
7 9 IWANSKI A. 571 5617.00    
8 8 OGONOWSKI A. 500 6054.00    
9 2 SOBOL P. 429 6136.00    
10 4 WISNIEWSKI A 357 6145.00    
11 13 ZARZYCKI D 286 6468.00    
12 7 KOSOBUDZKI K. 214 6482.00    
13 11 LEWANDOWSKI J 143 6817.00    
14 6 BOGDANSKI J. 71 7224.00    
P=14 A=14 M=7 SM=571 RM=5617.00 W=4910.00 Checksum=1B7D © Mathijs de Bruijn
Version :  1, 16.04.11 11:52 Event Director:  Jerzy Borowski.

Task Nr. 7, R15.2 Judge declared goal. Saterdaymorning 16/04/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 FILUS W 1000 9.00    
2 3 REKAS MA 880 16.00    
3 1 JAGODZIK ZB. 846 18.00    
4 9 IWANSKI A. 760 23.00    
5 13 ZARZYCKI D 743 24.00    
6 4 WISNIEWSKI A 588 33.00    
7 10 JASKOLSKI A 571 34.00    
8 5 CHOMA BEATA 500 36.00    
9 6 BOGDANSKI J. 429 39.00    
10 14 DAWIDZIUK B 357 43.00    
11 8 OGONOWSKI A. 286 69.00    
12 2 SOBOL P. 214 71.00    
13 7 KOSOBUDZKI K. 143 89.00    
14 11 LEWANDOWSKI J 71 151.00    
P=14 A=14 M=7 SM=571 RM=34.00 W=9.00 Checksum=1CDC © Mathijs de Bruijn
Version :  1, 16.04.11 11:49 Event Director:  Jerzy Borowski.

Task Nr. 6, R15.18 Maximum distance double drop. Fridayevening 15/04/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 JAGODZIK ZB. 1000 1622.00    
2 9 IWANSKI A. 754 1297.00    
3 10 JASKOLSKI A 710 1239.00    
4 13 ZARZYCKI D 703 1230.00    
5 12 FILUS W 699 1224.00    
6 3 REKAS MA 609 1105.00    
7 5 CHOMA BEATA 571 1055.00    
8 11 LEWANDOWSKI J 500 1051.00    
9 6 BOGDANSKI J. 429 1034.00    
10 4 WISNIEWSKI A 357 995.00    
11 14 DAWIDZIUK B 286 889.00    
12 7 KOSOBUDZKI K. 214 737.00    
13 2 SOBOL P. 143 723.00    
14 8 OGONOWSKI A. 71 No Re.    
P=14 A=13 M=7 SM=571 RM=1055.00 W=1622.00 Checksum=1B86 © Mathijs de Bruijn
Version :  1, 15.04.11 23:44 Event Director:  Jerzy Borowski.

Task Nr. 5, R15.2 Judge declared goal. Fridayevening 15/04/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 FILUS W 1000 9.00    
2 5 CHOMA BEATA 836 27.00    
3 13 ZARZYCKI D 754 36.00    
4 11 LEWANDOWSKI J 735 38.00    
5 10 JASKOLSKI A 708 41.00    
6 4 WISNIEWSKI A 662 46.00    
7 8 OGONOWSKI A. 571 56.00    
8 2 SOBOL P. 500 62.00    
9 14 DAWIDZIUK B 429 82.00    
10 9 IWANSKI A. 357 83.00    
11 6 BOGDANSKI J. 286 115.00    
12 3 REKAS MA 214 178.00    
13 7 KOSOBUDZKI K. 143 385.00    
14 1 JAGODZIK ZB. 71 668.00    
P=14 A=14 M=7 SM=571 RM=56.00 W=9.00 Checksum=1C62 © Mathijs de Bruijn
Version :  1, 15.04.11 23:41 Event Director:  Jerzy Borowski.

Task Nr. 4, R15.4 Fly in. Fridayevening 15/04/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 REKAS MA 1000 11.00    
2 14 DAWIDZIUK B 938 24.00    
3 9 IWANSKI A. 905 31.00    
4 13 ZARZYCKI D 871 38.00    
5 10 JASKOLSKI A 762 61.00    
6 2 SOBOL P. 619 91.00    
7 6 BOGDANSKI J. 571 101.00    
8 4 WISNIEWSKI A 500 118.00    
9 11 LEWANDOWSKI J 429 142.00    
10 12 FILUS W 357 199.00    
11 8 OGONOWSKI A. 286 321.00    
12 5 CHOMA BEATA 214 371.00    
13 7 KOSOBUDZKI K. 143 599.00    
14 1 JAGODZIK ZB. 71 675.00    
P=14 A=14 M=7 SM=571 RM=101.00 W=11.00 Checksum=1DF2 © Mathijs de Bruijn
Version :  1, 15.04.11 23:39 Event Director:  Jerzy Borowski.

Task Nr. 3, R15.3 Hesitation waltz. Thursdayevening 14/04/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 JASKOLSKI A 1000 26.00    
2 3 REKAS MA 776 141.00    
3 9 IWANSKI A. 760 149.00    
4 6 BOGDANSKI J. 698 181.00    
5 4 WISNIEWSKI A 686 187.00    
6 5 CHOMA BEATA 581 241.00    
7 11 LEWANDOWSKI J 571 246.00    
8 1 JAGODZIK ZB. 500 302.00    
9 13 ZARZYCKI D 429 303.00    
10 8 OGONOWSKI A. 357 309.00    
11 12 FILUS W 286 388.00    
12 7 KOSOBUDZKI K. 214 475.00    
13 14 DAWIDZIUK B 143 1374.00    
14 2 SOBOL P. 71 10867.00    
P=14 A=14 M=7 SM=571 RM=246.00 W=26.00 Checksum=1BA0 © Mathijs de Bruijn
Version :  1, 14.04.11 22:36 Event Director:  Jerzy Borowski.

Task Nr. 2, R15.4 Fly in. Thursdayevening 14/04/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 JASKOLSKI A 1000 96.00    
2 6 BOGDANSKI J. 841 239.00    
3 9 IWANSKI A. 754 318.00    
4 14 DAWIDZIUK B 663 400.00    
5 1 JAGODZIK ZB. 662 401.00    
6 3 REKAS MA 596 460.00    
7 13 ZARZYCKI D 571 483.00    
8 7 KOSOBUDZKI K. 500 621.00    
9 5 CHOMA BEATA 429 827.00    
10 11 LEWANDOWSKI J 357 956.00    
11 8 OGONOWSKI A. 286 1090.00    
12 4 WISNIEWSKI A 214 1874.00    
13 12 FILUS W 143 2666.00    
14 2 SOBOL P. 71 8437.00    
P=14 A=14 M=7 SM=571 RM=483.00 W=96.00 Checksum=1BAF © Mathijs de Bruijn
Version :  1, 14.04.11 22:33 Event Director:  Jerzy Borowski.

Task Nr. 1, R15.18 Maximum distance double drop. Thursdayevening 14/04/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 CHOMA BEATA 1000 2971.00    
2 13 ZARZYCKI D 834 2707.00    
3 1 JAGODZIK ZB. 790 2637.00    
4 3 REKAS MA 741 2560.00    
5 6 BOGDANSKI J. 669 2445.00    
6 14 DAWIDZIUK B 645 2408.00    
7 10 JASKOLSKI A 571 2290.00    
8 9 IWANSKI A. 500 2176.00    
9 11 LEWANDOWSKI J 429 1968.00    
10 8 OGONOWSKI A. 357 570.00    
11 4 WISNIEWSKI A 286 532.00    
12 2 SOBOL P. 143 No Re.    
13 12 FILUS W 143 No Re.    
14 7 KOSOBUDZKI K. 143 No Re.    
P=14 A=11 M=7 SM=571 RM=2290.00 W=2971.00 Checksum=1C53 © Mathijs de Bruijn
Version :  1, 14.04.11 22:29 Event Director:  Jerzy Borowski.