17th Russian_Nationals-2011

Kungur 02\07 - 09\07

Total score including task 21
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
Task
19
Task
20
Task
21
1 22 Kulkov A 14260 695 1000 273 569 889 874 545 914 500 998 683 872 552 848 173 896 761 572 832 895 500 114
2 18 Kuzminyh D 14100 687 182 970 807 843 877 273 956 500 1000 659 568 500 1000 781 587 683 767 500 273 455 919
3 3 VertiprakuovA 13851 675 762 409 159 633 545 801 1000 500 895 642 826 559 409 804 696 1000 364 699 938 658 552
4 14 Vinogradov S 13844 675 677 227 455 912 840 364 960 500 987 273 545 548 931 768 889 182 602 980 985 992 227
5 1 Latypov S 13258 647 364 675 732 227 182 698 848 500 198 1000 1000 553 774 1000 545 318 1000 954 145 545 1000
6 11 Chubarov E 12870 629 318 699 695 500 500 704 622 500 364 633 884 552 804 500 891 500 91 809 849 1000 455
7 2 Starkov I 12043 589 409 789 770 969 1000 770 500 500 182 634 455 545 318 364 136 91 318 889 861 997 546
8 10 Holod P 11852 580 928 91 159 1000 837 455 978 500 614 114 602 273 545 866 227 757 500 545 409 894 558
9 21 Naidorf M 11728 574 790 364 500 790 843 409 953 500 309 409 622 1000 91 455 907 136 568 1000 318 136 628
10 17 Chizhov A 11697 573 754 562 364 364 91 754 847 500 997 627 182 551 559 409 500 545 600 136 1000 946 409
11 15 Dultsev A 10782 529 639 500 550 455 136 1000 309 500 500 601 227 554 364 545 455 273 409 832 999 364 570
12 8 Stegalina G 10355 509 500 545 715 273 364 159 273 500 824 522 409 546 806 797 182 919 545 455 0 748 273
13 9 Larikova E 10241 503 545 318 559 545 834 663 405 500 318 660 597 227 500 182 364 871 558 136 500 595 364
14 7 Naimilov I 10179 500 91 1000 725 958 863 549 364 500 820 522 68 182 227 653 565 227 136 991 374 182 182
15 12 Aleksin S 9798 482 859 136 318 958 877 500 318 500 590 318 683 364 273 227 318 364 227 318 364 716 570
16 5 Kosyakova G 9786 482 355 726 545 318 273 562 36 500 659 579 273 551 998 402 273 862 630 273 0 409 562
17 20 VertiprakhovV 9708 478 896 182 159 91 318 159 973 500 45 114 922 218 355 824 916 409 182 364 619 917 545
18 4 Shchugorev A 9337 460 554 455 273 409 409 606 545 500 227 455 136 409 713 553 764 812 455 227 0 227 608
19 19 Nikitina M 8736 432 136 792 409 816 837 318 227 500 545 364 318 136 182 318 1000 455 611 136 0 318 318
20 6 Tarasov A 8368 414 227 897 1000 182 455 159 68 500 455 227 500 455 851 91 409 685 551 656 0 0 0
21 16 Goncharenko A 5931 298 273 930 159 136 227 159 182 500 136 114 364 68 136 136 68 752 273 409 136 273 500
22 13 Vikharev A 1430 84 0 0 0 45 45 45 0 500 91 114 68 68 45 0 68 0 45 0 91 91 114
Checksum 2BFB2D14297E30192FC3299C2FF62AF82DEA28182B7124C32DD12A602D882D5227142F6D261C2EBB271E
Event Director : David Paal© Mathijs de Bruijn
Task Nr. 1, R15.10 Race to an area. Mondayevening 04/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 Kulkov A 1000 6.47    
2 10 Holod P 928 7.04    
3 20 VertiprakhovV 896 7.30    
4 12 Aleksin S 859 7.59    
5 21 Naidorf M 790 8.14    
6 3 VertiprakuovA 762 8.36    
7 17 Chizhov A 754 8.43    
8 14 Vinogradov S 677 9.04    
9 15 Dultsev A 639 9.34    
10 4 Shchugorev A 554 10.02    
11 9 Larikova E 545 10.09    
12 8 Stegalina G 500 10.36    
13 2 Starkov I 409 11.18    
14 1 Latypov S 364 11.27    
15 5 Kosyakova G 355 10.40 100 R9.7
16 11 Chubarov E 318 11.51    
17 16 Goncharenko A 273 14.09    
18 6 Tarasov A 227 14.40    
19 18 Kuzminyh D 182 15.11    
20 19 Nikitina M 136 22.30    
21 7 Naimilov I 91 23.21    
22 13 Vikharev A 0 No St.    
P=22 A=21 M=11 SM=545 RM=10.09 W=6.47 Checksum=2BFB © Mathijs de Bruijn
Version :  2, 09.07.11 03:15 Event Director:  David Paal.
Task Nr. 2, R15.6 Hare and hounds. Mondayevening 04/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Naimilov I 1000 5.25    
2 18 Kuzminyh D 970 70.54    
3 16 Goncharenko A 930 158.63    
4 6 Tarasov A 897 231.00    
5 19 Nikitina M 792 460.00    
6 2 Starkov I 789 465.00    
7 5 Kosyakova G 726 602.00    
8 11 Chubarov E 699 661.00    
9 1 Latypov S 675 715.00    
10 17 Chizhov A 562 960.00    
11 8 Stegalina G 545 998.00    
12 15 Dultsev A 500 1153.00    
13 4 Shchugorev A 455 1186.00    
14 3 VertiprakuovA 409 1257.00    
15 21 Naidorf M 364 1304.00    
16 9 Larikova E 318 1312.00    
17 22 Kulkov A 273 1424.00    
18 14 Vinogradov S 227 1521.00    
19 20 VertiprakhovV 182 1778.00    
20 12 Aleksin S 136 1903.00    
21 10 Holod P 91 2240.00    
22 13 Vikharev A 0 No St.    
P=22 A=21 M=11 SM=545 RM=998.00 W=5.25 Checksum=2D14 © Mathijs de Bruijn
Version :  2, 09.07.11 03:16 Event Director:  David Paal.
Task Nr. 3, R15.12 Land Run. Monday evening 04/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Tarasov A 1000 41.54    
2 18 Kuzminyh D 807 35.81    
3 2 Starkov I 770 34.73    
4 1 Latypov S 732 33.58    
5 7 Naimilov I 725 33.38    
6 8 Stegalina G 715 33.09    
7 11 Chubarov E 695 32.49    
8 22 Kulkov A 569 28.74    
9 9 Larikova E 559 28.46    
10 15 Dultsev A 550 28.19    
11 5 Kosyakova G 545 28.04    
12 21 Naidorf M 500 27.10    
13 14 Vinogradov S 455 26.78    
14 19 Nikitina M 409 25.09    
15 17 Chizhov A 364 24.97    
16 12 Aleksin S 318 22.11    
17 4 Shchugorev A 273 17.05    
18 16 Goncharenko A 159 No Re.    
19 3 VertiprakuovA 159 No Re.    
20 20 VertiprakhovV 159 No Re.    
21 10 Holod P 159 No Re.    
22 13 Vikharev A 0 No St.    
P=22 A=17 M=11 SM=545 RM=28.04 W=41.54 Checksum=297E © Mathijs de Bruijn
Version :  2, 09.07.11 03:17 Event Director:  David Paal.
Task Nr. 4, R15.2 Judge declared goal. Tuesdaymorning 05/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Holod P 1000 660.00    
2 2 Starkov I 969 740.00    
3 12 Aleksin S 958 770.00    
4 7 Naimilov I 958 770.00    
5 14 Vinogradov S 912 890.00    
6 22 Kulkov A 889 950.00    
7 18 Kuzminyh D 843 1070.00    
8 19 Nikitina M 816 1140.00    
9 21 Naidorf M 790 1210.00    
10 3 VertiprakuovA 633 1620.00    
11 9 Larikova E 545 1850.00    
12 11 Chubarov E 500 1860.00    
13 15 Dultsev A 455 1920.00    
14 4 Shchugorev A 409 2010.00    
15 17 Chizhov A 364 2840.00    
16 5 Kosyakova G 318 3140.00    
17 8 Stegalina G 273 3340.00    
18 1 Latypov S 227 3720.00    
19 6 Tarasov A 182 7470.00    
20 16 Goncharenko A 136 8840.00    
21 20 VertiprakhovV 91 9710.00    
22 13 Vikharev A 45 No Re.    
P=22 A=21 M=11 SM=545 RM=1850.00 W=660.00 Checksum=3019 © Mathijs de Bruijn
Version :  3, 09.07.11 16:39 Event Director:  David Paal.
Task Nr. 5, R15.2 Judge declared goal. Tuesdaymorning 05/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Starkov I 1000 1920.00    
2 12 Aleksin S 877 2350.00    
3 18 Kuzminyh D 877 2350.00    
4 22 Kulkov A 874 2360.00    
5 7 Naimilov I 863 2400.00    
6 21 Naidorf M 843 2470.00    
7 14 Vinogradov S 840 2480.00    
8 10 Holod P 837 2490.00    
9 19 Nikitina M 837 2490.00    
10 9 Larikova E 834 2500.00    
11 3 VertiprakuovA 545 3510.00    
12 11 Chubarov E 500 3550.00    
13 6 Tarasov A 455 3850.00    
14 4 Shchugorev A 409 3940.00    
15 8 Stegalina G 364 3960.00    
16 20 VertiprakhovV 318 3990.00    
17 5 Kosyakova G 273 4040.00    
18 16 Goncharenko A 227 4290.00    
19 1 Latypov S 182 5120.00    
20 15 Dultsev A 136 5350.00    
21 17 Chizhov A 91 5930.00    
22 13 Vikharev A 45 No Re.    
P=22 A=21 M=11 SM=545 RM=3510.00 W=1920.00 Checksum=2FC3 © Mathijs de Bruijn
Version :  2, 09.07.11 03:17 Event Director:  David Paal.
Task Nr. 6, R15.19 Angle. Tuesday morning 05/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 Dultsev A 1000 18.95°    
2 3 VertiprakuovA 801 12.07°    
3 2 Starkov I 770 10.97°    
4 17 Chizhov A 754 10.42°    
5 11 Chubarov E 704 8.70°    
6 1 Latypov S 698 8.47°    
7 9 Larikova E 663 7.27°   - 7.42° R13.3.4a R13.3.4a
8 4 Shchugorev A 606 5.28°    
9 5 Kosyakova G 562 3.78°    
10 7 Naimilov I 549 3.33°    
11 22 Kulkov A 545 3.18°    
12 12 Aleksin S 500 2.35°    
13 10 Holod P 455 1.14°    
14 21 Naidorf M 409 0.55°    
15 14 Vinogradov S 364 0.51°    
16 19 Nikitina M 318 0.43°    
17 18 Kuzminyh D 273 0.39°    
18 20 VertiprakhovV 159 0.00°   - 180° R13.3.4a R13.3.4a
19 8 Stegalina G 159 0.00°   - 20.07° R13.3.4a R13.3.4a
20 6 Tarasov A 159 0.00°   - 180° R13.3.4a R13.3.4a
21 16 Goncharenko A 159 0.00°   - 180° R13.3.4a R10.1.1
22 13 Vikharev A 45 No Re.    
P=22 A=21 M=11 SM=545 RM=3.18 W=18.95 Checksum=299C © Mathijs de Bruijn
Version :  2, 09.07.11 03:18 Event Director:  David Paal.
Task Nr. 7, R15.4 Fly in. Tuesdayevening 05/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 VertiprakuovA 1000 3.70    
2 10 Holod P 978 17.80    
3 20 VertiprakhovV 973 21.00    
4 14 Vinogradov S 960 30.00    
5 18 Kuzminyh D 956 32.42    
6 21 Naidorf M 953 34.21    
7 22 Kulkov A 914 59.40    
8 1 Latypov S 848 102.38    
9 17 Chizhov A 847 103.30    
10 11 Chubarov E 622 250.00    
11 4 Shchugorev A 545 300.00    
12 2 Starkov I 500 580.00    
13 9 Larikova E 405 600.00 50 R12.9
14 7 Naimilov I 364 960.00    
15 12 Aleksin S 318 970.00    
16 15 Dultsev A 309 620.00 100 R11.4
17 8 Stegalina G 273 1100.00    
18 19 Nikitina M 227 1160.00    
19 16 Goncharenko A 182 3130.00    
20 6 Tarasov A 68 No Re.    
21 5 Kosyakova G 36 4060.00 100 R11.4
22 13 Vikharev A 0 No Re. 100 R11.4
P=22 A=20 M=11 SM=545 RM=300.00 W=3.70 Checksum=2FF6 © Mathijs de Bruijn
Version :  1, 06.07.11 12:28 Event Director:  David Paal.
Task Nr. 8, R15.15 Minimum distance double drop. Tuesdayevening 05/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latypov S 500 No Re.    
2 2 Starkov I 500 No Re.    
3 3 VertiprakuovA 500 No Re.    
4 4 Shchugorev A 500 No Re.    
5 5 Kosyakova G 500 No Re.    
6 6 Tarasov A 500 No Re.    
7 7 Naimilov I 500 No Re.    
8 8 Stegalina G 500 No Re.    
9 9 Larikova E 500 No Re.    
10 10 Holod P 500 No Re.    
11 11 Chubarov E 500 No Re.    
12 12 Aleksin S 500 No Re.    
13 13 Vikharev A 500 No Re.    
14 14 Vinogradov S 500 No Re.    
15 15 Dultsev A 500 No Re.    
16 16 Goncharenko A 500 No Re.    
17 17 Chizhov A 500 No Re.    
18 18 Kuzminyh D 500 No Re.    
19 19 Nikitina M 500 No Re.    
20 20 VertiprakhovV 500 No Re.    
21 21 Naidorf M 500 No Re.    
22 22 Kulkov A 500 No Re.   R10.1.2 Warning
P=22 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=2AF8 © Mathijs de Bruijn
Version :  2, 09.07.11 03:36 Event Director:  David Paal.
Task Nr. 9, R15.2 Judge declared goal. Tuesdayevening 05/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 Kuzminyh D 1000 3.10    
2 22 Kulkov A 998 3.26    
3 17 Chizhov A 997 3.45    
4 14 Vinogradov S 987 4.37    
5 3 VertiprakuovA 895 6.10 75 R13.2
6 8 Stegalina G 824 20.84    
7 7 Naimilov I 820 21.23    
8 5 Kosyakova G 659 37.47    
9 10 Holod P 614 41.97    
10 12 Aleksin S 590 44.38    
11 19 Nikitina M 545 48.94    
12 15 Dultsev A 500 68.80    
13 6 Tarasov A 455 80.82    
14 11 Chubarov E 364 92.70    
15 9 Larikova E 318 103.64    
16 21 Naidorf M 309 81.20 100 R3.10.1
17 4 Shchugorev A 227 140.00    
18 1 Latypov S 198 112.98 75 R13.2
19 2 Starkov I 182 680.00    
20 16 Goncharenko A 136 1030.00    
21 13 Vikharev A 91 1190.00    
22 20 VertiprakhovV 45 1520.00    
P=22 A=22 M=11 SM=545 RM=48.94 W=3.10 Checksum=2DEA © Mathijs de Bruijn
Version :  4, 09.07.11 18:18 Event Director:  David Paal.
Task Nr. 10, R15.20 3D figure. Tuesday evening 05/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latypov S 1000 4612.00    
2 22 Kulkov A 683 3416.00    
3 9 Larikova E 660 3329.00    
4 18 Kuzminyh D 659 3324.00    
5 3 VertiprakuovA 642 3261.00    
6 2 Starkov I 634 3231.00    
7 11 Chubarov E 633 3228.00    
8 17 Chizhov A 627 3206.00    
9 15 Dultsev A 601 3107.00    
10 5 Kosyakova G 579 3024.00    
11 8 Stegalina G 522 2895.00    
12 7 Naimilov I 522 2895.00    
13 4 Shchugorev A 455 2887.00    
14 21 Naidorf M 409 2860.00    
15 19 Nikitina M 364 2794.00    
16 12 Aleksin S 318 2493.00    
17 14 Vinogradov S 273 1628.00    
18 6 Tarasov A 227 641.00    
19 16 Goncharenko A 114 No Re.    
20 13 Vikharev A 114 No Re.    
21 10 Holod P 114 No Re.    
22 20 VertiprakhovV 114 No Re.    
P=22 A=18 M=11 SM=545 RM=2895.00 W=4612.00 Checksum=2818 © Mathijs de Bruijn
Version :  2, 09.07.11 03:49 Event Director:  David Paal.
Task Nr. 11, R15.12 Land Run. Tuesday evening 05/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latypov S 1000 4446.70    
2 20 VertiprakhovV 922 3873.40    
3 11 Chubarov E 884 3594.70    
4 22 Kulkov A 872 3511.50    
5 3 VertiprakuovA 826 3176.30    
6 12 Aleksin S 683 2124.50    
7 21 Naidorf M 622 1679.00    
8 10 Holod P 602 1535.10    
9 9 Larikova E 597 1496.60    
10 18 Kuzminyh D 568 1288.60   R10.2 Warning
11 14 Vinogradov S 545 1117.00   R10.2 Warning
12 6 Tarasov A 500 950.80    
13 2 Starkov I 455 469.00    
14 8 Stegalina G 409 356.50    
15 16 Goncharenko A 364 171.50    
16 19 Nikitina M 318 146.00    
17 5 Kosyakova G 273 124.50    
18 15 Dultsev A 227 110.70    
19 17 Chizhov A 182 79.60    
20 4 Shchugorev A 136 43.20    
21 13 Vikharev A 68 No Re.    
22 7 Naimilov I 68 No Re.   R7.2
P=22 A=20 M=11 SM=545 RM=1117.00 W=4446.70 Checksum=2B71 © Mathijs de Bruijn
Version :  1, 07.07.11 02:32 Event Director:  David Paal.
Task Nr. 12, R15.18 Maximum distance double drop. Wednesdayevening 06/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 Naidorf M 1000 15183.00    
2 3 VertiprakuovA 559 5927.00    
3 15 Dultsev A 554 5815.00    
4 1 Latypov S 553 5785.00    
5 22 Kulkov A 552 5782.00    
6 11 Chubarov E 552 5779.00    
7 5 Kosyakova G 551 5756.00    
8 17 Chizhov A 551 5741.00    
9 14 Vinogradov S 548 5678.00    
10 8 Stegalina G 546 5656.00    
11 2 Starkov I 545 5625.00    
12 18 Kuzminyh D 500 5623.00    
13 6 Tarasov A 455 5609.00    
14 4 Shchugorev A 409 5599.00    
15 12 Aleksin S 364 5593.00    
16 10 Holod P 273 5553.00    
17 9 Larikova E 227 5536.00    
18 20 VertiprakhovV 218 5578.00 100 R 11.4
19 7 Naimilov I 182 4683.00    
20 19 Nikitina M 136 4508.00    
21 16 Goncharenko A 68 No Re.    
22 13 Vikharev A 68 No Re.    
P=22 A=20 M=11 SM=545 RM=5625.00 W=15183.00 Checksum=24C3 © Mathijs de Bruijn
Version :  1, 07.07.11 02:37 Event Director:  David Paal.
Task Nr. 13, R15.2 Judge declared goal. Wednesdayevening 06/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 Kuzminyh D 1000 0.14    
2 5 Kosyakova G 998 0.56    
3 14 Vinogradov S 931 19.15    
4 6 Tarasov A 851 41.30    
5 22 Kulkov A 848 14.67 100 R11.4
6 8 Stegalina G 806 53.90    
7 11 Chubarov E 804 54.50    
8 1 Latypov S 774 62.80    
9 4 Shchugorev A 713 79.56    
10 17 Chizhov A 559 122.30    
11 10 Holod P 545 126.20    
12 9 Larikova E 500 139.05    
13 3 VertiprakuovA 409 163.10    
14 15 Dultsev A 364 220.00    
15 20 VertiprakhovV 355 145.00 100 R11.4
16 2 Starkov I 318 270.00    
17 12 Aleksin S 273 320.00    
18 7 Naimilov I 227 530.00    
19 19 Nikitina M 182 1210.00    
20 16 Goncharenko A 136 2910.00    
21 21 Naidorf M 91 5000.00    
22 13 Vikharev A 45 No Re.    
P=22 A=21 M=11 SM=545 RM=126.20 W=0.14 Checksum=2DD1 © Mathijs de Bruijn
Version :  1, 07.07.11 02:47 Event Director:  David Paal.
Task Nr. 14, R15.2 Judge declared goal. Thursdaymorning 07/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latypov S 1000 2.60    
2 10 Holod P 866 16.86    
3 20 VertiprakhovV 824 21.25    
4 3 VertiprakuovA 804 23.40    
5 8 Stegalina G 797 24.10    
6 18 Kuzminyh D 781 25.85    
7 14 Vinogradov S 768 27.20    
8 7 Naimilov I 653 39.40    
9 4 Shchugorev A 553 50.00    
10 15 Dultsev A 545 50.90    
11 11 Chubarov E 500 57.50    
12 21 Naidorf M 455 63.10    
13 17 Chizhov A 409 75.00    
14 5 Kosyakova G 402 13.00 500 R.11.5
15 2 Starkov I 364 76.60    
16 19 Nikitina M 318 84.00    
17 12 Aleksin S 227 139.00    
18 9 Larikova E 182 202.00    
19 22 Kulkov A 173 135.50 100 R11.4
20 16 Goncharenko A 136 440.00    
21 6 Tarasov A 91 710.00    
22 13 Vikharev A 0 9450.00 100 R11.4
P=22 A=22 M=11 SM=545 RM=50.90 W=2.60 Checksum=2A60 © Mathijs de Bruijn
Version :  2, 09.07.11 03:03 Event Director:  David Paal.
Task Nr. 15, R15.19 Angle. Thursdaymorning 07/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 19 Nikitina M 1000 65.24    
2 20 VertiprakhovV 916 59.27    
3 21 Naidorf M 907 58.63    
4 22 Kulkov A 896 57.86    
5 11 Chubarov E 891 57.46    
6 14 Vinogradov S 889 57.30    
7 4 Shchugorev A 764 48.39    
8 3 VertiprakuovA 696 43.58    
9 18 Kuzminyh D 587 35.82    
10 7 Naimilov I 565 34.24    
11 1 Latypov S 545 32.80    
12 17 Chizhov A 500 27.95    
13 15 Dultsev A 455 27.07    
14 6 Tarasov A 409 24.14    
15 9 Larikova E 364 23.72    
16 12 Aleksin S 318 21.27    
17 5 Kosyakova G 273 20.36    
18 10 Holod P 227 20.27    
19 8 Stegalina G 182 18.93    
20 2 Starkov I 136 2.12    
21 16 Goncharenko A 68 0.01    
22 13 Vikharev A 68 0.01    
P=22 A=22 M=11 SM=545 RM=32.80 W=65.24 Checksum=2D88 © Mathijs de Bruijn
Version :  2, 09.07.11 03:06 Event Director:  David Paal.
Task Nr. 16, R15.4 Fly in. Thursdayevening 07/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 VertiprakuovA 1000 1.00    
2 8 Stegalina G 919 13.41    
3 9 Larikova E 871 20.79    
4 5 Kosyakova G 862 22.12    
5 4 Shchugorev A 812 29.85    
6 22 Kulkov A 761 37.67    
7 10 Holod P 757 38.37    
8 16 Goncharenko A 752 39.12    
9 6 Tarasov A 685 49.39    
10 18 Kuzminyh D 683 49.62    
11 17 Chizhov A 545 70.86    
12 11 Chubarov E 500 116.52    
13 19 Nikitina M 455 326.00    
14 20 VertiprakhovV 409 420.00    
15 12 Aleksin S 364 440.00    
16 1 Latypov S 318 540.00    
17 15 Dultsev A 273 670.00    
18 7 Naimilov I 227 680.00    
19 14 Vinogradov S 182 760.00    
20 21 Naidorf M 136 2560.00    
21 2 Starkov I 91 4780.00    
22 13 Vikharev A 0 No St.    
P=22 A=21 M=11 SM=545 RM=70.86 W=1.00 Checksum=2D52 © Mathijs de Bruijn
Version :  2, 09.07.11 03:09 Event Director:  David Paal.
Task Nr. 17, R15.14 Shortest Flight. Thursdayevening 07/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latypov S 1000 15.40    
2 18 Kuzminyh D 767 19.57    
3 5 Kosyakova G 630 22.04    
4 19 Nikitina M 611 22.37    
5 14 Vinogradov S 602 22.54    
6 17 Chizhov A 600 22.57    
7 22 Kulkov A 572 23.08    
8 21 Naidorf M 568 23.14    
9 9 Larikova E 558 23.33    
10 6 Tarasov A 551 23.45    
11 8 Stegalina G 545 23.56    
12 10 Holod P 500 23.58    
13 4 Shchugorev A 455 24.04    
14 15 Dultsev A 409 24.54    
15 3 VertiprakuovA 364 25.24    
16 2 Starkov I 318 25.41    
17 16 Goncharenko A 273 26.01    
18 12 Aleksin S 227 26.02    
19 20 VertiprakhovV 182 27.49    
20 7 Naimilov I 136 35.03    
21 11 Chubarov E 91 38.11    
22 13 Vikharev A 45 No Re.    
P=22 A=21 M=11 SM=545 RM=23.56 W=15.40 Checksum=2714 © Mathijs de Bruijn
Version :  2, 09.07.11 03:10 Event Director:  David Paal.
Task Nr. 18, R15.8 Gordon Bennett Memorial. Thursdayevening 07/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 Naidorf M 1000 6500.00    
2 7 Naimilov I 991 6530.00    
3 14 Vinogradov S 980 6570.00    
4 1 Latypov S 954 6660.00    
5 2 Starkov I 889 6890.00    
6 15 Dultsev A 832 7090.00    
7 22 Kulkov A 832 7090.00    
8 11 Chubarov E 809 7170.00    
9 3 VertiprakuovA 699 7560.00    
10 6 Tarasov A 656 7710.00    
11 10 Holod P 545 8100.00    
12 18 Kuzminyh D 500 8120.00    
13 8 Stegalina G 455 8380.00    
14 16 Goncharenko A 409 8410.00    
15 20 VertiprakhovV 364 8680.00    
16 12 Aleksin S 318 9120.00    
17 5 Kosyakova G 273 9520.00    
18 4 Shchugorev A 227 9680.00    
19 9 Larikova E 136 No Re.    
20 17 Chizhov A 136 No Re.    
21 19 Nikitina M 136 No Re.    
22 13 Vikharev A 0 No St.    
P=22 A=18 M=11 SM=545 RM=8100.00 W=6500.00 Checksum=2F6D © Mathijs de Bruijn
Version :  2, 08.07.11 16:28 Event Director:  David Paal.
Task Nr. 19, R15.4 Fly in. Fridayevening 08/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 Chizhov A 1000 1.75    
2 15 Dultsev A 999 1.97    
3 14 Vinogradov S 985 4.40    
4 3 VertiprakuovA 938 12.62    
5 22 Kulkov A 895 20.22    
6 2 Starkov I 861 26.17    
7 11 Chubarov E 849 28.30    
8 20 VertiprakhovV 619 51.20 100 R9.11
9 9 Larikova E 500 107.70    
10 10 Holod P 409 960.00    
11 7 Naimilov I 374 23.90 500 R9.11
12 12 Aleksin S 364 1110.00    
13 21 Naidorf M 318 1150.00    
14 18 Kuzminyh D 273 1200.00    
15 1 Latypov S 145 81.90 400 R9.11
16 16 Goncharenko A 136 5290.00    
17 13 Vikharev A 91 No Re.    
18 5 Kosyakova G 0 1460.00 500 R9.11
19 4 Shchugorev A 0 1520.00 500 R9.11
20 19 Nikitina M 0 480.00 600 R9.11
21 8 Stegalina G 0 37.07 800 R9.11
22 6 Tarasov A 0 No St.    
P=22 A=20 M=11 SM=545 RM=81.90 W=1.75 Checksum=261C © Mathijs de Bruijn
Version :  2, 09.07.11 15:13 Event Director:  David Paal.
Task Nr. 20, R15.2 Judge declared goal. Fridayevening 08/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Chubarov E 1000 1.51    
2 2 Starkov I 997 2.71    
3 14 Vinogradov S 992 5.03    
4 17 Chizhov A 946 26.45    
5 20 VertiprakhovV 917 39.40    
6 10 Holod P 894 49.95    
7 8 Stegalina G 748 116.90    
8 12 Aleksin S 716 131.80    
9 3 VertiprakuovA 658 158.20    
10 9 Larikova E 595 187.00    
11 1 Latypov S 545 210.00    
12 22 Kulkov A 500 230.00    
13 18 Kuzminyh D 455 470.00    
14 5 Kosyakova G 409 620.00    
15 15 Dultsev A 364 850.00    
16 19 Nikitina M 318 870.00    
17 16 Goncharenko A 273 910.00    
18 4 Shchugorev A 227 1410.00    
19 7 Naimilov I 182 2120.00    
20 21 Naidorf M 136 2250.00    
21 13 Vikharev A 91 No Re.    
22 6 Tarasov A 0 No St.    
P=22 A=20 M=11 SM=545 RM=210.00 W=1.51 Checksum=2EBB © Mathijs de Bruijn
Version :  1, 09.07.11 04:41 Event Director:  David Paal.
Task Nr. 21, R15.8 Gordon Bennett Memorial. Fridayevening 08/07/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latypov S 1000 12360.00    
2 18 Kuzminyh D 919 13470.00    
3 21 Naidorf M 628 17460.00    
4 4 Shchugorev A 608 17730.00    
5 12 Aleksin S 570 18260.00    
6 15 Dultsev A 570 18260.00    
7 5 Kosyakova G 562 18360.00    
8 10 Holod P 558 18420.00    
9 3 VertiprakuovA 552 18500.00    
10 2 Starkov I 546 18580.00    
11 20 VertiprakhovV 545 18600.00    
12 16 Goncharenko A 500 18660.00    
13 11 Chubarov E 455 18690.00    
14 17 Chizhov A 409 18850.00    
15 9 Larikova E 364 18880.00    
16 19 Nikitina M 318 18910.00    
17 8 Stegalina G 273 20160.00    
18 14 Vinogradov S 227 20640.00    
19 7 Naimilov I 182 22700.00    
20 13 Vikharev A 114 No Re.    
21 22 Kulkov A 114 No Re.    
22 6 Tarasov A 0 No St.    
P=22 A=19 M=11 SM=545 RM=18600.00 W=12360.00 Checksum=271E © Mathijs de Bruijn
Version :  2, 09.07.11 13:05 Event Director:  David Paal.