2011 Tochigi Hot Air Balloon International Championship

Tochigi Japan
Competition Standings For Task 1 to 25
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 Total
Rank # Competitor Country/Team PDG JDG JDG FON PDG JDG FIN PDG FIN FON HWZ FON JDG FIN MDD FON JDG XDD FON PDG JDG CRAT JDG JDG FON Score

1 15 FUJITA, Yuudai JPN JPN 914 219 933 760 991 63 946 1000 948 438 1000 946 939 939 967 763 965 840 979 899 344 973 800 997 78 19641
2 16 MIZUKAMI, Takao JPN JPN 531 156 920 406 878 500 950 898 935 686 834 965 281 610 918 959 949 992 1000 1000 540 500 800 855 886 18949
3 11 PETREHN, Johnny USA USA 916 896 555 817 1000 156 978 944 1000 966 375 872 313 900 238 920 998 1000 802 956 662 172 800 787 924 18947
4 12 DONNER, Nick USA USA 909 946 758 469 619 999 675 990 967 531 500 281 375 469 813 641 788 996 608 874 600 998 800 849 469 17924
5 13 HEARTSILL, Rhett USA USA 188 406 219 975 313 438 843 313 672 959 438 714 594 987 970 952 999 987 898 993 674 646 800 936 591 17505
6 8 DONNER, Chase USA USA 974 914 344 971 219 31 469 898 679 894 740 843 780 978 238 438 1000 891 281 985 679 172 800 531 1000 16749
7 31 NUMATA, Minoru JPN JPN 644 777 438 666 997 864 999 975 281 928 756 531 913 63 238 406 469 331 991 946 438 438 800 469 818 16176
8 4 BAREFORD, David GBR GBR 586 531 500 630 406 640 344 825 933 889 469 722 31 438 877 851 844 331 250 313 548 991 800 837 929 15515
9 1 KODAMA, Yoshimi JPN JPN 715 619 563 751 281 944 531 63 406 1000 94 909 406 1000 950 884 344 536 188 94 723 661 800 1000 988 15450
10 10 HEARTSILL, Joe USA USA 1000 1000 639 781 677 125 843 500 705 344 156 156 934 929 925 344 893 891 31 188 469 997 800 344 406 15077

11 25 SATO, Masafumi JPN JPN 755 250 968 552 125 538 607 704 469 786 950 469 531 406 927 917 964 898 125 998 313 172 800 406 188 14818
12 17 SUE, Tetsuhiro JPN JPN 846 978 648 219 375 763 63 344 375 250 607 717 344 250 238 531 860 846 406 763 654 1000 800 848 889 14614
13 19 UEDA, Yoshikazu JPN JPN 989 771 708 1000 888 375 929 94 438 808 281 219 761 913 238 837 281 331 156 788 250 766 800 801 78 14500
14 5 MUIR, Lindsay GBR GBR 469 958 250 188 438 469 720 188 313 375 846 734 859 592 896 375 615 701 839 281 570 965 800 313 575 14329
15 2 LIMA, Lupercio BRA BRA 868 844 1000 63 827 250 537 821 344 988 920 344 847 219 238 250 438 331 754 823 817 172 800 654 78 14227
16 18 KAWAGUCHI, Masayoshi JPN JPN 500 375 895 375 31 857 250 935 984 469 531 1000 893 752 438 156 500 331 979 790 156 172 800 125 591 13885
17 6 PARRY, Richard GBR GBR 959 281 188 993 908 679 219 814 531 31 669 313 438 500 238 313 907 331 219 469 744 172 800 823 799 13338
18 24 MIYATA, Hiroki JPN JPN 281 798 313 531 994 1000 890 632 94 125 125 125 742 660 913 469 531 902 561 543 375 344 800 31 313 13092
19 20 AKAMA, Susumu JPN JPN 375 344 531 438 835 805 281 250 736 768 840 94 771 156 238 661 63 331 531 744 63 782 800 219 588 12244
20 3 WILLIAMS, Crispin GBR GBR 438 469 125 281 188 344 1000 156 687 964 344 188 810 94 238 912 200 531 928 250 531 406 800 949 375 12208

21 32 KOBAYASHI, Ichiro JPN JPN 31 63 31 63 990 920 438 406 999 281 741 930 188 648 926 31 188 331 951 156 125 469 800 867 500 12073
22 14 SABIN, Richard USA USA 406 313 406 914 935 406 500 125 500 188 406 250 156 344 238 281 881 987 469 438 219 955 800 250 438 11805
23 21 TAKASHIMA, Takumi JPN JPN 219 188 951 313 584 700 375 531 219 94 188 781 716 759 500 63 94 331 313 531 1000 375 800 624 531 11780
24 7 GRUBBSTROM, John SWE SWE 125 630 375 63 156 733 156 375 597 771 969 619 63 375 896 757 31 331 344 31 406 946 800 840 78 11467
25 28 YAMAUCHI, Manabu JPN JPN 94 438 281 250 63 651 406 281 968 219 871 375 644 531 955 94 375 331 815 500 281 698 1000 188 156 11465
26 27 MASAKI, Fumitarou JPN JPN 313 960 156 156 469 219 188 880 188 932 313 63 94 589 238 1000 763 972 805 406 31 531 800 156 219 11441
27 26 KURAHASHI, Tomoko JPN JPN 801 710 837 125 971 94 929 839 63 63 63 897 500 188 469 188 125 331 94 938 693 172 800 94 344 11328
28 23 NOGAMI, Ryuuji JPN JPN 63 31 94 901 500 541 313 31 125 877 962 438 469 313 822 840 313 331 438 375 188 172 800 438 831 11206
29 22 ISAKARI, Kazuyasu JPN JPN 250 125 964 798 94 531 94 438 575 406 219 500 125 281 531 125 923 761 375 219 556 172 800 375 816 11053
30 29 FUKUSHIMA, Tomoyuki JPN JPN 344 500 469 500 344 313 125 469 250 500 932 31 219 31 238 873 406 331 500 125 607 845 800 63 853 10668

31 30 YAMANAKA, Noboru JPN JPN 156 94 802 579 250 281 31 895 156 156 250 910 250 911 743 500 156 331 771 63 94 172 800 500 250 10101
32 9 HANCOCK, Derek USA USA 670 891 63 344 531 188 989 219 31 313 31 406 975 -75 -162 219 219 331 63 344 500 986 800 281 281 9438

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum BB68 E9E9 5705 126A A25C 4DA0 263E ACC2 064F 12BB 79A6 483D 0F10 0DB8 A36E 2BC5 36B3 9C56 AEFD 9166 3497 2736 87E0 B89C 0EFF 5758