12thWloclawekcupfile:///C:/Users/anty/Documents/balony2011/wyniki/finall/BSW2011...
Totalscore includingtask10
TaskTaskTaskTaskTaskTaskTaskTaskTaskTask
Ra.NrCompetitorTotalCPP
1 23 45 67 8910
1 3 RIMAS K. 8212 801 | 994 | 554 | 966 | 922 | 1000 | 995 | 626 878 699 578 |
---|---|---|---|---|---|---|---|
2 4 ROKAS K. 7285 709 | 990 | 522 | 452 | 625 | 869 | 797 | 740 998 717 575 |
3 12 IWANSKI A. 7276 708 | 989 | 1000 | 452 | 986 | 530 | 304 | 1000 957 797 261 |
4 20 JAGODZIK Z. 7082 688 | 786 | 478 | 964 | 1000 | 522 | 635 | 669 907 773 348 |
5 16 KONECSNI J. 7077 688 | 745 | 961 | 452 | 946 | 712 | 261 | 522 478 1000 1000 |
6 11 NOWAKOWSKI B. 6827 663 | 990 | 1000 | 452 | 924 | 849 | 834 | 822 304 522 130 |
7 13 CHOMA B. 6705 651 | 583 | 536 | 1000 | 977 | 995 | 805 | 853 348 304 304 |
8 8 REKAS M. 6333 613 | 522 | 1000 | 899 | 791 | 564 | 1000 | 304 261 348 644 |
9 17 RAKAUSKAITE D 6093 589 | 478 | 217 | 966 | 893 | 478 | 805 | 576 928 217 535 |
10 5 TOROK S. 5870 567 | 1000 | 789 | 452 | 478 | 435 | 217 | 735 217 937 610 |
11 14 NAGY P. 5732 553 | 348 | 711 | 749 | 522 | 261 | 522 | 8361000261522 |
12 22 BREZAN J. 5602 540 | 130 | 174 | 923 | 348 | 983 | 435 | 626 988 560 435 |
13 9 VAITULEVICIUS 5433 523 | 435 | 391 | 452 | 217 | 391 | 924 | 821 665 174 963 |
14 19 JASKOLSKI A. 5236 504 | 992 | 1000 | 452 | 653 | 348 | 791 | 348 174 391 87 |
15 21 GRINBERGS I. 5143 494 | 87 | 87 | 731 | 304 | 935 | 540 | 478 957 130 894 |
16 23 KOMZA L. 4791 459 | 391 | 435 | 452 | 435 | 598 | 478 | 391 873 564 174 |
17 15 BOGDANSKI J. 4689 449 | 958 | 704 | 452 | 261 | 619 | 391 | 261 130 435 478 |
18 7 SOBOL P. 3938 374 | 834 | 989 | 652 | 174 | 174 | 174 | 152 87 87 615 |
19 10 KONCIR B 3834 364 | 304 | 261 | 452 | 391 | 217 | 348 | 217 775 478 391 |
20 6 SUNAITIENE K. 3795 360 | 261 | 304 | 452 | 776 | 304 | 960 | 435 43 43 217 |
21 2 REKAS K. 3472 327 | 174 | 130 | 452 | 130 | 130 | 130 | 152 522 937 715 |
22 1 CHUDZIK W. 2802 260 | 217 | 348 | 0 | 0 | 0 | 0 | 0 435 945 857 |
23 18 WEREMKO D. 1286 109 | 43 | 43 | 0 | 0 | 0 | 0 | 0 391 766 43 |
Checksum | 33C3 | 315A | 33DA | 31D1 | 2E8A | 303A | 2D2C34042F352C70 |
EventDirector:EugenijusKomas | © Mathijs de Bruijn |
1z 12011073113:23