13 th Wloclawek Balloon Cup
26-30 September 2012 |
---|
Total score |
Competitors list |
Task01 Task02 Task03 Task04 Task05 Task06 Task07 Task08 Task09 Task10 |
Task11 Task12 Task13 Task14 |
Click here for Task Data Sheets |
Back to top |
Total of all scored tasks. | Flt 1 | Flt 2 | Flt 3 | Flt 4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Total | 1 FIN | 2 JDG | 3 MDD | 4 3DT | 5 HWZ | 6 JDG | 7 FIN | 8 JDG | 9 MDD | 10 3DT | 11 HWZ | 12 RTA | 13 HWZ | 14 JDG |
1 | 16 | David BAREFORD | GBR | 9571 | 364 | 935 | 773 | 936 | 1000 | 364 | 500 | 618 | 1000 | 979 | 793 | 364 | 400 | 545 |
2 | 12 | Rokas KOSTIUSKEVICIUS | LTU | 9108 | 713 | 846 | 906 | 746 | 500 | 556 | 545 | 633 | 391 | 682 | 640 | 986 | 136 | 828 |
3 | 3 | Andrew HOLLY | GBR | 8691 | 963 | 273 | 909 | 679 | 994 | 273 | 752 | 677 | 391 | 927 | 318 | 637 | 318 | 580 |
4 | 7 | Bartosz NOWAKOWSKI | POL | 8636 | 804 | 674 | 909 | 500 | 455 | 981 | 723 | 136 | 667 | 609 | 91 | 926 | 545 | 616 |
5 | 15 | Adam JASKOLSKI | POL | 8443 | 549 | 500 | 573 | 587 | 995 | 686 | 1000 | 409 | 391 | 734 | 740 | 273 | 597 | 409 |
6 | 14 | Zbigniew JAGODZIK | POL | 8157 | 91 | 1000 | 573 | 1000 | 969 | 318 | 762 | 227 | 865 | 751 | 136 | 920 | 227 | 318 |
7 | 2 | Vytautas JUNEVICIUS | LTU | 7882 | 974 | 409 | 573 | 681 | 545 | 589 | 91 | 182 | 391 | 654 | 500 | 409 | 886 | 998 |
8 | 1 | Rimas KOSTIUSKEVICIUS | LTU | 7849 | 545 | 953 | 573 | 409 | 821 | 227 | 949 | 296 | 704 | 136 | 917 | 455 | 364 | 500 |
9 | 6 | Vytas KERDOKAS | LTU | 7845 | 699 | 746 | 937 | 45 | 986 | 455 | 659 | 966 | 391 | 91 | 364 | 596 | 455 | 455 |
10 | 21 | Eugeniy CHUBAROV | RUS | 7808 | 1000 | 318 | 573 | 318 | 409 | 750 | 364 | 966 | 591 | 455 | 545 | 883 | 409 | 227 |
11 | 19 | Mateusz REKAS | POL | 7786 | 810 | 455 | 1000 | 574 | 273 | 182 | 752 | 500 | 391 | 500 | 669 | 227 | 793 | 660 |
12 | 8 | Arkadiusz IWANSKI | POL | 7612 | 318 | 545 | 573 | 649 | 780 | 1000 | 409 | 628 | 759 | 632 | 182 | 136 | 819 | 182 |
13 | 9 | Tomasz FILUS | POL | 7546 | 500 | 689 | 573 | 650 | 136 | 692 | 615 | 364 | 391 | 573 | 45 | 318 | 1000 | 1000 |
14 | 17 | Kim LARSEN | DNK | 7522 | 634 | 227 | 573 | 455 | 91 | 500 | 455 | 746 | 755 | 318 | 728 | 91 | 961 | 988 |
15 | 5 | Beata CHOMA | POL | 7385 | 182 | 45 | 573 | 545 | 227 | 758 | 751 | 296 | 391 | 545 | 1000 | 754 | 745 | 573 |
16 | 11 | Sandor VEGH | HUN | 7008 | 879 | 769 | 573 | 91 | 771 | 409 | 182 | 579 | 391 | 1000 | 273 | 545 | 182 | 364 |
17 | 22 | Janos KONECSNI | HUN | 6514 | 227 | 364 | 573 | 659 | 45 | 91 | 177 | 1000 | 823 | 273 | 716 | 182 | 651 | 733 |
18 | 13 | Roman BAUTA | POL | 6469 | 273 | 136 | 573 | 364 | 756 | 136 | 86 | 545 | 663 | 227 | 227 | 898 | 966 | 619 |
19 | 20 | Jacek BOGDANSKI | POL | 6373 | 136 | 828 | 573 | 136 | 364 | 984 | 273 | 455 | 391 | 364 | 805 | 928 | 91 | 45 |
20 | 18 | Dariusz ZARZYCKI | POL | 6186 | 409 | 182 | 573 | 182 | 318 | 950 | 974 | 45 | 447 | 182 | 598 | 500 | 735 | 91 |
21 | 10 | Giedrius VAITULEVICIUS | LTU | 4794 | 355 | 612 | 573 | 227 | 182 | 45 | 318 | 91 | 391 | 45 | 409 | 1000 | 273 | 273 |
22 | 4 | Pat PRUCHNICKYJ | GBR | 4687 | 45 | 91 | 573 | 273 | 947 | 545 | 45 | 687 | 391 | 409 | 455 | 45 | 45 | 136 |
Checksum | 1CA00F | ED1F | 0737 | 87BE | E06A | ED6E | 0570 | F4CD | 1922 | 3620 | E5F4 | 16E9 | 2091 | 12E8 | DC4E |
Back to top |
List of competitors. | |||
---|---|---|---|
Nr Competitor | NAC | Registration | Sponsor |
1 Rimas KOSTIUSKEVICIUS | LTU | LY-OMS | |
2 Vytautas JUNEVICIUS | LTU | LY-OCK | |
3 Andrew HOLLY | GBR | G-SSRD | |
4 Pat PRUCHNICKYJ | GBR | G-PATP | |
5 Beata CHOMA | POL | SP-BEA | |
6 Vytas KERDOKAS | LTU | LY-OCH | |
7 Bartosz NOWAKOWSKI | POL | SP-BBP | |
8 Arkadiusz IWANSKI | POL | SP-BDG | |
9 Tomasz FILUS | POL | SP-BDL | |
10 Giedrius VAITULEVICIUS | LTU | LY-OBG | |
11 Sandor VEGH | HUN | OK-5002 | |
12 Rokas KOSTIUSKEVICIUS | LTU | LY-OMN | |
13 Roman BAUTA | POL | SP-BER | |
14 Zbigniew JAGODZIK | POL | SP-BDR | |
15 Adam JASKOLSKI | POL | SP-BDA | |
16 David BAREFORD | GBR | EC-IMI | |
17 Kim LARSEN | DNK | OY-WOW | |
18 Dariusz ZARZYCKI | POL | SP-BIP | |
19 Mateusz REKAS | POL | SP-BBM | |
20 Jacek BOGDANSKI | POL | SP-BDM | |
21 Eugeniy CHUBAROV | RUS | RA-0494G | |
22 Janos KONECSNI | HUN | HA-608 |
Back to top |
Task Nr. 1 , Fly in, Flight 1 27 Sep 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 21 | Eugeniy CHUBAROV | RUS | 1000 | 5.15 | |||
2 | 2 | Vytautas JUNEVICIUS | LTU | 974 | 7.30 | |||
3 | 3 | Andrew HOLLY | GBR | 963 | 8.26 | |||
4 | 11 | Sandor VEGH | HUN | 879 | 15.22 | |||
5 | 19 | Mateusz REKAS | POL | 810 | 21.02 | |||
6 | 7 | Bartosz NOWAKOWSKI | POL | 804 | 21.50 | |||
7 | 12 | Rokas KOSTIUSKEVICIUS | LTU | 713 | 29.08 | |||
8 | 6 | Vytas KERDOKAS | LTU | 699 | 30.20 | |||
9 | 17 | Kim LARSEN | DNK | 634 | 35.68 | |||
10 | 15 | Adam JASKOLSKI | POL | 549 | 42.72 | |||
11 | 1 | Rimas KOSTIUSKEVICIUS | LTU | 545 | 43.07 | |||
12 | 9 | Tomasz FILUS | POL | 500 | 43.93 | |||
13 | 18 | Dariusz ZARZYCKI | POL | 409 | 49.32 | |||
14 | 16 | David BAREFORD | GBR | 364 | 55.30 | |||
15 | 10 | Giedrius VAITULEVICIUS | LTU | 355 | 46.30 | 100 | S II.17 Logger switched on in the air | |
16 | 8 | Arkadiusz IWANSKI | POL | 318 | 56.26 | |||
17 | 13 | Roman BAUTA | POL | 273 | 64.17 | |||
18 | 22 | Janos KONECSNI | HUN | 227 | 67.63 | +50m R 12.9 No gravity marker drop | ||
19 | 5 | Beata CHOMA | POL | 182 | 67.87 | |||
20 | 20 | Jacek BOGDANSKI | POL | 136 | 71.27 | |||
21 | 14 | Zbigniew JAGODZIK | POL | 91 | 76.62 | |||
22 | 4 | Pat PRUCHNICKYJ | GBR | 45 | 657.00 | |||
P=22 A=22 M=11 RM=43.07 W=5.15 SM=545 Checksum=60AA | ||||||||
Version : 1, 27/09/12 13:16 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 2 , Judge declared goal, Flight 1 27 Sep 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 14 | Zbigniew JAGODZIK | POL | 1000 | 10.40 | |||
2 | 1 | Rimas KOSTIUSKEVICIUS | LTU | 953 | 12.30 | |||
3 | 16 | David BAREFORD | GBR | 935 | 13.00 | |||
4 | 12 | Rokas KOSTIUSKEVICIUS | LTU | 846 | 16.60 | |||
5 | 20 | Jacek BOGDANSKI | POL | 828 | 17.30 | |||
6 | 11 | Sandor VEGH | HUN | 769 | 19.70 | |||
7 | 6 | Vytas KERDOKAS | LTU | 746 | 20.60 | |||
8 | 9 | Tomasz FILUS | POL | 689 | 22.90 | |||
9 | 7 | Bartosz NOWAKOWSKI | POL | 674 | 23.50 | |||
10 | 10 | Giedrius VAITULEVICIUS | LTU | 612 | 26.00 | |||
11 | 8 | Arkadiusz IWANSKI | POL | 545 | 28.70 | |||
12 | 15 | Adam JASKOLSKI | POL | 500 | 36.30 | |||
13 | 19 | Mateusz REKAS | POL | 455 | 37.10 | |||
14 | 2 | Vytautas JUNEVICIUS | LTU | 409 | 38.10 | |||
15 | 22 | Janos KONECSNI | HUN | 364 | 40.80 | |||
16 | 21 | Eugeniy CHUBAROV | RUS | 318 | 51.00 | |||
17 | 3 | Andrew HOLLY | GBR | 273 | 55.10 | |||
18 | 17 | Kim LARSEN | DNK | 227 | 58.50 | |||
19 | 18 | Dariusz ZARZYCKI | POL | 182 | 75.10 | |||
20 | 13 | Roman BAUTA | POL | 136 | 223.00 | Wrn. R 12.9 no gravity marker drop | ||
21 | 4 | Pat PRUCHNICKYJ | GBR | 91 | 227.00 | Wrn. R 12.9 no gravity marker drop | ||
22 | 5 | Beata CHOMA | POL | 45 | 247.00 | |||
P=22 A=22 M=11 RM=28.7 W=10.4 SM=545 Checksum=9EBA | ||||||||
Version : 1, 27/09/12 13:16 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 3 , Minimum distance double drop, Flight 1 27 Sep 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 19 | Mateusz REKAS | POL | 1000 | 60.10 | |||
2 | 6 | Vytas KERDOKAS | LTU | 937 | 81.95 | |||
3 | 3 | Andrew HOLLY | GBR | 909 | 91.75 | |||
4 | 7 | Bartosz NOWAKOWSKI | POL | 909 | 91.90 | |||
5 | 12 | Rokas KOSTIUSKEVICIUS | LTU | 906 | 93.10 | |||
6 | 16 | David BAREFORD | GBR | 773 | 139.39 | |||
7 | 1 | Rimas KOSTIUSKEVICIUS | LTU | 573 | NR | |||
8 | 2 | Vytautas JUNEVICIUS | LTU | 573 | NR | |||
9 | 4 | Pat PRUCHNICKYJ | GBR | 573 | NR | |||
10 | 5 | Beata CHOMA | POL | 573 | NR | |||
11 | 8 | Arkadiusz IWANSKI | POL | 573 | NR | |||
12 | 9 | Tomasz FILUS | POL | 573 | NR | |||
13 | 10 | Giedrius VAITULEVICIUS | LTU | 573 | NR | |||
14 | 11 | Sandor VEGH | HUN | 573 | NR | |||
15 | 13 | Roman BAUTA | POL | 573 | NR | |||
16 | 14 | Zbigniew JAGODZIK | POL | 573 | NR | |||
17 | 15 | Adam JASKOLSKI | POL | 573 | NR | |||
18 | 17 | Kim LARSEN | DNK | 573 | NR | |||
19 | 18 | Dariusz ZARZYCKI | POL | 573 | NR | |||
20 | 20 | Jacek BOGDANSKI | POL | 573 | NR | |||
21 | 21 | Eugeniy CHUBAROV | RUS | 573 | NR | |||
22 | 22 | Janos KONECSNI | HUN | 573 | NR | |||
P=22 A=6 M=6 RM=139.39 W=60.1 SM=773 Checksum=AA54 | ||||||||
Version : 1, 27/09/12 13:16 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 4 , 3D shape task, Flight 1 27 Sep 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 14 | Zbigniew JAGODZIK | POL | 1000 | 12382.00 | |||
2 | 16 | David BAREFORD | GBR | 936 | 12200.00 | |||
3 | 12 | Rokas KOSTIUSKEVICIUS | LTU | 746 | 11663.00 | |||
4 | 2 | Vytautas JUNEVICIUS | LTU | 681 | 11479.00 | |||
5 | 3 | Andrew HOLLY | GBR | 679 | 11472.00 | |||
6 | 22 | Janos KONECSNI | HUN | 659 | 11416.00 | |||
7 | 9 | Tomasz FILUS | POL | 650 | 11391.00 | |||
8 | 8 | Arkadiusz IWANSKI | POL | 649 | 11388.00 | |||
9 | 15 | Adam JASKOLSKI | POL | 587 | 11214.00 | |||
10 | 19 | Mateusz REKAS | POL | 574 | 11176.00 | |||
11 | 5 | Beata CHOMA | POL | 545 | 11094.00 | |||
12 | 7 | Bartosz NOWAKOWSKI | POL | 500 | 11077.00 | |||
13 | 17 | Kim LARSEN | DNK | 455 | 10892.00 | |||
14 | 1 | Rimas KOSTIUSKEVICIUS | LTU | 409 | 10495.00 | |||
15 | 13 | Roman BAUTA | POL | 364 | 10397.00 | |||
16 | 21 | Eugeniy CHUBAROV | RUS | 318 | 9844.00 | |||
17 | 4 | Pat PRUCHNICKYJ | GBR | 273 | 9557.00 | |||
18 | 10 | Giedrius VAITULEVICIUS | LTU | 227 | 9547.00 | |||
19 | 18 | Dariusz ZARZYCKI | POL | 182 | 8946.00 | |||
20 | 20 | Jacek BOGDANSKI | POL | 136 | 8481.00 | |||
21 | 11 | Sandor VEGH | HUN | 91 | 4171.00 | |||
22 | 6 | Vytas KERDOKAS | LTU | 45 | 0.00 | |||
P=22 A=22 M=11 RM=11094 W=12382 SM=545 Checksum=491C | ||||||||
Version : 1, 27/09/12 13:16 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 5 , Hesitation waltz, Flight 2 28 Sep 2012 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 16 | David BAREFORD | GBR | 1000 | 0.27 | |||
2 | 15 | Adam JASKOLSKI | POL | 995 | 0.83 | |||
3 | 3 | Andrew HOLLY | GBR | 994 | 0.85 | |||
4 | 6 | Vytas KERDOKAS | LTU | 986 | 1.72 | |||
5 | 14 | Zbigniew JAGODZIK | POL | 969 | 3.47 | |||
6 | 4 | Pat PRUCHNICKYJ | GBR | 947 | 5.75 | |||
7 | 1 | Rimas KOSTIUSKEVICIUS | LTU | 821 | 18.80 | |||
8 | 8 | Arkadiusz IWANSKI | POL | 780 | 23.07 | |||
9 | 11 | Sandor VEGH | HUN | 771 | 23.95 | |||
10 | 13 | Roman BAUTA | POL | 756 | 25.60 | |||
11 | 2 | Vytautas JUNEVICIUS | LTU | 545 | 47.41 | |||
12 | 12 | Rokas KOSTIUSKEVICIUS | LTU | 500 | 58.42 | |||
13 | 7 | Bartosz NOWAKOWSKI | POL | 455 | 60.78 | |||
14 | 21 | Eugeniy CHUBAROV | RUS | 409 | 65.10 | |||
15 | 20 | Jacek BOGDANSKI | POL | 364 | 65.50 | |||
16 | 18 | Dariusz ZARZYCKI | POL | 318 | 88.05 | |||
17 | 19 | Mateusz REKAS | POL | 273 | 99.78 | |||
18 | 5 | Beata CHOMA | POL | 227 | 111.00 | |||
19 | 10 | Giedrius VAITULEVICIUS | LTU | 182 | 140.00 | |||
20 | 9 | Tomasz FILUS | POL | 136 | 154.00 | |||
21 | 17 | Kim LARSEN | DNK | 91 | 215.00 | |||
22 | 22 | Janos KONECSNI | HUN | 45 | 387.00 | |||
P=22 A=22 M=11 RM=47.41 W=0.27 SM=545 Checksum=6774 | ||||||||
Version : 1, 28/09/12 20:31 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 6 , Judge declared goal, Flight 2 28 Sep 2012 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 8 | Arkadiusz IWANSKI | POL | 1000 | 0.53 | |||
2 | 20 | Jacek BOGDANSKI | POL | 984 | 9.70 | |||
3 | 7 | Bartosz NOWAKOWSKI | POL | 981 | 11.50 | |||
4 | 18 | Dariusz ZARZYCKI | POL | 950 | 28.60 | |||
5 | 5 | Beata CHOMA | POL | 758 | 81.10 | 100 | S. II.17 Logger not switched off after landing | |
6 | 21 | Eugeniy CHUBAROV | RUS | 750 | 142.00 | |||
7 | 9 | Tomasz FILUS | POL | 692 | 175.00 | |||
8 | 15 | Adam JASKOLSKI | POL | 686 | 178.00 | |||
9 | 2 | Vytautas JUNEVICIUS | LTU | 589 | 233.00 | |||
10 | 12 | Rokas KOSTIUSKEVICIUS | LTU | 556 | 252.00 | |||
11 | 4 | Pat PRUCHNICKYJ | GBR | 545 | 258.00 | |||
12 | 17 | Kim LARSEN | DNK | 500 | 288.00 | |||
13 | 6 | Vytas KERDOKAS | LTU | 455 | 345.00 | |||
14 | 11 | Sandor VEGH | HUN | 409 | 399.00 | |||
15 | 16 | David BAREFORD | GBR | 364 | 400.00 | |||
16 | 14 | Zbigniew JAGODZIK | POL | 318 | 408.00 | |||
17 | 3 | Andrew HOLLY | GBR | 273 | 431.00 | |||
18 | 1 | Rimas KOSTIUSKEVICIUS | LTU | 227 | 438.00 | |||
19 | 19 | Mateusz REKAS | POL | 182 | 525.00 | |||
20 | 13 | Roman BAUTA | POL | 136 | 598.00 | |||
21 | 22 | Janos KONECSNI | HUN | 91 | 762.00 | |||
22 | 10 | Giedrius VAITULEVICIUS | LTU | 45 | 775.00 | |||
P=22 A=22 M=11 RM=258 W=0.53 SM=545 Checksum=0570 | ||||||||
Version : 1, 28/09/12 20:31 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 7 , Fly in, Flight 3 29 Sep 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 15 | Adam JASKOLSKI | POL | 1000 | 0.56 | |||
2 | 18 | Dariusz ZARZYCKI | POL | 974 | 1.10 | |||
3 | 1 | Rimas KOSTIUSKEVICIUS | LTU | 949 | 1.61 | |||
4 | 14 | Zbigniew JAGODZIK | POL | 762 | 5.43 | |||
5 | 3 | Andrew HOLLY | GBR | 752 | 5.64 | |||
6 | 19 | Mateusz REKAS | POL | 752 | 5.64 | |||
7 | 5 | Beata CHOMA | POL | 751 | 5.65 | |||
8 | 7 | Bartosz NOWAKOWSKI | POL | 723 | 6.23 | |||
9 | 6 | Vytas KERDOKAS | LTU | 659 | 7.53 | |||
10 | 9 | Tomasz FILUS | POL | 615 | 8.44 | |||
11 | 12 | Rokas KOSTIUSKEVICIUS | LTU | 545 | 9.87 | |||
12 | 16 | David BAREFORD | GBR | 500 | 14.24 | |||
13 | 17 | Kim LARSEN | DNK | 455 | 17.28 | |||
14 | 8 | Arkadiusz IWANSKI | POL | 409 | 20.34 | |||
15 | 21 | Eugeniy CHUBAROV | RUS | 364 | 22.58 | |||
16 | 10 | Giedrius VAITULEVICIUS | LTU | 318 | 37.44 | |||
17 | 20 | Jacek BOGDANSKI | POL | 273 | 54.98 | |||
18 | 11 | Sandor VEGH | HUN | 182 | 60.73 | |||
19 | 22 | Janos KONECSNI | HUN | 177 | 55.46 | 50 | R12.9 inproper GMD | |
20 | 2 | Vytautas JUNEVICIUS | LTU | 91 | 125.00 | |||
21 | 13 | Roman BAUTA | POL | 86 | 85.08 | 50 | R12.9 inproper GMD | |
22 | 4 | Pat PRUCHNICKYJ | GBR | 45 | 205.00 | |||
P=22 A=22 M=11 RM=9.87 W=0.56 SM=545 Checksum=F4CD | ||||||||
Version : 1 29/09/12 11:40 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 8 , Judge declared goal, Flight 3 29 Sep 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 22 | Janos KONECSNI | HUN | 1000 | 183.00 | |||
2 | 6 | Vytas KERDOKAS | LTU | 966 | 190.00 | |||
3 | 21 | Eugeniy CHUBAROV | RUS | 966 | 190.00 | |||
4 | 17 | Kim LARSEN | DNK | 746 | 235.00 | |||
5 | 4 | Pat PRUCHNICKYJ | GBR | 687 | 247.00 | |||
6 | 3 | Andrew HOLLY | GBR | 677 | 249.00 | |||
7 | 12 | Rokas KOSTIUSKEVICIUS | LTU | 633 | 258.00 | |||
8 | 8 | Arkadiusz IWANSKI | POL | 628 | 259.00 | |||
9 | 16 | David BAREFORD | GBR | 618 | 261.00 | |||
10 | 11 | Sandor VEGH | HUN | 579 | 269.00 | |||
11 | 13 | Roman BAUTA | POL | 545 | 276.00 | |||
12 | 19 | Mateusz REKAS | POL | 500 | 285.00 | |||
13 | 20 | Jacek BOGDANSKI | POL | 455 | 301.00 | |||
14 | 15 | Adam JASKOLSKI | POL | 409 | 317.00 | |||
15 | 9 | Tomasz FILUS | POL | 364 | 319.00 | |||
16 | 1 | Rimas KOSTIUSKEVICIUS | LTU | 296 | 321.00 | |||
17 | 5 | Beata CHOMA | POL | 296 | 321.00 | |||
18 | 14 | Zbigniew JAGODZIK | POL | 227 | 324.00 | |||
19 | 2 | Vytautas JUNEVICIUS | LTU | 182 | 336.00 | |||
20 | 7 | Bartosz NOWAKOWSKI | POL | 136 | 365.00 | |||
21 | 10 | Giedrius VAITULEVICIUS | LTU | 91 | 375.00 | |||
22 | 18 | Dariusz ZARZYCKI | POL | 45 | 444.00 | |||
P=22 A=22 M=11 RM=276 W=183 SM=545 Checksum=28EC | ||||||||
Version : 1 29/09/12 11:40 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 9 , Minimum distance double drop, Flight 3 29 Sep 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 16 | David BAREFORD | GBR | 1000 | 16.73 | |||
2 | 14 | Zbigniew JAGODZIK | POL | 865 | 57.24 | |||
3 | 22 | Janos KONECSNI | HUN | 823 | 69.63 | |||
4 | 8 | Arkadiusz IWANSKI | POL | 759 | 73.86 | 50 | R10.2 Reckless flying | |
5 | 17 | Kim LARSEN | DNK | 755 | 90.20 | |||
6 | 1 | Rimas KOSTIUSKEVICIUS | LTU | 704 | 105.45 | |||
7 | 7 | Bartosz NOWAKOWSKI | POL | 667 | 116.50 | |||
8 | 13 | Roman BAUTA | POL | 663 | 117.60 | Wrn. R10.2 Reckless flying | ||
9 | 21 | Eugeniy CHUBAROV | RUS | 591 | 139.30 | |||
10 | 18 | Dariusz ZARZYCKI | POL | 447 | 122.64 | 200 | R11.4 Ground contact solid | |
11 | 2 | Vytautas JUNEVICIUS | LTU | 391 | NR | |||
12 | 3 | Andrew HOLLY | GBR | 391 | NR | |||
13 | 4 | Pat PRUCHNICKYJ | GBR | 391 | NR | |||
14 | 5 | Beata CHOMA | POL | 391 | NR | |||
15 | 6 | Vytas KERDOKAS | LTU | 391 | NR | |||
16 | 9 | Tomasz FILUS | POL | 391 | NR | |||
17 | 10 | Giedrius VAITULEVICIUS | LTU | 391 | NR | |||
18 | 11 | Sandor VEGH | HUN | 391 | NR | |||
19 | 12 | Rokas KOSTIUSKEVICIUS | LTU | 391 | NR | |||
20 | 15 | Adam JASKOLSKI | POL | 391 | NR | |||
21 | 19 | Mateusz REKAS | POL | 391 | NR | |||
22 | 20 | Jacek BOGDANSKI | POL | 391 | NR | |||
P=22 A=10 M=10 RM=139.3 W=16.73 SM=591 Checksum=A6C0 | ||||||||
Version : 1 29/09/12 11:40 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 10 , 3D shape task, Flight 3 29 Sep 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 11 | Sandor VEGH | HUN | 1000 | 5584.00 | |||
2 | 16 | David BAREFORD | GBR | 979 | 5556.00 | |||
3 | 3 | Andrew HOLLY | GBR | 927 | 5489.00 | |||
4 | 14 | Zbigniew JAGODZIK | POL | 751 | 5259.00 | |||
5 | 15 | Adam JASKOLSKI | POL | 734 | 5237.00 | |||
6 | 12 | Rokas KOSTIUSKEVICIUS | LTU | 682 | 5169.00 | |||
7 | 2 | Vytautas JUNEVICIUS | LTU | 654 | 5132.00 | |||
8 | 8 | Arkadiusz IWANSKI | POL | 632 | 5104.00 | |||
9 | 7 | Bartosz NOWAKOWSKI | POL | 609 | 5074.00 | |||
10 | 9 | Tomasz FILUS | POL | 573 | 5027.00 | |||
11 | 5 | Beata CHOMA | POL | 545 | 4990.00 | |||
12 | 19 | Mateusz REKAS | POL | 500 | 4905.00 | |||
13 | 21 | Eugeniy CHUBAROV | RUS | 455 | 4878.00 | |||
14 | 4 | Pat PRUCHNICKYJ | GBR | 409 | 4542.00 | |||
15 | 20 | Jacek BOGDANSKI | POL | 364 | 4420.00 | |||
16 | 17 | Kim LARSEN | DNK | 318 | 4365.00 | |||
17 | 22 | Janos KONECSNI | HUN | 273 | 3670.00 | |||
18 | 13 | Roman BAUTA | POL | 227 | 3334.00 | |||
19 | 18 | Dariusz ZARZYCKI | POL | 182 | 3259.00 | |||
20 | 1 | Rimas KOSTIUSKEVICIUS | LTU | 136 | 3087.00 | |||
21 | 6 | Vytas KERDOKAS | LTU | 91 | 2680.00 | |||
22 | 10 | Giedrius VAITULEVICIUS | LTU | 45 | 2565.00 | |||
P=22 A=22 M=11 RM=4990 W=5584 SM=545 Checksum=E5F4 | ||||||||
Version : 1 29/09/12 11:40 | Event director : Mathijs R. DE BRUIJN |
Back to top |
Task Nr. 11 , Hesitation waltz, Flight 3 29 Sep 2012 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Ra. | Nr. | Competitor | NAC | Score | Result | T.Pen | C.Pen | Violated rules. |
1 | 5 | Beata CHOMA | POL | 1000 | 5.00 | |||
2 | 1 | Rimas KOSTIUSKEVICIUS | LTU | 917 | 19.00 | |||
3 | 20 | Jacek BOGDANSKI | POL | 805 | 38.00 | |||
4 | 16 | David BAREFORD | GBR | 793 | 40.00 | |||
5 | 15 | Adam JASKOLSKI | POL | 740 | 49.00 | |||
6 | 17 | Kim LARSEN | DNK | 728 | 51.00 | |||
7 | 22 | Janos KONECSNI | HUN | 716 | 53.00 | |||
8 | 19 | Mateusz REKAS | POL | 669 | 61.00 | |||
9 | 12 | Rokas KOSTIUSKEVICIUS | LTU | 640 | 66.00 | |||
10 | 18 | Dariusz ZARZYCKI | POL | 598 | 73.00 | |||
11 | 21 | Eugeniy CHUBAROV | RUS | 545 | 82.00 | |||
12 | 2 | Vytautas JUNEVICIUS | LTU | 500 | 89.00 | |||
13 | 4 | Pat PRUCHNICKYJ | GBR | 455 | 90.00 | |||
14 | 10 | Giedrius VAITULEVICIUS | LTU | 409 | 94.00 | |||
15 | 6 | Vytas KERDOKAS | LTU | 364 | 113.00 | |||
16 | 3 | Andrew HOLLY | GBR | 318 | 128.00 | |||
17 | 11 | Sandor VEGH | HUN | 273 | 158.00 | |||
18 | 13 | Roman BAUTA | POL | 227 | 167.00 | |||
19 | 8 | Arkadiusz IWANSKI | POL | 182 | 192.00 | |||
20 | 14 | Zbigniew JAGODZIK | POL | 136 | 324.00 | |||
21 | 7 | Bartosz NOWAKOWSKI | POL | 91 | 581.00 | |||
22 | 9 | Tomasz FILUS | POL | 45 | 784.00 | |||
P=22 A=22 M=11 RM=82 W=5 SM=545 Checksum=F806 | ||||||||
Version : 1 29/09/12 11:40 | Event director : Mathijs R. DE BRUIJN |
Back to top |
